Difference between revisions of "Australia Repeats"
From BroaDWcast
Jump to navigationJump to searchJon Preddle (talk | contribs) |
Jon Preddle (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 134: | Line 134: | ||
|- | |- | ||
!{{hs|044 }}TT | !{{hs|044 }}TT | ||
− | |[[The Dominators]]||3||1970{{hs|0420 }}||1970{{hs|1211 }}/71 | + | |[[The Dominators]]||3||1970{{hs|0420 }}||1970{{hs|1211 }}/71 ||2004|| || || || || || || || |
|- | |- | ||
!{{hs|045 }}UU | !{{hs|045 }}UU | ||
Line 143: | Line 143: | ||
|- | |- | ||
!{{hs|047 }}WW | !{{hs|047 }}WW | ||
− | |[[The Krotons]]||4||1970{{hs|0828 }}||1971{{hs|1217 }}/72||1986||2004|| || || || || || ||* Not repeated in Adelaide? | + | |[[The Krotons]]||4||1970{{hs|0828 }}||1971{{hs|1217 }}/72*||1986||2004|| || || || || || ||* Not repeated in Adelaide? |
|- | |- | ||
!{{hs|048 }}XX | !{{hs|048 }}XX | ||
Line 161: | Line 161: | ||
|- | |- | ||
!{{hs|053 }}CCC | !{{hs|053 }}CCC | ||
− | |[[The Ambassadors of Death]]||4||1971{{hs|0926 }}/72||1973{{hs|0827 }}/74 ||1986||2004|| || || || || || || | + | |[[The Ambassadors of Death]]||4||1971{{hs|0926 }}/72||1973{{hs|0827 }}/74 *||1986||2004|| || || || || || ||* Not repeated in Hobart? |
|- | |- | ||
!{{hs|054 }}DDD | !{{hs|054 }}DDD | ||
Line 173: | Line 173: | ||
|- | |- | ||
!{{hs|057 }}GGG | !{{hs|057 }}GGG | ||
− | |[[The Claws of Axos]]||5||1972{{hs|1229 }}/73||1974{{hs|0506 }}/75 *||1983||1986||2004|| || || || || ||* | + | |[[The Claws of Axos]]||5||1972{{hs|1229 }}/73||1974{{hs|0506 }}/75 *||1983||1986||2004|| || || || || ||*The repeat in Hobart which concluded on 5 February 1975 was the last black and white episode of '''Doctor Who''' to be broadcast until 1984. |
|- | |- | ||
!{{hs|058 }}HHH | !{{hs|058 }}HHH | ||
− | |[[Colony in Space]]||5||1973{{hs|0126 }}||1974{{hs|0510 }} | + | |[[Colony in Space]]||5||1973{{hs|0126 }}||1974{{hs|0510 }} ||1983||1986||2004|| || || || || || |
|- | |- | ||
!{{hs|059 }}JJJ | !{{hs|059 }}JJJ | ||
Line 182: | Line 182: | ||
|- | |- | ||
!{{hs|060 }}KKK | !{{hs|060 }}KKK | ||
− | |[[Day of the Daleks]]||6||1973{{hs|0316 }}||1974{{hs|0930 }} | + | |[[Day of the Daleks]]||6||1973{{hs|0316 }}||1974{{hs|0930 }} ||1978||1979||1983||1986|| || || || || |
|- | |- | ||
!{{hs|061 }}MMM | !{{hs|061 }}MMM | ||
Line 200: | Line 200: | ||
|- | |- | ||
!{{hs|066 }}PPP | !{{hs|066 }}PPP | ||
− | |[[Carnival of Monsters]]||7||1973{{hs|0914 }} *||1974{{hs|1105 }}/75 *||1978 *||1979 *||1983||1986||2004|| || || ||* Broadcast out of series order, before [[The Three Doctors]] | + | |[[Carnival of Monsters]]||7||1973{{hs|0914 }} *||1974{{hs|1105 }}/75 *||1978 *||1979 *||1983||1986||2004|| || || ||* Broadcast out of series order, before [[The Three Doctors]] (only 1978, 1979, 1983 and 1986 screenings used the extended edit of Part 2) |
|- | |- | ||
!{{hs|067 }}QQQ | !{{hs|067 }}QQQ |
Latest revision as of 20:31, 9 December 2024
NOTE: This table covers only the ABC's free-to-air repeat broadcasts in Australia up to December 2013, and will be updated in the event of additional repeats
Story | No of B'casts | 1st B'cast | Year of Repeat(s) | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | An Unearthly Child | 3 | 1965* | 1993 | 2003 | * Serials A–QQ aired in Perth, Sydney, Canberra, Brisbane, Melbourne, Adelaide, and Hobart; the first to air in Darwin was serial RR. | |||||||
B | The Daleks | 2 | 1965 | 2003 | |||||||||
C | Inside the Spaceship | 2 | 1965 | 2003 | |||||||||
D | Marco Polo | 2 | 1965 | 1965 | /66 ** Not repeated in Brisbane? | ||||||||
E | The Keys of Marinus | 2 | 1965 | 2003 | |||||||||
F | The Aztecs | 3 | 1965 | /66 *1965 | /66 *2003 | * Sydney repeats concluded before Hobart first broadcast finished | |||||||
G | The Sensorites | 2 | 1965 | /662003 | |||||||||
H | The Reign of Terror | 2 | 1965 | /661966 | |||||||||
J | Planet of Giants | 3 | 1965 | /66*1966 | 2003 | * Did not air in Rockhampton | |||||||
K | The Dalek Invasion of Earth | 2 | 1965 | /66 *2003 | * Did not air at all in Melbourne, Hobart, Rockhampton or Townsville | ||||||||
L | The Rescue | 2 | 1966 | *2003 | * Did not air at all in Melbourne, Adelaide, and Hobart | ||||||||
M | The Romans | 3 | 1966 | 1966 | /672003 | ||||||||
N | The Web Planet | 3 | 1966 | 1966 | /672003 | ||||||||
P | The Crusade | 2 | 1966 | 1966 | –68|||||||||
Q | The Space Museum | 3 | 1966 | 1968 | *2003 | * Not repeated in Sydney | |||||||
R | The Chase | 3 | 1966 | 1968 | 2003 | ||||||||
S | The Time Meddler | 3 | 1966 | 1968 | 2003/04 | ||||||||
T | Galaxy 4 | 2 | 1966 | 1968 | |||||||||
T/A | Mission to the Unknown | 0 | Was never broadcast in Australia | ||||||||||
U | The Myth Makers | 2 | 1966 | 1968 | |||||||||
V | The Daleks’ Master Plan | 0 | Was never broadcast in Australia | ||||||||||
W | The Massacre | 2 | 1966 | /67*1968 | * Did not air in Canberra | ||||||||
X | The Ark | 3 | 1966 | /67*1968 | 2004 | * Did not air in Canberra | |||||||
Y | The Celestial Toymaker | 2 | 1967* | 1968 | * Did not air in Canberra | ||||||||
Z | The Gunfighters | 3 | 1967* | 1968 | 2004 | * Did not air in Canberra | |||||||
AA | The Savages | 2 | 1967 | 1968 | |||||||||
BB | The War Machines | 3 | 1967 | 1968 | 2004 | ||||||||
CC | The Smugglers | 2 | 1967 | 1968 | |||||||||
DD | The Tenth Planet | 2 | 1967 | 1968 | |||||||||
EE | The Power of the Daleks | 2 | 1967 | 1968 | |||||||||
FF | The Highlanders | 2 | 1967 | 1968 | |||||||||
GG | The Underwater Menace | 2 | 1967 | 1968 | |||||||||
HH | The Moonbase | 2 | 1967 | /681968 | |||||||||
JJ | The Macra Terror | 2 | 1967 | /681968 | |||||||||
KK | The Faceless Ones | 2 | 1967 | /681968 | /69|||||||||
LL | The Evil of the Daleks | 2 | 1969 | *1969 | /70* Broadcast out of series order, after The Web of Fear | ||||||||
MM | The Tomb of the Cybermen | 3 | 1968 | 1969 | 2004 | ||||||||
NN | The Abominable Snowmen | 2 | 1968 | 1969 | /70|||||||||
OO | The Ice Warriors | 2 | 1968 | 1969 | /70|||||||||
PP | The Enemy of the World | 2 | 1968 | 1969 | /70|||||||||
The Web of Fear | 2 | 1968 | /691970 | ||||||||||
RR | Fury from the Deep * | 2 | 1969 | 1970 | /71* Serial RR was the first serial to be broadcast in Darwin in 1971; airings gradually caught up with the rest of the country, with no repeats. Serials SS, TT and UU followed in 1971; VV aired in 1971/72; and all from WW through to CCC in 1972. | ||||||||
SS | The Wheel in Space | 2 | 1969 | 1970 | /71|||||||||
TT | The Dominators | 3 | 1970 | 1970 | /712004 | ||||||||
UU | The Mind Robber | 4 | 1970 | 1970 | /711986 | 2004 | |||||||
VV | The Invasion | 2 | 1970 | 1971 | /72|||||||||
WW | The Krotons | 4 | 1970 | 1971 | /72*1986 | 2004 | * Not repeated in Adelaide? | ||||||
XX | The Seeds of Death | 3 | 1970 | 1972 | /732004 | ||||||||
YY | The Space Pirates | 2 | 1971 | 1972 | /73|||||||||
ZZ | The War Games | 2 | 1971 | 1972 | /73 ** Not repeated in Melbourne? | ||||||||
AAA | Spearhead from Space | 7 | 1971 | 1972 | –741978 | 1979 | 1984 | 1986 | 2004 | ||||
BBB | Doctor Who and the Silurians | 5 | 1971 | 1973 | /741984 | 1986 | 2004 | ||||||
CCC | The Ambassadors of Death | 4 | 1971 | /721973 | /74 *1986 | 2004 | * Not repeated in Hobart? | ||||||
DDD | Inferno | 2 | 1986 | 2004 | |||||||||
EEE | Terror of the Autons | 5 | 1972 | /731973 | /74 *1984 | 1986 | 2004 | * Not repeated in Hobart? | |||||
FFF | The Mind of Evil | 2 | 1986 | 2004 | |||||||||
GGG | The Claws of Axos | 5 | 1972 | /731974 | /75 *1983 | 1986 | 2004 | *The repeat in Hobart which concluded on 5 February 1975 was the last black and white episode of Doctor Who to be broadcast until 1984. | |||||
HHH | Colony in Space | 5 | 1973 | 1974 | 1983 | 1986 | 2004 | ||||||
JJJ | The Dæmons | 2 | 1986 | 2004 | |||||||||
KKK | Day of the Daleks | 6 | 1973 | 1974 | 1978 | 1979 | 1983 | 1986 | |||||
MMM | The Curse of Peladon | 5 | 1973 | 1974 | 1984 | 1986 | 2004 | ||||||
LLL | The Sea Devils | 5 | 1973 | *1974 | *1983 | 1986 | 2004 | * Broadcast out of series order, before The Curse of Peladon | |||||
NNN | The Mutants | 5 | 1973 | 1974 | 1983 | 1986 | 2004 | ||||||
OOO | The Time Monster | 5 | 1973 | *1974 | 1983 | 1986 | 2004 | *Darwin had caught up with the rest of the country as far as episode 3, but Cyclone Tracy devastated the city and destroyed the television transmitter at Christmas 1974 | |||||
RRR | The Three Doctors | 7 | 1973 | /741974 | /751978 | 1979 | 1983 * | 1986 | 2004 | * Broadcast out of series order, after Frontier in Space | |||
PPP | Carnival of Monsters | 7 | 1973 | *1974 | /75 *1978 * | 1979 * | 1983 | 1986 | 2004 | * Broadcast out of series order, before The Three Doctors (only 1978, 1979, 1983 and 1986 screenings used the extended edit of Part 2) | |||
QQQ | Frontier in Space | 4 | 1973 | /741974 | /751983 | 1986 | |||||||
SSS | Planet of the Daleks | 3 | 1973 | /741974 | /751986 * | * Incomplete? (Episode SSS part 3 was possibly omitted in some regions, with Parts Four to Six renumbered. Television schedules had advertised all six parts were to be broadcast.) | |||||||
TTT | The Green Death | 6 | 1978 | 1979 | 1983 | 1984 | 1986 | 2004 | |||||
UUU | The Time Warrior | 7 | 1975 | *1977 | 1978 | 1979 | 1983 | 1986 | 2004 | * Colour broadcasts commenced on 1 March 1975, with the episodes of Season 11 the first to be aired in colour | |||
WWW | Invasion of the Dinosaurs | 3 | 1983 | *1986 | *2004 | * Incomplete (Episode WWW part 1 was not broadcast until 2004) | |||||||
XXX | Death to the Daleks | 7 | 1975 | 1977 | 1978 | 1979 | 1983 | 1986 | 2004 | ||||
YYY | The Monster of Peladon | 7 | 1975 | 1977 | 1978 | 1979 | 1983 | 1986 | 2004 | ||||
ZZZ | Planet of the Spiders | 7 | 1976 | /771977 | 1978 | 1979 | 1983 | 1986 | 2004 | ||||
4A | Robot | 9 | 1976 | /771978 | 1978 | 1979 | 1980 | 1983 | 1986 | 1989 | 2004 | ||
4C | The Ark in Space | 10 | 1976 | /771978 | 1979 | 1980 | 1982 | 1983 | 1986 | 1989 | 1993 | 2004 | |
4B | The Sontaran Experiment | 8 | 1976 | /77 *1978 | *1978 + | 1979 * | 1980 | 1983 | 1989 | 2004 | * Broadcast out of series order, directly after Robot + Broadcast in correct series order only in Melbourne? | ||
4E | Genesis of the Daleks | 10 | 1977 | 1978 | 1979 | 1980 | 1982 | 1983 | 1986 | 1989 | 1993 | 2004 | |
4D | Revenge of the Cybermen | 10 | 1977 | 1978 | 1979 | 1980 | 1982 | 1983 | 1986 | 1989 | 1993 * | 2004 | * Broadcast out of series order, after The Invasion of Time |
4F | Terror of the Zygons | 10 | 1978 | *1978 | 1979 | 1980 | 1982 | 1983 | 1986 | 1989 | 1993 | 2004 | * Serial 4F was the first story to be broadcast in all capital cities starting on the same day (with the possible exception of Darwin) |
4H | Planet of Evil | 10 | 1978 | 1978 | 1979 | 1980 | 1982 | 1983 | 1987 | 1989 | 1993 | 2004 | |
4G | Pyramids of Mars | 10 | 1978 | 1978 | 1979 | 1980 | 1982 | 1983 | 1987 | 1989 | 1993 | 2004 | |
4J | The Android Invasion | 10 | 1978 | 1978 | 1979 | 1980 | 1982 | 1983 | 1987 | 1989 | 1993 | 2004 | |
4K | The Brain of Morbius | 5 | 1980 | *1987 | 1989 | 1993 | 2004 | * Broadcast as edited omnibus version only | |||||
4L | The Seeds of Doom | 10 | 1978 | 1978 | 1979 | 1980 | 1982 | 1983 | 1987 | 1989 | 1993 | 2004 | |
4M | The Masque of Mandragora | 10 | 1978 | *1978 | 1979 | 1980 | 1982 | 1983 | 1987 | 1989 | 1993 | 2005 | * Broadcast out of series order, before The Seeds of Doom |
4N | The Hand of Fear | 8 | 1978 | 1978 | 1982 * | 1983 | 1987 | 1989 | 1993 | 2005 | * Broadcast out of series order, before The Masque of Mandragora | ||
4P | The Deadly Assassin | 4 | 1987 | *1989 | 1993 | 2005 | * Broadcast as omnibus in Adelaide; in some regions Parts 3 and 4 were aired before Parts 1 and 2! | ||||||
4Q | The Face of Evil | 8 | 1978 | 1978 | 1982 | 1983 | 1987 | 1989 | 1993 | 2005 | |||
4R | The Robots of Death | 8 | 1978 | 1978 | 1982 | 1983 | 1987 | 1989 | 1993 | 2005 | |||
4S | The Talons of Weng-Chiang | 8 | 1978 | 1978 | *1982 | 1983 | 1987 | 1989 | 1993 | 2005 | * Not repeated in Brisbane | ||
4V | Horror of Fang Rock | 8 | 1979 | 1980 | 1982 | 1984 | 1987 * | 1989 | 1993 | 2005 | * Broadcast as omnibus in some regions | ||
4T | The Invisible Enemy | 8 | 1979 | 1980 | 1982 | 1984 | 1987 | 1989 | 1993 | 2005 | |||
4X | Image of the Fendahl | 8 | 1979 | 1980 | 1982 | 1984 | 1987 | 1990 | 1993 | 2005 | |||
4W | The Sun Makers | 7 | 1979 | 1980 | 1982 | 1987 | 1990 | 1993 | 2005 | ||||
4Y | Underworld | 6 | 1979 | 1980 | 1987 | 1990 | 1993 | 2005 | |||||
4Z | The Invasion of Time | 7 | 1979 | 1980 | 1982 | 1987 | 1990 | 1993 | 2005 | ||||
5A | The Ribos Operation | 5 | 1979 | 1980 | 1987 | 1990 | 2005 | ||||||
5B | The Pirate Planet | 5 | 1979 | 1980 | 1987 | 1990 * | 2005 | * Incomplete (part 3 was omitted) | |||||
5C | The Stones of Blood | 5 | 1979 | 1980 | 1988 | 1990 | 2005 | ||||||
5D | The Androids of Tara | 5 | 1979 | 1980 | 1988 | 1990 | 2005 | ||||||
5E | The Power of Kroll | 5 | 1979 | 1980 | 1988 | 1990 | 2005 | ||||||
5F | The Armageddon Factor | 5 | 1979 | 1980 | 1988 | 1990 | 2005 | ||||||
5J | Destiny of the Daleks | 4 | 1980 | 1980 | 1988 | 1990 | |||||||
5H | City of Death | 5 | 1980 | 1980 | 1988 | 1990 | 2005 | ||||||
5G | The Creature from the Pit | 5 | 1980 | 1980 | 1988 | 1990 | 2005 | ||||||
5K | Nightmare of Eden | 5 | 1980 | 1980 | 1988 | 1991 | 2005 | ||||||
5L | The Horns of Nimon | 5 | 1980 | 1980 | 1988 | 1991 | 2005 | ||||||
5N | The Leisure Hive | 5 | 1982 | 1984 | 1988 | 1991 | 2005 | ||||||
5Q | Meglos | 5 | 1982 | 1984 | 1988 | 1991 | 2005 | ||||||
5R | Full Circle | 5 | 1982 | 1984 | 1988 | 1991 | 2005 | ||||||
5P | State of Decay | 5 | 1982 | 1984 | 1988 | 1991 | 2005 | ||||||
5S | Warriors’ Gate | 5 | 1982 | 1984 | 1988 | 1991 | 2005 | ||||||
5T | The Keeper of Traken | 5 | 1982 | 1984 | 1988 | 1991 | 2005 | ||||||
5V | Logopolis | 5 | 1982 | 1984 | 1988 | 1991/92 | 2005 | ||||||
5Z | Castrovalva | 5 | 1982 | 1984 | 1988 | 1993 | 2005 | ||||||
5W | Four to Doomsday | 5 | 1982 | 1984 | 1988 | 1993 | 2005 | ||||||
5Y | Kinda | 5 | 1982 | 1984 | 1988 | 1993 * | 2005 | * Parts Three and Four were erroneously broadcast in reverse order | |||||
5X | The Visitation | 5 | 1982 | 1984 | 1988 | 1993 | 2005 | ||||||
6A | Black Orchid | 5 | 1982 | 1983 | 1993 | 1993 | 2005 | ||||||
6B | Earthshock | 5 | 1982 | 1983 | 1993 | 1993 | 2005 | ||||||
6C | Time-Flight | 5 | 1982 | 1983 | 1993 | 1993 | 2005 | ||||||
6E | Arc of Infinity | 4 | 1983 | 1993 | 1993 | 2005 | |||||||
6D | Snakedance | 4 | 1983 | 1993 | 1993 | 2005 | |||||||
6F | Mawdryn Undead | 5 | 1983 | 1984 | 1993 | 1993 | 2005 | ||||||
6G | Terminus | 5 | 1983 | 1984 | 1993 | 1994 | 2005 | ||||||
6H | Enlightenment | 5 | 1983 | 1984 | 1993 | 1994 | 2005 | ||||||
6J | The King’s Demons | 5 | 1983 | 1984 | 1993 | 1994 | 2005 | ||||||
6K | The Five Doctors | 3 | 1983 | 1984 | 2005 * | * Broadcast as 4 parts | |||||||
6L | Warriors of the Deep | 5 | 1984 | 1988 | 1993 | 1994 | 2005 | ||||||
6M | The Awakening | 4 | 1984 | 1993 | 1994 | 2005 | |||||||
6N | Frontios | 5 | 1984 | 1988 | 1993 | 1994 | 2005 | ||||||
6P | Resurrection of the Daleks | 4 | 1984 | *1988 | *1993 * | 1994 * | * Broadcast as 4 parts | ||||||
6Q | Planet of Fire | 5 | 1984 | 1988 | *1993 | 1994 | 2005 | * Not repeated in Melbourne | |||||
6R | The Caves of Androzani | 5 | 1984 | 1988 | *1993 | 1994 | 2005 | * Not repeated in Melbourne | |||||
6S | The Twin Dilemma | 4 | 1984 | 1993 | 1994 | 2005 | |||||||
6T | Attack of the Cybermen | 4 | 1985 | *1993 | *1994 * | 2005 * | * Broadcast as 4 parts | ||||||
6V | Vengeance on Varos | 4 | 1985 | *1993 | *1994 * | 2005 * | * Broadcast as 4 parts | ||||||
6X | The Mark of the Rani | 4 | 1986 | *1993 | *1994 * | 2005 * | * Broadcast as 4 parts | ||||||
6W | The Two Doctors | 4 | 1985 | /86 *+1993 | *+1994 * | 2005 * | * Broadcast as 6 parts + Broadcast out of series order (before Serial 6X) | ||||||
6Y | Timelash | 4 | 1986 | *1993 | *1994 * | 2005 * | * Broadcast as 4 parts | ||||||
6Z | Revelation of the Daleks | 3 | 1986 | *1993 | *1994 * | * Broadcast as 4 parts | |||||||
7A 7B 7C | The Trial of a Time Lord | 2 | 1987 | 2005 | /06|||||||||
7D | Time and the Rani | 3 | 1988 | 1989 | 2006 | ||||||||
7E | Paradise Towers | 3 | 1988 | 1989 | 2006 | ||||||||
7F | Delta and the Bannermen | 3 | 1988 | 1989 | 2006 | ||||||||
7G | Dragonfire | 3 | 1988 | 1989 | 2006 | ||||||||
7H | Remembrance of the Daleks | 2 | 1988 | 1989 | |||||||||
7L | The Happiness Patrol | 3 | 1989 | *1990 | *2006 | * Broadcast out of series order, after Silver Nemesis | |||||||
7K | Silver Nemesis | 3 | 1989 | 1990 | 2006 | ||||||||
7J | The Greatest Show in the Galaxy | 3 | 1989 | *1990 | *2006 | * Broadcast out of series order, before Silver Nemesis | |||||||
7N | Battlefield | 2 | 1990 | 2006 | |||||||||
7Q | Ghost Light | 2 | 1990 | 2006 | |||||||||
7M | The Curse of Fenric | 2 | 1990 | 2006 | |||||||||
7P | Survival | 2 | 1990 | 2006 | |||||||||
TV Movie | 2 | 1996 | 1997 |
Table created by Catherine C.
Table of Airdates in Australia |
1965-66 | 1966-67 | 1967-71 | 1971-75 | 1976-78 | 1979-82 | 1983-85 | 1985-90 | 1991-2002 | 2003-(2020s)
THE AIRDATES COLUMNS ON EACH PAGE HAVE BEEN SEQUENCED TO REFLECT TRANSMISSION ORDER BY FIRST TO LAST REGION PER = PERTH | DAR = DARWIN | ADE = ADELAIDE | MEL = MELBOURNE | HOB = HOBART CAN = CANBERRA | SYD = SYDNEY | BRI = BRISBANE | RKH = ROCKHAMPTON | TVL = TOWNSVILLE Key: BOLD = first airing | ITALICS = repeat (TABLE OF REPEATS IS HERE) |