Airdates in Australia (2003- )
From BroaDWcast
Jump to navigationJump to searchAirdates in Australia |
1965-66 | 1966-67 | 1967-71 | 1971-75 | 1976-78 | 1979-82 | 1983-85 | 1985-90 | 1991-2002 | 2003-(2020s) |
Table of Repeats |
NETWORKED | NOTES | ||
---|---|---|---|
15 Sep 2003 | Mon | A1 | start of ABC repeats |
16 Sep 2003 | Tue | A2 | |
17 Sep 2003 | Wed | A3 | |
18 Sep 2003 | Thu | A4 | |
22 Sep 2003 | Mon | B1 | |
23 Sep 2003 | Tue | B2 | |
24 Sep 2003 | Wed | B3 | |
25 Sep 2003 | Thu | B4 | |
29 Sep 2003 | Mon | B5 | |
30 Sep 2003 | Tue | B6 | |
1 Oct 2003 | Wed | B7 | |
2 Oct 2003 | Thu | C1 | |
6 Oct 2003 | Mon | C2 | |
7 Oct 2003 | Tue | E1 | |
8 Oct 2003 | Wed | E2 | |
9 Oct 2003 | Thu | E3 | |
11 Oct 2003 | Sat | A all | start of UKTV 40th anniversary specials |
12 Oct 2003 | Sun | ZZ 1-5 | UKTV 40th |
13 Oct 2003 | Mon | E4 | |
14 Oct 2003 | Tue | E5 | |
15 Oct 2003 | Wed | E6 | |
16 Oct 2003 | Thu | F1 | |
18 Oct 2003 | Sat | ZZ 6-10 | UKTV 40th |
18 Oct 2003 | Sat | RRR all | UKTV 40th |
20 Oct 2003 | Mon | F2 | |
21 Oct 2003 | Tue | F3 | |
22 Oct 2003 | Wed | F4 | |
23 Oct 2003 | Thu | G1 | |
25 Oct 2003 | Sat | TTT all | UKTV 40th |
27 Oct 2003 | Mon | G2 | |
28 Oct 2003 | Tue | G3 | |
29 Oct 2003 | Wed | G4 | |
30 Oct 2003 | Thu | G5 | |
1 Nov 2003 | Sat | 4P all | UKTV 40th |
1 Nov 2003 | Sat | 5V all | UKTV 40th |
3 Nov 2003 | Mon | G6 | |
4 Nov 2003 | Tue | J1 | |
5 Nov 2003 | Wed | J2 | |
6 Nov 2003 | Thu | J3 | |
8 Nov 2003 | Sat | 6K | UKTV 40th |
8 Nov 2003 | Sat | 6R all | UKTV 40th |
10 Nov 2003 | Mon | K1 | |
11 Nov 2003 | Tue | K2 | |
12 Nov 2003 | Wed | K3 | |
13 Nov 2003 | Thu | K4 | |
15 Nov 2003 | Sat | 6W all | UKTV 40th |
15 Nov 2003 | Sat | 7C 5-6 | UKTV 40th |
17 Nov 2003 | Mon | K5 | |
18 Nov 2003 | Tue | K6 | |
19 Nov 2003 | Wed | L1 | |
20 Nov 2003 | Thu | L2 | |
22 Nov 2003 | Sat | 7P all | UKTV 40th |
22 Nov 2003 | Sat | The TV Movie | UKTV 40th |
23 Nov 2003 | Sun | Special 40th ann surprise | UKTV 40th |
24 Nov 2003 | Mon | M1 | |
25 Nov 2003 | Tue | M2 | |
26 Nov 2003 | Wed | M3 | |
27 Nov 2003 | Thu | M4 | |
1 Dec 2003 | Mon | N1 | |
2 Dec 2003 | Tue | N2 | |
3 Dec 2003 | Wed | N3 | |
4 Dec 2003 | Thu | N4 | |
8 Dec 2003 | Mon | N5 | |
9 Dec 2003 | Tue | N6 | |
10 Dec 2003 | Wed | Q1 | |
11 Dec 2003 | Thu | Q2 | |
15 Dec 2003 | Mon | Q3 | |
16 Dec 2003 | Tue | Q4 | |
17 Dec 2003 | Wed | R1 | |
18 Dec 2003 | Thu | R2 | |
22 Dec 2003 | Mon | R3 | |
23 Dec 2003 | Tue | R4 | |
24 Dec 2003 | Wed | R5 | |
25 Dec 2003 | Thu | no ep | Christmas |
29 Dec 2003 | Mon | R6 | |
30 Dec 2003 | Tue | S1 | |
31 Dec 2003 | Wed | S2 | |
1 Jan 2004 | Thu | S3 | |
5 Jan 2004 | Mon | no ep | replaced by sports |
6 Jan 2004 | Tue | no ep | replaced by sports |
7 Jan 2004 | Wed | no ep | replaced by sports |
8 Jan 2004 | Thu | no ep | replaced by sports |
12 Jan 2004 | Mon | S4 | |
13 Jan 2004 | Tue | X1 | |
14 Jan 2004 | Wed | X2 | |
15 Jan 2004 | Thu | X3 | |
19 Jan 2004 | Mon | X4 | |
20 Jan 2004 | Tue | Z1 | |
21 Jan 2004 | Wed | Z2 | |
22 Jan 2004 | Thu | Z3 | |
26 Jan 2004 | Mon | no ep | replaced by sports |
27 Jan 2004 | Tue | Z4 | |
28 Jan 2004 | Wed | BB1 | |
29 Jan 2004 | Thu | BB2 | |
2 Feb 2004 | Mon | BB3 | |
3 Feb 2004 | Tue | BB4 | |
4 Feb 2004 | Wed | MM1 | |
5 Feb 2004 | Thu | MM2 | |
9 Feb 2004 | Mon | MM3 | |
10 Feb 2004 | Tue | MM4 | |
11 Feb 2004 | Wed | TT1 | |
12 Feb 2004 | Thu | TT2 | |
16 Feb 2004 | Mon | TT3 | |
17 Feb 2004 | Tue | TT4 | |
18 Feb 2004 | Wed | TT5 | |
19 Feb 2004 | Thu | UU1 | |
23 Feb 2004 | Mon | UU2 | |
24 Feb 2004 | Tue | UU3 | |
25 Feb 2004 | Wed | UU4 | |
26 Feb 2004 | Thu | UU5 | |
1 Mar 2004 | Mon | WW1 | |
2 Mar 2004 | Tue | WW2 | |
3 Mar 2004 | Wed | WW3 | |
4 Mar 2004 | Thu | WW4 | |
8 Mar 2004 | Mon | XX1 | |
9 Mar 2004 | Tue | XX2 | |
10 Mar 2004 | Wed | XX3 | |
11 Mar 2004 | Thu | XX4 | |
15 Mar 2004 | Mon | XX5 | |
16 Mar 2004 | Tue | XX6 | |
17 Mar 2004 | Wed | AAA1 | |
18 Mar 2004 | Thu | AAA2 | |
22 Mar 2004 | Mon | AAA3 | |
23 Mar 2004 | Tue | AAA4 | |
24 Mar 2004 | Wed | BBB1 | |
25 Mar 2004 | Thu | BBB2 | |
29 Mar 2004 | Mon | BBB3 | |
30 Mar 2004 | Tue | BBB4 | |
31 Mar 2004 | Wed | BBB5 | |
1 Apr 2004 | Thu | BBB6 | |
5 Apr 2004 | Mon | BBB7 | |
6 Apr 2004 | Tue | CCC1 | |
7 Apr 2004 | Wed | CCC2 | |
8 Apr 2004 | Thu | CCC3 | |
12 Apr 2004 | Mon | CCC4 | |
13 Apr 2004 | Tue | CCC5 | |
14 Apr 2004 | Wed | CCC6 | |
15 Apr 2004 | Thu | CCC7 | |
19 Apr 2004 | Mon | DDD1 | |
20 Apr 2004 | Tue | DDD2 | |
21 Apr 2004 | Wed | DDD3 | |
22 Apr 2004 | Thu | DDD4 | |
26 Apr 2004 | Mon | DDD5 | |
27 Apr 2004 | Tue | DDD6 | |
28 Apr 2004 | Wed | DDD7 | |
29 Apr 2004 | Thu | EEE1 | |
3 May 2004 | Mon | EEE2 | |
4 May 2004 | Tue | EEE3 | |
5 May 2004 | Wed | EEE4 | |
6 May 2004 | Thu | FFF1 | |
10 May 2004 | Mon | FFF2 | |
11 May 2004 | Tue | FFF3 | |
12 May 2004 | Wed | FFF4 | |
13 May 2004 | Thu | FFF5 | |
17 May 2004 | Mon | FFF6 | |
18 May 2004 | Tue | GGG1 | |
19 May 2004 | Wed | GGG2 | |
20 May 2004 | Thu | GGG3 | |
24 May 2004 | Mon | GGG4 | |
25 May 2004 | Tue | no ep | replaced by sports |
26 May 2004 | Wed | no ep | replaced by sports |
27 May 2004 | Thu | no ep | replaced by sports |
31 May 2004 | Mon | no ep | replaced by sports |
1 Jun 2004 | Tue | no ep | replaced by sports |
2 Jun 2004 | Wed | no ep | replaced by sports |
3 Jun 2004 | Thu | no ep | replaced by sports |
7 Jun 2004 | Mon | no ep | replaced by sports |
8 Jun 2004 | Tue | HHH1 | |
9 Jun 2004 | Wed | HHH2 | |
10 Jun 2004 | Thu | HHH3 | |
14 Jun 2004 | Mon | HHH4 | |
15 Jun 2004 | Tue | HHH5 | |
16 Jun 2004 | Wed | HHH6 | |
17 Jun 2004 | Thu | JJJ1 | |
21 Jun 2004 | Mon | JJJ2 | |
22 Jun 2004 | Tue | JJJ3 | |
23 Jun 2004 | Wed | JJJ4 | |
24 Jun 2004 | Thu | JJJ5 | |
28 Jun 2004 | Mon | MMM1 | |
29 Jun 2004 | Tue | MMM2 | |
30 Jun 2004 | Wed | MMM3 | |
1 Jul 2004 | Thu | MMM4 | |
5 Jul 2004 | Mon | LLL1 | |
6 Jul 2004 | Tue | LLL2 | |
7 Jul 2004 | Wed | LLL3 | |
8 Jul 2004 | Thu | LLL4 | |
12 Jul 2004 | Mon | LLL5 | |
13 Jul 2004 | Tue | LLL6 | |
14 Jul 2004 | Wed | NNN1 | |
15 Jul 2004 | Thu | NNN2 | |
19 Jul 2004 | Mon | NNN3 | |
20 Jul 2004 | Tue | NNN4 | |
21 Jul 2004 | Wed | NNN5 | |
22 Jul 2004 | Thu | NNN6 | |
26 Jul 2004 | Mon | OOO1 | |
27 Jul 2004 | Tue | OOO2 | |
28 Jul 2004 | Wed | OOO3 | |
29 Jul 2004 | Thu | OOO4 | |
2 Aug 2004 | Mon | OOO5 | |
3 Aug 2004 | Tue | OOO6 | |
4 Aug 2004 | Wed | RRR1 | |
5 Aug 2004 | Thu | RRR2 | |
9 Aug 2004 | Mon | RRR3 | |
10 Aug 2004 | Tue | RRR4 | |
11 Aug 2004 | Wed | PPP1 | |
12 Aug 2004 | Thu | PPP2 | |
16 Aug 2004 | Mon | PPP3 | |
17 Aug 2004 | Tue | PPP4 | |
18 Aug 2004 | Wed | TTT1 | |
19 Aug 2004 | Thu | TTT2 | |
23 Aug 2004 | Mon | TTT3 | |
24 Aug 2004 | Tue | TTT4 | |
25 Aug 2004 | Wed | TTT5 | |
26 Aug 2004 | Thu | TTT6 | |
30 Aug 2004 | Mon | UUU1 | |
31 Aug 2004 | Tue | UUU2 | |
1 Sep 2004 | Wed | UUU3 | |
2 Sep 2004 | Thu | UUU4 | |
6 Sep 2004 | Mon | WWW1 | |
7 Sep 2004 | Tue | WWW2 | |
8 Sep 2004 | Wed | WWW3 | |
9 Sep 2004 | Thu | WWW4 | |
13 Sep 2004 | Mon | WWW5 | |
14 Sep 2004 | Tue | WWW6 | |
15 Sep 2004 | Wed | XXX1 | |
16 Sep 2004 | Thu | XXX2 | |
20 Sep 2004 | Mon | XXX3 | |
21 Sep 2004 | Tue | XXX4 | |
22 Sep 2004 | Wed | YYY1 | |
23 Sep 2004 | Thu | YYY2 | |
27 Sep 2004 | Mon | YYY3 | |
28 Sep 2004 | Tue | YYY4 | |
29 Sep 2004 | Wed | YYY5 | |
30 Sep 2004 | Thu | YYY6 | |
4 Oct 2004 | Mon | ZZZ1 | |
5 Oct 2004 | Tue | ZZZ2 | |
6 Oct 2004 | Wed | ZZZ3 | |
7 Oct 2004 | Thu | ZZZ4 | |
11 Oct 2004 | Mon | ZZZ5 | |
12 Oct 2004 | Tue | ZZZ6 | |
13 Oct 2004 | Wed | 4A1 | |
14 Oct 2004 | Thu | 4A2 | |
18 Oct 2004 | Mon | 4A3 | |
19 Oct 2004 | Tue | 4A4 | |
20 Oct 2004 | Wed | 4C1 | |
21 Oct 2004 | Thu | 4C2 | |
25 Oct 2004 | Mon | 4C3 | |
26 Oct 2004 | Tue | 4C4 | |
27 Oct 2004 | Wed | 4B1 | |
28 Oct 2004 | Thu | 4B2 | |
1 Nov 2004 | Mon | 4E | |
2 Nov 2004 | Tue | 4E | |
3 Nov 2004 | Wed | 4E | |
4 Nov 2004 | Thu | 4E | |
8 Nov 2004 | Mon | 4E | |
9 Nov 2004 | Tue | 4E | |
10 Nov 2004 | Wed | 4D1 | |
11 Nov 2004 | Thu | 4D2 | |
15 Nov 2004 | Mon | 4D3 | |
16 Nov 2004 | Tue | 4D4 | |
17 Nov 2004 | Wed | 4F1 | |
18 Nov 2004 | Thu | 4F2 | |
22 Nov 2004 | Mon | 4F3 | |
23 Nov 2004 | Tue | 4F4 | |
24 Nov 2004 | Wed | 4H1 | |
25 Nov 2004 | Thu | 4H2 | |
29 Nov 2004 | Mon | 4H3 | |
30 Nov 2004 | Tue | 4H4 | |
1 Dec 2004 | Wed | 4G1 | |
2 Dec 2004 | Thu | 4G2 | |
6 Dec 2004 | Mon | 4G3 | |
7 Dec 2004 | Tue | 4G4 | |
8 Dec 2004 | Wed | 4J1 | |
9 Dec 2004 | Thu | 4J2 | |
13 Dec 2004 | Mon | 4J3 | |
14 Dec 2004 | Tue | 4J4 | |
15 Dec 2004 | Wed | 4K1 | |
16 Dec 2004 | Thu | 4K2 | |
20 Dec 2004 | Mon | 4K3 | |
21 Dec 2004 | Tue | 4K4 | |
22 Dec 2004 | Wed | 4L1 | |
23 Dec 2004 | Thu | 4L2 | |
27 Dec 2004 | Mon | 4L3 | |
28 Dec 2004 | Tue | 4L4 | |
29 Dec 2004 | Wed | 4L5 | |
30 Dec 2004 | Thu | 4L6 | |
3 Jan 2005 | Mon | no ep | replaced by sports |
4 Jan 2005 | Tue | no ep | replaced by sports |
5 Jan 2005 | Wed | no ep | replaced by sports |
6 Jan 2005 | Thu | no ep | replaced by sports |
10 Jan 2005 | Mon | 4M1 | |
11 Jan 2005 | Tue | 4M2 | |
12 Jan 2005 | Wed | 4M3 | |
13 Jan 2005 | Thu | 4M4 | |
17 Jan 2005 | Mon | 4N1 | |
18 Jan 2005 | Tue | 4N2 | |
19 Jan 2005 | Wed | 4N3 | |
20 Jan 2005 | Thu | 4N4 | |
24 Jan 2005 | Mon | 4P1 | |
25 Jan 2005 | Tue | 4P2 | |
26 Jan 2005 | Wed | 4P3 | |
27 Jan 2005 | Thu | 4P4 | |
31 Jan 2005 | Mon | 4Q1 | |
1 Feb 2005 | Tue | 4Q2 | |
2 Feb 2005 | Wed | 4Q3 | |
3 Feb 2005 | Thu | 4Q4 | |
7 Feb 2005 | Mon | 4R1 | |
8 Feb 2005 | Tue | 4R2 | |
9 Feb 2005 | Wed | 4R3 | |
10 Feb 2005 | Thu | 4R4 | |
14 Feb 2005 | Mon | 4S1 | |
15 Feb 2005 | Tue | 4S2 | |
16 Feb 2005 | Wed | 4S3 | |
17 Feb 2005 | Thu | 4S4 | |
21 Feb 2005 | Mon | 4S5 | |
22 Feb 2005 | Tue | 4S6 | |
23 Feb 2005 | Wed | 4V1 | |
24 Feb 2005 | Thu | 4V2 | |
28 Feb 2005 | Mon | 4V3 | |
1 Mar 2005 | Tue | 4V4 | |
2 Mar 2005 | Wed | 4T1 | |
3 Mar 2005 | Thu | 4T2 | |
7 Mar 2005 | Mon | 4T3 | |
8 Mar 2005 | Tue | 4T4 | |
9 Mar 2005 | Wed | 4X1 | |
10 Mar 2005 | Thu | 4X2 | |
14 Mar 2005 | Mon | 4X3 | |
15 Mar 2005 | Tue | 4X4 | |
16 Mar 2005 | Wed | 4W1 | |
17 Mar 2005 | Thu | 4W2 | |
21 Mar 2005 | Mon | 4W3 | |
22 Mar 2005 | Tue | 4W4 | |
23 Mar 2005 | Wed | 4Y1 | |
24 Mar 2005 | Thu | 4Y2 | |
28 Mar 2005 | Mon | 4Y3 | |
29 Mar 2005 | Tue | 4Y4 | |
30 Mar 2005 | Wed | 4Z1 | |
31 Mar 2005 | Thu | 4Z2 | |
4 Apr 2005 | Mon | 4Z3 | |
5 Apr 2005 | Tue | 4Z4 | |
6 Apr 2005 | Wed | 4Z5 | |
7 Apr 2005 | Thu | 4Z6 | |
11 Apr 2005 | Mon | 5A1 | |
12 Apr 2005 | Tue | 5A2 | |
13 Apr 2005 | Wed | 5A3 | |
14 Apr 2005 | Thu | 5A4 | |
18 Apr 2005 | Mon | 5B1 | |
19 Apr 2005 | Tue | 5B2 | |
20 Apr 2005 | Wed | 5B3 | |
21 Apr 2005 | Thu | 5B4 | |
25 Apr 2005 | Mon | 5C1 | |
26 Apr 2005 | Tue | 5C2 | |
27 Apr 2005 | Wed | 5C3 | |
28 Apr 2005 | Thu | 5C4 | |
2 May 2005 | Mon | 5D1 | |
3 May 2005 | Tue | 5D2 | |
4 May 2005 | Wed | 5D3 | |
5 May 2005 | Thu | 5D4 | |
9 May 2005 | Mon | 5E | |
10 May 2005 | Tue | 5E | |
11 May 2005 | Wed | 5E | |
12 May 2005 | Thu | 5E | |
16 May 2005 | Mon | 5F1 | |
17 May 2005 | Tue | 5F2 | |
18 May 2005 | Wed | 5F3 | |
19 May 2005 | Thu | 5F4 | the New Series commences on ABC Saturday, 21 May 2005 |
23 May 2005 | Mon | 5F5 | |
24 May 2005 | Tue | 5F6 | |
25 May 2005 | Wed | 5H1 | |
26 May 2005 | Thu | 5H2 | |
30 May 2005 | Mon | 5H3 | |
31 May 2005 | Tue | 5H4 | |
1 Jun 2005 | Wed | 5G1 | |
2 Jun 2005 | Thu | 5G2 | |
6 Jun 2005 | Mon | 5G3 | |
7 Jun 2005 | Tue | 5G4 | |
8 Jun 2005 | Wed | 5K1 | |
9 Jun 2005 | Thu | 5K2 | |
13 Jun 2005 | Mon | 5K3 | |
14 Jun 2005 | Tue | 5K4 | |
15 Jun 2005 | Wed | 5L1 | |
16 Jun 2005 | Thu | 5L2 | |
20 Jun 2005 | Mon | 5L3 | |
21 Jun 2005 | Tue | 5L4 | |
22 Jun 2005 | Wed | 5N1 | |
23 Jun 2005 | Thu | 5N2 | |
27 Jun 2005 | Mon | 5N3 | |
28 Jun 2005 | Tue | 5N4 | |
29 Jun 2005 | Wed | 5Q1 | |
30 Jun 2005 | Thu | 5Q2 | |
4 Jul 2005 | Mon | 5Q3 | |
5 Jul 2005 | Tue | 5Q4 | |
6 Jul 2005 | Wed | 5R1 | |
7 Jul 2005 | Thu | 5R2 | |
11 Jul 2005 | Mon | 5R3 | |
12 Jul 2005 | Tue | 5R4 | |
13 Jul 2005 | Wed | 5P1 | |
14 Jul 2005 | Thu | 5P2 | |
18 Jul 2005 | Mon | 5P3 | |
19 Jul 2005 | Tue | 5P4 | |
20 Jul 2005 | Wed | 5S1 | |
21 Jul 2005 | Thu | 5S2 | |
25 Jul 2005 | Mon | 5S3 | |
26 Jul 2005 | Tue | 5S4 | |
27 Jul 2005 | Wed | 5T1 | |
28 Jul 2005 | Thu | 5T2 | |
1 Aug 2005 | Mon | 5T3 | |
2 Aug 2005 | Tue | 5T4 | |
3 Aug 2005 | Wed | 5V1 | |
4 Aug 2005 | Thu | 5V2 | |
8 Aug 2005 | Mon | 5V3 | |
9 Aug 2005 | Tue | 5V4 | |
10 Aug 2005 | Wed | 5Z1 | |
11 Aug 2005 | Thu | 5Z2 | |
15 Aug 2005 | Mon | 5Z3 | the New Series concludes on ABC Saturday, 13 August 2005 |
16 Aug 2005 | Tue | 5Z4 | |
17 Aug 2005 | Wed | 5W1 | |
18 Aug 2005 | Thu | 5W2 | |
22 Aug 2005 | Mon | 5W3 | |
23 Aug 2005 | Tue | 5W4 | |
24 Aug 2005 | Wed | 5Y1 | |
25 Aug 2005 | Thu | 5Y2 | |
29 Aug 2005 | Mon | 5Y3 | |
30 Aug 2005 | Tue | 5Y4 | |
31 Aug 2005 | Wed | 5X1 | |
1 Sep 2005 | Thu | 5X2 | |
5 Sep 2005 | Mon | 5X3 | |
6 Sep 2005 | Tue | 5X4 | |
7 Sep 2005 | Wed | 6A1 | |
8 Sep 2005 | Thu | 6A2 | |
12 Sep 2005 | Mon | 6B1 | |
13 Sep 2005 | Tue | 6B2 | |
14 Sep 2005 | Wed | 6B3 | |
15 Sep 2005 | Thu | 6B4 | |
19 Sep 2005 | Mon | 6C1 | |
20 Sep 2005 | Tue | 6C2 | |
21 Sep 2005 | Wed | 6C3 | |
22 Sep 2005 | Thu | 6C4 | |
26 Sep 2005 | Mon | 6E | |
27 Sep 2005 | Tue | 6E | |
28 Sep 2005 | Wed | 6E | |
29 Sep 2005 | Thu | 6E | |
3 Oct 2005 | Mon | 6D1 | |
4 Oct 2005 | Tue | 6D2 | |
5 Oct 2005 | Wed | 6D3 | |
6 Oct 2005 | Thu | 6D4 | |
10 Oct 2005 | Mon | 6F1 | |
11 Oct 2005 | Tue | 6F2 | |
12 Oct 2005 | Wed | 6F3 | |
13 Oct 2005 | Thu | 6F4 | |
17 Oct 2005 | Mon | 6G1 | |
18 Oct 2005 | Tue | 6G2 | |
19 Oct 2005 | Wed | 6G3 | |
20 Oct 2005 | Thu | 6G4 | |
24 Oct 2005 | Mon | 6H1 | |
25 Oct 2005 | Tue | 6H2 | |
26 Oct 2005 | Wed | 6H3 | |
27 Oct 2005 | Thu | 6H4 | |
31 Oct 2005 | Mon | 6J1 | |
1 Nov 2005 | Tue | 6J2 | |
2 Nov 2005 | Wed | 6K1 | |
3 Nov 2005 | Thu | 6K2 | |
7 Nov 2005 | Mon | 6K3 | |
8 Nov 2005 | Tue | 6K4 | |
9 Nov 2005 | Wed | 6L1 | |
10 Nov 2005 | Thu | 6L2 | |
14 Nov 2005 | Mon | 6L3 | |
15 Nov 2005 | Tue | 6L4 | |
16 Nov 2005 | Wed | 6M1 | |
17 Nov 2005 | Thu | 6M2 | |
21 Nov 2005 | Mon | 6N1 | |
22 Nov 2005 | Tue | 6N2 | |
23 Nov 2005 | Wed | 6N3 | |
24 Nov 2005 | Thu | 6N4 | |
28 Nov 2005 | Mon | 6Q1 6Q2 | |
29 Nov 2005 | Tue | 6Q3 6Q4 | |
30 Nov 2005 | Wed | 6R1 6R2 | |
1 Dec 2005 | Thu | 6R3 6R4 | |
2 Dec 2005 | Fri | 6S1 6S2 | |
5 Dec 2005 | Mon | 6S3 6S4 | |
6 Dec 2005 | Tue | 6T1 6T2 | |
7 Dec 2005 | Wed | 6T3 6T4 | |
8 Dec 2005 | Thu | 6V1 6 V2 | |
9 Dec 2005 | Fri | 6V3 6V4 | |
12 Dec 2005 | Mon | 6X1 6X2 | |
13 Dec 2005 | Tue | 6X3 6X4 | |
14 Dec 2005 | Wed | 6W1 6W2 | |
15 Dec 2005 | Thu | 6W3 6W4 | |
16 Dec 2005 | Fri | 6W5 6W6 | |
19 Dec 2005 | Mon | 6Y1 6Y2 | |
20 Dec 2005 | Tue | 6Y3 6Y4 | |
21 Dec 2005 | Wed | 7A1 7A2 | |
22 Dec 2005 | Thu | 7A3 7A4 | |
26 Dec 2005 | Mon | 7B1 7B2 | |
27 Dec 2005 | Tue | 7B3 7B4 | |
28 Dec 2005 | Wed | 7C1 7C2 | |
29 Dec 2005 | Thu | 7C3 7C4 | |
2 Jan 2006 | Mon | no ep | replaced by sports |
3 Jan 2006 | Tue | no ep | replaced by sports |
4 Jan 2006 | Wed | no ep | replaced by sports |
5 Jan 2006 | Thu | no ep | replaced by sports |
9 Jan 2006 | Mon | 7C5 7C6 | |
10 Jan 2006 | Tue | 7D1 7D2 | |
11 Jan 2006 | Wed | 7D3 7D4 | |
12 Jan 2006 | Thu | 7E1 7E2 | |
13 Jan 2006 | Fri | 7E3 7E4 | |
16 Jan 2006 | Mon | 7F1 7F2 | |
17 Jan 2006 | Tue | 7F3 7G1 | |
18 Jan 2006 | Wed | 7G2 7G3 | |
19 Jan 2006 | Thu | 7L1 7L2 | |
20 Jan 2006 | Fri | 7L3 7K1 | |
23 Jan 2006 | Mon | 7K2 7K3 | |
24 Jan 2006 | Tue | 7J1 7J2 | |
25 Jan 2006 | Wed | 7J3 7J4 | |
26 Jan 2006 | Thu | 7N1 7N2 | |
27 Jan 2006 | Fri | 7N3 7N4 | |
30 Jan 2006 | Mon | 7Q1 7Q2 | |
31 Jan 2006 | Tue | 7Q3 7M1 | |
1 Feb 2006 | Wed | 7M2 7M3 | |
2 Feb 2006 | Thu | 7M4 7P1 | |
3 Feb 2006 | Fri | 7P2 7P3 | |
17 Aug 2011 | Wed | 4A1 4A2 | start of SCI-FI repeats |
incomplete | |||
14 Dec 2011 | Wed | 5V3 5V4 | |
19 Mar 2012 | Mon | 5Z1 5Z2 | |
incomplete | |||
23 Nov 2013 | Sat | A | UKTV 50th Anniversary |
23 Nov 2013 | Sat | MM | |
23 Nov 2013 | Sat | RRR | |
23 Nov 2013 | Sat | 4N | |
23 Nov 2013 | Sat | 6R | |
24 Nov 2013 | Sun | 6Z | |
24 Nov 2013 | Sun | 7M | |
24 Nov 2013 | Sun | TV Movie |
- Incomplete