Airdates in St. Paul (KTCA)
From BroaDWcast
Jump to navigationJump to search
no. | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 28 Dec 1981 | Mon | 17:00 | Robot 1 |
2 | 29 Dec 1981 | Tue | 17:00 | Robot 2 |
3 | 30 Dec 1981 | Wed | 17:00 | Robot 3 |
4 | 31 Dec 1981 | Thu | 17:00 | Robot 4 |
5 | 1 Jan 1982 | Fri | 17:00 | The Ark in Space 1 |
6 | 4 Jan 1982 | Mon | 17:00 | The Ark in Space 2 |
7 | 5 Jan 1982 | Tue | 17:00 | The Ark in Space 3 |
8 | 6 Jan 1982 | Wed | 17:00 | The Ark in Space 4 |
9 | 7 Jan 1982 | Thu | 17:00 | The Sontaran Experiment 1 |
10 | 8 Jan 1982 | Fri | 17:00 | The Sontaran Experiment 2 |
11 | 11 Jan 1982 | Mon | 17:00 | Revenge of the Cybermen 1 |
12 | 12 Jan 1982 | Tue | 17:00 | Revenge of the Cybermen 2 |
13 | 13 Jan 1982 | Wed | 17:00 | Revenge of the Cybermen 3 |
14 | 14 Jan 1982 | Thu | 17:00 | Genesis of the Daleks 1 |
15 | 15 Jan 1982 | Fri | 17:00 | Genesis of the Daleks 2 |
16 | 18 Jan 1982 | Mon | 17:00 | Genesis of the Daleks 3 |
17 | 19 Jan 1982 | Tue | 17:00 | Genesis of the Daleks 4 |
18 | 20 Jan 1982 | Wed | 17:00 | Genesis of the Daleks 5 |
19 | 21 Jan 1982 | Thu | 17:00 | Genesis of the Daleks 6 |
20 | 22 Jan 1982 | Fri | 17:00 | Terror of the Zygons 1 |
21 | 25 Jan 1982 | Mon | 17:00 | Terror of the Zygons 2 |
22 | 26 Jan 1982 | Tue | 17:00 | Terror of the Zygons 3 |
23 | 27 Jan 1982 | Wed | 17:00 | Terror of the Zygons 4 |
24 | 28 Jan 1982 | Thu | 17:00 | Pyramids of Mars 1 |
25 | 29 Jan 1982 | Fri | 17:00 | Pyramids of Mars 2 |
26 | 1 Feb 1982 | Mon | 17:00 | Pyramids of Mars 3 |
27 | 2 Feb 1982 | Tue | 17:00 | Pyramids of Mars 4 |
28 | 3 Feb 1982 | Wed | 17:00 | Planet of Evil 1 |
29 | 4 Feb 1982 | Thu | 17:00 | Planet of Evil 2 |
30 | 5 Feb 1982 | Fri | 17:00 | Planet of Evil 3 |
31 | 8 Feb 1982 | Mon | 17:00 | Planet of Evil 4 |
32 | 9 Feb 1982 | Tue | 17:00 | The Android Invasion 1 |
33 | 10 Feb 1982 | Wed | 17:00 | The Android Invasion 2 |
34 | 11 Feb 1982 | Thu | 17:00 | The Android Invasion 3 |
35 | 12 Feb 1982 | Fri | 17:00 | The Android Invasion 4 |
36 | 15 Feb 1982 | Mon | 17:00 | Revenge of the Cybermen 4 |
37 | 16 Feb 1982 | Tue | 17:00 | The Brain of Morbius 1 |
38 | 17 Feb 1982 | Wed | 17:00 | The Brain of Morbius 2 |
39 | 18 Feb 1982 | Thu | 17:00 | The Brain of Morbius 3 |
40 | 19 Feb 1982 | Fri | 17:00 | The Brain of Morbius 4 |
41 | 22 Feb 1982 | Mon | 17:00 | The Seeds of Doom 1 |
42 | 23 Feb 1982 | Tue | 17:00 | The Seeds of Doom 2 |
43 | 24 Feb 1982 | Wed | 17:00 | The Seeds of Doom 3 |
44 | 25 Feb 1982 | Thu | 17:00 | The Seeds of Doom 4 |
45 | 26 Feb 1982 | Fri | 17:00 | The Seeds of Doom 5 |
46 | 1 Mar 1982 | Mon | 17:00 | The Seeds of Doom 6 |
47 | 2 Mar 1982 | Tue | 17:00 | The Masque of Mandragora 1 |
48 | 3 Mar 1982 | Wed | 17:00 | The Masque of Mandragora 2 |
49 | 4 Mar 1982 | Thu | 17:00 | The Masque of Mandragora 3 |
50 | 5 Mar 1982 | Fri | 16:58 | The Masque of Mandragora 4 |
51 | 8 Mar 1982 | Mon | 16:58 | The Hand of Fear 1 |
52 | 9 Mar 1982 | Tue | 16:58 | The Hand of Fear 2 |
53 | 10 Mar 1982 | Wed | 16:58 | The Hand of Fear 3 |
54 | 11 Mar 1982 | Thu | 16:58 | The Hand of Fear 4 |
55 | 12 Mar 1982 | Fri | 16:58 | The Deadly Assassin 1 |
56 | 15 Mar 1982 | Mon | 16:58 | The Deadly Assassin 2 |
57 | 16 Mar 1982 | Tue | 16:58 | The Deadly Assassin 3 |
58 | 17 Mar 1982 | Wed | 16:58 | The Deadly Assassin 4 |
59 | 18 Mar 1982 | Thu | 16:58 | The Face of Evil 1 |
60 | 19 Mar 1982 | Fri | 16:58 | The Face of Evil 2 |
61 | 22 Mar 1982 | Mon | 17:00 | The Face of Evil 3 |
62 | 23 Mar 1982 | Tue | 17:00 | The Face of Evil 4 |
63 | 24 Mar 1982 | Wed | 17:00 | The Robots of Death 1 |
64 | 25 Mar 1982 | Thu | 17:00 | The Robots of Death 2 |
65 | 26 Mar 1982 | Fri | 17:00 | The Robots of Death 3 |
66 | 29 Mar 1982 | Mon | 17:00 | The Robots of Death 4 |
67 | 30 Mar 1982 | Tue | 17:00 | The Talons of Weng-Chiang 1 |
68 | 31 Mar 1982 | Wed | 17:00 | The Talons of Weng-Chiang 2 |
69 | 1 Apr 1982 | Thu | 17:00 | The Talons of Weng-Chiang 3 |
70 | 2 Apr 1982 | Fri | 17:00 | The Talons of Weng-Chiang 4 |
71 | 5 Apr 1982 | Mon | 17:00 | The Talons of Weng-Chiang 5 |
72 | 6 Apr 1982 | Tue | 17:00 | The Talons of Weng-Chiang 6 |
73 | 7 Apr 1982 | Wed | 17:00 | The Invisible Enemy 1 |
74 | 8 Apr 1982 | Thu | 17:00 | The Invisible Enemy 2 |
75 | 9 Apr 1982 | Fri | 17:00 | The Invisible Enemy 3 |
76 | 12 Apr 1982 | Mon | 17:00 | The Invisible Enemy 4 |
77 | 13 Apr 1982 | Tue | 17:00 | Horror of Fang Rock 1 |
78 | 14 Apr 1982 | Wed | 17:00 | Horror of Fang Rock 2 |
79 | 15 Apr 1982 | Thu | 17:00 | Horror of Fang Rock 3 |
80 | 16 Apr 1982 | Fri | 17:00 | Horror of Fang Rock 4 |
81 | 19 Apr 1982 | Mon | 17:00 | The Sun Makers 1 |
82 | 20 Apr 1982 | Tue | 17:00 | The Sun Makers 2 |
83 | 21 Apr 1982 | Wed | 17:00 | The Sun Makers 3 |
84 | 22 Apr 1982 | Thu | 17:00 | The Sun Makers 4 |
85 | 23 Apr 1982 | Fri | 17:00 | Image of the Fendahl 1 |
86 | 26 Apr 1982 | Mon | 17:00 | Image of the Fendahl 2 |
87 | 27 Apr 1982 | Tue | 17:00 | Image of the Fendahl 3 |
88 | 28 Apr 1982 | Wed | 17:00 | Image of the Fendahl 4 |
89 | 29 Apr 1982 | Thu | 17:00 | Underworld 1 |
90 | 30 Apr 1982 | Fri | 17:00 | Underworld 2 |
91 | 3 May 1982 | Mon | 17:00 | Underworld 3 |
92 | 4 May 1982 | Tue | 17:00 | Underworld 4 |
93 | 5 May 1982 | Wed | 17:00 | The Invasion of Time 1 |
94 | 6 May 1982 | Thu | 17:00 | The Invasion of Time 2 |
95 | 7 May 1982 | Fri | 17:00 | The Invasion of Time 3 |
96 | 10 May 1982 | Mon | 17:00 | The Invasion of Time 4 |
97 | 11 May 1982 | Tue | 17:00 | The Invasion of Time 5 |
98 | 12 May 1982 | Wed | 17:00 | The Invasion of Time 6 |
99 | 13 May 1982 | Thu | 17:00 | |
100 | 14 May 1982 | Fri | 17:00 | |
101 | 17 May 1982 | Mon | 17:00 | |
102 | 18 May 1982 | Tue | 17:00 | |
103 | 19 May 1982 | Wed | 17:00 | |
104 | 20 May 1982 | Thu | 17:00 | |
105 | 21 May 1982 | Fri | 17:00 | |
106 | 24 May 1982 | Mon | 17:00 | |
107 | 25 May 1982 | Tue | 17:00 | |
108 | 26 May 1982 | Wed | 17:00 | |
109 | 27 May 1982 | Thu | 17:00 | |
110 | 28 May 1982 | Fri | 17:00 | |
111 | 31 May 1982 | Mon | 17:00 | |
112 | 1 Jun 1982 | Tue | 17:00 | |
113 | 2 Jun 1982 | Wed | 17:00 | The Stones of Blood 1 |
114 | 3 Jun 1982 | Thu | 17:00 | The Stones of Blood 2 |
115 | 4 Jun 1982 | Fri | 17:00 | The Stones of Blood 3 |
116 | 7 Jun 1982 | Mon | 17:30 | The Stones of Blood 4 |
117 | 8 Jun 1982 | Tue | 17:30 | The Androids of Tara 1 |
118 | 9 Jun 1982 | Wed | 17:30 | The Androids of Tara 2 |
119 | 10 Jun 1982 | Thu | 17:30 | The Androids of Tara 3 |
120 | 11 Jun 1982 | Fri | 17:30 | The Androids of Tara 4 |
121 | 14 Jun 1982 | Mon | 17:30 | The Power of Kroll 1 |
122 | 15 Jun 1982 | Tue | 17:30 | The Power of Kroll 2 |
123 | 16 Jun 1982 | Wed | 17:30 | The Power of Kroll 3 |
124 | 17 Jun 1982 | Thu | 17:30 | The Power of Kroll 4 |
125 | 18 Jun 1982 | Fri | 17:30 | The Armageddon Factor 1 |
126 | 21 Jun 1982 | Mon | 17:30 | The Armageddon Factor 2 |
127 | 22 Jun 1982 | Tue | 17:30 | The Armageddon Factor 3 |
128 | 23 Jun 1982 | Wed | 17:30 | The Armageddon Factor 4 |
129 | 24 Jun 1982 | Thu | 17:30 | The Armageddon Factor 5 |
130 | 25 Jun 1982 | Fri | 17:30 | The Armageddon Factor 6 |
131 | 28 Jun 1982 | Mon | 17:30 | Destiny of the Daleks 1 |
132 | 29 Jun 1982 | Tue | 17:30 | Destiny of the Daleks 2 |
133 | 30 Jun 1982 | Wed | 17:30 | Destiny of the Daleks 3 |
134 | 1 Jul 1982 | Thu | 17:30 | Destiny of the Daleks 4 |
135 | 2 Jul 1982 | Fri | 17:30 | City of Death 1 |
136 | 5 Jul 1982 | Mon | 17:30 | City of Death 2 |
137 | 6 Jul 1982 | Tue | 17:30 | City of Death 3 |
138 | 7 Jul 1982 | Wed | 17:30 | City of Death 4 |
139 | 8 Jul 1982 | Thu | 17:30 | The Creature from the Pit 1 |
140 | 9 Jul 1982 | Fri | 17:30 | The Creature from the Pit 2 |
141 | 12 Jul 1982 | Mon | 17:30 | The Creature from the Pit 3 |
142 | 13 Jul 1982 | Tue | 17:30 | The Creature from the Pit 4 |
143 | 14 Jul 1982 | Wed | 17:30 | Nightmare of Eden 1 |
144 | 15 Jul 1982 | Thu | 17:30 | Nightmare of Eden 2 |
145 | 16 Jul 1982 | Fri | 17:30 | Nightmare of Eden 3 |
146 | 19 Jul 1982 | Mon | 17:30 | Nightmare of Eden 4 |
147 | 20 Jul 1982 | Tue | 17:30 | The Horns of Nimon 1 |
148 | 21 Jul 1982 | Wed | 17:30 | The Horns of Nimon 2 |
149 | 22 Jul 1982 | Thu | 17:30 | The Horns of Nimon 3 |
150 | 23 Jul 1982 | Fri | 17:30 | The Horns of Nimon 4 |
151 | 26 Jul 1982 | Mon | 17:30 | The Leisure Hive 1 |
152 | 27 Jul 1982 | Tue | 17:30 | The Leisure Hive 2 |
153 | 28 Jul 1982 | Wed | 17:30 | The Leisure Hive 3 |
154 | 29 Jul 1982 | Thu | 17:30 | The Leisure Hive 4 |
155 | 30 Jul 1982 | Fri | 17:30 | Meglos 1 |
156 | 2 Aug 1982 | Mon | 17:30 | Meglos 2 |
157 | 3 Aug 1982 | Tue | 17:30 | Meglos 3 |
158 | 4 Aug 1982 | Wed | 17:30 | Meglos 4 |
159 | 5 Aug 1982 | Thu | 17:30 | Full Circle 1 |
160 | 6 Aug 1982 | Fri | 17:30 | Full Circle 2 |
161 | 9 Aug 1982 | Mon | 17:30 | Full Circle 3 |
162 | 10 Aug 1982 | Tue | 17:30 | Full Circle 4 |
163 | 11 Aug 1982 | Wed | 17:30 | State of Decay 1 |
164 | 12 Aug 1982 | Thu | 17:30 | State of Decay 2 |
165 | 13 Aug 1982 | Fri | 17:30 | State of Decay 3 |
166 | 16 Aug 1982 | Mon | 17:30 | State of Decay 4 |
167 | 17 Aug 1982 | Tue | 17:30 | Warriors' Gate 1 |
168 | 18 Aug 1982 | Wed | 17:30 | Warriors' Gate 2 |
169 | 19 Aug 1982 | Thu | 17:30 | Warriors' Gate 3 |
170 | 20 Aug 1982 | Fri | 17:30 | Warriors' Gate 4 |
23 Aug 1982 | Mon | (preempted) | ||
24 Aug 1982 | Tue | (preempted) | ||
25 Aug 1982 | Wed | (preempted) | ||
26 Aug 1982 | Thu | (preempted) | ||
27 Aug 1982 | Fri | (preempted) | ||
171 | 30 Aug 1982 | Mon | 17:30 | The Keeper of Traken 1 |
172 | 31 Aug 1982 | Tue | 17:30 | The Keeper of Traken 2 |
173 | 1 Sep 1982 | Wed | 17:30 | The Keeper of Traken 3 |
174 | 2 Sep 1982 | Thu | 17:30 | The Keeper of Traken 4 |
175 | 3 Sep 1982 | Fri | 17:30 | Logopolis 1 |
176 | 6 Sep 1982 | Mon | 17:30 | Logopolis 2 |
177 | 7 Sep 1982 | Tue | 17:30 | Logopolis 3 |
178 | 8 Sep 1982 | Wed | 17:30 | Logopolis 4 |
179 | 9 Sep 1982 | Thu | 17:30 | Robot 1 |
180 | 10 Sep 1982 | Fri | 17:30 | Robot 2 |
181 | 13 Sep 1982 | Mon | 17:30 | Robot 3 |
182 | 14 Sep 1982 | Tue | 17:30 | Robot 4 |
183 | 15 Sep 1982 | Wed | 17:30 | The Ark in Space 1 |
184 | 16 Sep 1982 | Thu | 17:30 | The Ark in Space 2 |
185 | 17 Sep 1982 | Fri | 17:30 | The Ark in Space 3 |
186 | 20 Sep 1982 | Mon | 17:30 | The Ark in Space 4 |
187 | 21 Sep 1982 | Tue | 17:30 | The Sontaran Experiment 1 |
188 | 22 Sep 1982 | Wed | 17:30 | The Sontaran Experiment 2 |
189 | 23 Sep 1982 | Thu | 17:30 | Revenge of the Cybermen 1 |
190 | 24 Sep 1982 | Fri | 17:30 | Revenge of the Cybermen 2 |
191 | 27 Sep 1982 | Mon | 17:30 | Revenge of the Cybermen 3 |
192 | 28 Sep 1982 | Tue | 17:30 | Revenge of the Cybermen 4 |
193 | 29 Sep 1982 | Wed | 17:30 | Genesis of the Daleks 1 |
194 | 30 Sep 1982 | Thu | 17:30 | Genesis of the Daleks 2 |
195 | 1 Oct 1982 | Fri | 17:30 | Genesis of the Daleks 3 |
196 | 4 Oct 1982 | Mon | 17:30 | Genesis of the Daleks 4 |
197 | 5 Oct 1982 | Tue | 17:30 | Genesis of the Daleks 5 |
198 | 6 Oct 1982 | Wed | 17:30 | Genesis of the Daleks 6 |
199 | 7 Oct 1982 | Thu | 17:30 | Terror of the Zygons 1 |
200 | 8 Oct 1982 | Fri | 17:30 | Terror of the Zygons 2 |
201 | 11 Oct 1982 | Mon | 17:30 | Terror of the Zygons 3 |
202 | 12 Oct 1982 | Tue | 17:30 | Terror of the Zygons 4 |
203 | 13 Oct 1982 | Wed | 17:30 | Pyramids of Mars 1 |
204 | 14 Oct 1982 | Thu | 17:30 | Pyramids of Mars 2 |
205 | 15 Oct 1982 | Fri | 17:30 | Pyramids of Mars 3 |
206 | 18 Oct 1982 | Mon | 17:30 | Pyramids of Mars 4 |
207 | 19 Oct 1982 | Tue | 17:30 | Planet of Evil 1 |
208 | 20 Oct 1982 | Wed | 17:30 | Planet of Evil 2 |
209 | 21 Oct 1982 | Thu | 17:30 | Planet of Evil 3 |
210 | 22 Oct 1982 | Fri | 17:30 | Planet of Evil 4 |
211 | 25 Oct 1982 | Mon | 17:30 | The Android Invasion 1 |
212 | 26 Oct 1982 | Tue | 17:30 | The Android Invasion 2 |
213 | 27 Oct 1982 | Wed | 17:30 | The Android Invasion 3 |
214 | 28 Oct 1982 | Thu | 17:30 | The Android Invasion 4 |
215 | 29 Oct 1982 | Fri | 17:30 | The Brain of Morbius 1 |
216 | 1 Nov 1982 | Mon | 17:30 | The Brain of Morbius 2 |
217 | 2 Nov 1982 | Tue | 17:30 | The Brain of Morbius 3 |
218 | 3 Nov 1982 | Wed | 17:30 | The Brain of Morbius 4 |
219 | 4 Nov 1982 | Thu | 17:30 | The Seeds of Doom 1 |
220 | 5 Nov 1982 | Fri | 17:30 | The Seeds of Doom 2 |
221 | 8 Nov 1982 | Mon | 17:30 | The Seeds of Doom 3 |
222 | 9 Nov 1982 | Tue | 17:30 | The Seeds of Doom 4 |
223 | 10 Nov 1982 | Wed | 17:30 | The Seeds of Doom 5 |
224 | 11 Nov 1982 | Thu | 17:30 | The Seeds of Doom 6 |
225 | 12 Nov 1982 | Fri | 17:30 | The Masque of Mandragora 1 |
226 | 15 Nov 1982 | Mon | 17:30 | The Masque of Mandragora 2 |
227 | 16 Nov 1982 | Tue | 17:30 | The Masque of Mandragora 3 |
228 | 17 Nov 1982 | Wed | 17:30 | The Masque of Mandragora 4 |
229 | 18 Nov 1982 | Thu | 17:30 | The Hand of Fear 1 |
230 | 19 Nov 1982 | Fri | 17:30 | The Hand of Fear 2 |
231 | 22 Nov 1982 | Mon | 17:30 | The Hand of Fear 3 |
232 | 23 Nov 1982 | Tue | 17:30 | The Hand of Fear 4 |
233 | 24 Nov 1982 | Wed | 17:30 | The Deadly Assassin 1 |
234 | 25 Nov 1982 | Thu | 17:30 | The Deadly Assassin 2 |
235 | 26 Nov 1982 | Fri | 17:30 | The Deadly Assassin 3 |
236 | 29 Nov 1982 | Mon | 17:30 | The Deadly Assassin 4 |
237 | 30 Nov 1982 | Tue | 17:30 | The Face of Evil 1 |
238 | 1 Dec 1982 | Wed | 17:30 | The Face of Evil 2 |
239 | 2 Dec 1982 | Thu | 17:30 | The Face of Evil 3 |
240 | 3 Dec 1982 | Fri | 17:30 | The Face of Evil 4 |
241 | 6 Dec 1982 | Mon | 17:30 | The Robots of Death 1 |
242 | 7 Dec 1982 | Tue | 17:30 | The Robots of Death 2 |
243 | 8 Dec 1982 | Wed | 17:30 | The Robots of Death 3 |
244 | 9 Dec 1982 | Thu | 17:30 | The Robots of Death 4 |
245 | 10 Dec 1982 | Fri | 17:30 | The Talons of Weng-Chiang 1 |
246 | 13 Dec 1982 | Mon | 17:30 | The Talons of Weng-Chiang 2 |
247 | 14 Dec 1982 | Tue | 17:30 | The Talons of Weng-Chiang 3 |
248 | 15 Dec 1982 | Wed | 17:30 | The Talons of Weng-Chiang 4 |
249 | 16 Dec 1982 | Thu | 17:30 | The Talons of Weng-Chiang 5 |
250 | 17 Dec 1982 | Fri | 17:30 | The Talons of Weng-Chiang 6 |
251 | 20 Dec 1982 | Mon | 17:30 | The Invisible Enemy 1 |
252 | 21 Dec 1982 | Tue | 17:30 | The Invisible Enemy 2 |
253 | 22 Dec 1982 | Wed | 17:30 | The Invisible Enemy 3 |
254 | 23 Dec 1982 | Thu | 17:30 | The Invisible Enemy 4 |
255 | 24 Dec 1982 | Fri | 17:30 | Horror of Fang Rock 1 |
256 | 27 Dec 1982 | Mon | 17:30 | Horror of Fang Rock 2 |
257 | 28 Dec 1982 | Tue | 17:30 | Horror of Fang Rock 3 |
258 | 29 Dec 1982 | Wed | 17:30 | Horror of Fang Rock 4 |
259 | 30 Dec 1982 | Thu | 17:30 | Image of the Fendahl 1 |
260 | 31 Dec 1982 | Fri | 17:30 | Image of the Fendahl 2 |
261 | 3 Jan 1983 | Mon | 17:30 | Image of the Fendahl 3 |
262 | 4 Jan 1983 | Tue | 17:30 | Image of the Fendahl 4 |
263 | 5 Jan 1983 | Wed | 17:30 | The Sun Makers 1 |
264 | 6 Jan 1983 | Thu | 17:30 | The Sun Makers 2 |
265 | 7 Jan 1983 | Fri | 17:30 | The Sun Makers 3 |
266 | 10 Jan 1983 | Mon | 17:30 | The Sun Makers 4 |
267 | 11 Jan 1983 | Tue | 17:30 | Underworld 1 |
268 | 12 Jan 1983 | Wed | 17:30 | Underworld 2 |
269 | 13 Jan 1983 | Thu | 17:30 | Underworld 3 |
270 | 14 Jan 1983 | Fri | 17:30 | Underworld 4 |
271 | 17 Jan 1983 | Mon | 17:30 | The Invasion of Time 1 |
272 | 18 Jan 1983 | Tue | 17:30 | The Invasion of Time 2 |
273 | 19 Jan 1983 | Wed | 17:30 | The Invasion of Time 3 |
274 | 20 Jan 1983 | Thu | 17:30 | The Invasion of Time 4 |
275 | 21 Jan 1983 | Fri | 17:30 | The Invasion of Time 5 |
276 | 24 Jan 1983 | Mon | 17:30 | The Invasion of Time 6 |
277 | 25 Jan 1983 | Tue | 17:30 | The Ribos Operation 1 |
278 | 26 Jan 1983 | Wed | 17:30 | The Ribos Operation 2 |
279 | 27 Jan 1983 | Thu | 17:30 | The Ribos Operation 3 |
280 | 28 Jan 1983 | Fri | 17:30 | The Ribos Operation 4 |
281 | 31 Jan 1983 | Mon | 17:30 | The Pirate Planet 1 |
282 | 1 Feb 1983 | Tue | 17:30 | The Pirate Planet 2 |
283 | 2 Feb 1983 | Wed | 17:30 | The Pirate Planet 3 |
284 | 3 Feb 1983 | Thu | 17:30 | The Pirate Planet 4 |
285 | 4 Feb 1983 | Fri | 17:30 | The Stones of Blood 1 |
286 | 7 Feb 1983 | Mon | 17:30 | The Stones of Blood 2 |
287 | 8 Feb 1983 | Tue | 17:30 | The Stones of Blood 3 |
288 | 9 Feb 1983 | Wed | 17:30 | The Stones of Blood 4 |
289 | 10 Feb 1983 | Thu | 17:30 | The Androids of Tara 1 |
290 | 11 Feb 1983 | Fri | 17:30 | The Androids of Tara 2 |
291 | 14 Feb 1983 | Mon | 17:30 | The Androids of Tara 3 |
292 | 15 Feb 1983 | Tue | 17:30 | The Androids of Tara 4 |
293 | 16 Feb 1983 | Wed | 17:30 | The Power of Kroll 1 |
294 | 17 Feb 1983 | Thu | 17:30 | The Power of Kroll 2 |
295 | 18 Feb 1983 | Fri | 17:30 | The Power of Kroll 3 |
296 | 21 Feb 1983 | Mon | 17:30 | The Power of Kroll 4 |
297 | 22 Feb 1983 | Tue | 17:30 | The Armageddon Factor 1 |
298 | 23 Feb 1983 | Wed | 17:30 | The Armageddon Factor 2 |
299 | 24 Feb 1983 | Thu | 17:30 | The Armageddon Factor 3 |
300 | 25 Feb 1983 | Fri | 17:30 | The Armageddon Factor 4 |
301 | 28 Feb 1983 | Mon | 17:30 | The Armageddon Factor 5 |
302 | 1 Mar 1983 | Tue | 17:30 | The Armageddon Factor 6 |
303 | 2 Mar 1983 | Wed | 17:30 | Destiny of the Daleks 1 |
304 | 3 Mar 1983 | Thu | 17:30 | Destiny of the Daleks 2 |
305 | 4 Mar 1983 | Fri | 17:30 | Destiny of the Daleks 3 |
306 | 7 Mar 1983 | Mon | 17:30 | Destiny of the Daleks 4 |
307 | 8 Mar 1983 | Tue | 17:30 | City of Death 1 |
308 | 9 Mar 1983 | Wed | 17:30 | City of Death 2 |
309 | 10 Mar 1983 | Thu | 17:30 | City of Death 3 |
310 | 11 Mar 1983 | Fri | 17:30 | City of Death 4 |
311 | 14 Mar 1983 | Mon | 17:30 | The Creature from the Pit 1 |
312 | 15 Mar 1983 | Tue | 17:30 | The Creature from the Pit 2 |
313 | 16 Mar 1983 | Wed | 17:30 | The Creature from the Pit 3 |
314 | 17 Mar 1983 | Thu | 17:30 | The Creature from the Pit 4 |
315 | 18 Mar 1983 | Fri | 17:30 | Nightmare of Eden 1 |
316 | 21 Mar 1983 | Mon | 17:30 | Nightmare of Eden 2 |
317 | 22 Mar 1983 | Tue | 17:30 | Nightmare of Eden 3 |
318 | 23 Mar 1983 | Wed | 17:30 | Nightmare of Eden 4 |
319 | 24 Mar 1983 | Thu | 17:30 | The Horns of Nimon 1 |
320 | 25 Mar 1983 | Fri | 17:30 | The Horns of Nimon 2 |
321 | 28 Mar 1983 | Mon | 17:30 | The Horns of Nimon 3 |
322 | 29 Mar 1983 | Tue | 17:30 | The Horns of Nimon 4 |
323 | 30 Mar 1983 | Wed | 17:30 | The Leisure Hive 1 |
324 | 31 Mar 1983 | Thu | 17:30 | The Leisure Hive 2 |
325 | 1 Apr 1983 | Fri | 17:30 | The Leisure Hive 3 |
326 | 4 Apr 1983 | Mon | 17:30 | The Leisure Hive 4 |
327 | 5 Apr 1983 | Tue | 17:30 | Meglos 1 |
328 | 6 Apr 1983 | Wed | 17:30 | Meglos 2 |
329 | 7 Apr 1983 | Thu | 17:30 | Meglos 3 |
330 | 8 Apr 1983 | Fri | 17:30 | Meglos 4 |
331 | 11 Apr 1983 | Mon | 17:30 | Full Circle 1 |
332 | 12 Apr 1983 | Tue | 17:30 | Full Circle 2 |
333 | 13 Apr 1983 | Wed | 17:30 | Full Circle 3 |
334 | 14 Apr 1983 | Thu | 17:30 | Full Circle 4 |
335 | 15 Apr 1983 | Fri | 17:30 | State of Decay 1 |
336 | 18 Apr 1983 | Mon | 17:30 | State of Decay 2 |
337 | 19 Apr 1983 | Tue | 17:30 | State of Decay 3 |
338 | 20 Apr 1983 | Wed | 17:30 | State of Decay 4 |
339 | 21 Apr 1983 | Thu | 17:30 | Warriors' Gate 1 |
340 | 22 Apr 1983 | Fri | 17:30 | Warriors' Gate 2 |
341 | 25 Apr 1983 | Mon | 17:30 | Warriors' Gate 3 |
342 | 26 Apr 1983 | Tue | 17:30 | Warriors' Gate 4 |
343 | 27 Apr 1983 | Wed | 17:30 | The Keeper of Traken 1 |
344 | 28 Apr 1983 | Thu | 17:30 | The Keeper of Traken 2 |
345 | 29 Apr 1983 | Fri | 17:30 | The Keeper of Traken 3 |
346 | 2 May 1983 | Mon | 17:30 | The Keeper of Traken 4 |
347 | 3 May 1983 | Tue | 17:30 | Logopolis 1 |
348 | 4 May 1983 | Wed | 17:30 | Logopolis 2 |
349 | 5 May 1983 | Thu | 17:30 | Logopolis 3 |
350 | 6 May 1983 | Fri | 17:30 | Logopolis 4 |
351 | 6 May 1983 | Fri | 23:10 | Castrovalva |
352 | 13 May 1983 | Fri | 22:30 | Four to Doomsday |
353 | 20 May 1983 | Fri | 22:30 | Kinda |
354 | 27 May 1983 | Fri | 22:30 | The Visitation |
3 Jun 1983 | Fri | 22:30 | (preempted) | |
10 Jun 1983 | Fri | 22:30 | (preempted) | |
355 | 17 Jun 1983 | Fri | 22:30 | Black Orchid |
356 | 24 Jun 1983 | Fri | 22:30 | Earthshock |
357 | 1 Jul 1983 | Fri | 22:30 | Time-Flight |
358 | 8 Jul 1983 | Fri | 22:30 | Robot |
359 | 15 Jul 1983 | Fri | 22:30 | The Sontaran Experiment |
360 | 22 Jul 1983 | Fri | 22:30 | The Ark in Space |
361 | 29 Jul 1983 | Fri | 22:30 | Revenge of the Cybermen |
362 | 5 Aug 1983 | Fri | 22:30 | Genesis of the Daleks |
363 | 12 Aug 1983 | Fri | 22:30 | Terror of the Zygons |
364 | 19 Aug 1983 | Fri | 22:30 | Pyramids of Mars |
365 | 26 Aug 1983 | Fri | 00:00 | Planet of Evil |
366 | 2 Sep 1983 | Fri | 22:30 | The Android Invasion |
367 | 9 Sep 1983 | Fri | 22:30 | The Brain of Morbius |
368 | 16 Sep 1983 | Fri | 22:30 | The Seeds of Doom |
369 | 23 Sep 1983 | Fri | 23:00 | The Masque of Mandragora |
370 | 30 Sep 1983 | Fri | 23:00 | The Hand of Fear |
371 | 7 Oct 1983 | Fri | 23:00 | The Deadly Assassin |
372 | 14 Oct 1983 | Fri | 23:00 | The Face of Evil |
373 | 21 Oct 1983 | Fri | 23:05 | The Robots of Death |
374 | 28 Oct 1983 | Fri | 23:00 | The Talons of Weng-Chiang |
375 | 4 Nov 1983 | Fri | 23:00 | The Invisible Enemy |
