Airdates in Cleveland (WVIZ)
From BroaDWcast
Revision as of 13:54, 27 April 2023 by John Lavalie (talk | contribs)
no. | Date | Day | Time | Episode | notes |
---|---|---|---|---|---|
1 | 6 Oct 1980 | Mon | 19:00 | Robot 1 | |
2 | 7 Oct 1980 | Tue | 19:00 | Robot 2 | |
3 | 8 Oct 1980 | Wed | 19:00 | Robot 3 | |
4 | 9 Oct 1980 | Thu | 19:00 | Robot 4 | |
5 | 13 Oct 1980 | Mon | 19:00 | The Ark in Space 1 | |
6 | 14 Oct 1980 | Tue | 19:00 | The Ark in Space 2 | |
7 | 15 Oct 1980 | Wed | 19:00 | The Ark in Space 3 | |
8 | 16 Oct 1980 | Thu | 19:00 | The Ark in Space 4 | |
9 | 20 Oct 1980 | Mon | 19:00 | The Sontaran Experiment 1 | |
10 | 21 Oct 1980 | Tue | 19:00 | The Sontaran Experiment 2 | |
11 | 22 Oct 1980 | Wed | 19:00 | Genesis of the Daleks 1 | |
12 | 23 Oct 1980 | Thu | 19:00 | Genesis of the Daleks 2 | |
13 | 27 Oct 1980 | Mon | 19:00 | Genesis of the Daleks 3 | |
14 | 28 Oct 1980 | Tue | 19:00 | Genesis of the Daleks 4 | |
15 | 29 Oct 1980 | Wed | 19:00 | Genesis of the Daleks 5 | |
16 | 30 Oct 1980 | Thu | 19:00 | Genesis of the Daleks 6 | |
17 | 3 Nov 1980 | Mon | 19:00 | Revenge of the Cybermen 1 | |
18 | 4 Nov 1980 | Tue | 19:00 | Revenge of the Cybermen 2 | |
19 | 5 Nov 1980 | Wed | 19:00 | Revenge of the Cybermen 3 | |
20 | 6 Nov 1980 | Thu | 19:00 | Revenge of the Cybermen 4 | |
21 | 10 Nov 1980 | Mon | 19:00 | Terror of the Zygons 1 | |
22 | 11 Nov 1980 | Tue | 19:00 | Terror of the Zygons 2 | |
23 | 12 Nov 1980 | Wed | 19:00 | Terror of the Zygons 3 | |
24 | 13 Nov 1980 | Thu | 19:00 | Terror of the Zygons 4 | |
25 | 17 Nov 1980 | Mon | 19:00 | Planet of Evil 1 | |
26 | 18 Nov 1980 | Tue | 19:00 | Planet of Evil 2 | |
27 | 19 Nov 1980 | Wed | 19:00 | Planet of Evil 3 | |
28 | 20 Nov 1980 | Thu | 19:00 | Planet of Evil 4 | |
29 | 24 Nov 1980 | Mon | 19:00 | Pyramids of Mars 1 | |
30 | 25 Nov 1980 | Tue | 19:00 | Pyramids of Mars 2 | |
31 | 26 Nov 1980 | Wed | 19:00 | Pyramids of Mars 3 | |
32 | 27 Nov 1980 | Thu | 19:00 | Pyramids of Mars 4 | |
33 | 1 Dec 1980 | Mon | 19:00 | The Android Invasion 1 | |
34 | 2 Dec 1980 | Tue | 19:00 | The Android Invasion 2 | |
35 | 3 Dec 1980 | Wed | 19:00 | The Android Invasion 3 | |
36 | 4 Dec 1980 | Thu | 19:00 | The Android Invasion 4 | |
37 | 8 Dec 1980 | Mon | 19:00 | The Brain of Morbius 1 | |
38 | 9 Dec 1980 | Tue | 19:00 | The Brain of Morbius 2 | |
39 | 10 Dec 1980 | Wed | 19:00 | The Brain of Morbius 3 | |
40 | 11 Dec 1980 | Thu | 19:00 | The Brain of Morbius 4 | |
41 | 15 Dec 1980 | Mon | 19:00 | The Seeds of Doom 1 | |
42 | 16 Dec 1980 | Tue | 19:00 | The Seeds of Doom 2 | |
43 | 17 Dec 1980 | Wed | 19:00 | The Seeds of Doom 3 | |
44 | 18 Dec 1980 | Thu | 19:00 | The Seeds of Doom 4 | |
45 | 22 Dec 1980 | Mon | 19:00 | The Seeds of Doom 5 | |
46 | 23 Dec 1980 | Tue | 19:00 | The Seeds of Doom 6 | |
47 | 24 Dec 1980 | Wed | 19:00 | The Masque of Mandragora 1 | |
48 | 25 Dec 1980 | Thu | 19:00 | The Masque of Mandragora 2 | |
49 | 29 Dec 1980 | Mon | 19:00 | The Masque of Mandragora 3 | |
50 | 30 Dec 1980 | Tue | 19:00 | The Masque of Mandragora 4 | |
51 | 31 Dec 1980 | Wed | 19:00 | The Hand of Fear 1 | |
52 | 1 Jan 1981 | Thu | 19:00 | The Hand of Fear 2 | |
53 | 5 Jan 1981 | Mon | 19:00 | The Hand of Fear 3 | |
54 | 6 Jan 1981 | Tue | 19:00 | The Hand of Fear 4 | |
55 | 7 Jan 1981 | Wed | 19:00 | The Deadly Assassin 1 | |
56 | 8 Jan 1981 | Thu | 19:00 | The Deadly Assassin 2 | |
57 | 12 Jan 1981 | Mon | 19:00 | The Deadly Assassin 3 | |
58 | 13 Jan 1981 | Tue | 19:00 | The Deadly Assassin 4 | |
59 | 14 Jan 1981 | Wed | 19:00 | The Face of Evil 1 | |
60 | 15 Jan 1981 | Thu | 19:00 | The Face of Evil 2 | |
61 | 19 Jan 1981 | Mon | 19:00 | The Face of Evil 3 | |
62 | 20 Jan 1981 | Tue | 19:00 | The Face of Evil 4 | |
63 | 21 Jan 1981 | Wed | 19:00 | The Robots of Death 1 | |
64 | 22 Jan 1981 | Thu | 19:00 | The Robots of Death 2 | |
65 | 26 Jan 1981 | Mon | 19:00 | The Robots of Death 3 | |
66 | 27 Jan 1981 | Tue | 19:00 | The Robots of Death 4 | |
67 | 28 Jan 1981 | Wed | 19:00 | The Talons of Weng-Chiang 1 | |
68 | 29 Jan 1981 | Thu | 19:00 | The Talons of Weng-Chiang 2 | |
69 | 2 Feb 1981 | Mon | 19:00 | The Talons of Weng-Chiang 3 | |
70 | 3 Feb 1981 | Tue | 19:00 | The Talons of Weng-Chiang 4 | |
71 | 4 Feb 1981 | Wed | 19:00 | The Talons of Weng-Chiang 5 | |
72 | 5 Feb 1981 | Thu | 19:00 | The Talons of Weng-Chiang 6 | |
73 | 9 Feb 1981 | Mon | 19:00 | Horror of Fang Rock 1 | |
74 | 10 Feb 1981 | Tue | 19:00 | Horror of Fang Rock 2 | |
75 | 11 Feb 1981 | Wed | 19:00 | Horror of Fang Rock 3 | |
76 | 12 Feb 1981 | Thu | 19:00 | Horror of Fang Rock 4 | |
77 | 16 Feb 1981 | Mon | 19:00 | The Invisible Enemy 1 | |
78 | 17 Feb 1981 | Tue | 19:00 | The Invisible Enemy 2 | |
79 | 18 Feb 1981 | Wed | 19:00 | The Invisible Enemy 3 | |
80 | 19 Feb 1981 | Thu | 19:00 | The Invisible Enemy 4 | |
81 | 23 Feb 1981 | Mon | 19:00 | Image of the Fendahl 1 | |
82 | 24 Feb 1981 | Tue | 19:00 | Image of the Fendahl 2 | |
83 | 25 Feb 1981 | Wed | 19:00 | Image of the Fendahl 3 | |
84 | 26 Feb 1981 | Thu | 19:00 | Image of the Fendahl 4 | |
85 | 2 Mar 1981 | Mon | 19:00 | The Sun Makers 1 | |
86 | 3 Mar 1981 | Tue | 19:00 | The Sun Makers 2 | |
87 | 4 Mar 1981 | Wed | 19:00 | The Sun Makers 3 | |
88 | 5 Mar 1981 | Thu | 19:00 | The Sun Makers 4 | |
89 | 9 Mar 1981 | Mon | 19:00 | Underworld 1 | |
90 | 10 Mar 1981 | Tue | 19:00 | Underworld 2 | |
91 | 11 Mar 1981 | Wed | 19:00 | Underworld 3 | |
92 | 12 Mar 1981 | Thu | 19:00 | Underworld 4 | |
93 | 16 Mar 1981 | Mon | 19:00 | The Invasion of Time 1 | |
94 | 17 Mar 1981 | Tue | 19:00 | The Invasion of Time 2 | |
95 | 18 Mar 1981 | Wed | 19:00 | The Invasion of Time 3 | |
96 | 19 Mar 1981 | Thu | 19:00 | The Invasion of Time 4 | |
97 | 23 Mar 1981 | Mon | 19:00 | The Invasion of Time 5 | |
98 | 24 Mar 1981 | Tue | 19:00 | The Invasion of Time 6 | |
25 Mar 1981 | Wed | (preempted?) | |||
99 | 5 Oct 1981 | Mon | 18:00 | Robot 1 | |
100 | 6 Oct 1981 | Tue | 18:00 | Robot 2 | |
101 | 7 Oct 1981 | Wed | 18:00 | Robot 3 | |
102 | 8 Oct 1981 | Thu | 18:00 | Robot 4 | |
103 | 12 Oct 1981 | Mon | 18:00 | The Ark in Space 1 | |
104 | 13 Oct 1981 | Tue | 18:00 | The Ark in Space 2 | |
105 | 14 Oct 1981 | Wed | 18:00 | The Ark in Space 3 | |
106 | 15 Oct 1981 | Thu | 18:00 | The Ark in Space 4 | |
107 | 19 Oct 1981 | Mon | 18:00 | The Sontaran Experiment 1 | |
108 | 20 Oct 1981 | Tue | 18:00 | The Sontaran Experiment 2 | |
109 | 21 Oct 1981 | Wed | 18:00 | Genesis of the Daleks 1 | |
110 | 22 Oct 1981 | Thu | 18:00 | Genesis of the Daleks 2 | |
111 | 26 Oct 1981 | Mon | 18:00 | Genesis of the Daleks 3 | |
112 | 27 Oct 1981 | Tue | 18:00 | Genesis of the Daleks 4 | |
113 | 28 Oct 1981 | Wed | 18:00 | Genesis of the Daleks 5 | |
114 | 29 Oct 1981 | Thu | 18:00 | Genesis of the Daleks 6 | |
115 | 2 Nov 1981 | Mon | 18:00 | Revenge of the Cybermen 1 | |
116 | 3 Nov 1981 | Tue | 18:00 | Revenge of the Cybermen 2 | |
117 | 4 Nov 1981 | Wed | 18:00 | Revenge of the Cybermen 3 | |
118 | 5 Nov 1981 | Thu | 18:00 | Revenge of the Cybermen 4 | |
119 | 9 Nov 1981 | Mon | 18:00 | Terror of the Zygons 1 | |
120 | 10 Nov 1981 | Tue | 18:00 | Terror of the Zygons 2 | |
121 | 11 Nov 1981 | Wed | 18:00 | Terror of the Zygons 3 | |
122 | 12 Nov 1981 | Thu | 18:00 | Terror of the Zygons 4 | |
123 | 16 Nov 1981 | Mon | 18:00 | Planet of Evil 1 | |
124 | 17 Nov 1981 | Tue | 18:00 | Planet of Evil 2 | |
125 | 18 Nov 1981 | Wed | 18:00 | Planet of Evil 3 | |
126 | 19 Nov 1981 | Thu | 18:00 | Planet of Evil 4 | |
127 | 23 Nov 1981 | Mon | 18:00 | Pyramids of Mars 1 | |
128 | 24 Nov 1981 | Tue | 18:00 | Pyramids of Mars 2 | |
129 | 25 Nov 1981 | Wed | 18:00 | Pyramids of Mars 3 | |
130 | 26 Nov 1981 | Thu | 18:00 | Pyramids of Mars 4 | |
131 | 30 Nov 1981 | Mon | 18:00 | The Android Invasion 1 | |
132 | 1 Dec 1981 | Tue | 18:00 | The Android Invasion 2 | |
133 | 2 Dec 1981 | Wed | 18:00 | The Android Invasion 3 | |
134 | 3 Dec 1981 | Thu | 18:00 | The Android Invasion 4 | |
135 | 7 Dec 1981 | Mon | 18:00 | The Brain of Morbius 1 | |
136 | 8 Dec 1981 | Tue | 18:00 | The Brain of Morbius 2 | |
137 | 9 Dec 1981 | Wed | 18:00 | The Brain of Morbius 3 | |
138 | 10 Dec 1981 | Thu | 18:00 | The Brain of Morbius 4 | |
139 | 14 Dec 1981 | Mon | 18:00 | The Seeds of Doom 1 | |
140 | 15 Dec 1981 | Tue | 18:00 | The Seeds of Doom 2 | |
141 | 16 Dec 1981 | Wed | 18:00 | The Seeds of Doom 3 | |
142 | 17 Dec 1981 | Thu | 18:00 | The Seeds of Doom 4 | |
143 | 21 Dec 1981 | Mon | 18:00 | The Seeds of Doom 5 | |
144 | 22 Dec 1981 | Tue | 18:00 | The Seeds of Doom 6 | |
145 | 23 Dec 1981 | Wed | 18:00 | The Masque of Mandragora 1 | |
146 | 24 Dec 1981 | Thu | 18:00 | The Masque of Mandragora 2 | |
147 | 28 Dec 1981 | Mon | 18:00 | The Masque of Mandragora 3 | |
148 | 29 Dec 1981 | Tue | 18:00 | The Masque of Mandragora 4 | |
149 | 30 Dec 1981 | Wed | 18:00 | The Hand of Fear 1 | |
150 | 31 Dec 1981 | Thu | 18:00 | The Hand of Fear 2 | |
151 | 4 Jan 1982 | Mon | 18:00 | The Hand of Fear 3 | |
152 | 5 Jan 1982 | Tue | 18:00 | The Hand of Fear 4 | |
153 | 6 Jan 1982 | Wed | 18:00 | The Deadly Assassin 1 | |
154 | 7 Jan 1982 | Thu | 18:00 | The Deadly Assassin 2 | |
155 | 11 Jan 1982 | Mon | 18:00 | The Deadly Assassin 3 | |
156 | 12 Jan 1982 | Tue | 18:00 | The Deadly Assassin 4 | |
157 | 13 Jan 1982 | Wed | 18:00 | The Face of Evil 1 | |
158 | 14 Jan 1982 | Thu | 18:00 | The Face of Evil 2 | |
159 | 18 Jan 1982 | Mon | 18:00 | The Face of Evil 3 | |
160 | 19 Jan 1982 | Tue | 18:00 | The Face of Evil 4 | |
161 | 20 Jan 1982 | Wed | 18:00 | The Robots of Death 1 | |
162 | 21 Jan 1982 | Thu | 18:00 | The Robots of Death 2 | |
163 | 25 Jan 1982 | Mon | 18:00 | The Robots of Death 3 | |
164 | 26 Jan 1982 | Tue | 18:00 | The Robots of Death 4 | |
165 | 27 Jan 1982 | Wed | 18:00 | The Talons of Weng-Chiang 1 | |
166 | 28 Jan 1982 | Thu | 18:00 | The Talons of Weng-Chiang 2 | |
167 | 1 Feb 1982 | Mon | 18:00 | The Talons of Weng-Chiang 3 | |
168 | 2 Feb 1982 | Tue | 18:00 | The Talons of Weng-Chiang 4 | |
169 | 3 Feb 1982 | Wed | 18:00 | The Talons of Weng-Chiang 5 | |
170 | 4 Feb 1982 | Thu | 18:00 | The Talons of Weng-Chiang 6 | |
171 | 8 Feb 1982 | Mon | 18:00 | Horror of Fang Rock 1 | |
172 | 9 Feb 1982 | Tue | 18:00 | Horror of Fang Rock 2 | |
173 | 10 Feb 1982 | Wed | 18:00 | Horror of Fang Rock 3 | |
174 | 11 Feb 1982 | Thu | 18:00 | Horror of Fang Rock 4 | |
175 | 15 Feb 1982 | Mon | 18:00 | The Invisible Enemy 1 | |
176 | 16 Feb 1982 | Tue | 18:00 | The Invisible Enemy 2 | |
177 | 17 Feb 1982 | Wed | 18:00 | The Invisible Enemy 3 | |
178 | 18 Feb 1982 | Thu | 18:00 | The Invisible Enemy 4 | |
179 | 22 Feb 1982 | Mon | 18:00 | Image of the Fendahl 1 | |
180 | 23 Feb 1982 | Tue | 18:00 | Image of the Fendahl 2 | |
181 | 24 Feb 1982 | Wed | 18:00 | Image of the Fendahl 3 | |
182 | 25 Feb 1982 | Thu | 18:00 | Image of the Fendahl 4 | |
183 | 1 Mar 1982 | Mon | 18:00 | The Sun Makers 1 | |
184 | 2 Mar 1982 | Tue | 18:00 | The Sun Makers 2 | |
185 | 3 Mar 1982 | Wed | 18:00 | The Sun Makers 3 | |
186 | 4 Mar 1982 | Thu | 18:00 | The Sun Makers 4 | |
187 | 8 Mar 1982 | Mon | 18:00 | Underworld 1 | |
188 | 9 Mar 1982 | Tue | 18:00 | Underworld 2 | |
189 | 10 Mar 1982 | Wed | 18:00 | Underworld 3 | |
190 | 11 Mar 1982 | Thu | 18:00 | Underworld 4 | |
191 | 15 Mar 1982 | Mon | 18:00 | The Invasion of Time 1 | |
192 | 16 Mar 1982 | Tue | 18:00 | The Invasion of Time 2 | |
193 | 17 Mar 1982 | Wed | 18:00 | The Invasion of Time 3 | |
194 | 18 Mar 1982 | Thu | 18:00 | The Invasion of Time 4 | |
195 | 22 Mar 1982 | Mon | 18:00 | The Invasion of Time 5 | |
196 | 23 Mar 1982 | Tue | 18:00 | The Invasion of Time 6 | |
197 | 2 Jul 1984 | Mon | 23:30 | Robot 1 | |
198 | 2 Jul 1984 | Mon | 00:00 | Robot 2 | |
199 | 3 Jul 1984 | Tue | 23:30 | Robot 3 | |
200 | 3 Jul 1984 | Tue | 00:00 | Robot 4 | |
201 | 4 Jul 1984 | Wed | 23:30 | The Ark in Space 1 | |
202 | 4 Jul 1984 | Wed | 00:00 | The Ark in Space 2 | |
203 | 5 Jul 1984 | Thu | 23:30 | The Ark in Space 3 | |
204 | 5 Jul 1984 | Thu | 00:00 | The Ark in Space 4 | |
205 | 6 Jul 1984 | Fri | 23:30 | The Sontaran Experiment 1 | |
206 | 6 Jul 1984 | Fri | 00:00 | The Sontaran Experiment 2 | |
207 | 9 Jul 1984 | Mon | 23:30 | Genesis of the Daleks 1 | |
208 | 9 Jul 1984 | Mon | 00:00 | Genesis of the Daleks 2 | |
209 | 10 Jul 1984 | Tue | 23:30 | Genesis of the Daleks 3 | |
210 | 10 Jul 1984 | Tue | 00:00 | Genesis of the Daleks 4 | |
211 | 11 Jul 1984 | Wed | 23:30 | Genesis of the Daleks 5 | |
212 | 11 Jul 1984 | Wed | 00:00 | Genesis of the Daleks 6 | |
213 | 12 Jul 1984 | Thu | 23:30 | Revenge of the Cybermen 1 | |
214 | 12 Jul 1984 | Thu | 00:00 | Revenge of the Cybermen 2 | |
215 | 13 Jul 1984 | Fri | 23:30 | Revenge of the Cybermen 3 | |
216 | 13 Jul 1984 | Fri | 00:00 | Revenge of the Cybermen 4 | |
217 | 16 Jul 1984 | Mon | 23:30 | Terror of the Zygons 1 | |
218 | 16 Jul 1984 | Mon | 00:00 | Terror of the Zygons 2 | |
219 | 17 Jul 1984 | Tue | 23:30 | Terror of the Zygons 3 | |
220 | 17 Jul 1984 | Tue | 00:00 | Terror of the Zygons 4 | |
221 | 18 Jul 1984 | Wed | 23:30 | Planet of Evil 1 | |
222 | 18 Jul 1984 | Wed | 00:00 | Planet of Evil 2 | |
223 | 19 Jul 1984 | Thu | 23:30 | Planet of Evil 3 | |
224 | 19 Jul 1984 | Thu | 00:00 | Planet of Evil 4 | |
225 | 20 Jul 1984 | Fri | 23:30 | Pyramids of Mars 1 | |
226 | 20 Jul 1984 | Fri | 00:00 | Pyramids of Mars 2 | |
227 | 23 Jul 1984 | Mon | 23:30 | Pyramids of Mars 3 | |
228 | 23 Jul 1984 | Mon | 00:00 | Pyramids of Mars 4 | |
229 | 24 Jul 1984 | Tue | 23:30 | The Android Invasion 1 | |
230 | 24 Jul 1984 | Tue | 00:00 | The Android Invasion 2 | |
231 | 25 Jul 1984 | Wed | 23:30 | The Android Invasion 3 | |
232 | 25 Jul 1984 | Wed | 00:00 | The Android Invasion 4 | |
233 | 26 Jul 1984 | Thu | 23:30 | The Brain of Morbius 1 | |
234 | 26 Jul 1984 | Thu | 00:00 | The Brain of Morbius 2 | |
235 | 27 Jul 1984 | Fri | 23:30 | The Brain of Morbius 3 | |
236 | 27 Jul 1984 | Fri | 00:00 | The Brain of Morbius 4 | |
237 | 30 Jul 1984 | Mon | 23:30 | The Seeds of Doom 1 | |
238 | 30 Jul 1984 | Mon | 00:00 | The Seeds of Doom 2 | |
239 | 31 Jul 1984 | Tue | 23:30 | The Seeds of Doom 3 | |
240 | 31 Jul 1984 | Tue | 00:00 | The Seeds of Doom 4 | |
241 | 1 Aug 1984 | Wed | 23:30 | The Seeds of Doom 5 | |
242 | 1 Aug 1984 | Wed | 00:00 | The Seeds of Doom 6 | |
243 | 2 Aug 1984 | Thu | 23:30 | The Masque of Mandragora 1 | |
244 | 2 Aug 1984 | Thu | 00:00 | The Masque of Mandragora 2 | |
245 | 3 Aug 1984 | Fri | 23:30 | The Masque of Mandragora 3 | |
246 | 3 Aug 1984 | Fri | 00:00 | The Masque of Mandragora 4 | |
247 | 6 Aug 1984 | Mon | 23:30 | The Hand of Fear 1 | |
248 | 6 Aug 1984 | Mon | 00:00 | The Hand of Fear 2 | |
249 | 7 Aug 1984 | Tue | 23:30 | The Hand of Fear 3 | |
250 | 7 Aug 1984 | Tue | 00:00 | The Hand of Fear 4 | |
251 | 8 Aug 1984 | Wed | 23:30 | The Deadly Assassin 1 | |
252 | 8 Aug 1984 | Wed | 00:00 | The Deadly Assassin 2 | |
253 | 9 Aug 1984 | Thu | 23:30 | The Deadly Assassin 3 | |
254 | 9 Aug 1984 | Thu | 00:00 | The Deadly Assassin 4 | |
255 | 10 Aug 1984 | Fri | 23:30 | The Face of Evil 1 | |
256 | 10 Aug 1984 | Fri | 00:00 | The Face of Evil 2 | |
257 | 13 Aug 1984 | Mon | 23:30 | The Face of Evil 3 | |
258 | 13 Aug 1984 | Mon | 00:00 | The Face of Evil 4 | |
259 | 14 Aug 1984 | Tue | 23:30 | The Robots of Death 1 | |
260 | 14 Aug 1984 | Tue | 00:00 | The Robots of Death 2 | |
261 | 15 Aug 1984 | Wed | 23:30 | The Robots of Death 3 | |
262 | 15 Aug 1984 | Wed | 00:00 | The Robots of Death 4 | |
263 | 16 Aug 1984 | Thu | 23:00 | The Talons of Weng-Chiang 1 | [1] |
264 | 16 Aug 1984 | Thu | 23:30 | The Talons of Weng-Chiang 2 | |
265 | 17 Aug 1984 | Fri | 23:30 | The Talons of Weng-Chiang 3 | |
266 | 17 Aug 1984 | Fri | 00:00 | The Talons of Weng-Chiang 4 | |
267 | 20 Aug 1984 | Mon | 00:00 | The Talons of Weng-Chiang 5 | [1] |
268 | 20 Aug 1984 | Mon | 00:30 | The Talons of Weng-Chiang 6 | |
269 | 21 Aug 1984 | Tue | 23:30 | Horror of Fang Rock 1 | |
270 | 21 Aug 1984 | Tue | 00:00 | Horror of Fang Rock 2 | |
271 | 22 Aug 1984 | Wed | 23:30 | Horror of Fang Rock 3 | |
272 | 22 Aug 1984 | Wed | 00:00 | Horror of Fang Rock 4 | |
273 | 23 Aug 1984 | Thu | 23:30 | The Invisible Enemy 1 | |
274 | 23 Aug 1984 | Thu | 00:00 | The Invisible Enemy 2 | |
275 | 24 Aug 1984 | Fri | 23:30 | The Invisible Enemy 3 | |
276 | 24 Aug 1984 | Fri | 00:00 | The Invisible Enemy 4 | |
277 | 27 Aug 1984 | Mon | 23:30 | Image of the Fendahl 1 | |
278 | 27 Aug 1984 | Mon | 00:00 | Image of the Fendahl 2 | |
279 | 28 Aug 1984 | Tue | 23:30 | Image of the Fendahl 3 | |
280 | 28 Aug 1984 | Tue | 00:00 | Image of the Fendahl 4 | |
281 | 29 Aug 1984 | Wed | 23:30 | The Sun Makers 1 | |
282 | 29 Aug 1984 | Wed | 00:00 | The Sun Makers 2 | |
283 | 30 Aug 1984 | Thu | 23:30 | The Sun Makers 3 | |
284 | 30 Aug 1984 | Thu | 00:00 | The Sun Makers 4 | |
285 | 31 Aug 1984 | Fri | 00:00 | Underworld 1 | [2] |
286 | 31 Aug 1984 | Fri | 00:30 | Underworld 2 | |
287 | 3 Sep 1984 | Mon | 23:30 | Underworld 3 | |
288 | 3 Sep 1984 | Mon | 00:00 | Underworld 4 | |
289 | 4 Sep 1984 | Tue | 23:30 | The Invasion of Time 1 | |
290 | 4 Sep 1984 | Tue | 00:00 | The Invasion of Time 2 | |
291 | 5 Sep 1984 | Wed | 23:30 | The Invasion of Time 3 | |
292 | 5 Sep 1984 | Wed | 00:00 | The Invasion of Time 4 | |
293 | 6 Sep 1984 | Thu | 23:30 | The Invasion of Time 5 | |
294 | 6 Sep 1984 | Thu | 00:00 | The Invasion of Time 6 | |
1 Dec 1984 | Sat | 18:00 | Dr. Who in America | ||
295 | 8 Dec 1984 | Sat | 18:00 | The Ribos Operation 1-4 | |
296 | 15 Dec 1984 | Sat | 18:00 | The Pirate Planet 1-4 | |
297 | 22 Dec 1984 | Sat | 18:00 | The Stones of Blood 1-4 | |
298 | 29 Dec 1984 | Sat | 18:00 | The Androids of Tara 1-4 | |
299 | 5 Jan 1985 | Sat | 18:00 | The Power of Kroll 1-4 | |
300 | 12 Jan 1985 | Sat | 18:00 | The Armageddon Factor 1-3 | |
301 | 19 Jan 1985 | Sat | 18:00 | The Armageddon Factor 4-6 | |
302 | 26 Jan 1985 | Sat | 18:00 | Destiny of the Daleks | [3] |
303 | 2 Feb 1985 | Sat | 18:00 | City of Death | |
9 Feb 1985 | Sat | (preempted?) | |||
304 | 16 Feb 1985 | Sat | 18:00 | The Creature from the Pit | |
305 | 23 Feb 1985 | Sat | 18:00 | Nightmare of Eden | |
306 | 2 Mar 1985 | Sat | 18:00 | The Horns of Nimon | |
307 | 9 Mar 1985 | Sat | 18:00 | The Leisure Hive | |
308 | 16 Mar 1985 | Sat | 18:00 | Meglos | |
309 | 23 Mar 1985 | Sat | 18:00 | Full Circle | |
310 | 30 Mar 1985 | Sat | 18:00 | State of Decay | |
311 | 6 Apr 1985 | Sat | 18:00 | Warriors' Gate | |
312 | 13 Apr 1985 | Sat | 18:00 | The Keeper of Traken | |
313 | 20 Apr 1985 | Sat | 18:00 | Logopolis | |
314 | 27 Apr 1985 | Sat | 18:00 | Castrovalva | |
4 May 1985 | Sat | (preempted) | |||
11 May 1985 | Sat | (preempted) | |||
315 | 18 May 1985 | Sat | 18:00 | Four to Doomsday | |
316 | 25 May 1985 | Sat | 18:00 | Kinda | |
317 | 1 Jun 1985 | Sat | 18:00 | The Visitation | |
318 | 1 Jun 1985 | Sat | 19:30 | Black Orchid | |
319 | 8 Jun 1985 | Sat | 18:00 | Earthshock | |
320 | 15 Jun 1985 | Sat | 18:00 | Time-Flight | |
321 | 22 Jun 1985 | Sat | 18:00 | Arc of Infinity | |
322 | 29 Jun 1985 | Sat | 18:00 | Snakedance | |
323 | 6 Jul 1985 | Sat | 18:00 | Mawdryn Undead | |
324 | 13 Jul 1985 | Sat | 18:00 | Terminus | |
325 | 20 Jul 1985 | Sat | 18:00 | Enlightenment | |
326 | 20 Jul 1985 | Sat | 19:30 | The King's Demons | |
327 | 27 Jul 1985 | Sat | 18:00 | Warriors of the Deep | |
328 | 3 Aug 1985 | Sat | 18:00 | The Awakening | |
329 | 3 Aug 1985 | Sat | 18:45 | Frontios | |
330 | 10 Aug 1985 | Sat | 18:00 | Resurrection of the Daleks | |
331 | 17 Aug 1985 | Sat | 18:00 | Planet of Fire | |
332 | 24 Aug 1985 | Sat | 18:00 | The Caves of Androzani | |
333 | 31 Aug 1985 | Sat | 18:00 | Spearhead from Space | |
334 | 7 Sep 1985 | Sat | 22:00 | Doctor Who and the Silurians | |
335 | 14 Sep 1985 | Sat | 22:00 | The Ambassadors of Death | |
336 | 21 Sep 1985 | Sat | 22:00 | Inferno | |
337 | 28 Sep 1985 | Sat | 22:00 | Terror of the Autons | |
338 | 5 Oct 1985 | Sat | 22:00 | The Mind of Evil | |
339 | 12 Oct 1985 | Sat | 22:00 | The Claws of Axos | |
340 | 19 Oct 1985 | Sat | 22:00 | Colony in Space | |
341 | 26 Oct 1985 | Sat | 22:00 | The Daemons | |
342 | 2 Nov 1985 | Sat | 22:00 | Day of the Daleks | |
343 | 9 Nov 1985 | Sat | 22:00 | The Curse of Peladon | |
344 | 16 Nov 1985 | Sat | 22:00 | The Sea Devils | |
345 | 23 Nov 1985 | Sat | 22:00 | The Mutants | |
346 | 30 Nov 1985 | Sat | 22:00 | The Time Monster | |
347 | 7 Dec 1985 | Sat | 23:30 | The Three Doctors | |
348 | 14 Dec 1985 | Sat | 22:00 | Carnival of Monsters | |
349 | 21 Dec 1985 | Sat | 22:00 | Frontier in Space | |
350 | 28 Dec 1985 | Sat | 22:00 | Planet of the Daleks | |
351 | 4 Jan 1986 | Sat | 22:00 | The Green Death | |
352 | 11 Jan 1986 | Sat | 23:00 | The Time Warrior | |
353 | 18 Jan 1986 | Sat | 22:00 | Invasion of the Dinosaurs | |
354 | 25 Jan 1986 | Sat | 22:00 | Death to the Daleks | |
355 | 1 Feb 1986 | Sat | 22:00 | The Monster of Peladon | |
356 | 8 Feb 1986 | Sat | 22:00 | Planet of the Spiders | |
357 | 15 Feb 1986 | Sat | 22:00 | An Unearthly Child | |
358 | 22 Feb 1986 | Sat | 22:00 | The Daleks | |
359 | 1 Mar 1986 | Sat | 23:30 | The Edge of Destruction | |
360 | 8 Mar 1986 | Sat | 23:30 | The Keys of Marinus | |
361 | 15 Mar 1986 | Sat | 23:00 | The Aztecs | |
362 | 22 Mar 1986 | Sat | 22:00 | The Sensorites | |
363 | 29 Mar 1986 | Sat | 22:00 | Planet of Giants | |
