Airdates in Harrisburg (WITF)
From BroaDWcast
Jump to navigationJump to search
No. | Date | Day | Time | Title |
---|---|---|---|---|
1 | 21 Apr 1979 | Sat | 12:30 | |
2 | 28 Apr 1979 | Sat | 12:30 | |
3 | 5 May 1979 | Sat | 12:30 | |
4 | 12 May 1979 | Sat | 12:30 | |
19 May 1979 | Sat | |||
26 May 1979 | Sat | |||
2 Jun 1979 | Sat | |||
9 Jun 1979 | Sat | 12:30 | ||
16 Jun 1979 | Sat | |||
23 Jun 1979 | Sat | |||
30 Jun 1979 | Sat | |||
7 Jul 1979 | Sat | 12:30 | ||
14 Jul 1979 | Sat | |||
21 Jul 1979 | Sat | |||
28 Jul 1979 | Sat | |||
4 Aug 1979 | Sat | |||
11 Aug 1979 | Sat | 12:30 | ||
18 Aug 1979 | Sat | |||
25 Aug 1979 | Sat | |||
1 Sep 1979 | Sat | |||
8 Sep 1979 | Sat | 12:30 | ||
15 Sep 1979 | Sat | |||
22 Sep 1979 | Sat | |||
29 Sep 1979 | Sat | |||
6 Oct 1979 | Sat | |||
13 Oct 1979 | Sat | |||
20 Oct 1979 | Sat | |||
27 Oct 1979 | Sat | |||
3 Nov 1979 | Sat | |||
10 Nov 1979 | Sat | |||
17 Nov 1979 | Sat | |||
24 Nov 1979 | Sat | |||
1 Dec 1979 | Sat | |||
8 Dec 1979 | Sat | |||
15 Dec 1979 | Sat | |||
22 Dec 1979 | Sat | |||
29 Dec 1979 | Sat | |||
5 Jan 1980 | Sat | 12:30 | ||
12 Jan 1980 | Sat | 12:30 | ||
19 Jan 1980 | Sat | 12:30 | ||
26 Jan 1980 | Sat | 12:30 | ||
2 Feb 1980 | Sat | (preempted) | ||
9 Feb 1980 | Sat | 12:30 | ||
16 Feb 1980 | Sat | 12:30 | ||
23 Feb 1980 | Sat | 12:30 | ||
1 Mar 1980 | Sat | 12:30 | ||
8 Mar 1980 | Sat | 12:30 | ||
15 Mar 1980 | Sat | 12:30 | ||
22 Mar 1980 | Sat | 12:30 | ||
29 Mar 1980 | Sat | 12:30 | ||
5 Apr 1980 | Sat | 12:30 | ||
12 Apr 1980 | Sat | 12:30 | ||
19 Apr 1980 | Sat | 12:30 | ||
26 Apr 1980 | Sat | 12:30 | ||
3 May 1980 | Sat | 12:30 | ||
10 May 1980 | Sat | 12:30 | ||
17 May 1980 | Sat | 12:30 | ||
24 May 1980 | Sat | 12:30 | ||
31 May 1980 | Sat | 12:30 | ||
7 Jun 1980 | Sat | 12:30 | ||
14 Jun 1980 | Sat | 12:30 | ||
21 Jun 1980 | Sat | 12:30 | ||
28 Jun 1980 | Sat | 12:30 | ||
5 Jul 1980 | Sat | 12:30 | ||
12 Jul 1980 | Sat | 12:30 | ||
19 Jul 1980 | Sat | 12:30 | ||
26 Jul 1980 | Sat | 12:30 | ||
2 Aug 1980 | Sat | 12:30 | ||
9 Aug 1980 | Sat | 12:30 | ||
16 Aug 1980 | Sat | 12:30 | ||
23 Aug 1980 | Sat | 12:30 | ||
30 Aug 1980 | Sat | 12:30 | ||
6 Sep 1980 | Sat | 12:30 | ||
13 Sep 1980 | Sat | 12:30 | ||
20 Sep 1980 | Sat | 12:30 | ||
27 Sep 1980 | Sat | 12:30 | ||
4 Oct 1980 | Sat | 12:30 | ||
11 Oct 1980 | Sat | 12:30 | ||
18 Oct 1980 | Sat | 12:30 | ||
25 Oct 1980 | Sat | 12:30 | ||
1 Nov 1980 | Sat | 12:30 | ||
8 Nov 1980 | Sat | 12:30 | ||
15 Nov 1980 | Sat | 12:30 | ||
22 Nov 1980 | Sat | 12:30 | ||
29 Nov 1980 | Sat | 12:30 | ||
6 Dec 1980 | Sat | 12:30 | ||
13 Dec 1980 | Sat | 12:30 | ||
20 Dec 1980 | Sat | 12:30 | ||
27 Dec 1980 | Sat | 12:30 | ||
3 Jan 1981 | Sat | 12:30 | ||
10 Jan 1981 | Sat | 12:30 | ||
17 Jan 1981 | Sat | 12:30 | ||
24 Jan 1981 | Sat | 12:30 | ||
31 Jan 1981 | Sat | 12:30 | ||
7 Feb 1981 | Sat | 12:30 | ||
14 Feb 1981 | Sat | 12:30 | ||
21 Feb 1981 | Sat | 12:30 | ||
28 Feb 1981 | Sat | 12:30 | ||
7 Mar 1981 | Sat | 12:30 | ||
22 May 1982 | Sat | 15:00 | ||
29 May 1982 | Sat | 15:00 | ||
5 Jun 1982 | Sat | 15:00 | ||
12 Jun 1982 | Sat | 15:00 | ||
19 Jun 1982 | Sat | 15:00 | ||
26 Jun 1982 | Sat | 15:00 | ||
3 Jul 1982 | Sat | 15:00 | ||
10 Jul 1982 | Sat | 15:00 | ||
17 Jul 1982 | Sat | 15:00 | ||
24 Jul 1982 | Sat | 15:00 | ||
31 Jul 1982 | Sat | 14:30 | ||
7 Aug 1982 | Sat | 15:00 | ||
14 Aug 1982 | Sat | 15:00 | ||
21 Aug 1982 | Sat | 15:00 | ||
28 Aug 1982 | Sat | 15:00 | ||
4 Sep 1982 | Sat | 15:00 | ||
11 Sep 1982 | Sat | 15:00 | ||
18 Sep 1982 | Sat | 15:00 | ||
25 Sep 1982 | Sat | 15:00 | ||
2 Oct 1982 | Sat | 15:00 | ||
9 Oct 1982 | Sat | 15:00 | ||
16 Oct 1982 | Sat | 15:00 | ||
23 Oct 1982 | Sat | 15:00 | ||
8 Dec 1984 | Sat | |||
15 Dec 1984 | Sat | |||
22 Dec 1984 | Sat | |||
29 Dec 1984 | Sat | |||
5 Jan 1985 | Sat | |||
12 Jan 1985 | Sat | |||
19 Jan 1985 | Sat | |||
26 Jan 1985 | Sat | |||
2 Feb 1985 | Sat | |||
9 Feb 1985 | Sat | |||
16 Feb 1985 | Sat | |||
23 Feb 1985 | Sat | |||
2 Mar 1985 | Sat | |||
9 Mar 1985 | Sat | |||
16 Mar 1985 | Sat | |||
23 Mar 1985 | Sat | |||
30 Mar 1985 | Sat | |||
6 Apr 1985 | Sat | |||
13 Apr 1985 | Sat | |||
20 Apr 1985 | Sat | |||
27 Apr 1985 | Sat | |||
4 May 1985 | Sat | |||
11 May 1985 | Sat | |||
18 May 1985 | Sat | |||
25 May 1985 | Sat | |||
1 Jun 1985 | Sat | |||
8 Jun 1985 | Sat | |||
15 Jun 1985 | Sat | |||
22 Jun 1985 | Sat | |||
29 Jun 1985 | Sat | |||
6 Jul 1985 | Sat | |||
13 Jul 1985 | Sat | |||
20 Jul 1985 | Sat | |||
27 Jul 1985 | Sat | |||
3 Aug 1985 | Sat | |||
10 Aug 1985 | Sat | |||
17 Aug 1985 | Sat | |||
24 Aug 1985 | Sat | |||
31 Aug 1985 | Sat | |||
7 Sep 1985 | Sat | |||
14 Sep 1985 | Sat | |||
21 Sep 1985 | Sat | |||
28 Sep 1985 | Sat | |||
5 Oct 1985 | Sat | |||
12 Oct 1985 | Sat | |||
19 Oct 1985 | Sat | |||
26 Oct 1985 | Sat | |||
2 Nov 1985 | Sat | |||
9 Nov 1985 | Sat | |||
16 Nov 1985 | Sat | |||
23 Nov 1985 | Sat | |||
30 Nov 1985 | Sat | |||
7 Dec 1985 | Sat | |||
14 Dec 1985 | Sat | |||
21 Dec 1985 | Sat | |||
28 Dec 1985 | Sat | |||
4 Jan 1986 | Sat | |||
11 Jan 1986 | Sat | 16:00 | The Deadly Assassin | |
18 Jan 1986 | Sat | 16:00 | The Face of Evil | |
25 Jan 1986 | Sat | 16:00 | The Robots of Death | |
1 Feb 1986 | Sat | 16:00 | The Talons of Weng-Chiang | |
8 Feb 1986 | Sat | 16:00 | Horror of Fang Rock | |
15 Feb 1986 | Sat | 16:00 | The Invisible Enemy | |
22 Feb 1986 | Sat | 16:00 | Image of the Fendahl | |
1 Mar 1986 | Sat | 16:00 | The Sun Makers | |
8 Mar 1986 | Sat | 16:00 | Underworld | |
15 Mar 1986 | Sat | (preempted) | ||
22 Mar 1986 | Sat | 16:00 | The Invasion of Time | |
22 Mar 1986 | Sat | 23:30 | The Ribos Operation | |
29 Mar 1986 | Sat | 16:00 | The Pirate Planet | |
5 Apr 1986 | Sat | |||
12 Apr 1986 | Sat | |||
19 Apr 1986 | Sat | |||
26 Apr 1986 | Sat | |||
3 May 1986 | Sat | |||
10 May 1986 | Sat | |||
17 May 1986 | Sat | |||
24 May 1986 | Sat | |||
31 May 1986 | Sat | |||
7 Jun 1986 | Sat | |||
14 Jun 1986 | Sat | 16:00 | The Horns of Nimon | |
21 Jun 1986 | Sat | 16:00 | The Leisure Hive | |
28 Jun 1986 | Sat | 16:00 | Meglos | |
5 Jul 1986 | Sat | 16:00 | Full Circle | |
12 Jul 1986 | Sat | 16:00 | State of Decay | |
19 Jul 1986 | Sat | 16:00 | Warriors' Gate | |
26 Jul 1986 | Sat | 16:00 | The Keeper of Traken | |
2 Aug 1986 | Sat | 16:00 | Logopolis | |
9 Aug 1986 | Sat | 16:00 | Robot | |
16 Aug 1986 | Sat | 16:00 | The Ark in Space | |
23 Aug 1986 | Sat | 16:00 | The Sontaran Experiment | |
30 Aug 1986 | Sat | |||
6 Sep 1986 | Sat | |||
13 Sep 1986 | Sat | |||
20 Sep 1986 | Sat | |||
27 Sep 1986 | Sat | |||
4 Oct 1986 | Sat | |||
11 Oct 1986 | Sat | |||
18 Oct 1986 | Sat | |||
25 Oct 1986 | Sat | |||
1 Nov 1986 | Sat | |||
8 Nov 1986 | Sat | |||
15 Nov 1986 | Sat | |||
22 Nov 1986 | Sat | |||
29 Nov 1986 | Sat | |||
6 Dec 1986 | Sat | |||
13 Dec 1986 | Sat | |||
20 Dec 1986 | Sat | |||
27 Dec 1986 | Sat | |||
3 Jan 1987 | Sat | |||
10 Jan 1987 | Sat | |||
17 Jan 1987 | Sat | |||
24 Jan 1987 | Sat | |||
31 Jan 1987 | Sat | |||
7 Feb 1987 | Sat | |||
14 Feb 1987 | Sat | |||
21 Feb 1987 | Sat | |||
28 Feb 1987 | Sat | |||
7 Mar 1987 | Sat | |||
14 Mar 1987 | Sat | |||
21 Mar 1987 | Sat | |||
28 Mar 1987 | Sat | |||
4 Apr 1987 | Sat | |||
11 Apr 1987 | Sat | |||
18 Apr 1987 | Sat | |||
25 Apr 1987 | Sat | |||
2 May 1987 | Sat | |||
9 May 1987 | Sat | |||
16 May 1987 | Sat | |||
23 May 1987 | Sat | |||
30 May 1987 | Sat | |||
6 Jun 1987 | Sat | |||
13 Jun 1987 | Sat | |||
20 Jun 1987 | Sat | |||
27 Jun 1987 | Sat | |||
4 Jul 1987 | Sat | |||
11 Jul 1987 | Sat | |||
18 Jul 1987 | Sat | |||
25 Jul 1987 | Sat | |||
1 Aug 1987 | Sat | |||
8 Aug 1987 | Sat | |||
15 Aug 1987 | Sat | |||
22 Aug 1987 | Sat | |||
29 Aug 1987 | Sat | |||
5 Sep 1987 | Sat | |||
12 Sep 1987 | Sat | |||
19 Sep 1987 | Sat | |||
26 Sep 1987 | Sat | |||
3 Oct 1987 | Sat | |||
10 Oct 1987 | Sat | |||
17 Oct 1987 | Sat | |||
24 Oct 1987 | Sat | |||
31 Oct 1987 | Sat | |||
7 Nov 1987 | Sat | |||
14 Nov 1987 | Sat | |||
21 Nov 1987 | Sat | |||
28 Nov 1987 | Sat | |||
5 Dec 1987 | Sat | |||
12 Dec 1987 | Sat | |||
19 Dec 1987 | Sat | |||
26 Dec 1987 | Sat | |||
2 Jan 1988 | Sat | |||
9 Jan 1988 | Sat | |||
16 Jan 1988 | Sat | |||
23 Jan 1988 | Sat | |||
30 Jan 1988 | Sat | |||
6 Feb 1988 | Sat | |||
13 Feb 1988 | Sat | |||
20 Feb 1988 | Sat | |||
27 Feb 1988 | Sat | |||
5 Mar 1988 | Sat | |||
12 Mar 1988 | Sat | |||
19 Mar 1988 | Sat | |||
26 Mar 1988 | Sat | |||
2 Apr 1988 | Sat | |||
9 Apr 1988 | Sat | |||
16 Apr 1988 | Sat | |||
23 Apr 1988 | Sat | |||
30 Apr 1988 | Sat | |||
7 May 1988 | Sat | |||
14 May 1988 | Sat | |||
21 May 1988 | Sat | |||
28 May 1988 | Sat | |||
4 Jun 1988 | Sat | |||
11 Jun 1988 | Sat | |||
18 Jun 1988 | Sat | |||
25 Jun 1988 | Sat | |||
2 Jul 1988 | Sat | |||
9 Jul 1988 | Sat | |||
16 Jul 1988 | Sat | |||
23 Jul 1988 | Sat | |||
30 Jul 1988 | Sat | |||
6 Aug 1988 | Sat | |||
13 Aug 1988 | Sat | |||
20 Aug 1988 | Sat | |||
27 Aug 1988 | Sat | |||
3 Sep 1988 | Sat | |||
10 Sep 1988 | Sat | |||
17 Sep 1988 | Sat | |||
24 Sep 1988 | Sat | |||
1 Oct 1988 | Sat | |||
8 Oct 1988 | Sat | |||
15 Oct 1988 | Sat | |||
22 Oct 1988 | Sat | |||
29 Oct 1988 | Sat | |||
5 Nov 1988 | Sat | |||
12 Nov 1988 | Sat | |||
19 Nov 1988 | Sat | |||
26 Nov 1988 | Sat | |||
3 Dec 1988 | Sat | |||
10 Dec 1988 | Sat | |||
17 Dec 1988 | Sat | |||
24 Dec 1988 | Sat | |||
31 Dec 1988 | Sat | |||
7 Jan 1989 | Sat | |||
14 Jan 1989 | Sat | |||
21 Jan 1989 | Sat | |||
28 Jan 1989 | Sat | |||
4 Feb 1989 | Sat | |||
11 Feb 1989 | Sat | |||
18 Feb 1989 | Sat | |||
25 Feb 1989 | Sat | |||
4 Mar 1989 | Sat | |||
11 Mar 1989 | Sat | |||
18 Mar 1989 | Sat | |||
25 Mar 1989 | Sat | |||
1 Apr 1989 | Sat | |||
8 Apr 1989 | Sat | |||
15 Apr 1989 | Sat | |||
22 Apr 1989 | Sat | |||
29 Apr 1989 | Sat | |||
6 May 1989 | Sat | |||
13 May 1989 | Sat | |||
20 May 1989 | Sat | |||
27 May 1989 | Sat | |||
3 Jun 1989 | Sat | |||
10 Jun 1989 | Sat | |||
17 Jun 1989 | Sat | |||
24 Jun 1989 | Sat | |||
1 Jul 1989 | Sat | |||
8 Jul 1989 | Sat | |||
15 Jul 1989 | Sat | |||
22 Jul 1989 | Sat | |||
29 Jul 1989 | Sat | |||
5 Aug 1989 | Sat | |||
12 Aug 1989 | Sat | |||
19 Aug 1989 | Sat | |||
26 Aug 1989 | Sat | |||
2 Sep 1989 | Sat | |||
9 Sep 1989 | Sat | |||
16 Sep 1989 | Sat | |||
23 Sep 1989 | Sat | |||
30 Sep 1989 | Sat | |||
7 Oct 1989 | Sat | |||
14 Oct 1989 | Sat | |||
21 Oct 1989 | Sat | |||
28 Oct 1989 | Sat | |||
4 Nov 1989 | Sat | |||
11 Nov 1989 | Sat | |||
18 Nov 1989 | Sat | |||
25 Nov 1989 | Sat | |||
2 Dec 1989 | Sat | |||
9 Dec 1989 | Sat | |||
16 Dec 1989 | Sat | |||
23 Dec 1989 | Sat | |||
30 Dec 1989 | Sat | |||
6 Jan 1990 | Sat | |||
13 Jan 1990 | Sat | |||
20 Jan 1990 | Sat | |||
27 Jan 1990 | Sat | |||
3 Feb 1990 | Sat | |||
10 Feb 1990 | Sat | |||
17 Feb 1990 | Sat | |||
24 Feb 1990 | Sat | |||
3 Mar 1990 | Sat | |||
10 Mar 1990 | Sat | |||
17 Mar 1990 | Sat | |||
24 Mar 1990 | Sat | |||
31 Mar 1990 | Sat | |||
7 Apr 1990 | Sat | |||
14 Apr 1990 | Sat | |||
21 Apr 1990 | Sat | |||
28 Apr 1990 | Sat | |||
5 May 1990 | Sat | |||
12 May 1990 | Sat | |||
19 May 1990 | Sat | |||
26 May 1990 | Sat | |||
2 Jun 1990 | Sat | |||
9 Jun 1990 | Sat | |||
16 Jun 1990 | Sat | |||
23 Jun 1990 | Sat | |||
30 Jun 1990 | Sat | |||
7 Jul 1990 | Sat | |||
14 Jul 1990 | Sat | |||
21 Jul 1990 | Sat | |||
28 Jul 1990 | Sat | |||
4 Aug 1990 | Sat | |||
11 Aug 1990 | Sat | |||
18 Aug 1990 | Sat | |||
25 Aug 1990 | Sat | |||
1 Sep 1990 | Sat | |||
8 Sep 1990 | Sat | |||
15 Sep 1990 | Sat | |||
22 Sep 1990 | Sat | |||
29 Sep 1990 | Sat | |||
6 Oct 1990 | Sat | |||
13 Oct 1990 | Sat | |||
20 Oct 1990 | Sat | |||
27 Oct 1990 | Sat | |||
3 Nov 1990 | Sat | |||
10 Nov 1990 | Sat | |||
17 Nov 1990 | Sat | |||
24 Nov 1990 | Sat | |||
1 Dec 1990 | Sat | |||
8 Dec 1990 | Sat | |||
15 Dec 1990 | Sat | |||
22 Dec 1990 | Sat | |||
29 Dec 1990 | Sat | |||
5 Jan 1991 | Sat | |||
12 Jan 1991 | Sat | |||
19 Jan 1991 | Sat | |||
26 Jan 1991 | Sat | |||
2 Feb 1991 | Sat | |||
9 Feb 1991 | Sat | |||
16 Feb 1991 | Sat | |||
23 Feb 1991 | Sat | |||
2 Mar 1991 | Sat | |||
9 Mar 1991 | Sat | |||
16 Mar 1991 | Sat | |||
23 Mar 1991 | Sat | |||
30 Mar 1991 | Sat | |||
6 Apr 1991 | Sat | 15:00 | The War Games 2/2 | |
13 Apr 1991 | Sat | (preempted?) | ||
20 Apr 1991 | Sat | 15:00 | Spearhead from Space | |
27 Apr 1991 | Sat | 15:00 | Inferno | |
4 May 1991 | Sat | |||
11 May 1991 | Sat | |||
18 May 1991 | Sat | |||
25 May 1991 | Sat | |||
1 Jun 1991 | Sat | |||
8 Jun 1991 | Sat | |||
15 Jun 1991 | Sat | |||
22 Jun 1991 | Sat | |||
29 Jun 1991 | Sat | |||
6 Jul 1991 | Sat | |||
13 Jul 1991 | Sat | |||
20 Jul 1991 | Sat | |||
27 Jul 1991 | Sat | |||
3 Aug 1991 | Sat | |||
10 Aug 1991 | Sat | |||
17 Aug 1991 | Sat | |||
24 Aug 1991 | Sat | |||
31 Aug 1991 | Sat | |||
7 Sep 1991 | Sat | |||
14 Sep 1991 | Sat | |||
21 Sep 1991 | Sat | |||
28 Sep 1991 | Sat | |||
5 Oct 1991 | Sat | |||
12 Oct 1991 | Sat | |||
19 Oct 1991 | Sat | |||
26 Oct 1991 | Sat | |||
2 Nov 1991 | Sat | |||
9 Nov 1991 | Sat | |||
16 Nov 1991 | Sat | |||
23 Nov 1991 | Sat | |||
30 Nov 1991 | Sat | |||
7 Dec 1991 | Sat | |||
14 Dec 1991 | Sat | |||
21 Dec 1991 | Sat | |||
28 Dec 1991 | Sat | |||
4 Jan 1992 | Sat | |||
11 Jan 1992 | Sat | |||
18 Jan 1992 | Sat | |||
25 Jan 1992 | Sat | |||
1 Feb 1992 | Sat | |||
8 Feb 1992 | Sat | |||
15 Feb 1992 | Sat | |||
22 Feb 1992 | Sat |
- Information in italics is assumed.