Airdates in Boston (WGBH)
From BroaDWcast
Jump to navigationJump to search
no. | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 5 Jan 1976 | Mon | 19:30 | Doctor Who and the Silurians 1 |
2 | 12 Jan 1976 | Mon | 19:30 | Doctor Who and the Silurians 2 |
3 | 20 Jan 1976 | Tue | 19:30 | Doctor Who and the Silurians 3 |
4 | 27 Jan 1976 | Tue | 19:30 | Doctor Who and the Silurians 4 |
5 | 3 Feb 1976 | Tue | 19:30 | Doctor Who and the Silurians 5 |
6 | 10 Feb 1976 | Tue | 19:30 | Doctor Who and the Silurians 6 |
7 | 17 Feb 1976 | Tue | 19:30 | Doctor Who and the Silurians 7 |
8 | 24 Feb 1976 | Tue | 19:30 | The Ambassadors of Death 1 |
9 | 2 Mar 1976 | Tue | 19:30 | The Ambassadors of Death 2 |
10 | 9 Mar 1976 | Tue | 19:30 | The Ambassadors of Death 3 |
11 | 16 Mar 1976 | Tue | 19:30 | The Ambassadors of Death 4 |
12 | 23 Mar 1976 | Tue | 19:30 | The Ambassadors of Death 5 |
13 | 30 Mar 1976 | Tue | 19:30 | The Ambassadors of Death 6 |
14 | 6 Apr 1976 | Tue | 19:30 | The Ambassadors of Death 7 |
15 | 10 Apr 1976 | Sat | 19:30 | Inferno 1 |
16 | 17 Apr 1976 | Sat | 19:30 | Inferno 2 |
17 | 24 Apr 1976 | Sat | 19:30 | Inferno 3 |
18 | 1 May 1976 | Sat | 19:30 | Inferno 4 |
19 | 8 May 1976 | Sat | 19:30 | Inferno 5 |
20 | 15 May 1976 | Sat | 19:30 | Inferno 6 |
21 | 22 May 1976 | Sat | 19:30 | Inferno 7 |
22 | 29 May 1976 | Sat | 19:30 | Terror of the Autons 1 |
23 | 5 Jun 1976 | Sat | 19:30 | Terror of the Autons 2 |
24 | 12 Jun 1976 | Sat | 19:30 | Terror of the Autons 3 |
25 | 19 Jun 1976 | Sat | 19:30 | Terror of the Autons 4 |
26 | 26 Jun 1976 | Sat | 19:30 | The Mind of Evil 1 |
27 | 3 Jul 1976 | Sat | 19:30 | The Mind of Evil 2 |
28 | 10 Jul 1976 | Sat | 19:30 | The Mind of Evil 3 |
29 | 17 Jul 1976 | Sat | 19:30 | The Mind of Evil 4 |
30 | 24 Jul 1976 | Sat | 19:30 | The Mind of Evil 5 |
31 | 31 Jul 1976 | Sat | 19:30 | The Mind of Evil 6 |
32 | 7 Aug 1976 | Sat | 19:30 | The Claws of Axos 1 |
33 | 14 Aug 1976 | Sat | 19:30 | The Claws of Axos 2 |
34 | 21 Aug 1976 | Sat | 19:30 | The Claws of Axos 3 |
35 | 28 Aug 1976 | Sat | 19:30 | The Claws of Axos 4 |
36 | 4 Sep 1976 | Sat | 19:30 | Colony in Space 1 |
37 | 11 Sep 1976 | Sat | 19:30 | Colony in Space 2 |
38 | 18 Sep 1976 | Sat | 19:30 | Colony in Space 3 |
39 | 25 Sep 1976 | Sat | 19:30 | Colony in Space 4 |
40 | 2 Oct 1976 | Sat | 19:30 | Colony in Space 5 |
41 | 9 Oct 1976 | Sat | 20:00 | Colony in Space 6 |
42 | 29 Jan 1979 | Mon | 19:00 | Revenge of the Cybermen 1 |
43 | 30 Jan 1979 | Tue | 19:00 | Revenge of the Cybermen 2 |
44 | 31 Jan 1979 | Wed | 19:00 | Revenge of the Cybermen 3 |
45 | 1 Feb 1979 | Thu | 19:00 | Revenge of the Cybermen 4 |
46 | 5 Feb 1979 | Mon | 19:00 | Terror of the Zygons 1 |
47 | 6 Feb 1979 | Tue | 19:00 | Terror of the Zygons 2 |
48 | 7 Feb 1979 | Wed | 19:00 | Terror of the Zygons 3 |
49 | 8 Feb 1979 | Thu | 19:00 | Terror of the Zygons 4 |
50 | 12 Feb 1979 | Mon | 19:00 | Pyramids of Mars 1 |
51 | 13 Feb 1979 | Tue | 19:00 | Pyramids of Mars 2 |
52 | 14 Feb 1979 | Wed | 19:00 | Pyramids of Mars 3 |
53 | 15 Feb 1979 | Thu | 19:00 | Pyramids of Mars 4 |
54 | 19 Feb 1979 | Mon | 19:00 | Planet of Evil 1 |
55 | 20 Feb 1979 | Tue | 19:00 | Planet of Evil 2 |
56 | 21 Feb 1979 | Wed | 19:00 | Planet of Evil 3 |
57 | 22 Feb 1979 | Thu | 19:00 | Planet of Evil 4 |
58 | 26 Feb 1979 | Mon | 19:00 | The Android Invasion 1 |
59 | 27 Feb 1979 | Tue | 19:00 | The Android Invasion 2 |
60 | 28 Feb 1979 | Wed | 19:00 | The Android Invasion 3 |
61 | 1 Mar 1979 | Thu | 19:00 | The Android Invasion 4 |
62 | 5 Mar 1979 | Mon | 19:00 | The Brain of Morbius 1 |
63 | 6 Mar 1979 | Tue | 19:00 | The Brain of Morbius 2 |
64 | 7 Mar 1979 | Wed | 19:00 | The Brain of Morbius 3 |
65 | 8 Mar 1979 | Thu | 19:00 | The Brain of Morbius 4 |
66 | 12 Mar 1979 | Mon | 19:00 | The Seeds of Doom 1 |
67 | 13 Mar 1979 | Tue | 19:00 | The Seeds of Doom 2 |
68 | 14 Mar 1979 | Wed | 19:00 | The Seeds of Doom 3 |
69 | 15 Mar 1979 | Thu | 19:00 | The Seeds of Doom 4 |
70 | 19 Mar 1979 | Mon | 19:00 | The Seeds of Doom 5 |
71 | 20 Mar 1979 | Tue | 19:00 | The Seeds of Doom 6 |
72 | 21 Mar 1979 | Wed | 19:00 | The Masque of Mandragora 1 |
73 | 22 Mar 1979 | Thu | 19:00 | The Masque of Mandragora 2 |
74 | 26 Mar 1979 | Mon | 19:00 | The Masque of Mandragora 3 |
75 | 27 Mar 1979 | Tue | 19:00 | The Masque of Mandragora 4 |
76 | 28 Mar 1979 | Wed | 19:00 | The Hand of Fear 1 |
77 | 29 Mar 1979 | Thu | 19:00 | The Hand of Fear 2 |
78 | 2 Apr 1979 | Mon | 19:00 | The Hand of Fear 3 |
79 | 3 Apr 1979 | Tue | 19:00 | The Hand of Fear 4 |
80 | 11 Jun 1979 | Mon | 19:00 | Horror of Fang Rock 1 |
81 | 12 Jun 1979 | Tue | 19:00 | Horror of Fang Rock 2 |
82 | 13 Jun 1979 | Wed | 19:00 | Horror of Fang Rock 3 |
83 | 14 Jun 1979 | Thu | 19:00 | Horror of Fang Rock 4 |
15 Jun 1979 | Fri | (preempted) | ||
18 Jun 1979 | Mon | (preempted) | ||
19 Jun 1979 | Tue | (preempted) | ||
20 Jun 1979 | Wed | (preempted) | ||
21 Jun 1979 | Thu | (preempted) | ||
25 Jun 1979 | Mon | (preempted) | ||
26 Jun 1979 | Tue | (preempted) | ||
27 Jun 1979 | Wed | (preempted) | ||
28 Jun 1979 | Thu | (preempted) | ||
84 | 2 Jul 1979 | Mon | 19:00 | Image of the Fendahl 1 |
85 | 3 Jul 1979 | Tue | 19:00 | Image of the Fendahl 2 |
86 | 4 Jul 1979 | Wed | 19:00 | Image of the Fendahl 3 |
87 | 5 Jul 1979 | Thu | 19:00 | Image of the Fendahl 4 |
88 | 9 Jul 1979 | Mon | 19:00 | The Invasion of Time 1 |
89 | 10 Jul 1979 | Tue | 19:00 | The Invasion of Time 2 |
90 | 11 Jul 1979 | Wed | 19:00 | The Invasion of Time 3 |
91 | 12 Jul 1979 | Thu | 19:00 | The Invasion of Time 4 |
92 | 16 Jul 1979 | Mon | 19:00 | The Invasion of Time 5 |
93 | 17 Jul 1979 | Tue | 19:00 | The Invasion of Time 6 |
94 | 18 Jul 1979 | Wed | 19:00 | Robot 1 |
95 | 19 Jul 1979 | Thu | 19:00 | Robot 2 |
96 | 23 Jul 1979 | Mon | 19:00 | Robot 3 |
97 | 24 Jul 1979 | Tue | 19:00 | Robot 4 |
98 | 25 Jul 1979 | Wed | 19:00 | The Sontaran Experiment 1 |
99 | 26 Jul 1979 | Thu | 19:00 | The Sontaran Experiment 2 |
100 | 30 Jul 1979 | Mon | 19:00 | The Ark in Space 1 |
101 | 31 Jul 1979 | Tue | 19:00 | The Ark in Space 2 |
102 | 1 Aug 1979 | Wed | 19:00 | The Ark in Space 3 |
103 | 2 Aug 1979 | Thu | 19:00 | The Ark in Space 4 |
104 | 6 Aug 1979 | Mon | 19:00 | Revenge of the Cybermen 1 |
105 | 7 Aug 1979 | Tue | 19:00 | Revenge of the Cybermen 2 |
106 | 8 Aug 1979 | Wed | 19:00 | Revenge of the Cybermen 3 |
107 | 9 Aug 1979 | Thu | 19:00 | Revenge of the Cybermen 4 |
108 | 13 Aug 1979 | Mon | 19:00 | Genesis of the Daleks 1 |
109 | 14 Aug 1979 | Tue | 19:00 | Genesis of the Daleks 2 |
110 | 15 Aug 1979 | Wed | 19:00 | Genesis of the Daleks 3 |
111 | 16 Aug 1979 | Thu | 19:00 | Genesis of the Daleks 4 |
112 | 20 Aug 1979 | Mon | 19:00 | Genesis of the Daleks 5 |
113 | 21 Aug 1979 | Tue | 19:00 | Genesis of the Daleks 6 |
114 | 22 Aug 1979 | Wed | 19:00 | Terror of the Zygons 1 |
115 | 23 Aug 1979 | Thu | 19:00 | Terror of the Zygons 2 |
116 | 27 Aug 1979 | Mon | 19:00 | Terror of the Zygons 3 |
117 | 28 Aug 1979 | Tue | 19:00 | Terror of the Zygons 4 |
118 | 29 Aug 1979 | Wed | 19:00 | Planet of Evil 1 |
30 Aug 1979 | Thu | (preempted) | ||
119 | 3 Sep 1979 | Mon | 19:00 | Planet of Evil 2 |
120 | 4 Sep 1979 | Tue | 19:00 | Planet of Evil 3 |
121 | 5 Sep 1979 | Wed | 19:00 | Planet of Evil 4 |
122 | 6 Sep 1979 | Thu | 19:00 | The Android Invasion 1 |
123 | 10 Sep 1979 | Mon | 19:00 | The Android Invasion 2 |
124 | 11 Sep 1979 | Tue | 19:00 | The Android Invasion 3 |
125 | 12 Sep 1979 | Wed | 19:00 | The Android Invasion 4 |
126 | 13 Sep 1979 | Thu | 19:00 | The Brain of Morbius 1 |
127 | 17 Sep 1979 | Mon | 19:00 | The Brain of Morbius 2 |
128 | 18 Sep 1979 | Tue | 19:00 | The Brain of Morbius 3 |
129 | 19 Sep 1979 | Wed | 19:00 | The Brain of Morbius 4 |
130 | 20 Sep 1979 | Thu | 19:00 | The Seeds of Doom 1 |
131 | 24 Sep 1979 | Mon | 19:00 | The Seeds of Doom 2 |
132 | 25 Sep 1979 | Tue | 19:00 | The Seeds of Doom 3 |
133 | 26 Sep 1979 | Wed | 19:00 | The Seeds of Doom 4 |
134 | 27 Sep 1979 | Thu | 19:00 | The Seeds of Doom 5 |
135 | 1 Oct 1979 | Mon | 19:00 | The Seeds of Doom 6 |
136 | 2 Oct 1979 | Tue | 19:00 | Pyramids of Mars 1 |
137 | 3 Oct 1979 | Wed | 19:00 | Pyramids of Mars 2 |
138 | 4 Oct 1979 | Thu | 19:00 | Pyramids of Mars 3 |
139 | 8 Oct 1979 | Mon | 19:00 | Pyramids of Mars 4 |
140 | 9 Oct 1979 | Tue | 19:00 | The Face of Evil 1 |
141 | 10 Oct 1979 | Wed | 19:00 | The Face of Evil 2 |
142 | 11 Oct 1979 | Thu | 19:00 | The Face of Evil 3 |
143 | 15 Oct 1979 | Mon | 19:00 | The Face of Evil 4 |
144 | 16 Oct 1979 | Tue | 19:00 | The Robots of Death 1 |
145 | 17 Oct 1979 | Wed | 19:00 | The Robots of Death 2 |
146 | 18 Oct 1979 | Thu | 19:00 | The Robots of Death 3 |
147 | 22 Oct 1979 | Mon | 19:00 | The Robots of Death 4 |
148 | 23 Oct 1979 | Tue | 19:00 | The Deadly Assassin 1 |
149 | 24 Oct 1979 | Wed | 19:00 | The Deadly Assassin 2 |
150 | 25 Oct 1979 | Thu | 19:00 | The Deadly Assassin 3 |
151 | 29 Oct 1979 | Mon | 19:00 | The Deadly Assassin 4 |
152 | 30 Oct 1979 | Tue | 19:00 | The Hand of Fear 1 |
153 | 31 Oct 1979 | Wed | 19:00 | The Hand of Fear 2 |
154 | 1 Nov 1979 | Thu | 19:00 | The Hand of Fear 3 |
155 | 5 Nov 1979 | Mon | 19:00 | The Hand of Fear 4 |
156 | 6 Nov 1979 | Tue | 19:00 | Image of the Fendahl 1 |
157 | 7 Nov 1979 | Wed | 19:00 | Image of the Fendahl 2 |
158 | 8 Nov 1979 | Thu | 19:00 | Image of the Fendahl 3 |
159 | 12 Nov 1979 | Mon | 19:00 | Image of the Fendahl 4 |
160 | 13 Nov 1979 | Tue | 19:00 | Underworld 1 |
161 | 14 Nov 1979 | Wed | 19:00 | Underworld 2 |
162 | 15 Nov 1979 | Thu | 19:00 | Underworld 3 |
163 | 19 Nov 1979 | Mon | 19:00 | Underworld 4 |
164 | 20 Nov 1979 | Tue | 19:00 | The Invasion of Time 1 |
165 | 21 Nov 1979 | Wed | 19:00 | The Invasion of Time 2 |
166 | 22 Nov 1979 | Thu | 19:00 | The Invasion of Time 3 |
167 | 26 Nov 1979 | Mon | 19:00 | The Invasion of Time 4 |
168 | 27 Nov 1979 | Tue | 19:00 | The Invasion of Time 5 |
169 | 28 Nov 1979 | Wed | 19:00 | The Invasion of Time 6 |
170 | 29 Nov 1979 | Thu | 19:00 | The Talons of Weng-Chiang 1 |
171 | 3 Dec 1979 | Mon | 19:00 | The Talons of Weng-Chiang 2 |
172 | 4 Dec 1979 | Tue | 19:00 | The Talons of Weng-Chiang 3 |
173 | 5 Dec 1979 | Wed | 19:00 | The Talons of Weng-Chiang 4 |
174 | 6 Dec 1979 | Thu | 19:00 | The Talons of Weng-Chiang 5 |
175 | 10 Dec 1979 | Mon | 19:00 | The Talons of Weng-Chiang 6 |
176 | 11 Dec 1979 | Tue | 19:00 | The Sun Makers 1 |
177 | 12 Dec 1979 | Wed | 19:00 | The Sun Makers 2 |
178 | 13 Dec 1979 | Thu | 19:00 | The Sun Makers 3 |
179 | 17 Dec 1979 | Mon | 19:00 | The Sun Makers 4 |
180 | 18 Dec 1979 | Tue | 19:00 | Horror of Fang Rock 1 |
181 | 19 Dec 1979 | Wed | 19:00 | Horror of Fang Rock 2 |
182 | 20 Dec 1979 | Thu | 19:00 | Horror of Fang Rock 3 |
183 | 24 Dec 1979 | Mon | 19:00 | Horror of Fang Rock 4 |
184 | 25 Dec 1979 | Tue | 19:00 | The Invisible Enemy 1 |
185 | 26 Dec 1979 | Wed | 19:00 | The Invisible Enemy 2 |
186 | 27 Dec 1979 | Thu | 19:00 | The Invisible Enemy 3 |
187 | 31 Dec 1979 | Mon | 19:00 | The Invisible Enemy 4 |
188 | 1 Jan 1980 | Tue | 19:00 | The Masque of Mandragora 1 |
189 | 2 Jan 1980 | Wed | 19:00 | The Masque of Mandragora 2 |
190 | 3 Jan 1980 | Thu | 19:00 | The Masque of Mandragora 3 |
191 | 7 Jan 1980 | Mon | 18:30 | The Masque of Mandragora 4 |
192 | 8 Jan 1980 | Tue | 18:30 | Robot 1 |
193 | 9 Jan 1980 | Wed | 18:30 | Robot 2 |
194 | 10 Jan 1980 | Thu | 18:30 | Robot 3 |
195 | 11 Jan 1980 | Fri | 18:30 | Robot 4 |
196 | 14 Jan 1980 | Mon | 18:30 | The Ark in Space 1 |
197 | 15 Jan 1980 | Tue | 18:30 | The Ark in Space 2 |
198 | 16 Jan 1980 | Wed | 18:30 | The Ark in Space 3 |
199 | 17 Jan 1980 | Thu | 18:30 | The Ark in Space 4 |
200 | 18 Jan 1980 | Fri | 18:30 | The Sontaran Experiment 1 |
201 | 21 Jan 1980 | Mon | 18:30 | The Sontaran Experiment 2 |
202 | 22 Jan 1980 | Tue | 18:30 | Genesis of the Daleks 1 |
203 | 23 Jan 1980 | Wed | 18:30 | Genesis of the Daleks 2 |
204 | 24 Jan 1980 | Thu | 18:30 | Genesis of the Daleks 3 |
205 | 25 Jan 1980 | Fri | 18:30 | Genesis of the Daleks 4 |
206 | 28 Jan 1980 | Mon | 18:30 | Genesis of the Daleks 5 |
207 | 29 Jan 1980 | Tue | 18:30 | Genesis of the Daleks 6 |
208 | 30 Jan 1980 | Wed | 18:30 | Revenge of the Cybermen 1 |
209 | 31 Jan 1980 | Thu | 18:30 | Revenge of the Cybermen 2 |
210 | 1 Feb 1980 | Fri | 18:30 | Revenge of the Cybermen 3 |
211 | 4 Feb 1980 | Mon | 18:30 | Revenge of the Cybermen 4 |
212 | 5 Feb 1980 | Tue | 18:30 | Terror of the Zygons 1 |
213 | 6 Feb 1980 | Wed | 18:30 | Terror of the Zygons 2 |
214 | 7 Feb 1980 | Thu | 18:30 | Terror of the Zygons 3 |
215 | 8 Feb 1980 | Fri | 18:30 | Terror of the Zygons 4 |
216 | 11 Feb 1980 | Mon | 18:30 | Pyramids of Mars 1 |
217 | 12 Feb 1980 | Tue | 18:30 | Pyramids of Mars 2 |
218 | 13 Feb 1980 | Wed | 18:30 | Pyramids of Mars 3 |
219 | 14 Feb 1980 | Thu | 18:30 | Pyramids of Mars 4 |
220 | 15 Feb 1980 | Fri | 18:30 | Planet of Evil 1 |
221 | 18 Feb 1980 | Mon | 18:30 | Planet of Evil 2 |
222 | 19 Feb 1980 | Tue | 18:30 | Planet of Evil 3 |
223 | 20 Feb 1980 | Wed | 18:30 | Planet of Evil 4 |
224 | 18 Jul 1980 | Fri | 19:00 | The Android Invasion 1 |
225 | 21 Jul 1980 | Mon | 19:00 | The Android Invasion 2 |
226 | 22 Jul 1980 | Tue | 19:00 | The Android Invasion 3 |
227 | 23 Jul 1980 | Wed | 19:00 | The Android Invasion 4 |
228 | 24 Jul 1980 | Thu | 19:00 | The Seeds of Doom 1 |
229 | 25 Jul 1980 | Fri | 19:00 | The Seeds of Doom 2 |
230 | 28 Jul 1980 | Mon | 19:00 | The Seeds of Doom 3 |
231 | 29 Jul 1980 | Tue | 19:00 | The Seeds of Doom 4 |
232 | 30 Jul 1980 | Wed | 19:00 | The Seeds of Doom 5 |
233 | 31 Jul 1980 | Thu | 19:00 | The Seeds of Doom 6 |
234 | 1 Aug 1980 | Fri | 19:00 | Image of the Fendahl 1 |
235 | 4 Aug 1980 | Mon | 19:00 | Image of the Fendahl 2 |
236 | 5 Aug 1980 | Tue | 19:00 | Image of the Fendahl 3 |
237 | 6 Aug 1980 | Wed | 19:00 | Image of the Fendahl 4 |
238 | 7 Aug 1980 | Thu | 19:00 | Underworld 1 |
239 | 8 Aug 1980 | Fri | 19:00 | Underworld 2 |
240 | 11 Aug 1980 | Mon | 19:00 | Underworld 3 |
241 | 12 Aug 1980 | Tue | 19:00 | Underworld 4 |
242 | 13 Aug 1980 | Wed | 19:00 | Horror of Fang Rock 1 |
243 | 14 Aug 1980 | Thu | 19:00 | Horror of Fang Rock 2 |
244 | 15 Aug 1980 | Fri | 19:00 | Horror of Fang Rock 3 |
245 | 18 Aug 1980 | Mon | 19:00 | Horror of Fang Rock 4 |
246 | 19 Aug 1980 | Tue | 19:00 | The Sun Makers 1 |
247 | 20 Aug 1980 | Wed | 19:00 | The Sun Makers 2 |
248 | 21 Aug 1980 | Thu | 19:00 | The Sun Makers 3 |
249 | 22 Aug 1980 | Fri | 19:00 | The Sun Makers 4 |
250 | 25 Aug 1980 | Mon | 19:00 | The Face of Evil 1 |
251 | 26 Aug 1980 | Tue | 19:00 | The Face of Evil 2 |
252 | 27 Aug 1980 | Wed | 19:00 | The Face of Evil 3 |
253 | 28 Aug 1980 | Thu | 19:00 | The Face of Evil 4 |
254 | 29 Aug 1980 | Fri | 19:00 | The Invasion of Time 1 |
255 | 1 Sep 1980 | Mon | 19:00 | The Invasion of Time 2 |
256 | 2 Sep 1980 | Tue | 19:00 | The Invasion of Time 3 |
257 | 3 Sep 1980 | Wed | 19:00 | The Invasion of Time 4 |
258 | 4 Sep 1980 | Thu | 19:00 | The Invasion of Time 5 |
259 | 5 Sep 1980 | Fri | 19:00 | The Invasion of Time 6 |
260 | 8 Sep 1980 | Mon | 19:00 | The Masque of Mandragora 1 |
261 | 9 Sep 1980 | Tue | 19:00 | The Masque of Mandragora 2 |
262 | 10 Sep 1980 | Wed | 19:00 | The Masque of Mandragora 3 |
263 | 11 Sep 1980 | Thu | 19:00 | The Masque of Mandragora 4 |
264 | 12 Sep 1980 | Fri | 19:00 | The Hand of Fear 1 |
265 | 15 Sep 1980 | Mon | 19:00 | The Hand of Fear 2 |
266 | 16 Sep 1980 | Tue | 19:00 | The Hand of Fear 3 |
267 | 17 Sep 1980 | Wed | 19:00 | The Hand of Fear 4 |
268 | 18 Sep 1980 | Thu | 19:00 | The Robots of Death 1 |
269 | 19 Sep 1980 | Fri | 19:00 | The Robots of Death 2 |
270 | 22 Sep 1980 | Mon | 19:00 | The Robots of Death 3 |
271 | 23 Sep 1980 | Tue | 19:00 | The Robots of Death 4 |
272 | 24 Sep 1980 | Wed | 19:00 | The Deadly Assassin 1 |
273 | 25 Sep 1980 | Thu | 19:00 | The Deadly Assassin 2 |
274 | 26 Sep 1980 | Fri | 19:00 | The Deadly Assassin 3 |
275 | 29 Sep 1980 | Mon | 19:00 | The Deadly Assassin 4 |
276 | 30 Sep 1980 | Tue | 19:00 | The Talons of Weng-Chiang 1 |
277 | 1 Oct 1980 | Wed | 19:00 | The Talons of Weng-Chiang 2 |
278 | 2 Oct 1980 | Thu | 19:00 | The Talons of Weng-Chiang 3 |
279 | 3 Oct 1980 | Fri | 19:00 | The Talons of Weng-Chiang 4 |
280 | 6 Oct 1980 | Mon | 19:00 | The Talons of Weng-Chiang 5 |
281 | 7 Oct 1980 | Tue | 19:00 | The Talons of Weng-Chiang 6 |
282 | 8 Oct 1980 | Wed | 19:00 | Robot 1 |
283 | 9 Oct 1980 | Thu | 19:00 | Robot 2 |
284 | 10 Oct 1980 | Fri | 19:00 | Robot 3 |
285 | 13 Oct 1980 | Mon | 19:00 | Robot 4 |
286 | 14 Oct 1980 | Tue | 19:00 | The Ark in Space 1 |
287 | 15 Oct 1980 | Wed | 19:00 | The Ark in Space 2 |
288 | 16 Oct 1980 | Thu | 19:00 | The Ark in Space 3 |
289 | 17 Oct 1980 | Fri | 19:00 | The Ark in Space 4 |
290 | 20 Oct 1980 | Mon | 19:00 | The Sontaran Experiment 1 |
291 | 21 Oct 1980 | Tue | 19:00 | The Sontaran Experiment 2 |
292 | 22 Oct 1980 | Wed | 19:00 | Genesis of the Daleks 1 |
293 | 23 Oct 1980 | Thu | 19:00 | Genesis of the Daleks 2 |
294 | 24 Oct 1980 | Fri | 19:00 | Genesis of the Daleks 3 |
295 | 27 Oct 1980 | Mon | 19:00 | Genesis of the Daleks 4 |
296 | 28 Oct 1980 | Tue | 19:00 | Genesis of the Daleks 5 |
297 | 29 Oct 1980 | Wed | 19:00 | Genesis of the Daleks 6 |
298 | 30 Oct 1980 | Thu | 19:00 | Revenge of the Cybermen 1 |
299 | 31 Oct 1980 | Fri | 19:00 | Revenge of the Cybermen 2 |
300 | 3 Nov 1980 | Mon | 19:00 | Revenge of the Cybermen 3 |
301 | 4 Nov 1980 | Tue | 19:00 | Revenge of the Cybermen 4 |
302 | 5 Nov 1980 | Wed | 19:00 | Terror of the Zygons 1 |
303 | 6 Nov 1980 | Thu | 19:00 | Terror of the Zygons 2 |
304 | 7 Nov 1980 | Fri | 19:00 | Terror of the Zygons 3 |
305 | 10 Nov 1980 | Mon | 19:00 | Terror of the Zygons 4 |
306 | 11 Nov 1980 | Tue | 19:00 | Planet of Evil 1 |
307 | 12 Nov 1980 | Wed | 19:00 | Planet of Evil 2 |
308 | 13 Nov 1980 | Thu | 19:00 | Planet of Evil 3 |
309 | 14 Nov 1980 | Fri | 19:00 | Planet of Evil 4 |
310 | 17 Nov 1980 | Mon | 19:00 | Pyramids of Mars 1 |
311 | 18 Nov 1980 | Tue | 19:00 | Pyramids of Mars 2 |
312 | 19 Nov 1980 | Wed | 19:00 | Pyramids of Mars 3 |
313 | 20 Nov 1980 | Thu | 19:00 | Pyramids of Mars 4 |
314 | 21 Nov 1980 | Fri | 19:00 | The Android Invasion 1 |
315 | 24 Nov 1980 | Mon | 19:00 | The Android Invasion 2 |
316 | 25 Nov 1980 | Tue | 19:00 | The Android Invasion 3 |
317 | 26 Nov 1980 | Wed | 19:00 | The Android Invasion 4 |
318 | 27 Nov 1980 | Thu | 19:00 | The Brain of Morbius 1 |
319 | 28 Nov 1980 | Fri | 19:00 | The Brain of Morbius 2 |
320 | 1 Dec 1980 | Mon | 19:00 | The Brain of Morbius 3 |
321 | 2 Dec 1980 | Tue | 19:00 | The Brain of Morbius 4 |
322 | 3 Dec 1980 | Wed | 19:00 | The Seeds of Doom 1 |
323 | 4 Dec 1980 | Thu | 19:00 | The Seeds of Doom 2 |
324 | 5 Dec 1980 | Fri | 19:00 | The Seeds of Doom 3 |
325 | 8 Dec 1980 | Mon | 19:00 | The Seeds of Doom 4 |
326 | 9 Dec 1980 | Tue | 19:00 | The Seeds of Doom 5 |
327 | 10 Dec 1980 | Wed | 19:00 | The Seeds of Doom 6 |
328 | 11 Dec 1980 | Thu | 19:00 | The Masque of Mandragora 1 |
329 | 12 Dec 1980 | Fri | 19:00 | The Masque of Mandragora 2 |
330 | 15 Dec 1980 | Mon | 19:00 | The Masque of Mandragora 3 |
331 | 16 Dec 1980 | Tue | 19:00 | The Masque of Mandragora 4 |
332 | 17 Dec 1980 | Wed | 19:00 | The Hand of Fear 1 |
333 | 18 Dec 1980 | Thu | 19:00 | The Hand of Fear 2 |
334 | 19 Dec 1980 | Fri | 19:00 | The Hand of Fear 3 |
335 | 22 Dec 1980 | Mon | 19:00 | The Hand of Fear 4 |
336 | 23 Dec 1980 | Tue | 19:00 | The Deadly Assassin 1 |
337 | 24 Dec 1980 | Wed | 19:00 | The Deadly Assassin 2 |
338 | 25 Dec 1980 | Thu | 19:00 | The Deadly Assassin 3 |
339 | 26 Dec 1980 | Fri | 19:00 | The Deadly Assassin 4 |
340 | 29 Dec 1980 | Mon | 19:00 | The Face of Evil 1 |
341 | 30 Dec 1980 | Tue | 19:00 | The Face of Evil 2 |
342 | 31 Dec 1980 | Wed | 19:00 | The Face of Evil 3 |
343 | 1 Jan 1981 | Thu | 19:00 | The Face of Evil 4 |
344 | 2 Jan 1981 | Fri | 19:00 | The Robots of Death 1 |
345 | 5 Jan 1981 | Mon | 19:00 | The Robots of Death 2 |
346 | 6 Jan 1981 | Tue | 19:00 | The Robots of Death 3 |
347 | 7 Jan 1981 | Wed | 19:00 | The Robots of Death 4 |
348 | 8 Jan 1981 | Thu | 19:00 | The Talons of Weng-Chiang 1 |
349 | 9 Jan 1981 | Fri | 19:00 | The Talons of Weng-Chiang 2 |
350 | 12 Jan 1981 | Mon | 19:00 | The Talons of Weng-Chiang 3 |
351 | 13 Jan 1981 | Tue | 19:00 | The Talons of Weng-Chiang 4 |
352 | 14 Jan 1981 | Wed | 19:00 | The Talons of Weng-Chiang 5 |
353 | 15 Jan 1981 | Thu | 19:00 | The Talons of Weng-Chiang 6 |
354 | 16 Jan 1981 | Fri | 19:00 | Horror of Fang Rock 1 |
355 | 19 Jan 1981 | Mon | 19:00 | Horror of Fang Rock 2 |
356 | 20 Jan 1981 | Tue | 19:00 | Horror of Fang Rock 3 |
357 | 21 Jan 1981 | Wed | 19:00 | Horror of Fang Rock 4 |
358 | 22 Jan 1981 | Thu | 19:00 | The Invisible Enemy 1 |
