Difference between revisions of "Airdates in Australia (2003- )"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) (Created page with "{{Aus air nav}} <table class='listings'> <tr> <th>NETWORKED</th> <th></th> <th></th> <th>NOTES</th> </tr> <tr> <td nowrap='nowrap'><b>15 Sep 2003</b></td> <td><...") |
Jon Preddle (talk | contribs) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Aus | + | {{Aus date nav}} |
− | + | {|class="sortable wikitable" | |
+ | !!!!!!! | ||
<tr> | <tr> | ||
− | <th>NETWORKED</th> | + | <th><b>NETWORKED</b></th> |
+ | <th><b></b></th> | ||
<th></th> | <th></th> | ||
− | <th>< | + | <th><b>NOTES</b></th> |
− | |||
</tr> | </tr> | ||
Line 81: | Line 82: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Oct 2003</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{B}}7</i></td> | <td><i>{{B}}7</i></td> | ||
Line 88: | Line 89: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Oct 2003</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{C}}1</i></td> | <td><i>{{C}}1</i></td> | ||
Line 95: | Line 96: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Oct 2003</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{C}}2</i></td> | <td><i>{{C}}2</i></td> | ||
Line 102: | Line 103: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Oct 2003</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{E}}1</i></td> | <td><i>{{E}}1</i></td> | ||
Line 109: | Line 110: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Oct 2003</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{E}}2</i></td> | <td><i>{{E}}2</i></td> | ||
Line 116: | Line 117: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Oct 2003</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{E}}3</i></td> | <td><i>{{E}}3</i></td> | ||
Line 242: | Line 243: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Nov 2003</b></td> |
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
<td><i>4P all</i></td> | <td><i>4P all</i></td> | ||
Line 249: | Line 250: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Nov 2003</b></td> |
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
<td><i>5V all</i></td> | <td><i>5V all</i></td> | ||
Line 256: | Line 257: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 Nov 2003</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{G}}6</i></td> | <td><i>{{G}}6</i></td> | ||
Line 263: | Line 264: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 Nov 2003</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{J}}1</i></td> | <td><i>{{J}}1</i></td> | ||
Line 270: | Line 271: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Nov 2003</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{J}}2</i></td> | <td><i>{{J}}2</i></td> | ||
Line 277: | Line 278: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Nov 2003</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{J}}3</i></td> | <td><i>{{J}}3</i></td> | ||
Line 284: | Line 285: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Nov 2003</b></td> |
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
<td><i>{{6K }}</i></td> | <td><i>{{6K }}</i></td> | ||
Line 291: | Line 292: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Nov 2003</b></td> |
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
<td><i>6R all</i></td> | <td><i>6R all</i></td> | ||
Line 417: | Line 418: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Dec 2003</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{N}}1</i></td> | <td><i>{{N}}1</i></td> | ||
Line 424: | Line 425: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Dec 2003</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{N}}2</i></td> | <td><i>{{N}}2</i></td> | ||
Line 431: | Line 432: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 Dec 2003</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{N}}3</i></td> | <td><i>{{N}}3</i></td> | ||
Line 438: | Line 439: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 Dec 2003</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{N}}4</i></td> | <td><i>{{N}}4</i></td> | ||
Line 445: | Line 446: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Dec 2003</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{N}}5</i></td> | <td><i>{{N}}5</i></td> | ||
Line 452: | Line 453: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Dec 2003</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{N}}6</i></td> | <td><i>{{N}}6</i></td> | ||
Line 550: | Line 551: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Jan 2004</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{S}}3</i></td> | <td><i>{{S}}3</i></td> | ||
Line 557: | Line 558: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Jan 2004</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>no ep</i></td> | <td><i>no ep</i></td> | ||
Line 564: | Line 565: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Jan 2004</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>no ep</i></td> | <td><i>no ep</i></td> | ||
Line 571: | Line 572: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Jan 2004</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>no ep</i></td> | <td><i>no ep</i></td> | ||
Line 578: | Line 579: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Jan 2004</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>no ep</i></td> | <td><i>no ep</i></td> | ||
Line 669: | Line 670: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Feb 2004</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{BB}}3</i></td> | <td><i>{{BB}}3</i></td> | ||
Line 676: | Line 677: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 Feb 2004</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{BB}}4</i></td> | <td><i>{{BB}}4</i></td> | ||
Line 683: | Line 684: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 Feb 2004</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{MM}}1</i></td> | <td><i>{{MM}}1</i></td> | ||
Line 690: | Line 691: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Feb 2004</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{MM}}2</i></td> | <td><i>{{MM}}2</i></td> | ||
Line 697: | Line 698: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Feb 2004</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{MM}}3</i></td> | <td><i>{{MM}}3</i></td> | ||
Line 781: | Line 782: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Mar 2004</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{WW}}1</i></td> | <td><i>{{WW}}1</i></td> | ||
Line 788: | Line 789: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Mar 2004</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{WW}}2</i></td> | <td><i>{{WW}}2</i></td> | ||
Line 795: | Line 796: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 Mar 2004</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{WW}}3</i></td> | <td><i>{{WW}}3</i></td> | ||
Line 802: | Line 803: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 Mar 2004</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{WW}}4</i></td> | <td><i>{{WW}}4</i></td> | ||
Line 809: | Line 810: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Mar 2004</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{XX}}1</i></td> | <td><i>{{XX}}1</i></td> | ||
Line 816: | Line 817: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Mar 2004</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{XX}}2</i></td> | <td><i>{{XX}}2</i></td> | ||
Line 914: | Line 915: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Apr 2004</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{BBB}}6</i></td> | <td><i>{{BBB}}6</i></td> | ||
Line 921: | Line 922: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Apr 2004</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{BBB}}7</i></td> | <td><i>{{BBB}}7</i></td> | ||
Line 928: | Line 929: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Apr 2004</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{CCC}}1</i></td> | <td><i>{{CCC}}1</i></td> | ||
Line 935: | Line 936: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Apr 2004</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{CCC}}2</i></td> | <td><i>{{CCC}}2</i></td> | ||
Line 942: | Line 943: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Apr 2004</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{CCC}}3</i></td> | <td><i>{{CCC}}3</i></td> | ||
Line 1,033: | Line 1,034: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 May 2004</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{EEE}}2</i></td> | <td><i>{{EEE}}2</i></td> | ||
Line 1,040: | Line 1,041: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 May 2004</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{EEE}}3</i></td> | <td><i>{{EEE}}3</i></td> | ||
Line 1,047: | Line 1,048: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 May 2004</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{EEE}}4</i></td> | <td><i>{{EEE}}4</i></td> | ||
Line 1,054: | Line 1,055: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 May 2004</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{FFF}}1</i></td> | <td><i>{{FFF}}1</i></td> | ||
Line 1,152: | Line 1,153: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Jun 2004</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>no ep</i></td> | <td><i>no ep</i></td> | ||
Line 1,159: | Line 1,160: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Jun 2004</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>no ep</i></td> | <td><i>no ep</i></td> | ||
Line 1,166: | Line 1,167: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 Jun 2004</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>no ep</i></td> | <td><i>no ep</i></td> | ||
Line 1,173: | Line 1,174: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Jun 2004</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>no ep</i></td> | <td><i>no ep</i></td> | ||
Line 1,180: | Line 1,181: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Jun 2004</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{HHH}}1</i></td> | <td><i>{{HHH}}1</i></td> | ||
Line 1,187: | Line 1,188: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Jun 2004</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{HHH}}2</i></td> | <td><i>{{HHH}}2</i></td> | ||
Line 1,278: | Line 1,279: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Jul 2004</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{MMM}}4</i></td> | <td><i>{{MMM}}4</i></td> | ||
Line 1,285: | Line 1,286: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Jul 2004</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{LLL}}1</i></td> | <td><i>{{LLL}}1</i></td> | ||
Line 1,292: | Line 1,293: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Jul 2004</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{LLL}}2</i></td> | <td><i>{{LLL}}2</i></td> | ||
Line 1,299: | Line 1,300: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Jul 2004</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{LLL}}3</i></td> | <td><i>{{LLL}}3</i></td> | ||
Line 1,306: | Line 1,307: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Jul 2004</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{LLL}}4</i></td> | <td><i>{{LLL}}4</i></td> | ||
Line 1,397: | Line 1,398: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Aug 2004</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{OOO}}5</i></td> | <td><i>{{OOO}}5</i></td> | ||
Line 1,404: | Line 1,405: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 Aug 2004</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{OOO}}6</i></td> | <td><i>{{OOO}}6</i></td> | ||
Line 1,411: | Line 1,412: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 Aug 2004</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{RRR}}1</i></td> | <td><i>{{RRR}}1</i></td> | ||
Line 1,418: | Line 1,419: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Aug 2004</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{RRR}}2</i></td> | <td><i>{{RRR}}2</i></td> | ||
Line 1,425: | Line 1,426: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Aug 2004</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{RRR}}3</i></td> | <td><i>{{RRR}}3</i></td> | ||
Line 1,523: | Line 1,524: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Sep 2004</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{UUU}}3</i></td> | <td><i>{{UUU}}3</i></td> | ||
Line 1,530: | Line 1,531: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Sep 2004</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{UUU}}4</i></td> | <td><i>{{UUU}}4</i></td> | ||
Line 1,537: | Line 1,538: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Sep 2004</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{WWW}}1</i></td> | <td><i>{{WWW}}1</i></td> | ||
Line 1,544: | Line 1,545: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Sep 2004</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{WWW}}2</i></td> | <td><i>{{WWW}}2</i></td> | ||
Line 1,551: | Line 1,552: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Sep 2004</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{WWW}}3</i></td> | <td><i>{{WWW}}3</i></td> | ||
Line 1,558: | Line 1,559: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Sep 2004</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{WWW}}4</i></td> | <td><i>{{WWW}}4</i></td> | ||
Line 1,649: | Line 1,650: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 Oct 2004</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{ZZZ}}1</i></td> | <td><i>{{ZZZ}}1</i></td> | ||
Line 1,656: | Line 1,657: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Oct 2004</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{ZZZ}}2</i></td> | <td><i>{{ZZZ}}2</i></td> | ||
Line 1,663: | Line 1,664: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Oct 2004</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{ZZZ}}3</i></td> | <td><i>{{ZZZ}}3</i></td> | ||
Line 1,670: | Line 1,671: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Oct 2004</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{ZZZ}}4</i></td> | <td><i>{{ZZZ}}4</i></td> | ||
Line 1,761: | Line 1,762: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Nov 2004</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{4E}}</i></td> | <td><i>{{4E}}</i></td> | ||
Line 1,768: | Line 1,769: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Nov 2004</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{4E}}</i></td> | <td><i>{{4E}}</i></td> | ||
Line 1,775: | Line 1,776: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 Nov 2004</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{4E}}</i></td> | <td><i>{{4E}}</i></td> | ||
Line 1,782: | Line 1,783: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 Nov 2004</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{4E}}</i></td> | <td><i>{{4E}}</i></td> | ||
Line 1,789: | Line 1,790: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Nov 2004</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{4E}}</i></td> | <td><i>{{4E}}</i></td> | ||
Line 1,796: | Line 1,797: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Nov 2004</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{4E}}</i></td> | <td><i>{{4E}}</i></td> | ||
Line 1,887: | Line 1,888: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Dec 2004</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{4G}}1</i></td> | <td><i>{{4G}}1</i></td> | ||
Line 1,894: | Line 1,895: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Dec 2004</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{4G}}2</i></td> | <td><i>{{4G}}2</i></td> | ||
Line 1,901: | Line 1,902: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Dec 2004</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{4G}}3</i></td> | <td><i>{{4G}}3</i></td> | ||
Line 1,908: | Line 1,909: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Dec 2004</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{4G}}4</i></td> | <td><i>{{4G}}4</i></td> | ||
Line 1,915: | Line 1,916: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>8 Dec 2004</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{4J}}1</i></td> | <td><i>{{4J}}1</i></td> | ||
Line 1,922: | Line 1,923: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>9 Dec 2004</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{4J}}2</i></td> | <td><i>{{4J}}2</i></td> | ||
Line 2,013: | Line 2,014: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 Jan 2005</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>no ep</i></td> | <td><i>no ep</i></td> | ||
Line 2,020: | Line 2,021: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>4 Jan 2005</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>no ep</i></td> | <td><i>no ep</i></td> | ||
Line 2,027: | Line 2,028: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>5 Jan 2005</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>no ep</i></td> | <td><i>no ep</i></td> | ||
Line 2,034: | Line 2,035: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>6 Jan 2005</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>no ep</i></td> | <td><i>no ep</i></td> | ||
Line 2,132: | Line 2,133: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>1 Feb 2005</b></td> |
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{4Q}}2</i></td> | <td><i>{{4Q}}2</i></td> | ||
Line 2,139: | Line 2,140: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>2 Feb 2005</b></td> |
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{4Q}}3</i></td> | <td><i>{{4Q}}3</i></td> | ||
Line 2,146: | Line 2,147: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>3 Feb 2005</b></td> |
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{4Q}}4</i></td> | <td><i>{{4Q}}4</i></td> | ||
Line 2,153: | Line 2,154: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>7 Feb 2005</b></td> |
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
