Difference between revisions of "Airdates in Australia (1985-1990)"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) |
Jon Preddle (talk | contribs) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Aus | + | {{Aus date nav}} |
Line 6: | Line 6: | ||
<th><b>NETWORKED</b></th> | <th><b>NETWORKED</b></th> | ||
<th><b></b></th> | <th><b></b></th> | ||
− | <th | + | <th></th> |
<th><b>NOTES</b></th> | <th><b>NOTES</b></th> | ||
</tr> | </tr> | ||
Line 14: | Line 14: | ||
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><b>{{6T}}1</b></td> | <td><b>{{6T}}1</b></td> | ||
− | <td>We have | + | <td>We have only listed some of the regional variances from hereon</td> |
</tr> | </tr> | ||
Line 74: | Line 74: | ||
<tr> | <tr> | ||
− | <td nowrap='nowrap'><b> | + | <td nowrap='nowrap'><b>30 Dec 1985</b></td> |
− | <td><b> | + | <td><b>Mon</b></td> |
<td><b>{{6W}}2</b></td> | <td><b>{{6W}}2</b></td> | ||
<td></td> | <td></td> | ||
Line 1,532: | Line 1,532: | ||
<td nowrap='nowrap'><b>19 Sep 1987</b></td> | <td nowrap='nowrap'><b>19 Sep 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i> | + | <td><i>4V1 4V2</i></td> |
− | <td></td> | + | <td>in some regions, {{4V}} played as an omnibus</td> |
</tr> | </tr> | ||
Line 1,539: | Line 1,539: | ||
<td nowrap='nowrap'><b>26 Sep 1987</b></td> | <td nowrap='nowrap'><b>26 Sep 1987</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
− | <td><i> | + | <td><i>4V3 4V4</i></td> |
− | <td></td> | + | <td>no ep aired 26 September in those regions that had the {{4V}} omnibus</td> |
</tr> | </tr> | ||
Line 1,680: | Line 1,680: | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
<td><i>5R all</i></td> | <td><i>5R all</i></td> | ||
− | <td></td> | + | <td>The following format aired in Victoria only</td> |
</tr> | </tr> | ||
Line 1,686: | Line 1,686: | ||
<td nowrap='nowrap'><b>9 Apr 1988</b></td> | <td nowrap='nowrap'><b>9 Apr 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
+ | <td><i>5P all</i></td> | ||
<td><i>5P1 5P2</i></td> | <td><i>5P1 5P2</i></td> | ||
− | |||
</tr> | </tr> | ||
Line 1,693: | Line 1,693: | ||
<td nowrap='nowrap'><b>16 Apr 1988</b></td> | <td nowrap='nowrap'><b>16 Apr 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
+ | <td><i>5S all</i></td> | ||
<td><i>5P3 5P4</i></td> | <td><i>5P3 5P4</i></td> | ||
− | |||
</tr> | </tr> | ||
Line 1,700: | Line 1,700: | ||
<td nowrap='nowrap'><b>23 Apr 1988</b></td> | <td nowrap='nowrap'><b>23 Apr 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
+ | <td><i>5T all</i></td> | ||
<td><i>5S1 5S2</i></td> | <td><i>5S1 5S2</i></td> | ||
− | |||
</tr> | </tr> | ||
Line 1,707: | Line 1,707: | ||
<td nowrap='nowrap'><b>30 Apr 1988</b></td> | <td nowrap='nowrap'><b>30 Apr 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
+ | <td><i>5V all</i></td> | ||
<td><i>5S3 5S4</i></td> | <td><i>5S3 5S4</i></td> | ||
− | |||
</tr> | </tr> | ||
Line 1,714: | Line 1,714: | ||
<td nowrap='nowrap'><b>7 May 1988</b></td> | <td nowrap='nowrap'><b>7 May 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
+ | <td><i>5Z all</i></td> | ||
<td><i>no ep</i></td> | <td><i>no ep</i></td> | ||
− | |||
</tr> | </tr> | ||
Line 1,721: | Line 1,721: | ||
<td nowrap='nowrap'><b>14 May 1988</b></td> | <td nowrap='nowrap'><b>14 May 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
+ | <td><i>5W all</i></td> | ||
<td><i>5T1 5T2</i></td> | <td><i>5T1 5T2</i></td> | ||
− | |||
</tr> | </tr> | ||
Line 1,728: | Line 1,728: | ||
<td nowrap='nowrap'><b>21 May 1988</b></td> | <td nowrap='nowrap'><b>21 May 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
+ | <td><i>5Y all</i></td> | ||
<td><i>5T3 5T4</i></td> | <td><i>5T3 5T4</i></td> | ||
− | |||
</tr> | </tr> | ||
Line 1,735: | Line 1,735: | ||
<td nowrap='nowrap'><b>28 May 1988</b></td> | <td nowrap='nowrap'><b>28 May 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
+ | <td><i>5X all</i></td> | ||
<td><i>5V1 5V2</i></td> | <td><i>5V1 5V2</i></td> | ||
− | |||
</tr> | </tr> | ||
Line 1,742: | Line 1,742: | ||
<td nowrap='nowrap'><b>4 Jun 1988</b></td> | <td nowrap='nowrap'><b>4 Jun 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
+ | <td><i>6L all</i></td> | ||
<td><i>5V3 5V4</i></td> | <td><i>5V3 5V4</i></td> | ||
− | |||
</tr> | </tr> | ||
Line 1,749: | Line 1,749: | ||
<td nowrap='nowrap'><b>11 Jun 1988</b></td> | <td nowrap='nowrap'><b>11 Jun 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
+ | <td><i>6N all</i></td> | ||
<td><i>5Z1 5Z2</i></td> | <td><i>5Z1 5Z2</i></td> | ||
− | |||
</tr> | </tr> | ||
Line 1,756: | Line 1,756: | ||
<td nowrap='nowrap'><b>18 Jun 1988</b></td> | <td nowrap='nowrap'><b>18 Jun 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
+ | <td><i>6P all</i></td> | ||
<td><i>5Z3 5Z4</i></td> | <td><i>5Z3 5Z4</i></td> | ||
− | |||
</tr> | </tr> | ||
Line 1,763: | Line 1,763: | ||
<td nowrap='nowrap'><b>25 Jun 1988</b></td> | <td nowrap='nowrap'><b>25 Jun 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
+ | <td><i>6Q all</i></td> | ||
<td><i>5W1 5W2</i></td> | <td><i>5W1 5W2</i></td> | ||
− | |||
</tr> | </tr> | ||
Line 1,770: | Line 1,770: | ||
<td nowrap='nowrap'><b>2 Jul 1988</b></td> | <td nowrap='nowrap'><b>2 Jul 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
+ | <td><i>6R all</i></td> | ||
<td><i>5W3 5W4</i></td> | <td><i>5W3 5W4</i></td> | ||
− | |||
</tr> | </tr> | ||
Line 1,777: | Line 1,777: | ||
<td nowrap='nowrap'><b>9 Jul 1988</b></td> | <td nowrap='nowrap'><b>9 Jul 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
+ | <td><i></i></td> | ||
<td><i>no ep</i></td> | <td><i>no ep</i></td> | ||
− | |||
</tr> | </tr> | ||
Line 1,784: | Line 1,784: | ||
<td nowrap='nowrap'><b>16 Jul 1988</b></td> | <td nowrap='nowrap'><b>16 Jul 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
+ | <td><i></i></td> | ||
<td><i>5Y1 5Y2</i></td> | <td><i>5Y1 5Y2</i></td> | ||
− | |||
</tr> | </tr> | ||
Line 1,791: | Line 1,791: | ||
<td nowrap='nowrap'><b>23 Jul 1988</b></td> | <td nowrap='nowrap'><b>23 Jul 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
+ | <td><i></i></td> | ||
<td><i>5Y3 5Y4</i></td> | <td><i>5Y3 5Y4</i></td> | ||
− | |||
</tr> | </tr> | ||
Line 1,798: | Line 1,798: | ||
<td nowrap='nowrap'><b>30 Jul 1988</b></td> | <td nowrap='nowrap'><b>30 Jul 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
+ | <td><i></i></td> | ||
<td><i>5X1 5X2</i></td> | <td><i>5X1 5X2</i></td> | ||
− | |||
</tr> | </tr> | ||
Line 1,805: | Line 1,805: | ||
<td nowrap='nowrap'><b>6 Aug 1988</b></td> | <td nowrap='nowrap'><b>6 Aug 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
+ | <td><i></i></td> | ||
<td><i>5X3 5X4</i></td> | <td><i>5X3 5X4</i></td> | ||
− | |||
</tr> | </tr> | ||
Line 1,812: | Line 1,812: | ||
<td nowrap='nowrap'><b>13 Aug 1988</b></td> | <td nowrap='nowrap'><b>13 Aug 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
+ | <td><i></i></td> | ||
<td><i>6L1 6L2</i></td> | <td><i>6L1 6L2</i></td> | ||
− | |||
</tr> | </tr> | ||
Line 1,819: | Line 1,819: | ||
<td nowrap='nowrap'><b>20 Aug 1988</b></td> | <td nowrap='nowrap'><b>20 Aug 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
+ | <td><i></i></td> | ||
<td><i>6L3 6L4</i></td> | <td><i>6L3 6L4</i></td> | ||
− | |||
</tr> | </tr> | ||
Line 1,826: | Line 1,826: | ||
<td nowrap='nowrap'><b>27 Aug 1988</b></td> | <td nowrap='nowrap'><b>27 Aug 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
+ | <td><i></i></td> | ||
<td><i>6N1 6N2</i></td> | <td><i>6N1 6N2</i></td> | ||
− | |||
</tr> | </tr> | ||
Line 1,833: | Line 1,833: | ||
<td nowrap='nowrap'><b>3 Sep 1988</b></td> | <td nowrap='nowrap'><b>3 Sep 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
+ | <td><i></i></td> | ||
<td><i>6N3 6N4</i></td> | <td><i>6N3 6N4</i></td> | ||
− | |||
</tr> | </tr> | ||
Line 1,840: | Line 1,840: | ||
<td nowrap='nowrap'><b>10 Sep 1988</b></td> | <td nowrap='nowrap'><b>10 Sep 1988</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
+ | <td><i></i></td> | ||
<td><i>6P all</i></td> | <td><i>6P all</i></td> | ||
− | |||
</tr> | </tr> | ||
Line 2,275: | Line 2,275: | ||
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{4L}}4</i></td> | <td><i>{{4L}}4</i></td> | ||
− | <td></td> | + | <td>{{4L}} 4 ended too early, with last 5 mins missing</td> |
</tr> | </tr> | ||
Line 2,281: | Line 2,281: | ||
<td nowrap='nowrap'><b>23 Jun 1989</b></td> | <td nowrap='nowrap'><b>23 Jun 1989</b></td> | ||
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
− | <td><i> | + | <td><i>(4L4) / 4L5</i></td> |
− | <td> | + | <td>missing 5 mins of ep 4 added to start of ep 5</td> |
</tr> | </tr> | ||
Line 2,288: | Line 2,288: | ||
<td nowrap='nowrap'><b>26 Jun 1989</b></td> | <td nowrap='nowrap'><b>26 Jun 1989</b></td> | ||
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
− | <td><i> | + | <td><i>{{4L}}6</i></td> |
− | <td> | + | <td></td> |
</tr> | </tr> | ||
Line 2,688: | Line 2,688: | ||
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><b>{{7K}}1</b></td> | <td><b>{{7K}}1</b></td> | ||
− | <td>regional variances for {{7L}} and {{7K}}</td> | + | <td>there were some regional variances for {{7L}} and {{7K}}</td> |
</tr> | </tr> | ||
Line 2,722: | Line 2,722: | ||
<td nowrap='nowrap'><b>30 Nov 1989</b></td> | <td nowrap='nowrap'><b>30 Nov 1989</b></td> | ||
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
− | <td> | + | <td>no ep</td> |
<td>"" ""</td> | <td>"" ""</td> | ||
</tr> | </tr> | ||
Line 2,729: | Line 2,729: | ||
<td nowrap='nowrap'><b>1 Dec 1989</b></td> | <td nowrap='nowrap'><b>1 Dec 1989</b></td> | ||
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
− | <td> | + | <td>no ep</td> |
<td>"" ""</td> | <td>"" ""</td> | ||
</tr> | </tr> | ||
Line 2,736: | Line 2,736: | ||
<td nowrap='nowrap'><b>4 Dec 1989</b></td> | <td nowrap='nowrap'><b>4 Dec 1989</b></td> | ||
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
− | <td><b> | + | <td><b>{{7L}}3</b></td> |
<td>"" ""</td> | <td>"" ""</td> | ||
</tr> | </tr> | ||
Line 2,743: | Line 2,743: | ||
<td nowrap='nowrap'><b>5 Dec 1989</b></td> | <td nowrap='nowrap'><b>5 Dec 1989</b></td> | ||
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
− | <td> | + | <td>no ep</td> |
<td>"" ""</td> | <td>"" ""</td> | ||
</tr> | </tr> | ||
Line 2,750: | Line 2,750: | ||
<td nowrap='nowrap'><b>6 Dec 1989</b></td> | <td nowrap='nowrap'><b>6 Dec 1989</b></td> | ||
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
− | <td> | + | <td>no ep</td> |
<td>"" ""</td> | <td>"" ""</td> | ||
</tr> | </tr> | ||
Line 2,757: | Line 2,757: | ||
<td nowrap='nowrap'><b>7 Dec 1989</b></td> | <td nowrap='nowrap'><b>7 Dec 1989</b></td> | ||
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
− | <td> | + | <td>no ep</td> |
<td>"" ""</td> | <td>"" ""</td> | ||
</tr> | </tr> | ||
Line 2,764: | Line 2,764: | ||
<td nowrap='nowrap'><b>8 Dec 1989</b></td> | <td nowrap='nowrap'><b>8 Dec 1989</b></td> | ||
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
− | <td> | + | <td>no ep</td> |
<td>"" ""</td> | <td>"" ""</td> | ||
</tr> | </tr> | ||
Line 2,772: | Line 2,772: | ||
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{4X}}1</i></td> | <td><i>{{4X}}1</i></td> | ||
− | <td> | + | <td></td> |
</tr> | </tr> | ||
Line 2,778: | Line 2,778: | ||
<td nowrap='nowrap'><b>3 Apr 1990</b></td> | <td nowrap='nowrap'><b>3 Apr 1990</b></td> | ||
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
− | <td><i>{{4X}} | + | <td><i>{{4X}}2</i></td> |
− | <td> | + | <td></td> |
</tr> | </tr> | ||
Line 2,785: | Line 2,785: | ||
<td nowrap='nowrap'><b>4 Apr 1990</b></td> | <td nowrap='nowrap'><b>4 Apr 1990</b></td> | ||
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
− | <td><i>{{4X}} | + | <td><i>{{4X}}3</i></td> |
− | <td> | + | <td></td> |
</tr> | </tr> | ||
Line 2,792: | Line 2,792: | ||
<td nowrap='nowrap'><b>5 Apr 1990</b></td> | <td nowrap='nowrap'><b>5 Apr 1990</b></td> | ||
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
− | <td><i>{{4X}} | + | <td><i>{{4X}}4</i></td> |
− | <td> | + | <td></td> |
</tr> | </tr> | ||
Line 2,799: | Line 2,799: | ||
<td nowrap='nowrap'><b>6 Apr 1990</b></td> | <td nowrap='nowrap'><b>6 Apr 1990</b></td> | ||
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
− | <td><i>{{ | + | <td><i>{{4W}}1</i></td> |
− | <td> | + | <td></td> |
</tr> | </tr> | ||
Line 2,806: | Line 2,806: | ||
<td nowrap='nowrap'><b>9 Apr 1990</b></td> | <td nowrap='nowrap'><b>9 Apr 1990</b></td> | ||
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
− | <td><i>{{4W}} | + | <td><i>{{4W}}2</i></td> |
− | <td> | + | <td></td> |
</tr> | </tr> | ||
Line 2,813: | Line 2,813: | ||
<td nowrap='nowrap'><b>10 Apr 1990</b></td> | <td nowrap='nowrap'><b>10 Apr 1990</b></td> | ||
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
− | <td><i>{{4W}} | + | <td><i>{{4W}}3</i></td> |
− | <td> | + | <td></td> |
</tr> | </tr> | ||
Line 2,820: | Line 2,820: | ||
<td nowrap='nowrap'><b>11 Apr 1990</b></td> | <td nowrap='nowrap'><b>11 Apr 1990</b></td> | ||
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
− | <td><i>{{4W}} | + | <td><i>{{4W}}4</i></td> |
− | <td> | + | <td></td> |
</tr> | </tr> | ||
Line 2,827: | Line 2,827: | ||
<td nowrap='nowrap'><b>12 Apr 1990</b></td> | <td nowrap='nowrap'><b>12 Apr 1990</b></td> | ||
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
− | <td><i>{{ | + | <td><i>{{4Y}}1</i></td> |
− | <td> | + | <td></td> |
</tr> | </tr> | ||
Line 2,834: | Line 2,834: | ||
<td nowrap='nowrap'><b>13 Apr 1990</b></td> | <td nowrap='nowrap'><b>13 Apr 1990</b></td> | ||
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
− | <td><i>{{4Y}} | + | <td><i>{{4Y}}2</i></td> |
− | <td> | + | <td></td> |
</tr> | </tr> | ||
Line 2,841: | Line 2,841: | ||
<td nowrap='nowrap'><b>16 Apr 1990</b></td> | <td nowrap='nowrap'><b>16 Apr 1990</b></td> | ||
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
− | <td><i>{{4Y}} | + | <td><i>{{4Y}}3</i></td> |
− | <td> | + | <td></td> |
</tr> | </tr> | ||
Line 2,848: | Line 2,848: | ||
<td nowrap='nowrap'><b>17 Apr 1990</b></td> | <td nowrap='nowrap'><b>17 Apr 1990</b></td> | ||
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
− | <td><i>{{4Y}} | + | <td><i>{{4Y}}4</i></td> |
− | <td> | + | <td></td> |
</tr> | </tr> | ||
Line 2,855: | Line 2,855: | ||
<td nowrap='nowrap'><b>18 Apr 1990</b></td> | <td nowrap='nowrap'><b>18 Apr 1990</b></td> | ||
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
− | <td><i>{{ | + | <td><i>{{4Z}}1</i></td> |
− | <td> | + | <td></td> |
</tr> | </tr> | ||
Line 2,862: | Line 2,862: | ||
<td nowrap='nowrap'><b>19 Apr 1990</b></td> | <td nowrap='nowrap'><b>19 Apr 1990</b></td> | ||
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
− | <td><i>{{4Z}} | + | <td><i>{{4Z}}2</i></td> |
− | <td> | + | <td></td> |
</tr> | </tr> | ||
Line 2,869: | Line 2,869: | ||
<td nowrap='nowrap'><b>20 Apr 1990</b></td> | <td nowrap='nowrap'><b>20 Apr 1990</b></td> | ||
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
− | <td><i>{{4Z}} | + | <td><i>{{4Z}}3</i></td> |
− | <td> | + | <td></td> |
</tr> | </tr> | ||
Line 2,876: | Line 2,876: | ||
<td nowrap='nowrap'><b>23 Apr 1990</b></td> | <td nowrap='nowrap'><b>23 Apr 1990</b></td> | ||
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
− | <td><i> | + | <td><i>no ep</i></td> |
− | <td> | + | <td></td> |
</tr> | </tr> | ||
Line 2,884: | Line 2,884: | ||
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{4Z}}4</i></td> | <td><i>{{4Z}}4</i></td> | ||
− | <td> | + | <td></td> |
</tr> | </tr> | ||
Line 2,898: | Line 2,898: | ||
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{4Z}}5</i></td> | <td><i>{{4Z}}5</i></td> | ||
− | <td> | + | <td></td> |
</tr> | </tr> | ||
Line 2,905: | Line 2,905: | ||
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><i>{{4Z}}6</i></td> | <td><i>{{4Z}}6</i></td> | ||
− | <td> | + | <td></td> |
</tr> | </tr> | ||
Line 2,912: | Line 2,912: | ||
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{5A}}1</i></td> | <td><i>{{5A}}1</i></td> | ||
− | <td> | + | <td></td> |
</tr> | </tr> | ||
Line 2,919: | Line 2,919: | ||
<td><b>Tue</b></td> | <td><b>Tue</b></td> | ||
<td><i>{{5A}}2</i></td> | <td><i>{{5A}}2</i></td> | ||
− | <td> | + | <td></td> |
</tr> | </tr> | ||
Line 2,926: | Line 2,926: | ||
<td><b>Wed</b></td> | <td><b>Wed</b></td> | ||
<td><i>{{5A}}3</i></td> | <td><i>{{5A}}3</i></td> | ||
− | <td> | + | <td></td> |
</tr> | </tr> | ||
Line 2,933: | Line 2,933: | ||
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
<td><i>{{5A}}4</i></td> | <td><i>{{5A}}4</i></td> | ||
− | <td> | + | <td></td> |
</tr> | </tr> | ||
Line 2,940: | Line 2,940: | ||
<td><b>Fri</b></td> | <td><b>Fri</b></td> | ||
<td><i>{{5B}}1</i></td> | <td><i>{{5B}}1</i></td> | ||
− | <td> | + | <td></td> |
</tr> | </tr> | ||
Line 2,947: | Line 2,947: | ||
<td><b>Mon</b></td> | <td><b>Mon</b></td> | ||
<td><i>{{5B}}2</i></td> | <td><i>{{5B}}2</i></td> | ||
− | <td> | + | <td></td> |
</tr> | </tr> | ||
Line 3,345: | Line 3,345: | ||
− | {{Aus | + | {{Aus date nav}} |
+ | {{Aus tx nav}} |
Latest revision as of 01:21, 6 February 2022
Airdates in Australia |
1965-66 | 1966-67 | 1967-71 | 1971-75 | 1976-78 | 1979-82 | 1983-85 | 1985-90 | 1991-2002 | 2003-(2020s) |
Summary of the ABC's Stations |
NETWORKED | NOTES | ||
---|---|---|---|
9 Dec 1985 | Mon | 6T1 | We have only listed some of the regional variances from hereon |
10 Dec 1985 | Tue | 6T2 | |
11 Dec 1985 | Wed | 6T3 | |
12 Dec 1985 | Thu | 6T4 | |
16 Dec 1985 | Mon | 6V1 | |
17 Dec 1985 | Tue | 6V2 | |
18 Dec 1985 | Wed | 6V3 | |
19 Dec 1985 | Thu | 6V4 | |
23 Dec 1985 | Mon | 6W1 | |
30 Dec 1985 | Mon | 6W2 | |
1 Jan 1986 | Wed | 6W3 | |
2 Jan 1986 | Thu | 6W4 | |
6 Jan 1986 | Mon | 6W5 | |
7 Jan 1986 | Tue | 6W6 | |
8 Jan 1986 | Wed | 6X1 | |
9 Jan 1986 | Thu | 6X2 | |
13 Jan 1986 | Mon | 6X3 | |
14 Jan 1986 | Tue | 6X4 | |
15 Jan 1986 | Wed | 6Y1 | |
16 Jan 1986 | Thu | 6Y2 | |
20 Jan 1986 | Mon | 6Y3 | |
21 Jan 1986 | Tue | 6Y4 | |
22 Jan 1986 | Wed | 6Z1 | |
23 Jan 1986 | Thu | 6Z2 | |
27 Jan 1986 | Mon | 6Z3 | |
28 Jan 1986 | Tue | 6Z4 | |
29 Jan 1986 | Wed | UU1 | |
30 Jan 1986 | Thu | UU2 | |
3 Feb 1986 | Mon | UU3 | |
4 Feb 1986 | Tue | UU4 | |
5 Feb 1986 | Wed | UU5 | |
6 Feb 1986 | Thu | WW1 | |
10 Feb 1986 | Mon | WW2 | |
11 Feb 1986 | Tue | WW3 | |
12 Feb 1986 | Wed | WW4 | |
13 Feb 1986 | Thu | AAA1 | |
17 Feb 1986 | Mon | AAA2 | |
18 Feb 1986 | Tue | AAA3 | |
19 Feb 1986 | Wed | AAA4 | |
20 Feb 1986 | Thu | BBB1 | |
24 Feb 1986 | Mon | BBB2 | |
25 Feb 1986 | Tue | BBB3 | |
26 Feb 1986 | Wed | BBB4 | |
27 Feb 1986 | Thu | BBB5 | |
3 Mar 1986 | Mon | BBB6 | |
4 Mar 1986 | Tue | BBB7 | |
5 Mar 1986 | Wed | CCC1 | |
6 Mar 1986 | Thu | CCC2 | |
10 Mar 1986 | Mon | CCC3 | |
11 Mar 1986 | Tue | CCC4 | |
12 Mar 1986 | Wed | CCC5 | |
13 Mar 1986 | Thu | CCC6 | |
17 Mar 1986 | Mon | CCC7 | |
18 Mar 1986 | Tue | DDD1 | |
19 Mar 1986 | Wed | DDD2 | |
20 Mar 1986 | Thu | DDD3 | |
24 Mar 1986 | Mon | DDD4 | |
25 Mar 1986 | Tue | DDD5 | |
26 Mar 1986 | Wed | DDD6 | |
27 Mar 1986 | Thu | DDD7 | |
31 Mar 1986 | Mon | EEE1 | |
1 Apr 1986 | Tue | EEE2 | |
2 Apr 1986 | Wed | EEE3 | |
3 Apr 1986 | Thu | EEE4 | |
7 Apr 1986 | Mon | FFF1 | |
8 Apr 1986 | Tue | FFF2 | |
9 Apr 1986 | Wed | FFF3 | |
10 Apr 1986 | Thu | FFF4 | |
14 Apr 1986 | Mon | FFF5 | |
15 Apr 1986 | Tue | FFF6 | |
16 Apr 1986 | Wed | GGG1 | |
17 Apr 1986 | Thu | GGG2 | |
21 Apr 1986 | Mon | GGG3 | |
22 Apr 1986 | Tue | GGG4 | |
23 Apr 1986 | Wed | HHH1 | |
24 Apr 1986 | Thu | HHH2 | |
28 Apr 1986 | Mon | HHH3 | |
29 Apr 1986 | Tue | HHH4 | |
30 Apr 1986 | Wed | HHH5 | |
1 May 1986 | Thu | HHH6 | |
5 May 1986 | Mon | JJJ1 | |
6 May 1986 | Tue | JJJ2 | |
7 May 1986 | Wed | JJJ3 | |
8 May 1986 | Thu | JJJ4 | |
12 May 1986 | Mon | JJJ5 | |
13 May 1986 | Tue | KKK1 | |
14 May 1986 | Wed | KKK2 | |
15 May 1986 | Thu | KKK3 | |
19 May 1986 | Mon | KKK4 | |
20 May 1986 | Tue | MMM1 | |
21 May 1986 | Wed | MMM2 | |
22 May 1986 | Thu | MMM3 | |
26 May 1986 | Mon | MMM4 | |
27 May 1986 | Tue | LLL1 | |
28 May 1986 | Wed | LLL2 | |
29 May 1986 | Thu | LLL3 | |
2 Jun 1986 | Mon | LLL4 | |
