Airdates in Australia (1983-1985)

From BroaDWcast
Revision as of 01:00, 6 February 2022 by Jon Preddle (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search
Table of Airdates in Australia
1965-66 | 1966-67 | 1967-71 | 1971-75 | 1976-78 | 1979-82 | 1983-85 | 1985-90 | 1991-2002 | 2003-(2020s)

THE AIRDATES COLUMNS ON EACH PAGE HAVE BEEN SEQUENCED TO

REFLECT TRANSMISSION ORDER BY FIRST TO LAST REGION

PER = PERTH | DAR = DARWIN | ADE = ADELAIDE | MEL = MELBOURNE | HOB = HOBART

CAN = CANBERRA | SYD = SYDNEY | BRI = BRISBANE | RKH = ROCKHAMPTON | TVL = TOWNSVILLE

SUMMARY OF STATIONS


Key: BOLD = first airing | ITALICS = repeat (TABLE OF REPEATS IS HERE)


PER DAR ADE MEL HOB CAN SYD BRI NOTES
11 Apr 1983 Mon 6A1 ? 6A1 6A1 ? 6A1 6A1
12 Apr 1983 Tue 6A2 ? 6A2 6A2 6A1 ? 6A2 6A2
13 Apr 1983 Wed 6B1 ? 6B1 6B1 6A2 ? 6B1 6B1
14 Apr 1983 Thu 6B2 ? 6B2 6B2 6B1 ? 6B2 6B2
15 Apr 1983 Fri 6B3 ? 6B3 6B3 6B2 ? 6B3 6B3
18 Apr 1983 Mon 6B4 ? 6B4 6B4 6B3 ? 6B4 6B4
19 Apr 1983 Tue 6C1 ? 6C1 6C1 6B4 ? 6C1 6C1
20 Apr 1983 Wed 6C2 ? 6C2 6C2 6C1 ? 6C2 6C2
21 Apr 1983 Thu 6C3 ? 6C3 6C3 6C2 ? 6C3 6C3
22 Apr 1983 Fri 6C4 ? 6C4 6C4 6C3 ? 6C4 6C4
25 Apr 1983 Mon 6E1 ? 6E1 6E1 6C4 ? 6E1 6E1
26 Apr 1983 Tue 6E2 ? 6E2 6E2 6E1 ? 6E2 6E2
27 Apr 1983 Wed 6E3 ? 6E3 6E3 6E2 ? 6E3 6E3
28 Apr 1983 Thu 6E4 ? 6E4 6E4 6E3 ? 6E4 6E4
29 Apr 1983 Fri 6D1 ? 6D1 6D1 6E4 ? 6D1 6D1
2 May 1983 Mon 6D2 ? 6D2 6D2 6D1 ? 6D2 6D2
3 May 1983 Tue 6D3 ? 6D3 6D3 6D2 ? 6D3 6D3
4 May 1983 Wed 6D4 ? 6D4 6D4 6D3 ? 6D4 6D4
5 May 1983 Thu 6F1 ? 6F1 6F1 6D4 ? 6F1 6F1
6 May 1983 Fri 6F2 ? 6F2 6F2 6F1 ? 6F2 6F2
9 May 1983 Mon 6F3 ? 6F3 6F3 6F2 ? 6F3 6F3
10 May 1983 Tue 6F4 ? 6F4 6F4 6F3 ? 6F4 6F4
11 May 1983 Wed 6G1 ? 6G1 6G1 6F4 ? 6G1 6G1
12 May 1983 Thu 6G2 ? 6G2 6G2 6G1 ? 6G2 6G2
13 May 1983 Fri 6G3 ? 6G3 6G3 6G2 ? 6G3 6G3
16 May 1983 Mon 6G4 ? 6G4 6G4 6G3 ? 6G4 6G4
17 May 1983 Tue 6H1 ? 6H1 6H1 6G4 ? 6H1 6H1
18 May 1983 Wed 6H2 ? 6H2 6H2 6H1 ? 6H2 6H2
19 May 1983 Thu 6H3 ? 6H3 6H3 6H2 ? 6H3 6H3
20 May 1983 Fri 6H4 ? 6H4 6H4 6H3 ? 6H4 6H4
23 May 1983 Mon 6J1 ? 6J1 6J1 6H4 ? 6J1 6J1
24 May 1983 Tue 6J2 ? 6J2 6J2 6J1 ? 6J2 6J2
25 May 1983 Wed KKK1 ? KKK1 KKK1 6J2 ? KKK1 KKK1
26 May 1983 Thu KKK2 ? KKK2 KKK2 KKK1 ? KKK2 KKK2
27 May 1983 Fri KKK3 ? KKK3 KKK3 KKK2 ? KKK3 KKK3
30 May 1983 Mon KKK4 ? KKK4 KKK4 KKK3 ? KKK4 KKK4
31 May 1983 Tue PPP1 ? PPP1 PPP1 KKK4 ? PPP1 PPP1
1 Jun 1983 Wed PPP2 ? PPP2 PPP2 PPP1 ? PPP2 PPP2
2 Jun 1983 Thu PPP3 ? PPP3 PPP3 PPP2 ? PPP3 PPP3
3 Jun 1983 Fri PPP4 ? PPP4 PPP4 PPP3 ? PPP4 PPP4
6 Jun 1983 Mon QQQ1 ? QQQ1 QQQ1 PPP4 ? QQQ1 QQQ1
7 Jun 1983 Tue QQQ2 ? QQQ2 QQQ2 QQQ1 ? QQQ2 QQQ2
8 Jun 1983 Wed QQQ3 ? QQQ3 QQQ3 QQQ2 ? QQQ3 QQQ3
9 Jun 1983 Thu QQQ4 ? QQQ4 QQQ4 QQQ3 ? QQQ4 QQQ4
10 Jun 1983 Fri QQQ5 ? QQQ5 QQQ5 QQQ4 ? QQQ5 QQQ5
13 Jun 1983 Mon QQQ6 ? QQQ6 QQQ6 QQQ5 ? QQQ6 QQQ6
14 Jun 1983 Tue RRR1 ? RRR1 RRR1 QQQ6 ? RRR1 RRR1
15 Jun 1983 Wed RRR2 ? RRR2 RRR2 RRR1 ? RRR2 RRR2
16 Jun 1983 Thu RRR3 ? RRR3 RRR3 RRR2 ? RRR3 RRR3
17 Jun 1983 Fri RRR4 ? RRR4 RRR4 RRR3 ? RRR4 RRR4
20 Jun 1983 Mon GGG1 ? GGG1 GGG1 RRR4 ? GGG1 GGG1
21 Jun 1983 Tue GGG2 ? GGG2 GGG2 GGG1 ? GGG2 GGG2
22 Jun 1983 Wed GGG3 ? GGG3 GGG3 GGG2 ? GGG3 GGG3
23 Jun 1983 Thu GGG4 ? GGG4 GGG4 GGG3 ? GGG4 GGG4
24 Jun 1983 Fri HHH1 ? HHH1 HHH1 GGG4 ? HHH1 HHH1
27 Jun 1983 Mon HHH2 ? HHH2 HHH2 HHH1 ? HHH2 HHH2
28 Jun 1983 Tue HHH3 ? HHH3 HHH3 HHH2 ? HHH3 HHH3
29 Jun 1983 Wed HHH4 ? HHH4 HHH4 HHH3 ? HHH4 HHH4
30 Jun 1983 Thu HHH5 ? HHH5 HHH5 HHH4 ? HHH5 HHH5
1 Jul 1983 Fri HHH6 ? HHH6 HHH6 HHH5 ? HHH6 HHH6
4 Jul 1983 Mon LLL1 ? LLL1 LLL1 HHH6 ? LLL1 LLL1
5 Jul 1983 Tue LLL2 ? LLL2 LLL2 LLL1 ? LLL2 LLL2
6 Jul 1983 Wed LLL3 ? LLL3 LLL3 LLL2 ? LLL3 LLL3
7 Jul 1983 Thu LLL4 ? LLL4 LLL4 LLL3 ? LLL4 LLL4
8 Jul 1983 Fri LLL5 ? LLL5 LLL5 LLL4 ? LLL5 LLL5
11 Jul 1983 Mon LLL6 ? LLL6 LLL6 LLL5 ? LLL6 LLL6
12 Jul 1983 Tue NNN1 ? NNN1 NNN1 LLL6 ? NNN1 NNN1
13 Jul 1983 Wed NNN2 ? NNN2 NNN2 NNN1 ? NNN2 NNN2
14 Jul 1983 Thu NNN3 ? NNN3 NNN3 NNN2 ? NNN3 NNN3
15 Jul 1983 Fri NNN4 ? NNN4 NNN4 NNN3 ? NNN4 NNN4
18 Jul 1983 Mon NNN5 ? NNN5 NNN5 NNN4 ? NNN5 NNN5
19 Jul 1983 Tue NNN6 ? NNN6 NNN6 NNN5 ? NNN6 NNN6
20 Jul 1983 Wed OOO1 ? OOO1 OOO1 NNN6 ? OOO1 OOO1
21 Jul 1983 Thu OOO2 ? OOO2 OOO2 OOO1 ? OOO2 OOO2
22 Jul 1983 Fri OOO3 ? OOO3 OOO3 OOO2 ? OOO3 OOO3
25 Jul 1983 Mon OOO4 ? OOO4 OOO4 OOO3 ? OOO4 OOO4
26 Jul 1983 Tue OOO5 ? OOO5 OOO5 OOO4 ? OOO5 OOO5
27 Jul 1983 Wed OOO6 ? OOO6 OOO6 OOO5 ? OOO6 OOO6
28 Jul 1983 Thu TTT1 ? TTT1 TTT1 OOO6 ? TTT1 TTT1
29 Jul 1983 Fri TTT2 ? TTT2 TTT2 TTT1 ? TTT2 TTT2
1 Aug 1983 Mon TTT3 ? TTT3 TTT3 TTT2 ? TTT3 TTT3
2 Aug 1983 Tue TTT4 ? TTT4 TTT4 TTT3 ? TTT4 TTT4
3 Aug 1983 Wed TTT5 ? TTT5 TTT5 TTT4 ? TTT5 TTT5
4 Aug 1983 Thu TTT6 ? TTT6 TTT6 TTT5 ? TTT6 TTT6
5 Aug 1983 Fri UUU1 ? UUU1 UUU1 TTT6 ? UUU1 UUU1
8 Aug 1983 Mon UUU2 ? UUU2 UUU2 UUU1 ? UUU2 UUU2
9 Aug 1983 Tue UUU3 ? UUU3 UUU3 UUU2 ? UUU3 UUU3
10 Aug 1983 Wed UUU4 ? UUU4 UUU4 UUU3 ? UUU4 UUU4
11 Aug 1983 Thu XXX1 ? XXX1 XXX1 UUU4 ? XXX1 XXX1
12 Aug 1983 Fri XXX2 ? XXX2 XXX2 XXX1 ? XXX2 XXX2
15 Aug 1983 Mon XXX3 ? XXX3 XXX3 XXX2 ? XXX3 XXX3
16 Aug 1983 Tue XXX4 ? XXX4 XXX4 XXX3 ? XXX4 XXX4
17 Aug 1983 Wed YYY1 ? YYY1 YYY1 XXX4 ? YYY1 YYY1
18 Aug 1983 Thu YYY2 ? YYY2 YYY2 YYY1 ? YYY2 YYY2
19 Aug 1983 Fri YYY3 ? YYY3 YYY3 YYY2 ? YYY3 YYY3
22 Aug 1983 Mon YYY4 ? YYY4 YYY4 YYY3 ? YYY4 YYY4
23 Aug 1983 Tue YYY5 ? YYY5 YYY5 YYY4 ? YYY5 YYY5
24 Aug 1983 Wed YYY6 ? YYY6 YYY6 YYY5 ? YYY6 YYY6
25 Aug 1983 Thu ZZZ1 ? ZZZ1 ZZZ1 YYY6 ? ZZZ1 ZZZ1
26 Aug 1983 Fri ZZZ2 ? ZZZ2 ZZZ2 ZZZ1 ? ZZZ2 ZZZ2
29 Aug 1983 Mon ZZZ3 ? ZZZ3 ZZZ3 ZZZ2 ? ZZZ3 ZZZ3
30 Aug 1983 Tue ZZZ4 ? ZZZ4 ZZZ4 ZZZ3 ? ZZZ4 ZZZ4
31 Aug 1983 Wed ZZZ5 ? ZZZ5 ZZZ5 ZZZ4 ? ZZZ5 ZZZ5
1 Sep 1983 Thu ZZZ6 ? ZZZ6 ZZZ6 ZZZ5 ? ZZZ6 ZZZ6
2 Sep 1983 Fri 4A1 ? 4A1 4A1 ZZZ6 ? 4A1 4A1
5 Sep 1983 Mon 4A2 ? 4A2 4A2 4A1 ? 4A2 4A2
6 Sep 1983 Tue 4A3 ? 4A3 4A3 4A2 ? 4A3 4A3
7 Sep 1983 Wed 4A4 ? 4A4 4A4 4A3 ? 4A4 4A4
8 Sep 1983 Thu 4C1 ? 4C1 4C1 4A4 ? 4C1 4C1
9 Sep 1983 Fri 4C2 ? 4C2 4C2 4C1 ? 4C2 4C2
12 Sep 1983 Mon 4C3 ? 4C3 4C3 4C2 ? 4C3 4C3
13 Sep 1983 Tue 4C4 ? 4C4 4C4 4C3 ? 4C4 4C4
14 Sep 1983 Wed 4B1 ? 4B1 4B1 4C4 ? 4B1 4B1
15 Sep 1983 Thu 4B2 ? 4B2 4B2 4B1 ? 4B2 4B2
16 Sep 1983 Fri 4E1 ? 4E1 4E1 4B2 ? 4E1 4E1
19 Sep 1983 Mon 4E2 ? 4E2 4E2 4E1 ? 4E2 4E2
20 Sep 1983 Tue 4E3 ? 4E3 4E3 4E2 ? 4E3 4E3
21 Sep 1983 Wed 4E4 ? 4E4 4E4 4E3 ? 4E4 4E4
22 Sep 1983 Thu 4E5 ? 4E5 4E5 4E4 ? 4E5 4E5
23 Sep 1983 Fri 4E6 ? 4E6 4E6 4E5 ? 4E6 4E6
26 Sep 1983 Mon 4D1 ? 4D1 4D1 4E6 ? 4D1 4D1
27 Sep 1983 Tue 4D2 ? 4D2 4D2 4D1 ? 4D2 4D2
28 Sep 1983 Wed 4D3 ? 4D3 4D3 4D2 ? 4D3 4D3
29 Sep 1983 Thu 4D4 ? 4D4 4D4 4D3 ? 4D4 4D4
3 Oct 1983 Mon ? 4D4 ?
24 Oct 1983 Mon 4F1 ? 4F1 4F1 ? 4F1 4F1
25 Oct 1983 Tue 4F2 ? 4F2 4F2 4F1 ? 4F2 4F2
26 Oct 1983 Wed 4F3 ? 4F3 4F3 4F2 ? 4F3 4F3
27 Oct 1983 Thu 4F4 ? 4F4 4F4 4F3 ? 4F4 4F4
28 Oct 1983 Fri 4H1 ? 4H1 4H1 4F4 ? 4H1 4H1
31 Oct 1983 Mon 4H2 ? 4H2 4H2 4H1 ? 4H2 4H2
1 Nov 1983 Tue 4H3 ? 4H3 4H3 4H2 ? 4H3 4H3
2 Nov 1983 Wed 4H4 ? 4H4 4H4 4H3 ? 4H4 4H4
3 Nov 1983 Thu 4G1 ? 4G? 4G1 4H4 ? 4G1 4G1 not sure when 4G repeated in Adelaide
4 Nov 1983 Fri 4G2 ? 4G? 4G2 4G1 ? 4G2 4G2
7 Nov 1983 Mon 4G3 ? 4G? 4G3 4G2 ? 4G3 4G3
8 Nov 1983 Tue 4G4 ? 4G? 4G4 4G3 ? 4G4 4G4
9 Nov 1983 Wed 4J1 ? 4G? 4J1 4G4 ? 4J1 4J1
10 Nov 1983 Thu 4J2 ? 4J1 4J2 4J1 ? 4J2 4J2
11 Nov 1983 Fri 4J3 ? 4J2 4J3 4J2 ? 4J3 4J3
14 Nov 1983 Mon 4J4 ? 4J3 4J4 4J3 ? 4J4 4J4
15 Nov 1983 Tue no ep ? 4J4 no ep 4J4 ? no ep no ep
16 Nov 1983 Wed 4L1 ? 4L1 4L1 4L1 ? 4L1 4L1
17 Nov 1983 Thu 4L2 ? 4L2 4L2 4L2 ? 4L2 4L2
18 Nov 1983 Fri 4L3 ? 4L3 4L3 4L3 ? 4L3 4L3
21 Nov 1983 Mon 4L4 ? 4L4 4L4 4L4 ? 4L4 4L4
22 Nov 1983 Tue 4L5 ? 4L5 4L5 4L5 ? 4L5 4L5
23 Nov 1983 Wed 4L6 ? 4L6 4L6 4L6 ? 4L6 4L6
24 Nov 1983 Thu 4M1 ? 4M1 4M1 4M1 ? 4M1 4M1
25 Nov 1983 Fri 4M2 ? 4M2 4M2 4M2 ? 4M2 4M2
28 Nov 1983 Mon 4M3 ? 4M3 4M3 4M3 ? 4M3 4M3
29 Nov 1983 Tue 4M4 ? 4M4 4M4 4M4 ? 4M4 4M4
30 Nov 1983 Wed 4N1 ? 4N1 4N1 4N1 ? 4N1 4N1
1 Dec 1983 Thu 4N2 ? 4N2 4N2 4N2 ? 4N2 4N2
2 Dec 1983 Fri 4N3 ? 4N3 4N3 4N3 ? 4N3 4N3
5 Dec 1983 Mon 4N4 ? 4N4 4N4 4N4 ? 4N4 4N4
6 Dec 1983 Tue 4Q1 ? 4Q1 4Q1 4Q1 ? 4Q1 4Q1
7 Dec 1983 Wed 4Q2 ? 4Q2 4Q2 4Q2 ? 4Q2 4Q2
8 Dec 1983 Thu 4Q3 ? 4Q3 4Q3 4Q3 ? 4Q3 4Q3
9 Dec 1983 Fri 4Q4 ? 4Q4 4Q4 4Q4 ? 4Q4 4Q4
12 Dec 1983 Mon 4R1 ? 4R1 4R1 4R1 ? 4R1 4R1
13 Dec 1983 Tue 4R2 6K 6K 4R2 6K 4R2 6K 4R2 6K 6K 4R2 6K 4R2 6K
14 Dec 1983 Wed 4R3 ? 4R3 4R3 4R3 ? 4R3 4R3
15 Dec 1983 Thu 4R4 ? 4R4 4R4 4R4 ? 4R4 4R4
16 Dec 1983 Fri 4S1 ? 4S1 4S1 4S1 ? 4S1 4S1
19 Dec 1983 Mon 4S2 ? 4S2 4S2 4S2 ? 4S2 4S2
20 Dec 1983 Tue 4S3 ? 4S3 4S3 4S3 ? 4S3 4S3
21 Dec 1983 Wed 4S4 ? 4S4 4S4 4S4 ? 4S4 4S4
22 Dec 1983 Thu 4S5 ? 4S5 4S5 4S5 ? 4S5 4S5
23 Dec 1983 Fri 4S6 ? 4S6 4S6 4S6 ? 4S6 4S6
22 Jan 1984 Sun 6K 6K
17 Feb 1984 Fri 4V1 4V2 ? 4V1 4V2 4V1 4V2 4V1 4V2 ? 4V1 4V2 4V1 4V2
20 Feb 1984 Mon 4V3 ? 4V3 4V3 4V3 ? 4V3 4V3
21 Feb 1984 Tue 4V4 ? 4V4 4V4 4V4 ? 4V4 4V4
22 Feb 1984 Wed 4T1 ? 4T1 4T1 4T1 ? 4T1 4T1
23 Feb 1984 Thu 4T2 ? 4T2 4T2 4T2 ? 4T2 4T2
24 Feb 1984 Fri 4T3 ? 4T3 4T3 4T3 ? 4T3 4T3
27 Feb 1984 Mon 4T4 ? 4T4 4T4 4T4 ? 4T4 4T4
28 Feb 1984 Tue 4X1 ? 4X1 4X1 4X1 ? 4X1 4X1
29 Feb 1984 Wed 4X2 ? 4X2 4X2 4X2 ? 4X2 4X2
1 Mar 1984 Thu 4X3 ? 4X3 4X3 4X3 ? 4X3 4X3
2 Mar 1984 Fri 4X4 ? 4X4 4X4 4X4 ? 4X4 4X4
5 Mar 1984 Mon 6L1 ? 6L1 6L1 6L1 ? 6L1 6L1
6 Mar 1984 Tue 6L2 ? 6L2 6L2 6L2 ? 6L2 6L2
7 Mar 1984 Wed 6L3 ? 6L3 6L3 6L3 ? 6L3 6L3
8 Mar 1984 Thu 6L4 ? 6L4 6L4 6L4 ? 6L4 6L4
9 Mar 1984 Fri 6M1 ? 6M1 6M1 6M1 ? 6M1 6M1
12 Mar 1984 Mon 6M2 ? 6M2 6M2 6M2 ? 6M2 6M2
13 Mar 1984 Tue 6N1 ? 6N1 6N1 6N1 ? 6N1 6N1
14 Mar 1984 Wed 6N2 ? 6N2 6N2 6N2 ? 6N2 6N2
15 Mar 1984 Thu 6N3 ? 6N3 6N3 6N3 ? 6N3 6N3
16 Mar 1984 Fri 6N4 ? 6N4 6N4 6N4 ? 6N4 6N4
19 Mar 1984 Mon 6H1 ? 6H1 6H1 6H1 ? 6H1 6H1
20 Mar 1984 Tue 6H2 ? 6H2 6H2 6H2 ? 6H2 6H2
21 Mar 1984 Wed 6H3 ? 6H3 6H3 6H3 ? 6H3 6H3
22 Mar 1984 Thu 6H4 ? 6H4 6H4 6H4 ? 6H4 6H4
23 Mar 1984 Fri 6J1 ? 6J1 6J1 6J1 ? 6J1 6J1
26 Mar 1984 Mon 6J2 ? 6J2 6J2 6J2 ? 6J2 6J2
27 Mar 1984 Tue 6P1 ? 6P1 6P1 6P1 ? 6P1 6P1
28 Mar 1984 Wed 6P2 ? 6P2 6P2 6P2 ? 6P2 6P2
29 Mar 1984 Thu 6P3 ? 6P3 6P3 6P3 ? 6P3 6P3
30 Mar 1984 Fri 6P4 ? 6P4 6P4 6P4 ? 6P4 6P4
2 Apr 1984 Mon 6Q1 ? 6Q1 6Q1 6Q1 ? 6Q1 6Q1
3 Apr 1984 Tue 6Q2 ? 6Q2 6Q2 6Q2 ? 6Q2 6Q2
4 Apr 1984 Wed 6Q3 ? 6Q3 6Q3 6Q3 ? 6Q3 6Q3
5 Apr 1984 Thu 6Q4 ? 6Q4 6Q4 6Q4 ? 6Q4 6Q4
6 Apr 1984 Fri 5N1 ? 5N1 5N1 5N1 ? 5N1 5N1
9 Apr 1984 Mon 5N2 ? 5N2 5N2 5N2 ? 5N2 5N2
10 Apr 1984 Tue 5N3 ? 5N3 5N3 5N3 ? 5N3 5N3
11 Apr 1984 Wed 5N4 ? 5N4 5N4 5N4 ? 5N4 5N4
12 Apr 1984 Thu 5Q1 ? 5Q1 5Q1 5Q1 ? 5Q1 5Q1
13 Apr 1984 Fri 5Q2 ? 5Q2 5Q2 5Q2 ? 5Q2 5Q2
16 Apr 1984 Mon 5Q3 ? 5Q3 5Q3 5Q3 ? 5Q3 5Q3
17 Apr 1984 Tue 5Q4 ? 5Q4 5Q4 5Q4 ? 5Q4 5Q4
18 Apr 1984 Wed 5R1 ? 5R1 5R1 5R1 ? 5R1 5R1
19 Apr 1984 Thu 5R2 ? 5R2 5R2 5R2 ? 5R2 5R2
20 Apr 1984 Fri 5R3 ? 5R3 5R3 5R3 ? 5R3 5R3
23 Apr 1984 Mon 5R4 ? 5R4 5R4 5R4 ? 5R4 5R4
24 Apr 1984 Tue 5P1 ? 5P1 5P1 5P1 ? 5P1 5P1
25 Apr 1984 Wed 5P2 ? 5P2 5P2 5P2 ? 5P2 5P2
26 Apr 1984 Thu 5P3 ? 5P3 5P3 5P3 ? 5P3 5P3
27 Apr 1984 Fri 5P4 ? 5P4 5P4 5P4 ? 5P4 5P4
30 Apr 1984 Mon 5S1 ? 5S1 5S1 5S1 ? 5S1 5S1
1 May 1984 Tue 5S2 ? 5S2 5S2 5S2 ? 5S2 5S2
2 May 1984 Wed 5S3 ? 5S3 5S3 5S3 ? 5S3 5S3
3 May 1984 Thu 5S4 ? 5S4 5S4 5S4 ? 5S4 5S4
4 May 1984 Fri 5T1 ? 5T1 5T1 5T1 ? 5T1 5T1
7 May 1984 Mon 5T2 ? 5T2 5T2 5T2 ? 5T2 5T2
8 May 1984 Tue 5T3 ? 5T3 5T3 5T3 ? 5T3 5T3
9 May 1984 Wed 5T4 ? 5T4 5T4 5T4 ? 5T4 5T4
10 May 1984 Thu 5V1 ? 5V1 5V1 5V1 ? 5V1 5V1
11 May 1984 Fri 5V2 ? 5V2 5V2 5V2 ? 5V2 5V2
14 May 1984 Mon 5V3 ? 5V3 5V3 5V3 ? 5V3 5V3
15 May 1984 Tue 5V4 ? 5V4 5V4 5V4 ? 5V4 5V4
16 May 1984 Wed 5Z1 ? 5Z1 5Z1 5Z1 ? 5Z1 5Z1
17 May 1984 Thu 5Z2 ? 5Z2 5Z2 5Z2 ? 5Z2 5Z2
18 May 1984 Fri 5Z3 ? 5Z3 5Z3 5Z3 ? 5Z3 5Z3
21 May 1984 Mon 5Z4 ? 5Z4 5Z4 5Z4 ? 5Z4 5Z4
22 May 1984 Tue 5W1 ? 5W1 5W1 5W1 ? 5W1 5W1
23 May 1984 Wed 5W2 ? 5W2 5W2 5W2 ? 5W2 5W2
24 May 1984 Thu 5W3 ? 5W3 5W3 5W3 ? 5W3 5W3
25 May 1984 Fri 5W4 ? 5W4 5W4 5W4 ? 5W4 5W4
28 May 1984 Mon 5Y1 ? 5Y1 5Y1 5Y1 ? 5Y1 5Y1
29 May 1984 Tue 5Y2 ? 5Y2 5Y2 5Y2 ? 5Y2 5Y2
30 May 1984 Wed 5Y3 ? 5Y3 5Y3 5Y3 ? 5Y3 5Y3
31 May 1984 Thu 5Y4 ? 5Y4 5Y4 5Y4 ? 5Y4 5Y4
1 Jun 1984 Fri 5X1 ? 5X1 5X1 5X1 ? 5X1 5X1
4 Jun 1984 Mon 5X2 ? 5X2 5X2 5X2 ? 5X2 5X2
5 Jun 1984 Tue 5X3 ? 5X3 5X3 5X3 ? 5X3 5X3
6 Jun 1984 Wed 5X4 ? 5X4 5X4 5X4 ? 5X4 5X4
7 Jun 1984 Thu 6F1 ? 6F1 6F1 6F1 ? 6F1 6F1
8 Jun 1984 Fri 6F2 ? 6F2 6F2 6F2 ? 6F2 6F2
11 Jun 1984 Mon 6F3 ? 6F3 6F3 6F3 ? 6F3 6F3
12 Jun 1984 Tue 6F4 ? 6F4 6F4 6F4 ? 6F4 6F4
13 Jun 1984 Wed 6G1 ? 6G1 6G1 6G1 ? 6G1 6G1
14 Jun 1984 Thu 6G2 ? 6G2 6G2 6G2 ? 6G2 6G2
15 Jun 1984 Fri 6G3 ? 6G3 6G3 6G3 ? 6G3 6G3
18 Jun 1984 Mon 6G4 ? 6G4 6G4 6G4 ? 6G4 6G4
19 Jun 1984 Tue 6R1 ? 6R1 6R1 6R1 ? 6R1 6R1
20 Jun 1984 Wed 6R2 ? 6R2 6R2 6R2 ? 6R2 6R2
21 Jun 1984 Thu 6R3 ? 6R3 6R3 6R3 ? 6R3 6R3
22 Jun 1984 Fri 6R4 ? 6R4 6R4 6R4 ? 6R4 6R4
25 Jun 1984 Mon 6S1 ? 6S1 6S1 6S1 ? 6S1 6S1
26 Jun 1984 Tue 6S2 ? 6S2 6S2 6S2 ? 6S2 6S2
27 Jun 1984 Wed 6S3 ? 6S3 6S3 6S3 ? 6S3 6S3
28 Jun 1984 Thu 6S4 ? 6S4 6S4 6S4 ? 6S4 6S4
1 Oct 1984 Mon AAA1 ? AAA1 AAA1 AAA1 ? AAA1 AAA1
2 Oct 1984 Tue AAA2 ? AAA2 AAA2 AAA2 ? AAA2 AAA2
3 Oct 1984 Wed AAA3 ? AAA3 AAA3 AAA3 ? AAA3 AAA3
4 Oct 1984 Thu AAA4 ? AAA4 AAA4 AAA4 ? AAA4 AAA4
5 Oct 1984 Fri BBB1 ? BBB1 BBB1 BBB1 ? BBB1 BBB1
8 Oct 1984 Mon BBB2 ? BBB2 BBB2 BBB2 ? BBB2 BBB2
9 Oct 1984 Tue BBB3 ? BBB3 BBB3 BBB3 ? BBB3 BBB3
10 Oct 1984 Wed BBB4 ? BBB4 BBB4 BBB4 ? BBB4 BBB4
11 Oct 1984 Thu BBB5 ? BBB5 BBB5 BBB5 ? BBB5 BBB5
12 Oct 1984 Fri BBB6 ? BBB6 BBB6 BBB6 ? BBB6 BBB6
15 Oct 1984 Mon BBB7 ? BBB7 BBB7 BBB7 ? BBB7 BBB7
16 Oct 1984 Tue EEE1 ? EEE1 EEE1 EEE1 ? EEE1 EEE1
17 Oct 1984 Wed EEE2 ? EEE2 EEE2 EEE2 ? EEE2 EEE2
18 Oct 1984 Thu EEE3 ? EEE3 EEE3 EEE3 ? EEE3 EEE3
19 Oct 1984 Fri EEE4 ? EEE4 EEE4 EEE4 ? EEE4 EEE4
22 Oct 1984 Mon MMM1 ? MMM1 MMM1 MMM1 ? MMM1 MMM1
23 Oct 1984 Tue MMM2 ? MMM2 MMM2 MMM2 ? MMM2 MMM2
24 Oct 1984 Wed MMM3 ? MMM3 MMM3 MMM3 ? MMM3 MMM3
25 Oct 1984 Thu MMM4 ? MMM4 MMM4 MMM4 ? MMM4 MMM4
26 Oct 1984 Fri TTT1 ? TTT1 TTT1 TTT1 ? TTT1 TTT1
29 Oct 1984 Mon TTT2 ? TTT2 TTT2 TTT2 ? TTT2 TTT2
30 Oct 1984 Tue TTT3 ? TTT3 TTT3 TTT3 ? TTT3 TTT3
31 Oct 1984 Wed TTT4 ? TTT4 TTT4 TTT4 ? TTT4 TTT4
1 Nov 1984 Thu TTT5 ? TTT5 TTT5 TTT5 ? TTT5 TTT5
2 Nov 1984 Fri TTT6 ? TTT6 TTT6 TTT6 ? TTT6 TTT6
5 Nov 1984 Mon WWW2 ? WWW2 WWW2 WWW2 ? WWW2 WWW2
6 Nov 1984 Tue WWW3 ? WWW3 WWW3 WWW3 ? WWW3 WWW3
7 Nov 1984 Wed WWW4 ? WWW4 WWW4 WWW4 ? WWW4 WWW4
8 Nov 1984 Thu WWW5 ? WWW5 WWW5 WWW5 ? WWW5 WWW5
9 Nov 1984 Fri WWW6 ? WWW6 WWW6 WWW6 ? WWW6 WWW6
24 Dec 1984 Mon K9 ? K9 K9 K9 ? K9 K9
12 Jan 1985 Sat 6K 6K 6K 6K 6K