Airdates in Wisconsin (WETN)
From BroaDWcast
Revision as of 16:58, 23 May 2011 by John Lavalie (talk | contribs)
no. | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 18 Mar 1983 | Fri | 20:00 | |
18 Mar 1983 | Fri | 21:35 | Once Upon a Time Lord | |
2 | 18 Mar 1983 | Fri | 22:15 | |
3 | 25 Mar 1983 | Fri | 22:30 | |
4 | 1 Apr 1983 | Fri | 22:30 | |
5 | 8 Apr 1983 | Fri | 22:30 | |
6 | 15 Apr 1983 | Fri | 22:30 | |
7 | 22 Apr 1983 | Fri | 22:30 | |
8 | 29 Apr 1983 | Fri | 22:30 | |
9 | 6 May 1983 | Fri | 22:30 | |
10 | 13 May 1983 | Fri | 22:30 | |
11 | 20 May 1983 | Fri | 22:30 | |
27 May 1983 | Fri | (preempted) | ||
12 | 3 Jun 1983 | Fri | 22:30 | |
13 | 10 Jun 1983 | Fri | 22:30 | |
14 | 17 Jun 1983 | Fri | 22:30 | Meglos |
15 | 24 Jun 1983 | Fri | 22:30 | |
16 | 1 Jul 1983 | Fri | 22:30 | State of Decay |
17 | 8 Jul 1983 | Fri | 22:30 | Warriors' Gate |
18 | 15 Jul 1983 | Fri | 22:30 | The Keeper of Traken |
19 | 22 Jul 1983 | Fri | 22:30 | Logopolis |
20 | 29 Jul 1983 | Fri | 22:30 | Robot |
21 | 5 Aug 1983 | Fri | 22:30 | The Ark in Space |
22 | 12 Aug 1983 | Fri | 22:30 | The Sontaran Experiment |
23 | 19 Aug 1983 | Fri | 22:30 | Genesis of the Daleks |
24 | 26 Aug 1983 | Fri | 22:30 | Revenge of the Cybermen |
25 | 2 Sep 1983 | Fri | 22:30 | Terror of the Zygons |
26 | 4 Sep 1983 | Sun | 17:00 | Planet of Evil |
27 | 11 Sep 1983 | Sun | 17:05 | Pyramids of Mars |
28 | 18 Sep 1983 | Sun | 17:05 | The Android Invasion |
29 | 25 Sep 1983 | Sun | 17:00 | The Brain of Morbius |
30 | 2 Oct 1983 | Sun | 17:00 | The Seeds of Doom 1 |
31 | 9 Oct 1983 | Sun | 17:00 | The Seeds of Doom 2 |
32 | 16 Oct 1983 | Sun | 17:00 | The Masque of Mandragora |
33 | 23 Oct 1983 | Sun | 17:00 | The Hand of Fear |
34 | 30 Oct 1983 | Sun | 17:00 | The Deadly Assassin |
35 | 6 Nov 1983 | Sun | 17:00 | The Face of Evil |
36 | 13 Nov 1983 | Sun | 17:00 | The Robots of Death |
37 | 20 Nov 1983 | Sun | 17:00 | The Talons of Weng-Chiang 1 |
38 | 23 Nov 1983 | Wed | 19:00 | The Five Doctors |
39 | 27 Nov 1983 | Sun | 17:00 | The Talons of Weng-Chiang 2 |
40 | 4 Dec 1983 | Sun | 17:00 | Horror of Fang Rock |
41 | 11 Dec 1983 | Sun | 15:40 | The Invisible Enemy |
42 | 11 Dec 1983 | Sun | 17:20 | The Sun Makers |
43 | 18 Dec 1983 | Sun | 17:00 | Image of the Fendahl |
44 | 25 Dec 1983 | Sun | 17:00 | Underworld |
45 | 1 Jan 1984 | Sun | 17:00 | The Invasion of Time 1 |
46 | 8 Jan 1984 | Sun | 17:00 | The Invasion of Time 2 |
47 | 15 Jan 1984 | Sun | 17:00 | The Ribos Operation |
48 | 22 Jan 1984 | Sun | 17:00 | The Pirate Planet |
49 | 29 Jan 1984 | Sun | 17:00 | The Stones of Blood |
50 | 5 Feb 1984 | Sun | 17:00 | The Androids of Tara |
51 | 12 Feb 1984 | Sun | 17:00 | The Power of Kroll |
52 | 19 Feb 1984 | Sun | 17:00 | The Armageddon Factor 1 |
53 | 26 Feb 1984 | Sun | 17:00 | The Armageddon Factor 2 |
54 | 4 Mar 1984 | Sun | 17:00 | Destiny of the Daleks |
55 | 11 Mar 1984 | Sun | 00:05 | The Five Doctors |
56 | 11 Mar 1984 | Sun | 13:30 | The Three Doctors |
57 | 11 Mar 1984 | Sun | 15:00 | Planet of the Spiders |
58 | 11 Mar 1984 | Sun | 17:30 | Logopolis |
59 | 11 Mar 1984 | Sun | 19:00 | Castrovalva |
18 Mar 1984 | Sun | (preempted) | ||
60 | 25 Mar 1984 | Sun | 16:40 | Once Upon a Time Lord |
61 | 25 Mar 1984 | Sun | 17:05 | The Creature from the Pit |
62 | 1 Apr 1984 | Sun | 17:00 | Nightmare of Eden |
63 | 8 Apr 1984 | Sun | 17:00 | |
64 | 15 Apr 1984 | Sun | 17:00 | The Horns of Nimon |
65 | 22 Apr 1984 | Sun | 17:00 | The Leisure Hive |
66 | 29 Apr 1984 | Sun | 17:00 | State of Decay |
6 May 1984 | Sun | |||
9 Mar 1985 | Sat | 09:00 | Spearhead from Space | |
9 Mar 1985 | Sat | 11:30 | Doctor Who and the Silurians | |
9 Mar 1985 | Sat | 14:30 | The Ambassadors of Death | |
9 Mar 1985 | Sat | 17:30 | Terror of the Autons | |
9 Mar 1985 | Sat | 21:00 | The Mind of Evil | |
10 Mar 1985 | Sun | 00:05 | The Daemons | |
10 Mar 1985 | Sun | 14:30 | The Curse of Peladon | |
10 Mar 1985 | Sun | 16:30 | Frontier in Space | |
10 Mar 1985 | Sun | 19:30 | Planet of the Daleks | |
10 Mar 1985 | Sun | 22:00 | Invasion of the Dinosaurs |
- Incomplete
- Information in italics is assumed.