Difference between revisions of "New Series"
Jon Preddle (talk | contribs) |
Jon Preddle (talk | contribs) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
[[File:NewSeriesIconC.JPG|left|175px]] | [[File:NewSeriesIconC.JPG|left|175px]] | ||
{{clear}} | {{clear}} | ||
+ | {{episodes||27||'''26 March 2005''' onwards|TV Movie|}} | ||
When '''Doctor Who''' returned in 2005, the way television programmes were sold and supplied had changed significantly since 1989 when '''Doctor Who''' had last been in the BBC's catalogue: the exchange of 16mm film or video tape was a thing of the past, and programmes were provided and broadcast in a digital format usually via satellite. The digital format made simultaneous broadcasting to a much wider audience across continents possible. | When '''Doctor Who''' returned in 2005, the way television programmes were sold and supplied had changed significantly since 1989 when '''Doctor Who''' had last been in the BBC's catalogue: the exchange of 16mm film or video tape was a thing of the past, and programmes were provided and broadcast in a digital format usually via satellite. The digital format made simultaneous broadcasting to a much wider audience across continents possible. | ||
Line 10: | Line 11: | ||
'''NOTES ABOUT THE TABLES''': | '''NOTES ABOUT THE TABLES''': | ||
− | + | *'''The table only goes up to the end of 2013, the 50th anniversary year (Matt Smith's Doctor)'''. | |
+ | :*We also have a special page for the 50th anniversary episode, [[The Day of the Doctor]] which lists all the countries that took part in the simulcast broadcast | ||
*For the sake of simplicity, we are concerned only with the '''primary''' broadcaster in each country; in a few cases we have also identified any '''secondary''' provider/s | *For the sake of simplicity, we are concerned only with the '''primary''' broadcaster in each country; in a few cases we have also identified any '''secondary''' provider/s | ||
*Some stations provided programming by way of an internet or [[wikipedia:IPTV|IPTV]] service. These have '''not''' been noted in every case | *Some stations provided programming by way of an internet or [[wikipedia:IPTV|IPTV]] service. These have '''not''' been noted in every case | ||
Line 21: | Line 23: | ||
*Much of the data has also been adapted from Wikipedia's list of "[[wikipedia:Doctor Who#International|International sales]]". That list is too general in its approach and has a number of errors, so we've done our best to check, clarify and verify all the stations identified in that list first | *Much of the data has also been adapted from Wikipedia's list of "[[wikipedia:Doctor Who#International|International sales]]". That list is too general in its approach and has a number of errors, so we've done our best to check, clarify and verify all the stations identified in that list first | ||
*For a far more detailed analysis of foreign broadcasts of the New Series (as well as '''Torchwood''' and '''The Sarah Jane Adventures'''), we recommend the '''[http://twidw.doctorwhonews.net/archive.php?edition=2005-03-02%2012:40:45 THIS WEEK IN DOCTOR WHO MARCH 2005 INDEX]''' as a starting point. (And to make things easier, we've added a direct link to the '''THIS WEEK IN DW''' page in which each country appears for the first time in the TWIDW guide.) | *For a far more detailed analysis of foreign broadcasts of the New Series (as well as '''Torchwood''' and '''The Sarah Jane Adventures'''), we recommend the '''[http://twidw.doctorwhonews.net/archive.php?edition=2005-03-02%2012:40:45 THIS WEEK IN DOCTOR WHO MARCH 2005 INDEX]''' as a starting point. (And to make things easier, we've added a direct link to the '''THIS WEEK IN DW''' page in which each country appears for the first time in the TWIDW guide.) | ||
− | |||
− | |||
:*Also visit our [[Foreign Titles|LIST OF FOREIGN EPISODE TITLES]] | :*Also visit our [[Foreign Titles|LIST OF FOREIGN EPISODE TITLES]] | ||
Line 174: | Line 174: | ||
*[http://www.youtube.com/watch?v=za3lRD5nXts CBC Trailer for Series 1] | *[http://www.youtube.com/watch?v=za3lRD5nXts CBC Trailer for Series 1] | ||
*Christopher Eccleston recorded special introductions and competition plugs before, during and after each of his episodes | *Christopher Eccleston recorded special introductions and competition plugs before, during and after each of his episodes | ||
− | *[http://www.youtube.com/watch?v=7gFkHFr3N-4 Christopher Eccleston introduction] | + | *[http://www.youtube.com/watch?v=7gFkHFr3N-4 Christopher Eccleston introduction for Dalek] |
+ | *[https://www.youtube.com/watch?v=7gFkHFr3N-4 Christopher Eccleston introductions various] | ||
*A special web-cast documentary called [http://www.imdb.com/title/tt2161555/combined The Planet of the Doctor] aired alongside Series 1 | *A special web-cast documentary called [http://www.imdb.com/title/tt2161555/combined The Planet of the Doctor] aired alongside Series 1 | ||
*Episodes aired with some minor timing edits | *Episodes aired with some minor timing edits | ||
Line 239: | Line 240: | ||
*[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=bold&pos=110&cnt=10 THIS WEEK IN DW] | *[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=bold&pos=110&cnt=10 THIS WEEK IN DW] | ||
|- | |- | ||
− | |'''[[ | + | |'''[[Croatia|CROATIA]]''' |
*[[wikipedia:Croatian Radiotelevision|Croatian Radiotelevision]] (HRT2) | *[[wikipedia:Croatian Radiotelevision|Croatian Radiotelevision]] (HRT2) | ||
Line 467: | Line 468: | ||
*The series was also available via BBC Prime / Entertainment - see below | *The series was also available via BBC Prime / Entertainment - see below | ||
|- | |- | ||
− | |'''INDONESIA''' | + | |'''[[Indonesia|INDONESIA]]''' |
*[[wikipedia:Global TV (Indonesia)|Global TV (Indonesia)]] | *[[wikipedia:Global TV (Indonesia)|Global TV (Indonesia)]] | ||
Line 475: | Line 476: | ||
*[[wikipedia:TV3 Ireland|TV3]] | *[[wikipedia:TV3 Ireland|TV3]] | ||
− | ||2007-05-05||2007-08---|||||||||||||| | + | ||2007-05-05 |
+ | |||
+ | 2009-04-23 | ||
+ | ||2007-08-23 | ||
+ | |||
+ | 2007-12-13 | ||
+ | || | ||
+ | |||||||||||| | ||
+ | *Series 1 and 2 only | ||
+ | *With Series 1 airing on the same day and at the same time that Series 3 was screening on BBC1, ratings were very poor, and after only seven episodes it was moved to an early Friday morning timeslot | ||
+ | *Oddly, The Christmas Invasion was skipped. The last story to screen was The Runaway Bride (in December 2007) | ||
+ | *Both series then repeated (in the early morning) from early 2009, this time including The Christmas Invasion | ||
*[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=%22TV3%22+ireland&pos=140&cnt=10 THIS WEEK IN DW] | *[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=%22TV3%22+ireland&pos=140&cnt=10 THIS WEEK IN DW] | ||
|- | |- | ||
− | |'''ISRAEL''' | + | |'''[[Israel|ISRAEL]]''' |
*[[wikipedia:Yes Action|Yes Stars / Yes Action]]; [[wikipedia:Yes SCI FI|Yes SCI FI]] | *[[wikipedia:Yes Action|Yes Stars / Yes Action]]; [[wikipedia:Yes SCI FI|Yes SCI FI]] | ||
Line 700: | Line 712: | ||
|'''[[Norway|NORWAY]]''' | |'''[[Norway|NORWAY]]''' | ||
− | *[[wikipedia:Norwegian Broadcasting Corporation| | + | *[[wikipedia:Norwegian Broadcasting Corporation|NRK2]] |
||2005-09-28|||||||||||||||| | ||2005-09-28|||||||||||||||| | ||
* Series was called '''"Doktor Who"''' | * Series was called '''"Doktor Who"''' | ||
− | *[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=NRK&pos=250&cnt=10 THIS WEEK IN DW] | + | *[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=NRK&pos=250&cnt=10 THIS WEEK IN DW] |
+ | *Series 1 aired on '''NRK2'''. This was repeated in 2006. A further repeat in 2007 was on '''NRK3''' | ||
*The series was also available via BBC Prime / Entertainment - see below | *The series was also available via BBC Prime / Entertainment - see below | ||
|- | |- | ||
Line 773: | Line 786: | ||
*[http://www.b92.net/tv/najava.php?id=639 B92's Doctor Who page] | *[http://www.b92.net/tv/najava.php?id=639 B92's Doctor Who page] | ||
|- | |- | ||
− | |'''SLOVENIA''' | + | |'''[[Slovenia|SLOVENIA]]''' |
*[[wikipedia:RTV Slovenia|RTV Slovenia]] | *[[wikipedia:RTV Slovenia|RTV Slovenia]] | ||
Line 837: | Line 850: | ||
*[[wikipedia:BBTV Channel 7|Bangkok Broadcasting & TV Co Ltd / BBTV-Channel 7]] | *[[wikipedia:BBTV Channel 7|Bangkok Broadcasting & TV Co Ltd / BBTV-Channel 7]] | ||
||2008------|||||||||||||||| | ||2008------|||||||||||||||| | ||
+ | *Series also written as '''"ดอกเตอร์ฮู"''' | ||
*[http://www.ch7.com/activities/activities_detail.aspx?catId=52&proId=254&contentId=32250 BBTV- Doctor Who page] | *[http://www.ch7.com/activities/activities_detail.aspx?catId=52&proId=254&contentId=32250 BBTV- Doctor Who page] | ||
*[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=thailand+channel+7&pos=190&cnt=10 THIS WEEK IN DW] | *[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=thailand+channel+7&pos=190&cnt=10 THIS WEEK IN DW] | ||
Line 852: | Line 866: | ||
*[[wikipedia:CNBC-e|CNBC-e]] / [[wikipedia:e2 (TV channel)|e2]] | *[[wikipedia:CNBC-e|CNBC-e]] / [[wikipedia:e2 (TV channel)|e2]] | ||
− | ||----------||----------|||| | + | ||2009-09---||2010-01---||2010-07---||2011-------||2011-------||2011-12-25||2013-01-06||||[[File:CNBCePromo.JPG |left|thumb|250px|CNBC-e series 2 promo image]]{{clear}} |
*CNBC-e is an affiliate of the American network, NBC | *CNBC-e is an affiliate of the American network, NBC | ||
*CNBC-e and e2 are sister channels | *CNBC-e and e2 are sister channels | ||
Line 981: | Line 995: | ||
!'''Satellite/Cable_Provider'''!!'''Regions/Countries_served'''!! '''S1(2005)'''!!'''S2(2006)'''!!'''S3(2007)'''!!'''S4(2008)'''!!'''SP(2009)'''!!'''S5(2010)'''!!'''S6(2011)'''!!'''S7(2012/13)'''!!'''Notes''' | !'''Satellite/Cable_Provider'''!!'''Regions/Countries_served'''!! '''S1(2005)'''!!'''S2(2006)'''!!'''S3(2007)'''!!'''S4(2008)'''!!'''SP(2009)'''!!'''S5(2010)'''!!'''S6(2011)'''!!'''S7(2012/13)'''!!'''Notes''' | ||
|- | |- | ||
− | |►'''BBC Prime / BBC Entertainment (Europe)'''||[[:Category:Europe|Europe]] (including [[Austria]]; Azerbaijan; Belarus; [[Belgium]]; Bosnia & Herzegovina; Bulgaria; [[ | + | |►'''BBC Prime / BBC Entertainment (Europe)'''||[[:Category:Europe|Europe]] (including [[Austria]]; Azerbaijan; Belarus; [[Belgium]]; Bosnia & Herzegovina; Bulgaria; [[Croatia]]; [[Cyprus]]; [[Czech Republic]]; Estonia; [[France]]; Georgia; [[Germany]]; [[Greece]]; [[Hungary]]; [[Ireland]]; [[Italy]]; Latvia; [[Lithuania]]; [[Luxembourg]]; Macedonia; [[Malta]]; Moldova; [[Monaco]]; [[Netherlands]]; [[Portugal]]; Russian Federation; Serbia; Slovakia; [[Slovenia]]; [[Spain]]; [[Switzerland]]; [[Turkey]]; Ukraine (although '''Doctor Who''' was not necessarily available in all locations due to language)|| |
2007-09-01 | 2007-09-01 | ||
|| | || | ||
Line 1,026: | Line 1,040: | ||
*[http://www.bbcsouthafrica.com/programme-search?p=doctor-who BBC South Africa Series 7 synopses] | *[http://www.bbcsouthafrica.com/programme-search?p=doctor-who BBC South Africa Series 7 synopses] | ||
|- | |- | ||
− | |►'''BBC Prime / BBC Entertainment (Asia)'''||[[:Category:Australasia/Asia|Asia]], including [[Hong Kong]] (on Channel N529); Indonesia; [[Korea (South)]] (dubbed into Korean); [[Malaysia]]; [[Singapore]]; [[Taiwan]]; [[Thailand]]; India (from 2008)||2006------||2007-08-18||2008-12---||2010-07---||2011-01---||2011-01-22||||||[[File:BBCEnt.JPG|left|thumb|300px|Start of Series 2, BBC Entertainment, channel N529 in Hong Kong, four times a day! 18 August 2007]]{{clear}} | + | |►'''BBC Prime / BBC Entertainment (Asia)'''||[[:Category:Australasia/Asia|Asia]], including [[Hong Kong]] (on Channel N529); [[Indonesia]]; [[Korea (South)]] (dubbed into Korean); [[Malaysia]]; [[Singapore]]; [[Taiwan]]; [[Thailand]]; [[India]] (from 2008)||2006------||2007-08-18||2008-12---||2010-07---||2011-01---||2011-01-22||||||[[File:BBCEnt.JPG|left|thumb|300px|Start of Series 2, BBC Entertainment, channel N529 in Hong Kong, four times a day! 18 August 2007]]{{clear}} |
*BBC Prime (Asia) became BBC Entertainment (Asia) in October 2006 | *BBC Prime (Asia) became BBC Entertainment (Asia) in October 2006 | ||
*[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=philippines&submit=Search&charset=UTF-8 THIS WEEK IN DW] | *[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=philippines&submit=Search&charset=UTF-8 THIS WEEK IN DW] | ||
− | *The Indonesia channel launched in early 2013 as pay-TV service broadcasts via the Biznet Networks "Max3" satellite | + | *The [[Indonesia]] channel launched in early 2013 as pay-TV service broadcasts via the Biznet Networks "Max3" satellite |
*[http://www.doctorwhonews.net/2012/12/burma-181212103008.html News report] | *[http://www.doctorwhonews.net/2012/12/burma-181212103008.html News report] | ||
|- | |- | ||
Line 1,051: | Line 1,065: | ||
*[http://www.doctorwhonews.net/2012/12/burma-181212103008.html News report] | *[http://www.doctorwhonews.net/2012/12/burma-181212103008.html News report] | ||
|- | |- | ||
− | |►'''BBC Entertainment (Middle East)'''||Middle East and North Africa (specifically Afghanistan; [[Algeria]]; [[Bahrain]]; Chad; Djibouti; Egypt; [[Iran]]; Iraq; [[Jordan]]; Kazakhstan; [[Kuwait]]; [[Lebanon]]; [[Libya]]; Mauritania; [[Morocco]]; Oman; Palestinian Territories; [[Qatar]]; [[Saudi Arabia]]; Somalia; Sudan; Syria; [[Tunisia]]; [[United Arab Emirates]]; Yeman||||||||2013------|||||||||| | + | |►'''BBC Entertainment (Middle East)'''||Middle East and North Africa (specifically Afghanistan; [[Algeria]]; [[Bahrain]]; Chad; Djibouti; [[Egypt]]; [[Iran]]; [[Iraq]]; [[Jordan]]; Kazakhstan; [[Kuwait]]; [[Lebanon]]; [[Libya]]; Mauritania; [[Morocco]]; Oman; Palestinian Territories; [[Qatar]]; [[Saudi Arabia]]; Somalia; Sudan; [[Syria]]; [[Tunisia]]; [[United Arab Emirates]]; Yeman||||||||2013------|||||||||| |
|- | |- | ||
|} | |} | ||
Line 1,067: | Line 1,081: | ||
|- | |- | ||
|►'''[[wikipedia:Syfy Universal (Portugal)|Syfy Universal - Portugal]]'''||[[Portugal]]||2006-01-19|||||||||||||||| | |►'''[[wikipedia:Syfy Universal (Portugal)|Syfy Universal - Portugal]]'''||[[Portugal]]||2006-01-19|||||||||||||||| | ||
− | *Series was | + | *Series was subtitled |
+ | *From 2011, the station was also available in Angola and Mozambique | ||
+ | *[https://www.youtube.com/watch?v=4yCLiUuVKbk Syfy Trailer 1] | ||
+ | *[https://www.youtube.com/watch?v=iFIDrUeyYJg Syfy Trailer 2] | ||
+ | *[https://www.youtube.com/watch?v=NOXCexAkrn0 Syfy Trailer 3] | ||
+ | *[https://www.youtube.com/watch?v=VrGmoK0DwOE Syfy Trailer 4] | ||
+ | *[https://www.youtube.com/watch?v=0TrDrsqb1wg Syfy Trailer 5] | ||
+ | |||
*[http://www.syfy.pt/programas/doctor-who-s1 Syfy's Doctor Who page] | *[http://www.syfy.pt/programas/doctor-who-s1 Syfy's Doctor Who page] | ||
|- | |- | ||
Line 1,152: | Line 1,173: | ||
*[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=fox+%22south+korea%22&pos=70&cnt=10 THIS WEEK IN DW] | *[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=fox+%22south+korea%22&pos=70&cnt=10 THIS WEEK IN DW] | ||
|- | |- | ||
− | |'''[[wikipedia:Style UK|SHOWTIME / STYLE UK]]''' (renamed Orbit Showtime from 2010)||[[:Category:Middle East|Middle East]] (including [[Bahrain]]; [[Kuwait]]; Oman; [[Qatar]]; [[United Arab Emirates]]); North Africa (including Egypt; [[Morocco]]); Levant areas (including [[Cyprus]]; Iraq; Israel; [[Jordan]]; [[Lebanon]]; Syria;[[Turkey]])||2005-12-22||2006-12---||2008-05---||2009-10---|||||||||| | + | |'''[[wikipedia:Style UK|SHOWTIME / STYLE UK]]''' (renamed Orbit Showtime from 2010)||[[:Category:Middle East|Middle East]] (including [[Bahrain]]; [[Kuwait]]; Oman; [[Qatar]]; [[United Arab Emirates]]); North Africa (including [[Egypt]]; [[Morocco]]); Levant areas (including [[Cyprus]]; [[Iraq]]; [[Israel]]; [[Jordan]]; [[Lebanon]]; [[Syria]]; [[Turkey]])||2005-12-22||2006-12---||2008-05---||2009-10---|||||||||| |
*Series was dubbed and/or subtitled | *Series was dubbed and/or subtitled | ||
*[http://ar.wikipedia.org/wiki/%D8%AF%D9%83%D8%AA%D9%88%D8%B1_%D9%87%D9%88 Arabic Wikipedia page] | *[http://ar.wikipedia.org/wiki/%D8%AF%D9%83%D8%AA%D9%88%D8%B1_%D9%87%D9%88 Arabic Wikipedia page] |
Latest revision as of 20:22, 29 November 2022
Story Code: / Season 27 | UK Airdate: 26 March 2005 onwards | Doctor: |
First airings by location | UK Repeats / Foreign Cable and Satellite | Previous Story / |
When Doctor Who returned in 2005, the way television programmes were sold and supplied had changed significantly since 1989 when Doctor Who had last been in the BBC's catalogue: the exchange of 16mm film or video tape was a thing of the past, and programmes were provided and broadcast in a digital format usually via satellite. The digital format made simultaneous broadcasting to a much wider audience across continents possible.
Some of the satellite and cable stations served a number of countries across large regions or continents at the same time, so instead of itemising the New Series solely on a country by country basis, we have separate tables for multiple-country transmissions.
NOTES ABOUT THE TABLES:
- The table only goes up to the end of 2013, the 50th anniversary year (Matt Smith's Doctor).
- We also have a special page for the 50th anniversary episode, The Day of the Doctor which lists all the countries that took part in the simulcast broadcast
- For the sake of simplicity, we are concerned only with the primary broadcaster in each country; in a few cases we have also identified any secondary provider/s
- Some stations provided programming by way of an internet or IPTV service. These have not been noted in every case
- A number of the foreign stations purchased rights for numerous repeats, and recycled the series on a continuous basis; it would be impossible to account for every first screening and repeat, so the dates recorded here are for the first episode only of each new series
- Christmas Specials: In the majority of cases, foreign broadcasters aired each Christmas Special in the year after the initial UK broadcast - e.g. the 2005 Christmas Special was screened elsewhere in 2006; the 2006 Special in 2007, etc - and therefore with the exception of the 2012 Special the airdate of each of the Christmas Specials is recorded along with the subsequent series; the 2012 Special, which aired in five countries in December 2012 is instead recorded in the column for that year
- The column headed SP(2009) includes "The Next Doctor" (2008), the three extended episodes that aired in 2009 and "The End of Time Part Two" (2010); the airdates for all five episodes are recorded where known
- With Series 6 being split in half, we have listed the start date of each half where known
- If a column does not contain any dates, that does not necessarily mean the relevant Series did not air; if anything, the absence of dates is simply because we do not know what they are. But when it is known that a broadcaster did air only a limited run, this is noted in the Notes column
- Much of the data has also been adapted from Wikipedia's list of "International sales". That list is too general in its approach and has a number of errors, so we've done our best to check, clarify and verify all the stations identified in that list first
- For a far more detailed analysis of foreign broadcasts of the New Series (as well as Torchwood and The Sarah Jane Adventures), we recommend the THIS WEEK IN DOCTOR WHO MARCH 2005 INDEX as a starting point. (And to make things easier, we've added a direct link to the THIS WEEK IN DW page in which each country appears for the first time in the TWIDW guide.)
- Also visit our LIST OF FOREIGN EPISODE TITLES
DOMESTIC & TERRESTRIAL STATIONS (SINGLE COUNTRIES)
Country/Broadcaster | S1(2005) | S2(2006) | S3(2007) | S4(2008) | SP(2009) | S5(2010) | S6(2011) | S7(2012/13) | Notes |
---|---|---|---|---|---|---|---|---|---|
AUSTRALIA 1
|
2005-05-21 |
2006-07-08 2006-07-15 |
2007-06-28 2007-06-30 |
2008-06-29 2008-07-06 |
2009-01-25 2009-05-31 2009-12-06 2010-02-14 2010-02-21 |
2010-04-18 |
2010-12-26 2011-04-30 2011-09-03 |
2011-12-26 2012-09-08 2012-12-26 2013-03-31 |
|
AUSTRALIA 2
|
2009------ | 2009------ | 2009------ | 2009------ | 2009------ | 2010------ | 2010------ |
| |
BELGIUM 1 | 2005-11-26 | 2007-05--- |
| ||||||
BELGIUM 2 | 2008-02-16 | 2008------- | 2008-09-20 | 2009-11--- |
| ||||
BELGIUM 3
|
2011------ | 2011------ | 2011------ | 2011------ | 2011-12-26 |
| |||
BRAZIL | 2012-03-19 | 2012------ | 2012------ | 2012------ | 2012------ | 2012------ | 2012------ |
| |
BULGARIA | 2009-04-25 | 2009------ |
| ||||||
CANADA 1 |
2005-04-05 |
2005-12-26 2006-10-09 (1st half) 2007-01-15 (2nd half) |
2007-06-18 2007-06-18 |
2008-09-19 |
| ||||
CANADA 2 |
2009-03-14 2009-06-01 2009-12-19 2010-01-02 2010-01-02 |
2010-04-17 |
2010-12-26 2011-04-23 2011-08-27 |
2011-12-25 2012-09-01 2012-12-25 2013-03-30 |
| ||||
CANADA 3 | 2006-01-03 | 2006-08--- | 2008-09--- | 2009------ |
| ||||
CANADA 4 | 2008------ | 2008------ | 2009------ | 2010------ |
| ||||
CROATIA
|
2008------ | 2008-08--- | 2008-12-27 | 2010------ |
| ||||
CZECH REPUBLIC
|
2013-09-02 | 2013-09-19 | 2013-10-10 | 2013-10-31 | 2013-11-21 | 2013-11-27 | 2013-12-18 | 2014-01-21 |
|
DENMARK 1 | 2006-06-27 |
| |||||||
DENMARK 2 | 2012-03-03 |
| |||||||
FINLAND |
2006-09-10 2012------ |
2012------ |
2012------ |
2012------ |
2013------ |
2013------ |
2013------ |
| |
FRANCE |
2005-11-05 |
2006-12--- |
2007------ |
2009------ |
2009-12-25 2010-03-27 2010-10-30 2010-12-25 2010-12-25 |
2011-02-12 |
2011-12-24 2012-03-19 2012-10-27 |
2013------ 2013-05-25 2013-06-01 |
|
GERMANY 1 |
2008-01-26 |
2008-06-08 2008-06-08 |
| ||||||
GERMANY 2 |
2012-09-12 2012-09-12 |
2012-10-31 2012-10-31 |
2012-12-05 2012-12-12 2012-12-12 2012-12-19 2012-12-19 |
2011-12-21 |
2012-02-01 2012-02-08 2012-02-12 |
2012-03-21 2012-12-24 2012-12-26 2013-06-12 |
| ||
GREECE | 2006-12-26 | 2007-05--- | 2007-09--- | 2010-09-11 | 2011-01-08 | ||||
HONG KONG | 2006-02-19 | 2006-08--- | 2008------ | ||||||
HUNGARY
|
2006-02-19 | 2006-12--- |
| ||||||
ICELAND | 2007------ | 2008-06--- |
| ||||||
INDONESIA | 2012------ | ||||||||
IRELAND (Rep of) | 2007-05-05
2009-04-23 |
2007-08-23
2007-12-13 |
| ||||||
ISRAEL | 2006-01-20 | 2007-01-22 | 2011-01-17 |
| |||||
ITALY 1 |
2005-11-11 |
2006-12-24 2006-12-31 |
2007-12-25 2008-07-13 |
2008-10-12 |
| ||||
ITALY 2
|
2011-01-14 |
2011-01-29 2011-01-31 |
2011-02-15 2011-02-16 |
2011-03-03 2011-03-04 |
2011-03-19 2011-03-21 2011-03-22 2011-03-23 2011-03-24 |
2011-03-25 |
2011-04-09 2012-01-12 2012-02-02 |
2012-02-23 2013-06-06 |
|
ITALY 3 | |||||||||
JAPAN 1 | 2006-09-10 | 2006-12--- |
| ||||||
JAPAN 2 | 2007-08-21 | 2008-03--- |
| ||||||
JAPAN 3
|
2010-03-01 | 2010------ | 2010------ |
| |||||
JAPAN 4 | 2012------ |
| |||||||
SOUTH KOREA | 2005-06-05 | 2006-10-28 | 2007-12-16 | 2009-01-03 | 2011-02-27 | 2011-04-03 | 2011-12-11 |
| |
MALAYSIA | 2006-07-09 | 2006-08-03 | |||||||
MEXICO
|
2011------ | 2011------ | 2011------ |
| |||||
NETHERLANDS | 2006-06-10 | 2007-09-15 |
| ||||||
NEW ZEALAND 1 |
2005-07-07 |
2006-07-06 2006-07-13 |
2007-08-19 2007-08-06 |
2008-07-06 2008-07-13 |
2009-04-13 2009-06-01 2009-11-29 2010-02-07 2010-02-14 |
2010-05-02 |
2011-01-30 2011-05-19 2011-09-15 |
2012-01-19 2012-09-13 2012-12-26 2013-04-11 |
|
NEW ZEALAND 2
|
2008-04-04 | 2009-01--- | 2009-07--- | 2009-10--- |
| ||||
NORWAY | 2005-09-28 |
| |||||||
PHILIPPINES | 2007------ |
| |||||||
POLAND | 2006-10-01 | 2007-01--- |
| ||||||
PORTUGAL | 2008------ | 2008-12--- | 2009-03--- | 2010-01--- | 2010-04--- |
| |||
QATAR | 2013------ | 2013------ | 2013------ |
| |||||
ROMANIA | 2006-11-10 | 2007----- | ---------- | ---------- |
| ||||
RUSSIA 1 | 2006-03-27 | 2008------ | 2008------ | 2009------ |
| ||||
RUSSIA 2
|
2012------ |
| |||||||
SERBIA | ---------- |
| |||||||
SLOVENIA | 2008-01-05 | ||||||||
SPAIN 1 | 2006-09-11 |
| |||||||
SPAIN 2 – Basque | ? | 2009------ |
| ||||||
SPAIN 3 – Catalonia
|
2008-03-31 | 2008------ | 2008------ | 2011-01-04 | 2011-02-22 | 2011-03-29 | 2011-11-25 |
| |
SPAIN 4 | 2011-03--- | 2011------ | 2011------ | 2011------ | 2011------ | 2011----- | 2011-12--- | ||
SWEDEN | 2007-03-08 |
| |||||||
TAIWAN | 2011------ | ||||||||
THAILAND | 2008------ |
| |||||||
TURKEY 1 | 2008------ | ||||||||
TURKEY 2 | 2009-09--- | 2010-01--- | 2010-07--- | 2011------- | 2011------- | 2011-12-25 | 2013-01-06 |
| |
UKRAINE 1 | 2008------ | 2008------ |
| ||||||
UKRAINE 2
|
2010-02-22 | 2010------ | 2010------ | 2010------ | 2010------ | 2010------ |
| ||
UNITED ARAB EMIRATES | 2008-12--- |
| |||||||
UNITED STATES 1 |
2006-03-17 |
2006-09-29 2007------ |
2006-12-25 2007-07-06 |
2007-12-25 2008-04-05 |
| ||||
UNITED STATES 2 |
2009-06-27 2009-07-26 2009-12-19 2009-12-26 2010-01-02 |
2010-04-17 |
2010-12-25 2011-04-23 2011-08-27 |
2011-12-25 2012-09-01 2012-12-25 2013-03-30 |
| ||||
UNITED STATES 3 | 2007-04--- | 2008-04--- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- |
|
VIETNAM
|
2011------ |
|
BBC ENTERTAINMENT (MULTIPLE COUNTRIES)
BBC PRIME and BBC ENTERTAINMENT►►►
- The BBC operated a number of satellite and cable stations across different regions of the globe. Initially known as BBC Prime (see our dedicated page), the network was later rebranded as BBC Entertainment (Official Website). Each region carried its own scheduling, but on occasion – and as such applied to Doctor Who - programming across all stations and regions was synchronised so that the same programme was broadcast simultaneously. In most cases, the programme was broadcast in English, although some countries had the facility to broadcast with subtitles:
Satellite/Cable_Provider | Regions/Countries_served | S1(2005) | S2(2006) | S3(2007) | S4(2008) | SP(2009) | S5(2010) | S6(2011) | S7(2012/13) | Notes |
---|---|---|---|---|---|---|---|---|---|---|
►BBC Prime / BBC Entertainment (Europe) | Europe (including Austria; Azerbaijan; Belarus; Belgium; Bosnia & Herzegovina; Bulgaria; Croatia; Cyprus; Czech Republic; Estonia; France; Georgia; Germany; Greece; Hungary; Ireland; Italy; Latvia; Lithuania; Luxembourg; Macedonia; Malta; Moldova; Monaco; Netherlands; Portugal; Russian Federation; Serbia; Slovakia; Slovenia; Spain; Switzerland; Turkey; Ukraine (although Doctor Who was not necessarily available in all locations due to language) |
2007-09-01 |
2007-12-22 2008-02-09 |
2008-12-25 2011-01-01 |
2011-01-21 2012-01-28 |
2012-04-28 2012-09-15 2012-09-22 2012-09-29 |
2012-10-06 |
2012------ 2013-03-31 |
| |
►BBC Prime / BBC Entertainment (Polska) | Poland | |||||||||
►BBC Prime / BBC Entertainment (South Africa) | South Africa | 2008-09--- | 2009-04--- | 2010-04--- | 2010-11--- | 2010-11-15 |
2012------ 2013-04-06 |
| ||
►BBC Prime / BBC Entertainment (Asia) | Asia, including Hong Kong (on Channel N529); Indonesia; Korea (South) (dubbed into Korean); Malaysia; Singapore; Taiwan; Thailand; India (from 2008) | 2006------ | 2007-08-18 | 2008-12--- | 2010-07--- | 2011-01--- | 2011-01-22 |
| ||
►BBC Prime / BBC Entertainment (Nordic) | Scandinavia (specifically Denmark; Finland; Iceland; Norway; Sweden) | 2009-08--- | 2010-04--- | 2013-03--- | ||||||
