Airdates in Gibraltar
From BroaDWcast
Revision as of 18:46, 20 October 2010 by John Lavalie (talk | contribs)
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
1 | 8 Apr 1965 | Thu | 8.00 | N/S | A1 | |
15 Apr 1965 | Thu | 8.00 | N/S | 1 | ||
2 | 20 Apr 1965 | Tue | 7.50 | N/S | A2 | |
3 | 27 Apr 1965 | Tue | 7.50 | N/S | A3 | |
4 | 4 May 1965 | Tue | 7.50 | N/S | A4 | |
5 | 11 May 1965 | Tue | 7.50 | N/S | B1 | |
6 | 18 May 1965 | Tue | 8.00 | N/S | B2 | |
7 | 25 May 1965 | Tue | 8.00 | N/S | B3 | |
8 | 1 Jun 1965 | Tue | 8.00 | N/S | B4 | |
9 | 8 Jun 1965 | Tue | 8.00 | N/S | B5 | |
10 | 15 Jun 1965 | Tue | 8.00 | N/S | B6 | |
11 | 22 Jun 1965 | Tue | 8.00 | N/S | B7 | |
12 | 29 Jun 1965 | Tue | 8.00 | N/S | C1 | |
13 | 6 Jul 1965 | Tue | 8.00 | N/S | C2 | |
14 | 13 Jul 1965 | Tue | 8.00 | N/S | D1 | |
15 | 20 Jul 1965 | Tue | 8.00 | N/S | D2 | |
16 | 27 Jul 1965 | Tue | 8.00 | N/S | D3 | |
17 | 3 Aug 1965 | Tue | 8.00 | N/S | D4 | |
18 | 10 Aug 1965 | Tue | 8.00 | N/S | D5 | |
19 | 17 Aug 1965 | Tue | 8.00 | N/S | D6 | |
20 | 24 Aug 1965 | Tue | 8.00 | N/S | D7 | |
21 | 31 Aug 1965 | Tue | 8.00 | N/S | E1 | |
22 | 7 Sep 1965 | Tue | 8.00 | N/S | E2 | |
23 | 14 Sep 1965 | Tue | 8.45 | N/S | E3 | |
24 | 21 Sep 1965 | Tue | 8.45 | N/S | E4 | |
25 | 28 Sep 1965 | Tue | 8.00 | N/S | E5 | |
26 | 5 Oct 1965 | Tue | 8.00 | Dr Who 'E6' | E6 | |
27 | 12 Oct 1965 | Tue | 8.00 | Dr Who 'F1' | F1 | |
28 | 19 Oct 1965 | Tue | 8.00 | Dr Who 'F2' | F2 | |
29 | 26 Oct 1965 | Tue | 8.00 | N/S | F3 | |
30 | 2 Nov 1965 | Tue | 8.00 | N/S | F4 | |
31 | 9 Nov 1965 | Tue | 8.00 | ' Dr Who and the Sensorites' | G1 | |
32 | 16 Nov 1965 | Tue | 8.00 | ' Dr Who and the Sensorites' | G2 | |
33 | 23 Nov 1965 | Tue | 8.00 | ' Dr Who and the Sensorites' | G3 | |
34 | 30 Nov 1965 | Tue | 8.00 | N/S | G4 | |
35 | 7 Dec 1965 | Tue | 8.00 | N/S | G5 | |
36 | 14 Dec 1965 | Tue | no paper | G6 | ||
37 | 21 Dec 1965 | Tue | 8.00 | N/S | H1 | |
38 | 28 Dec 1965 | Tue | no TV listings | H2 | ||
39 | 4 Jan 1966 | Tue | 8.00 | N/S | H3 | |
40 | 11 Jan 1966 | Tue | 8.00 | N/S | H4 | |
41 | 18 Jan 1966 | Tue | 8.00 | N/S | H5 | |
42 | 25 Jan 1966 | Tue | 8.00 | N/S | H6 | |
43 | 1 Feb 1966 | Tue | 8.00 | Start of new adventure | J1 | |
44 | 8 Feb 1966 | Tue | 8.00 | N/S | J2 | |
45 | 15 Feb 1966 | Tue | 8.00 | N/S | J3 | |
22 Feb 1966 | Tue | 8.00 | N/S | 1 | ||
46 | 5 Mar 1966 | Sat | 7.40 | N/S | K1 | |
47 | 12 Mar 1966 | Sat | 7.40 | N/S | K2 | |
48 | 19 Mar 1966 | Sat | 7.40 | N/S | K3 | |
49 | 26 Mar 1966 | Sat | 7.40 | N/S | K4 | |
50 | 2 Apr 1966 | Sat | 7.40 | Science fiction serial | K5 | |
51 | 9 Apr 1966 | Sat | 7.40 | N/S | K6 | |
52 | 16 Apr 1966 | Sat | 7.40 | Science fiction serial | L1 | |
53 | 23 Apr 1966 | Sat | 7.40 | Science fiction serial | L2 | |
54 | 30 Apr 1966 | Sat | 7.40 | Start of new adventure | M1 | |
55 | 7 May 1966 | Sat | no paper | M2 | ||
56 | 14 May 1966 | Sat | 7.40 | Dr Who and the Romans 3: Conspiracy | M3 | |
57 | 21 May 1966 | Sat | 7.40 | Dr Who and the Romans | M4 | |
58 | 28 May 1966 | Sat | 7.40 | Dr Who on the Web Planet | N1 | |
59 | 4 Jun 1966 | Sat | 7.40 | Dr Who on the Web Planet. 2 - Crater of Needles [sic] | N2 | 2 |
60 | 11 Jun 1966 | Sat | 7.39 | N/S | N3 | |
61 | 18 Jun 1966 | Sat | 7.40 | Dr Who on the Web Planet | N4 | |
62 | 25 Jun 1966 | Sat | 7.40 | Dr Who on the Web Planet | N5 | |
63 | 2 Jul 1966 | Sat | 7.40 | Dr Who on the Web Planet | N6 | |
9 Jul 1966 | Sat | 7.55 | Dr Who and the Crusade | P | 3 | |
64 | 16 Jul 1966 | Sat | 7.55 | Dr Who and the Crusade | P | 3 |
65 | 23 Jul 1966 | Sat | 7.55 | Dr Who and the Crusade | P | 3 |
66 | 30 Jul 1966 | Sat | 7.55 | Dr Who and the Crusade | P | 3 |
67 | 6 Aug 1966 | Sat | 7.55 | Dr Who and the Crusade | P4 | |
68 | 13 Aug 1966 | Sat | 7.55 | N/S | Q1 | |
69 | 20 Aug 1966 | Sat | 7.55 | N/S | Q2 | |
70 | 27 Aug 1966 | Sat | no TV listings | Q3 | ||
71 | 3 Sep 1966 | Sat | 7.55 | N/S | Q4 | |
72 | 10 Sep 1966 | Sat | 7.55 | N/S | R1 | |
73 | 17 Sep 1966 | Sat | 7.55 | N/S | R2 | |
74 | 24 Sep 1966 | Sat | 7.55 | N/S | R3 | |
75 | 1 Oct 1966 | Sat | 7.55 | N/S | R4 | |
76 | 8 Oct 1966 | Sat | 7.55 | N/S | R5 | |
77 | 15 Oct 1966 | Sat | 7.55 | N/S | R6 | |
78 | 22 Oct 1966 | Sat | 7.55 | N/S | S1 | |
79 | 29 Oct 1966 | Sat | 7.55 | N/S | S2 | |
80 | 5 Nov 1966 | Sat | 7.55 | N/S | S3 | |
81 | 12 Nov 1966 | Sat | 7.55 | N/S | S4 |
1. to fit 81 episodes into 84 weeks, three must have been pre-empted; the change of day is a likely time for this to have happened for two of them
2. should be The Zarbi
3. the third pre-emption seems to have occurred here, at one of the 'extra' billings for The Crusade
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
82 | 14 Feb 1972 | Mon | 8.00 | N/S | TT1 | |
83 | 21 Feb 1972 | Mon | 8.05 | N/S | TT2 | |
84 | 28 Feb 1972 | Mon | 8.10 | N/S | TT3 | |
85 | 6 Mar 1972 | Mon | 8.05 | N/S | TT4 | |
86 | 13 Mar 1972 | Mon | 8.03 | N/S | TT5 | |
87 | 20 Mar 1972 | Mon | 8.05 | N/S | UU1 | |
88 | 27 Mar 1972 | Mon | 8.00 | N/S | UU2 | |
89 | 3 Apr 1972 | Mon | 8.00 | N/S | UU3 | |
90 | 10 Apr 1972 | Mon | 8.00 | N/S | UU4 | |
91 | 17 Apr 1972 | Mon | 8.00 | N/S | UU5 | |
92 | 25 Apr 1972 | Tue | 8.05 | N/S | VV1 | |
93 | 1 May 1972 | Mon | 8.05 | N/S | VV2 | |
94 | 8 May 1972 | Mon | 8.05 | N/S | VV3 | |
95 | 15 May 1972 | Mon | 8.05 | N/S | VV4 | |
96 | 22 May 1972 | Mon | 8.00 | N/S | VV5 | |
97 | 29 May 1972 | Mon | 8.00 | N/S | VV6 | |
98 | 5 Jun 1972 | Mon | 8.00 | N/S | VV7 | |
99 | 12 Jun 1972 | Mon | 8.00 | N/S | VV8 | |
100 | 19 Jun 1972 | Mon | TV listings start at 9.00pm | WW1 | ||
101 | 26 Jun 1972 | Mon | 8.00 | N/S | WW2 | |
102 | 3 Jul 1972 | Mon | 8.00 | N/S | WW3 | |
103 | 10 Jul 1972 | Mon | 8.00 | N/S | WW4 | |
104 | 17 Jul 1972 | Mon | 8.00 | N/S | XX1 | |
105 | 24 Jul 1972 | Mon | 8.00 | N/S | XX2 | |
106 | 31 Jul 1972 | Mon | 8.00 | N/S | XX3 | |
107 | 7 Aug 1972 | Mon | 8.00 | N/S | XX4 | |
108 | 14 Aug 1972 | Mon | 8.00 | N/S | XX5 | |
109 | 21 Aug 1972 | Mon | 8.00 | N/S | XX6 | |
110 | 28 Aug 1972 | Mon | no paper | YY1 | ||
111 | 4 Sep 1972 | Mon | 8.00 | N/S | YY2 | |
112 | 11 Sep 1972 | Mon | 8.00 | N/S | YY3 | |
113 | 18 Sep 1972 | Mon | 8.00 | N/S | YY4 | |
114 | 25 Sep 1972 | Mon | 8.00 | N/S | YY5 | |
115 | 2 Oct 1972 | Mon | no paper | YY6 | ||
116 | 9 Oct 1972 | Mon | 8.00 | N/S | ZZ1 | |
117 | 16 Oct 1972 | Mon | 8.00 | N/S | ZZ2 | |
118 | 23 Oct 1972 | Mon | 8.00 | N/S | ZZ3 | |
119 | 30 Oct 1972 | Mon | 8.00 | N/S | ZZ4 | |
120 | 6 Nov 1972 | Mon | 8.00 | N/S | ZZ5 | |
121 | 13 Nov 1972 | Mon | 8.00 | N/S | ZZ6 | |
122 | 20 Nov 1972 | Mon | 8.00 | N/S | ZZ7 | |
123 | 27 Nov 1972 | Mon | 7.54 | N/S | ZZ8 | |
124 | 4 Dec 1972 | Mon | 7.54 | N/S | ZZ9 | |
125 | 11 Dec 1972 | Mon | 7.54 | N/S | ZZ10 | |
126 | 18 Dec 1972 | Mon | 8.00 | N/S | AAA1 | |
127 | 26 Dec 1972 | Tue | 3.52 | N/S | AAA2 | |
128 | 1 Jan 1973 | Mon | no paper | AAA3 | ||
129 | 8 Jan 1973 | Mon | 8.00 | N/S | AAA4 | |
130 | 15 Jan 1973 | Mon | 8.00 | N/S | BBB1 | |
131 | 22 Jan 1973 | Mon | 8.00 | N/S | BBB2 | |
132 | 29 Jan 1973 | Mon | 8.00 | N/S | BBB3 | |
133 | 5 Feb 1973 | Mon | 8.00 | N/S | BBB4 | |
134 | 12 Feb 1973 | Mon | 8.00 | N/S | BBB5 | |
135 | 19 Feb 1973 | Mon | no paper | BBB6 | ||
136 | 26 Feb 1973 | Mon | no paper | BBB7 | ||
137 | 5 Mar 1973 | Mon | 8.00 | N/S | CCC1 | |
138 | 12 Mar 1973 | Mon | 7.55 | N/S | CCC2 | |
139 | 19 Mar 1973 | Mon | 8.00 | N/S | CCC3 | |
140 | 26 Mar 1973 | Mon | 8.00 | N/S | CCC4 | |
141 | 2 Apr 1973 | Mon | 8.00 | N/S | CCC5 | |
142 | 9 Apr 1973 | Mon | 8.00 | N/S | CCC6 | |
143 | 16 Apr 1973 | Mon | 8.00 | N/S | CCC7 | |
144 | 23 Apr 1973 | Mon | no paper | NN1 | ||
145 | 30 Apr 1973 | Mon | 8.00 | N/S | NN2 | |
146 | 7 May 1973 | Mon | 8.00 | N/S | NN3 | |
147 | 14 May 1973 | Mon | 8.00 | N/S | NN4 | |
148 | 21 May 1973 | Mon | no TV listings | NN5 | ||
149 | 28 May 1973 | Mon | 8.00 | N/S | NN6 | |
150 | 4 Jun 1973 | Mon | 8.00 | N/S | OO1 | |
151 | 11 Jun 1973 | Mon | 8.00 | N/S | OO2 | |
152 | 18 Jun 1973 | Mon | 8.00 | N/S | OO3 | |
153 | 25 Jun 1973 | Mon | 8.00 | N/S | OO4 | |
154 | 2 Jul 1973 | Mon | 7.32 | N/S | OO5 | |
155 | 9 Jul 1973 | Mon | 8.00 | N/S | OO6 | |
156 | 16 Jul 1973 | Mon | 7.30 | N/S | PP1 | |
157 | 23 Jul 1973 | Mon | 8.00 | N/S | PP2 | |
158 | 30 Jul 1973 | Mon | 7.30 | N/S | PP3 | |
159 | 6 Aug 1973 | Mon | 7.30 | N/S | PP4 | |
160 | 13 Aug 1973 | Mon | 7.30 | N/S | PP5 | |
161 | 20 Aug 1973 | Mon | 7.30 | N/S | PP6 | |
162 | 27 Aug 1973 | Mon | 7.30 | N/S | QQ1 | |
163 | 3 Sep 1973 | Mon | 7.30 | N/S | QQ2 | |
164 | 10 Sep 1973 | Mon | 7.30 | N/S | QQ3 | |
165 | 17 Sep 1973 | Mon | 7.30 | DR WO | QQ4 | |
166 | 24 Sep 1973 | Mon | 7.30 | N/S | QQ5 | |
167 | 1 Oct 1973 | Mon | 7.30 | N/S | QQ6 | |
168 | 8 Oct 1973 | Mon | 7.30 | N/S | RR1 | |
169 | 15 Oct 1973 | Mon | 7.30 | N/S | RR2 | |
170 | 20 Oct 1973 | Sat | 7.04 | N/S | RR3 | |
171 | 27 Oct 1973 | Sat | 7.04 | N/S | RR4 | |
172 | 3 Nov 1973 | Sat | 7.04 | N/S | RR5 | |
173 | 10 Nov 1973 | Sat | 7.04 | N/S | RR6 | |
174 | 17 Nov 1973 | Sat | 7.06 | N/S | SS1 | |
175 | 24 Nov 1973 | Sat | 7.06 | N/S | SS2 | |
176 | 1 Dec 1973 | Sat | 7.06 | N/S | SS3 | |
177 | 8 Dec 1973 | Sat | 7.06 | N/S | SS4 | |
178 | 15 Dec 1973 | Sat | 7.06 | N/S | SS5 | |
179 | 22 Dec 1973 | Sat | no paper | SS6 | ||
180 | 29 Dec 1973 | Sat | 7.06 | N/S | EEE1 | |
181 | 5 Jan 1974 | Sat | 7.06 | N/S | EEE2 | |
182 | 12 Jan 1974 | Sat | 7.08 | N/S | EEE3 | |
183 | 19 Jan 1974 | Sat | 7.08 | N/S | EEE4 | |
184 | 26 Jan 1974 | Sat | 7.08 | N/S | GGG1 | |
185 | 2 Feb 1974 | Sat | 7.08 | N/S | GGG2 | |
186 | 9 Feb 1974 | Sat | 7.08 | N/S | GGG3 | |
187 | 16 Feb 1974 | Sat | 7.08 | N/S | GGG4 | |
188 | 23 Feb 1974 | Sat | 7.04 | N/S | HHH1 | |
189 | 2 Mar 1974 | Sat | 7.08 | N/S | HHH2 | |
190 | 9 Mar 1974 | Sat | 7.03 | N/S | HHH3 | |
191 | 16 Mar 1974 | Sat | 7.04 | N/S | HHH4 | |
192 | 23 Mar 1974 | Sat | 7.04 | N/S | HHH5 | |
193 | 30 Mar 1974 | Sat | 7.03 | N/S | HHH6 | |
194 | 6 Apr 1974 | Sat | 7.04 | N/S | KKK1 | |
195 | 13 Apr 1974 | Sat | 7.04 | N/S | KKK2 | |
196 | 18 Apr 1974 | Thu | 7.30 | N/S | KKK3 | |
197 | 25 Apr 1974 | Thu | 7.30 | N/S | KKK4 | |
198 | 2 May 1974 | Thu | 7.30 | N/S | MMM1 | |
199 | 9 May 1974 | Thu | 7.30 | N/S | MMM2 | |
200 | 16 May 1974 | Thu | 7.30 | N/S | MMM3 | |
201 | 23 May 1974 | Thu | 7.30 | N/S | MMM4 | |
202 | 30 May 1974 | Thu | 7.30 | N/S | NNN1 | |
203 | 6 Jun 1974 | Thu | no paper | NNN2 | ||
204 | 13 Jun 1974 | Thu | 7.30 | N/S | NNN3 | |
205 | 20 Jun 1974 | Thu | 7.30 | N/S | NNN4 | |
206 | 27 Jun 1974 | Thu | 7.30 | N/S | NNN5 | |
207 | 4 Jul 1974 | Thu | 7.30 | N/S | NNN6 | |
208 | 11 Jul 1974 | Thu | 7.30 | N/S | OOO1 | |
209 | 18 Jul 1974 | Thu | 7.30 | N/S | OOO2 | |
210 | 25 Jul 1974 | Thu | 7.30 | N/S | OOO3 | |
211 | 1 Aug 1974 | Thu | 7.30 | N/S | OOO4 | |
212 | 8 Aug 1974 | Thu | 7.30 | N/S | OOO5 | |
213 | 15 Aug 1974 | Thu | 7.30 | N/S | OOO6 |
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
214 | 4 Jan 1977 | Tue | no paper | SSS1 | ||
215 | 11 Jan 1977 | Tue | 8.00 | PLANET OF THE DALEKS | SSS2 | |
216 | 18 Jan 1977 | Tue | 8.00 | PLANET OF THE DALEKS | SSS3 | |
217 | 25 Jan 1977 | Tue | 8.00 | PLANET OF THE DALEKS | SSS4 | |
218 | 1 Feb 1977 | Tue | 8.00 | PLANET OF THE DALEKS | SSS5 | |
219 | 8 Feb 1977 | Tue | 8.00 | PLANET OF THE DALEKS | SSS6 | |
220 | 15 Feb 1977 | Tue | 8.00 | THE SEA DEVILS | LLL1 | |
221 | 22 Feb 1977 | Tue | 8.00 | THE SEA DEVILS | LLL2 | |
222 | 1 Mar 1977 | Tue | 8.00 | THE SEA DEVILS | LLL3 | |
223 | 8 Mar 1977 | Tue | 8.00 | THE SEA DEVILS | LLL4 | |
224 | 15 Mar 1977 | Tue | 8.00 | THE SEA DEVILS | LLL5 | |
225 | 22 Mar 1977 | Tue | 8.00 | THE SEA DEVILS | LLL6 | |
226 | 29 Mar 1977 | Tue | 8.00 | CARNIVAL OF MONSTERS | PPP1 | |
227 | 5 Apr 1977 | Tue | 8.00 | CARNIVAL OF MONSTERS | PPP2 | |
228 | 12 Apr 1977 | Tue | 8.00 | CARNIVAL OF MONSTERS | PPP3 | |
229 | 19 Apr 1977 | Tue | 8.00 | CARNIVAL OF MONSTERS | PPP4 | |
230 | 26 Apr 1977 | Tue | 8.00 | FRONTIERS IN SPACE | QQQ1 | |
231 | 3 May 1977 | Tue | 8.00 | FRONTIERS IN SPACE | QQQ2 | |
232 | 10 May 1977 | Tue | 8.00 | FRONTIERS IN SPACE | QQQ3 | |
233 | 17 May 1977 | Tue | 8.00 | FRONTIERS IN SPACE | QQQ4 | |
234 | 24 May 1977 | Tue | 8.00 | FRONTIERS IN SPACE | QQQ5 | |
235 | 31 May 1977 | Tue | 8.00 | FRONTIERS IN SPACE | QQQ6 | |
236 | 7 Jun 1977 | Tue | no paper | RRR1 | ||
237 | 14 Jun 1977 | Tue | 8.00 | THREE DOCTORS | RRR2 | |
238 | 21 Jun 1977 | Tue | 8.00 | THREE DOCTORS | RRR3 | |
239 | 28 Jun 1977 | Tue | 8.00 | FRONTIERS IN SPACE | RRR4 | 4 |
240 | 5 Jul 1977 | Tue | 8.00 | THE TIME WARRIOR | UUU1 | |
241 | 12 Jul 1977 | Tue | 8.00 | TIME WARRIOR | UUU2 | |
242 | 19 Jul 1977 | Tue | 8.00 | TIME WARRIOR | UUU3 | |
243 | 26 Jul 1977 | Tue | 8.00 | TIME WARRIOR | UUU4 |
4. should be The Three Doctors
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
244 | 12 Sep 1978 | Tue | 7.55 | Dr Who "Episode 1" | 4A1 | |
245 | 19 Sep 1978 | Tue | 7.55 | Dr Who ( c ) | 4A2 | |
246 | 26 Sep 1978 | Tue | 7.55 | N/S | 4A3 | |
247 | 3 Oct 1978 | Tue | 7.55 | N/S | 4A4 | |
248 | 10 Oct 1978 | Tue | 7.55 | Dr Who - Episode One | 4C1 | |
249 | 17 Oct 1978 | Tue | 7.55 | N/S | 4C2 | |
250 | 24 Oct 1978 | Tue | 7.55 | N/S | 4C3 | |
251 | 31 Oct 1978 | Tue | 7.55 | N/S | 4C4 | |
7 Nov 1978 | Tue | 7.55 | To Be Announced | 5 | ||
14 Nov 1978 | no ep 14/11/78 / presumably no Doctor Who aired 7 Nov 78 | |||||
252 | 21 Nov 1978 | Tue | 7.55 | To Be Announced | 4B1 | 6 |
253 | 28 Nov 1978 | Tue | 7.55 | N/S | 4B2 | |
254 | 5 Dec 1978 | Tue | 7.55 | N/S | 4D1 | |
255 | 12 Dec 1978 | Tue | 7.55 | N/S | 4D2 | |
256 | 19 Dec 1978 | Tue | 7.55 | N/S | 4D3 | |
257 | 26 Dec 1978 | Tue | 4.20 | N/S | 4D4 |
5. presumably no episode aired 7 November
6. presumably Doctor Who did air, to make up episode count
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
258 | 29 Jan 1980 | Tue | 7.25 | N/S | 4E1? | |
259 | 5 Feb 1980 | Tue | 7.25 | N/S | 4E2? | |
260 | 12 Feb 1980 | Tue | 7.30 | N/S | 4E3? | |
261 | 19 Feb 1980 | Tue | 7.30 | N/S | 4E4? | |
262 | 26 Feb 1980 | Tue | 7.25 | N/S | 4E5? | |
263 | 4 Mar 1980 | Tue | 7.30 | N/S | 4E6? | |
264 | 11 Mar 1980 | Tue | 7.25 | N/S | 4F1? | |
265 | 18 Mar 1980 | Tue | 7.30 | N/S | 4F2? | |
266 | 25 Mar 1980 | Tue | 7.25 | N/S | 4F3? | |
267 | 1 Apr 1980 | Tue | 7.30 | N/S | 4F4? | |
268 | 8 Apr 1980 | Tue | 7.30 | N/S | 4G1? | |
269 | 15 Apr 1980 | Tue | 7.25 | N/S | 4G2? | |
270 | 22 Apr 1980 | Tue | 7.25 | N/S | 4G3? | |
271 | 29 Apr 1980 | Tue | 7.30 | N/S | 4G4? |
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
272 | 24 Jul 1980 | Tue | 7.00 | N/S | 4H1? | |
273 | 31 Jul 1980 | Tue | 7.00 | N/S | 4H2? | |
274 | 7 Aug 1980 | Tue | 7.00 | N/S | 4H3? | |
275 | 14 Aug 1980 | Tue | 7.00 | N/S | 4H4? | |
276 | 21 Aug 1980 | Tue | 7.00 | N/S | 4J1? | |
277 | 28 Aug 1980 | Tue | 7.00 | N/S | 4J2? | |
278 | 4 Sep 1980 | Tue | 7.00 | N/S | 4J3? | |
279 | 11 Sep 1980 | Tue | 7.00 | N/S | 4J4? | |
280 | 18 Sep 1980 | Tue | 7.00 | N/S | 4K1? | |
281 | 25 Sep 1980 | Tue | 7.00 | N/S | 4K2? | |
282 | 2 Oct 1980 | Tue | 7.00 | N/S | 4K3? | |
283 | 9 Oct 1980 | Tue | 7.00 | N/S | 4K4? | |
284 | 16 Oct 1980 | Tue | 7.00 | N/S | 4L1? | |
285 | 23 Oct 1980 | Tue | 7.00 | N/S | 4L2? | |
286 | 30 Oct 1980 | Tue | 7.00 | N/S | 4L3? | |
287 | 6 Nov 1980 | Tue | 7.00 | N/S | 4L4? | |
288 | 13 Nov 1980 | Tue | 7.00 | N/S | 4L5? | |
289 | 20 Nov 1980 | Tue | 7.00 | N/S | 4L6? | |
290 | 27 Nov 1980 | Tue | 7.00 | N/S | 4Y1 | |
291 | 4 Dec 1980 | Tue | 7.00 | N/S | 4Y2 | |
292 | 11 Dec 1980 | Tue | 7.00 | 'UNDERWORLD' | 4Y3 | |
293 | 18 Dec 1980 | Tue | 7.00 | 'UNDERWORLD' | 4Y4 | |
25 Dec 1980 | not on 25/12/80 due to Xmas | |||||
294 | 1 Jan 1981 | Tue | 5.40 | 'THE RIVALS OPERATION' | 5A1 | |
295 | 8 Jan 1981 | Tue | 7.00 | N/S | 5A2 | |
296 | 15 Jan 1981 | Tue | 7.00 | N/S | 5A3 | |
297 | 22 Jan 1981 | Tue | 7.00 | N/S | 5A4 | |
298 | 29 Jan 1981 | Tue | 7.00 | N/S | 5B1 | |
299 | 5 Feb 1981 | Tue | 7.00 | N/S | 5B2 | |
300 | 12 Feb 1981 | Tue | 7.00 | N/S | 5B3 | |
301 | 19 Feb 1981 | Tue | 7.00 | N/S | 5B4 | |
302 | 26 Feb 1981 | Tue | 7.00 | THE STONES OF BLOOD | 5C1 | |
303 | 5 Mar 1981 | Tue | 7.00 | THE STONES OF BLOOD | 5C2 | |
304 | 12 Mar 1981 | Tue | 7.00 | N/S | 5C3 | |
305 | 19 Mar 1981 | Tue | 7.00 | N/S | 5C4 |
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
306 | 19 Jun 1981 | Fri | 7.30 | THE ANDROIDS OF TARA | 5D1 | |
307 | 26 Jun 1981 | Fri | 7.25 | N/S | 5D2 | |
308 | 3 Jul 1981 | Fri | 7.25 | THE ANDROIDS OF TARA | 5D3 | |
309 | 10 Jul 1981 | Fri | 7.25 | N/S | 5D4 | |
310 | 17 Jul 1981 | Fri | 7.25 | THE POWER OF THE KROLL | 5E1 | |
311 | 24 Jul 1981 | Fri | 7.25 | THE POWER OF THE KROLL | 5E2 | |
312 | 31 Jul 1981 | Fri | 7.25 | THE POWER OF THE KROLL | 5E3 | |
313 | 7 Aug 1981 | Fri | 7.25 | THE POWER OF THE KROLL | 5E4 | |
314 | 14 Aug 1981 | Fri | 7.25 | THE ARMAGEDDON FACTOR | 5F1 | |
315 | 21 Aug 1981 | Fri | 7.25 | THE ARMAGEDON FACTOR | 5F2 | |
316 | 28 Aug 1981 | Fri | 7.40 | THE ARMAGEDDON FACTOR | 5F3 | |
317 | 4 Sep 1981 | Fri | 7.25 | THE ARMAGEDDON FACTOR | 5F4 | |
318 | 11 Sep 1981 | Fri | 7.25 | THE ARMAGEDDON FACTOR | 5F5 | |
319 | 18 Sep 1981 | Fri | 7.25 | THE ARMAGEDON FACTOR | 5F6 | |
320 | 25 Sep 1981 | Fri | 7.25 | THE CREATURE FROM THE PIT | 5G1 | |
321 | 2 Oct 1981 | Fri | not listed but must have been on | 5G2 | ||
322 | 9 Oct 1981 | Fri | 7.35 | THE CREATURE FROM THE PIT | 5G3 | |
323 | 16 Oct 1981 | Fri | 7.35 | THE CREATURE FROM THE PIT | 5G4 |
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
324 | 29 Apr 1982 | Thu | 7.25 | HORNS OF NIMON | 5L1 | |
325 | 6 May 1982 | Thu | 7.25 | HORNS OF NIMON - PART 1 | 5L2 | |
326 | 13 May 1982 | Thu | 7.25 | HORNS OF NIMON - PART 3 | 5L3 | |
327 | 20 May 1982 | Thu | 7.30 | HORNS OF NIMON - PART 4 | 5L4 | |
328 | 27 May 1982 | Thu | 7.25 | NIGHTMARE OF EDEN - PART 1 | 5K1 | |
329 | 3 Jun 1982 | Thu | 7.25 | NIGHTMARE OF EDEN - PT 2 | 5K2 | |
330 | 10 Jun 1982 | Thu | 7.25 | NIGHTMARE OF EDEN - PT 3 | 5K3 | |
331 | 17 Jun 1982 | Thu | 7.25 | NIGHTMARE OF EDEN - PT 1 | 5K4 |