Difference between revisions of "Airdates in Australia"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) |
Jon Preddle (talk | contribs) |
||
| Line 3,633: | Line 3,633: | ||
{{Aus air nav}} | {{Aus air nav}} | ||
| + | {{Aus tx nav}} | ||
{{DEFAULTSORT:Australia}} | {{DEFAULTSORT:Australia}} | ||
[[Category:Airdates]] | [[Category:Airdates]] | ||
Revision as of 02:47, 16 January 2017
Airdates in Australia (1965-1967)
| Table of Airdates in Australia |
| 1965-66 | 1966-67 | 1967-71 | 1971-75 | 1976-78 | 1979-82 | 1983-85 | 1985-90 | 1991-2002 | 2003-(2020s)
THE AIRDATES COLUMNS ON EACH PAGE HAVE BEEN SEQUENCED TO REFLECT TRANSMISSION ORDER BY FIRST TO LAST REGION PER = PERTH | DAR = DARWIN | ADE = ADELAIDE | MEL = MELBOURNE | HOB = HOBART CAN = CANBERRA | SYD = SYDNEY | BRI = BRISBANE | RKH = ROCKHAMPTON | TVL = TOWNSVILLE Key: BOLD = first airing | ITALICS = repeat (TABLE OF REPEATS IS HERE) |
| PER | ADE | MEL | HOB | CAN | SYD | BRI | NOTES | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 Jan 1965 | Tue | A1 | PERTH (first) | |||||||
| 15 Jan 1965 | Fri | A1 | A1 | SYDNEY / CANBERRA (second equal) | ||||||
| 19 Jan 1965 | Tue | A2 | ||||||||
| 22 Jan 1965 | Fri | A2 | A2 | A1 | BRISBANE (third) | |||||
| 26 Jan 1965 | Tue | A3 | ||||||||
| 29 Jan 1965 | Fri | A3 | A3 | A2 | ||||||
| 2 Feb 1965 | Tue | A4 | ||||||||
| 5 Feb 1965 | Fri | A4 | A4 | A3 | ||||||
| 9 Feb 1965 | Tue | B1 | ||||||||
| 12 Feb 1965 | Fri | B1 | B1 | A4 | ||||||
| 16 Feb 1965 | Tue | B2 | ||||||||
| 19 Feb 1965 | Fri | B2 | B2 | B1 | ||||||
| 20 Feb 1965 | Sat | A1 | MELBOURNE (fourth) | |||||||
| 23 Feb 1965 | Tue | B3 | ||||||||
| 26 Feb 1965 | Fri | B3 | B3 | B2 | ||||||
| 27 Feb 1965 | Sat | A2 | ||||||||
| 2 Mar 1965 | Tue | B4 | ||||||||
| 5 Mar 1965 | Fri | B4 | B4 | B3 | ||||||
| 6 Mar 1965 | Sat | A3 | ||||||||
| 9 Mar 1965 | Tue | B5 | ||||||||
| 12 Mar 1965 | Fri | B5 | B5 | B4 | ||||||
| 13 Mar 1965 | Sat | A4 | ||||||||
| 15 Mar 1965 | Mon | A1 | ADELAIDE (fifth) | |||||||
| 16 Mar 1965 | Tue | B6 | ||||||||
| 19 Mar 1965 | Fri | B6 | B6 | B5 | ||||||
| 20 Mar 1965 | Sat | B1 | ||||||||
| 22 Mar 1965 | Mon | B7 | A2 | |||||||
| 26 Mar 1965 | Fri | B7 | B7 | B6 | ||||||
| 27 Mar 1965 | Sat | B2 | ||||||||
| 29 Mar 1965 | Mon | C1 | A3 | |||||||
| 2 Apr 1965 | Fri | C1 | C1 | B7 | ||||||
| 3 Apr 1965 | Sat | B3 | ||||||||
| 5 Apr 1965 | Mon | C2 | A4 | |||||||
| 9 Apr 1965 | Fri | C2 | C2 | C1 | ||||||
| 10 Apr 1965 | Sat | B4 | ||||||||
| 12 Apr 1965 | Mon | D1 | B1 | |||||||
| 16 Apr 1965 | Fri | B5 | D1 | D1 | C2 | |||||
| 19 Apr 1965 | Mon | D2 | B2 | |||||||
| 23 Apr 1965 | Fri | B6 | D2 | D2 | D1 | |||||
| 26 Apr 1965 | Mon | D3 | B3 | |||||||
| 30 Apr 1965 | Fri | B7 | D3 | D3 | D2 | |||||
| 3 May 1965 | Mon | D4 | B4 | |||||||
| 7 May 1965 | Fri | C1 | D4 | D4 | D3 | |||||
| 10 May 1965 | Mon | D5 | B5 | |||||||
| 14 May 1965 | Fri | C2 | D5 | D5 | D4 | |||||
| 17 May 1965 | Mon | D6 | B6 | |||||||
| 21 May 1965 | Fri | D6 | D6 | D5 | ||||||
| 24 May 1965 | Mon | D7 | B7 | |||||||
| 28 May 1965 | Fri | D7 | D7 | D6 | ||||||
| 31 May 1965 | Mon | E1 | C1 | |||||||
| 4 Jun 1965 | Fri | E1 | E1 | D7 | ||||||
| 7 Jun 1965 | Mon | E2 | C2 | |||||||
| 11 Jun 1965 | Fri | A1 | E2 | E2 | E1 | HOBART (sixth) | ||||
| 14 Jun 1965 | Mon | E3 | D1 | |||||||
| 18 Jun 1965 | Fri | A2 | E3 | E3 | E2 | |||||
| 21 Jun 1965 | Mon | E4 | D2 | |||||||
| 25 Jun 1965 | Fri | A3 | E4 | E4 | E3 | |||||
| 28 Jun 1965 | Mon | E5 | D3 | |||||||
| 2 Jul 1965 | Fri | A4 | E5 | E5 | E4 | last screening of A | ||||
| 5 Jul 1965 | Mon | E6 | D4 | D1 | ||||||
| 9 Jul 1965 | Fri | B1 | E6 | E6 | E5 | |||||
| 12 Jul 1965 | Mon | F1 | D5 | D2 | ||||||
| 16 Jul 1965 | Fri | B2 | F1 | F1 | E6 | |||||
| 19 Jul 1965 | Mon | F2 | D6 | D3 | ||||||
| 23 Jul 1965 | Fri | B3 | F2 | F2 | F1 | |||||
| 26 Jul 1965 | Mon | F3 | D7 | D4 | ||||||
| 30 Jul 1965 | Fri | B4 | F3 | F3 | F2 | |||||
| 2 Aug 1965 | Mon | F4 | E1 | D5 | ||||||
| 6 Aug 1965 | Fri | B5 | F4 | F4 | F3 | |||||
| 9 Aug 1965 | Mon | G1 | E2 | D6 | ||||||
| 13 Aug 1965 | Fri | B6 | G1 | G1 | F4 | |||||
| 16 Aug 1965 | Mon | G2 | E3 | D7 | ||||||
| 20 Aug 1965 | Fri | B7 | G2 | G2 | G1 | last screening of B | ||||
| 23 Aug 1965 | Mon | G3 | E4 | E1 | ||||||
| 27 Aug 1965 | Fri | C1 | G3 | G3 | G2 | |||||
| 30 Aug 1965 | Mon | G4 | E5 | E2 | ||||||
| 3 Sep 1965 | Fri | C2 | G4 | G4 | G3 | |||||
| 6 Sep 1965 | Mon | G5 | E6 | E3 | ||||||
| 10 Sep 1965 | Fri | D1 | G5 | G5 | G4 | |||||
| 13 Sep 1965 | Mon | G6 | F1 | E4 | ||||||
| 17 Sep 1965 | Fri | D2 | G6 | G6 | G5 | |||||
| 20 Sep 1965 | Mon | H1 | F2 | E5 | ||||||
| 24 Sep 1965 | Fri | D3 | H1 | H1 | G6 | |||||
| 27 Sep 1965 | Mon | H2 | F3 | E6 | ||||||
| 1 Oct 1965 | Fri | D4 | H2 | H2 | H1 | |||||
| 4 Oct 1965 | Mon | H3 | F4 | F1 | ||||||
| 8 Oct 1965 | Fri | D5 | H3 | H3 | H2 | |||||
| 11 Oct 1965 | Mon | H4 | G1 | F2 | ||||||
| 15 Oct 1965 | Fri | D6 | H4 | H4 | H3 | |||||
| 18 Oct 1965 | Mon | H5 | G2 | F3 | ||||||
| 22 Oct 1965 | Fri | D7 | H5 | H5 | H4 | |||||
| 25 Oct 1965 | Mon | H6 | G3 | F4 | ||||||
| 29 Oct 1965 | Fri | E1 | H6 | H6 | H5 | |||||
| 1 Nov 1965 | Mon | J1 | G4 | G1 | ||||||
| 5 Nov 1965 | Fri | E2 | J1 | J1 | H6 | |||||
| 8 Nov 1965 | Mon | J2 | G5 | G2 | ||||||
| 12 Nov 1965 | Fri | E3 | J2 | J2 | J1 | |||||
| 15 Nov 1965 | Mon | J3 | G6 | G3 | ||||||
| 19 Nov 1965 | Fri | no ep | J3 | J3 | J2 | |||||
| 22 Nov 1965 | Mon | K1 | H1 | G4 | ||||||
| 26 Nov 1965 | Fri | E4 | K1 | K1 | J3 | |||||
| 29 Nov 1965 | Mon | K2 | H2 | G5 | ||||||
| 3 Dec 1965 | Fri | E5 | K2 | K2 | K1 | |||||
| 6 Dec 1965 | Mon | K3 | H3 | G6 | ||||||
| 10 Dec 1965 | Fri | E6 | K3 | K3 | K2 | last screening of E; two episodes held by film collector | ||||
| 13 Dec 1965 | Mon | K4 | H4 | H1 | ||||||
| 17 Dec 1965 | Fri | F1 | K4 | K4 | K3 | |||||
| 20 Dec 1965 | Mon | K5 | H5 | H2 | D1 | D1 | first ever repeats | |||
| 21 Dec 1965 | Tue | D2 | D2 | |||||||
| 22 Dec 1965 | Wed | D3 | D3 | |||||||
| 23 Dec 1965 | Thu | D4 | D4 | |||||||
| 24 Dec 1965 | Fri | F2 | D5 K5 | D5 K5 | K4 | |||||
| 27 Dec 1965 | Mon | K6 | H6 | H3 | D6 | D6 | ||||
| 28 Dec 1965 | Tue | D7 | D7 | |||||||
| 29 Dec 1965 | Wed | F1 | F1 | |||||||
| 30 Dec 1965 | Thu | D1 | F2 | F2 | ||||||
| 31 Dec 1965 | Fri | D2 | F3 | F3 K6 | F3 K6 | K5 | note: dual screening of F 3 | |||
| 3 Jan 1966 | Mon | L1 | J1 | D3 H4 | F4 | F4 | ||||
| 4 Jan 1966 | Tue | D4 | ||||||||
| 5 Jan 1966 | Wed | D5 | ||||||||
| 6 Jan 1966 | Thu | D6 | ||||||||
| 7 Jan 1966 | Fri | D7 | F4 | L1 | L1 | K6 | unknown if repeat of D in Brisbane | |||
| 10 Jan 1966 | Mon | L2 | J2 | H5 | ||||||
| 12 Jan 1966 | Wed | D1 | ||||||||
| 13 Jan 1966 | Thu | D2 | ||||||||
| 14 Jan 1966 | Fri | D3 | G1 | L2 | L2 | L1 | ||||
| 17 Jan 1966 | Mon | D4 M1 | J3 | H6 | ||||||
| 18 Jan 1966 | Tue | D5 | ||||||||
| 19 Jan 1966 | Wed | D6 | ||||||||
| 20 Jan 1966 | Thu | D7 | ||||||||
| 21 Jan 1966 | Fri | G2 | M1 | M1 | L2 | last screening of L; prints sent to New Zealand mid-1967 | ||||
| 24 Jan 1966 | Mon | M2 | K1 | J1 | ||||||
| 28 Jan 1966 | Fri | G3 | M2 | M2 | M1 | |||||
| 31 Jan 1966 | Mon | M3 | K2 | J2 | ||||||
| 4 Feb 1966 | Fri | G4 | M3 | M3 | M2 | |||||
| 7 Feb 1966 | Mon | M4 | K3 | J3 | ||||||
| 11 Feb 1966 | Fri | G5 | M4 | M4 | M3 | |||||
| 14 Feb 1966 | Mon | N1 | K4 | M1 | ||||||
| 18 Feb 1966 | Fri | G6 | N1 | N1 | M4 | |||||
| 21 Feb 1966 | Mon | N2 | K5 | M2 | ||||||
| 25 Feb 1966 | Fri | H1 | N2 | N2 | N1 | |||||
| 28 Feb 1966 | Mon | N3 | K6 | M3 | last screening of K; prints sent to New Zealand mid-1967 | |||||
| 4 Mar 1966 | Fri | H2 | N3 | N3 | N2 | |||||
| 7 Mar 1966 | Mon | N4 | M1 | M4 | ||||||
| 11 Mar 1966 | Fri | H3 | N4 | N4 | N3 | |||||
| 14 Mar 1966 | Mon | N5 | M2 | N1 | ||||||
| 18 Mar 1966 | Fri | H4 | N5 | N5 | N4 | |||||
| 21 Mar 1966 | Mon | N6 | M3 | N2 | ||||||
| 25 Mar 1966 | Fri | H5 | N6 | N6 | N5 | |||||
| 28 Mar 1966 | Mon | P1 | M4 | N3 | ||||||
| 1 Apr 1966 | Fri | H6 | P1 | P1 | N6 | |||||
| 4 Apr 1966 | Mon | P2 | N1 | N4 | ||||||
| 8 Apr 1966 | Fri | J1 | P2 | P2 | P1 | |||||
| 11 Apr 1966 | Mon | P3 | N2 | N5 | ||||||
| 15 Apr 1966 | Fri | J2 | P3 | P3 | P2 | |||||
| 18 Apr 1966 | Mon | P4 | N3 | N6 | ||||||
| 22 Apr 1966 | Fri | J3 | P4 | P4 | P3 | |||||
| 25 Apr 1966 | Mon | N4 | no ep | |||||||
| 29 Apr 1966 | Fri | M1 | P4 | |||||||
| 2 May 1966 | Mon | N5 | P1 | |||||||
| 6 May 1966 | Fri | M2 | ||||||||
| 9 May 1966 | Mon | N6 | P2 | |||||||
| 13 May 1966 | Fri | M3 | ||||||||
| 16 May 1966 | Mon | P1 | P3 | |||||||
| 20 May 1966 | Fri | M4 | ||||||||
| 23 May 1966 | Mon | P2 | P4 | |||||||
| 27 May 1966 | Fri | N1 | ||||||||
| 30 May 1966 | Mon | P3 | ||||||||
| 3 Jun 1966 | Fri | N2 | ||||||||
| 6 Jun 1966 | Mon | P4 | ||||||||
| 10 Jun 1966 | Fri | N3 | ||||||||
| 17 Jun 1966 | Fri | N4 | ||||||||
| 24 Jun 1966 | Fri | N5 | ||||||||
| 1 Jul 1966 | Fri | N6 | ||||||||
| 8 Jul 1966 | Fri | P1 | ||||||||
| 15 Jul 1966 | Fri | P2 | ||||||||
| 22 Jul 1966 | Fri | P3 | ||||||||
| 29 Jul 1966 | Fri | P4 | ||||||||
| 3 Oct 1966 | Mon | R1 | Q1 | Q1 | S1 | |||||
| 4 Oct 1966 | Tue | R2 | Q2 | Q2 | S2 | |||||
| 5 Oct 1966 | Wed | R3 | Q3 | Q3 | S3 | |||||
| 6 Oct 1966 | Thu | R4 | Q4 | S4 | ||||||
| 10 Oct 1966 | Mon | S1 | S1 | R5 | T1 | Q4 | R1 | Q1 | note: dual screenings of S | |
| 11 Oct 1966 | Tue | S2 | S2 | R6 | T2 | R1 | R2 | Q2 | ||
| 12 Oct 1966 | Wed | S3 | S3 | Q1 | T3 | R2 | R3 | Q3 | ||
| 13 Oct 1966 | Thu | S4 | S4 | Q2 | T4 | R4 | Q4 | |||
| 17 Oct 1966 | Mon | T1 | Q1 | Q3 | S1 | R3 | R5 | R1 | ||
| 18 Oct 1966 | Tue | T2 | Q2 | Q4 | S2 | R4 | R6 | R2 | ||
| 19 Oct 1966 | Wed | T3 | Q3 | S1 | S3 | R5 | S1 | R3 | ||
| 20 Oct 1966 | Thu | T4 | Q4 | S2 | S4 | S2 | R4 | |||
| 24 Oct 1966 | Mon | Q1 | R1 | S3 | R1 | R6 | S3 | R5 | note: dual screenings of R | |
| 25 Oct 1966 | Tue | Q2 | R2 | S4 | R2 | S1 | S4 | R6 | ||
| 26 Oct 1966 | Wed | Q3 | R3 | U1 | R3 | S2 | T1 | T1 | note: dual screenings of T | |
| 27 Oct 1966 | Thu | Q4 | R4 | U2 | R4 | T2 | T2 | |||
| 31 Oct 1966 | Mon | R1 | R5 | U3 | R5 | S3 | T3 | T3 | ||
| 1 Nov 1966 | Tue | R2 | R6 | U4 | R6 | S4 | T4 | T4 | ||
| 2 Nov 1966 | Wed | R3 | T1 | F1 | Q1 | T1 | U1 | H1 | note: dual screenings of T | |
| 3 Nov 1966 | Thu | R4 | T2 | F2 | Q2 | U2 | H2 | |||
| 7 Nov 1966 | Mon | R5 | T3 | F3 | Q3 | T2 | U3 | H3 | ||
| 8 Nov 1966 | Tue | R6 | T4 | F4 | Q4 | T3 | U4 | H4 | ||
| 9 Nov 1966 | Wed | F1 | D1 | T1 | U1 | T4 | H1 | H5 | ||
| 10 Nov 1966 | Thu | F2 | D2 | T2 | U2 | H2 | H6 | |||
| 14 Nov 1966 | Mon | F3 | D3 | T3 | U3 | U1 | H3 | J1 | ||
| 15 Nov 1966 | Tue | F4 | D4 | T4 | U4 | U2 | H4 | J2 | ||
| 16 Nov 1966 | Wed | M1 | D5 | H1 | F1 | U3 | H5 | J3 | ||
| 17 Nov 1966 | Thu | M2 | D6 | H2 | F2 | H6 | U1 | |||
| 21 Nov 1966 | Mon | M3 | D7 | H3 | F3 | U4 | J1 | U2 | ||
| 22 Nov 1966 | Tue | M4 | N1 | H4 | F4 | H1 | J2 | U3 | ||
| 23 Nov 1966 | Wed | U1 | N2 | H5 | D1 | H2 | J3 | U4 | ||
| 24 Nov 1966 | Thu | U2 | N3 | H6 | D2 | M1 | F1 | |||
| 28 Nov 1966 | Mon | U3 | N4 | J1 | D3 | H3 | M2 | F2 | ||
| 29 Nov 1966 | Tue | U4 | N5 | J2 | D4 | H4 | M3 | F3 | ||
| 30 Nov 1966 | Wed | H1 | N6 | J3 | D5 | H5 | M4 | F4 | ||
| 1 Dec 1966 | Thu | H2 | F1 | M1 | D6 | N1 | P1 | |||
| 5 Dec 1966 | Mon | H3 | F2 | M2 | D7 | H6 | N2 | P2 | last screening of D | |
| 6 Dec 1966 | Tue | H4 | F3 | M3 | H1 | J1 | N3 | P3 | ||
| 7 Dec 1966 | Wed | H5 | F4 | M4 | H2 | J2 | N4 | P4 | ||
| 8 Dec 1966 | Thu | H6 | U1 | N1 | H3 | N5 | M1 | |||
| 12 Dec 1966 | Mon | J1 | U2 | N2 | H4 | J3 | N6 | M2 | ||
| 13 Dec 1966 | Tue | J2 | U3 | N3 | H5 | M1 | P1 | M3 | ||
| 14 Dec 1966 | Wed | J3 | U4 | N4 | H6 | M2 | P2 | M4 | ||
| 15 Dec 1966 | Thu | N1 | H1 | N5 | M1 | P3 | N1 | note: dual screenings of N | ||
| 19 Dec 1966 | Mon | N2 | H2 | N6 | M2 | M3 | P4 | N2 | ||
| 20 Dec 1966 | Tue | N3 | H3 | P1 | M3 | M4 | W1 | N3 | ||
| 21 Dec 1966 | Wed | N4 | H4 | P2 | M4 | N1 | W2 | N4 | last screening of M | |
| 22 Dec 1966 | Thu | N5 | H5 | P3 | N1 | W3 | N5 | |||
| 26 Dec 1966 | Mon | N6 | H6 | P4 | N2 | N2 | W4 | N6 | last screening of H; prints sent to New Zealand mid-1967 | |
| 27 Dec 1966 | Tue | P1 | J1 | W1 | N3 | N3 | X1 | W1 | note: dual screenings of W | |
| 28 Dec 1966 | Wed | P2 | J2 | W2 | N4 | N4 | X2 | W2 | ||
| 29 Dec 1966 | Thu | P3 | J3 | W3 | N5 | X3 | W3 | last screening of J; prints sent to New Zealand mid-1967 | ||
| 2 Jan 1967 | Mon | P4 | M1 | W4 | N6 | N5 | X4 | W4 | last screening of N | |
| 3 Jan 1967 | Tue | W1 | M2 | X1 | N6 | Y1 | X1 | note: dual screenings of X | ||
| 4 Jan 1967 | Wed | W2 | M3 | X2 | P1 | Y2 | X2 | |||
| 5 Jan 1967 | Thu | W3 | M4 | X3 | Y3 | X3 | ||||
| 9 Jan 1967 | Mon | W4 | W1 | X4 | P1 | P2 | Y4 | X4 | ||
| 10 Jan 1967 | Tue | X1 | W2 | Y1 | P2 | P3 | Z1 | Y1 | note: dual screenings of Y | |
| 11 Jan 1967 | Wed | X2 | W3 | Y2 | P3 | P4 | Z2 | Y2 | ||
| 12 Jan 1967 | Thu | X3 | W4 | Y3 | P4 | Z3 | Y3 | |||
| 16 Jan 1967 | Mon | X4 | X1 | Y4 | W1 | W1 | Z4 | Y4 | ||
| 17 Jan 1967 | Tue | Y1 | X2 | Z1 | W2 | W2 | Z1 | note: dual screenings of Z | ||
| 18 Jan 1967 | Wed | Y2 | X3 | Z2 | W3 | W3 | Z2 | |||
| 19 Jan 1967 | Thu | Y3 | X4 | Z3 | W4 | Z3 | ||||
| 23 Jan 1967 | Mon | Y4 | Y1 | Z4 | X1 | W4 | Z4 | |||
| 24 Jan 1967 | Tue | Z1 | Y2 | X2 | X1 | |||||
| 25 Jan 1967 | Wed | Z2 | Y3 | X3 | X2 | |||||
| 26 Jan 1967 | Thu | Z3 | Y4 | X4 | ||||||
| 30 Jan 1967 | Mon | Z1 | X3 | |||||||
| 31 Jan 1967 | Tue | Z4 | Z2 | Y1 | X4 | |||||
| 1 Feb 1967 | Wed | Z3 | Y2 | Y1 | ||||||
| 2 Feb 1967 | Thu | Z4 | Y3 | |||||||
| 6 Feb 1967 | Mon | Y4 | Y2 | |||||||
| 7 Feb 1967 | Tue | Z1 | Y3 | |||||||
| 8 Feb 1967 | Wed | Z2 | Y4 | |||||||
| 9 Feb 1967 | Thu | Z3 | ||||||||
| 13 Feb 1967 | Mon | Z4 | Z1 | |||||||
| 14 Feb 1967 | Tue | Z2 | ||||||||
| 15 Feb 1967 | Wed | Z3 | ||||||||
| 20 Feb 1967 | Mon | Z4 |
| Table of Airdates in Australia |
| 1965-66 | 1966-67 | 1967-71 | 1971-75 | 1976-78 | 1979-82 | 1983-85 | 1985-90 | 1991-2002 | 2003-(2020s)
THE AIRDATES COLUMNS ON EACH PAGE HAVE BEEN SEQUENCED TO REFLECT TRANSMISSION ORDER BY FIRST TO LAST REGION PER = PERTH | DAR = DARWIN | ADE = ADELAIDE | MEL = MELBOURNE | HOB = HOBART CAN = CANBERRA | SYD = SYDNEY | BRI = BRISBANE | RKH = ROCKHAMPTON | TVL = TOWNSVILLE Key: BOLD = first airing | ITALICS = repeat (TABLE OF REPEATS IS HERE) |