Airdates in Canada (TVOntario)
From BroaDWcast
(Redirected from Airdates in Canada (TVO))
Jump to navigationJump to search
KEY:
- Story titles in BOLD ITALICISED CAPITALS are first screenings (also numbered in column 1).
- Story titles in PLAIN CAPITALS are "Thursday Repeats".
- Story titles in lower case are general repeats.
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
1 | 18 Sep 1976 | Sat | 19:30 | THE THREE DOCTORS | RRR1 | |
2 | 25 Sep 1976 | Sat | 19:30 | THE THREE DOCTORS | RRR2 | |
3 | 2 Oct 1976 | Sat | 19:30 | THE THREE DOCTORS | RRR3 | |
4 | 9 Oct 1976 | Sat | 19:30 | THE THREE DOCTORS | RRR4 | |
5 | 16 Oct 1976 | Sat | 19:30 | DAY OF THE DALEKS | KKK1 | |
6 | 23 Oct 1976 | Sat | 19:30 | DAY OF THE DALEKS | KKK2 | |
7 | 30 Oct 1976 | Sat | 19:30 | DAY OF THE DALEKS | KKK3 | |
8 | 6 Nov 1976 | Sat | 19:30 | DAY OF THE DALEKS | KKK4 | |
9 | 13 Nov 1976 | Sat | 19:30 | THE CURSE OF PELADON | MMM1 | |
10 | 20 Nov 1976 | Sat | 19:30 | THE CURSE OF PELADON | MMM2 | |
11 | 27 Nov 1976 | Sat | 19:30 | THE CURSE OF PELADON | MMM3 | |
12 | 4 Dec 1976 | Sat | 19:30 | THE CURSE OF PELADON | MMM4 | |
13 | 11 Dec 1976 | Sat | 19:30 | THE CLAWS OF AXOS | GGG1 | |
14 | 18 Dec 1976 | Sat | 19:30 | THE CLAWS OF AXOS | GGG2 | |
15 | 25 Dec 1976 | Sat | 19:30 | THE CLAWS OF AXOS | GGG3 | |
16 | 1 Jan 1977 | Sat | 19:30 | THE CLAWS OF AXOS | GGG4 | |
17 | 8 Jan 1977 | Sat | 19:30 | THE MUTANTS | NNN1 | |
18 | 15 Jan 1977 | Sat | 19:30 | THE MUTANTS | NNN2 | |
19 | 22 Jan 1977 | Sat | 19:30 | THE MUTANTS | NNN3 | |
20 | 29 Jan 1977 | Sat | 19:30 | THE MUTANTS | NNN4 | |
21 | 5 Feb 1977 | Sat | 19:30 | THE MUTANTS | NNN5 | |
22 | 12 Feb 1977 | Sat | 19:30 | THE MUTANTS | NNN6 | |
23 | 19 Feb 1977 | Sat | 19:30 | THE TIME WARRIOR | UUU1 | |
24 | 26 Feb 1977 | Sat | 19:30 | THE TIME WARRIOR | UUU2 | |
25 | 5 Mar 1977 | Sat | 19:30 | THE TIME WARRIOR | UUU3 | |
26 | 12 Mar 1977 | Sat | 19:30 | THE TIME WARRIOR | UUU4 | |
7 Apr 1977 | Thu | 22:30 | THE THREE DOCTORS | RRR1 | ||
14 Apr 1977 | Thu | 22:30 | THE THREE DOCTORS | RRR2 | ||
21 Apr 1977 | Thu | 22:30 | THE THREE DOCTORS | RRR3 | ||
28 Apr 1977 | Thu | 22:30 | THE THREE DOCTORS | RRR4 | ||
5 May 1977 | Thu | 22:30 | DAY OF THE DALEKS | KKK1 | ||
12 May 1977 | Thu | 22:30 | DAY OF THE DALEKS | KKK2 | ||
19 May 1977 | Thu | 22:30 | DAY OF THE DALEKS | KKK3 | ||
26 May 1977 | Thu | 22:30 | DAY OF THE DALEKS | KKK4 | ||
2 Jun 1977 | Thu | 22:30 | THE TIME WARRIOR | UUU1 | ||
9 Jun 1977 | Thu | 22:30 | THE TIME WARRIOR | UUU2 | ||
16 Jun 1977 | Thu | 22:30 | THE TIME WARRIOR | UUU3 | ||
23 Jun 1977 | Thu | 22:30 | THE TIME WARRIOR | UUU4 | ||
27 | 17 Sep 1977 | Sat | 19:30 | THE TIME MONSTER | OOO1 | |
20 Sep 1977 | Tue | 19:00 | The Three Doctors | RRR1 | ||
28 | 24 Sep 1977 | Sat | 19:30 | THE TIME MONSTER | OOO2 | |
27 Sep 1977 | Tue | 19:00 | The Three Doctors | RRR2 | ||
29 | 1 Oct 1977 | Sat | 19:30 | THE TIME MONSTER | OOO3 | |
4 Oct 1977 | Tue | 19:00 | The Three Doctors | RRR3 | ||
30 | 8 Oct 1977 | Sat | 19:30 | THE TIME MONSTER | OOO4 | |
11 Oct 1977 | Tue | 19:00 | The Three Doctors | RRR4 | ||
31 | 15 Oct 1977 | Sat | 19:30 | THE TIME MONSTER | OOO5 | |
18 Oct 1977 | Tue | 19:00 | Day Of The Daleks | KKK1 | ||
32 | 22 Oct 1977 | Sat | 19:30 | THE TIME MONSTER | OOO6 | |
25 Oct 1977 | Tue | 19:00 | Day Of The Daleks | KKK2 | ||
33 | 29 Oct 1977 | Sat | 19:30 | THE GREEN DEATH | TTT1 | |
1 Nov 1977 | Tue | 19:00 | Day Of The Daleks | KKK3 | ||
34 | 5 Nov 1977 | Sat | 19:30 | THE GREEN DEATH | TTT2 | |
8 Nov 1977 | Tue | 19:00 | Day Of The Daleks | KKK4 | ||
35 | 12 Nov 1977 | Sat | 19:30 | THE GREEN DEATH | TTT3 | |
15 Nov 1977 | Tue | 19:00 | THE CURSE OF PELADON | MMM1 | ||
36 | 19 Nov 1977 | Sat | 19:30 | THE GREEN DEATH | TTT4 | |
22 Nov 1977 | Tue | 19:00 | THE CURSE OF PELADON | MMM2 | ||
37 | 26 Nov 1977 | Sat | 19:30 | THE GREEN DEATH | TTT5 | |
29 Nov 1977 | Tue | 19:00 | THE CURSE OF PELADON | MMM3 | ||
38 | 3 Dec 1977 | Sat | 19:30 | THE GREEN DEATH | TTT6 | |
6 Dec 1977 | Tue | 19:00 | THE CURSE OF PELADON | MMM4 | ||
39 | 10 Dec 1977 | Sat | 19:30 | DEATH TO THE DALEKS | XXX1 | |
13 Dec 1977 | Tue | 19:00 | N/S | GGG1 | ||
40 | 17 Dec 1977 | Sat | 19:30 | DEATH TO THE DALEKS | XXX2 | |
20 Dec 1977 | Tue | 19:00 | N/S | GGG2 | ||
41 | 24 Dec 1977 | Sat | 19:30 | DEATH TO THE DALEKS | XXX3 | |
27 Dec 1977 | Tue | 19:00 | N/S | GGG3 | ||
42 | 31 Dec 1977 | Sat | 19:30 | DEATH TO THE DALEKS | XXX4 | |
3 Jan 1978 | Tue | 19:00 | N/S | GGG4 | ||
43 | 7 Jan 1978 | Sat | 19:30 | THE MONSTER OF PELADON | YYY1 | |
10 Jan 1978 | Tue | 19:00 | THE MUTANTS | NNN1 | ||
44 | 14 Jan 1978 | Sat | 19:30 | THE MONSTER OF PELADON | YYY2 | |
17 Jan 1978 | Tue | 19:00 | THE MUTANTS | NNN2 | ||
45 | 21 Jan 1978 | Sat | 19:30 | THE MONSTER OF PELADON | YYY3 | |
24 Jan 1978 | Tue | 19:00 | THE MUTANTS | NNN3 | ||
46 | 28 Jan 1978 | Sat | 19:30 | THE MONSTER OF PELADON | YYY4 | |
31 Jan 1978 | Tue | 19:00 | THE MUTANTS | NNN4 | ||
47 | 4 Feb 1978 | Sat | 19:30 | THE MONSTER OF PELADON | YYY5 | |
7 Feb 1978 | Tue | 19:00 | THE MUTANTS | NNN5 | ||
48 | 11 Feb 1978 | Sat | 19:30 | THE MONSTER OF PELADON | YYY6 | |
14 Feb 1978 | Tue | 19:00 | THE MUTANTS | NNN6 | ||
49 | 18 Feb 1978 | Sat | 19:30 | PLANET OF THE SPIDERS | ZZZ1 | |
21 Feb 1978 | Tue | 19:00 | The Time Warrior | UUU1 | ||
50 | 25 Feb 1978 | Sat | 19:30 | PLANET OF THE SPIDERS | ZZZ2 | |
28 Feb 1978 | Tue | 19:00 | The Time Warrior | UUU2 | ||
51 | 4 Mar 1978 | Sat | 19:30 | PLANET OF THE SPIDERS | ZZZ3 | |
7 Mar 1978 | Tue | 19:00 | The Time Warrior | UUU3 | ||
52 | 11 Mar 1978 | Sat | 19:30 | PLANET OF THE SPIDERS | ZZZ4 | |
14 Mar 1978 | Tue | 19:00 | The Time Warrior | UUU4 | ||
53 | 18 Mar 1978 | Sat | 19:30 | PLANET OF THE SPIDERS | ZZZ5 | |
54 | 25 Mar 1978 | Sat | 19:30 | PLANET OF THE SPIDERS | ZZZ6 | |
55 | 16 Sep 1978 | Sat | 19:30 | ROBOT | 4A1 | |
21 Sep 1978 | Thu | 19:00 | ROBOT | 4A1 | ||
56 | 23 Sep 1978 | Sat | 19:30 | ROBOT | 4A2 | |
28 Sep 1978 | Thu | 19:00 | ROBOT | 4A2 | ||
57 | 30 Sep 1978 | Sat | 19:30 | ROBOT | 4A3 | |
5 Oct 1978 | Thu | 19:00 | ROBOT | 4A3 | ||
58 | 7 Oct 1978 | Sat | 19:30 | ROBOT | 4A4 | |
12 Oct 1978 | Thu | 19:00 | ROBOT | 4A4 | ||
59 | 14 Oct 1978 | Sat | 19:30 | THE ARK IN SPACE | 4C1 | |
19 Oct 1978 | Thu | 19:00 | THE ARK IN SPACE | 4C1 | ||
60 | 21 Oct 1978 | Sat | 19:30 | THE ARK IN SPACE | 4C2 | |
26 Oct 1978 | Thu | 19:00 | THE ARK IN SPACE | 4C2 | ||
61 | 28 Oct 1978 | Sat | 19:30 | THE ARK IN SPACE | 4C3 | |
2 Nov 1978 | Thu | 19:00 | THE ARK IN SPACE | 4C3 | ||
62 | 4 Nov 1978 | Sat | 19:30 | THE ARK IN SPACE | 4C4 | |
9 Nov 1978 | Thu | 19:00 | THE ARK IN SPACE | 4C4 | ||
63 | 11 Nov 1978 | Sat | 19:30 | THE SONTARAN EXPERIMENT | 4B1 | |
16 Nov 1978 | Thu | 19:00 | THE SONTARAN EXPERIMENT | 4B1 | ||
64 | 18 Nov 1978 | Sat | 19:30 | THE SONTARAN EXPERIMENT | 4B2 | |
23 Nov 1978 | Thu | 19:00 | THE SONTARAN EXPERIMENT | 4B2 | ||
65 | 25 Nov 1978 | Sat | 19:30 | GENESIS OF THE DALEKS | 4E1 | |
30 Nov 1978 | Thu | 19:00 | GENESIS OF THE DALEKS | 4E1 | ||
66 | 2 Dec 1978 | Sat | 19:30 | GENESIS OF THE DALEKS | 4E2 | |
7 Dec 1978 | Thu | 19:00 | GENESIS OF THE DALEKS | 4E2 | ||
67 | 9 Dec 1978 | Sat | 19:30 | GENESIS OF THE DALEKS | 4E3 | |
14 Dec 1978 | Thu | 19:00 | GENESIS OF THE DALEKS | 4E3 | ||
68 | 16 Dec 1978 | Sat | 19:30 | GENESIS OF THE DALEKS | 4E4 | |
21 Dec 1978 | Thu | 19:00 | GENESIS OF THE DALEKS | 4E4 | ||
69 | 23 Dec 1978 | Sat | 19:30 | GENESIS OF THE DALEKS | 4E5 | |
28 Dec 1978 | Thu | 19:00 | GENESIS OF THE DALEKS | 4E5 | ||
70 | 30 Dec 1978 | Sat | 19:30 | GENESIS OF THE DALEKS | 4E6 | |
4 Jan 1979 | Thu | 19:00 | GENESIS OF THE DALEKS | 4E6 | ||
71 | 6 Jan 1979 | Sat | 19:30 | REVENGE OF THE CYBERMEN | 4D1 | |
11 Jan 1979 | Thu | 19:00 | REVENGE OF THE CYBERMEN | 4D1 | ||
72 | 13 Jan 1979 | Sat | 19:30 | REVENGE OF THE CYBERMEN | 4D2 | |
18 Jan 1979 | Thu | 19:00 | REVENGE OF THE CYBERMEN | 4D2 | ||
73 | 20 Jan 1979 | Sat | 19:30 | REVENGE OF THE CYBERMEN | 4D3 | |
25 Jan 1979 | Thu | 19:00 | REVENGE OF THE CYBERMEN | 4D3 | ||
74 | 27 Jan 1979 | Sat | 19:30 | REVENGE OF THE CYBERMEN | 4D4 | |
1 Feb 1979 | Thu | 19:00 | REVENGE OF THE CYBERMEN | 4D4 | ||
75 | 3 Feb 1979 | Sat | 19:30 | TERROR OF THE ZYGONS | 4F1 | |
8 Feb 1979 | Thu | 19:00 | TERROR OF THE ZYGONS | 4F1 | ||
76 | 10 Feb 1979 | Sat | 19:30 | TERROR OF THE ZYGONS | 4F2 | |
15 Feb 1979 | Thu | 19:00 | TERROR OF THE ZYGONS | 4F2 | ||
77 | 17 Feb 1979 | Sat | 19:30 | TERROR OF THE ZYGONS | 4F3 | |
22 Feb 1979 | Thu | 19:00 | TERROR OF THE ZYGONS | 4F3 | ||
78 | 24 Feb 1979 | Sat | 19:30 | TERROR OF THE ZYGONS | 4F4 | |
1 Mar 1979 | Thu | 19:00 | TERROR OF THE ZYGONS | 4F4 | ||
79 | 3 Mar 1979 | Sat | 19:30 | PYRAMIDS OF MARS | 4G1 | |
8 Mar 1979 | Thu | 19:00 | PYRAMIDS OF MARS | 4G1 | ||
80 | 10 Mar 1979 | Sat | 19:30 | PYRAMIDS OF MARS | 4G2 | |
15 Mar 1979 | Thu | 19:00 | PYRAMIDS OF MARS | 4G2 | ||
81 | 17 Mar 1979 | Sat | 19:30 | PYRAMIDS OF MARS | 4G3 | |
22 Mar 1979 | Thu | 19:00 | PYRAMIDS OF MARS | 4G3 | ||
82 | 24 Mar 1979 | Sat | 19:30 | PYRAMIDS OF MARS | 4G4 | |
29 Mar 1979 | Thu | 19:00 | PYRAMIDS OF MARS | 4G4 | ||
5 Apr 1979 | Thu | 19:00 | The Three Doctors | RRR1 | ||
12 Apr 1979 | Thu | 19:00 | The Three Doctors | RRR2 | ||
19 Apr 1979 | Thu | 19:00 | The Three Doctors | RRR3 | ||
26 Apr 1979 | Thu | 19:00 | The Three Doctors | RRR4 | ||
3 May 1979 | Thu | 19:00 | Day Of The Daleks | KKK1 | ||
10 May 1979 | Thu | 19:00 | Day Of The Daleks | KKK2 | ||
17 May 1979 | Thu | 19:00 | Day Of The Daleks | KKK3 | ||
24 May 1979 | Thu | 19:00 | Day Of The Daleks | KKK4 | ||
31 May 1979 | Thu | 19:00 | The Curse Of Peladon | MMM1 | ||
7 Jun 1979 | Thu | 19:00 | The Curse Of Peladon | MMM2 | ||
14 Jun 1979 | Thu | 19:00 | The Curse Of Peladon | MMM3 | ||
21 Jun 1979 | Thu | 19:00 | The Curse Of Peladon | MMM4 | ||
28 Jun 1979 | Thu | 19:00 | Pre-Empted by Magic Shadows | |||
5 Jul 1979 | Thu | 19:00 | Pre-Empted by Magic Shadows | |||
12 Jul 1979 | Thu | 19:00 | Pre-Empted by Magic Shadows | |||
19 Jul 1979 | Thu | 19:00 | Pre-Empted by Magic Shadows | |||
26 Jul 1979 | Thu | 19:00 | Pre-Empted by Magic Shadows | |||
2 Aug 1979 | Thu | 19:00 | Pre-Empted by Magic Shadows | |||
9 Aug 1979 | Thu | 19:00 | The Mutants | NNN1 | ||
16 Aug 1979 | Thu | 19:00 | The Mutants | NNN2 | ||
23 Aug 1979 | Thu | 19:00 | The Mutants | NNN3 | ||
30 Aug 1979 | Thu | 19:00 | The Mutants | NNN4 | ||
6 Sep 1979 | Thu | 19:00 | The Mutants | NNN5 | ||
13 Sep 1979 | Thu | 19:00 | The Mutants | NNN6 | ||
83 | 15 Sep 1979 | Sat | 19:30 | PLANET OF EVIL | 4H1 | |
20 Sep 1979 | Thu | 19:00 | PLANET OF EVIL | 4H1 | ||
84 | 22 Sep 1979 | Sat | 19:30 | PLANET OF EVIL | 4H2 | |
27 Sep 1979 | Thu | 19:00 | PLANET OF EVIL | 4H2 | ||
85 | 29 Sep 1979 | Sat | 19:30 | PLANET OF EVIL | 4H3 | |
4 Oct 1979 | Thu | 19:00 | PLANET OF EVIL | 4H3 | ||
86 | 6 Oct 1979 | Sat | 19:30 | PLANET OF EVIL | 4H4 | |
11 Oct 1979 | Thu | 19:00 | PLANET OF EVIL | 4H4 | ||
87 | 13 Oct 1979 | Sat | 19:30 | THE ANDROID INVASION | 4J1 | |
18 Oct 1979 | Thu | 19:00 | THE ANDROID INVASION | 4J1 | ||
88 | 20 Oct 1979 | Sat | 19:30 | THE ANDROID INVASION | 4J2 | |
25 Oct 1979 | Thu | 19:00 | THE ANDROID INVASION | 4J2 | ||
89 | 27 Oct 1979 | Sat | 19:30 | THE ANDROID INVASION | 4J3 | |
1 Nov 1979 | Thu | 19:00 | THE ANDROID INVASION | 4J3 | ||
90 | 3 Nov 1979 | Sat | 19:30 | THE ANDROID INVASION | 4J4 | |
8 Nov 1979 | Thu | 19:00 | THE ANDROID INVASION | 4J4 | ||
91 | 10 Nov 1979 | Sat | 19:30 | THE BRAIN OF MORBIUS | 4K1 | |
15 Nov 1979 | Thu | 19:00 | THE BRAIN OF MORBIUS | 4K1 | ||
92 | 17 Nov 1979 | Sat | 19:30 | THE BRAIN OF MORBIUS | 4K2 | |
22 Nov 1979 | Thu | 19:00 | THE BRAIN OF MORBIUS | 4K2 | ||
93 | 24 Nov 1979 | Sat | 19:30 | THE BRAIN OF MORBIUS | 4K3 | |
29 Nov 1979 | Thu | 19:00 | THE BRAIN OF MORBIUS | 4K3 | ||
94 | 1 Dec 1979 | Sat | 19:30 | THE BRAIN OF MORBIUS | 4K4 | |
6 Dec 1979 | Thu | 19:00 | THE BRAIN OF MORBIUS | 4K4 | ||
95 | 8 Dec 1979 | Sat | 19:30 | THE SEEDS OF DOOM | 4L1 | |
13 Dec 1979 | Thu | 19:00 | THE SEEDS OF DOOM | 4L1 | ||
96 | 15 Dec 1979 | Sat | 19:30 | THE SEEDS OF DOOM | 4L2 | |
20 Dec 1979 | Thu | 19:00 | THE SEEDS OF DOOM | 4L2 | ||
97 | 22 Dec 1979 | Sat | 19:30 | THE SEEDS OF DOOM | 4L3 | |
27 Dec 1979 | Thu | 19:00 | THE SEEDS OF DOOM | 4L3 | ||
98 | 29 Dec 1979 | Sat | 19:30 | THE SEEDS OF DOOM | 4L4 | |
3 Jan 1980 | Thu | 19:00 | THE SEEDS OF DOOM | 4L4 | ||
99 | 5 Jan 1980 | Sat | 19:30 | THE SEEDS OF DOOM | 4L5 | |
10 Jan 1980 | Thu | 19:00 | THE SEEDS OF DOOM | 4L5 | ||
100 | 12 Jan 1980 | Sat | 19:30 | THE SEEDS OF DOOM | 4L6 | |
17 Jan 1980 | Thu | 19:00 | THE SEEDS OF DOOM | 4L6 | ||
101 | 19 Jan 1980 | Sat | 19:30 | THE MASQUE OF MANDRAGORA | 4M1 | |
24 Jan 1980 | Thu | 19:00 | THE MASQUE OF MANDRAGORA | 4M1 | ||
102 | 26 Jan 1980 | Sat | 19:30 | THE MASQUE OF MANDRAGORA | 4M2 | |
31 Jan 1980 | Thu | 19:00 | THE MASQUE OF MANDRAGORA | 4M2 | ||
103 | 2 Feb 1980 | Sat | 19:30 | THE MASQUE OF MANDRAGORA | 4M3 | |
7 Feb 1980 | Thu | 19:00 | THE MASQUE OF MANDRAGORA | 4M3 | ||
104 | 9 Feb 1980 | Sat | 19:30 | THE MASQUE OF MANDRAGORA | 4M4 | |
14 Feb 1980 | Thu | 19:00 | THE MASQUE OF MANDRAGORA | 4M4 | ||
105 | 16 Feb 1980 | Sat | 19:30 | THE HAND OF FEAR | 4N1 | |
21 Feb 1980 | Thu | 19:00 | THE HAND OF FEAR | 4N1 | ||
106 | 23 Feb 1980 | Sat | 19:30 | THE HAND OF FEAR | 4N2 | |
28 Feb 1980 | Thu | 19:00 | THE HAND OF FEAR | 4N2 | ||
107 | 1 Mar 1980 | Sat | 19:30 | THE HAND OF FEAR | 4N3 | |
6 Mar 1980 | Thu | 19:00 | THE HAND OF FEAR | 4N3 | ||
108 | 8 Mar 1980 | Sat | 19:30 | THE HAND OF FEAR | 4N4 | |
13 Mar 1980 | Thu | 19:00 | THE HAND OF FEAR | 4N4 | ||
15 Mar 1980 | Sat | 19:30 | The Time Monster | OOO1 | ||
20 Mar 1980 | Thu | 19:00 | The Time Monster | OOO1 | ||
22 Mar 1980 | Sat | 19:30 | The Time Monster | OOO2 | ||
27 Mar 1980 | Thu | 19:00 | The Time Monster | OOO2 | ||
29 Mar 1980 | Sat | 19:30 | The Time Monster | OOO3 | ||
3 Apr 1980 | Thu | 19:00 | The Time Monster | OOO3 | ||
5 Apr 1980 | Sat | 19:30 | The Time Monster | OOO4 | ||
10 Apr 1980 | Thu | 19:00 | The Time Monster | OOO4 | ||
12 Apr 1980 | Sat | 19:30 | The Time Monster | OOO5 | ||
17 Apr 1980 | Thu | 19:00 | The Time Monster | OOO5 | ||
19 Apr 1980 | Sat | 19:30 | The Time Monster | OOO6 | ||
24 Apr 1980 | Thu | 19:00 | The Time Monster | OOO6 | ||
26 Apr 1980 | Sat | 19:30 | The Green Death | TTT1 | ||
1 May 1980 | Thu | 19:00 | The Green Death | TTT1 | ||
3 May 1980 | Sat | 19:30 | The Green Death | TTT2 | ||
8 May 1980 | Thu | 19:00 | The Green Death | TTT2 | ||
10 May 1980 | Sat | 19:30 | The Green Death | TTT3 | ||
15 May 1980 | Thu | 19:00 | The Green Death | TTT3 | ||
17 May 1980 | Sat | 19:30 | The Green Death | TTT4 | ||
22 May 1980 | Thu | 19:00 | The Green Death | TTT4 | ||
24 May 1980 | Sat | 19:30 | The Green Death | TTT5 | ||
29 May 1980 | Thu | 19:00 | The Green Death | TTT5 | ||
31 May 1980 | Sat | 19:30 | The Green Death | TTT6 | ||
5 Jun 1980 | Thu | 19:00 | The Green Death | TTT6 | ||
7 Jun 1980 | Sat | 19:30 | Death To The Daleks | XXX1 | ||
12 Jun 1980 | Thu | 19:00 | Death To The Daleks | XXX1 | ||
14 Jun 1980 | Sat | 19:30 | Death To The Daleks | XXX2 | ||
19 Jun 1980 | Thu | 19:00 | Death To The Daleks | XXX2 | ||
21 Jun 1980 | Sat | 19:30 | Death To The Daleks | XXX3 | ||
26 Jun 1980 | Thu | 19:00 | Death To The Daleks | XXX3 | ||
28 Jun 1980 | Sat | 19:30 | Death To The Daleks | XXX4 | ||
3 Jul 1980 | Thu | 19:00 | Death To The Daleks | XXX4 | ||
5 Jul 1980 | Sat | 19:30 | The Monster Of Peladon | YYY1 | ||
10 Jul 1980 | Thu | 19:00 | The Monster Of Peladon | YYY1 | ||
12 Jul 1980 | Sat | 19:30 | The Monster Of Peladon | YYY2 | ||
17 Jul 1980 | Thu | 19:00 | The Monster Of Peladon | YYY2 | ||
19 Jul 1980 | Sat | 19:30 | The Monster Of Peladon | YYY3 | ||
24 Jul 1980 | Thu | 19:00 | The Monster Of Peladon | YYY3 | ||
26 Jul 1980 | Sat | 19:30 | The Monster Of Peladon | YYY4 | ||
31 Jul 1980 | Thu | 19:00 | The Monster Of Peladon | YYY4 | ||
2 Aug 1980 | Sat | 19:30 | The Monster Of Peladon | YYY5 | ||
7 Aug 1980 | Thu | 19:00 | The Monster Of Peladon | YYY5 | ||
9 Aug 1980 | Sat | 19:30 | The Monster Of Peladon | YYY6 | ||
14 Aug 1980 | Thu | 19:00 | The Monster Of Peladon | YYY6 | ||
16 Aug 1980 | Sat | 19:30 | Robot | 4A1 | ||
21 Aug 1980 | Thu | 19:00 | Robot | 4A1 | ||
23 Aug 1980 | Sat | 19:30 | Robot | 4A2 | ||
28 Aug 1980 | Thu | 19:00 | Robot | 4A2 | ||
30 Aug 1980 | Sat | 19:30 | Robot | 4A3 | ||
4 Sep 1980 | Thu | 19:00 | Robot | 4A3 | ||
6 Sep 1980 | Sat | 19:30 | Robot | 4A4 | ||
11 Sep 1980 | Thu | 19:00 | Robot | 4A4 | ||
109 | 13 Sep 1980 | Sat | 19:30 | THE DEADLY ASSASSIN | 4P1 | |
18 Sep 1980 | Thu | 19:00 | THE DEADLY ASSASSIN | 4P1 | ||
110 | 20 Sep 1980 | Sat | 19:30 | THE DEADLY ASSASSIN | 4P2 | |
25 Sep 1980 | Thu | 19:00 | THE DEADLY ASSASSIN | 4P2 | ||
111 | 27 Sep 1980 | Sat | 19:30 | THE DEADLY ASSASSIN | 4P3 | |
2 Oct 1980 | Thu | 19:00 | THE DEADLY ASSASSIN | 4P3 | ||
112 | 4 Oct 1980 | Sat | 19:30 | THE DEADLY ASSASSIN | 4P4 | |
9 Oct 1980 | Thu | 19:00 | THE DEADLY ASSASSIN | 4P4 | ||
113 | 11 Oct 1980 | Sat | 19:30 | THE FACE OF EVIL | 4Q1 | |
16 Oct 1980 | Thu | 19:00 | THE FACE OF EVIL | 4Q1 | ||
114 | 18 Oct 1980 | Sat | 19:30 | THE FACE OF EVIL | 4Q2 | |
23 Oct 1980 | Thu | 19:00 | THE FACE OF EVIL | 4Q2 | ||
115 | 25 Oct 1980 | Sat | 19:30 | THE FACE OF EVIL | 4Q3 | |
30 Oct 1980 | Thu | 19:00 | THE FACE OF EVIL | 4Q3 | ||
116 | 1 Nov 1980 | Sat | 19:30 | THE FACE OF EVIL | 4Q4 | |
6 Nov 1980 | Thu | 19:00 | THE FACE OF EVIL | 4Q4 | ||
117 | 8 Nov 1980 | Sat | 19:30 | THE ROBOTS OF DEATH | 4R1 | |
13 Nov 1980 | Thu | 19:00 | THE ROBOTS OF DEATH | 4R1 | ||
118 | 15 Nov 1980 | Sat | 19:30 | THE ROBOTS OF DEATH | 4R2 | |
20 Nov 1980 | Thu | 19:00 | THE ROBOTS OF DEATH | 4R2 | ||
119 | 22 Nov 1980 | Sat | 19:30 | THE ROBOTS OF DEATH | 4R3 | |
27 Nov 1980 | Thu | 19:00 | THE ROBOTS OF DEATH | 4R3 | ||
120 | 29 Nov 1980 | Sat | 19:30 | THE ROBOTS OF DEATH | 4R4 | |
4 Dec 1980 | Thu | 19:00 | THE ROBOTS OF DEATH | 4R4 | ||
121 | 6 Dec 1980 | Sat | 19:30 | HORROR OF FANG ROCK | 4V1 | |
11 Dec 1980 | Thu | 19:00 | HORROR OF FANG ROCK | 4V1 | ||
122 | 13 Dec 1980 | Sat | 19:30 | HORROR OF FANG ROCK | 4V2 | |
18 Dec 1980 | Thu | 19:00 | HORROR OF FANG ROCK | 4V2 | ||
123 | 20 Dec 1980 | Sat | 19:30 | HORROR OF FANG ROCK | 4V3 | |
25 Dec 1980 | Thu | 19:00 | HORROR OF FANG ROCK | 4V3 | ||
124 | 27 Dec 1980 | Sat | 19:30 | HORROR OF FANG ROCK | 4V4 | |
1 Jan 1981 | Thu | 19:00 | HORROR OF FANG ROCK | 4V4 | ||
125 | 3 Jan 1981 | Sat | 19:30 | THE INVISIBLE ENEMY | 4T1 | |
8 Jan 1981 | Thu | 19:00 | THE INVISIBLE ENEMY | 4T1 | ||
126 | 10 Jan 1981 | Sat | 19:30 | THE INVISIBLE ENEMY | 4T2 | |
15 Jan 1981 | Thu | 19:00 | THE INVISIBLE ENEMY | 4T2 | ||
127 | 17 Jan 1981 | Sat | 19:30 | THE INVISIBLE ENEMY | 4T3 | |
22 Jan 1981 | Thu | 19:00 | THE INVISIBLE ENEMY | 4T3 | ||
128 | 24 Jan 1981 | Sat | 19:30 | THE INVISIBLE ENEMY | 4T4 | |
29 Jan 1981 | Thu | 19:00 | THE INVISIBLE ENEMY | 4T4 | ||
129 | 31 Jan 1981 | Sat | 19:30 | THE INVASION OF TIME | 4Z1 | |
5 Feb 1981 | Thu | 19:00 | THE INVASION OF TIME | 4Z1 | ||
130 | 7 Feb 1981 | Sat | 19:30 | THE INVASION OF TIME | 4Z2 | |
12 Feb 1981 | Thu | 19:00 | THE INVASION OF TIME | 4Z2 | ||
131 | 14 Feb 1981 | Sat | 19:30 | THE INVASION OF TIME | 4Z3 | |
19 Feb 1981 | Thu | 19:00 | THE INVASION OF TIME | 4Z3 | ||
132 | 21 Feb 1981 | Sat | 19:30 | THE INVASION OF TIME | 4Z4 | |
