Airdates in Detroit (WTVS)

From BroaDWcast
Revision as of 22:39, 20 March 2011 by John Lavalie (talk | contribs) (Created page with "{{From listings}} <table class='listings'> <tr> <th>no. </th> <th>Date </th> <th>Day </th> <th>Time </th> <th>Episode</th> <th>notes</th> </tr> <tr> <td>1?</td>...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search


no. Date Day Time Episode notes
1?  6 Dec 1987 Sun Robot
2 13 Dec 1987 Sun The Ark in Space
3 20 Dec 1987 Sun The Sontaran Experiment
4 27 Dec 1987 Sun Genesis of the Daleks
5  3 Jan 1988 Sun Revenge of the Cybermen
6 10 Jan 1988 Sun Terror of the Zygons
7 17 Jan 1988 Sun Planet of Evil
8 24 Jan 1988 Sun Pyramids of Mars
9 31 Jan 1988 Sun The Android Invasion
10  7 Feb 1988 Sun The Brain of Morbius
11 14 Feb 1988 Sun The Seeds of Doom
12 21 Feb 1988 Sun The Masque of Mandragora
13 28 Feb 1988 Sun The Hand of Fear
14  6 Mar 1988 Sun The Deadly Assassin
15 13 Mar 1988 Sun The Face of Evil
16 20 Mar 1988 Sun The Robots of Death
17 27 Mar 1988 Sun The Talons of Weng-Chiang
18  3 Apr 1988 Sun 23:00 Horror of Fang Rock
19 10 Apr 1988 Sun 23:00 The Invisible Enemy
20 17 Apr 1988 Sun Image of the Fendahl
21 24 Apr 1988 Sun The Sun Makers
22  1 May 1988 Sun 23:00 Underworld
23  8 May 1988 Sun 23:00 The Invasion of Time
24 15 May 1988 Sun 23:00 The Ribos Operation
25 22 May 1988 Sun 23:00 The Pirate Planet
26 29 May 1988 Sun 23:00 The Stones of Blood
27  5 Jun 1988 Sun 23:00 The Androids of Tara
28 12 Jun 1988 Sun 23:30 The Power of Kroll
29 19 Jun 1988 Sun 23:00 The Armageddon Factor
30 26 Jun 1988 Sun 23:00 Destiny of the Daleks
31  3 Jul 1988 Sun 23:00 City of Death
32 10 Jul 1988 Sun 23:00 The Creature from the Pit
33 17 Jul 1988 Sun 23:00 Nightmare of Eden
34 24 Jul 1988 Sun 23:00 The Horns of Nimon
35 31 Jul 1988 Sun 23:00 The Leisure Hive
36  7 Aug 1988 Sun 23:00 Meglos
37 14 Aug 1988 Sun 23:00 Full Circle
38 21 Aug 1988 Sun 23:15 State of Decay
39 28 Aug 1988 Sun 23:00 The Five Doctors
40  4 Sep 1988 Sun 23:00 (preempted)
41 11 Sep 1988 Sun 23:00 Warriors' Gate
42 18 Sep 1988 Sun 23:00 The Keeper of Traken
43 25 Sep 1988 Sun 23:00 Logopolis
 2 Oct 1988 Sun 23:00 Castrovalva [1]
 9 Oct 1988 Sun 23:00 Castrovalva [1]
45 16 Oct 1988 Sun 23:00 Four to Doomsday
46 23 Oct 1988 Sun 23:00 Kinda
47 30 Oct 1988 Sun 23:00 The Visitation
48  6 Nov 1988 Sun 23:00 Black Orchid
49 13 Nov 1988 Sun 23:00 Earthshock
50 20 Nov 1988 Sun 23:00 Time-Flight
51 27 Nov 1988 Sun 23:20 Arc of Infinity
52  4 Dec 1988 Sun 21:00 The Five Doctors
53  4 Dec 1988 Sun 23:00 Snakedance
54 11 Dec 1988 Sun 23:30 Mawdryn Undead
55 18 Dec 1988 Sun 23:30 Terminus
25 Dec 1988 Sun 23:00 Doctor Who Who's Who
56  1 Jan 1989 Sun 23:00 Enlightenment
57  8 Jan 1989 Sun 23:30 The King's Demons
58 15 Jan 1989 Sun 23:00 Warriors of the Deep
59 22 Jan 1989 Sun 23:00 The Awakening
60 29 Jan 1989 Sun 23:00 Frontios
  • incomplete

Notes

  1. ^ a b

Cite error: <ref> tag with name "preempted" defined in <references> is not used in prior text.