Difference between revisions of "Airdates in Australia (1971-1975)"
From BroaDWcast
Jump to navigationJump to searchJon Preddle (talk | contribs) |
John Lavalie (talk | contribs) |
||
Line 1,093: | Line 1,093: | ||
<td><i></i></td> | <td><i></i></td> | ||
<td><i>{{XX}}1</i></td> | <td><i>{{XX}}1</i></td> | ||
− | <td><i></i></td> | + | <td><i>{{XX}}1</i></td> |
<td><i></i></td> | <td><i></i></td> | ||
<td></td> | <td></td> | ||
Line 1,108: | Line 1,108: | ||
<td><i></i></td> | <td><i></i></td> | ||
<td><i>{{XX}}2</i></td> | <td><i>{{XX}}2</i></td> | ||
− | <td><i>{{XX}} | + | <td><i>{{XX}}2</i></td> |
<td><i></i></td> | <td><i></i></td> | ||
<td></td> | <td></td> | ||
Line 1,123: | Line 1,123: | ||
<td><i></i></td> | <td><i></i></td> | ||
<td><i>{{XX}}3</i></td> | <td><i>{{XX}}3</i></td> | ||
− | <td><i>{{XX}} | + | <td><i>{{XX}}3</i></td> |
<td><i></i></td> | <td><i></i></td> | ||
<td></td> | <td></td> | ||
Line 1,138: | Line 1,138: | ||
<td><i></i></td> | <td><i></i></td> | ||
<td><i>{{XX}}4</i></td> | <td><i>{{XX}}4</i></td> | ||
− | <td><i>{{XX}} | + | <td><i>{{XX}}4</i></td> |
<td><i></i></td> | <td><i></i></td> | ||
<td></td> | <td></td> | ||
Line 1,153: | Line 1,153: | ||
<td><i>{{XX}}1</i></td> | <td><i>{{XX}}1</i></td> | ||
<td><i>{{XX}}5</i></td> | <td><i>{{XX}}5</i></td> | ||
− | <td><i>{{XX}} | + | <td><i>{{XX}}5</i></td> |
<td><i></i></td> | <td><i></i></td> | ||
<td></td> | <td></td> | ||
Line 1,183: | Line 1,183: | ||
<td><i>{{XX}}2</i></td> | <td><i>{{XX}}2</i></td> | ||
<td><i>{{XX}}6</i></td> | <td><i>{{XX}}6</i></td> | ||
− | <td><i>{{XX}} | + | <td><i>{{XX}}6</i></td> |
<td><i></i></td> | <td><i></i></td> | ||
<td>note: overlapping screenings of {{VV}}</td> | <td>note: overlapping screenings of {{VV}}</td> | ||
Line 1,198: | Line 1,198: | ||
<td><i>{{XX}}3</i></td> | <td><i>{{XX}}3</i></td> | ||
<td><i>{{YY}}1</i></td> | <td><i>{{YY}}1</i></td> | ||
− | <td><i>{{ | + | <td><i>{{YY}}1</i></td> |
<td><i></i></td> | <td><i></i></td> | ||
<td></td> | <td></td> | ||
Line 1,213: | Line 1,213: | ||
<td><i>{{XX}}4</i></td> | <td><i>{{XX}}4</i></td> | ||
<td><i>{{YY}}2</i></td> | <td><i>{{YY}}2</i></td> | ||
− | <td><i>{{YY}} | + | <td><i>{{YY}}2</i></td> |
<td><i></i></td> | <td><i></i></td> | ||
<td></td> | <td></td> | ||
Line 1,228: | Line 1,228: | ||
<td><i>{{XX}}5</i></td> | <td><i>{{XX}}5</i></td> | ||
<td><i>{{YY}}3</i></td> | <td><i>{{YY}}3</i></td> | ||
− | <td><i>{{YY}} | + | <td><i>{{YY}}3</i></td> |
<td><i></i></td> | <td><i></i></td> | ||
<td></td> | <td></td> | ||
Line 1,243: | Line 1,243: | ||
<td><i>{{XX}}6</i></td> | <td><i>{{XX}}6</i></td> | ||
<td><i>{{YY}}4</i></td> | <td><i>{{YY}}4</i></td> | ||
− | <td><i>{{YY}} | + | <td><i>{{YY}}4</i></td> |
<td><i></i></td> | <td><i></i></td> | ||
<td></td> | <td></td> | ||
Line 1,273: | Line 1,273: | ||
<td><i></i></td> | <td><i></i></td> | ||
<td><i>{{YY}}5</i></td> | <td><i>{{YY}}5</i></td> | ||
− | <td><i>{{YY}} | + | <td><i>{{YY}}5</i></td> |
<td><i></i></td> | <td><i></i></td> | ||
<td></td> | <td></td> | ||
Line 1,288: | Line 1,288: | ||
<td><i></i></td> | <td><i></i></td> | ||
<td><i>{{YY}}6</i></td> | <td><i>{{YY}}6</i></td> | ||
− | <td><i>{{YY}} | + | <td><i>{{YY}}6</i></td> |
<td><i></i></td> | <td><i></i></td> | ||
<td></td> | <td></td> | ||
Line 1,303: | Line 1,303: | ||
<td><i></i></td> | <td><i></i></td> | ||
<td><i></i></td> | <td><i></i></td> | ||
− | <td><i> | + | <td><i></i></td> |
<td><i></i></td> | <td><i></i></td> | ||
<td>last screening of {{VV}}</td> | <td>last screening of {{VV}}</td> |
Revision as of 23:41, 26 January 2015
Table of Airdates in Australia |
1965-66 | 1966-67 | 1967-71 | 1971-75 | 1976-78 | 1979-82 | 1983-85 | 1985-90 | 1991-2002 | 2003-(2020s)
THE AIRDATES COLUMNS ON EACH PAGE HAVE BEEN SEQUENCED TO REFLECT TRANSMISSION ORDER BY FIRST TO LAST REGION PER = PERTH | DAR = DARWIN | ADE = ADELAIDE | MEL = MELBOURNE | HOB = HOBART CAN = CANBERRA | SYD = SYDNEY | BRI = BRISBANE | RKH = ROCKHAMPTON | TVL = TOWNSVILLE Key: BOLD = first airing | ITALICS = repeat (TABLE OF REPEATS IS HERE) |
PER | DAR | ADE | MEL | HOB | CAN | SYD | BRI | NOTES | |||
---|---|---|---|---|---|---|---|---|---|---|---|
21 Mar 1971 | Sun | YY1 | |||||||||
28 Mar 1971 | Sun | YY1 | YY2 | ||||||||
4 Apr 1971 | Sun | YY2 | YY3 | ||||||||
11 Apr 1971 | Sun | YY3 | YY4 | YY1 | YY1 | ||||||
18 Apr 1971 | Sun | YY1 | YY4 | YY5 | YY2 | YY2 | YY1 | note: dual screenings of YY | |||
25 Apr 1971 | Sun | YY2 | YY5 | YY6 | YY3 | YY3 | YY2 | ||||
2 May 1971 | Sun | YY3 | YY6 | ZZ1 | YY4 | YY4 | YY3 | ||||
9 May 1971 | Sun | YY4 | ZZ1 | ZZ2 | YY1 | YY5 | YY5 | YY4 | |||
16 May 1971 | Sun | YY5 | ZZ2 | ZZ3 | YY2 | YY6 | YY6 | YY5 | |||
23 May 1971 | Sun | YY6 | ZZ3 | ZZ4 | YY3 | ZZ1 | ZZ1 | YY6 | |||
30 May 1971 | Sun | ZZ1 | ZZ4 | ZZ5 | YY4 | ZZ2 | ZZ2 | ZZ1 | note: dual screenings of ZZ | ||
6 Jun 1971 | Sun | ZZ2 | ZZ5 | ZZ6 | YY5 | ZZ3 | ZZ3 | ZZ2 | |||
13 Jun 1971 | Sun | ZZ3 | ZZ6 | ZZ7 | YY6 | ZZ4 | ZZ4 | ZZ3 | |||
20 Jun 1971 | Sun | ZZ4 | ZZ7 | ZZ8 | ZZ1 | ZZ5 | ZZ5 | ZZ4 | |||
27 Jun 1971 | Sun | ZZ5 | ZZ8 | ZZ9 | ZZ2 | ZZ6 | ZZ6 | ZZ5 | |||
4 Jul 1971 | Sun | ZZ6 | ZZ9 | ZZ10 | ZZ3 | ZZ7 | ZZ7 | ZZ6 | |||
11 Jul 1971 | Sun | ZZ7 | ZZ10 | AAA1 | ZZ4 | ZZ8 | ZZ8 | ZZ7 | |||
18 Jul 1971 | Sun | ZZ8 | AAA1 | AAA2 | ZZ5 | ZZ9 | ZZ9 | ZZ8 | |||
25 Jul 1971 | Sun | ZZ9 | AAA2 | AAA3 | ZZ6 | ZZ10 | ZZ10 | ZZ9 | |||
1 Aug 1971 | Sun | ZZ10 | AAA3 | AAA4 | ZZ7 | AAA1 | AAA1 | ZZ10 | |||
8 Aug 1971 | Sun | AAA4 | BBB1 | ZZ8 | AAA2 | AAA2 | AAA1 | ||||
15 Aug 1971 | Sun | RR1 | BBB1 | BBB2 | ZZ9 | AAA3 | AAA3 | AAA2 | DARWIN (seventh) | ||
22 Aug 1971 | Sun | AAA1 | RR2 | BBB2 | BBB3 | ZZ10 | AAA4 | AAA4 | AAA3 | ||
23 Aug 1971 | Mon | RR1 | note: dual / overlapping screenings of RR | ||||||||
24 Aug 1971 | Tue | RR2 | |||||||||
25 Aug 1971 | Wed | RR3 | |||||||||
26 Aug 1971 | Thu | RR4 | |||||||||
27 Aug 1971 | Fri | RR5 | UU1 | ||||||||
29 Aug 1971 | Sun | AAA2 | RR3 | BBB3 | BBB4 | AAA1 | BBB1 | BBB1 | AAA4 | ||
30 Aug 1971 | Mon | VV1 | RR6 | UU2 | |||||||
31 Aug 1971 | Tue | VV2 | UU1 | UU3 | |||||||
1 Sep 1971 | Wed | VV3 | UU2 | UU4 | |||||||
2 Sep 1971 | Thu | VV4 | UU3 | UU5 | |||||||
3 Sep 1971 | Fri | VV5 | UU4 UU5 | VV1 | |||||||
5 Sep 1971 | Sun | AAA3 | RR4 | BBB4 | BBB5 | AAA2 | BBB2 | BBB2 | BBB1 | ||
6 Sep 1971 | Mon | VV6 | VV2 | ||||||||
7 Sep 1971 | Tue | VV7 | VV3 | ||||||||
8 Sep 1971 | Wed | VV8 | VV4 | ||||||||
9 Sep 1971 | Thu | VV5 | |||||||||
10 Sep 1971 | Fri | VV6 | |||||||||
12 Sep 1971 | Sun | AAA4 | RR5 | BBB5 | BBB6 | AAA3 | BBB3 | BBB3 | BBB2 | ||
13 Sep 1971 | Mon | VV7 | |||||||||
14 Sep 1971 | Tue | VV8 | |||||||||
19 Sep 1971 | Sun | BBB1 | RR6 | BBB6 | BBB7 | AAA4 | BBB4 | BBB4 | BBB3 | last screening of RR | |
26 Sep 1971 | Sun | BBB2 | TT1 | BBB7 | CCC1 | BBB1 | BBB5 | BBB5 | BBB4 | ||
3 Oct 1971 | Sun | BBB3 | TT2 | CCC1 | CCC2 | BBB2 | BBB6 | BBB6 | BBB5 | ||
10 Oct 1971 | Sun | BBB4 | TT3 | CCC2 | CCC3 | BBB3 | BBB7 | BBB7 | BBB6 | ||
17 Oct 1971 | Sun | BBB5 | TT4 | CCC3 | CCC4 | BBB4 | CCC1 | CCC1 | BBB7 | ||
24 Oct 1971 | Sun | BBB6 | TT5 | CCC4 | CCC5 | BBB5 | CCC2 | CCC2 | CCC1 | last screening of TT; prints returned to the BBC | |
31 Oct 1971 | Sun | BBB7 | UU1 | CCC5 | CCC6 | BBB6 | CCC3 | CCC3 | CCC2 | ||
7 Nov 1971 | Sun | CCC1 | UU2 | CCC6 | CCC7 | BBB7 | CCC4 | CCC4 | CCC3 | ||
14 Nov 1971 | Sun | CCC2 | UU3 | CCC7 | CCC1 | CCC5 | CCC5 | CCC4 | |||
21 Nov 1971 | Sun | CCC3 | UU4 | CCC2 | CCC6 | CCC6 | CCC5 | ||||
28 Nov 1971 | Sun | CCC4 | UU5 | CCC3 | CCC7 | CCC7 | CCC6 | ||||
5 Dec 1971 | Sun | CCC5 | VV1 | CCC4 | CCC7 | ||||||
12 Dec 1971 | Sun | CCC6 | VV2 | ||||||||
16 Dec 1971 | Thu | VV1 | note: overlapping screenings of VV | ||||||||
17 Dec 1971 | Fri | WW1 | VV2 | ||||||||
19 Dec 1971 | Sun | CCC7 | VV3 | CCC5 | |||||||
20 Dec 1971 | Mon | UU1 | WW2 | VV3 | |||||||
21 Dec 1971 | Tue | UU2 | WW3 | VV4 | |||||||
22 Dec 1971 | Wed | UU3 | WW4 | VV5 | |||||||
23 Dec 1971 | Thu | UU4 | VV6 | ||||||||
24 Dec 1971 | Fri | UU5 | VV7 VV8 | ||||||||
26 Dec 1971 | Sun | VV4 | CCC6 | ||||||||
30 Dec 1971 | Thu | WW1 WW2 | WW1 WW2 | ||||||||
31 Dec 1971 | Fri | WW3 WW4 | WW3 WW4 | ||||||||
2 Jan 1972 | Sun | VV5 | CCC7 | ||||||||
3 Jan 1972 | Mon | ||||||||||
4 Jan 1972 | Tue | ||||||||||
9 Jan 1972 | Sun | VV6 | |||||||||
10 Jan 1972 | Mon | XX1 | XX1 | ||||||||
11 Jan 1972 | Tue | XX2 | XX2 | ||||||||
12 Jan 1972 | Wed | XX3 | XX3 | ||||||||
13 Jan 1972 | Thu | XX4 | XX4 | ||||||||
14 Jan 1972 | Fri | YY1 | XX1 | XX5 | XX5 | ||||||
16 Jan 1972 | Sun | VV7 | |||||||||
17 Jan 1972 | Mon | YY2 | VV1 | XX2 | XX6 | XX6 | note: overlapping screenings of VV | ||||
18 Jan 1972 | Tue | YY3 | VV2 | XX3 | YY1 | YY1 | |||||
19 Jan 1972 | Wed | YY4 | VV3 | XX4 | YY2 | YY2 | |||||
20 Jan 1972 | Thu | YY5 | VV4 | XX5 | YY3 | YY3 | |||||
21 Jan 1972 | Fri | YY6 | VV5 | XX6 | YY4 | YY4 | |||||
23 Jan 1972 | Sun | VV8 | |||||||||
24 Jan 1972 | Mon | VV6 | YY5 | YY5 | |||||||
25 Jan 1972 | Tue | VV7 | YY6 | YY6 | |||||||
26 Jan 1972 | Wed | VV8 | last screening of VV | ||||||||
30 Jan 1972 | Sun | WW1 | |||||||||
6 Feb 1972 | Sun | WW2 | |||||||||
13 Feb 1972 | Sun | WW3 | |||||||||
20 Feb 1972 | Sun | WW4 | |||||||||
27 Feb 1972 | Sun | XX1 | |||||||||
5 Mar 1972 | Sun | XX2 | |||||||||
12 Mar 1972 | Sun | XX3 | |||||||||
19 Mar 1972 | Sun | XX4 | |||||||||
26 Mar 1972 | Sun | XX5 | |||||||||
2 Apr 1972 | Sun | XX6 | |||||||||
9 Apr 1972 | Sun | YY1 | |||||||||
16 Apr 1972 | Sun | YY2 | |||||||||
23 Apr 1972 | Sun | YY3 | |||||||||
30 Apr 1972 | Sun | YY4 | |||||||||
7 May 1972 | Sun | YY5 | |||||||||
8 May 1972 | Mon | ZZ1 ZZ2 | ZZ1 ZZ2 | ||||||||
9 May 1972 | Tue | YY1 | ZZ3 ZZ4 | ZZ3 ZZ4 | WW1 | ||||||
10 May 1972 | Wed | YY2 | ZZ5 ZZ6 | ZZ5 ZZ6 | WW2 | ||||||
11 May 1972 | Thu | YY3 | ZZ7 ZZ8 | ZZ7 ZZ8 | WW3 | ||||||
12 May 1972 | Fri | YY1 | ZZ9 ZZ10 EEE1 | ZZ9 ZZ10 EEE1 | WW4 | note: overlapping screenings of YY | |||||
14 May 1972 | Sun | YY6 | |||||||||
15 May 1972 | Mon | ZZ1 | YY4 | ||||||||
16 May 1972 | Tue | ZZ2 | YY2 YY3 | WW1 | YY5 | ||||||
17 May 1972 | Wed | ZZ3 | YY4 YY5 | WW2 | YY6 | we are unsure if/when ZZ was repeated in Hobart | |||||
18 May 1972 | Thu | ZZ4 | YY6 | WW3 | |||||||
19 May 1972 | Fri | ZZ5 | WW4 EEE1 | EEE2 | EEE2 | ||||||
21 May 1972 | Sun | ZZ1 | |||||||||
22 May 1972 | Mon | ZZ6 | |||||||||
23 May 1972 | Tue | ZZ7 | |||||||||
24 May 1972 | Wed | ZZ8 | |||||||||
25 May 1972 | Thu | ZZ9 | |||||||||
26 May 1972 | Fri | ZZ10 | EEE2 | EEE1 | EEE3 | EEE3 | |||||
28 May 1972 | Sun | ZZ2 | |||||||||
2 Jun 1972 | Fri | EEE1 | EEE3 | EEE2 | EEE4 | EEE4 | |||||
4 Jun 1972 | Sun | ZZ3 | |||||||||
9 Jun 1972 | Fri | EEE2 | EEE4 | EEE3 | |||||||
11 Jun 1972 | Sun | ZZ4 | |||||||||
16 Jun 1972 | Fri | EEE3 | EEE4 | ||||||||
18 Jun 1972 | Sun | ZZ5 | |||||||||
23 Jun 1972 | Fri | EEE4 | |||||||||
25 Jun 1972 | Sun | ZZ6 | |||||||||
2 Jul 1972 | Sun | ZZ7 | |||||||||
9 Jul 1972 | Sun | ZZ8 | |||||||||
16 Jul 1972 | Sun | ZZ9 | |||||||||
23 Jul 1972 | Sun | ZZ10 | |||||||||
10 Aug 1972 | Thu | AAA1 | |||||||||
14 Aug 1972 | Mon | ||||||||||
15 Aug 1972 | Tue | ||||||||||
16 Aug 1972 | Wed | ||||||||||
17 Aug 1972 | Thu | AAA2 | |||||||||
18 Aug 1972 | Fri | ||||||||||
24 Aug 1972 | Thu | AAA3 | |||||||||
28 Aug 1972 | Mon | VV1 | XX1 | AAA1 | AAA1 | ||||||
29 Aug 1972 | Tue | VV2 | XX2 | AAA2 | AAA2 | ||||||
30 Aug 1972 | Wed | VV3 | XX3 | AAA3 | AAA3 | ||||||
31 Aug 1972 | Thu | VV4 | AAA4 | XX4 | AAA4 | AAA4 | note: dual screenings of AAA | ||||
1 Sep 1972 | Fri | VV5 | XX5 | ||||||||
4 Sep 1972 | Mon | VV6 | XX6 | ||||||||
5 Sep 1972 | Tue | VV7 | |||||||||
6 Sep 1972 | Wed | VV8 | |||||||||
7 Sep 1972 | Thu | BBB1 | |||||||||
14 Sep 1972 | Thu | BBB2 | |||||||||
21 Sep 1972 | Thu | BBB3 | |||||||||
28 Sep 1972 | Thu | BBB4 | |||||||||
5 Oct 1972 | Thu | BBB5 | |||||||||
12 Oct 1972 | Thu | BBB6 | |||||||||
19 Oct 1972 | Thu | BBB7 | |||||||||
26 Oct 1972 | Thu | CCC1 | |||||||||
2 Nov 1972 | Thu | CCC2 | |||||||||
9 Nov 1972 | Thu | CCC3 | |||||||||
16 Nov 1972 | Thu | CCC4 | |||||||||
23 Nov 1972 | Thu | CCC5 | |||||||||
30 Nov 1972 | Thu | CCC6 | |||||||||
7 Dec 1972 | Thu | CCC7 | |||||||||
29 Dec 1972 | Fri | ? | GGG1 | GGG1 | GGG1 | note: dual screenings of GGG | |||||
5 Jan 1973 | Fri | GGG1 | ? | EEE1 | GGG2 | GGG1 | GGG2 | GGG2 | EEE1 | note: dual screenings of EEE & GGG | |
12 Jan 1973 | Fri | GGG2 | ? | ZZ1 EEE2 | XX1 GGG3 | GGG2 | GGG3 | GGG3 | EEE2 | ||
15 Jan 1973 | Mon | ? | ZZ2 | XX2 | |||||||
16 Jan 1973 | Tue | ? | ZZ3 | XX3 | |||||||
17 Jan 1973 | Wed | ? | ZZ4 | XX4 | |||||||
18 Jan 1973 | Thu | ? | ZZ5 | XX5 | XX1 | ||||||
19 Jan 1973 | Fri | GGG3 | ? | ZZ6 EEE3 | XX6 GGG4 | GGG3 | GGG4 | GGG4 | XX2 EEE3 | note: dual screenings of EEE & GGG | |
22 Jan 1973 | Mon | ? | ZZ7 | XX3 | |||||||
23 Jan 1973 | Tue | ? | ZZ8 | XX4 | |||||||
24 Jan 1973 | Wed | ? | ZZ9 | XX5 | |||||||
25 Jan 1973 | Thu | ? | ZZ10 | XX6 | |||||||
26 Jan 1973 | Fri | GGG4 | ? | AAA1 EEE4 | HHH1 | GGG4 | HHH1 | HHH1 | EEE4 | note: dual screenings of GGG & HHH | |
29 Jan 1973 | Mon | ? | |||||||||
30 Jan 1973 | Tue | ? | AAA2 | ||||||||
31 Jan 1973 | Wed | ? | AAA3 | ||||||||
1 Feb 1973 | Thu | ? | AAA4 | ||||||||
2 Feb 1973 | Fri | HHH1 | ? | GGG1 | HHH2 | HHH1 | HHH2 | HHH2 | GGG1 | note: dual screenings of GGG & HHH | |
9 Feb 1973 | Fri | HHH2 | ? | GGG2 | HHH3 | HHH2 | HHH3 | HHH3 | GGG2 | ||
16 Feb 1973 | Fri | HHH3 | ? | GGG3 | HHH4 | HHH3 | HHH4 | HHH4 | GGG3 | ||
23 Feb 1973 | Fri | HHH4 | ? | GGG4 | HHH5 | HHH4 | HHH5 | HHH5 | GGG4 | ||
2 Mar 1973 | Fri | HHH5 | ? | HHH6 | HHH5 | HHH6 | HHH6 | ||||
9 Mar 1973 | Fri | HHH6 | ? | HHH6 | no ep | no ep | |||||
16 Mar 1973 | Fri | ? | ? | KKK1 | KKK1 | ||||||
23 Mar 1973 | Fri | ? | ? | KKK2 | KKK2 | ||||||
30 Mar 1973 | Fri | ? | ? | HHH1 | KKK3 | KKK3 | |||||
6 Apr 1973 | Fri | ? | ? | HHH2 | KKK4 | KKK4 | |||||
13 Apr 1973 | Fri | ? | ? | HHH3 | LLL1 | LLL1 | |||||
20 Apr 1973 | Fri | ? | ? | HHH4 | KKK1 | LLL2 | LLL2 | ||||
27 Apr 1973 | Fri | ? | ? | HHH5 | KKK2 | LLL3 | LLL3 | HHH1 | |||
4 May 1973 | Fri | ? | ? | HHH6 | KKK3 | LLL4 | LLL4 | HHH2 | |||
7 May 1973 | Mon | ? | ? | BBB1 | YY1 | ||||||
8 May 1973 | Tue | ? | ? | BBB2 | YY2 | ||||||
9 May 1973 | Wed | ? | ? | BBB3 | YY3 | ||||||
10 May 1973 | Thu | ? | ? | BBB4 | YY4 | ||||||
11 May 1973 | Fri | ? | ? | BBB5 KKK1 | KKK4 | KKK1 | BBB1 LLL5 | BBB1 LLL5 | YY5 HHH3 | note:dual screenings of KKK | |
14 May 1973 | Mon | ? | ? | BBB6 | YY1 | BBB2 | BBB2 | YY6 | |||
15 May 1973 | Tue | ? | ? | BBB7 | YY2 | BBB3 | BBB3 | ||||
16 May 1973 | Wed | ? | ? | YY3 | BBB4 | BBB4 | |||||
17 May 1973 | Thu | ? | ? | YY4 | BBB5 | BBB5 | |||||
18 May 1973 | Fri | ? | ? | KKK2 | YY5 LLL1 | KKK2 | BBB6 LLL6 | BBB6 LLL6 | HHH4 | ||
21 May 1973 | Mon | ? | ? | YY6 | last screening of YY | ||||||
25 May 1973 | Fri | ? | ? | KKK3 | LLL2 | KKK3 | MMM1 | MMM1 | HHH5 | ||
1 Jun 1973 | Fri | ? | ? | KKK4 | LLL3 | KKK4 | MMM2 | MMM2 | HHH6 | ||
8 Jun 1973 | Fri | ? | ? | LLL1 | LLL4 | LLL1 | MMM3 | MMM3 | KKK1 | note: dual screenings of LLL | |
15 Jun 1973 | Fri | ? | ? | LLL2 | LLL5 | LLL2 | MMM4 | MMM4 | KKK2 | ||
22 Jun 1973 | Fri | ? | ? | LLL3 | LLL6 | LLL3 | NNN1 | NNN1 | KKK3 | ||
29 Jun 1973 | Fri | ? | ? | LLL4 | MMM1 | LLL4 | NNN2 | NNN2 | KKK4 | ||
6 Jul 1973 | Fri | ? | ? | LLL5 | MMM2 | LLL5 | NNN3 | NNN3 | LLL1 | ||
13 Jul 1973 | Fri | ? | ? | LLL6 | MMM3 | LLL6 | NNN4 | NNN4 | LLL2 | ||
20 Jul 1973 | Fri | ? | ? | MMM1 | MMM4 | MMM1 | NNN5 | NNN5 | LLL3 | note: dual screenings of MMM | |
27 Jul 1973 | Fri | ? | ? | MMM2 | NNN1 | MMM2 | NNN6 | NNN6 | LLL4 | ||
3 Aug 1973 | Fri | ? | ? | MMM3 | NNN2 | MMM3 | OOO1 | OOO1 | LLL5 | ||
10 Aug 1973 | Fri | ? | ? | MMM4 | NNN3 | MMM4 | OOO2 | OOO2 | LLL6 | ||
13 Aug 1973 | Mon | ? | ? | ZZ1 | |||||||
14 Aug 1973 | Tue | ? | ? | ZZ2 | |||||||
15 Aug 1973 | Wed | ? | ? | ZZ3 | |||||||
16 Aug 1973 | Thu | ? | ? | ZZ4 | |||||||
17 Aug 1973 | Fri | ? | ? | NNN1 | NNN4 | NNN1 | OOO3 | OOO3 | ZZ5 MMM1 | note: dual screenings of NNN | |
20 Aug 1973 | Mon | ? | ? | ZZ6 | |||||||
21 Aug 1973 | Tue | ? | ? | ZZ7 | |||||||
22 Aug 1973 | Wed | ? | ? | ZZ8 | |||||||
23 Aug 1973 | Thu | ? | ? | ZZ9 | |||||||
24 Aug 1973 | Fri | ? | ? | NNN2 | NNN5 | NNN2 | OOO4 | OOO4 | ZZ10 MMM2 | last screening of ZZ | |
27 Aug 1973 | Mon | ? | ? | CCC1 | CCC1 | ||||||
28 Aug 1973 | Tue | ? | ? | CCC2 | CCC2 | ||||||
29 Aug 1973 | Wed | ? | ? | CCC3 | CCC3 | ||||||
30 Aug 1973 | Thu | ? | ? | CCC4 | CCC4 | ||||||
31 Aug 1973 | Fri | ? | ? | NNN3 | NNN6 | NNN3 | CCC5 OOO5 | CCC5 OOO5 | MMM3 | ||
3 Sep 1973 | Mon | ? | ? | CCC6 | CCC6 | ||||||
4 Sep 1973 | Tue | ? | ? | CCC7 | CCC7 | ||||||
5 Sep 1973 | Wed | ? | ? | EEE1 | EEE1 | ||||||
6 Sep 1973 | Thu | ? | ? | EEE2 | EEE2 | ||||||
7 Sep 1973 | Fri | ? | ? | NNN4 | OOO1 | NNN4 | EEE3 OOO6 | EEE3 OOO6 | MMM4 | ||
10 Sep 1973 | Mon | ? | ? | EEE4 | EEE4 | ||||||
14 Sep 1973 | Fri | ? | ? | NNN5 | OOO2 | NNN5 | PPP1 | PPP1 | NNN1 | ||
21 Sep 1973 | Fri | ? | ? | NNN6 | no ep | NNN6 | PPP2 | PPP2 | NNN2 | ||
28 Sep 1973 | Fri | ? | ? | OOO1 | OOO3 | OOO1 | PPP3 | PPP3 | NNN3 | note: dual screenings of OOO | |
5 Oct 1973 | Fri | ? | ? | OOO2 | OOO4 | OOO2 | PPP4 | PPP4 | NNN4 | ||
12 Oct 1973 | Fri | ? | ? | OOO3 | OOO5 | OOO3 | RRR1 | RRR1 | NNN5 | ||
19 Oct 1973 | Fri | ? | ? | OOO4 | OOO6 | OOO4 | RRR2 | RRR2 | NNN6 | ||
26 Oct 1973 | Fri | ? | ? | OOO5 | PPP1 | OOO5 | RRR3 | RRR3 | OOO1 | ||
2 Nov 1973 | Fri | ? | ? | OOO6 | PPP2 | OOO6 | RRR4 | RRR4 | OOO2 | ||
9 Nov 1973 | Fri | ? | ? | PPP1 | PPP3 | PPP1 | QQQ1 | QQQ1 | OOO3 | note: dual screenings of PPP | |
16 Nov 1973 | Fri | ? | ? | PPP2 | no ep | PPP2 | QQQ2 | QQQ2 | OOO4 | ||
23 Nov 1973 | Fri | ? | ? | PPP3 | PPP4 | PPP3 | QQQ3 | QQQ3 | OOO5 | ||
30 Nov 1973 | Fri | ? | ? | PPP4 | RRR1 | PPP4 | no ep | no ep | OOO6 | ||
7 Dec 1973 | Fri | ? | ? | RRR1 | RRR2 | RRR1 | QQQ4 | QQQ4 | PPP1 | note: dual screenings of RRR | |
14 Dec 1973 | Fri | ? | ? | RRR2 | RRR3 | RRR2 | QQQ5 | QQQ5 | PPP2 | ||
21 Dec 1973 | Fri | ? | ? | RRR3 | RRR4 | RRR3 | QQQ6 | QQQ6 | PPP3 | ||
28 Dec 1973 | Fri | ? | ? | RRR4 | QQQ1 | RRR4 | SSS1 | SSS1 | PPP4 | ||
4 Jan 1974 | Fri | ? | ? | QQQ1 | QQQ2 | RRR4 ? | SSS2 | SSS2 | RRR1 | RRR 4 pre-empted or repeated again in Hobart? | |
11 Jan 1974 | Fri | ? | ? | QQQ2 | QQQ3 | QQQ1 | SSS3 | SSS3 | RRR2 | ||
18 Jan 1974 | Fri | ? | ? | QQQ3 | QQQ4 | QQQ2 | SSS4 | SSS4 | RRR3 | ||
25 Jan 1974 | Fri | ? | ? | QQQ4 | QQQ5 | QQQ3 | SSS5 | SSS5 | RRR4 | ||
1 Feb 1974 | Fri | ? | ? | QQQ5 | QQQ6 | QQQ4 | SSS6 | SSS6 | QQQ1 | ||
5 Feb 1974 | Tue | ? | ? | QQQ6 | BBB1 | ||||||
6 Feb 1974 | Wed | ? | ? | SSS1 | BBB2 | ||||||
7 Feb 1974 | Thu | ? | ? | SSS2 | BBB3 | ||||||
8 Feb 1974 | Fri | ? | ? | SSS3 | SSS1 | QQQ5 | QQQ2 | ||||
11 Feb 1974 | Mon | ? | ? | SSS4 | BBB4 | ||||||
12 Feb 1974 | Tue | ? | ? | SSS5 | BBB5 | ||||||
13 Feb 1974 | Wed | ? | ? | SSS6 | BBB6 | ||||||
14 Feb 1974 | Thu | ? | ? | BBB7 | |||||||
15 Feb 1974 | Fri | ? | ? | SSS2 | QQQ6 | QQQ3 | |||||
