Airdates in Watertown (WNPE)
From BroaDWcast
Jump to navigationJump to search
- Incomplete
No. | Date | Day | Time | Episode | Notes |
---|---|---|---|---|---|
1 Jan 1979 | Mon | 18:00 | |||
2 Jan 1979 | Tue | 18:00 | |||
3 Jan 1979 | Wed | 18:00 | |||
4 Jan 1979 | Thu | 18:00 | |||
5 Jan 1979 | Fri | 18:00 | |||
7 Jan 1979 | Sun | 10:00 | |||
7 Jan 1979 | Sun | 10:30 | |||
8 Jan 1979 | Mon | 18:00 | |||
9 Jan 1979 | Tue | 18:00 | |||
10 Jan 1979 | Wed | 18:00 | |||
11 Jan 1979 | Thu | 18:00 | |||
12 Jan 1979 | Fri | 18:00 | |||
14 Jan 1979 | Sun | 10:00 | |||
14 Jan 1979 | Sun | 10:30 | |||
15 Jan 1979 | Mon | 18:00 | |||
16 Jan 1979 | Tue | 18:00 | |||
17 Jan 1979 | Wed | 18:00 | |||
18 Jan 1979 | Thu | 18:00 | |||
19 Jan 1979 | Fri | 18:00 | |||
21 Jan 1979 | Sun | 10:00 | |||
21 Jan 1979 | Sun | 10:30 | |||
22 Jan 1979 | Mon | 18:00 | |||
23 Jan 1979 | Tue | 18:00 | |||
24 Jan 1979 | Wed | 18:00 | |||
25 Jan 1979 | Thu | 18:00 | |||
26 Jan 1979 | Fri | 18:00 | |||
28 Jan 1979 | Sun | 10:00 | |||
28 Jan 1979 | Sun | 10:30 | |||
29 Jan 1979 | Mon | 18:00 | |||
30 Jan 1979 | Tue | 18:00 | |||
31 Jan 1979 | Wed | 18:00 | |||
1 Feb 1979 | Thu | 18:00 | |||
2 Feb 1979 | Fri | 18:00 | |||
4 Feb 1979 | Sun | 10:00 | |||
4 Feb 1979 | Sun | 10:30 | |||
5 Feb 1979 | Mon | 18:00 | |||
6 Feb 1979 | Tue | 18:00 | |||
7 Feb 1979 | Wed | 18:00 | |||
8 Feb 1979 | Thu | 18:00 | |||
9 Feb 1979 | Fri | 18:00 | |||
11 Feb 1979 | Sun | 10:00 | |||
11 Feb 1979 | Sun | 10:30 | |||
12 Feb 1979 | Mon | 18:00 | |||
13 Feb 1979 | Tue | 18:00 | |||
14 Feb 1979 | Wed | 18:00 | |||
15 Feb 1979 | Thu | 18:00 | |||
16 Feb 1979 | Fri | 18:00 | |||
18 Feb 1979 | Sun | 10:00 | |||
18 Feb 1979 | Sun | 10:30 | |||
19 Feb 1979 | Mon | 18:00 | |||
20 Feb 1979 | Tue | 18:00 | |||
21 Feb 1979 | Wed | 18:00 | |||
22 Feb 1979 | Thu | 18:00 | |||
23 Feb 1979 | Fri | 18:00 | |||
25 Feb 1979 | Sun | 10:00 | |||
25 Feb 1979 | Sun | 10:30 | |||
26 Feb 1979 | Mon | 18:00 | |||
27 Feb 1979 | Tue | 18:00 | |||
28 Feb 1979 | Wed | 18:00 | |||
1 Mar 1979 | Thu | 18:00 | |||
2 Mar 1979 | Fri | 18:00 | |||
4 Mar 1979 | Sun | (preempted) | |||
4 Mar 1979 | Sun | (preempted) | |||
5 Mar 1979 | Mon | 18:00 | |||
6 Mar 1979 | Tue | 18:00 | |||
7 Mar 1979 | Wed | 18:00 | |||
8 Mar 1979 | Thu | 18:00 | |||
9 Mar 1979 | Fri | 18:00 | |||
11 Mar 1979 | Sun | (preempted) | |||
11 Mar 1979 | Sun | (preempted) | |||
12 Mar 1979 | Mon | 18:00 | |||
13 Mar 1979 | Tue | 18:00 | |||
14 Mar 1979 | Wed | 18:00 | |||
15 Mar 1979 | Thu | 18:00 | |||
16 Mar 1979 | Fri | 18:00 | |||
18 Mar 1979 | Sun | 10:00 | |||
18 Mar 1979 | Sun | 10:30 | |||
19 Mar 1979 | Mon | 18:00 | |||
20 Mar 1979 | Tue | 18:00 | |||
21 Mar 1979 | Wed | 18:00 | |||
22 Mar 1979 | Thu | 18:00 | |||
23 Mar 1979 | Fri | 18:00 | |||
25 Mar 1979 | Sun | 10:00 | |||
25 Mar 1979 | Sun | 10:30 | |||
26 Mar 1979 | Mon | 18:00 | |||
27 Mar 1979 | Tue | 18:00 | |||
28 Mar 1979 | Wed | 18:00 | |||
29 Mar 1979 | Thu | 18:00 | |||
30 Mar 1979 | Fri | 18:00 | |||
1 Apr 1979 | Sun | 10:00 | |||
1 Apr 1979 | Sun | 10:30 | |||
2 Apr 1979 | Mon | 18:00 | |||
3 Apr 1979 | Tue | 18:00 | |||
4 Apr 1979 | Wed | 18:00 | |||
5 Apr 1979 | Thu | 18:00 | |||
6 Apr 1979 | Fri | 18:00 | |||
8 Apr 1979 | Sun | 10:00 | |||
8 Apr 1979 | Sun | 10:30 | |||
9 Apr 1979 | Mon | 18:00 | |||
10 Apr 1979 | Tue | 18:00 | |||
11 Apr 1979 | Wed | 18:00 | |||
12 Apr 1979 | Thu | 18:00 | |||
13 Apr 1979 | Fri | 18:00 | |||
15 Apr 1979 | Sun | 10:00 | |||
15 Apr 1979 | Sun | 10:30 | |||
16 Apr 1979 | Mon | 18:00 | |||
17 Apr 1979 | Tue | 18:00 | |||
18 Apr 1979 | Wed | 18:00 | |||
19 Apr 1979 | Thu | 18:00 | |||
20 Apr 1979 | Fri | 18:00 | |||
22 Apr 1979 | Sun | 10:00 | |||
22 Apr 1979 | Sun | 10:30 | |||
23 Apr 1979 | Mon | 18:00 | |||
24 Apr 1979 | Tue | 18:00 | |||
25 Apr 1979 | Wed | 18:00 | |||
26 Apr 1979 | Thu | 18:00 | |||
27 Apr 1979 | Fri | 18:00 | |||
29 Apr 1979 | Sun | 10:00 | |||
29 Apr 1979 | Sun | 10:30 | |||
30 Apr 1979 | Mon | 18:00 | |||
1 May 1979 | Tue | 18:00 | |||
2 May 1979 | Wed | 18:00 | |||
3 May 1979 | Thu | 18:00 | |||
4 May 1979 | Fri | 18:00 | |||
6 May 1979 | Sun | 10:00 | |||
6 May 1979 | Sun | 10:30 | |||
7 May 1979 | Mon | 18:00 | |||
8 May 1979 | Tue | 18:00 | |||
9 May 1979 | Wed | 18:00 | |||
10 May 1979 | Thu | 18:00 | |||
11 May 1979 | Fri | 18:00 | |||
13 May 1979 | Sun | 10:00 | |||
13 May 1979 | Sun | 10:30 | |||
14 May 1979 | Mon | 18:00 | |||
15 May 1979 | Tue | 18:00 | |||
16 May 1979 | Wed | 18:00 | |||
17 May 1979 | Thu | 18:00 | |||
18 May 1979 | Fri | 18:00 | |||
20 May 1979 | Sun | 10:00 | |||
20 May 1979 | Sun | 10:30 | |||
21 May 1979 | Mon | 18:00 | |||
22 May 1979 | Tue | 18:00 | |||
23 May 1979 | Wed | 18:00 | |||
24 May 1979 | Thu | 18:00 | |||
25 May 1979 | Fri | 18:00 | |||
27 May 1979 | Sun | 10:00 | |||
27 May 1979 | Sun | 10:30 | |||
28 May 1979 | Mon | 18:00 | |||
29 May 1979 | Tue | 18:00 | |||
30 May 1979 | Wed | 18:00 | |||
31 May 1979 | Thu | 18:00 | |||
1 Jun 1979 | Fri | 18:00 | |||
3 Jun 1979 | Sun | 10:00 | |||
3 Jun 1979 | Sun | 10:30 | |||
4 Jun 1979 | Mon | 18:00 | |||
5 Jun 1979 | Tue | 18:00 | |||
6 Jun 1979 | Wed | 18:00 | |||
7 Jun 1979 | Thu | 18:00 | |||
8 Jun 1979 | Fri | 18:00 | |||
10 Jun 1979 | Sun | 10:00 | |||
10 Jun 1979 | Sun | 10:30 | |||
11 Jun 1979 | Mon | 18:00 | |||
12 Jun 1979 | Tue | 18:00 | |||
13 Jun 1979 | Wed | 18:00 | |||
14 Jun 1979 | Thu | 18:00 | |||
15 Jun 1979 | Fri | 18:00 | |||
17 Jun 1979 | Sun | 10:30 | |||
17 Jun 1979 | Sun | 10:30 | |||
18 Jun 1979 | Mon | 18:00 | |||
19 Jun 1979 | Tue | 18:00 | |||
20 Jun 1979 | Wed | 18:00 | |||
21 Jun 1979 | Thu | 18:00 | |||
22 Jun 1979 | Fri | 18:00 | |||
24 Jun 1979 | Sun | 10:30 | |||
24 Jun 1979 | Sun | 10:30 | |||
25 Jun 1979 | Mon | 18:00 | |||
26 Jun 1979 | Tue | 18:00 | |||
27 Jun 1979 | Wed | 18:00 | |||
28 Jun 1979 | Thu | 18:00 | |||
29 Jun 1979 | Fri | 18:00 | |||
1 Jul 1979 | Sun | 10:30 | |||
1 Jul 1979 | Sun | 10:30 | |||
2 Jul 1979 | Mon | 18:00 | |||
3 Jul 1979 | Tue | 18:00 | |||
4 Jul 1979 | Wed | 18:00 | |||
5 Jul 1979 | Thu | 18:00 | |||
6 Jul 1979 | Fri | (preempted) | |||
2 Dec 1979 | Sun | 11:00 | |||
9 Dec 1979 | Sun | (preempted) | |||
16 Dec 1979 | Sun | 10:30 | |||
8 Jan 1980 | Tue | 19:30 | |||
15 Jan 1980 | Tue | 19:30 | |||
22 Jan 1980 | Tue | 19:30 | |||
29 Jan 1980 | Tue | 19:30 | |||
5 Feb 1980 | Tue | 19:30 | Planet of Evil 1 | ||
12 Feb 1980 | Tue | 19:30 | Planet of Evil 2 | ||
19 Feb 1980 | Tue | 19:30 | Planet of Evil 3 | ||
26 Feb 1980 | Tue | 19:30 | Planet of Evil 4 | ||
4 Mar 1980 | Tue | 19:30 | The Android Invasion 1 | ||
11 Mar 1980 | Tue | 19:30 | The Android Invasion 2 | ||
18 Mar 1980 | Tue | 19:30 | The Android Invasion 3 | ||
25 Mar 1980 | Tue | 19:30 | The Android Invasion 4 | ||
1 Apr 1980 | Tue | 19:30 | |||
8 Apr 1980 | Tue | 19:30 | |||
15 Apr 1980 | Tue | 19:30 | |||
22 Apr 1980 | Tue | 19:30 | |||
29 Apr 1980 | Tue | (preempted) | |||
6 May 1980 | Tue | (preempted) | |||
13 May 1980 | Tue | 19:30 | |||
20 May 1980 | Tue | 19:30 | |||
27 May 1980 | Tue | 19:30 | |||
3 Jun 1980 | Tue | 19:30 | |||
10 Jun 1980 | Tue | 19:30 | |||
17 Jun 1980 | Tue | 19:30 | |||
24 Jun 1980 | Tue | 19:30 | |||
1 Jul 1980 | Tue | 19:30 | |||
8 Jul 1980 | Tue | 19:30 | |||
15 Jul 1980 | Tue | 19:30 | The Seeds of Doom 1 | ||
22 Jul 1980 | Tue | 19:30 | The Seeds of Doom 2 | ||
29 Jul 1980 | Tue | 19:30 | The Seeds of Doom 3 | ||
5 Aug 1980 | Tue | 19:30 | The Seeds of Doom 4 | ||
12 Aug 1980 | Tue | 19:30 | The Seeds of Doom 5 | ||
19 Aug 1980 | Tue | 19:30 | The Seeds of Doom 6 | ||
26 Aug 1980 | Tue | 19:30 | Genesis of the Daleks 1 | ||
2 Sep 1980 | Tue | 19:30 | Genesis of the Daleks 2 | ||
9 Sep 1980 | Tue | 19:30 | Genesis of the Daleks 3 | ||
16 Sep 1980 | Tue | 19:30 | Genesis of the Daleks 4 | ||
23 Sep 1980 | Tue | 19:30 | Genesis of the Daleks 5 | ||
30 Sep 1980 | Tue | 19:30 | Genesis of the Daleks 6 | ||
7 Oct 1980 | Tue | 19:30 | The Face of Evil 1 | ||
14 Oct 1980 | Tue | 19:30 | The Face of Evil 2 | ||
21 Oct 1980 | Tue | 19:30 | The Face of Evil 3 | ||
28 Oct 1980 | Tue | 19:30 | The Face of Evil 4 | ||
4 Nov 1980 | Tue | 19:30 | The Hand of Fear 1 | ||
11 Nov 1980 | Tue | 19:30 | The Hand of Fear 2 | ||
18 Nov 1980 | Tue | 19:30 | The Hand of Fear 3 | ||
25 Nov 1980 | Tue | 19:30 | The Hand of Fear 4 | ||
2 Dec 1980 | Tue | 19:30 | The Invisible Enemy 1 | ||
9 Dec 1980 | Tue | 19:30 | The Invisible Enemy 2 | ||
16 Dec 1980 | Tue | 19:30 | The Invisible Enemy 3 | ||
23 Dec 1980 | Tue | 19:30 | The Invisible Enemy 4 | ||
30 Dec 1980 | Tue | 19:30 | The Sun Makers 1 | ||
6 Jan 1981 | Tue | 19:30 | The Sun Makers 2 | ||
13 Jan 1981 | Tue | 19:30 | The Sun Makers 3 | ||
20 Jan 1981 | Tue | 19:30 | The Sun Makers 4 | ||
27 Jan 1981 | Tue | 19:30 | Image of the Fendahl 1 | ||
3 Feb 1981 | Tue | 19:30 | Image of the Fendahl 2 | ||
10 Feb 1981 | Tue | 19:30 | Image of the Fendahl 3 | ||
17 Feb 1981 | Tue | 19:30 | Image of the Fendahl 4 | ||
24 Feb 1981 | Tue | 19:30 | The Talons of Weng-Chiang 1 | ||
3 Mar 1981 | Tue | 19:30 | The Talons of Weng-Chiang 2 | ||
10 Mar 1981 | Tue | 19:30 | |||
17 Mar 1981 | Tue | 19:30 | The Talons of Weng-Chiang 3 | ||
24 Mar 1981 | Tue | 19:30 | The Talons of Weng-Chiang 4 | ||
31 Mar 1981 | Tue | 19:30 | The Talons of Weng-Chiang 5 | ||
7 Apr 1981 | Tue | 19:30 | The Talons of Weng-Chiang 6 | ||
14 Apr 1981 | Tue | 19:30 | The Robots of Death 1 | ||
21 Apr 1981 | Tue | 19:30 | The Robots of Death 2 | ||
28 Apr 1981 | Tue | 19:30 | The Robots of Death 3 | ||
5 May 1981 | Tue | (preempted) | |||
12 May 1981 | Tue | 19:30 | The Robots of Death 4 | ||
19 May 1981 | Tue | 19:30 | Underworld 1 | ||
19 May 1981 | Tue | 19:30 | Underworld 2 | ||
26 May 1981 | Tue | 19:30 | Underworld 3 | ||
2 Jun 1981 | Tue | 19:30 | Underworld 4 | ||
9 Jun 1981 | Tue | 19:30 | The Ribos Operation 1 | ||
16 Jun 1981 | Tue | 19:30 | The Ribos Operation 2 | ||
23 Jun 1981 | Tue | 19:30 | The Ribos Operation 3 | ||
30 Jun 1981 | Tue | 19:30 | The Ribos Operation 4 | ||
7 Jul 1981 | Tue | 19:30 | The Pirate Planet 1 | ||
14 Jul 1981 | Tue | 19:30 | The Pirate Planet 2 | ||
21 Jul 1981 | Tue | 19:30 | The Pirate Planet 3 | ||
28 Jul 1981 | Tue | 19:30 | The Pirate Planet 4 | ||
4 Aug 1981 | Tue | 19:30 | |||
11 Aug 1981 | Tue | 19:30 | |||
18 Aug 1981 | Tue | 19:30 | |||
25 Aug 1981 | Tue | 19:30 | |||
1 Sep 1981 | Tue | 19:30 | |||
8 Sep 1981 | Tue | 19:30 | |||
15 Sep 1981 | Tue | 19:30 | |||
22 Sep 1981 | Tue | 19:30 | |||
29 Sep 1981 | Tue | 19:30 | |||
6 Oct 1981 | Tue | 19:30 | |||
13 Oct 1981 | Tue | 19:30 | |||
20 Oct 1981 | Tue | 19:30 | |||
27 Oct 1981 | Tue | 19:30 | |||
3 Nov 1981 | Tue | 19:30 | |||
10 Nov 1981 | Tue | 19:30 | |||
17 Nov 1981 | Tue | 19:30 | |||
24 Nov 1981 | Tue | 19:30 | |||
1 Dec 1981 | Tue | 19:30 | |||
8 Dec 1981 | Tue | 19:30 | |||
15 Dec 1981 | Tue | 19:30 | |||
22 Dec 1981 | Tue | 19:30 | Destiny of the Daleks 1 | ||
29 Dec 1981 | Tue | 19:30 | Destiny of the Daleks 2 | ||
5 Jan 1982 | Tue | 19:30 | Destiny of the Daleks 3 | ||
12 Jan 1982 | Tue | 19:30 | Destiny of the Daleks 4 | ||
19 Jan 1982 | Tue | 19:30 | City of Death 1 | ||
26 Jan 1982 | Tue | 19:30 | City of Death 2 | ||
2 Feb 1982 | Tue | 19:30 | City of Death 3 | ||
9 Feb 1982 | Tue | 19:30 | City of Death 4 | ||
16 Feb 1982 | Tue | 19:30 | The Creature from the Pit 1 | ||
23 Feb 1982 | Tue | 19:30 | The Creature from the Pit 2 | ||
2 Mar 1982 | Tue | 19:30 | The Creature from the Pit 3 | ||
9 Mar 1982 | Tue | 19:30 | The Creature from the Pit 4 | ||
16 Mar 1982 | Tue | 19:30 | Nightmare of Eden 1 | ||
23 Mar 1982 | Tue | 19:30 | Nightmare of Eden 2 | ||
30 Mar 1982 | Tue | 19:30 | Nightmare of Eden 3 | ||
6 Apr 1982 | Tue | 19:30 | Nightmare of Eden 4 | ||
13 Apr 1982 | Tue | 19:30 | The Horns of Nimon 1 | ||
20 Apr 1982 | Tue | 19:30 | The Horns of Nimon 2 | ||
27 Apr 1982 | Tue | 19:30 | The Horns of Nimon 3 | ||
4 May 1982 | Tue | 19:30 | The Horns of Nimon 4 | ||
11 May 1982 | Tue | 19:30 | The Leisure Hive 1 | ||
18 May 1982 | Tue | (preempted) | |||
25 May 1982 | Tue | 19:30 | The Leisure Hive 2 | ||
1 Jun 1982 | Tue | 19:30 | The Leisure Hive 3 | ||
8 Jun 1982 | Tue | 19:30 | The Leisure Hive 4 | ||
15 Jun 1982 | Tue | 19:30 | Meglos 1 | ||
22 Jun 1982 | Tue | 19:30 | Meglos 2 | ||
29 Jun 1982 | Tue | 19:30 | Meglos 3 | ||
6 Jul 1982 | Tue | 19:30 | Meglos 4 | ||
13 Jul 1982 | Tue | 19:30 | Full Circle 1 | ||
20 Jul 1982 | Tue | 19:30 | [1] | ||
27 Jul 1982 | Tue | 19:30 | [1] | ||
3 Aug 1982 | Tue | 19:30 | Full Circle 3 | ||
10 Aug 1982 | Tue | 19:30 | Full Circle 4 | ||
17 Aug 1982 | Tue | 19:30 | State of Decay 1 | ||
24 Aug 1982 | Tue | 19:30 | State of Decay 2 | ||
31 Aug 1982 | Tue | 19:30 | State of Decay 3 | ||
7 Sep 1982 | Tue | 19:30 | State of Decay 4 | ||
14 Sep 1982 | Tue | 19:30 | Warriors' Gate 1 | ||
21 Sep 1982 | Tue | 19:30 | Warriors' Gate 2 | ||
28 Sep 1982 | Tue | 19:30 | Warriors' Gate 3 | ||
5 Oct 1982 | Tue | 19:30 | Warriors' Gate 4 | ||
12 Oct 1982 | Tue | 19:30 | The Keeper of Traken 1 | ||
19 Oct 1982 | Tue | 19:30 | The Keeper of Traken 2 | ||
26 Oct 1982 | Tue | 19:30 | The Keeper of Traken 3 | ||
2 Nov 1982 | Tue | 19:30 | The Keeper of Traken 4 | ||
9 Nov 1982 | Tue | 19:30 | Logopolis 1 | ||
16 Nov 1982 | Tue | 19:30 | Logopolis 2 | ||
23 Nov 1982 | Tue | 19:30 | Logopolis 3 | ||
30 Nov 1982 | Tue | 19:30 | Logopolis 4 | ||
7 Dec 1982 | Tue | 19:30 | The Ribos Operation 1 | ||
14 Dec 1982 | Tue | 19:30 | The Ribos Operation 2 | ||
21 Dec 1982 | Tue | 19:30 | The Ribos Operation 3 | ||
28 Dec 1982 | Tue | 19:30 | The Ribos Operation 4 | ||
4 Jan 1983 | Tue | 19:30 | The Pirate Planet 1 | ||
11 Jan 1983 | Tue | 19:30 | The Pirate Planet 2 | ||
18 Jan 1983 | Tue | 19:30 | The Pirate Planet 3 | ||
25 Jan 1983 | Tue | 19:30 | The Pirate Planet 4 | ||
1 Feb 1983 | Tue | 19:30 | The Stones of Blood 1 | ||
8 Feb 1983 | Tue | 19:30 | The Stones of Blood 2 | ||
15 Feb 1983 | Tue | 19:30 | The Stones of Blood 3 | ||
22 Feb 1983 | Tue | 19:30 | The Stones of Blood 4 | ||
1 Mar 1983 | Tue | 19:30 | The Androids of Tara 1 | ||
8 Mar 1983 | Tue | 19:30 | The Androids of Tara 2 | ||
15 Mar 1983 | Tue | 19:30 | The Androids of Tara 3 | ||
15 Mar 1983 | Tue | 20:00 | The Androids of Tara 4 | ||
15 Mar 1983 | Tue | 20:30 | Once Upon a Time Lord | ||
22 Mar 1983 | Tue | 19:30 | The Power of Kroll 1 | ||
29 Mar 1983 | Tue | 19:30 | The Power of Kroll 2 | ||
5 Apr 1983 | Tue | 19:30 | The Power of Kroll 3 | ||
12 Apr 1983 | Tue | 19:30 | The Power of Kroll 4 | ||
19 Apr 1983 | Tue | 19:30 | The Armageddon Factor 1 | ||
26 Apr 1983 | Tue | 19:30 | The Armageddon Factor 2 | ||
3 May 1983 | Tue | (preempted) | |||
10 May 1983 | Tue | 19:30 | The Armageddon Factor 3 | ||
17 May 1983 | Tue | 19:30 | The Armageddon Factor 4 | ||
24 May 1983 | Tue | 19:30 | The Armageddon Factor 5 | ||
31 May 1983 | Tue | 19:30 | The Armageddon Factor 6 | ||
7 Jun 1983 | Tue | 19:30 | Destiny of the Daleks 1 | ||
14 Jun 1983 | Tue | 19:30 | Destiny of the Daleks 2 | ||
21 Jun 1983 | Tue | 19:30 | Destiny of the Daleks 3 | ||
28 Jun 1983 | Tue | 19:30 | Destiny of the Daleks 4 | ||
5 Jul 1983 | Tue | 19:30 | City of Death 1 | ||
12 Jul 1983 | Tue | 19:30 | City of Death 2 | ||
19 Jul 1983 | Tue | 19:30 | City of Death 3 | ||
26 Jul 1983 | Tue | 19:30 | City of Death 4 | ||
2 Aug 1983 | Tue | 19:30 | The Creature from the Pit 1 | ||
9 Aug 1983 | Tue | 19:30 | The Creature from the Pit 2 | ||
16 Aug 1983 | Tue | 19:30 | The Creature from the Pit 3 | ||
23 Aug 1983 | Tue | 19:30 | The Creature from the Pit 4 | ||
30 Aug 1983 | Tue | 19:30 | Castrovalva 1 | ||
6 Sep 1983 | Tue | 19:30 | Castrovalva 2 | ||
13 Sep 1983 | Tue | 19:30 | Castrovalva 3 | ||
20 Sep 1983 | Tue | 19:30 | Castrovalva 4 | ||
27 Sep 1983 | Tue | 19:30 | Four to Doomsday 1 | ||
4 Oct 1983 | Tue | 19:30 | Four to Doomsday 2 | ||
11 Oct 1983 | Tue | 19:30 | Four to Doomsday 3 | ||
18 Oct 1983 | Tue | 19:30 | Four to Doomsday 4 | ||
25 Oct 1983 | Tue | 19:30 | Kinda 1 | ||
1 Nov 1983 | Tue | 19:30 | Kinda 2 | ||
8 Nov 1983 | Tue | 19:30 | Kinda 3 | ||
15 Nov 1983 | Tue | 19:30 | Kinda 4 | ||
22 Nov 1983 | Tue | 19:30 | The Visitation 1 | ||
29 Nov 1983 | Tue | 19:30 | The Visitation 2 | ||
6 Dec 1983 | Tue | 19:30 | The Visitation 3 | ||
13 Dec 1983 | Tue | 19:30 | The Visitation 4 | ||
20 Dec 1983 | Tue | 19:30 | Black Orchid 1 | ||
27 Dec 1983 | Tue | 19:30 | Black Orchid 2 | ||
3 Jan 1984 | Tue | 19:30 | (preempted) |
- Incomplete