Airdates in Rhodesia / Zimbabwe
From BroaDWcast
Jump to navigationJump to search- Back to Rhodesia / Zimbabwe
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
29 Aug 1965 | Sun | 17:40 | Forest Rangers - N/S | |||
5 Sep 1965 | Sun | 17:40 | DR WHO? (sic) | 1 | ||
12 Sep 1965 | Sun | 17:40 | DR WHO | 1 | ||
19 Sep 1965 | Sun | 17:40 | Forest Rangers - N/S | 1 | ||
1 | 26 Sep 1965 | Sun | 17:40 | AN UNEARTHLY CHILD | A1 | 1 |
2 | 3 Oct 1965 | Sun | 17:40 | THE CAVE OF SKULLS | A2 | |
3 | 10 Oct 1965 | Sun | 17:40 | A FOREST OF FEAR | A3 | |
4 | 17 Oct 1965 | Sun | 17:40 | FIREMAKER | A4 | |
5 | 24 Oct 1965 | Sun | 17:40 | THE DEAD PLANET | B1 | |
6 | 31 Oct 1965 | Sun | 17:40 | THE SURVIVORS | B2 | |
7 | 7 Nov 1965 | Sun | 17:40 | THE ESCAPE | B3 | |
8 | 14 Nov 1965 | Sun | 17:40 | THE AMBUSH | B4 | |
9 | 21 Nov 1965 | Sun | 17:40 | THE EXPEDITION | B5 | |
10 | 28 Nov 1965 | Sun | 17:40 | THE ORDEAL | B6 | |
11 | 5 Dec 1965 | Sun | 17:40 | N/S | B7 | |
12 | 12 Dec 1965 | Sun | 17:40 | THE EDGE OF DESTRUCTION | C1 | |
13 | 19 Dec 1965 | Sun | 17:40 | THE BRINK OF DISASTER | C2 | |
14 | 26 Dec 1965 | Sun | 17:40 | THE ROOF OF THE WORLD | D1 | |
15 | 2 Jan 1966 | Sun | 17:40 | THE SINGING SANDS | D2 | |
16 | 9 Jan 1966 | Sun | 17:40 | FIVE HUNDRED EYES | D3 | |
17 | 16 Jan 1966 | Sun | no TV listings / airdate assumed | D4 | ||
18 | 23 Jan 1966 | Sun | no TV listings / airdate assumed | D5 | ||
19 | 30 Jan 1966 | Sun | no TV listings / airdate assumed | D6 | ||
20 | 6 Feb 1966 | Sun | no TV listings / airdate assumed | D7 | ||
21 | 13 Feb 1966 | Sun | no TV listings / airdate assumed | E1 | ||
22 | 20 Feb 1966 | Sun | no TV listings / airdate assumed | E2 | ||
23 | 27 Feb 1966 | Sun | no TV listings / airdate assumed | E3 | ||
24 | 6 Mar 1966 | Sun | no TV listings / airdate assumed | E4 | ||
25 | 13 Mar 1966 | Sun | no TV listings / airdate assumed | E5 | ||
26 | 20 Mar 1966 | Sun | no TV listings / airdate assumed | E6 | ||
27 | 27 Mar 1966 | Sun | no TV listings / airdate assumed | F1 | ||
28 | 3 Apr 1966 | Sun | no TV listings / airdate assumed | F2 | ||
29 | 10 Apr 1966 | Sun | no TV listings / airdate assumed | F3 | ||
30 | 17 Apr 1966 | Sun | no TV listings / airdate assumed | F4 | ||
31 | 24 Apr 1966 | Sun | no TV listings / airdate assumed | G1 | ||
32 | 1 May 1966 | Sun | no TV listings / airdate assumed | G2 | ||
33 | 8 May 1966 | Sun | no TV listings / airdate assumed | G3 | ||
34 | 15 May 1966 | Sun | no TV listings / airdate assumed | G4 | ||
35 | 22 May 1966 | Sun | no TV listings / airdate assumed | G5 | ||
36 | 29 May 1966 | Sun | no TV listings / airdate assumed | G6 | ||
37 | 5 Jun 1966 | Sun | no TV listings / airdate assumed | H1 | ||
38 | 12 Jun 1966 | Sun | no TV listings / airdate assumed | H2 | ||
39 | 19 Jun 1966 | Sun | no TV listings / airdate assumed | H3 | ||
40 | 26 Jun 1966 | Sun | no TV listings / airdate assumed | H4 | ||
41 | 3 Jul 1966 | Sun | no TV listings / airdate assumed | H5 | ||
42 | 10 Jul 1966 | Sun | no TV listings / airdate assumed | H6 | ||
43 | 17 Jul 1966 | Sun | no TV listings / airdate assumed | J1 | ||
44 | 24 Jul 1966 | Sun | no TV listings / airdate assumed | J2 | ||
45 | 31 Jul 1966 | Sun | no TV listings / airdate assumed | J3 | ||
46 | 7 Aug 1966 | Sun | no TV listings / airdate assumed | K1 | ||
47 | 14 Aug 1966 | Sun | no TV listings / airdate assumed | K2 | ||
48 | 21 Aug 1966 | Sun | no TV listings / airdate assumed | K3 | ||
49 | 28 Aug 1966 | Sun | no TV listings / airdate assumed | K4 | ||
50 | 4 Sep 1966 | Sun | no TV listings / airdate assumed | K5 | ||
51 | 11 Sep 1966 | Sun | no TV listings / airdate assumed | K6 | ||
52 | 18 Sep 1966 | Sun | no TV listings / airdate assumed | L1 | ||
53 | 25 Sep 1966 | Sun | no TV listings / airdate assumed | L2 |
1. Doctor Who's debut delayed by four weeks
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
1 | 13 Jan 1979 | Sat | 19:15 | N/S | 4G1 | |
2 | 20 Jan 1979 | Sat | 19:15 | N/S | 4G2 | |
3 | 27 Jan 1979 | Sat | 19:15 | N/S | 4G3 | |
4 | 3 Feb 1979 | Sat | 19:12 | N/S | 4G4 | |
5 | 10 Feb 1979 | Sat | 19:15 | N/S | 4Q1 | |
6 | 17 Feb 1979 | Sat | 19:15 | N/S | 4Q2 | |
7 | 24 Feb 1979 | Sat | 19:15 | N/S | 4Q3 | |
8 | 3 Mar 1979 | Sat | 19:15 | N/S | 4Q4 | |
9 | 10 Mar 1979 | Sat | 19:15 | N/S | 4W1 | |
10 | 17 Mar 1979 | Sat | 19:15 | N/S | 4W2 | |
11 | 24 Mar 1979 | Sat | 19:15 | N/S | 4W3 | |
12 | 31 Mar 1979 | Sat | 19:15 | N/S | 4W4 | |
13 | 7 Apr 1979 | Sat | 19:15 | N/S | 4X1 | |
14 | 14 Apr 1979 | Sat | 19:15 | N/S | 4X2 | |
15 | 21 Apr 1979 | Sat | 19:15 | N/S | 4X3 | |
16 | 28 Apr 1979 | Sat | 19:15 | N/S | 4X4 | |
17 | 2 May 1979 | Wed | 18:45 | N/S | 5A1 | |
18 | 9 May 1979 | Wed | 18:45 | N/S | 5A2 | |
19 | 16 May 1979 | Wed | 18:45 | N/S | 5A3 | |
20 | 23 May 1979 | Wed | 18:45 | N/S | 5A4 | |
21 | 2 Oct 1980 | Thu | 18:16 | N/S | 5B1 | |
22 | 9 Oct 1980 | Thu | 18:16 | N/S | 5B2 | |
23 | 16 Oct 1980 | Thu | 18:16 | N/S | 5B3 | |
24 | 23 Oct 1980 | Thu | 18:16 | N/S | 5B4 | |
25 | 30 Oct 1980 | Thu | 18:16 | N/S | 5C1 | |
26 | 6 Nov 1980 | Thu | 18:16 | N/S | 5C2 | |
27 | 13 Nov 1980 | Thu | 18:16 | N/S | 5C3 | |
28 | 20 Nov 1980 | Thu | 18:16 | N/S | 5C4 | |
29 | 27 Nov 1980 | Thu | 18:16 | N/S | 5E? | 2 |
30 | 4 Dec 1980 | Thu | 18:16 | N/S | 5E? | 2 |
31 | 11 Dec 1980 | Thu | 18:16 | N/S | 5E? | 2 |
32 | 18 Dec 1980 | Thu | 18:16 | N/S | 5E? | 2 |
33 | 25 Dec 1980 | Thu | 18:16 | N/S | 5E? | 2 |
34 | 1 Jan 1981 | Thu | 18:16 | N/S | 5E? | 2 |
2. This was (apparently) a 4-parter, but has six airdates; presumably two were pre-empted, or the final two dates are printing errors