Airdates in Zambia

From BroaDWcast
Revision as of 23:31, 14 January 2011 by John Lavalie (talk | contribs)
Jump to navigationJump to search

KITWE / COPPERBELT

No Date Day Time Title Ep Notes
26 Sep 1965 Sun 17.40 Billed but pre-empted 1
 3 Oct 1965 Sun 17.40 Pre-empted 1
10 Oct 1965 Sun 17.40 Billed as An Unearthly Child but was pre-empted 1
1 17 Oct 1965 Sun 17.40 N/S A1
2 24 Oct 1965 Sun 17.40 The Cave of Skulls A2
3 31 Oct 1965 Sun No billing A3
4  7 Nov 1965 Sun 17.40 N/S A4
5 14 Nov 1965 Sun 17.45 The Dead Planet B1
6 21 Nov 1965 Sun 17.45 The Survivors B2
7 28 Nov 1965 Sun 17.45 The Escape B3
8  5 Dec 1965 Sun 17.45 The Ambush B4
9 12 Dec 1965 Sun 17.45 The Expedition B5
10 19 Dec 1965 Sun 17.45 The Ordeal B6
11 26 Dec 1965 Sun 17.45 The Rescue B7
12  2 Jan 1966 Sun 17.45 The Edge of Destruction C1
13  9 Jan 1966 Sun 17.45 The Brink of Disaster C2
14 16 Jan 1966 Sun 17.45 The Roof of the World D1
15 23 Jan 1966 Sun 17.45 The Singing Sands D2
16 30 Jan 1966 Sun 17.45 Five Hundred Eyes D3
17  6 Feb 1966 Sun 17.45 Wall of Lies D4
18 13 Feb 1966 Sun 17.45 Rider from Shang Tu D5
19 20 Feb 1966 Sun 17.45 Mighty Kublai Khan D6
20 27 Feb 1966 Sun 17.45 Assassin at Peking D7
21  6 Mar 1966 Sun 17.45 The Sea of Death E1
22 13 Mar 1966 Sun 17.45 Velvet Web E2
23 20 Mar 1966 Sun 17.45 Screaming Jungle E3
24 27 Mar 1966 Sun 17.45 Shows of Terror (sic) E4 2
25  2 Apr 1966 Sat 17.30 N/S E5
26  3 Apr 1966 Sun 17.30 The Keys of Marinus E6
27  9 Apr 1966 Sat 17.30 N/S F1
28 16 Apr 1966 Sat 17.30 The Warriors of Death F2
29 23 Apr 1966 Sat 17.30 Bride of Sacrifice F3
30 30 Apr 1966 Sat 17.20 The Day of Darkness F4
31  7 May 1966 Sat 17.20 Strangers in Space G1
32 14 May 1966 Sat 17.20 The Unwilling Warriors G2
33 21 May 1966 Sat 17.20 Contamination (sic) G3 3
34 28 May 1966 Sat 17.20 Race Against Death G4
35  7 Jun 1966 Tue 18.10 N/S G5
36 14 Jun 1966 Tue 18.10 A Desperate Venture G6
37 21 Jun 1966 Tue 18.10 Land of Fear H1
38 28 Jun 1966 Tue 18.10 Quest of Madam Gullotine (sic) H2 4
39  5 Jul 1966 Tue 18.10 N/S H3
40 12 Jul 1966 Tue 18.10 The Tyrants of France (sic) H4
41 19 Jul 1966 Tue 18.10 A Bargain of Necessity H5
42 26 Jul 1966 Tue 18.10 Prisoners of Conciergerie H6
43  2 Aug 1966 Tue 18.10 The Planets of Giants (sic) J1
44  9 Aug 1966 Tue 18.10 A Dangerous Journey J2
45 16 Aug 1966 Tue 18.10 Crisis J3
46 23 Aug 1966 Tue 18.10 N/S K1
47 30 Aug 1966 Tue 18.10 N/S K2
48  6 Sep 1966 Tue 18.10 N/S K3
49 13 Sep 1966 Tue 18.10 N/S K4
50 20 Sep 1966 Tue 18.10 N/S K5
27 Sep 1966 Tue no paper - and presumably no episode 5
51  4 Oct 1966 Tue 18.10 N/S K6
52 11 Oct 1966 Tue 18.10 The Powerful Enemy L1
53 18 Oct 1966 Tue no paper L2
54 25 Oct 1966 Tue no paper M1
55  1 Nov 1966 Tue no paper M2
56  8 Nov 1966 Tue 18.10 Conspiracy M3
57 15 Nov 1966 Tue no paper M4
58 22 Nov 1966 Tue no paper N1
59 29 Nov 1966 Tue 18.10 The Zarbi N2
60  6 Dec 1966 Tue 18.10 N/S N3
61 13 Dec 1966 Tue 18.10 Escape to Danger (sic) N4 6
62 20 Dec 1966 Tue 18.10 Crater of Needles (sic) N5 7
63 27 Dec 1966 Tue 18.10 Crater of Needles (sic) N6 8
64  3 Jan 1967 Tue 18.10 The Lion P1
65 10 Jan 1967 Tue 18.10 N/S P2
66 17 Jan 1967 Tue 18.10 N/S P3
67 24 Jan 1967 Tue 18.10 N/S P4
68 31 Jan 1967 Tue no paper Q1
69  7 Feb 1967 Tue 18.10 N/S Q2
70 14 Feb 1967 Tue 18.10 N/S Q3
21 Feb 1967 Tue no ep 21/2/67
71 28 Feb 1967 Tue no paper Q4
 7 Mar 1967 Tue no paper
14 Mar 1967 Tue no paper
21 Mar 1967 Tue no paper
72 28 Mar 1967 Tue 18.10 N/S R1 9
73  4 Apr 1967 Tue no paper R2
74 11 Apr 1967 Tue no paper R3
75 18 Apr 1967 Tue no paper R4
76 25 Apr 1967 Tue 18.10 The Death of Dr Who R5
77  2 May 1967 Tue 18.10 N/S R6
 9 May 1967 Tue no episode this week
78 16 May 1967 Tue 18.10 N/S S1
79 23 May 1967 Tue 18.10 The Meddling Monk S2
80 30 May 1967 Tue 18.10 N/S S3
81  6 Jun 1967 Tue 18.10 Checkmate S4