Airdates in Gibraltar
From BroaDWcast
Revision as of 18:19, 20 October 2010 by John Lavalie (talk | contribs) (Created page with '<table class='listings'> <tr> <th><b>No</b></th> <th><b>Date</b></th> <th><b>Day</b></th> <th><b>Time</b></th> <th><b>Newspaper Listed Title</b></th> <th><b>Ep </b><…')
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
1 | 8 Apr 1965 | Thu | 8.00 | N/S | A1 | |
15 Apr 1965 | Thu | 8.00 | N/S | 1 | ||
2 | 20 Apr 1965 | Tue | 7.50 | N/S | A2 | |
3 | 27 Apr 1965 | Tue | 7.50 | N/S | A3 | |
4 | 4 May 1965 | Tue | 7.50 | N/S | A4 | |
5 | 11 May 1965 | Tue | 7.50 | N/S | B1 | |
6 | 18 May 1965 | Tue | 8.00 | N/S | B2 | |
7 | 25 May 1965 | Tue | 8.00 | N/S | B3 | |
8 | 1 Jun 1965 | Tue | 8.00 | N/S | B4 | |
9 | 8 Jun 1965 | Tue | 8.00 | N/S | B5 | |
10 | 15 Jun 1965 | Tue | 8.00 | N/S | B6 | |
11 | 22 Jun 1965 | Tue | 8.00 | N/S | B7 | |
12 | 29 Jun 1965 | Tue | 8.00 | N/S | C1 | |
13 | 6 Jul 1965 | Tue | 8.00 | N/S | C2 | |
14 | 13 Jul 1965 | Tue | 8.00 | N/S | D1 | |
15 | 20 Jul 1965 | Tue | 8.00 | N/S | D2 | |
16 | 27 Jul 1965 | Tue | 8.00 | N/S | D3 | |
17 | 3 Aug 1965 | Tue | 8.00 | N/S | D4 | |
18 | 10 Aug 1965 | Tue | 8.00 | N/S | D5 | |
19 | 17 Aug 1965 | Tue | 8.00 | N/S | D6 | |
20 | 24 Aug 1965 | Tue | 8.00 | N/S | D7 | |
21 | 31 Aug 1965 | Tue | 8.00 | N/S | E1 | |
22 | 7 Sep 1965 | Tue | 8.00 | N/S | E2 | |
23 | 14 Sep 1965 | Tue | 8.45 | N/S | E3 | |
24 | 21 Sep 1965 | Tue | 8.45 | N/S | E4 | |
25 | 28 Sep 1965 | Tue | 8.00 | N/S | E5 | |
26 | 5 Oct 1965 | Tue | 8.00 | Dr Who 'E6' | E6 | |
27 | 12 Oct 1965 | Tue | 8.00 | Dr Who 'F1' | F1 | |
28 | 19 Oct 1965 | Tue | 8.00 | Dr Who 'F2' | F2 | |
29 | 26 Oct 1965 | Tue | 8.00 | N/S | F3 | |
30 | 2 Nov 1965 | Tue | 8.00 | N/S | F4 | |
31 | 9 Nov 1965 | Tue | 8.00 | ' Dr Who and the Sensorites' | G1 | |
32 | 16 Nov 1965 | Tue | 8.00 | ' Dr Who and the Sensorites' | G2 | |
33 | 23 Nov 1965 | Tue | 8.00 | ' Dr Who and the Sensorites' | G3 | |
34 | 30 Nov 1965 | Tue | 8.00 | N/S | G4 | |
35 | 7 Dec 1965 | Tue | 8.00 | N/S | G5 | |
36 | 14 Dec 1965 | Tue | no paper | G6 | ||
37 | 21 Dec 1965 | Tue | 8.00 | N/S | H1 | |
38 | 28 Dec 1965 | Tue | no TV listings | H2 | ||
39 | 4 Jan 1966 | Tue | 8.00 | N/S | H3 | |
40 | 11 Jan 1966 | Tue | 8.00 | N/S | H4 | |
41 | 18 Jan 1966 | Tue | 8.00 | N/S | H5 | |
42 | 25 Jan 1966 | Tue | 8.00 | N/S | H6 | |
43 | 1 Feb 1966 | Tue | 8.00 | Start of new adventure | J1 | |
44 | 8 Feb 1966 | Tue | 8.00 | N/S | J2 | |
45 | 15 Feb 1966 | Tue | 8.00 | N/S | J3 | |
22 Feb 1966 | Tue | 8.00 | N/S | 1 | ||
46 | 5 Mar 1966 | Sat | 7.40 | N/S | K1 | |
47 | 12 Mar 1966 | Sat | 7.40 | N/S | K2 | |
48 | 19 Mar 1966 | Sat | 7.40 | N/S | K3 | |
49 | 26 Mar 1966 | Sat | 7.40 | N/S | K4 | |
50 | 2 Apr 1966 | Sat | 7.40 | Science fiction serial | K5 | |
51 | 9 Apr 1966 | Sat | 7.40 | N/S | K6 | |
52 | 16 Apr 1966 | Sat | 7.40 | Science fiction serial | L1 | |
53 | 23 Apr 1966 | Sat | 7.40 | Science fiction serial | L2 | |
54 | 30 Apr 1966 | Sat | 7.40 | Start of new adventure | M1 | |
55 | 7 May 1966 | Sat | no paper | M2 | ||
56 | 14 May 1966 | Sat | 7.40 | Dr Who and the Romans 3: Conspiracy | M3 | |
57 | 21 May 1966 | Sat | 7.40 | Dr Who and the Romans | M4 | |
58 | 28 May 1966 | Sat | 7.40 | Dr Who on the Web Planet | N1 | |
59 | 4 Jun 1966 | Sat | 7.40 | Dr Who on the Web Planet. 2 - Crater of Needles [sic] | N2 | 2 |
60 | 11 Jun 1966 | Sat | 7.39 | N/S | N3 | |
61 | 18 Jun 1966 | Sat | 7.40 | Dr Who on the Web Planet | N4 | |
62 | 25 Jun 1966 | Sat | 7.40 | Dr Who on the Web Planet | N5 | |
63 | 2 Jul 1966 | Sat | 7.40 | Dr Who on the Web Planet | N6 | |
9 Jul 1966 | Sat | 7.55 | Dr Who and the Crusade | P | 3 | |
64 | 16 Jul 1966 | Sat | 7.55 | Dr Who and the Crusade | P | 3 |
65 | 23 Jul 1966 | Sat | 7.55 | Dr Who and the Crusade | P | 3 |
66 | 30 Jul 1966 | Sat | 7.55 | Dr Who and the Crusade | P | 3 |
67 | 6 Aug 1966 | Sat | 7.55 | Dr Who and the Crusade | P4 | |
68 | 13 Aug 1966 | Sat | 7.55 | N/S | Q1 | |
69 | 20 Aug 1966 | Sat | 7.55 | N/S | Q2 | |
70 | 27 Aug 1966 | Sat | no TV listings | Q3 | ||
71 | 3 Sep 1966 | Sat | 7.55 | N/S | Q4 | |
72 | 10 Sep 1966 | Sat | 7.55 | N/S | R1 | |
73 | 17 Sep 1966 | Sat | 7.55 | N/S | R2 | |
74 | 24 Sep 1966 | Sat | 7.55 | N/S | R3 | |
75 | 1 Oct 1966 | Sat | 7.55 | N/S | R4 | |
76 | 8 Oct 1966 | Sat | 7.55 | N/S | R5 | |
77 | 15 Oct 1966 | Sat | 7.55 | N/S | R6 | |
78 | 22 Oct 1966 | Sat | 7.55 | N/S | S1 | |
79 | 29 Oct 1966 | Sat | 7.55 | N/S | S2 | |
80 | 5 Nov 1966 | Sat | 7.55 | N/S | S3 | |
81 | 12 Nov 1966 | Sat | 7.55 | N/S | S4 |
1 to fit 81 episodes into 84 weeks, three must have been pre-empted; the change of day is a likely time for this to have happened for two of them 2 should be The Zarbi 3 the third pre-emption seems to have occurred here, at one of the 'extra' billings for [[The Crusade]