Airdates in Nigeria
From BroaDWcast
Jump to navigationJump to search- Back to Nigeria
RKTV
| No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
|---|---|---|---|---|---|---|
| 1 | 3 Aug 1965 | Tue | 18:35 | N/S | A1 | |
| 2 | 10 Aug 1965 | Tue | 18:35 | N/S | A2 | |
| 3 | 17 Aug 1965 | Tue | 18:35 | N/S | A3 | |
| 4 | 24 Aug 1965 | Tue | 18:35 | N/S | A4 | |
| 5 | 31 Aug 1965 | Tue | 18:35 | N/S | B1 | |
| 6 | 7 Sep 1965 | Tue | 18:35 | N/S | B2 | |
| 7 | 14 Sep 1965 | Tue | no listings for RKTV | B3 | ||
| 8 | 21 Sep 1965 | Tue | 18:35 | N/S | B4 | |
| 9 | 28 Sep 1965 | Tue | no listings for RKTV | B5 | ||
| 10 | 5 Oct 1965 | Tue | 18:35 | N/S | B6 | |
| 11 | 12 Oct 1965 | Tue | 18:35 | N/S | B7 | |
| 12 | 19 Oct 1965 | Tue | no listings for RKTV | C1 | ||
| 13 | 26 Oct 1965 | Tue | 18:35 | N/S | C2 | |
| 14 | 2 Nov 1965 | Tue | 18:35 | N/S | D1 | |
| 15 | 9 Nov 1965 | Tue | 18:35 | N/S | D2 | |
| 16 | 16 Nov 1965 | Tue | 18:35 | N/S | D3 | |
| 17 | 23 Nov 1965 | Tue | 18:35 | N/S | D4 | |
| 18 | 30 Nov 1965 | Tue | 18:35 | N/S | D5 | |
| 19 | 7 Dec 1965 | Tue | 18:35 | N/S | D6 | |
| 20 | 14 Dec 1965 | Tue | 18:35 | N/S | D7 | |
| 21 | 21 Dec 1965 | Tue | 18:35 | N/S | E1 | |
| 22 | 28 Dec 1965 | Tue | 18:35 | N/S | E2 | |
| 23 | 4 Jan 1966 | Tue | 18:35 | N/S | E3 | |
| 24 | 11 Jan 1966 | Tue | 18:35 | N/S | E4 | |
| 25 | 18 Jan 1966 | Tue | 18:35 | N/S | E5 | |
| 26 | 25 Jan 1966 | Tue | 18:35 | N/S | E6 | |
| 27 | 1 Feb 1966 | Tue | 18:35 | N/S | F1 | |
| 28 | 8 Feb 1966 | Tue | 18:35 | N/S | F2 | |
| 29 | 15 Feb 1966 | Tue | no listings for RKTV | F3 | ||
| 30 | 22 Feb 1966 | Tue | 18:35 | N/S | F4 | |
| 31 | 1 Mar 1966 | Tue | 18:35 | N/S | G1 | |
| 32 | 8 Mar 1966 | Tue | 18:35 | N/S | G2 | |
| 33 | 15 Mar 1966 | Tue | 18:35 | N/S | G3 | |
| 34 | 22 Mar 1966 | Tue | 18:35 | N/S | G4 | |
| 35 | 29 Mar 1966 | Tue | 18:35 | N/S | G5 | |
| 36 | 5 Apr 1966 | Tue | 18:35 | N/S | G6 | |
| 37 | 12 Apr 1966 | Tue | 18:35 | N/S | H1 | |
| 38 | 19 Apr 1966 | Tue | 18:35 | N/S | H2 | |
| 39 | 26 Apr 1966 | Tue | 18:35 | N/S | H3 | |
| 40 | 3 May 1966 | Tue | 18:35 | N/S | H4 | |
| 41 | 10 May 1966 | Tue | 18:35 | N/S | H5 | |
| 42 | 17 May 1966 | Tue | 18:35 | N/S | H6 | |
| 43 | 24 May 1966 | Tue | no listings for RKTV | J1 | ||
| 44 | 31 May 1966 | Tue | 18:35 | N/S | J2 | |
| 45 | 7 Jun 1966 | Tue | no listings for RKTV | J3 | ||
| 46 | 14 Jun 1966 | Tue | 18:35 | N/S | K1 | |
| 47 | 21 Jun 1966 | Tue | 18:35 | N/S | K2 | |
| 28 Jun 1966 | Tue | no TV listings | ||||
| 48 | 5 Jul 1966 | Tue | 18:35 | N/S | K3 | |
| 49 | 12 Jul 1966 | Tue | 18:35 | N/S | K4 | |
| 50 | 19 Jul 1966 | Tue | 18:35 | N/S | K5 | |
| 51 | 26 Jul 1966 | Tue | 18:35 | N/S | K6 | |
| 52 | 2 Aug 1966 | Tue | 18:35 | N/S | L1 | |
| 53 | 9 Aug 1966 | Tue | 18:35 | N/S | L2 | |
| 54 | 16 Aug 1966 | Tue | 18:35 | N/S | M1 | |
| 55 | 23 Aug 1966 | Tue | 18:35 | N/S | M2 | |
| 56 | 30 Aug 1966 | Tue | 18:35 | N/S | M3 | |
| 57 | 6 Sep 1966 | Tue | 18:35 | N/S | M4 | |
| 58 | 13 Sep 1966 | Tue | 18:35 | N/S | N1 | |
| 59 | 20 Sep 1966 | Tue | no listings for RKTV | N2 | ||
| 60 | 27 Sep 1966 | Tue | 18:35 | N/S | N3 | |
| 4 Oct 1966 | Tue | no listings for RKTV | 1 | |||
| 11 Oct 1966 | Tue | no TV listings | 1 | |||
| 18 Oct 1966 | Tue | no listings for RKTV | 1 | |||
| 25 Oct 1966 | Tue | no listings for RKTV | 1 | |||
| 1 Nov 1966 | Tue | no listings for RKTV | 1 | |||
| 8 Nov 1966 | Tue | no listings for RKTV | 1 | |||
| 15 Nov 1966 | Tue | no listings for RKTV | 1 | |||
| 22 Nov 1966 | Tue | no TV listings | 1 | |||
| 61 | 29 Nov 1966 | Tue | 18:35 | N/S | N4 | |
| 62 | 6 Dec 1966 | Tue | 18:35 | N/S | N5 | |
| 63 | 13 Dec 1966 | Tue | 18:35 | N/S | N6 | |
| 64 | 20 Dec 1966 | Tue | 18:35 | N/S | P1 | |
| 65 | 27 Dec 1966 | Tue | 18:35 | N/S | P2 | |
| 66 | 3 Jan 1967 | Tue | 18:35 | N/S | P3 | |
| 67 | 10 Jan 1967 | Tue | 18:35 | N/S | P4 | |
| 68 | 17 Jan 1967 | Tue | 18:35 | N/S | Q1 | |
| 69 | 24 Jan 1967 | Tue | 18:35 | N/S | Q2 | |
| 70 | 31 Jan 1967 | Tue | 18:35 | N/S | Q3 | |
| 71 | 7 Feb 1967 | Tue | 18:35 | N/S | Q4 | |
| 72 | 14 Feb 1967 | Tue | 18:35 | N/S | R1 | |
| 73 | 21 Feb 1967 | Tue | no listings for RKTV | R2 | ||
| 74 | 28 Feb 1967 | Tue | no listings for RKTV | R3 | ||
| 75 | 7 Mar 1967 | Tue | 18:35 | N/S | R4 | |
| 76 | 14 Mar 1967 | Tue | 18:35 | N/S | R5 | |
| 77 | 21 Mar 1967 | Tue | 18:35 | N/S | R6 | |
| 78 | 28 Mar 1967 | Tue | 18:35 | N/S | S1 | |
| 79 | 4 Apr 1967 | Tue | 18:35 | N/S | S2 | |
| 80 | 11 Apr 1967 | Tue | 18:35 | N/S | S3 | |
| 81 | 18 Apr 1967 | Tue | 18:35 | N/S | S4 |
1. This long gap in the listings for RKTV would be on account of the Northern Region riots
MIDWEST TV
| No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
|---|---|---|---|---|---|---|
| 2 Apr 1973 | Mon | no TV listings for Mid West | ||||
| 9 Apr 1973 | Mon | no TV listings for Mid West | ||||
| 16 Apr 1973 | Mon | no TV listings for Mid West | ||||
| 23 Apr 1973 | Mon | no TV listings for Mid West | ||||
| 1 | 30 Apr 1973 | Mon | 18.30-19.30 | Children's time Dr Who | N1-2 | 2 |
| 2 | 7 May 1973 | Mon | paper missing | N3-4 | 2 | |
| 3 | 14 May 1973 | Mon | 18.30-19.30 | Children's time Dr Who | N5-6 | 2 |
| 4 | 21 May 1973 | Mon | 18.30-19.30 | Children's time Dr Who | S1-2 | 2 |
| 5 | 28 May 1973 | Mon | 18.30-19.30 | Children's time Dr Who | S3-4 | 2 |
| 6 | 4 Jun 1973 | Mon | 18.30-19.30 | Children's time Dr Who | BB1-2 | 2 |
| 7 | 11 Jun 1973 | Mon | paper missing | BB3-4 | 2 | |
| 8 | 18 Jun 1973 | Mon | paper missing | SS1-2 | 2 | |
| 9 | 25 Jun 1973 | Mon | paper missing | SS3-4 | 2 | |
| 10 | 2 Jul 1973 | Mon | 18.30-19.30 | Children's time Dr Who | SS5-6 | 2 |
2. Order in which the stories were shown is unknown
RKTV
| No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
|---|---|---|---|---|---|---|
| 1 | 1974/75 | No listings found for DW | NN1 | 3 | ||
| 2 | 1974/75 | No listings found for DW | NN2 | |||
| 3 | 1974/75 | No listings found for DW | NN3 | |||
| 4 | 1974/75 | No listings found for DW | NN4 | |||
| 5 | 1974/75 | No listings found for DW | NN5 | |||
| 6 | 1974/75 | No listings found for DW | NN6 | |||
| 7 | 1974/75 | No listings found for DW | PP1 | |||
| 8 | 1974/75 | No listings found for DW | PP2 | |||
| 9 | 1974/75 | No listings found for DW | PP3 | |||
| 10 | 1974/75 | No listings found for DW | PP4 | |||
| 11 | 1974/75 | No listings found for DW | PP5 | |||
| 12 | 1974/75 | No listings found for DW | PP6 | |||
| 13 | 1974/75 | No listings found for DW | QQ1 | |||
| 14 | 1974/75 | No listings found for DW | QQ2 | |||
| 15 | 1974/75 | No listings found for DW | QQ3 | |||
| 16 | 1974/75 | No listings found for DW | QQ4 | |||
| 17 | 1974/75 | No listings found for DW | QQ5 | |||
| 18 | 1974/75 | No listings found for DW | QQ6 |
3. No clear TV listings have been found for this run of episodes
BPTV
| No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
|---|---|---|---|---|---|---|
| 1 | 25 Mar 1975 | Tue | No TV listings | NN1 | ||
| 2 | 1 Apr 1975 | Tue | No TV listings | NN2 | ||
| 3 | 8 Apr 1975 | Tue | No TV listings | NN3 | ||
| 4 | 15 Apr 1975 | Tue | 21:15 | N/S | NN4 | 4 |
| 5 | 22 Apr 1975 | Tue | 21:15 | N/S | NN5 | 4 |
| 6 | 29 Apr 1975 | Tue | 21:15 | N/S | NN6 | 4 |
4. Only these three airdates have been found. We assume these are for The Abominable Snowmen (They might not be!)
Unknown Station (RKTV?)
| No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
|---|---|---|---|---|---|---|
| 1 | 1975/76 | No listings found for DW | TT1 | 5 | ||
| 2 | 1975/76 | No listings found for DW | TT2 | |||
| 3 | 1975/76 | No listings found for DW | TT3 | |||
| 4 | 1975/76 | No listings found for DW | TT4 | |||
| 5 | 1975/76 | No listings found for DW | TT5 | |||
| 6 | 1975/76 | No listings found for DW | WW1 | |||
| 7 | 1975/76 | No listings found for DW | WW2 | |||
| 8 | 1975/76 | No listings found for DW | WW3 | |||
| 9 | 1975/76 | No listings found for DW | WW4 |
5. No TV listings have been found for this run of episodes
NTV-KANO
| No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
|---|---|---|---|---|---|---|
| 1 | 8 Jan 1979 | Mon | 18:30 | N/S | 4A1 | |
| 2 | 15 Jan 1979 | Mon | 18:30 | N/S | 4A2 | |
| 3 | 22 Jan 1979 | Mon | 18:30 | N/S | 4A3 | |
| 4 | 29 Jan 1979 | Mon | 18:30 | N/S | 4A4 | |
| 5 | 5 Feb 1979 | Mon | 18:30 | N/S | 4B1 | |
| 6 | 12 Feb 1979 | Mon | 18:30 | N/S | 4B2 | |
| 7 | 19 Feb 1979 | Mon | 18:30 | N/S | 4C1 | |
| 8 | 26 Feb 1979 | Mon | 18:30 | N/S | 4C2 | |
| 9 | 5 Mar 1979 | Mon | 18:30 | N/S | 4C3 | |
| 10 | 12 Mar 1979 | Mon | 18:30 | N/S | 4C4 | |
| 11 | 19 Mar 1979 | Mon | 18:30 | N/S | 4D1 | |
| 12 | 26 Mar 1979 | Mon | 18:30 | N/S | 4D2 | |
| 13 | 2 Apr 1979 | Mon | 18:30 | N/S | 4D3 | |
| 14 | 9 Apr 1979 | Mon | 18:30 | N/S | 4D4 | |
| 15 | 16 Apr 1979 | Mon | 18:30 | N/S | 4E1 | |
| 16 | 23 Apr 1979 | Mon | 18:30 | Young World listed instead | 4E2 | 6 |
| 17 | 30 Apr 1979 | Mon | 18:30 | N/S | 4E3 | |
| 18 | 7 May 1979 | Mon | 18:30 | Marine Biology listed instead | 4E4 | 6 |
| 19 | 14 May 1979 | Mon | 18:30 | N/S | 4E5 | |
| 20 | 21 May 1979 | Mon | 18:30 | N/S | 4E6 | |
| 21 | 28 May 1979 | Mon | 18:30 | Marine Biology listed instead | 4F1 | 6 |
| 22 | 4 Jun 1979 | Mon | 18:30 | Marine Biology listed instead | 4F2 | 6 |
| 23 | 11 Jun 1979 | Mon | 18:30 | Marine Biology listed instead | 4F3 | 6 |
| 24 | 18 Jun 1979 | Mon | 18:30 | N/S | 4F4 | |
| 25 | 25 Jun 1979 | Mon | 18:30 | N/S | 4G1 | |
| 26 | 2 Jul 1979 | Mon | 18:30 | N/S | 4G2 | |
| 27 | 9 Jul 1979 | Mon | no listings for NTV-Kano | 4G3 | ||
| 28 | 16 Jul 1979 | Mon | 18:30 | N/S | 4G4 | |
| 29 | 23 Jul 1979 | Mon | 18:30 | N/S | 4H1 | |
| 30 | 30 Jul 1979 | Mon | 18:30 | N/S | 4H2 | |
| 31 | 6 Aug 1979 | Mon | 18:30 | N/S | 4H3 | |
| 32 | 13 Aug 1979 | Mon | 18:30 | N/S | 4H4 | |
| 33 | 20 Aug 1979 | Mon | 18:30 | N/S | 4J1 | |
| 34 | 27 Aug 1979 | Mon | no listings for NTV-Kano | 4J2 | ||
| 35 | 3 Sep 1979 | Mon | 18:30 | N/S | 4J3 | |
| 36 | 10 Sep 1979 | Mon | no listings for NTV-Kano | 4J4 | ||
| 37 | 17 Sep 1979 | Mon | 18:30 | N/S | 4K1 | |
| 38 | 24 Sep 1979 | Mon | 18:30 | N/S | 4K2 | |
| 39 | 1 Oct 1979 | Mon | no listings for NTV-Kano | 4K3 | ||
| 40 | 8 Oct 1979 | Mon | 18:30 | N/S | 4K4 | |
| 41 | 15 Oct 1979 | Mon | 18:30 | N/S | 4L1 | |
| 42 | 22 Oct 1979 | Mon | 18:30 | N/S | 4L2 | |
| 43 | 29 Oct 1979 | Mon | no listings for NTV-Kano | 4L3 | ||
| 44 | 5 Nov 1979 | Mon | 18:30 | N/S | 4L4 | |
| 45 | 12 Nov 1979 | Mon | 18:30 | N/S | 4L5 | |
| 46 | 19 Nov 1979 | Mon | 18:30 | N/S | 4L6 | |
| 47 | 26 Nov 1979 | Mon | 18:30 | N/S | 4M1 | |
| 48 | 3 Dec 1979 | Mon | 18:30 | N/S | 4M2 | |
| 49 | 10 Dec 1979 | Mon | 18:30 | N/S | 4M3 | |
| 50 | 17 Dec 1979 | Mon | 18:30 | N/S | 4M4 | |
| 51 | 24 Dec 1979 | Mon | 18:30 | N/S | 4N1 | |
| 52 | 31 Dec 1979 | Mon | 18:30 | N/S | 4N2 | |
| 53 | 7 Jan 1980 | Mon | 18:30 | N/S | 4N3 | |
| 54 | 14 Jan 1980 | Mon | 18:30 | N/S | 4N4 | |
| 55 | 21 Jan 1980 | Mon | 18:30 | N/S | 4P1 | |
| 56 | 28 Jan 1980 | Mon | 18:30 | Komai da Ruwanka listed instead | 4P2 | 6 |
| 57 | 4 Feb 1980 | Mon | 18:30 | Komai da Ruwanka listed instead | 4P3 | 6 |
| 58 | 11 Feb 1980 | Mon | 18:30 | N/S | 4P4 | |
| 59 | 18 Feb 1980 | Mon | 18:30 | N/S | 4Q1 | |
| 60 | 25 Feb 1980 | Mon | 18:30 | N/S | 4Q2 | |
| 61 | 3 Mar 1980 | Mon | 18:30 | N/S | 4Q3 | |
| 62 | 10 Mar 1980 | Mon | 18:30 | N/S | 4Q4 | |
| 63 | 17 Mar 1980 | Mon | 18:30 | N/S | 4R1 | |
| 64 | 24 Mar 1980 | Mon | 18:30 | N/S | 4R2 | |
| 65 | 31 Mar 1980 | Mon | 18:30 | N/S | 4R3 | |
| 66 | 7 Apr 1980 | Mon | 18:30 | Komai da Ruwanka listed instead | 4R4 | 6 |
| 67 | 14 Apr 1980 | Mon | 18:30 | Komai da Ruwanka listed instead | 4S1 | 6 |
| 68 | 21 Apr 1980 | Mon | 18:30 | N/S | 4S2 | |
| 69 | 28 Apr 1980 | Mon | 18:30 | A Gani Na listed instead | 4S3 | 6 |
| 70 | 5 May 1980 | Mon | 18:30 | N/S | 4S4 | |
| 71 | 12 May 1980 | Mon | 18:30 | A Gani Na listed instead | 4S5 | 6 |
| 72 | 19 May 1980 | Mon | 18:30 | N/S | 4S6 |
6. There are too many alternative listings replacing Doctor Who in the newspapers, so we have assumed these are errors and are all for Doctor Who
NT2 Channel 10
| No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
|---|---|---|---|---|---|---|
| 1 Oct 1989 | Sun | 1:00pm | N/S | 7,8 | ||
| 8 Oct 1989 | Sun | 5:00pm | N/S | |||
| 15 Oct 1989 | Sun | paper missing | ||||
| 22 Oct 1989 | Sun | paper missing | ||||
| 29 Oct 1989 | Sun | paper missing | ||||
| 5 Nov 1989 | Sun | TV summary only | ||||
| 12 Nov 1989 | Sun | TV summary only | ||||
| 19 Nov 1989 | Sun | TV summary only | ||||
| 26 Nov 1989 | Sun | TV summary only | ||||
| 3 Dec 1989 | Sun | 5:00pm | TV summary only | |||
| 10 Dec 1989 | Sun | TV summary only | ||||
| 17 Dec 1989 | Sun | TV summary only | ||||
| 24 Dec 1989 | Sun | TV summary only | ||||
| 31 Dec 1989 | Sun | TV summary only | ||||
| 7 Jan 1990 | Sun | paper missing |
7. 1 October is the first date that TV listings appear
8. 1pm timeslot is possibly a printing error, and should be 5pm