Airdates in Nigeria
From BroaDWcast
Revision as of 02:47, 23 January 2011 by Jon Preddle (talk | contribs)
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
1 | 3 Aug 1965 | Tue | 18.35 | N/S | A1 | |
2 | 10 Aug 1965 | Tue | 18.35 | N/S | A2 | |
3 | 17 Aug 1965 | Tue | 18.35 | N/S | A3 | |
4 | 24 Aug 1965 | Tue | 18.35 | N/S | A4 | |
5 | 31 Aug 1965 | Tue | 18.35 | N/S | B1 | |
6 | 7 Sep 1965 | Tue | 18.35 | N/S | B2 | |
7 | 14 Sep 1965 | Tue | no listings for RKTV | B3 | ||
8 | 21 Sep 1965 | Tue | 18.35 | N/S | B4 | |
9 | 28 Sep 1965 | Tue | no listings for RKTV | B5 | ||
10 | 5 Oct 1965 | Tue | 18.35 | N/S | B6 | |
11 | 12 Oct 1965 | Tue | 18.35 | N/S | B7 | |
12 | 19 Oct 1965 | Tue | no listings for RKTV | C1 | ||
13 | 26 Oct 1965 | Tue | 18.35 | N/S | C2 | |
14 | 2 Nov 1965 | Tue | 18.35 | N/S | D1 | |
15 | 9 Nov 1965 | Tue | 18.35 | N/S | D2 | |
16 | 16 Nov 1965 | Tue | 18.35 | N/S | D3 | |
17 | 23 Nov 1965 | Tue | 18.35 | N/S | D4 | |
18 | 30 Nov 1965 | Tue | 18.35 | N/S | D5 | |
19 | 7 Dec 1965 | Tue | 18.35 | N/S | D6 | |
20 | 14 Dec 1965 | Tue | 18.35 | N/S | D7 | |
21 | 21 Dec 1965 | Tue | 18.35 | N/S | E1 | |
22 | 28 Dec 1965 | Tue | 18.35 | N/S | E2 | |
23 | 4 Jan 1966 | Tue | 18.35 | N/S | E3 | |
24 | 11 Jan 1966 | Tue | 18.35 | N/S | E4 | |
25 | 18 Jan 1966 | Tue | 18.35 | N/S | E5 | |
26 | 25 Jan 1966 | Tue | 18.35 | N/S | E6 | |
27 | 1 Feb 1966 | Tue | 18.35 | N/S | F1 | |
28 | 8 Feb 1966 | Tue | 18.35 | N/S | F2 | |
29 | 15 Feb 1966 | Tue | no listings for RKTV | F3 | ||
30 | 22 Feb 1966 | Tue | 18.35 | N/S | F4 | |
31 | 1 Mar 1966 | Tue | 18.35 | N/S | G1 | |
32 | 8 Mar 1966 | Tue | 18.35 | N/S | G2 | |
33 | 15 Mar 1966 | Tue | 18.35 | N/S | G3 | |
34 | 22 Mar 1966 | Tue | 18.35 | N/S | G4 | |
35 | 29 Mar 1966 | Tue | 18.35 | N/S | G5 | |
36 | 5 Apr 1966 | Tue | 18.35 | N/S | G6 | |
37 | 12 Apr 1966 | Tue | 18.35 | N/S | H1 | |
38 | 19 Apr 1966 | Tue | 18.35 | N/S | H2 | |
39 | 26 Apr 1966 | Tue | 18.35 | N/S | H3 | |
40 | 3 May 1966 | Tue | 18.35 | N/S | H4 | |
41 | 10 May 1966 | Tue | 18.35 | N/S | H5 | |
42 | 17 May 1966 | Tue | 18.35 | N/S | H6 | |
43 | 24 May 1966 | Tue | no listings for RKTV | J1 | ||
44 | 31 May 1966 | Tue | 18.35 | N/S | J2 | |
45 | 7 Jun 1966 | Tue | no listings for RKTV | J3 | ||
46 | 14 Jun 1966 | Tue | 18.35 | N/S | K1 | |
47 | 21 Jun 1966 | Tue | 18.35 | N/S | K2 | |
48 | 28 Jun 1966 | Tue | no TV listings | K3 | ||
49 | 5 Jul 1966 | Tue | 18.35 | N/S | K4 | |
50 | 12 Jul 1966 | Tue | 18.35 | N/S | K5 | |
51 | 19 Jul 1966 | Tue | 18.35 | N/S | K6 | |
52 | 26 Jul 1966 | Tue | 18.35 | N/S | L1 | |
53 | 2 Aug 1966 | Tue | 18.35 | N/S | L2 | |
54 | 9 Aug 1966 | Tue | 18.35 | N/S | M1 | |
55 | 16 Aug 1966 | Tue | 18.35 | N/S | M2 | |
56 | 23 Aug 1966 | Tue | 18.35 | N/S | M3 | |
57 | 30 Aug 1966 | Tue | 18.35 | N/S | M4 | |
58 | 6 Sep 1966 | Tue | 18.35 | N/S | N1 | |
59 | 13 Sep 1966 | Tue | 18.35 | N/S | N2 | |
60 | 20 Sep 1966 | Tue | no listings for RKTV | N3 | ||
61 | 27 Sep 1966 | Tue | 18.35 | N/S | N4 | |
62 | 4 Oct 1966 | Tue | no listings for RKTV | N5 | ||
63 | 11 Oct 1966 | Tue | no TV listings | N6 | ||
64 | 18 Oct 1966 | Tue | no listings for RKTV | P1 | ||
65 | 25 Oct 1966 | Tue | no listings for RKTV | P2 | ||
66 | 1 Nov 1966 | Tue | no listings for RKTV | P3 | ||
67 | 8 Nov 1966 | Tue | no listings for RKTV | P4 | ||
68 | 15 Nov 1966 | Tue | no listings for RKTV | Q1 | ||
69 | 22 Nov 1966 | Tue | no TV listings | Q2 | ||
70 | 29 Nov 1966 | Tue | 18.35 | N/S | Q3 | |
71 | 6 Dec 1966 | Tue | 18.35 | N/S | Q4 | |
72 | 13 Dec 1966 | Tue | 18.35 | N/S | R1 | |
73 | 20 Dec 1966 | Tue | 18.35 | N/S | R2 | |
74 | 27 Dec 1966 | Tue | 18.35 | N/S | R3 | |
75 | 3 Jan 1967 | Tue | 18.35 | N/S | R4 | |
76 | 10 Jan 1967 | Tue | 18.35 | N/S | R5 | |
77 | 17 Jan 1967 | Tue | 18.35 | N/S | R6 | |
78 | 24 Jan 1967 | Tue | 18.35 | N/S | S1 | |
79 | 31 Jan 1967 | Tue | 18.35 | N/S | S2 | |
80 | 7 Feb 1967 | Tue | 18.35 | N/S | S3 | |
81 | 14 Feb 1967 | Tue | 18.35 | N/S | S4 | 1 |
21 Feb 1967 | Tue | no listings for RKTV | ||||
28 Feb 1967 | Tue | no listings for RKTV | ||||
7 Mar 1967 | Tue | 18.35 | N/S | |||
14 Mar 1967 | Tue | 18.35 | N/S | |||
21 Mar 1967 | Tue | 18.35 | N/S | |||
28 Mar 1967 | Tue | 18.35 | N/S | |||
4 Apr 1967 | Tue | 18.35 | N/S | |||
11 Apr 1967 | Tue | 18.35 | N/S | |||
18 Apr 1967 | Tue | 18.35 | N/S | |||
25 Apr 1967 | Tue | no TV listings | ||||
2 May 1967 | no ep 2/5/67 | |||||
9 May 1967 | Tue | no TV listings | ||||
16 May 1967 | Tue | no TV listings | ||||
23 May 1967 | Tue | THE STRANGERS | ||||
82 | 30 Apr 1973 | Mon | 18.30-19.30 | CHILDREN'S TIME - DR WHO | N1, N2 | 2 |
7 May 1973 | Mon | paper missing | 2 | |||
84 | 14 May 1973 | Mon | 18.30-19.30 | CHILDREN'S TIME - DR WHO | N3, N4 | 2 |
86 | 21 May 1973 | Mon | 18.30-19.30 | CHILDREN'S TIME - DR WHO | N5, N6 | 2 |
88 | 28 May 1973 | Mon | 18.30-19.30 | CHILDREN'S TIME - DR WHO | S1, S2 | 2 |
90 | 4 Jun 1973 | Mon | 18.30-19.30 | CHILDREN'S TIME - DR WHO | S3, S4 | 2 |
92 | 11 Jun 1973 | Mon | no paper | BB1, BB2 | 2 | |
18 Jun 1973 | Mon | no paper | 2 | |||
25 Jun 1973 | Mon | no paper | 2 | |||
94 | 2 Jul 1973 | Mon | 18.30-19.30 | CHILDREN'S TIME - DR WHO | BB3, BB4 | 2 |
96 | 1974? | The Abominable Snowmen | NN1 | 3 | ||
97 | 1974? | The Abominable Snowmen | NN2 | |||
98 | 1974? | The Abominable Snowmen | NN3 | |||
99 | 1974? | The Abominable Snowmen | NN4 | |||
100 | 1974? | The Abominable Snowmen | NN5 | |||
101 | 1974? | The Abominable Snowmen | NN6 | |||
102 | 1974? | The Enemy Of The World | PP1 | |||
103 | 1974? | The Enemy Of The World | PP2 | |||
104 | 1974? | The Enemy Of The World | PP3 | |||
105 | 1974? | The Enemy Of The World | PP4 | |||
106 | 1974? | The Enemy Of The World | PP5 | |||
107 | 1974? | The Enemy Of The World | PP6 | |||
108 | 1974? | The Web Of Fear | QQ1 | |||
109 | 1974? | The Web Of Fear | QQ2 | |||
110 | 1974? | The Web Of Fear | QQ3 | |||
111 | 1974? | The Web Of Fear | QQ4 | |||
112 | 1974? | The Web Of Fear | QQ5 | |||
113 | 1974? | The Web Of Fear | QQ6 | |||
114 | 1974? | The Wheel In Space | SS1 | |||
115 | 1974? | The Wheel In Space | SS2 | |||
116 | 1974? | The Wheel In Space | SS3 | |||
117 | 1974? | The Wheel In Space | SS4 | |||
118 | 1974? | The Wheel In Space | SS5 | |||
119 | 1974? | The Wheel In Space | SS6 | 3 | ||
120 | 7 Dec 1975 | Mon | 16.00-17.00 | MAGIC HOUR - SON OF DR WHO | WW1? | 4 |
121 | 14 Dec 1975 | Mon | no paper | WW2? | 4 | |
122 | 21 Dec 1975 | Mon | 16.00-17.00 | MAGIC HOUR - SON OF DR WHO | WW3? | 4 |
123 | 28 Dec 1975 | Mon | 16.00-17.00 | MAGIC HOUR - SON OF DR WHO | WW4? | 4 |
124 | 8 Jan 1979 | Mon | 18.30 | N/S | 4A1 | 5 |
125 | 15 Jan 1979 | Mon | 18.30 | N/S | 4A2 | |
126 | 22 Jan 1979 | Mon | 18.30 | N/S | 4A3 | |
127 | 29 Jan 1979 | Mon | 18.30 | N/S | 4A4 | |
128 | 5 Feb 1979 | Mon | 18.30 | N/S | 4B1 | |
129 | 12 Feb 1979 | Mon | 18.30 | N/S | 4B2 | |
130 | 19 Feb 1979 | Mon | 18.30 | N/S | 4C1 | |
131 | 26 Feb 1979 | Mon | 18.30 | N/S | 4C2 | |
132 | 5 Mar 1979 | Mon | 18.30 | N/S | 4C3 | |
133 | 12 Mar 1979 | Mon | 18.30 | N/S | 4C4 | |
134 | 19 Mar 1979 | Mon | 18.30 | N/S | 4D1 | |
135 | 26 Mar 1979 | Mon | 18.30 | N/S | 4D2 | |
136 | 2 Apr 1979 | Mon | 18.30 | N/S | 4D3 | |
137 | 9 Apr 1979 | Mon | 18.30 | N/S | 4D4 | |
138 | 16 Apr 1979 | Mon | 18.30 | N/S | 4E1 | |
139 | 23 Apr 1979 | Mon | 18.30 | Young World listed instead | 4E2 | |
140 | 30 Apr 1979 | Mon | 18.30 | N/S | 4E3 | |
141 | 7 May 1979 | Mon | 18.30 | Marine Biology listed instead | 4E4 | |
142 | 14 May 1979 | Mon | 18.30 | N/S | 4E5 | |
143 | 21 May 1979 | Mon | 18.30 | N/S | 4E6 | |
144 | 28 May 1979 | Mon | 18.30 | Marine Biology listed instead | 4F1 | |
145 | 4 Jun 1979 | Mon | 18.30 | Marine Biology listed instead | 4F2 | |
146 | 11 Jun 1979 | Mon | 18.30 | Marine Biology listed instead | 4F3 | |
147 | 18 Jun 1979 | Mon | 18.30 | N/S | 4F4 | |
148 | 25 Jun 1979 | Mon | 18.30 | N/S | 4G1 | |
149 | 2 Jul 1979 | Mon | 18.30 | N/S | 4G2 | |
150 | 9 Jul 1979 | Mon | 18.30 | no listings for NTV-Kano | 4G3 | |
151 | 16 Jul 1979 | Mon | 18.30 | N/S | 4G4 | |
152 | 23 Jul 1979 | Mon | 18.30 | N/S | 4H1 | |
153 | 30 Jul 1979 | Mon | 18.30 | N/S | 4H2 | |
154 | 6 Aug 1979 | Mon | 18.30 | N/S | 4H3 | |
155 | 13 Aug 1979 | Mon | 18.30 | N/S | 4H4 | |
156 | 20 Aug 1979 | Mon | 18.30 | N/S | 4J1 | |
157 | 27 Aug 1979 | Mon | 18.30 | no listings for NTV-Kano | 4J2 | |
158 | 3 Sep 1979 | Mon | 18.30 | N/S | 4J3 | |
159 | 10 Sep 1979 | Mon | 18.30 | no listings for NTV-Kano | 4J4 | |
160 | 17 Sep 1979 | Mon | 18.30 | N/S | 4K1 | |
161 | 24 Sep 1979 | Mon | 18.30 | N/S | 4K2 | |
162 | 1 Oct 1979 | Mon | 18.30 | no listings for NTV-Kano | 4K3 | |
163 | 8 Oct 1979 | Mon | 18.30 | N/S | 4K4 | |
164 | 15 Oct 1979 | Mon | 18.30 | N/S | 4L1 | |
165 | 22 Oct 1979 | Mon | 18.30 | N/S | 4L2 | |
166 | 29 Oct 1979 | Mon | 18.30 | no listings for NTV-Kano | 4L3 | |
167 | 5 Nov 1979 | Mon | 18.30 | N/S | 4L4 | |
168 | 12 Nov 1979 | Mon | 18.30 | N/S | 4L5 | |
169 | 19 Nov 1979 | Mon | 18.30 | N/S | 4L6 | |
170 | 26 Nov 1979 | Mon | 18.30 | N/S | 4M1 | |
171 | 3 Dec 1979 | Mon | 18.30 | N/S | 4M2 | |
172 | 10 Dec 1979 | Mon | 18.30 | N/S | 4M3 | |
173 | 17 Dec 1979 | Mon | 18.30 | N/S | 4M4 | |
174 | 24 Dec 1979 | Mon | 18.30 | N/S | 4N1 | |
175 | 31 Dec 1979 | Mon | 18.30 | N/S | 4N2 | |
176 | 7 Jan 1980 | Mon | 18.30 | N/S | 4N3 | |
177 | 14 Jan 1980 | Mon | 18.30 | N/S | 4N4 | |
178 | 21 Jan 1980 | Mon | 18.30 | N/S | 4P1 | |
179 | 28 Jan 1980 | Mon | 18.30 | NOT ON - KOMAI DA RUWANKA | 4P2 | |
180 | 4 Feb 1980 | Mon | 18.30 | NOT ON - KOMAI DA RUWANKA | 4P3 | |
181 | 11 Feb 1980 | Mon | 18.30 | N/S | 4P4 | |
182 | 18 Feb 1980 | Mon | 18.30 | N/S | 4Q1 | |
183 | 25 Feb 1980 | Mon | 18.30 | N/S | 4Q2 | |
184 | 3 Mar 1980 | Mon | 18.30 | N/S | 4Q3 | |
185 | 10 Mar 1980 | Mon | 18.30 | N/S | 4Q4 | |
186 | 17 Mar 1980 | Mon | 18.30 | N/S | 4R1 | |
187 | 24 Mar 1980 | Mon | 18.30 | N/S | 4R2 | |
188 | 31 Mar 1980 | Mon | 18.30 | N/S | 4R3 | |
189 | 7 Apr 1980 | Mon | 18.30 | NOT ON - KOMAI DA RUWANKA | 4R4 | |
190 | 14 Apr 1980 | Mon | 18.30 | NOT ON - KOMAI DA RUWANKA | 4S1 | |
191 | 21 Apr 1980 | Mon | 18.30 | N/S | 4S2 | |
192 | 28 Apr 1980 | Mon | 18.30 | NOT ON - A GANI NA | 4S3 | |
193 | 5 May 1980 | Mon | 18.30 | N/S | 4S4 | |
194 | 12 May 1980 | Mon | 18.30 | NOT ON - A GANI NA | 4S5 | |
195 | 19 May 1980 | Mon | 18.30 | N/S | 4S6 | 5 |
- Newspapers list 90 episodes; but it is clear that printing errors have incorrect / duplicated billings beyond when the actual final episode (81) aired
- Depending on whether Doctor Who filled the entire hour, there are 10 or 20 episodes in this run - and yet only 14 that need to be accounted for!
- We have not been able to find airdates for these 24 episodes
- We are not 100% certain that 'Son of Dr Who" means it's Doctor Who!
- There are too many alternative listings replacing Doctor Who in the newspapers, so we have assumed 124-195 are all for Doctor Who