Difference between revisions of "PBS program guides"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) |
John Lavalie (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {| {{sortable}} {{#css: th { background-color: yellow; } }} | + | {| {{sortable}} {{#css: th { background-color: yellow; } tr td:nth-child(5) { text-align: center; } }} |
− | !state!!city!!station!!title | + | !state!!city!!station!!title!!hold-<br />ings!!notes |
|- | |- | ||
− | |[[Alabama Public Television|Alabama]]||(statewide)||(statewide)||Facets (1978-1990)<br />APT Viewer Guide (1990-2008) | + | |[[Alabama Public Television|Alabama]]||(statewide)||(statewide)||Facets (1978-1990)<br />APT Viewer Guide (1990-2008)|| || |
|- | |- | ||
− | |[[Alaska]]||[[Fairbanks]]||[[KUAC]]||Program Guide | + | |[[Alaska]]||[[Fairbanks]]||[[KUAC]]||Program Guide|| || |
|- | |- | ||
− | |[[Arizona]]||[[Phoenix]]||[[KAET]]||Under Cover (1973-1989)<br />KAET Magazine (1989-200?) | + | |[[Arizona]]||[[Phoenix]]||[[KAET]]||Under Cover (1973-1989)<br />KAET Magazine (1989-200?)|| || |
|- | |- | ||
− | |[[Arkansas Educational Television Network|Arkansas]]||(statewide)||(statewide)||AETN Program Guide (1979- )<ref name='lend' /> | + | |[[Arkansas Educational Television Network|Arkansas]]||(statewide)||(statewide)||AETN Program Guide/Listings (1979- )<ref name='lend' />|| || |
|- | |- | ||
− | |[[California]]||[[Los Angeles]]||[[KCET]]||Gambit (1970-1980)<ref name='title' /><br />The Dial from KCET/28 (1980-1987)<ref name='title' /><br />KCET Magazine (1987-2010)<ref name='title' /> | + | |[[California]]||[[Los Angeles]]||[[KCET]]||Gambit (1970-1980)<ref name='title' /><br />The Dial from KCET/28 (1980-1987)<ref name='title' /><br />KCET Magazine (1987-2010)<ref name='title' />|| || |
|- | |- | ||
− | |[[California]]||[[Redding]]||[[KIXE]]||The Nine | + | |[[California]]||[[Redding]]||[[KIXE]]||The Nine||0|| |
+ | |||
|- | |- | ||
− | |[[California]]||[[Sacramento]]||[[KVIE]]||Our Town (1978- ) | + | |[[California]]||[[Sacramento]]||[[KVIE]]||Our Town (1978- ) || || |
|- | |- | ||
− | |[[California]]||[[San Francisco]]||[[KQED]]||Focus ( -1979)<br />Fine Tuning (1984-2003)<br />San Francisco Focus ( -1997) | + | |[[California]]||[[San Francisco]]||[[KQED]]||Focus ( -1979)<br />Fine Tuning (1984-2003)<br />San Francisco Focus ( -1997) || || |
|- | |- | ||
− | |[[California]]||[[San Jose]]||[[KTEH]]||Preview 54 | + | |[[California]]||[[San Jose]]||[[KTEH]]||Preview 54 || || |
|- | |- | ||
− | |[[Colorado]]||[[Denver]]||[[KBDI]]||Choice | + | |[[Colorado]]||[[Denver]]||[[KBDI]]||Choice || || |
|- | |- | ||
− | |[[Colorado]]||[[Denver]]||[[KRMA]]||Promo | + | |[[Colorado]]||[[Denver]]||[[KRMA]]||Promo || || |
|- | |- | ||
− | |[[Connecticut]]||(statewide)||[[Connecticut Public Television]]||CPTV Program Guide<ref name="OCLC" /><br />(part of CT magazine from Sept. 1986) | + | |[[Connecticut]]||(statewide)||[[Connecticut Public Television]]||CPTV Program Guide<ref name="OCLC" /><br />(part of CT magazine from Sept. 1986) ||{{check}}|| |
|- | |- | ||
− | |[[Florida]]||[[Gainesville]]||[[WUFT]]||Program Guide (1975-1990)<br />Listener/Viewer (1990- ) | + | |[[Florida]]||[[Gainesville]]||[[WUFT]]||Program Guide (1975-1990)<br />Listener/Viewer (1990- ) || || |
|- | |- | ||
− | |[[Florida]]||[[Miami]]||[[WPBT]]||Dial | + | |[[Florida]]||[[Miami]]||[[WPBT]]||Dial||0|| |
|- | |- | ||
− | |[[Florida]]||[[Tallahassee]]||[[WFSU]]||Accent | + | |[[Florida]]||[[Tallahassee]]||[[WFSU]]||Accent || || |
|- | |- | ||
− | |[[Florida]]||[[Tampa]]||[[WEDU]]||Dial | + | |[[Florida]]||[[Tampa]]||[[WEDU]]||Dial||0 || |
|- | |- | ||
− | |[[Florida]]||[[Tampa]]||[[WUSF]]||<s>First Choice</s> | + | |[[Florida]]||[[Tampa]]||[[WUSF]]||<s>First Choice</s> || || |
|- | |- | ||
− | |[[Georgia Public Television|Georgia]]||(statewide)||[[GPTV]]||Fine Tuning (1983- )<ref name="lend" /><br /><s>Your GPB ( -1990?)</s> | + | |[[Georgia Public Television|Georgia]]||(statewide)||[[GPTV]]||Fine Tuning (1983- )<ref name="lend" /><br /><s>Your GPB ( -1990?)</s> || || |
|- | |- | ||
− | |[[Guam]]|| || ||What's on KGTF? | + | |[[Guam]]|| || ||What's on KGTF?||0|| |
|- | |- | ||
− | |[[Hawaii]]||Honolulu and Wailuku||KHET and KMET||<s>Show & Tel (sic) (1978?-198?)</s> | + | |[[Hawaii]]||Honolulu and Wailuku||KHET and KMET||<s>Show & Tel (sic) (1978?-198?)</s> || || |
|- | |- | ||
− | |[[Illinois]]||[[Carbondale]]||[[WSIU]]||Previews (or Previews Program Guide?) | + | |[[Illinois]]||[[Carbondale]]||[[WSIU]]||Previews (or Previews Program Guide?) ||0|| |
|- | |- | ||
− | |[[Illinois]]||[[Charleston]]||[[WEIU]]||Alternatives (1987- ) | + | |[[Illinois]]||[[Charleston]]||[[WEIU]]||Alternatives (1987- )||0|| |
|- | |- | ||
− | |[[Illinois]]||[[Chicago]]||[[WTTW]]||Chicago Magazine (1975-1986)<br />Dial (1980-1987)<ref name='title' /><br />Eleven Magazine (1987-2000) | + | |[[Illinois]]||[[Chicago]]||[[WTTW]]||Chicago Magazine (1975-1986)<br />Dial (1980-1987)<ref name='title' /><br />Eleven Magazine (1987-2000) || || |
|- | |- | ||
− | |[[Illinois]]||[[Chicago]]||[[WYCC]]||Program Guide<br />20/20 Vision<br />WYCC PBS Chicago magazine for members | + | |[[Illinois]]||[[Chicago]]||[[WYCC]]||Program Guide<br />20/20 Vision<br />WYCC PBS Chicago magazine for members || || |
|- | |- | ||
− | |[[Illinois]]||[[Peoria]]||[[WTVP]]||Program Guide | + | |[[Illinois]]||[[Peoria]]||[[WTVP]]||Program Guide||{{check}} || |
|- | |- | ||
− | |[[Illinois]]||[[Urbana]]||[[WILL]]||Patterns | + | |[[Illinois]]||[[Urbana]]||[[WILL]]||Patterns||{{check}} || |
|- | |- | ||
− | |[[Indiana]]||[[Indianapolis]]||[[WFYI]]||Dial (1983- ) | + | |[[Indiana]]||[[Indianapolis]]||[[WFYI]]||Dial (1983- )|| {{check}} || |
|- | |- | ||
− | |[[Indiana]]||[[South Bend]]||[[WNIT]]||34 | + | |[[Indiana]]||[[South Bend]]||[[WNIT]]||34||0|| |
|- | |- | ||
− | |[[Iowa Public Television|Iowa]]||(statewide)||(statewide)||Advance | + | |[[Iowa Public Television|Iowa]]||(statewide)||(statewide)||Advance || || |
|- | |- | ||
− | |[[Kansas]]||[[Hutchinson]]||[[KPTS]]||Options (1982?-1997)<ref name='OCLC' /><br />Program Guide (1997- ) | + | |[[Kansas]]||[[Hutchinson]]||[[KPTS]]||Options (1982?-1997)<ref name='OCLC' /><br />Program Guide (1997- ) || || |
|- | |- | ||
− | |[[Kansas]]||[[Topeka]]||[[KTWU]]||KTWU Program Guide | + | |[[Kansas]]||[[Topeka]]||[[KTWU]]||KTWU Program Guide||{{check}}|| |
|- | |- | ||
− | |[[Kentucky]]||[[Louisville]]||[[WKPC]]||KET program guide ( -1990)<ref name='OCLC' /><br />Visions (1990- ) | + | |[[Kentucky]]||[[Louisville]]||[[WKPC]]||KET program guide ( -1990)<ref name='OCLC' /><br />Visions (1990- ) || || |
|- | |- | ||
− | |[[Louisiana]]||(statewide)||[[LPB]] and [[WYES]]?||Visions for Friends of LPB (1976- )<br />Merci ( -1982)<br />Dial (1982-1987)<br />New Orleans Magazine (1987- ) | + | |[[Louisiana]]||(statewide)||[[LPB]] and [[WYES]]?||Visions for Friends of LPB (1976- )<br />Merci ( -1982)<br />Dial (1982-1987)<br />New Orleans Magazine (1987- ) || || |
|- | |- | ||
− | |[[Maine Public Broadcasting Network|Maine]]||(statewide)||(statewide)||Airplay (1979?- )<ref name='lend' /> | + | |[[Maine Public Broadcasting Network|Maine]]||(statewide)||(statewide)||Airplay (1979?- )<ref name='lend' /> || || |
|- | |- | ||
− | |[[Maine]]||[[Augusta]]||[[WCBB]]||WCBB 10 Pulse (1972-1992)<br />Viewfinder (1992- ) | + | |[[Maine]]||[[Augusta]]||[[WCBB]]||WCBB 10 Pulse (1972-1992)<br />Viewfinder (1992- ) || || |
|- | |- | ||
− | |[[Maryland]]||(statewide)||[[MPT]]||Program Guide (1976-1982)<br />Maryland Public TV (1982-1987)<br />Vision (1987-1990)<br />MPT Magazine (1990- ) | + | |[[Maryland]]||(statewide)||[[MPT]]||Program Guide (1976-1982)<br />Maryland Public TV (1982-1987)<br />Vision (1987-1990)<br />MPT Magazine (1990- ) || || |
|- | |- | ||
− | |[[Massachusetts]]||[[Boston]]||[[WGBH]]||The Dial (1982- )<br />'GBH (1991-2009)<br />Prime Time: Public Broadcasting in Massachusetts | + | |[[Massachusetts]]||[[Boston]]||[[WGBH]]||The Dial (1982- )<br />'GBH (1991-2009)<br />Prime Time: Public Broadcasting in Massachusetts||0|| |
|- | |- | ||
− | |[[Massachusetts]]||[[Springfield]]||[[WGBY]]||Prime Time: Public Television in Western Massachusetts | + | |[[Massachusetts]]||[[Springfield]]||[[WGBY]]||Prime Time: Public Television in Western Massachusetts||0|| |
|- | |- | ||
− | |[[Michigan]]||[[Detroit]]||[[WTVS]]||<s>Metropolitan Detroit (1984-Nov. 1987)</s><br />Signal56 | + | |[[Michigan]]||[[Detroit]]||[[WTVS]]||<s>Metropolitan Detroit (1984-Nov. 1987)</s><br />Signal56 ||0 || |
|- | |- | ||
− | |[[Michigan]]||[[East Lansing]]||[[WKAR]]||Fine Tuning (1977-2009) | + | |[[Michigan]]||[[East Lansing]]||[[WKAR]]||Fine Tuning (1977-2009) ||{{check}} || |
|- | |- | ||
− | |[[Michigan]]||[[Flint/Tri-Cities]]||[[WUCM]]||(station confirms magazine, but doesn't know the title) | + | |[[Michigan]]||[[Flint/Tri-Cities]]||[[WUCM]]||(station confirms magazine, but doesn't know the title) || || |
|- | |- | ||
− | |[[Michigan]]||[[Grand Rapids]]||[[WGVU]]||West Michigan Magazine (1979?-1988)<br />Showplace (1988- ) | + | |[[Michigan]]||[[Grand Rapids]]||[[WGVU]]||West Michigan Magazine (1979?-1988)<br />Showplace (1988- ) || || |
|- | |- | ||
− | |[[Minnesota]]||[[Austin]]||[[KSMQ]]||Fine Tuning Guide | + | |[[Minnesota]]||[[Austin]]||[[KSMQ]]||Fine Tuning Guide||0|| |
|- | |- | ||
− | |[[Minnesota]]||[[Twin Cities]]||[[KSTP]]||Midwest Spirit ( -1998) | + | |[[Minnesota]]||[[Twin Cities]]||[[KSTP]]||Midwest Spirit ( -1998) || || MN Historical Society has 1995-1998 (out of range) |
|- | |- | ||
− | |[[Minnesota]]||[[Twin Cities]]||[[KTCA]]||Scene, Channel 2 and 17 | + | |[[Minnesota]]||[[Twin Cities]]||[[KTCA]]||Scene, Channel 2 and 17 ||{{check}} || |
|- | |- | ||
− | |[[Mississippi Educational Television|Mississippi]]||(statewide)||(statewide)||Mississippi ETV Guide ( -1989)<ref name='lend' /><br />The ETV Times & PRM Report (1989-1993) | + | |[[Mississippi Educational Television|Mississippi]]||(statewide)||(statewide)||Mississippi ETV Guide ( -1989)<ref name='lend' /><br />The ETV Times & PRM Report (1989-1993) || || |
|- | |- | ||
− | |[[Missouri]]||[[Kansas City]]||[[KCPT]]||TV19 Guide (1978-1985)<ref name='title' /><br />KCPT Program Guide (1985-1993) | + | |[[Missouri]]||[[Kansas City]]||[[KCPT]]||TV19 Guide (1978-1985)<ref name='title' /><br />KCPT Program Guide (1985-1993) ||{{check}} || |
|- | |- | ||
− | |[[Missouri]]||[[St. Louis]]||[[KETC]]||The Dial from KETC/Nine (1981-1984)<br />Nine (1985- ) | + | |[[Missouri]]||[[St. Louis]]||[[KETC]]||The Dial from KETC/Nine (1981-1984)<br />Nine (1985- ) || || |
|- | |- | ||
− | |[[Nebraska Educational Telecommunications|Nebraska]]||(statewide)||(statewide)||Choice (1972-1991) | + | |[[Nebraska Educational Telecommunications|Nebraska]]||(statewide)||(statewide)||Choice (1972-1991) ||{{check}} || |
|- | |- | ||
− | |[[New Hampshire]]||(statewide)||(statewide)||Channel 11 Programs<br />11 Program Guide<br />This Month<br />Experience (?) | + | |[[New Hampshire]]||(statewide)||(statewide)||Channel 11 Programs<br />11 Program Guide<br />This Month<br />Experience (?)||0|| |
|- | |- | ||
− | |[[New Jersey]]||(statewide)||[[New Jersey Network]]||Network Magazine ( -1985)<br />Network Guide (1985- ) | + | |[[New Jersey]]||(statewide)||[[New Jersey Network]]||Network Magazine ( -1985)<br />Network Guide (1985- ) || || |
|- | |- | ||
− | |[[New Mexico]]||[[Albuquerque]]||[[KNME]]||Take Five Magazine<ref name='lend' /> | + | |[[New Mexico]]||[[Albuquerque]]||[[KNME]]||Take Five Magazine<ref name='lend' /> || || |
|- | |- | ||
− | |[[New Mexico]]||[[Las Cruces]]||[[KRWG]]||View 22 | + | |[[New Mexico]]||[[Las Cruces]]||[[KRWG]]||View 22 || ||NMSU Gov Docs holds 1992-1997, aired 1999-? |
|- | |- | ||
− | |[[New Mexico]]||[[Portales]]||[[KENW]]||Q2.3 | + | |[[New Mexico]]||[[Portales]]||[[KENW]]||Q2.3 || ||ENMU holds all. KENW holds some |
|- | |- | ||
− | |[[New York]]||[[Albany]]||[[WMHT]]||Program Guide<br />Prelude<br />Outlook (2002- ) | + | |[[New York]]||[[Albany]]||[[WMHT]]||Program Guide<br />Prelude<br />Outlook (2002- ) || || |
|- | |- | ||
− | |[[New York]]||[[Binghamton]]||[[WSKG]]||Gamut | + | |[[New York]]||[[Binghamton]]||[[WSKG]]||Gamut||0|| |
|- | |- | ||
− | |[[New York]]||[[Buffalo]]||[[WNED]]||Video 17 (1972-1977)<br />On Air (1978- ) | + | |[[New York]]||[[Buffalo]]||[[WNED]]||Video 17 (1972-1977)<br />On Air (1978- ) || || |
|- | |- | ||
− | |[[New York]]||[[New York City|New York]]||[[WNYC]]||WNYC program guide (1976-1987)<br />Wavelength (1987- ) | + | |[[New York]]||[[New York City|New York]]||[[WNYC]]||WNYC program guide (1976-1987)<br />Wavelength (1987- ) || || |
|- | |- | ||
− | |[[New York]]||[[Rochester]]||[[WXXI]]||WXXI Program Guide (1976-1981)<br />Dial (1981-1985)<br />WXXI Program Guide (1985-1992?)<br />WXXI (1992?- ) | + | |[[New York]]||[[Rochester]]||[[WXXI]]||WXXI Program Guide (1976-1981)<br />Dial (1981-1985)<br />WXXI Program Guide (1985-1992?)<br />WXXI (1992?- ) || || |
|- | |- | ||
− | |[[New York]]||[[Syracuse]]||[[WCNY]]||Preview | + | |[[New York]]||[[Syracuse]]||[[WCNY]]||Preview || || |
|- | |- | ||
− | |[[New York]]||[[Watertown]]||[[WNPE]]||Prism | + | |[[New York]]||[[Watertown]]||[[WNPE]]||Prism||0|| |
|- | |- | ||
− | |[[North Carolina]]||(statewide)||[[UNC-TV]]||Centerpiece<br />Teletalk (1989-1991) | + | |[[North Carolina]]||(statewide)||[[UNC-TV]]||Centerpiece<br />Teletalk (1989-1991) || || |
|- | |- | ||
− | |[[North Dakota]]||(statewide)||[[Prairie Public Television]]||In the Public Eye ( -1999)<ref name='title' /><br />Waves (1999-2018) | + | |[[North Dakota]]||(statewide)||[[Prairie Public Television]]||In the Public Eye ( -1999)<ref name='title' /><br />Waves (1999-2018) || || |
|- | |- | ||
− | |[[Ohio]]||[[Athens, Ohio|Athens]]||[[WOUB]]||Communiqué | + | |[[Ohio]]||[[Athens, Ohio|Athens]]||[[WOUB]]||Communiqué||0|| |
|- | |- | ||
− | |[[Ohio]]||[[Bowling Green]]||[[WBGU]]||Perspective (1973-1986)<br />Preview 27 (1986- ) | + | |[[Ohio]]||[[Bowling Green]]||[[WBGU]]||Perspective (1973-1986)<br />Preview 27 (1986- ) || || |
|- | |- | ||
− | |[[Ohio]]||[[Cincinnati]]||[[WCET]]||Options | + | |[[Ohio]]||[[Cincinnati]]||[[WCET]]||Options ||0||Cinncinnati PL doesn't hold |
|- | |- | ||
− | |[[Ohio]]||[[Cleveland]]||[[WVIZ]]||WVIZ-TV/channel 25<ref name='OCLC' /><br />Northeast Ohio Avenues (1990-2001) | + | |[[Ohio]]||[[Cleveland]]||[[WVIZ]]||WVIZ-TV/channel 25<ref name='OCLC' /><br />Northeast Ohio Avenues (1990-2001) || || |
|- | |- | ||
− | |[[Ohio]]||[[Columbus]]||[[WOSU]]||Airfare (1980- ) | + | |[[Ohio]]||[[Columbus]]||[[WOSU]]||Airfare (1980- ) ||0|| |
|- | |- | ||
− | |[[Oklahoma]]||(statewide)||[[OETA]]||Station Breaks (1973- )<br />Odyssey (1974- ) | + | |[[Oklahoma]]||(statewide)||[[OETA]]||Station Breaks (1973- )<br />Odyssey (1974- ) || || |
|- | |- | ||
− | |[[Oregon]]||(statewide)||[[OPB]]||The Dial (1982-1987)<br/ >Oregon Focus (1987-2000) | + | |[[Oregon]]||(statewide)||[[OPB]]||The Dial (1982-1987)<br/ >Oregon Focus (1987-2000)|| {{check}} || |
|- | |- | ||
− | |[[Pennsylvania]]||[[Clearfield]]||[[WPSX]]||WPSX-TV Guide | + | |[[Pennsylvania]]||[[Clearfield]]||[[WPSX]]||WPSX-TV Guide ||{{check}} ||published monthly in Centre Daily Times |
|- | |- | ||
− | |[[Pennsylvania]]||[[Erie]]||[[WQLN]]||Triangle | + | |[[Pennsylvania]]||[[Erie]]||[[WQLN]]||Triangle||0|| |
|- | |- | ||
− | |[[Pennsylvania]]||[[Harrisburg]]||[[WITF]]||Apprise (1978- )<ref name='lend' /> | + | |[[Pennsylvania]]||[[Harrisburg]]||[[WITF]]||Apprise (1978- )<ref name='lend' /> || || |
|- | |- | ||
− | |[[Pennsylvania]]||[[Lehigh Valley]]||[[WLVT]]||(none) | + | |[[Pennsylvania]]||[[Lehigh Valley]]||[[WLVT]]||(none) || || |
|- | |- | ||
− | |[[Pennsylvania]]||[[Philadelphia]]||[[WHYY]]||Applause ( -1993)<br />Seven Arts (1993- ) | + | |[[Pennsylvania]]||[[Philadelphia]]||[[WHYY]]||Applause ( -1993)<br />Seven Arts (1993- ) || || |
|- | |- | ||
− | |[[Pennsylvania]]||[[Pittsburgh]]||[[WQED]]||Pittsburgh | + | |[[Pennsylvania]]||[[Pittsburgh]]||[[WQED]]||Pittsburgh || || OCLC #1613936 |
|- | |- | ||
− | |[[Pennsylvania]]||[[Scranton]]||[[WVIA]]||Tempo | + | |[[Pennsylvania]]||[[Scranton]]||[[WVIA]]||Tempo||0 || |
|- | |- | ||
− | |[[Rhode Island]]||(statewide)||[[WSBE]]||Transmitter | + | |[[Rhode Island]]||(statewide)||[[WSBE]]||Transmitter||0 || |
|- | |- | ||
− | |[[South Carolina Educational Television|South Carolina]]||(statewide)||(statewide)||South Carolina Scene (1978- ) | + | |[[South Carolina Educational Television|South Carolina]]||(statewide)||(statewide)||South Carolina Scene (1978- ) ||{{check}} || |
|- | |- | ||
− | |[[South Dakota Public Broadcasting|South Dakota]]||(statewide)||(statewide)||Program Guide | + | |[[South Dakota Public Broadcasting|South Dakota]]||(statewide)||(statewide)||Program Guide||{{check}} || |
|- | |- | ||
− | |[[Tennessee]]||[[Chattanooga]]||[[WTCI]]||View Finder | + | |[[Tennessee]]||[[Chattanooga]]||[[WTCI]]||View Finder || || |
|- | |- | ||
− | |[[Tennessee]]||[[Knoxville]]||[[WSJK]]|| | + | |[[Tennessee]]||[[Knoxville]]||[[WSJK]]||Take 2 Membership Guide||0||cataloged by NSD |
|- | |- | ||
− | |[[Tennessee]]||[[Memphis]]||[[WKNO]]||Program Guide ( -1989)<ref name='OCLC' /><br />'KNO (1990- )<ref name='lend' /> | + | |[[Tennessee]]||[[Memphis]]||[[WKNO]]||Program Guide ( -1989)<ref name='OCLC' /><br />'KNO (1990- )<ref name='lend' /> || || |
|- | |- | ||
− | |[[Tennessee]]||[[Nashville]]||[[WDCN]]||Preview | + | |[[Tennessee]]||[[Nashville]]||[[WDCN]]||Preview || || |
|- | |- | ||
− | |[[Texas]]||[[Austin]]||[[KLRN]]/[[KLRU]]||The Schedule | + | |[[Texas]]||[[Austin]]||[[KLRN]]/[[KLRU]]||The Schedule || || |
|- | |- | ||
− | |[[Texas]]||[[Dallas]]||[[KERA]]||Dial (1982- )<br />D (1978- ) | + | |[[Texas]]||[[Dallas]]||[[KERA]]||Dial (1982- )<br />D (1978- ) || || |
|- | |- | ||
− | |[[Texas]]||[[Houston]]||[[KUHT]]||Public Times | + | |[[Texas]]||[[Houston]]||[[KUHT]]||Public Times || || |
|- | |- | ||
− | |[[Texas]]||[[Odessa, TX|Odessa]]||[[KOCV]]||(probably none) | + | |[[Texas]]||[[Odessa, TX|Odessa]]||[[KOCV]]||(probably none) || || |
|- | |- | ||
− | |[[Texas]]||[[San Antonio]]||[[KLRN]]||The Schedule | + | |[[Texas]]||[[San Antonio]]||[[KLRN]]||The Schedule || || |
|- | |- | ||
− | |[[Utah]]||[[Salt Lake City]]||[[KUED]]||Fanfare ( -1980)<br />Dial (1980-1987)<br />VII/Seven (1987- ) | + | |[[Utah]]||[[Salt Lake City]]||[[KUED]]||Fanfare ( -1980)<br />Dial (1980-1987)<br />VII/Seven (1987- ) || || |
|- | |- | ||
− | |[[Vermont]]||(statewide)||[[Vermont Educational Television]]||The Program Guide | + | |[[Vermont]]||(statewide)||[[Vermont Educational Television]]||The Program Guide || || |
|- | |- | ||
− | |[[Virginia]]||(statewide)||[[Blue Ridge Public Television]]||Channel Markers | + | |[[Virginia]]||(statewide)||[[Blue Ridge Public Television]]||Channel Markers ||0 || |
|- | |- | ||
− | |[[Washington, DC]]|| ||[[WETA]]||The Dial (1980- ) | + | |[[Washington, DC]]|| ||[[WETA]]||The Dial (1980- ) || ||LC requested. Also two more |
|- | |- | ||
− | |[[Washington]]||[[Spokane]]||[[KSPS]]||Prevue (1980- ) | + | |[[Washington]]||[[Spokane]]||[[KSPS]]||Prevue (1980- ) || || |
|- | |- | ||
− | |[[West Virginia]]||(statewide)||[[West Virginia Public Broadcasting]]||Statewide (1992- ) | + | |[[West Virginia]]||(statewide)||[[West Virginia Public Broadcasting]]||Statewide (1992- ) || ||out of range |
|- | |- | ||
− | |[[Wisconsin]]||[[Milwaukee]]||[[WMVS]] and [[WMVT]]||Fine Tuning | + | |[[Wisconsin]]||[[Milwaukee]]||[[WMVS]] and [[WMVT]]||Fine Tuning||{{check}} || |
|- | |- | ||
− | |[[Wisconsin]]||(statewide)||[[WHA]] ||Airwaves | + | |[[Wisconsin]]||(statewide)||[[WHA]] ||Airwaves ||{{check}} || |
|- | |- | ||
− | |[[Wisconsin]]||(statewide)||[[Wisconsin Educational Television Network|Wisconsin ETV]] || | + | |[[Wisconsin]]||(statewide)||[[Wisconsin Educational Television Network|Wisconsin ETV]] || ||{{check}} || |
|} | |} | ||
<references><ref name='title'>This title has been checked.</ref> | <references><ref name='title'>This title has been checked.</ref> |
Revision as of 22:40, 6 April 2022
state | city | station | title | hold- ings |
notes |
---|---|---|---|---|---|
Alabama | (statewide) | (statewide) | Facets (1978-1990) APT Viewer Guide (1990-2008) |
||
Alaska | Fairbanks | KUAC | Program Guide | ||
Arizona | Phoenix | KAET | Under Cover (1973-1989) KAET Magazine (1989-200?) |
||
Arkansas | (statewide) | (statewide) | AETN Program Guide/Listings (1979- )[1] | ||
California | Los Angeles | KCET | Gambit (1970-1980)[2] The Dial from KCET/28 (1980-1987)[2] KCET Magazine (1987-2010)[2] |
||
California | Redding | KIXE | The Nine | 0 | |
California | Sacramento | KVIE | Our Town (1978- ) | ||
California | San Francisco | KQED | Focus ( -1979) Fine Tuning (1984-2003) San Francisco Focus ( -1997) |
||
California | San Jose | KTEH | Preview 54 | ||
Colorado | Denver | KBDI | Choice | ||
Colorado | Denver | KRMA | Promo | ||
Connecticut | (statewide) | Connecticut Public Television | CPTV Program Guide[3] (part of CT magazine from Sept. 1986) |
✔ | |
Florida | Gainesville | WUFT | Program Guide (1975-1990) Listener/Viewer (1990- ) |
||
Florida | Miami | WPBT | Dial | 0 | |
Florida | Tallahassee | WFSU | Accent | ||
Florida | Tampa | WEDU | Dial | 0 | |
Florida | Tampa | WUSF | |||
Georgia | (statewide) | GPTV | Fine Tuning (1983- )[1] |
||
Guam | What's on KGTF? | 0 | |||
Hawaii | Honolulu and Wailuku | KHET and KMET | |||
Illinois | Carbondale | WSIU | Previews (or Previews Program Guide?) | 0 | |
Illinois | Charleston | WEIU | Alternatives (1987- ) | 0 | |
Illinois | Chicago | WTTW | Chicago Magazine (1975-1986) Dial (1980-1987)[2] Eleven Magazine (1987-2000) |
||
Illinois | Chicago | WYCC | Program Guide 20/20 Vision WYCC PBS Chicago magazine for members |
||
Illinois | Peoria | WTVP | Program Guide | ✔ | |
Illinois | Urbana | WILL | Patterns | ✔ | |
Indiana | Indianapolis | WFYI | Dial (1983- ) | ✔ | |
Indiana | South Bend | WNIT | 34 | 0 | |
Iowa | (statewide) | (statewide) | Advance | ||
Kansas | Hutchinson | KPTS | Options (1982?-1997)[3] Program Guide (1997- ) |
||
Kansas | Topeka | KTWU | KTWU Program Guide | ✔ | |
Kentucky | Louisville | WKPC | KET program guide ( -1990)[3] Visions (1990- ) |
||
Louisiana | (statewide) | LPB and WYES? | Visions for Friends of LPB (1976- ) Merci ( -1982) Dial (1982-1987) New Orleans Magazine (1987- ) |
||
Maine | (statewide) | (statewide) | Airplay (1979?- )[1] | ||
Maine | Augusta | WCBB | WCBB 10 Pulse (1972-1992) Viewfinder (1992- ) |
||
Maryland | (statewide) | MPT | Program Guide (1976-1982) Maryland Public TV (1982-1987) Vision (1987-1990) MPT Magazine (1990- ) |
||
Massachusetts | Boston | WGBH | The Dial (1982- ) 'GBH (1991-2009) Prime Time: Public Broadcasting in Massachusetts |
0 | |
Massachusetts | Springfield | WGBY | Prime Time: Public Television in Western Massachusetts | 0 | |
Michigan | Detroit | WTVS | Signal56 |
0 | |
Michigan | East Lansing | WKAR | Fine Tuning (1977-2009) | ✔ | |
Michigan | Flint/Tri-Cities | WUCM | (station confirms magazine, but doesn't know the title) | ||
Michigan | Grand Rapids | WGVU | West Michigan Magazine (1979?-1988) Showplace (1988- ) |
||
Minnesota | Austin | KSMQ | Fine Tuning Guide | 0 | |
Minnesota | Twin Cities | KSTP | Midwest Spirit ( -1998) | MN Historical Society has 1995-1998 (out of range) | |
Minnesota | Twin Cities | KTCA | Scene, Channel 2 and 17 | ✔ | |
Mississippi | (statewide) | (statewide) | Mississippi ETV Guide ( -1989)[1] The ETV Times & PRM Report (1989-1993) |
||
Missouri | Kansas City | KCPT | TV19 Guide (1978-1985)[2] KCPT Program Guide (1985-1993) |
✔ | |
Missouri | St. Louis | KETC | The Dial from KETC/Nine (1981-1984) Nine (1985- ) |
||
Nebraska | (statewide) | (statewide) | Choice (1972-1991) | ✔ | |
New Hampshire | (statewide) | (statewide) | Channel 11 Programs 11 Program Guide This Month Experience (?) |
0 | |
New Jersey | (statewide) | New Jersey Network | Network Magazine ( -1985) Network Guide (1985- ) |
||
