Difference between revisions of "User:Jon Preddle"
From BroaDWcast
Jump to navigationJump to searchJon Preddle (talk | contribs) |
Jon Preddle (talk | contribs) |
||
Line 9: | Line 9: | ||
!Story!!Country!!Received from!!Final Fate | !Story!!Country!!Received from!!Final Fate | ||
|- | |- | ||
− | |[[The Power of the Daleks]]||[[Australia]]|| | + | |'''[[The Power of the Daleks]]'''||[[Australia]]|| |
*Print 1 (from [[BBC Sydney]]) | *Print 1 (from [[BBC Sydney]]) | ||
|| | || | ||
Line 17: | Line 17: | ||
*Print 2 (from [[BBC Sydney]]) | *Print 2 (from [[BBC Sydney]]) | ||
|| | || | ||
− | *to [[Singapore]] in 1972 | + | *=to [[Singapore]] in 1972 |
|- | |- | ||
|||[[Singapore]]|| | |||[[Singapore]]|| | ||
Line 24: | Line 24: | ||
*unknown | *unknown | ||
|- | |- | ||
− | |[[The Highlanders]], [[The Underwater Menace]], [[The Moonbase]], [[The Macra Terror]], [[The Faceless Ones]]||[[Australia]]|| | + | |'''[[The Highlanders]], [[The Underwater Menace]], [[The Moonbase]], [[The Macra Terror]], [[The Faceless Ones]]'''||[[Australia]]|| |
*Print 1 (from [[BBC Sydney]]) | *Print 1 (from [[BBC Sydney]]) | ||
|| | || | ||
Line 54: | Line 54: | ||
*junked, or | *junked, or | ||
− | *to [[Zambia]] | + | *=to [[Zambia]] |
*[1] | *[1] | ||
Line 69: | Line 69: | ||
*junked, or | *junked, or | ||
− | *to [[Zambia]] | + | *=to [[Zambia]] |
*[1] | *[1] | ||
Line 98: | Line 98: | ||
*junked | *junked | ||
|- | |- | ||
− | |[[The Evil of the Daleks]]||[[Australia]] | + | |'''[[The Evil of the Daleks]]'''||[[Australia]] |
|| | || | ||
*Print 1 from [[BBC Sydney]] | *Print 1 from [[BBC Sydney]] | ||
Line 108: | Line 108: | ||
*Print 2 from [[BBC Sydney]] | *Print 2 from [[BBC Sydney]] | ||
|| | || | ||
− | *to [[Singapore]], or | + | *=to [[Singapore]], or |
− | *to [[New Zealand]], or | + | *=to [[New Zealand]], or |
*returned to BBC, or | *returned to BBC, or | ||
Line 134: | Line 134: | ||
*Destroyed | *Destroyed | ||
|- | |- | ||
− | |[[The Tomb of the Cybermen]] | + | |'''[[The Tomb of the Cybermen]]''' |
||[[Australia]] | ||[[Australia]] | ||
|| | || | ||
Line 144: | Line 144: | ||
*Print 2 from [[BBC Sydney]] | *Print 2 from [[BBC Sydney]] | ||
|| | || | ||
− | *to [[Hong Kong]] in 1970 [2], or | + | *=to [[Hong Kong]] in 1970 [2], or |
*returned to BBC, or | *returned to BBC, or | ||
Line 154: | Line 154: | ||
*Print 3 from [[BBC Sydney]], or | *Print 3 from [[BBC Sydney]], or | ||
− | *=Print 2 from [[Singapore]] | + | *=Print 2 from [[Singapore]] [2] |
|| | || | ||
*'''prints retained, and recovered in 1991''' | *'''prints retained, and recovered in 1991''' | ||
Line 164: | Line 164: | ||
*junked? | *junked? | ||
|- | |- | ||
− | |[[The Abominable Snowmen]], [[The Ice Warriors]], [[The Enemy of the World]], [[The Web of Fear]] | + | |'''[[The Abominable Snowmen]], [[The Ice Warriors]], [[The Enemy of the World]], [[The Web of Fear]]''' |
||[[Australia]] | ||[[Australia]] | ||
|| | || | ||
Line 175: | Line 175: | ||
*Print 2 from [[BBC Sydney]] [1] | *Print 2 from [[BBC Sydney]] [1] | ||
|| | || | ||
− | *to [[New Zealand]] ({{OO}}, {{PP}}, {{QQ}} only) in 1970, or | + | *=to [[New Zealand]] ({{OO}}, {{PP}}, {{QQ}} only) in 1970, or |
− | *to [[Gibraltar]] in 1973, or | + | *=to [[Gibraltar]] in 1973, or |
− | *'''to [[Zambia]] in 1973''', or | + | *='''to [[Zambia]] in 1973''', or |
− | *to [[Nigeria]] ({{NN}}, {{PP}}, {{QQ}} only) in 1974, or | + | *=to [[Nigeria]] ({{NN}}, {{PP}}, {{QQ}} only) in 1974, or |
*back to BBC, or | *back to BBC, or | ||
Line 191: | Line 191: | ||
*Print 3 from [[BBC Sydney]] [1] | *Print 3 from [[BBC Sydney]] [1] | ||
|| | || | ||
− | *to [[New Zealand]] ({{OO}}, {{PP}}, {{QQ}} only) in 1970, or | + | *=to [[New Zealand]] ({{OO}}, {{PP}}, {{QQ}} only) in 1970, or |
− | *'''to [[Gibraltar]] in 1973''', or | + | *='''to [[Gibraltar]] in 1973''', or |
− | *to [[Zambia]] in 1973, or | + | *=to [[Zambia]] in 1973, or |
− | *to [[Nigeria]] ({{NN}}, {{PP}}, {{QQ}} only) in 1974, or | + | *=to [[Nigeria]] ({{NN}}, {{PP}}, {{QQ}} only) in 1974, or |
*returned to BBC, or | *returned to BBC, or | ||
Line 211: | Line 211: | ||
*=Print 3 from [[Singapore]] (but not {{NN}}) | *=Print 3 from [[Singapore]] (but not {{NN}}) | ||
|| | || | ||
− | *'''to [[Nigeria]] ({{NN}}, {{PP}}, {{QQ}} only) in 1974''', or | + | *='''to [[Nigeria]] ({{NN}}, {{PP}}, {{QQ}} only) in 1974''', or |
*returned to BBC in 1974, or | *returned to BBC in 1974, or | ||
Line 225: | Line 225: | ||
*=Print 3 from [[Hong Kong]] | *=Print 3 from [[Hong Kong]] | ||
|| | || | ||
− | *to [[Zambia]] ({{NN}}, {{OO}}, {{PP}} only) in 1973, or | + | *=to [[Zambia]] ({{NN}}, {{OO}}, {{PP}} only) in 1973, or |
*returned to BBC, or | *returned to BBC, or | ||
Line 239: | Line 239: | ||
*=Prints from [[Gibraltar]] | *=Prints from [[Gibraltar]] | ||
|| | || | ||
− | *to Nigeria ({{NN}}, {{PP}}, {{QQ}} only) in 1974, or | + | *=to Nigeria ({{NN}}, {{PP}}, {{QQ}} only) in 1974, or |
*returned to BBC, or | *returned to BBC, or | ||
Line 259: | Line 259: | ||
*junked | *junked | ||
|- | |- | ||
− | |[[Fury from the Deep]], [[The Wheel in Space]], [[The Dominators]], [[The Mind Robber]], [[The Invasion]], [[The Krotons]] | + | |'''[[Fury from the Deep]], [[The Wheel in Space]], [[The Dominators]], [[The Mind Robber]], [[The Invasion]], [[The Krotons]]''' |
||[[Australia]] | ||[[Australia]] | ||
|| | || | ||
Line 270: | Line 270: | ||
*Print 2 from [[BBC Sydney]] [1] | *Print 2 from [[BBC Sydney]] [1] | ||
|| | || | ||
− | *to [[Gibraltar]] in 1972/73, or | + | *=to [[Gibraltar]] in 1972/73, or |
− | *to [[Zambia]] in 1973, or | + | *=to [[Zambia]] in 1973, or |
− | *'''to [[Nigeria]] ({{TT}}, {{WW}} only) in 1974''', or | + | *='''to [[Nigeria]] ({{TT}}, {{WW}} only) in 1974''', or |
*returned to BBC, or | *returned to BBC, or | ||
Line 284: | Line 284: | ||
*Print 3 from [[BBC Sydney]] [1] | *Print 3 from [[BBC Sydney]] [1] | ||
|| | || | ||
− | *'''to [[Gibraltar]] in 1972/73''', or | + | *='''to [[Gibraltar]] in 1972/73''', or |
− | *to [[Zambia]] in 1973, or | + | *=to [[Zambia]] in 1973, or |
− | *to [[Nigeria]] ({{TT}}, {{WW}} only) in 1974, or | + | *=to [[Nigeria]] ({{TT}}, {{WW}} only) in 1974, or |
*returned to BBC, or | *returned to BBC, or | ||
Line 314: | Line 314: | ||
*=Print 3 from [[Hong Kong]] | *=Print 3 from [[Hong Kong]] | ||
|| | || | ||
− | *to [[Nigeria]] ({{TT}}, {{WW}} only) in 1974, or | + | *=to [[Nigeria]] ({{TT}}, {{WW}} only) in 1974, or |
*returned to BBC, or | *returned to BBC, or | ||
Line 332: | Line 332: | ||
*junked | *junked | ||
|- | |- | ||
− | |[[The Seeds of Death]], [[The Space Pirates]], [[The War Games]] | + | |'''[[The Seeds of Death]], [[The Space Pirates]], [[The War Games]]''' |
|| | || | ||
[[Australia]] | [[Australia]] | ||
Line 344: | Line 344: | ||
*Print 2 from [[BBC Sydney]] [1] | *Print 2 from [[BBC Sydney]] [1] | ||
|| | || | ||
− | *to [[Gibraltar]] in 1972, or | + | *=to [[Gibraltar]] in 1972, or |
− | *'''to [[Zambia]] in 1976''', or | + | *='''to [[Zambia]] in 1976''', or |
*returned to BBC, or | *returned to BBC, or | ||
Line 356: | Line 356: | ||
*Print 3 from [[BBC Sydney]] [1] | *Print 3 from [[BBC Sydney]] [1] | ||
|| | || | ||
− | *'''to [[Gibraltar]] in 1972''', or | + | *='''to [[Gibraltar]] in 1972''', or |
− | *to [[Zambia]] in 1976, or | + | *=to [[Zambia]] in 1976, or |
*returned to BBC, or | *returned to BBC, or | ||
Line 372: | Line 372: | ||
*=Print 3 from [[Hong Kong]] | *=Print 3 from [[Hong Kong]] | ||
|| | || | ||
− | *to [[Zambia]] in 1976, or | + | *=to [[Zambia]] in 1976, or |
*returned to BBC, or | *returned to BBC, or |
Revision as of 03:21, 29 September 2012
This Table summarises the possible sequences of bicycling of the Patrick Troughton stories from country to country between 1967 and 1976.
We have tried to keep it as simple as possible, and without resorting to the complicated exchange of countries supplying different stories to different recipients; generally, the same grouping of stories would have been supplied by the same provider.
- BOLD text in the Received from and Final Fate columns denotes our favoured outcome if more than one option is offered
Story | Country | Received from | Final Fate |
---|---|---|---|
The Power of the Daleks | Australia |
|
|
New Zealand |
|
| |
Singapore |
|
| |
The Highlanders, The Underwater Menace, The Moonbase, The Macra Terror, The Faceless Ones | Australia |
|
|
Uganda |
|
| |
Singapore |
|
| |
Hong Kong |
|
| |
New Zealand |
|
| |
Zambia |
|
| |
The Evil of the Daleks | Australia |
|
|
Hong Kong |
|
| |
Singapore |
|
| |
New Zealand |
|
| |
The Tomb of the Cybermen | Australia |
|
|
Singapore |
|
| |
Hong Kong |
|
| |
New Zealand |
|
| |
The Abominable Snowmen, The Ice Warriors, The Enemy of the World, The Web of Fear | Australia |
|
|
Hong Kong |
|
| |
Singapore |
|
| |
New Zealand |
|
| |
Gibraltar |
|
| |
Zambia |
|
| |
Nigeria (BPTV) |
|
| |
Fury from the Deep, The Wheel in Space, The Dominators, The Mind Robber, The Invasion, The Krotons | Australia |
|
|
Hong Kong |
|
| |
Singapore |
|
| |
New Zealand |
|
| |
Gibraltar |
|
| |
Nigeria (NBC) |
|
| |
The Seeds of Death, The Space Pirates, The War Games |
|
| |
Hong Kong |
|
| |
Singapore |
|
| |
Gibraltar |
|
| |
|
|
NOTES:
- [1] Singapore, Hong Kong and New Zealand cannot have shared any prints between them if only for the fact that the censorship and/or airdates across all three countries either overlap or are far too close once one factors in the time required to transport in, prepare, screen, and transport out prints in time to meet the next country's schedule
- [2] See The Tomb of the Cybermen page for more on this
- Old template with yellow background, see DRAFTS
TEST ENTRY for NETHERLANDS #1
{{{country}}} was one of the first to screen the new series: | |
● Date of first broadcast: 10 June 2006 | |
● Station/s: NED 3 / NED 2 / Sci-Fi Netherlands / Syfy Universal | |
See our New Series page for further details |
TEST ENTRY for NETHERLANDS #2
{{{country}}} was one of the first to screen the new series: | |
● Date of first broadcast: 10 June 2006 | |
● Station/s: NED 3 (2006) / NED 2 (2007) / Sci-Fi Netherlands / Syfy Universal (2008) / (TWIDW) | |
See our New Series page for further details |
Netherlands
{{{country}}} was one of the first to screen the new series: | |
● Date of first broadcast: 10 June 2006 | |
● Station/s: NED 3 / TWIDW | |
See our New Series page for further details |
Greece
{{{country}}} was one of the first to screen the new series: | |
● Date of first broadcast: 26 December 2006 | |
● Station/s: SKAI / TWIDW | |
See our New Series page for further details |
Iceland
{{{country}}} was one of the first to screen the new series: | |
● Date of first broadcast: early 2008 | |
● Station/s: RÚV / TWIDW | |
See our New Series page for further details |
Hungary
{{{country}}} was one of the first to screen the new series: | |
● Date of first broadcast: 19 February 2006 | |
● Station/s: Cool TV / TWIDW | |
See our New Series page for further details |
|
● ドクター・フー ("Dokutâ Fû") | |||||
● Start Date: 26 January 2006 | ||||||
● Station: ATV World | ● TWIDW | ||||||
● Websites: Link to "official" sites if any - or YouTube clips in foreign language | ||||||
● Notes: anything that needs mentioning otherwise remove |