Difference between revisions of "User:Jon Preddle"
From BroaDWcast
Jump to navigationJump to searchJon Preddle (talk | contribs) |
Jon Preddle (talk | contribs) |
||
Line 5: | Line 5: | ||
*Print 1 (from [[BBC Sydney]]) | *Print 1 (from [[BBC Sydney]]) | ||
|| | || | ||
− | *to BBC in 1975 | + | *returned to BBC in 1975 |
|- | |- | ||
|||[[New Zealand]]|| | |||[[New Zealand]]|| | ||
*Print 2 (from [[BBC Sydney]]) | *Print 2 (from [[BBC Sydney]]) | ||
|| | || | ||
− | *to [[Singapore]] | + | *'''to [[Singapore]] in 1972''' |
|- | |- | ||
|||[[Singapore]]|| | |||[[Singapore]]|| | ||
Line 20: | Line 20: | ||
*Print 1 (from [[BBC Sydney]]) | *Print 1 (from [[BBC Sydney]]) | ||
|| | || | ||
− | *to BBC in 1975 | + | *to BBC in 1975, or |
+ | |||
+ | *junked | ||
|- | |- | ||
|||[[Uganda]]|| | |||[[Uganda]]|| | ||
Line 73: | Line 75: | ||
*[1] | *[1] | ||
|| | || | ||
− | * | + | *Destroyed ({{FF}}, {{JJ}}) |
− | * | + | *returned to BBC London in 1970 ({{KK}}) |
− | *Unknown ( | + | *Unknown (junked in 1974?) ({{GG}}, {{HH}}) |
|- | |- | ||
|||[[Zambia]] | |||[[Zambia]] | ||
Line 95: | Line 97: | ||
*Print 1 from [[BBC Sydney]] | *Print 1 from [[BBC Sydney]] | ||
|| | || | ||
− | *to BBC in 1975 | + | *returned to BBC in 1975 |
|- | |- | ||
|||[[Hong Kong]] | |||[[Hong Kong]] | ||
Line 125: | Line 127: | ||
*=Print 2 from [[Hong Kong]] | *=Print 2 from [[Hong Kong]] | ||
|| | || | ||
− | * | + | *Destroyed |
|- | |- | ||
|[[The Tomb of the Cybermen]] | |[[The Tomb of the Cybermen]] | ||
Line 132: | Line 134: | ||
*Print 1 from [[BBC Sydney]] | *Print 1 from [[BBC Sydney]] | ||
|| | || | ||
− | *to BBC in 1975 | + | *returned to BBC in 1975 |
|- | |- | ||
|||[[Singapore]]|| | |||[[Singapore]]|| | ||
Line 149: | Line 151: | ||
*=Print 2 from [[Singapore]] | *=Print 2 from [[Singapore]] | ||
|| | || | ||
− | *prints retained, and recovered in 1991 | + | *'''prints retained, and recovered in 1991''' |
|- | |- | ||
|||[[New Zealand]] | |||[[New Zealand]] | ||
Line 162: | Line 164: | ||
*Print 1 from [[BBC Sydney]] | *Print 1 from [[BBC Sydney]] | ||
|| | || | ||
− | *to BBC in 1975, or | + | *returned to BBC in 1975, or |
*junked | *junked | ||
Line 174: | Line 176: | ||
*to [[Gibraltar]] in 1973, or | *to [[Gibraltar]] in 1973, or | ||
− | *to [[Zambia]] in 1973, or | + | *'''to [[Zambia]] in 1973''', or |
*to [[Nigeria]] ({{NN}}, {{PP}}, {{QQ}} only) in 1974, or | *to [[Nigeria]] ({{NN}}, {{PP}}, {{QQ}} only) in 1974, or | ||
Line 188: | Line 190: | ||
*to [[New Zealand]] ({{OO}}, {{PP}}, {{QQ}} only) in 1970, or | *to [[New Zealand]] ({{OO}}, {{PP}}, {{QQ}} only) in 1970, or | ||
− | *to [[Gibraltar]] in 1973, or | + | *'''to [[Gibraltar]] in 1973''', or |
*to [[Zambia]] in 1973, or | *to [[Zambia]] in 1973, or | ||
Line 194: | Line 196: | ||
*to [[Nigeria]] ({{NN}}, {{PP}}, {{QQ}} only) in 1974, or | *to [[Nigeria]] ({{NN}}, {{PP}}, {{QQ}} only) in 1974, or | ||
− | * | + | *returned to BBC, or |
*junked | *junked | ||
Line 204: | Line 206: | ||
*=Print 2 from [[Hong Kong]], or | *=Print 2 from [[Hong Kong]], or | ||
− | *=Print 3 from [[Singapore]] | + | *=Print 3 from [[Singapore]] (but not {{NN}}) |
|| | || | ||
− | *to [[Nigeria]] ({{NN}}, {{PP}}, {{QQ}} only) in 1974, or | + | *'''to [[Nigeria]] ({{NN}}, {{PP}}, {{QQ}} only) in 1974''', or |
− | *to BBC in 1974, or | + | *returned to BBC in 1974, or |
*junked in 1974 | *junked in 1974 | ||
Line 222: | Line 224: | ||
*to [[Zambia]] ({{NN}}, {{OO}}, {{PP}} only) in 1973, or | *to [[Zambia]] ({{NN}}, {{OO}}, {{PP}} only) in 1973, or | ||
− | * | + | *returned to BBC, or |
*junked | *junked | ||
Line 236: | Line 238: | ||
*to Nigeria ({{NN}}, {{PP}}, {{QQ}} only) in 1974, or | *to Nigeria ({{NN}}, {{PP}}, {{QQ}} only) in 1974, or | ||
− | * | + | *returned to BBC, or |
*junked | *junked | ||
|- | |- | ||
− | |||[[Nigeria]] | + | |||[[Nigeria]] (BPTV) |
|| | || | ||
*Print 7 or 6 or 5 from BBC London, or | *Print 7 or 6 or 5 from BBC London, or | ||
Line 250: | Line 252: | ||
*=Prints from [[New Zealand]] | *=Prints from [[New Zealand]] | ||
|| | || | ||
− | * | + | *returned to BBC, or |
*junked | *junked | ||
Line 259: | Line 261: | ||
*Print 1 from [[BBC Sydney]] | *Print 1 from [[BBC Sydney]] | ||
|| | || | ||
− | *to BBC in 1975, or | + | *returned to BBC in 1975, or |
*junked | *junked | ||
Line 267: | Line 269: | ||
*Print 2 from [[BBC Sydney]] [1] | *Print 2 from [[BBC Sydney]] [1] | ||
|| | || | ||
− | *to [[Gibraltar]] in | + | *to [[Gibraltar]] in 1972/73, or |
*to [[Zambia]] in 1973, or | *to [[Zambia]] in 1973, or | ||
− | *to [[Nigeria]] ({{TT}}, {{WW}} only) in 1974, or | + | *'''to [[Nigeria]] ({{TT}}, {{WW}} only) in 1974''', or |
− | * | + | *returned to BBC, or |
*junked | *junked | ||
Line 281: | Line 283: | ||
*Print 3 from [[BBC Sydney]] [1] | *Print 3 from [[BBC Sydney]] [1] | ||
|| | || | ||
− | *to [[Gibraltar]] in | + | *'''to [[Gibraltar]] in 1972/73''', or |
*to [[Zambia]] in 1973, or | *to [[Zambia]] in 1973, or | ||
Line 287: | Line 289: | ||
*to [[Nigeria]] ({{TT}}, {{WW}} only) in 1974, or | *to [[Nigeria]] ({{TT}}, {{WW}} only) in 1974, or | ||
− | * | + | *returned to BBC, or |
*junked | *junked | ||
Line 299: | Line 301: | ||
*=Print 3 from [[Singapore]] ({{RR}}, {{SS}} only) | *=Print 3 from [[Singapore]] ({{RR}}, {{SS}} only) | ||
|| | || | ||
− | *to BBC in 1974, or | + | *returned to BBC in 1974, or |
*junked in 1974 | *junked in 1974 | ||
Line 313: | Line 315: | ||
*to [[Nigeria]] ({{TT}}, {{WW}} only) in 1974, or | *to [[Nigeria]] ({{TT}}, {{WW}} only) in 1974, or | ||
− | * | + | *returned to BBC, or |
*junked | *junked | ||
|- | |- | ||
− | |||[[Nigeria]] | + | |||[[Nigeria]] (NBC) |
|| | || | ||
*Print 7 or 6 or 5 from BBC London, or | *Print 7 or 6 or 5 from BBC London, or | ||
Line 325: | Line 327: | ||
*=Prints from [[Gibraltar]], or | *=Prints from [[Gibraltar]], or | ||
|| | || | ||
− | * | + | *returned to BBC, or |
*junked | *junked | ||
Line 335: | Line 337: | ||
*Print 1 from [[BBC Sydney]] | *Print 1 from [[BBC Sydney]] | ||
|| | || | ||
− | *to BBC in 1975, or | + | *returned to BBC in 1975, or |
*junked | *junked | ||
Line 343: | Line 345: | ||
*Print 2 from [[BBC Sydney]] [1] | *Print 2 from [[BBC Sydney]] [1] | ||
|| | || | ||
− | *to [[Gibraltar]] in | + | *to [[Gibraltar]] in 1972, or |
− | *to [[Zambia]] in 1976, or | + | *'''to [[Zambia]] in 1976''', or |
− | * | + | *returned to BBC, or |
*junked | *junked | ||
Line 355: | Line 357: | ||
*Print 3 from [[BBC Sydney]] [1] | *Print 3 from [[BBC Sydney]] [1] | ||
|| | || | ||
− | *to [[Gibraltar]] in | + | *'''to [[Gibraltar]] in 1972''', or |
*to [[Zambia]] in 1976, or | *to [[Zambia]] in 1976, or | ||
− | * | + | *returned to BBC, or |
*junked | *junked | ||
Line 373: | Line 375: | ||
*to [[Zambia]] in 1976, or | *to [[Zambia]] in 1976, or | ||
− | * | + | *returned to BBC, or |
+ | |||
+ | *junked | ||
+ | |- | ||
+ | |||[[Zambia]] | ||
+ | || | ||
+ | *Prints from BBC London, or | ||
+ | |||
+ | *=Prints from [[Hong Kong]], or | ||
+ | |||
+ | *=Prints from [[Singapore]], or | ||
+ | |||
+ | *=Prints from [[Gibraltar]] | ||
+ | || | ||
+ | *returned to BBC, or | ||
*junked | *junked | ||
Line 382: | Line 398: | ||
'''NOTES:''' | '''NOTES:''' | ||
− | [1] [[Singapore]], [[Hong Kong]] and [[New Zealand]] '''cannot''' have shared any prints between them if only for the fact that the censorship and/or airdates across all three countries either overlap or are far too close once one factors in the time required to transport in, prepare, screen, and transport out prints in time to meet the next country's schedule | + | *'''BOLD''' text in the '''Final Fate''' column indicates our preference if more than one option is listed |
+ | |||
+ | *[1] [[Singapore]], [[Hong Kong]] and [[New Zealand]] '''cannot''' have shared any prints between them if only for the fact that the censorship and/or airdates across all three countries either overlap or are far too close once one factors in the time required to transport in, prepare, screen, and transport out prints in time to meet the next country's schedule | ||
+ | |||
+ | *[2] See [[The Tomb of the Cybermen]] page for more on this | ||
+ | |||
+ | |||
− | |||
Revision as of 02:46, 29 September 2012
Story | Country | Received from | Final Fate |
---|---|---|---|
The Power of the Daleks | Australia |
|
|
New Zealand |
|
| |
Singapore |
|
| |
The Highlanders, The Underwater Menace, The Moonbase, The Macra Terror, The Faceless Ones | Australia |
|
|
Uganda |
|
| |
Singapore |
|
| |
Hong Kong |
|
| |
New Zealand |
|
| |
Zambia |
|
| |
The Evil of the Daleks | Australia |
|
|
Hong Kong |
|
| |
Singapore |
|
| |
New Zealand |
|
| |
The Tomb of the Cybermen | Australia |
|
|
Singapore |
|
| |
Hong Kong |
|
| |
New Zealand |
|
| |
The Abominable Snowmen, The Ice Warriors, The Enemy of the World, The Web of Fear | Australia |
|
|
Hong Kong |
|
| |
Singapore |
|
| |
New Zealand |
|
| |
Gibraltar |
|
| |
Zambia |
|
| |
Nigeria (BPTV) |
|
| |
Fury from the Deep, The Wheel in Space, The Dominators, The Mind Robber, The Invasion, The Krotons | Australia |
|
|
Hong Kong |
|
| |
Singapore |
|
| |
New Zealand |
|
| |
Gibraltar |
|
| |
Nigeria (NBC) |
|
| |
The Seeds of Death, The Space Pirates, The War Games |
|
| |
Hong Kong |
|
| |
Singapore |
|
| |
Gibraltar |
|
| |
Zambia |
|
|
NOTES:
- BOLD text in the Final Fate column indicates our preference if more than one option is listed
- [1] Singapore, Hong Kong and New Zealand cannot have shared any prints between them if only for the fact that the censorship and/or airdates across all three countries either overlap or are far too close once one factors in the time required to transport in, prepare, screen, and transport out prints in time to meet the next country's schedule
- [2] See The Tomb of the Cybermen page for more on this
- Old template with yellow background, see DRAFTS
TEST ENTRY for NETHERLANDS #1
{{{country}}} was one of the first to screen the new series: | |
● Date of first broadcast: 10 June 2006 | |
● Station/s: NED 3 / NED 2 / Sci-Fi Netherlands / Syfy Universal | |
See our New Series page for further details |
TEST ENTRY for NETHERLANDS #2
{{{country}}} was one of the first to screen the new series: | |
● Date of first broadcast: 10 June 2006 | |
● Station/s: NED 3 (2006) / NED 2 (2007) / Sci-Fi Netherlands / Syfy Universal (2008) / (TWIDW) | |
See our New Series page for further details |
Netherlands
{{{country}}} was one of the first to screen the new series: | |
● Date of first broadcast: 10 June 2006 | |
● Station/s: NED 3 / TWIDW | |
See our New Series page for further details |
Greece
{{{country}}} was one of the first to screen the new series: | |
● Date of first broadcast: 26 December 2006 | |
● Station/s: SKAI / TWIDW | |
See our New Series page for further details |
Iceland
{{{country}}} was one of the first to screen the new series: | |
● Date of first broadcast: early 2008 | |
● Station/s: RÚV / TWIDW | |
See our New Series page for further details |
Hungary
{{{country}}} was one of the first to screen the new series: | |
● Date of first broadcast: 19 February 2006 | |
● Station/s: Cool TV / TWIDW | |
See our New Series page for further details |
|
● ドクター・フー ("Dokutâ Fû") | |||||
● Start Date: 26 January 2006 | ||||||
● Station: ATV World | ● TWIDW | ||||||
● Websites: Link to "official" sites if any - or YouTube clips in foreign language | ||||||
● Notes: anything that needs mentioning otherwise remove |