Airdates in Spain TVG
From BroaDWcast
Jump to navigationJump to search- Back to Spain
No | Date | Day | Time | Newspaper Listed Title | Ep |
---|---|---|---|---|---|
1 | 22 Feb 1988 | Mon | 19:30 | N/S | 4A1 |
2 | 23 Feb 1988 | Tue | 19:30 | N/S | 4A2 |
3 | 24 Feb 1988 | Wed | 19:30 | N/S | 4A3 |
4 | 25 Feb 1988 | Thu | 19:30 | N/S | 4A4 |
5 | 29 Feb 1988 | Mon | 19:30 | N/S | 4B1 |
6 | 1 Mar 1988 | Tue | 19:30 | N/S | 4B2 |
7 | 2 Mar 1988 | Wed | 19:30 | N/S | 4C1 |
8 | 3 Mar 1988 | Thu | 19:30 | N/S | 4C2 |
9 | 7 Mar 1988 | Mon | 19:30 | N/S | 4C3 |
10 | 8 Mar 1988 | Tue | 19:30 | (serie juvenil) | 4C4 |
9 Mar 1988 | Wed | No Episode | |||
11 | 10 Mar 1988 | Thu | 19:30 | N/S | 4D1 |
12 | 14 Mar 1988 | Mon | 19:30 | (serie juvenil) | 4D2 |
13 | 15 Mar 1988 | Tue | 19:30 | (serie juvenil) | 4D3 |
14 | 16 Mar 1988 | Wed | 19:30 | N/S | 4D4 |
15 | 17 Mar 1988 | Thu | 19:30 | N/S | 4E |
16 | 21 Mar 1988 | Mon | 19:30 | N/S | 4E |
17 | 22 Mar 1988 | Tue | 19:30 | (serie juvenil) | 4E |
18 | 23 Mar 1988 | Wed | 19:30 | (serie juvenil) | 4E |
24 Mar 1988 | Thu | No Episode | |||
19 | 28 Mar 1988 | Mon | 19:30 | N/S | 4E |
20 | 29 Mar 1988 | Tue | 19:30 | N/S | 4E |
30 Mar 1988 | Wed | No Episode | |||
31 Mar 1988 | Thu | No Episode - possibly due to Easter programming | |||
21 | 4 Apr 1988 | Mon | 19:30 | N/S | 4F1 |
22 | 5 Apr 1988 | Tue | 19:30 | N/S | 4F2 |
23 | 6 Apr 1988 | Wed | 19:30 | N/S | 4F3 |
24 | 7 Apr 1988 | Thu | 19:30 | N/S | 4F4 |
25 | 11 Apr 1988 | Mon | 19:30 | N/S | 4G1 |
12 Apr 1988 | Tue | No Episode | |||
26 | 13 Apr 1988 | Wed | 19:30 | N/S | 4G2 |
27 | 14 Apr 1988 | Thu | 19:30 | N/S | 4G3 |
28 | 18 Apr 1988 | Mon | 19:30 | N/S | 4G4 |
29 | 19 Apr 1988 | Tue | 19:30 | N/S | 4H1 |
30 | 20 Apr 1988 | Wed | 19:30 | N/S | 4H2 |
31 | 21 Apr 1988 | Thu | 19:30 | N/S | 4H3 |
32 | 25 Apr 1988 | Mon | 19:30 | N/S | 4H4 |
33 | 26 Apr 1988 | Tue | 19:30 | N/S | 4J1 |
34 | 27 Apr 1988 | Wed | 19:30 | N/S | 4J2 |
35 | 28 Apr 1988 | Thu | 19:30 | N/S | 4J3 |
36 | 2 May 1988 | Mon | 19:30 | N/S | 4J4 |
37 | 3 May 1988 | Tue | 19:30 | N/S | 4K1 |
38 | 4 May 1988 | Wed | 19:30 | N/S | 4K2 |
39 | 5 May 1988 | Thu | 19:30 | N/S | 4K3 |
40 | 9 May 1988 | Mon | 19:30 | N/S | 4K4 |
41 | 10 May 1988 | Tue | 19:30 | N/S | 4L1 |
42 | 11 May 1988 | Wed | 19:30 | N/S | 4L2 |
43 | 12 May 1988 | Thu | 19:30 | N/S | 4L3 |
44 | 16 May 1988 | Mon | 19:30 | N/S | 4L4 |
45 | 17 May 1988 | Tue | 19:30 | N/S | 4L5 |
46 | 18 May 1988 | Wed | 19:30 | N/S | 4L6 |
47 | 19 May 1988 | Thu | 19:30 | N/S | 4M1 |
48 | 23 May 1988 | Mon | 19:30 | N/S | 4M2 |
49 | 24 May 1988 | Tue | 19:30 | N/S | 4M3 |
50 | 25 May 1988 | Wed | 19:30 | N/S | 4M4 |
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
1 | 16 May 1989 | Tue | No paper | 4A1 | 1 | |
2 | 17 May 1989 | Wed | No paper | 4A2 | 1 | |
3 | 18 May 1989 | Thu | No paper | 4A3 | 1 | |
4 | 19 May 1989 | Fri | No paper | 4A4 | 1 | |
5 | 22 May 1989 | Mon | No paper | 4B1 | 1 | |
6 | 23 May 1989 | Tue | No paper | 4B2 | 1 | |
7 | 24 May 1989 | Wed | No paper | 4C1 | 1 | |
8 | 25 May 1989 | Thu | No paper | 4C2 | 1 | |
9 | 26 May 1989 | Fri | 18:00 | N/S | 4C3 | |
10 | 29 May 1989 | Mon | No paper | 4C4 | ||
11 | 30 May 1989 | Tue | 18:00 | N/S | 4D1 | |
12 | 31 May 1989 | Wed | 18:00 | N/S | 4D2 | |
13 | 1 Jun 1989 | Thu | 18:00 | N/S | 4D3 | |
14 | 2 Jun 1989 | Fri | 18:00 | N/S | 4D4 | |
15 | 5 Jun 1989 | Mon | 18:00 | N/S | 4E | |
16 | 6 Jun 1989 | Tue | 18:00 | N/S | 4E | |
17 | 7 Jun 1989 | Wed | 18:00 | N/S | 4E | |
18 | 8 Jun 1989 | Thu | 18:00 | N/S | 4E | |
19 | 9 Jun 1989 | Fri | 18:00 | DOCTOR WHO (9) | 4E | 2 |
20 | 12 Jun 1989 | Mon | 18:00 | N/S | 4E | |
21 | 13 Jun 1989 | Tue | 18:00 | N/S | 4F1 | |
22 | 14 Jun 1989 | Wed | 18:00 | N/S | 4F2 | |
23 | 15 Jun 1989 | Thu | 18:00 | N/S | 4F3 | |
24 | 16 Jun 1989 | Fri | 18:00 | DOCTOR WHO (9) | 4F4 | 2 |
- No papers available; we assume the repeats aired on these dates
- The (9) in brackets for these two Friday listings are probably missprints carried over from the Friday 26 May billing, which was indeed the ninth episode
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
25 | 18 Jun 1991 | Tue | 11:30 | N/S | 4G1 | |
26 | 19 Jun 1991 | Wed | 11:30 | N/S | 4G2 | |
27 | 25 Jun 1991 | Tue | 11:30 | N/S | 4G3 | |
28 | 26 Jun 1991 | Wed | 11:30 | N/S | 4G4 | |
29 | 2 Jul 1991 | Tue | 11:30 | N/S | 4H1 | |
30 | 3 Jul 1991 | Wed | 11:30 | N/S | 4H2 | |
31 | 9 Jul 1991 | Tue | 11:30 | N/S | 4H3 | |
32 | 10 Jul 1991 | Wed | 11:30 | N/S | 4H4 | |
33 | 16 Jul 1991 | Tue | 11:30 | N/S | 4J1 | |
34 | 17 Jul 1991 | Wed | 11:30 | N/S | 4J2 | |
35 | 23 Jul 1991 | Tue | 11:30 | N/S | 4J3 | |
36 | 24 Jul 1991 | Wed | 11:30 | N/S | 4J4 | |
37 | 30 Jul 1991 | Tue | 11:30 | N/S | 4K1 | |
38 | 31 Jul 1991 | Wed | 11:30 | N/S | 4K2 | |
39 | 6 Aug 1991 | Tue | 11:30 | N/S | 4K3 | |
40 | 7 Aug 1991 | Wed | 11:30 | N/S | 4K4 | |
41 | 13 Aug 1991 | Tue | 11:30 | N/S | 4L1 | |
42 | 14 Aug 1991 | Wed | 11:30 | N/S | 4L2 | |
43 | 20 Aug 1991 | Tue | 11:30 | N/S | 4L3 | |
44 | 21 Aug 1991 | Wed | 11:30 | N/S | 4L4 | |
45 | 27 Aug 1991 | Tue | 11:30 | N/S | 4L5 | |
46 | 28 Aug 1991 | Wed | 11:30 | N/S | 4L6 | |
47 | 3 Sep 1991 | Tue | 11:30 | N/S | 4M1 | |
48 | 4 Sep 1991 | Wed | 11:30 | N/S | 4M2 | |
49 | 10 Sep 1991 | Tue | 11:30 | N/S | 4M3 | |
50 | 11 Sep 1991 | Wed | 11:30 | N/S | 4M4 |