Airdates in Ghana
From BroaDWcast
Jump to navigationJump to search- Back to Ghana
No | Date | Day | Time | Newspaper Listed Title | Ep | Ep | Notes |
---|---|---|---|---|---|---|---|
28 Mar 1966 | Mon | no TV listings in paper | A1 | ||||
4 Apr 1966 | Mon | no TV listings in paper | A2 | ||||
11 Apr 1966 | Mon | no TV listings in paper | A3 | ||||
18 Apr 1966 | Mon | no TV listings in paper | A4 | ||||
25 Apr 1966 | Mon | no TV listings in paper | B1 | ||||
2 May 1966 | Mon | no TV listings in paper | B2 | ||||
9 May 1966 | Mon | no TV listings in paper | B3 | ||||
16 May 1966 | Mon | no TV listings in paper | B4 | ||||
23 May 1966 | Mon | no TV listings in paper | B5 | ||||
30 May 1966 | Mon | no TV listings in paper | B6 | ||||
6 Jun 1966 | Mon | no TV listings in paper | B7 | ||||
13 Jun 1966 | Mon | no ep due to Sports event | |||||
20 Jun 1966 | Mon | no TV listings after 7.30pm | C1 | ||||
27 Jun 1966 | Mon | no TV listings after 7.30pm | C2 | ||||
4 Jul 1966 | Mon | no TV listings in paper | D1 | ||||
11 Jul 1966 | Mon | 21:30 | N/S | D2 | A1 | 1 | |
18 Jul 1966 | Mon | no TV listings in paper | D3 | A2 | |||
25 Jul 1966 | Mon | 21:30 | N/S | D4 | A3 | 1 | |
1 Aug 1966 | Mon | 20:45 | N/S | D5 | A4 | 1 | |
8 Aug 1966 | Mon | 20:45 | N/S | D6 | B1 | 1 | |
15 Aug 1966 | Mon | 20:45 | N/S | D7 | B2 | 1 | |
22 Aug 1966 | Mon | no TV listings in paper | E1 | B3 | |||
29 Aug 1966 | Mon | no TV listings in paper | E2 | B4 | |||
5 Sep 1966 | Mon | no TV listings in paper | E3 | B5 | |||
12 Sep 1966 | Mon | no TV listings in paper | E4 | B6 | |||
19 Sep 1966 | Mon | no TV listings in paper | E5 | B7 | |||
26 Sep 1966 | Mon | no TV listings in paper | E6 | C1 | |||
3 Oct 1966 | Mon | no TV listings in paper | C2 | ||||
10 Oct 1966 | Mon | no TV listings in paper | D1 | ||||
17 Oct 1966 | Mon | no TV listings in paper | D2 | ||||
24 Oct 1966 | Mon | no TV listings in paper | D3 | ||||
31 Oct 1966 | Mon | no TV listings in paper | D4 | ||||
7 Nov 1966 | Mon | no TV listings in paper | D5 | ||||
14 Nov 1966 | Mon | no TV listings in paper | D6 | ||||
21 Nov 1966 | Mon | no TV listings in paper | D7 | ||||
28 Nov 1966 | Mon | no TV listings in paper | E1 | ||||
5 Dec 1966 | Mon | no TV listings in paper | E2 | ||||
12 Dec 1966 | Mon | no TV listings in paper | E3 | ||||
19 Dec 1966 | Mon | no TV listings in paper | E4 | ||||
26 Dec 1966 | Mon | no TV listings in paper | E5 | ||||
2 Jan 1967 | Mon | no TV listings in paper | E6 |
- These five listings could be the start, middle or end of the 26 episode run. The episodes identified here (in two of several possible scenarios) are only suggestions
Incomplete
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
22 Oct 1988 | Sun | 4E1 | 1 | |||
29 Oct 1988 | Sun | 4E2 | 1 | |||
5 Nov 1988 | Sun | 4E3 | 1 | |||
12 Nov 1988 | Sun | 8:45 | N/S | 4E4 | ||
19 Nov 1988 | Sun | 8:45 | synopsis for Genesis of the Daleks | 4E5 | ||
26 Nov 1988 | Sun | 8:45 | (Episode 6) Genesis of the Daleks | 4E6 |
Incomplete
- No papers; dates and episodes are assumed