Airdates in Canada (CKVU)

From BroaDWcast
Revision as of 22:13, 24 September 2020 by Jon Preddle (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search


No Date Day Time Newspaper Listed Title Ep Notes
11 Sep 1976 Sat 10.00 to 11.30 Movie: Dr Who And The Daleks Peter Cushing
1 18 Sep 1976 Sat 10.00 to 11.00 Dr Who And The Daleks Cont KKK
2 25 Sep 1976 Sat 10.00 to 11.30 Dr Who And The Deleks Dr Who And The Deleks KKK 1
3 2 Oct 1976 Sat 10.00 to 11.00 Dr Who And The Deleks Cont (sic) GGG
4 9 Oct 1976 Sat 10.00 to 11.00 Dr Who And The Deleks Cont (sic) GGG
5 16 Oct 1976 Sat 10.00 to 11.00 Dr Who And The Deleks Cont (sic) MMM
6 23 Oct 1976 Sat 10.00 to 11.00 Dr Who And The Deleks Cont (sic) MMM
7 30 Oct 1976 Sat 10.30 to 11.00 Dr Who And The Deleks Cont (sic) NNN 2
8 6 Nov 1976 Sat 10.30 to 11.00 N/S NNN 2
9 13 Nov 1976 Sat 10.30 to 11.00 N/S NNN 2
10 20 Nov 1976 Sat 10.30 to 11.00 N/S NNN 2
11 27 Nov 1976 Sat 10.30 to 11.00 N/S NNN 2
12 4 Dec 1976 Sat 10.30 to 11.00 N/S NNN 2
5 Dec 1976 Sun 3.30 to 5.00 Movie: Dr Who and the Daleks Peter Cushing
13 11 Dec 1976 Sat 10.30 to 11.00 N/S ? 3
14 18 Dec 1976 Sat 10.30 to 11.00 N/S ? 3
15 25 Dec 1976 Sat 10.30 to 11.00 N/S ? 3
1 9 Jul 1977 Sat 10.30 N/S GGG1
2 16 Jul 1977 Sat 10.30 N/S GGG2
3 23 Jul 1977 Sat 10.30 N/S GGG3
4 30 Jul 1977 Sat 10.30 N/S GGG4
5 6 Aug 1977 Sat 10.30 N/S KKK1
6 13 Aug 1977 Sat 10.30 N/S KKK2
7 20 Aug 1977 Sat 10.30 N/S KKK3
8 27 Aug 1977 Sat 10.30 N/S KKK4
9 3 Sep 1977 Sat 10.30 N/S MMM1
10 10 Sep 1977 Sat 10.30 N/S MMM2
11 17 Sep 1977 Sat 10.00 N/S MMM3
12 24 Sep 1977 Sat 10.00 N/S MMM4
13 1 Oct 1977 Sat 10.00 N/S NNN1
14 8 Oct 1977 Sat 10.00 to 11.00 N/S NNN2 4
15 15 Oct 1977 Sat 10.30 N/S NNN3
16 22 Oct 1977 Sat 10.30 N/S NNN4
17 29 Oct 1977 Sat 10.30 N/S NNN5
18 5 Nov 1977 Sat 10.30 N/S NNN6
3 Feb 1979 Sat Not listed DDD1
10 Feb 1979 Sat 9.00 N/S DDD2
17 Feb 1979 Sat 9.00 "Dr Who And The Inferno" DDD3
24 Feb 1979 Sat 9.00 N/S DDD4
3 Mar 1979 Sat 9.00 "Dr Who And The Inferno" DDD5
10 Mar 1979 Sat 9.00 "Dr Who And The Inferno" DDD6
17 Mar 1979 Sat 9.00 "Dr Who And The Inferno" DDD7
24 Mar 1979 Sat 9.00 "The Green Death" (Part 1) TTT1
31 Mar 1979 Sat 9.00 "The Green Death" (Part 2) TTT2
7 Apr 1979 Sat 10.30 "The Green Death" (Part 3) TTT3
14 Apr 1979 Sat 10.30 N/S TTT4
21 Apr 1979 Sat no listing for ch 13 TTT5
28 Apr 1979 Sat 10.30 Not on ? (Saturday Show) TTT6
Possibly incomplete?
15 Sep 1979 Sat 9.00 N/S XXX1
22 Sep 1979 Sat 9.00 N/S XXX2
29 Sep 1979 Sat 9.00 N/S XXX3
6 Oct 1979 Sat 9.00 N/S XXX4
13 Oct 1979 Sat 9.00-10.00 N/S DDD1-2
20 Oct 1979 Sat 9.00 "Death Of The Daleks" [sic] DDD3
27 Oct 1979 Sat 9.00 "The Inferno" DDD4
3 Nov 1979 Sat 9.00 "The Inferno" DDD5
10 Nov 1979 Sat 9.00 "The Inferno" DDD6
17 Nov 1979 Sat 9.00 "The Inferno" DDD7
24 Nov 1979 Sat 9.00 "Day Of The Daleks" KKK1
1 Dec 1979 Sat 9.00 "Day Of The Daleks" KKK2
8 Dec 1979 Sat 9.00 "Day Of The Daleks" KKK3
15 Dec 1979 Sat 9.00 N/S KKK4
13 Jul 1980 Sun 10.00 N/S 1
20 Jul 1980 Sun 10.00 N/S 2
27 Jul 1980 Sun 10.00 N/S 3
3 Aug 1980 Sun 10.00 N/S 4
10 Aug 1980 Sun 10.00 N/S 1
17 Aug 1980 Sun 10.00 N/S 2
24 Aug 1980 Sun 10.00 N/S 3
31 Aug 1980 Sun 10.00 N/S 4
6 Sep 1980 Sat 10.00 N/S TTT1
13 Sep 1980 Sat 10.00 N/S TTT2
20 Sep 1980 Sat 10.00 N/S TTT3
27 Sep 1980 Sat 10.00 N/S TTT4
4 Oct 1980 Sat 10.00 N/S TTT5
11 Oct 1980 Sat 10.00 N/S TTT6
18 Oct 1980 Sat 10.00 N/S 1
25 Oct 1980 Sat 10.00 N/S 2
1 Nov 1980 Sat 10.00 N/S 3
8 Nov 1980 Sat 10.00 N/S 4
15 Nov 1980 Sat 10.00 N/S 5
22 Nov 1980 Sat 10.00 N/S 6
31 Jan 1981 Sat 9.30 N/S
7 Feb 1981 Sat 9.30 N/S
14 Feb 1981 Sat 9.30 N/S
21 Feb 1981 Sat paper missing
28 Feb 1981 Sat paper missing
7 Mar 1981 Sat paper missing
14 Mar 1981 Sat paper missing
21 Mar 1981 Sat 9.30 N/S
28 Mar 1981 Sat 9.30 N/S
4 Apr 1981 Sat paper missing
11 Apr 1981 Sat paper missing
18 Apr 1981 Sat 9.30 N/S
25 Apr 1981 Sat 9.30 N/S
2 May 1981 Sat 9.30 N/S
9 May 1981 Sat paper missing
16 May 1981 Sat 9.30 N/S
23 May 1981 Sat 9.30 N/S
30 May 1981 Sat 9.30 N/S
6 Jun 1981 Sat paper missing
13 Jun 1981 Sat paper missing
20 Jun 1981 Sat paper missing
27 Jun 1981 Sat paper missing
4 Jul 1981 Sat 9.30 N/S
11 Jul 1981 Sat 9.30 N/S
18 Jul 1981 Sat 9.30 N/S
25 Jul 1981 Sat 9.30 N/S
1 Aug 1981 Sat 9.30 N/S
8 Aug 1981 Sat 11.30 N/S
15 Aug 1981 Sat 11.30 N/S
22 Aug 1981 Sat 11.30 N/S
29 Aug 1981 Sat 11.30 N/S
5 Sep 1981 Sat 11.30 N/S
12 Sep 1981 Sat 11.30 N/S
19 Sep 1981 Sat 11.30 N/S
26 Sep 1981 Sat 11.30 N/S
3 Oct 1981 Sat 11.30 N/S
10 Oct 1981 Sat 11.30 N/S
17 Oct 1981 Sat 11.30 N/S
24 Oct 1981 Sat 11.30 N/S
31 Oct 1981 Sat 11.30 N/S
7 Nov 1981 Sat 11.30 N/S
14 Nov 1981 Sat 11.30 N/S
21 Nov 1981 Sat 11.30 N/S
28 Nov 1981 Sat 11.30 N/S
5 Dec 1981 Sat 11.30 N/S
12 Dec 1981 Sat 11.30 N/S
19 Dec 1981 Sat 11.30 N/S
26 Dec 1981 Sat 11.30 N/S
2 Jan 1982 Sat 11.30 N/S
9 Jan 1982 Sat 11.30 N/S
16 Jan 1982 Sat 11.30 N/S
23 Jan 1982 Sat 11.30 N/S
30 Jan 1982 Sat 11.30 N/S
6 Feb 1982 Sat 11.30 N/S
13 Feb 1982 Sat 11.30 N/S
20 Feb 1982 Sat 11.30 N/S
27 Feb 1982 Sat 11.30 N/S
6 Mar 1982 Sat 11.30 N/S
13 Mar 1982 Sat 11.30 N/S
20 Mar 1982 Sat 11.30 N/S
27 Mar 1982 Sat 11.30 N/S
3 Apr 1982 Sat 11.30 N/S
10 Apr 1982 Sat 11.30 N/S
17 Apr 1982 Sat 11.30 N/S
24 Apr 1982 Sat 11.30 N/S
1 May 1982 Sat 11.30 N/S
8 May 1982 Sat 11.30 N/S
15 May 1982 Sat 11.30 N/S
22 May 1982 Sat 11.30 N/S
29 May 1982 Sat 11.30 N/S
5 Jun 1982 Sat 11.30 N/S
12 Jun 1982 Sat 11.30 N/S
19 Jun 1982 Sat 11.30 N/S
26 Jun 1982 Sat 11.30 N/S
3 Jul 1982 Sat 11.30 N/S
10 Jul 1982 Sat 11.30 N/S
17 Jul 1982 Sat 11.30 N/S
24 Jul 1982 Sat 11.30 N/S
31 Jul 1982 Sat 11.30 N/S
7 Aug 1982 Sat 11.30 N/S
14 Aug 1982 Sat 11.30 N/S
21 Aug 1982 Sat 11.30 N/S
28 Aug 1982 Sat 11.30 N/S
4 Sep 1982 Sat 11.30 N/S
11 Sep 1982 Sat 8.00 N/S
18 Sep 1982 Sat 8.00 N/S
25 Sep 1982 Sat 8.00 N/S
2 Oct 1982 Sat 8.00 N/S
9 Oct 1982 Sat 8.00 N/S
16 Oct 1982 Sat 8.00 N/S
23 Oct 1982 Sat 8.00 N/S
30 Oct 1982 Sat 8.00 N/S
6 Nov 1982 Sat 8.00 N/S
13 Nov 1982 Sat 8.00 N/S
20 Nov 1982 Sat 8.00 N/S DDD1 5
27 Nov 1982 Sat 8.00 N/S DDD2 5
4 Dec 1982 Sat 8.00 N/S DDD3 5
11 Dec 1982 Sat 8.00 N/S DDD4 5
18 Dec 1982 Sat 8.00 N/S DDD5 5
25 Dec 1982 Sat 8.00 N/S DDD6 5
1 Jan 1983 Sat 8.00 N/S DDD7 5
  1. Timeslot is 90 minutes - but is probably an error rather than three episodes back to back
  2. These six half-hour slots possibly The Mutants
  3. Three further episodes billed, but it's likely these are printing errors
  4. Timeslot is 60 minutes - but is probably an error rather than two episodes back to back
  5. This last serial was possibly Inferno