Airdates in Maryland (MPT)
From BroaDWcast
Jump to navigationJump to search
- Incomplete
no. | Date | Day | Time | Episode | Notes |
---|---|---|---|---|---|
6 Oct 1985 | Sun | ||||
13 Oct 1985 | Sun | ||||
20 Oct 1985 | Sun | ||||
27 Oct 1985 | Sun | ||||
3 Nov 1985 | Sun | ||||
10 Nov 1985 | Sun | ||||
17 Nov 1985 | Sun | ||||
24 Nov 1985 | Sun | ||||
1 Dec 1985 | Sun | The Hand of Fear | |||
8 Dec 1985 | Sun | ||||
15 Dec 1985 | Sun | ||||
22 Dec 1985 | Sun | ||||
29 Dec 1985 | Sun | ||||
5 Jan 1986 | Sun | ||||
12 Jan 1986 | Sun | ||||
19 Jan 1986 | Sun | ||||
26 Jan 1986 | Sun | ||||
2 Feb 1986 | Sun | ||||
9 Feb 1986 | Sun | ||||
16 Feb 1986 | Sun | ||||
23 Feb 1986 | Sun | ||||
2 Mar 1986 | Sun | ||||
9 Mar 1986 | Sun | ||||
16 Mar 1986 | Sun | ||||
23 Mar 1986 | Sun | ||||
30 Mar 1986 | Sun | ||||
6 Apr 1986 | Sun | ||||
13 Apr 1986 | Sun | 13:00 | The Creature from the Pit | ||
20 Apr 1986 | Sun | 13:00 | Nightmare of Eden | ||
27 Apr 1986 | Sun | 13:00 | The Horns of Nimon | ||
4 May 1986 | Sun | 13:00 | The Leisure Hive | ||
11 May 1986 | Sun | 13:00 | Meglos | ||
18 May 1986 | Sun | 13:00 | Full Circle | ||
25 May 1986 | Sun | 13:00 | State of Decay | ||
1 Jun 1986 | Sun | 13:00 | Warriors' Gate | ||
8 Jun 1986 | Sun | 13:00 | The Keeper of Traken | ||
15 Jun 1986 | Sun | 13:00 | Logopolis | ||
22 Jun 1986 | Sun | 13:00 | Castrovalva | ||
29 Jun 1986 | Sun | 13:00 | Four to Doomsday | ||
6 Jul 1986 | Sun | 13:00 | Kinda | ||
13 Jul 1986 | Sun | 13:00 | The Visitation | ||
20 Jul 1986 | Sun | 13:00 | Black Orchid | ||
20 Jul 1986 | Sun | 14:00 | Earthshock | ||
27 Jul 1986 | Sun | 13:00 | Time-Flight | ||
3 Aug 1986 | Sun | 13:00 | Arc of Infinity | ||
10 Aug 1986 | Sun | 13:00 | Snakedance | ||
17 Aug 1986 | Sun | 13:00 | Mawdryn Undead | ||
24 Aug 1986 | Sun | 13:00 | Terminus | ||
31 Aug 1986 | Sun | 13:00 | Enlightenment | ||
31 Aug 1986 | Sun | 14:30 | The King's Demons | ||
7 Sep 1986 | Sun | (preempted) | |||
14 Sep 1986 | Sun | (preempted) | |||
21 Sep 1986 | Sun | 13:00 | |||
28 Sep 1986 | Sun | 13:00 | |||
5 Oct 1986 | Sun | 13:00 | |||
12 Oct 1986 | Sun | 13:00 | |||
19 Oct 1986 | Sun | 13:00 | |||
26 Oct 1986 | Sun | 13:00 | |||
2 Nov 1986 | Sun | 13:00 | |||
9 Nov 1986 | Sun | 13:00 | |||
16 Nov 1986 | Sun | 13:00 | |||
23 Nov 1986 | Sun | 13:00 | |||
30 Nov 1986 | Sun | 13:00 | |||
7 Dec 1986 | Sun | 13:00 | |||
14 Dec 1986 | Sun | 13:00 | |||
21 Dec 1986 | Sun | 13:00 | |||
28 Dec 1986 | Sun | 13:00 | |||
4 Jan 1987 | Sun | 13:00 | |||
11 Jan 1987 | Sun | 13:00 | |||
18 Jan 1987 | Sun | 13:00 | |||
25 Jan 1987 | Sun | 13:00 | |||
1 Feb 1987 | Sun | 13:00 | |||
8 Feb 1987 | Sun | 13:00 | |||
15 Feb 1987 | Sun | 13:00 | |||
22 Feb 1987 | Sun | 13:00 | |||
1 Mar 1987 | Sun | 13:00 | |||
8 Mar 1987 | Sun | 13:00 | |||
15 Mar 1987 | Sun | 13:00 | |||
22 Mar 1987 | Sun | 13:00 | |||
29 Mar 1987 | Sun | 13:00 | |||
5 Apr 1987 | Sun | 13:00 | |||
12 Apr 1987 | Sun | 13:00 | |||
19 Apr 1987 | Sun | 13:00 | |||
26 Apr 1987 | Sun | 13:00 | |||
3 May 1987 | Sun | 13:00 | |||
10 May 1987 | Sun | 13:00 | |||
17 May 1987 | Sun | 13:00 | |||
24 May 1987 | Sun | 13:00 | |||
31 May 1987 | Sun | 13:00 | |||
6 Jun 1987 | Sat | 23:00 | |||
13 Jun 1987 | Sat | 23:00 | |||
20 Jun 1987 | Sat | 23:00 | |||
27 Jun 1987 | Sat | 23:00 | |||
4 Jul 1987 | Sat | 23:00 | |||
11 Jul 1987 | Sat | 23:00 | |||
18 Jul 1987 | Sat | 23:00 | |||
25 Jul 1987 | Sat | 23:00 | |||
1 Aug 1987 | Sat | 23:00 | |||
8 Aug 1987 | Sat | 23:00 | |||
15 Aug 1987 | Sat | 23:00 | |||
22 Aug 1987 | Sat | 23:00 | |||
29 Aug 1987 | Sat | 23:00 | |||
5 Sep 1987 | Sat | 23:00 | |||
12 Sep 1987 | Sat | 23:30 | |||
19 Sep 1987 | Sat | 23:00 | |||
26 Sep 1987 | Sat | 23:00 | |||
3 Oct 1987 | Sat | 23:00 | |||
10 Oct 1987 | Sat | 23:00 | |||
17 Oct 1987 | Sat | 23:00 | |||
24 Oct 1987 | Sat | 23:00 | |||
31 Oct 1987 | Sat | 23:00 | Spearhead from Space | ||
7 Nov 1987 | Sat | 23:00 | Doctor Who and the Silurians | ||
14 Nov 1987 | Sat | 23:00 | The Ambassadors of Death | ||
21 Nov 1987 | Sat | 23:00 | Inferno | ||
28 Nov 1987 | Sat | 23:00 | Terror of the Autons | ||
5 Dec 1987 | Sat | 23:00 | The Mind of Evil | ||
12 Dec 1987 | Sat | 23:00 | The Claws of Axos | ||
19 Dec 1987 | Sat | 23:00 | Colony in Space | ||
26 Dec 1987 | Sat | 23:00 | The Daemons | ||
2 Jan 1988 | Sat | 23:00 | Day of the Daleks | ||
9 Jan 1988 | Sat | 23:00 | The Curse of Peladon | ||
16 Jan 1988 | Sat | 23:00 | The Sea Devils | ||
23 Jan 1988 | Sat | 23:00 | The Mutants | ||
30 Jan 1988 | Sat | 23:00 | The Time Monster | ||
6 Feb 1988 | Sat | 23:00 | The Three Doctors | ||
13 Feb 1988 | Sat | 23:00 | Carnival of Monsters | ||
20 Feb 1988 | Sat | 23:00 | Frontier in Space | ||
27 Feb 1988 | Sat | 23:00 | Planet of the Daleks | ||
5 Mar 1988 | Sat | 23:00 | The Green Death | ||
12 Mar 1988 | Sat | 21:30 | Doctor Who Then and Now | ||
12 Mar 1988 | Sat | 22:30 | An Interview with Sylvester McCoy | ||
12 Mar 1988 | Sat | 23:00 | Time and the Rani | ||
19 Mar 1988 | Sat | 23:00 | |||
26 Mar 1988 | Sat | 23:00 | |||
2 Apr 1988 | Sat | 23:00 | |||
9 Apr 1988 | Sat | 23:00 | |||
16 Apr 1988 | Sat | 23:00 | |||
23 Apr 1988 | Sat | 23:00 | |||
30 Apr 1988 | Sat | 23:00 | |||
7 May 1988 | Sat | 23:00 | |||
14 May 1988 | Sat | 23:00 | |||
21 May 1988 | Sat | 23:00 | |||
28 May 1988 | Sat | 23:00 | Robot | ||
4 Jun 1988 | Sat | 23:00 | The Ark in Space | ||
11 Jun 1988 | Sat | 23:00 | The Sontaran Experiment | ||
18 Jun 1988 | Sat | 23:00 | Genesis of the Daleks | ||
25 Jun 1988 | Sat | 23:00 | Revenge of the Cybermen | ||
2 Jul 1988 | Sat | 23:00 | Terror of the Zygons | ||
9 Jul 1988 | Sat | 23:00 | Planet of Evil | ||
16 Jul 1988 | Sat | 23:00 | Pyramids of Mars | ||
23 Jul 1988 | Sat | 23:00 | The Android Invasion | ||
30 Jul 1988 | Sat | 23:00 | The Brain of Morbius | ||
6 Aug 1988 | Sat | 23:00 | The Seeds of Doom | ||
13 Aug 1988 | Sat | 23:00 | The Masque of Mandragora | ||
20 Aug 1988 | Sat | 23:00 | The Hand of Fear | ||
27 Aug 1988 | Sat | 23:00 | The Deadly Assassin | ||
3 Sep 1988 | Sat | 22:35 | K-9 and Company | ||
3 Sep 1988 | Sat | 23:30 | The Face of Evil | ||
10 Sep 1988 | Sat | 23:00 | The Robots of Death | ||
17 Sep 1988 | Sat | 23:00 | The Talons of Weng-Chiang | ||
24 Sep 1988 | Sat | 23:00 | Horror of Fang Rock | ||
1 Oct 1988 | Sat | 23:00 | The Invisible Enemy | ||
8 Oct 1988 | Sat | 23:00 | Image of the Fendahl | ||
15 Oct 1988 | Sat | 23:00 | The Sun Makers | ||
22 Oct 1988 | Sat | 23:00 | Underworld | ||
29 Oct 1988 | Sat | 23:00 | The Invasion of Time | ||
5 Nov 1988 | Sat | 23:00 | The Ribos Operation | ||
12 Nov 1988 | Sat | 23:00 | The Pirate Planet | ||
19 Nov 1988 | Sat | 23:00 | The Stones of Blood | ||
26 Nov 1988 | Sat | 23:00 | The Androids of Tara | ||
3 Dec 1988 | Sat | 23:05 | The Power of Kroll | ||
10 Dec 1988 | Sat | 23:00 | The Armageddon Factor | ||
17 Dec 1988 | Sat | 23:00 | Destiny of the Daleks | ||
24 Dec 1988 | Sat | 23:00 | City of Death | ||
31 Dec 1988 | Sat | (preempted) | |||
7 Jan 1989 | Sat | 23:00 | The Creature from the Pit | ||
14 Jan 1989 | Sat | 23:00 | Nightmare of Eden | ||
21 Jan 1989 | Sat | 23:00 | The Horns of Nimon | ||
28 Jan 1989 | Sat | 23:00 | The Leisure Hive | ||
4 Feb 1989 | Sat | 23:00 | Meglos | ||
11 Feb 1989 | Sat | 23:00 | Full Circle | ||
18 Feb 1989 | Sat | 23:00 | State of Decay | ||
25 Feb 1989 | Sat | 23:00 | Warriors' Gate | ||
4 Mar 1989 | Sat | 23:00 | |||
11 Mar 1989 | Sat | 23:00 | |||
18 Mar 1989 | Sat | 23:00 | |||
25 Mar 1989 | Sat | 23:00 | The Keeper of Traken | ||
1 Apr 1989 | Sat | 23:00 | Logopolis | ||
8 Apr 1989 | Sat | 23:00 | Castrovalva | ||
15 Apr 1989 | Sat | 23:00 | Four to Doomsday | ||
22 Apr 1989 | Sat | 23:00 | Kinda | ||
29 Apr 1989 | Sat | 23:00 | The Visitation | ||
6 May 1989 | Sat | 23:00 | Black Orchid | ||
13 May 1989 | Sat | 23:00 | Earthshock | ||
20 May 1989 | Sat | 23:00 | Time-Flight | ||
27 May 1989 | Sat | 23:00 | Arc of Infinity | ||
3 Jun 1989 | Sat | 23:30 | Snakedance | ||
10 Jun 1989 | Sat | 23:30 | Mawdryn Undead | ||
17 Jun 1989 | Sat | 23:00 | Terminus | ||
24 Jun 1989 | Sat | 23:00 | Enlightenment | ||
1 Jul 1989 | Sat | 23:00 | The King's Demons | ||
8 Jul 1989 | Sat | 23:00 | |||
15 Jul 1989 | Sat | 23:00 | |||
22 Jul 1989 | Sat | 23:00 | |||
29 Jul 1989 | Sat | 23:00 | |||
5 Aug 1989 | Sat | 23:00 | The Five Doctors | ||
12 Aug 1989 | Sat | 23:00 | The Caves of Androzani | ||
19 Aug 1989 | Sat | 23:00 | The Twin Dilemma | ||
26 Aug 1989 | Sat | 23:00 | Doctor Who's Who's Who | ||
26 Aug 1989 | Sat | 00:15 | |||
2 Sep 1989 | Sat | 23:00 | The Two Doctors | ||
9 Sep 1989 | Sat | 23:00 | |||
16 Sep 1989 | Sat | 23:00 | |||
23 Sep 1989 | Sat | 23:00 | |||
30 Sep 1989 | Sat | 23:30 | The Mysterious Planet | ||
7 Oct 1989 | Sat | 23:30 | Mindwarp | ||
14 Oct 1989 | Sat | 23:30 | Terror of the Vervoids | ||
21 Oct 1989 | Sat | 23:30 | The Ultimate Foe | ||
28 Oct 1989 | Sat | 23:30 | |||
4 Nov 1989 | Sat | 23:30 | Paradise Towers | ||
11 Nov 1989 | Sat | 23:30 | Delta and the Bannermen | ||
18 Nov 1989 | Sat | 23:30 | Dragonfire | ||
25 Nov 1989 | Sat | 23:30 | Remembrance of the Daleks | ||
2 Dec 1989 | Sat | 23:30 | The Happiness Patrol | ||
2 Dec 1989 | Sat | 01:00 | An Interview with Sylvester McCoy | ||
9 Dec 1989 | Sat | 23:30 | Doctor Who Then and Now | ||
9 Dec 1989 | Sat | 00:55 | The Greatest Show in the Galaxy | ||
16 Dec 1989 | Sat | 00:00 | The Making of Doctor Who | ||
23 Dec 1989 | Sat | 23:30 | The Daleks | ||
30 Dec 1989 | Sat | 23:00 | Edge of Destruction | ||
30 Dec 1989 | Sat | 00:30 | The Keys of Marinus | ||
6 Jan 1990 | Sat | 23:00 | The Aztecs | ||
6 Jan 1990 | Sat | 00:00 | The Sensorites | ||
6 Jan 1990 | Sat | 02:30 | Planet of Giants | ||
6 Jan 1990 | Sat | 03:40 | The Dalek Invasion of Earth | [1] | |
13 Jan 1990 | Sat | 23:00 | The Web Planet | ||
20 Jan 1990 | Sat | 23:00 | The Space Museum | ||
27 Jan 1990 | Sat | 23:00 | The Chase | ||
3 Feb 1990 | Sat | 23:00 | The Time Meddler | ||
10 Feb 1990 | Sat | 23:00 | The Ark | ||
17 Feb 1990 | Sat | 23:00 | The Gunfighters | ||
24 Feb 1990 | Sat | 23:00 | |||
3 Mar 1990 | Sat | 23:00 | |||
3 Mar 1990 | Sat | 01:00 | |||
10 Mar 1990 | Sat | 23:00 | |||
17 Mar 1990 | Sat | 23:00 | |||
24 Mar 1990 | Sat | 23:00 | |||
31 Mar 1990 | Sat | 23:00 | |||
7 Apr 1990 | Sat | 23:00 | |||
14 Apr 1990 | Sat | 23:00 | |||
21 Apr 1990 | Sat | 23:00 | |||
28 Apr 1990 | Sat | 23:00 | |||
5 May 1990 | Sat | 23:00 | |||
12 May 1990 | Sat | 23:00 | |||
19 May 1990 | Sat | 23:00 | |||
26 May 1990 | Sat | 23:00 | |||
2 Jun 1990 | Sat | 23:00 | |||
9 Jun 1990 | Sat | 23:00 | |||
16 Jun 1990 | Sat | 23:00 | |||
23 Jun 1990 | Sat | 23:00 | |||
30 Jun 1990 | Sat | 23:00 | |||
7 Jul 1990 | Sat | 23:00 | |||
14 Jul 1990 | Sat | 23:00 | |||
21 Jul 1990 | Sat | 23:00 | |||
16 Oct 1993 | Sat | 23:00 | Logopolis | ||
23 Oct 1993 | Sat | 23:00 | Castrovalva | ||
30 Oct 1993 | Sat | 23:00 | Four to Doomsday | ||
6 Nov 1993 | Sat | 23:00 | Kinda | ||
13 Nov 1993 | Sat | 23:00 | The Visitation | ||
20 Nov 1993 | Sat | 23:00 | Black Orchid | ||
27 Nov 1993 | Sat | 23:00 | Earthshock | ||
4 Dec 1993 | Sat | 23:00 | Time-Flight | ||
11 Dec 1993 | Sat | 23:00 | Arc of Infinity | ||
18 Dec 1993 | Sat | 23:00 | Snakedance | ||
25 Dec 1993 | Sat | 23:00 | Mawdryn Undead | ||
1 Jan 1994 | Sat | 23:00 | Terminus | ||
8 Jan 1994 | Sat | 23:00 | Enlightenment | ||
15 Jan 1994 | Sat | 23:00 | The King's Demons | ||
22 Jan 1994 | Sat | 23:00 | The Five Doctors | ||
29 Jan 1994 | Sat | (preempted) | |||
5 Feb 1994 | Sat | 23:00 | Warriors of the Deep | ||
12 Feb 1994 | Sat | 23:00 | The Awakening | ||
19 Feb 1994 | Sat | 23:00 | Frontios | ||
26 Feb 1994 | Sat | 23:00 | Resurrection of the Daleks | ||
5 Mar 1994 | Sat | 23:00 | Planet of Fire | ||
12 Mar 1994 | Sat | 23:00 | The Caves of Androzani | ||
19 Mar 1994 | Sat | 23:00 | The Twin Dilemma | ||
26 Mar 1994 | Sat | 23:00 | Attack of the Cybermen | ||
2 Apr 1994 | Sat | 23:00 | Vengeance on Varos | ||
9 Apr 1994 | Sat | 23:00 | The Mark of the Rani | ||
16 Apr 1994 | Sat | 23:00 | The Two Doctors | ||
23 Apr 1994 | Sat | 23:00 | Timelash | ||
30 Apr 1994 | Sat | 23:00 | Revelation of the Daleks | ||
7 May 1994 | Sat | 23:00 | The Trial of a Time Lord 1 | ||
14 May 1994 | Sat | 23:00 | The Trial of a Time Lord 2 | ||
21 May 1994 | Sat | 23:00 | The Trial of a Time Lord 3 | ||
28 May 1994 | Sat | 23:00 | The Trial of a Time Lord 4 | ||
4 Jun 1994 | Sat | 23:00 | Time and the Rani | ||
11 Jun 1994 | Sat | 23:00 | Paradise Towers | ||
18 Jun 1994 | Sat | 23:00 | Delta and the Bannermen | ||
25 Jun 1994 | Sat | 23:00 | Dragonfire | ||
2 Jul 1994 | Sat | 23:00 | Remembrance of the Daleks | ||
9 Jul 1994 | Sat | 23:00 | The Happiness Patrol | ||
16 Jul 1994 | Sat | 23:00 | Silver Nemesis | ||
23 Jul 1994 | Sat | 23:00 | The Greatest Show in the Galaxy | ||
30 Jul 1994 | Sat | 23:00 | Battlefield | ||
6 Aug 1994 | Sat | 23:00 | Ghost Light | ||
13 Aug 1994 | Sat | 23:00 | The Curse of Fenric | ||
20 Aug 1994 | Sat | 23:00 | Survival |
- Incomplete
- Information in italics is assumed.
Notes
- ^ Did The Rescue or The Romans also air?