Airdates in Australia (1985-1990)

From BroaDWcast
Revision as of 02:06, 7 March 2012 by John Lavalie (talk | contribs) (Created page with "{{Aus air nav}} <table class='listings'> <tr> <th><b></b></th> <th><b></b></th> <th><b></b></th> <th></th> <th>NOTES</th> </tr> <tr> <td><b>2043</b></td> <td ...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search
Table of Airdates in Australia
1965-66 | 1966-67 | 1967-71 | 1971-75 | 1976-78 | 1979-82 | 1983-85 | 1985-90 | 1991-2002 | 2003-(2020s)

THE AIRDATES COLUMNS ON EACH PAGE HAVE BEEN SEQUENCED TO

REFLECT TRANSMISSION ORDER BY FIRST TO LAST REGION

PER = PERTH | DAR = DARWIN | ADE = ADELAIDE | MEL = MELBOURNE | HOB = HOBART

CAN = CANBERRA | SYD = SYDNEY | BRI = BRISBANE | RKH = ROCKHAMPTON | TVL = TOWNSVILLE

SUMMARY OF STATIONS


Key: BOLD = first airing | ITALICS = repeat (TABLE OF REPEATS IS HERE)


NOTES
2043  9 Dec 1985 Mon 6T1 We have not listed any regional variances from hereon
2044 10 Dec 1985 Tue 6T2
2045 11 Dec 1985 Wed 6T3
2046 12 Dec 1985 Thu 6T4
2047 16 Dec 1985 Mon 6V1
2048 17 Dec 1985 Tue 6V2
2049 18 Dec 1985 Wed 6V3
2050 19 Dec 1985 Thu 6V4
2051 23 Dec 1985 Mon 6W1
2052 31 Dec 1985 Tue 6W2
2053  1 Jan 1986 Wed 6W3
2054  2 Jan 1986 Thu 6W4
2055  6 Jan 1986 Mon 6W5
2056  7 Jan 1986 Tue 6W6
2057  8 Jan 1986 Wed 6X1
2058  9 Jan 1986 Thu 6X2
2059 13 Jan 1986 Mon 6X3
2060 14 Jan 1986 Tue 6X4
2061 15 Jan 1986 Wed 6Y1
2062 16 Jan 1986 Thu 6Y2
2063 20 Jan 1986 Mon 6Y3
2064 21 Jan 1986 Tue 6Y4
2065 22 Jan 1986 Wed 6Z1
2066 23 Jan 1986 Thu 6Z2
2067 27 Jan 1986 Mon 6Z3
2068 28 Jan 1986 Tue 6Z4
2069 29 Jan 1986 Wed UU1
2070 30 Jan 1986 Thu UU2
2071  3 Feb 1986 Mon UU3
2072  4 Feb 1986 Tue UU4
2073  5 Feb 1986 Wed UU5
2074  6 Feb 1986 Thu WW1
2075 10 Feb 1986 Mon WW2
2076 11 Feb 1986 Tue WW3
2077 12 Feb 1986 Wed WW4
2078 13 Feb 1986 Thu AAA1
2079 17 Feb 1986 Mon AAA2
2080 18 Feb 1986 Tue AAA3
2081 19 Feb 1986 Wed AAA4
2082 20 Feb 1986 Thu BBB1
2083 24 Feb 1986 Mon BBB2
2084 25 Feb 1986 Tue BBB3
2085 26 Feb 1986 Wed BBB4
2086 27 Feb 1986 Thu BBB5
2087  3 Mar 1986 Mon BBB6
2088  4 Mar 1986 Tue BBB7
2089  5 Mar 1986 Wed CCC1
2090  6 Mar 1986 Thu CCC2
2091 10 Mar 1986 Mon CCC3
2092 11 Mar 1986 Tue CCC4
2093 12 Mar 1986 Wed CCC5
2094 13 Mar 1986 Thu CCC6
2095 17 Mar 1986 Mon CCC7
2096 18 Mar 1986 Tue DDD1
2097 19 Mar 1986 Wed DDD2
2098 20 Mar 1986 Thu DDD3
2099 24 Mar 1986 Mon DDD4
2100 25 Mar 1986 Tue DDD5
2101 26 Mar 1986 Wed DDD6
2102 27 Mar 1986 Thu DDD7
2103 31 Mar 1986 Mon EEE1
2104  1 Apr 1986 Tue EEE2
2105  2 Apr 1986 Wed EEE3
2106  3 Apr 1986 Thu EEE4
2107  7 Apr 1986 Mon FFF1
2108  8 Apr 1986 Tue FFF2
2109  9 Apr 1986 Wed FFF3
2110 10 Apr 1986 Thu FFF4
2111 14 Apr 1986 Mon FFF5
2112 15 Apr 1986 Tue FFF6
2113 16 Apr 1986 Wed GGG1
2114 17 Apr 1986 Thu GGG2
2115 21 Apr 1986 Mon GGG3
2116 22 Apr 1986 Tue GGG4
2117 23 Apr 1986 Wed HHH1
2118 24 Apr 1986 Thu HHH2
2119 28 Apr 1986 Mon HHH3
2120 29 Apr 1986 Tue HHH4
2121 30 Apr 1986 Wed HHH5
2122  1 May 1986 Thu HHH6
2123  5 May 1986 Mon JJJ1
2124  6 May 1986 Tue JJJ2
2125  7 May 1986 Wed JJJ3
2126  8 May 1986 Thu JJJ4
2127 12 May 1986 Mon JJJ5
2128 13 May 1986 Tue KKK1
2129 14 May 1986 Wed KKK2
2130 15 May 1986 Thu KKK3
2131 19 May 1986 Mon KKK4
2132 20 May 1986 Tue MMM1
2133 21 May 1986 Wed MMM2
2134 22 May 1986 Thu MMM3
2135 26 May 1986 Mon MMM4
2136 27 May 1986 Tue LLL1
2137 28 May 1986 Wed LLL2
2138 29 May 1986 Thu LLL3
2139  2 Jun 1986 Mon LLL4
2140  3 Jun 1986 Tue LLL5
2141  4 Jun 1986 Wed LLL6
2142  5 Jun 1986 Thu NNN1
2143  9 Jun 1986 Mon NNN2
2144 10 Jun 1986 Tue NNN3
2145 11 Jun 1986 Wed NNN4
2146 12 Jun 1986 Thu NNN5
2147 16 Jun 1986 Mon NNN6
2148 17 Jun 1986 Tue OOO1
2149 18 Jun 1986 Wed OOO2
2150 19 Jun 1986 Thu OOO3
2151 23 Jun 1986 Mon OOO4
2152 24 Jun 1986 Tue OOO5
2153 25 Jun 1986 Wed OOO6
2154 26 Jun 1986 Thu RRR1
2155 30 Jun 1986 Mon RRR2
2156  1 Jul 1986 Tue RRR3
2157  2 Jul 1986 Wed RRR4
2158  3 Jul 1986 Thu PPP1
2159  7 Jul 1986 Mon PPP2
2160  8 Jul 1986 Tue PPP3
2161  9 Jul 1986 Wed PPP4
2162 10 Jul 1986 Thu QQQ1
2163 14 Jul 1986 Mon QQQ2
2164 15 Jul 1986 Tue QQQ3
2165 16 Jul 1986 Wed QQQ4
2166 17 Jul 1986 Thu QQQ5 two week gap due to Commonwealth Games
2167  4 Aug 1986 Mon QQQ6
2168  5 Aug 1986 Tue SSS1
2169  6 Aug 1986 Wed SSS2
2170  7 Aug 1986 Thu SSS3
2171 11 Aug 1986 Mon SSS4
2172 12 Aug 1986 Tue SSS5
2173 13 Aug 1986 Wed SSS6
2174 14 Aug 1986 Thu TTT1
2175 18 Aug 1986 Mon TTT2
2176 19 Aug 1986 Tue TTT3
2177 20 Aug 1986 Wed TTT4
2178 21 Aug 1986 Thu TTT5
2179 25 Aug 1986 Mon TTT6
2180 26 Aug 1986 Tue UUU1
2181 27 Aug 1986 Wed UUU2
2182 28 Aug 1986 Thu UUU3
2183  1 Sep 1986 Mon UUU4
2184  2 Sep 1986 Tue WWW2
2185  3 Sep 1986 Wed WWW3
2186  4 Sep 1986 Thu WWW4
2187  8 Sep 1986 Mon WWW5
2188  9 Sep 1986 Tue WWW6
2189 10 Sep 1986 Wed XXX1
2190 11 Sep 1986 Thu XXX2
2191 15 Sep 1986 Mon XXX3
2192 16 Sep 1986 Tue XXX4
2193 17 Sep 1986 Wed YYY1
2194 18 Sep 1986 Thu YYY2
2195 22 Sep 1986 Mon YYY3
2196 23 Sep 1986 Tue YYY4
2197 24 Sep 1986 Wed YYY5
2198 25 Sep 1986 Thu YYY6
2199 29 Sep 1986 Mon ZZZ1
2200 30 Sep 1986 Tue ZZZ2
2201  1 Oct 1986 Wed ZZZ3
2202  2 Oct 1986 Thu ZZZ4
2203  6 Oct 1986 Mon ZZZ5
2204  7 Oct 1986 Tue ZZZ6
2205  8 Oct 1986 Wed 4A1
2206  9 Oct 1986 Thu 4A2
2207 13 Oct 1986 Mon 4A3
2208 14 Oct 1986 Tue 4A4
2209 15 Oct 1986 Wed 4C1
2210 16 Oct 1986 Thu 4C2
2211 20 Oct 1986 Mon 4C3
2212 21 Oct 1986 Tue 4C4
2213 22 Oct 1986 Wed 4E1
2214 23 Oct 1986 Thu 4E2
2215 27 Oct 1986 Mon 4E3
2216 28 Oct 1986 Tue 4E4
2217 29 Oct 1986 Wed 4E5
2218 30 Oct 1986 Thu 4E6
2219  3 Nov 1986 Mon 4D1
2220  4 Nov 1986 Tue 4D2
2221  5 Nov 1986 Wed 4D3
2222  6 Nov 1986 Thu 4D4
2223 10 Nov 1986 Mon 4F1
2224 11 Nov 1986 Tue 4F2
2225 12 Nov 1986 Wed 4F3
2226 13 Nov 1986 Thu 4F4
2227  7 Feb 1987 Sat 7A1 7A2
2228 14 Feb 1987 Sat 7A3 7A4
2229 21 Feb 1987 Sat 7B1 7B2
2230 28 Feb 1987 Sat 7B3 7B4
2231  7 Mar 1987 Sat 7C1 7C2
2232 14 Mar 1987 Sat 7C3 7C4
2233 21 Mar 1987 Sat 7C5 7C6
2234 28 Mar 1987 Sat 4H1 4H2
2235  4 Apr 1987 Sat 4H3 4H4
2236 11 Apr 1987 Sat 4G1 4G2
2237 18 Apr 1987 Sat 4G3 4G4
2238 25 Apr 1987 Sat 4J1 4J2
2239  2 May 1987 Sat 4J3 4J4
2240  9 May 1987 Sat 4K1 4K2
2241 16 May 1987 Sat 4K3 4K4
2242 23 May 1987 Sat 4L1 4L2
2243 30 May 1987 Sat 4L3 4L4
2244  6 Jun 1987 Sat 4L5 4L6
2245 13 Jun 1987 Sat 4M1 4M2
2246 20 Jun 1987 Sat 4M3 4M4
2247 27 Jun 1987 Sat 4N1 4N2
2248  4 Jul 1987 Sat 4N3 4N4
2249 11 Jul 1987 Sat no ep
2250 18 Jul 1987 Sat 4P1 4P2 in some regions, 4P 3-4 aired in error
2251 25 Jul 1987 Sat 4P3 4P4 in some regions, 4P 1-2 aired in error
2252  1 Aug 1987 Sat 4P all 4P aired as omnibus in Adelaide only
2253  1 Aug 1987 Sat 4Q1 4Q2
2254  8 Aug 1987 Sat 4Q3 4Q4
2255 15 Aug 1987 Sat 4R1 4R2
2256 22 Aug 1987 Sat 4R3 4R4
2257 29 Aug 1987 Sat 4S1 4S2
2258  5 Sep 1987 Sat 4S3 4S4
2259 12 Sep 1987 Sat 4S5 4S6
2260 19 Sep 1987 Sat 4V1 4V2
2261 26 Sep 1987 Sat 4V3 4V4
2262  3 Oct 1987 Sat 4T1 4T2
2263 10 Oct 1987 Sat 4T3 4T4
2264 17 Oct 1987 Sat 4X all
2265  7 Nov 1987 Sat 4W all
2266 21 Nov 1987 Sat 4Y all
2267  5 Dec 1987 Sat 4Z all
2268 12 Dec 1987 Sat 5A all
2269 19 Dec 1987 Sat 5B all
2270  2 Jan 1988 Sat 5C all
2271  9 Jan 1988 Sat 5D all
2272 16 Jan 1988 Sat 5E all
2273 23 Jan 1988 Sat 5F all
2274 30 Jan 1988 Sat 5J all
2275  6 Feb 1988 Sat 5H all
2276 20 Feb 1988 Sat 5G all
2277  5 Mar 1988 Sat 5K all
2278 12 Mar 1988 Sat 5L all
2279 19 Mar 1988 Sat 5N all
2280 26 Mar 1988 Sat 5Q all
2281  2 Apr 1988 Sat 5R all
2282  9 Apr 1988 Sat 5P all
2283 16 Apr 1988 Sat 5S all
2284 23 Apr 1988 Sat 5T all
2285 30 Apr 1988 Sat 5V all
2286  7 May 1988 Sat 5Z all
2287 14 May 1988 Sat 5W all
2288 21 May 1988 Sat 5Y all
2289 28 May 1988 Sat 5X all
2290  4 Jun 1988 Sat 6L all
2291 11 Jun 1988 Sat 6N all
2292 18 Jun 1988 Sat 6P all
2293 25 Jun 1988 Sat 6Q all
2294  2 Jul 1988 Sat 6R all
2295 31 Oct 1988 Mon 7D1
2296  1 Nov 1988 Tue 7D2
2297  2 Nov 1988 Wed 7D3
2298  3 Nov 1988 Thu 7D4
2299  4 Nov 1988 Fri 7E1
2300  7 Nov 1988 Mon 7E2
2301  8 Nov 1988 Tue 7E3
2302  9 Nov 1988 Wed 7E4
2303 10 Nov 1988 Thu 7F1
2304 11 Nov 1988 Fri 7F2
2305 14 Nov 1988 Mon 7F3
2306 15 Nov 1988 Tue 7G1
2307 16 Nov 1988 Wed 7G2
2308 17 Nov 1988 Thu 7G3
2309 18 Nov 1988 Fri 7H1
2310 21 Nov 1988 Mon 7H2
2311 22 Nov 1988 Tue 7H3
2312 23 Nov 1988 Wed 7H4
2313  6 Feb 1989 Mon 4A1
2314  7 Feb 1989 Tue 4A2
2315  8 Feb 1989 Wed 4A3
2316  9 Feb 1989 Thu 4A4
2317 10 Feb 1989 Fri 4C1
2318 13 Feb 1989 Mon 4C2
2319 14 Feb 1989 Tue 4C3
2320 15 Feb 1989 Wed 4C4
2321 16 Feb 1989 Thu 4B1
2322 17 Feb 1989 Fri 4B2
2323 20 Feb 1989 Mon 4E1
2324 21 Feb 1989 Tue 4E2
2325 22 Feb 1989 Wed 4E3
2326 23 Feb 1989 Thu 4E4
2327 24 Feb 1989 Fri 4E5
2328 27 Feb 1989 Mon 4E6
2329 28 Feb 1989 Tue 4D1
2330  1 Mar 1989 Wed 4D2
2331  2 Mar 1989 Thu 4D3
2332  3 Mar 1989 Fri 4D4
2333  6 Mar 1989 Mon 4F1
2334  7 Mar 1989 Tue 4F2
2335  8 Mar 1989 Wed 4F3
2336  9 Mar 1989 Thu 4F4
2337 10 Mar 1989 Fri 4H1
2338 13 Mar 1989 Mon 4H2
2339 14 Mar 1989 Tue 4H3
2340 15 Mar 1989 Wed 4H4
2341 16 Mar 1989 Thu 4G1
2342 17 Mar 1989 Fri 4G2
2343 20 Mar 1989 Mon 4G3
2344 21 Mar 1989 Tue 4G4
2345 22 Mar 1989 Wed 4J1
2346 23 Mar 1989 Thu 4J2
2347 24 Mar 1989 Fri 4J3
2348 27 Mar 1989 Mon 4J4
2349 28 Mar 1989 Tue 4K1
2350 29 Mar 1989 Wed 4K2
2351 30 Mar 1989 Thu 4K3
2352 31 Mar 1989 Fri 4K4
2353 19 Jun 1989 Mon 4L1
2354 20 Jun 1989 Tue 4L2
2355 21 Jun 1989 Wed 4L3
2356 22 Jun 1989 Thu 4L4
2357 23 Jun 1989 Fri 4L5 4L 5 ended too early, with last 5 mins missing
2358 26 Jun 1989 Mon (4L5) / 4L6 missing 5 mins of ep 5 added to start of ep 6
2359 27 Jun 1989 Tue 4M1
2360 28 Jun 1989 Wed 4M2
2361 29 Jun 1989 Thu 4M3
2362 30 Jun 1989 Fri 4M4
2363  3 Jul 1989 Mon 4N1
2364  4 Jul 1989 Tue 4N2
2365  5 Jul 1989 Wed 4N3
2366  6 Jul 1989 Thu 4N4
2367  7 Jul 1989 Fri 4P1
2368 10 Jul 1989 Mon 4P2
2369 11 Jul 1989 Tue 4P3
2370 12 Jul 1989 Wed 4P4
2371 13 Jul 1989 Thu 4Q1
2372 14 Jul 1989 Fri 4Q2
2373 17 Jul 1989 Mon 4Q3
2374 18 Jul 1989 Tue 4Q4
2375 19 Jul 1989 Wed 4R1
2376 20 Jul 1989 Thu 4R2
2377 21 Jul 1989 Fri 4R3
2378 24 Jul 1989 Mon 4R4
2379 25 Jul 1989 Tue 4S1
2380 26 Jul 1989 Wed 4S2
2381 27 Jul 1989 Thu 4S3
2382 28 Jul 1989 Fri 4S4
2383 31 Jul 1989 Mon 4S5
2384  1 Aug 1989 Tue 4S6
2385  2 Aug 1989 Wed 4V1
2386  3 Aug 1989 Thu 4V2
2387  4 Aug 1989 Fri 4V3
2388  7 Aug 1989 Mon 4V4
2389  8 Aug 1989 Tue 4T1
2390  9 Aug 1989 Wed 4T2
2391 10 Aug 1989 Thu 4T3
2392 11 Aug 1989 Fri 4T4
2393 20 Oct 1989 Fri 7D1
2394 23 Oct 1989 Mon 7D2
2395 24 Oct 1989 Tue 7D3
2396 25 Oct 1989 Wed 7D4
2397 26 Oct 1989 Thu 7E1
2398 27 Oct 1989 Fri 7E2
2399 30 Oct 1989 Mon 7E3
2400 31 Oct 1989 Tue 7E4
2401  1 Nov 1989 Wed 7F1
2402  2 Nov 1989 Thu 7F2
2403  3 Nov 1989 Fri 7F3
2404  6 Nov 1989 Mon 7G1
2405  7 Nov 1989 Tue 7G2
2406  8 Nov 1989 Wed 7G3
2407 13 Nov 1989 Mon 7H1
2408 14 Nov 1989 Tue 7H2
2409 15 Nov 1989 Wed 7H3
2410 16 Nov 1989 Thu 7H4
2411 17 Nov 1989 Fri 7J1
2412 20 Nov 1989 Mon 7J2
2413 21 Nov 1989 Tue 7J3
2414 22 Nov 1989 Wed 7J4
2415 23 Nov 1989 Thu 7K1 regional variances for 7L and 7K
2416 24 Nov 1989 Fri 7K2 "" ""
2417 27 Nov 1989 Mon 7K3 "" ""
2418 28 Nov 1989 Tue 7L1 "" ""
2419 29 Nov 1989 Wed 7L2 "" ""
2420 30 Nov 1989 Thu ? "" ""
2421  1 Dec 1989 Fri ? "" ""
2422  4 Dec 1989 Mon 7L3 7K3 "" ""
2423  5 Dec 1989 Tue 7L1 "" ""
2424  6 Dec 1989 Wed ? "" ""
2425  7 Dec 1989 Thu ? "" ""
2426  8 Dec 1989 Fri ? "" ""
2426  2 Apr 1990 Mon 4X1 NB: One day between 2 and 24 April, or 26 April to 7 May, Doctor Who was not shown
2427  3 Apr 1990 Tue 4X1 "" ""
2428  4 Apr 1990 Wed 4X2 "" ""
2429  5 Apr 1990 Thu 4X3 "" ""
2430  6 Apr 1990 Fri 4X4 "" ""
2431  9 Apr 1990 Mon 4W1 "" ""
2432 10 Apr 1990 Tue 4W2 "" ""
2433 11 Apr 1990 Wed 4W3 "" ""
2434 12 Apr 1990 Thu 4W4 "" ""
2435 13 Apr 1990 Fri 4Y1 "" ""
2436 16 Apr 1990 Mon 4Y2 "" ""
2437 17 Apr 1990 Tue 4Y3 "" ""
2438 18 Apr 1990 Wed 4Y4 "" ""
2439 19 Apr 1990 Thu 4Z1 "" ""
2440 20 Apr 1990 Fri 4Z2 "" ""
2441 23 Apr 1990 Mon 4Z3 "" ""
2442 24 Apr 1990 Tue 4Z4 "" ""
2443 25 Apr 1990 Wed no ep ANZAC Day Service
2444 26 Apr 1990 Thu 4Z5 "" ""
2445 27 Apr 1990 Fri 4Z6 "" ""
2446 30 Apr 1990 Mon 5A1 "" ""
2447  1 May 1990 Tue 5A2 "" ""
2448  2 May 1990 Wed 5A3 "" ""
2449  3 May 1990 Thu 5A4 "" ""
2450  4 May 1990 Fri 5B1 "" ""
2451  7 May 1990 Mon 5B2 "" ""
2452  8 May 1990 Tue no ep 5B 3 was dropped, and never rescheduled
2453  9 May 1990 Wed 5B4
2454  9 Jul 1990 Mon 5C1
2455 10 Jul 1990 Tue 5C2
2456 11 Jul 1990 Wed 5C3
2457 12 Jul 1990 Thu 5C4
2458 13 Jul 1990 Fri 5D1
2459 16 Jul 1990 Mon 5D2
2460 17 Jul 1990 Tue 5D3
2461 18 Jul 1990 Wed 5D4
2462 19 Jul 1990 Thu 5E1
2463 20 Jul 1990 Fri 5E2
2464 23 Jul 1990 Mon 5E3
2465 24 Jul 1990 Tue 5E4
2466 25 Jul 1990 Wed 5E5
2467 26 Jul 1990 Thu 5F2
2468 27 Jul 1990 Fri 5F3
2469 30 Jul 1990 Mon 5F4
2470 31 Jul 1990 Tue 5F5
2471  1 Aug 1990 Wed 5F6
2472  2 Aug 1990 Thu 5J1
2473  3 Aug 1990 Fri 5J2
2474  6 Aug 1990 Mon 5J3
2475  7 Aug 1990 Tue 5J4
2476  8 Aug 1990 Wed 5H1
2477  9 Aug 1990 Thu 5H2
2478 10 Aug 1990 Fri 5H3
2479 13 Aug 1990 Mon 5H4
2480 14 Aug 1990 Tue 5G1
2481 15 Aug 1990 Wed 5G2
2482 16 Aug 1990 Thu 5G3
2483 17 Aug 1990 Fri 5G4
2484 16 Oct 1990 Tue 7J1
2485 17 Oct 1990 Wed 7J2
2486 18 Oct 1990 Thu 7J3
2487 19 Oct 1990 Fri 7J4
2488 22 Oct 1990 Mon 7K1
2489 23 Oct 1990 Tue 7K2
2490 24 Oct 1990 Wed 7K3
2491 25 Oct 1990 Thu 7L1
2492 26 Oct 1990 Fri 7L2
2493 29 Oct 1990 Mon 7L3
2494 30 Oct 1990 Tue 7N1
2495 31 Oct 1990 Wed 7N2
2496  1 Nov 1990 Thu 7N3
2497  2 Nov 1990 Fri 7N4
2498  5 Nov 1990 Mon 7Q1
2499  6 Nov 1990 Tue 7Q2
2500  7 Nov 1990 Wed 7Q3
2501  8 Nov 1990 Thu 7M1
2502  9 Nov 1990 Fri 7M2
2503 12 Nov 1990 Mon 7M3
2504 13 Nov 1990 Tue 7M4
2505 14 Nov 1990 Wed 7P1
2506 15 Nov 1990 Thu 7P2
2507 16 Nov 1990 Fri 7P3


Table of Airdates in Australia
1965-66 | 1966-67 | 1967-71 | 1971-75 | 1976-78 | 1979-82 | 1983-85 | 1985-90 | 1991-2002 | 2003-(2020s)

THE AIRDATES COLUMNS ON EACH PAGE HAVE BEEN SEQUENCED TO

REFLECT TRANSMISSION ORDER BY FIRST TO LAST REGION

PER = PERTH | DAR = DARWIN | ADE = ADELAIDE | MEL = MELBOURNE | HOB = HOBART

CAN = CANBERRA | SYD = SYDNEY | BRI = BRISBANE | RKH = ROCKHAMPTON | TVL = TOWNSVILLE

SUMMARY OF STATIONS


Key: BOLD = first airing | ITALICS = repeat (TABLE OF REPEATS IS HERE)