Airdates in Wisconsin (WETN)
From BroaDWcast
Revision as of 18:43, 16 December 2011 by John Lavalie (talk | contribs)
- Back to Wisconsin Public Television
no. | Date | Day | Time | Episode | Notes |
---|---|---|---|---|---|
1 | 18 Mar 1983 | Fri | 20:00 | ||
18 Mar 1983 | Fri | 21:35 | Once Upon a Time Lord | ||
2 | 18 Mar 1983 | Fri | 22:15 | ||
3 | 25 Mar 1983 | Fri | 22:30 | ||
4 | 1 Apr 1983 | Fri | 22:30 | ||
5 | 8 Apr 1983 | Fri | 22:30 | ||
6 | 15 Apr 1983 | Fri | 22:30 | ||
7 | 22 Apr 1983 | Fri | 22:30 | ||
8 | 29 Apr 1983 | Fri | 22:30 | ||
9 | 6 May 1983 | Fri | 22:30 | ||
10 | 13 May 1983 | Fri | 22:30 | ||
11 | 20 May 1983 | Fri | 22:30 | ||
27 May 1983 | Fri | (preempted) | |||
12 | 3 Jun 1983 | Fri | 22:30 | ||
13 | 10 Jun 1983 | Fri | 22:30 | ||
14 | 17 Jun 1983 | Fri | 22:30 | Meglos | |
15 | 24 Jun 1983 | Fri | 22:30 | ||
16 | 1 Jul 1983 | Fri | 22:30 | State of Decay | |
17 | 8 Jul 1983 | Fri | 22:30 | Warriors' Gate | |
18 | 15 Jul 1983 | Fri | 22:30 | The Keeper of Traken | |
19 | 22 Jul 1983 | Fri | 22:30 | Logopolis | |
20 | 29 Jul 1983 | Fri | 22:30 | Robot | |
21 | 5 Aug 1983 | Fri | 22:30 | The Ark in Space | |
22 | 12 Aug 1983 | Fri | 22:30 | The Sontaran Experiment | |
23 | 19 Aug 1983 | Fri | 22:30 | Genesis of the Daleks | |
24 | 26 Aug 1983 | Fri | 22:30 | Revenge of the Cybermen | |
25 | 2 Sep 1983 | Fri | 22:30 | Terror of the Zygons | |
26 | 4 Sep 1983 | Sun | 17:00 | Planet of Evil | |
27 | 11 Sep 1983 | Sun | 17:05 | Pyramids of Mars | |
28 | 18 Sep 1983 | Sun | 17:05 | The Android Invasion | |
29 | 25 Sep 1983 | Sun | 17:00 | The Brain of Morbius | |
30 | 2 Oct 1983 | Sun | 17:00 | The Seeds of Doom 1 | |
31 | 9 Oct 1983 | Sun | 17:00 | The Seeds of Doom 2 | |
32 | 16 Oct 1983 | Sun | 17:00 | The Masque of Mandragora | |
33 | 23 Oct 1983 | Sun | 17:00 | The Hand of Fear | |
34 | 30 Oct 1983 | Sun | 17:00 | The Deadly Assassin | |
35 | 6 Nov 1983 | Sun | 17:00 | The Face of Evil | |
36 | 13 Nov 1983 | Sun | 17:00 | The Robots of Death | |
37 | 20 Nov 1983 | Sun | 17:00 | The Talons of Weng-Chiang 1 | |
38 | 23 Nov 1983 | Wed | 19:00 | The Five Doctors | |
39 | 27 Nov 1983 | Sun | 17:00 | The Talons of Weng-Chiang 2 | |
40 | 4 Dec 1983 | Sun | 17:00 | Horror of Fang Rock | |
41 | 11 Dec 1983 | Sun | 15:40 | The Invisible Enemy | |
42 | 11 Dec 1983 | Sun | 17:20 | The Sun Makers | |
43 | 18 Dec 1983 | Sun | 17:00 | Image of the Fendahl | |
44 | 25 Dec 1983 | Sun | 17:00 | Underworld | |
45 | 1 Jan 1984 | Sun | 17:00 | The Invasion of Time 1 | |
46 | 8 Jan 1984 | Sun | 17:00 | The Invasion of Time 2 | |
47 | 15 Jan 1984 | Sun | 17:00 | The Ribos Operation | |
48 | 22 Jan 1984 | Sun | 17:00 | The Pirate Planet | |
49 | 29 Jan 1984 | Sun | 17:00 | The Stones of Blood | |
50 | 5 Feb 1984 | Sun | 17:00 | The Androids of Tara | |
51 | 12 Feb 1984 | Sun | 17:00 | The Power of Kroll | |
52 | 19 Feb 1984 | Sun | 17:00 | The Armageddon Factor 1 | |
53 | 26 Feb 1984 | Sun | 17:00 | The Armageddon Factor 2 | |
54 | 4 Mar 1984 | Sun | 17:00 | Destiny of the Daleks | |
55 | 11 Mar 1984 | Sun | 00:05 | The Five Doctors | |
56 | 11 Mar 1984 | Sun | 13:30 | The Three Doctors | |
57 | 11 Mar 1984 | Sun | 15:00 | Planet of the Spiders | |
58 | 11 Mar 1984 | Sun | 17:30 | Logopolis | |
59 | 11 Mar 1984 | Sun | 19:00 | Castrovalva | |
18 Mar 1984 | Sun | (preempted) | |||
25 Mar 1984 | Sun | 16:40 | Once Upon a Time Lord | ||
60 | 25 Mar 1984 | Sun | 17:05 | The Creature from the Pit | |
61 | 1 Apr 1984 | Sun | 17:00 | Nightmare of Eden | |
62 | 8 Apr 1984 | Sun | 17:00 | ||
63 | 15 Apr 1984 | Sun | 17:00 | The Horns of Nimon | |
64 | 22 Apr 1984 | Sun | 17:00 | The Leisure Hive | |
65 | 29 Apr 1984 | Sun | 17:00 | State of Decay | |
66 | 6 May 1984 | Sun | 17:00 | Full Circle | |
67 | 13 May 1984 | Sun | 17:00 | State of Decay | |
68 | 20 May 1984 | Sun | 17:00 | Warriors' Gate | |
69 | 27 May 1984 | Sun | 17:00 | The Keeper of Traken | |
70 | 3 Jun 1984 | Sun | 17:00 | Logopolis | |
71 | 10 Jun 1984 | Sun | 17:00 | Castrovalva | |
72 | 17 Jun 1984 | Sun | 17:00 | Four to Doomsday | |
73 | 24 Jun 1984 | Sun | 17:00 | Kinda | |
74 | 1 Jul 1984 | Sun | 17:00 | The Visitation | |
75 | 8 Jul 1984 | Sun | 17:00 | Black Orchid | |
76 | 15 Jul 1984 | Sun | 17:00 | Earthshock | |
77 | 22 Jul 1984 | Sun | 17:00 | Time-Flight | |
29 Jul 1984 | Sun | 17:00 | Arc of Infinity | [1] | |
5 Aug 1984 | Sun | 17:00 | Arc of Infinity | [1] | |
80 | 12 Aug 1984 | Sun | 17:00 | Snakedance | |
81 | 19 Aug 1984 | Sun | 17:00 | Mawdryn Undead | |
82 | 26 Aug 1984 | Sun | 17:30 | Terminus | |
83 | 2 Sep 1984 | Sun | 17:10 | Enlightenment | |
84 | 9 Sep 1984 | Sun | 17:00 | The King's Demons | |
85 | 16 Sep 1984 | Sun | 17:00 | Inferno | |
86 | 23 Sep 1984 | Sun | 17:00 | The Claws of Axos | |
87 | 30 Sep 1984 | Sun | 17:00 | Colony in Space | |
88 | 7 Oct 1984 | Sun | 17:00 | Day of the Daleks | |
89 | 14 Oct 1984 | Sun | 15:30 | The Sea Devils | |
90 | 21 Oct 1984 | Sun | 15:30 | The Mutants | |
91 | 28 Oct 1984 | Sun | 15:30 | ||
92 | 4 Nov 1984 | Sun | 15:30 | ||
93 | 11 Nov 1984 | Sun | 16:00 | Carnival of Monsters | |
94 | 18 Nov 1984 | Sun | 15:30 | ||
95 | 25 Nov 1984 | Sun | 15:30 | ||
25 Nov 1984 | Sun | 17:00 | Doctor Who in America | ||
96 | 2 Dec 1984 | Sun | 15:30 | ||
97 | 9 Dec 1984 | Sun | 15:40 | ||
98 | 9 Dec 1984 | Sun | 18:15 | ||
99 | 16 Dec 1984 | Sun | 16:00 | ||
100 | 23 Dec 1984 | Sun | 17:00 | ||
101 | 30 Dec 1984 | Sun | 16:00 | ||
102 | 6 Jan 1985 | Sun | 16:00 | ||
103 | 13 Jan 1985 | Sun | 16:30 | ||
104 | 20 Jan 1985 | Sun | 16:30 | ||
105 | 27 Jan 1985 | Sun | 16:00 | ||
106 | 3 Feb 1985 | Sun | 16:00 | ||
107 | 10 Feb 1985 | Sun | 16:00 | ||
108 | 17 Feb 1985 | Sun | 15:30 | ||
109 | 24 Feb 1985 | Sun | 15:30 | ||
110 | 3 Mar 1985 | Sun | 16:00 | ||
111 | 9 Mar 1985 | Sat | 09:00 | Spearhead from Space | |
112 | 9 Mar 1985 | Sat | 11:30 | Doctor Who and the Silurians | |
113 | 9 Mar 1985 | Sat | 14:30 | The Ambassadors of Death | |
114 | 9 Mar 1985 | Sat | 17:30 | Terror of the Autons | |
115 | 9 Mar 1985 | Sat | 21:00 | The Mind of Evil | |
116 | 10 Mar 1985 | Sun | 00:05 | The Daemons | |
117 | 10 Mar 1985 | Sun | 14:30 | The Curse of Peladon | |
118 | 10 Mar 1985 | Sun | 16:30 | Frontier in Space | |
119 | 10 Mar 1985 | Sun | 19:30 | Planet of the Daleks | |
120 | 10 Mar 1985 | Sun | 22:00 | Invasion of the Dinosaurs | |
121 | 17 Mar 1985 | Sun | 16:00 | ||
24 Mar 1985 | Sun | 15:35 | Once Upon a Time Lord | ||
122 | 24 Mar 1985 | Sun | 16:10 | ||
123 | 31 Mar 1985 | Sun | 16:00 | ||
124 | 7 Apr 1985 | Sun | 16:00 | ||
125 | 14 Apr 1985 | Sun | 16:00 | ||
126 | 21 Apr 1985 | Sun | 16:00 | ||
127 | 28 Apr 1985 | Sun | 16:00 | ||
5 May 1985 | Sun | (preempted) | |||
128 | 12 May 1985 | Sun | 16:30 | ||
129 | 19 May 1985 | Sun | 16:00 | ||
26 May 1985 | Sun | (preempted) | |||
130 | 2 Jun 1985 | Sun | 16:00 | ||
131 | 9 Jun 1985 | Sun | 16:00 | ||
132 | 16 Jun 1985 | Sun | 16:00 | ||
133 | 23 Jun 1985 | Sun | 16:00 | ||
134 | 30 Jun 1985 | Sun | 16:00 | ||
135 | 7 Jul 1985 | Sun | 16:00 |
- Information in italics is assumed.