Airdates in United Arab Emirates
From BroaDWcast
Revision as of 22:29, 20 June 2011 by Jon Preddle (talk | contribs)
- Back to United Arab Emirates
- Incomplete
Date | Day | Channel | Time | Newspaper Listed Title | Ep | Notes | |
---|---|---|---|---|---|---|---|
89 | 11 Jun 1977 | Sat | 10 | 7.00-8.05 | SEATS OF DOOM (sic) | 4L1 | 1 |
90 | 18 Jun 1977 | Sat | 10 | 7.00-8.05 | N/S | 4L2 | |
91 | 25 Jun 1977 | Sat | 10 | 7.00-8.05 | N/S | 4L3 | |
92 | 2 Jul 1977 | Sat | 10 | 7.00-8.05 | N/S | 4L4 | |
93 | 9 Jul 1977 | Sat | 10 | 7.00-8.05 | N/S | 4L5 | |
94 | 16 Jul 1977 | Sat | 10 | 7.00-8.05 | N/S | 4L6 | |
23 Jul 1977 | Sat | 10 | 7.35-8.15 | N/S | RRR1 | 2 | |
30 Jul 1977 | Sat | 10 | 7.35-8.15 | N/S | RRR2 | 2 | |
6 Aug 1977 | Sat | 10 | 7.35-8.15 | N/S | RRR3 | 2 | |
13 Aug 1977 | Sat | 10 | 7.35-8.15 | N/S | RRR4 | 2 | |
95 | 6 Oct 1977 | Thu | 10 | Not listed | 4M1 | ||
96 | 13 Oct 1977 | Thu | 10 | 7.05-8.05 | N/S | 4M2 | |
97 | 20 Oct 1977 | Thu | 10 | 7.05-8.05 | N/S | 4M3 | |
98 | 27 Oct 1977 | Thu | 10 | 7.05-8.00 | N/S | 4M4 | |
99 | 3 Nov 1977 | Thu | 10 | Not listed | 4N1 | ||
100 | 10 Nov 1977 | Thu | 10 | Paper missing | 4N2 | ||
101 | 17 Nov 1977 | Thu | 10 | 7.05-8.00 | Dr Who (or) Family Affair | 4N3 | |
102 | 24 Nov 1977 | Thu | 10 | 7.05-8.00 | Dr Who (or) Family Affair | 4N4 | |
103 | 1 Dec 1977 | Thu | 10 | 7.05-8.00 | Dr Who (or) Family Affair | 4P1 | |
104 | 8 Dec 1977 | Thu | 10 | 7.05-8.00 | Dr Who (or) Family Affair | 4P2 | |
105 | 15 Dec 1977 | Thu | 10 | 7.05-8.00 | Dr Who (or) Family Affair | 4P3 | |
106 | 22 Dec 1977 | Thu | 10 | 7.05-8.00 | Dr Who (or) Family Affair | 4P4 | |
107 | 29 Dec 1977 | Thu | 10 | 7.05-8.00 | Dr Who (or) Family Affair | 4Q1 | |
108 | 5 Jan 1978 | Thu | 10 | 7.05-8.00 | Dr Who (or) Family Affair | 4Q2 | |
109 | 8 Jan 1978 | Sun | 10 | 7.00 | N/S | 4Q3 | |
110 | 15 Jan 1978 | Sun | 10 | 7.00 | N/S | 4Q4 | |
111 | 22 Jan 1978 | Sun | 10 | 7.00 | N/S | 4R1 | |
112 | 29 Jan 1978 | Sun | 10 | 7.00 | N/S | 4R2 | |
113 | 5 Feb 1978 | Sun | 10 | 7.00 | N/S | 4R3 | |
114 | 12 Feb 1978 | Sun | 10 | 7.00 | N/S | 4R4 | |
115 | 19 Feb 1978 | Sun | 10 | 7.00 | N/S | 4S1 | |
116 | 26 Feb 1978 | Sun | 10 | 7.00 | N/S | 4S2 | |
117 | 5 Mar 1978 | Sun | 10 | 7.00 | N/S | 4S3 | |
118 | 12 Mar 1978 | Sun | 10 | 7.00 | N/S | 4S4 | |
119 | 19 Mar 1978 | Sun | 10 | 7.00 | N/S | 4S5 | |
120 | 26 Mar 1978 | Sun | 10 | 7.00 | N/S | 4S6 | |
121 | 15 Jun 1978 | Thu | 33 | 7.25 | N/S | 4V1 | 3 |
122 | 22 Jun 1978 | Thu | 33 | 7.25 | N/S | 4V2 | |
123 | 29 Jun 1978 | Thu | 33 | 7.25 | N/S | 4V3 | |
124 | 6 Jul 1978 | Thu | 33 | 7.25 | N/S | 4V4 | |
125 | 13 Jul 1978 | Thu | 33 | 7.25 | N/S | 4T1 | |
126 | 20 Jul 1978 | Thu | 33 | 7.25 | N/S | 4T2 | |
127 | 27 Jul 1978 | Thu | 33 | 7.25 | N/S | 4T3 | |
128 | 3 Aug 1978 | Thu | 33 | 7.25 | N/S | 4T4 | |
129 | 10 Aug 1978 | Thu | 33 | 7.25 | N/S | 4W1 | 4 |
130 | 17 Aug 1978 | Thu | 33 | 7.40 | N/S | 4W2 | 4 |
131 | 24 Aug 1978 | Thu | 33 | 7.40 | N/S | 4W3 | 4 |
132 | 31 Aug 1978 | Thu | 33 | 7.40 | N/S | 4W4 | 4 |
133 | 7 Sep 1978 | Thu | 33 | 7.40 | N/S | 4X1 | 4 |
134 | 14 Sep 1978 | Thu | 33 | 7.40 | N/S | 4X2 | 4 |
135 | 21 Sep 1978 | Thu | 33 | 7.40 | N/S | 4X3 | 4 |
136 | 28 Sep 1978 | Thu | 33 | 7.40 | N/S | 4X4 | 4 |
137 | 5 Oct 1978 | Thu | 33 | 7.40 | N/S | 4Y1 | |
138 | 12 Oct 1978 | Thu | 33 | 7.40 | N/S | 4Y2 | |
139 | 20 Oct 1978 | Fri | 33 | 6.30 | N/S | 4Y3 | |
140 | 27 Oct 1978 | Fri | 33 | 6.30 | N/S | 4Y4 | |
141 | 3 Nov 1978 | Fri | 33 | 6.30 | N/S | 4Z1 | |
142 | 10 Nov 1978 | Fri | 33 | 6.30 | N/S | 4Z2 | |
143 | 17 Nov 1978 | Fri | 33 | 6.30 | N/S | 4Z3 | |
144 | 24 Nov 1978 | Fri | 33 | 6.30 | N/S | 4Z4 | |
145 | 1 Dec 1978 | Fri | 33 | 6.30 | N/S | 4Z5 | |
146 | 8 Dec 1978 | Fri | 33 | 6.30 | N/S | 4Z6 | |
147 | 15 Dec 1978 | Fri | 33 | 6.30 | N/S | 5A1 | |
148 | 22 Dec 1978 | Fri | 33 | 6.30 | N/S | 5A2 | |
149 | 29 Dec 1978 | Fri | 33 | 6.30 | N/S | 5A3 | |
150 | 5 Jan 1979 | Fri | 33 | 6.30 | N/S | 5A4 | |
151 | 16 Jan 1979 | Tue | 33 | 6.30 | N/S | 5B1 | |
152 | 23 Jan 1979 | Tue | 33 | 6.30 | N/S | 5B2 | |
153 | 30 Jan 1979 | Tue | 33 | 6.30 | N/S | 5B3 | |
154 | 6 Feb 1979 | Tue | 33 | 6.30 | N/S | 5B4 | |
155 | 13 Feb 1979 | Tue | 33 | 6.20 | N/S | 5C1 | |
156 | 20 Feb 1979 | Tue | 33 | 6.20 | N/S | 5C2 | |
157 | 27 Feb 1979 | Tue | 33 | 6.20 | N/S | 5C3 | |
158 | 6 Mar 1979 | Tue | 33 | 6.20 | N/S | 5C4 | |
159 | 13 Mar 1979 | Tue | 33 | 6.20 | N/S | 5D1 | |
160 | 20 Mar 1979 | Tue | 33 | 6.20 | N/S | 5D2 | |
161 | 27 Mar 1979 | Tue | 33 | 6.20 | N/S | 5D3 | |
162 | 3 Apr 1979 | Tue | 33 | 6.20 | N/S | 5D4 | |
163 | 28 Sep 1980 | Sun | 33 | 5.50 | N/S | 5E1 | |
164 | 30 Sep 1980 | Tue | 33 | 6.10 | N/S | 5E2 | |
165 | 5 Oct 1980 | Sun | 33 | 5.50 | N/S | 5E3 | |
166 | 7 Oct 1980 | Tue | 33 | 6.10 | N/S | 5E4 | |
167 | 12 Oct 1980 | Sun | 33 | 5.50 | N/S | 5F1 | |
168 | 14 Oct 1980 | Tue | 33 | 6.10 | N/S | 5F2 | |
169 | 19 Oct 1980 | Sun | 33 | 5.50 | N/S | 5F3 | |
170 | 21 Oct 1980 | Tue | 33 | 6.10 | N/S | 5F4 | |
171 | 26 Oct 1980 | Sun | 33 | 5.50 | N/S | 5F5 | |
172 | 28 Oct 1980 | Tue | 33 | 6.10 | N/S | 5F6 | |
173 | 2 Nov 1980 | Sun | 33 | 5.50 | N/S | 5G1 | 4 |
174 | 4 Nov 1980 | Tue | 33 | 6.10 | N/S | 5G2 | 4 |
175 | 9 Nov 1980 | Sun | 33 | 5.50 | N/S | 5G3 | 4 |
176 | 11 Nov 1980 | Tue | 33 | 6.10 | N/S | 5G4 | 4 |
177 | 16 Nov 1980 | Sun | 33 | 5.50 | N/S | 5H1 | |
178 | 18 Nov 1980 | Tue | 33 | 6.10 | N/S | 5H2 | |
179 | 23 Nov 1980 | Sun | 33 | 5.50 | N/S | 5H3 | |
180 | 25 Nov 1980 | Tue | 33 | 6.10 | N/S | 5H4 | |
181 | 30 Nov 1980 | Sun | 33 | 5.50 | N/S | 5J1 | 4 |
2 Dec 1980 | Tue | 33 | National Day programming instead | ||||
182 | 7 Dec 1980 | Sun | 33 | 5.50 | N/S | 5J2 | 4 |
183 | 9 Dec 1980 | Tue | 33 | 6.10 | N/S | 5J3 | 4 |
184 | 14 Dec 1980 | Sun | 33 | 5.50 | N/S | 5J4 | |
185 | 16 Dec 1980 | Tue | 33 | 6.10 | N/S | 5K1 | |
186 | 21 Dec 1980 | Sun | 33 | 5.50 | N/S | 5K2 | |
187 | 23 Dec 1980 | Tue | 33 | 6.10 | N/S | 5K3 | |
188 | 28 Dec 1980 | Sun | 33 | 5.50 | N/S | 5K4 | |
189 | 30 Dec 1980 | Tue | 33 | 6.10 | N/S | 5L1 | |
190 | 4 Jan 1981 | Sun | 33 | 5.50 | N/S | 5L2 | |
191 | 6 Jan 1981 | Tue | 33 | 6.10 | N/S | 5L3 | |
192 | 11 Jan 1981 | Sun | 33 | 5.50 | N/S | 5L4 | |
13 Jan 1981 | Tue | 33 | 6.10 | N/S | 5 | ||
9 Nov 1982 | Tue | 33 | 6.00 | N/S | 6 | ||
16 Nov 1982 | Tue | 33 | 6.00 | N/S | |||
23 Nov 1982 | Tue | 33 | 6.00 | N/S | |||
30 Nov 1982 | Tue | 33 | 6.00 | N/S | |||
7 Dec 1982 | Tue | 33 | 6.00 | N/S | |||
14 Dec 1982 | Tue | 33 | 6.00 | N/S | |||
21 Dec 1982 | Tue | 33 | 6.00 | N/S | |||
28 Dec 1982 | Tue | 33 | 6.00 | N/S | |||
4 Jan 1983 | Tue | 33 | 6.00 | N/S | |||
11 Jan 1983 | Tue | 33 | 6.00 | N/S | 6 | ||
24 Jul 1983 | Sun | 33 | 6.10 | N/S | 7 | ||
31 Jul 1983 | Sun | 33 | 6.10 | N/S | |||
7 Aug 1983 | Sun | 33 | 6.10 | N/S | |||
14 Aug 1983 | Sun | 33 | 6.10 | N/S | |||
21 Aug 1983 | Sun | 33 | 6.10 | N/S | |||
28 Aug 1983 | Sun | 33 | 6.10 | N/S | |||
4 Sep 1983 | Sun | 33 | 6.10 | N/S | |||
11 Sep 1983 | Sun | 33 | 6.10 | N/S | |||
18 Sep 1983 | Sun | 33 | 6.10 | N/S | |||
25 Sep 1983 | Sun | 33 | 6.10 | N/S | |||
2 Oct 1983 | Sun | 33 | 6.10 | N/S | 7 | ||
193 | 25 Mar 1986 | Tue | 33 | No TV listings | 5N1 | ||
194 | 1 Apr 1986 | Tue | 33 | 6.40 | N/S | 5N2 | |
195 | 8 Apr 1986 | Tue | 33 | 6.40 | N/S | 5N3 | |
196 | 15 Apr 1986 | Tue | 33 | 6.40 | N/S | 5N4 | 8 |
197 | 22 Apr 1986 | Tue | 33 | 6.40 | N/S | 5P1 | 8 |
198 | 29 Apr 1986 | Tue | 33 | 6.40 | N/S | 5P2 | 8 |
199 | 6 May 1986 | Tue | 33 | 6.40 | N/S | 5P3 | 8 |
200 | 13 May 1986 | Tue | 33 | 7.10 | N/S | 5P4 | 8 |
201 | 20 May 1986 | Tue | 33 | 7.10 | Part 3: MEGLOS | 5Q1 | 9 |
202 | 27 May 1986 | Tue | 33 | 7.10 | Part 3: MEGLOS | 5Q2 | 9 |
203 | 3 Jun 1986 | Tue | 33 | 7.10 | N/S | 5Q3 | 8 |
204 | 10 Jun 1986 | Tue | 33 | 5.40 | N/S | 5Q4 | 8 |
205 | 17 Jun 1986 | Tue | 33 | 5.35 | N/S | 5R1 | 8 |
206 | 24 Jun 1986 | Tue | 33 | 5.40 | N/S | 5R2 | |
207 | 24 Jun 1986 | Tue | 33 | 5.45 | N/S | 5R3 | |
208 | 1 Jul 1986 | Tue | 33 | 5.40 | N/S | 5R4 | |
209 | 8 Jul 1986 | Tue | 33 | 5.45 | N/S | 5S1 | |
210 | 15 Jul 1986 | Tue | 33 | 5.45 | N/S | 5S2 | |
211 | 22 Jul 1986 | Tue | 33 | 5.45 | N/S | 5S3 | |
212 | 29 Jul 1986 | Tue | 33 | 5.45 | N/S | 5S4 | |
213 | 18 Nov 1986 | Tue | 33 | 5.30 | KEEPER OF TRAKEN | 5T1 | |
214 | 25 Nov 1986 | Tue | 33 | 5.30 | KEEPER OF TRAKEN | 5T2 | |
2 Dec 1986 | Tue | 33 | National Day programming instead | ||||
9 Dec 1986 | Tue | 33 | 5.30 | KEEPER OF TRAKE (sic) | 10 | ||
215 | 16 Dec 1986 | Tue | 33 | 5.30 | KEEPER OF TRAKE (sic) | 5T3 | 11 |
216 | 23 Dec 1986 | Tue | 33 | 5.30 | KEEPER OF TRAKE (sic) | 5T4 | 11 |
217 | 30 Dec 1986 | Tue | 33 | 5.30 | KEEPER OF TRAKE (sic) | 5V1 | 11, 14 |
218 | 6 Jan 1987 | Tue | 33 | 5.30 | KEEPER OF TRAKE (sic) | 5V2 | 12, 14 |
219 | 13 Jan 1987 | Tue | 33 | 5.15 | N/S | 5V3 | |
220 | 20 Jan 1987 | Tue | 33 | 5.15 | N/S | 5V4 | |
221 | 27 Jan 1987 | Tue | 33 | 5.15 | N/S | 5Z1 | |
222 | 3 Feb 1987 | Tue | 33 | 5.15 | N/S | 5Z2 | |
223 | 10 Feb 1987 | Tue | 33 | 5.15 | N/S | 5Z3 | |
224 | 17 Feb 1987 | Tue | 33 | 5.15 | N/S | 5Z4 | |
225 | 24 Feb 1987 | Tue | 33 | 5.15 | N/S | 5W1 | |
226 | 3 Mar 1987 | Tue | 33 | 5.15 | N/S | 5W2 | |
227 | 10 Mar 1987 | Tue | 33 | 5.15 | N/S | 5W3 | |
228 | 17 Mar 1987 | Tue | 33 | 5.15 | N/S | 5W4 | |
229 | 24 Mar 1987 | Tue | 33 | Not listed | 5Y1 | ||
230 | 31 Mar 1987 | Tue | 33 | Not listed | 5Y2 | ||
231 | 7 Apr 1987 | Tue | 33 | 5.15 | N/S | 5Y3 | 13 |
232 | 14 Apr 1987 | Tue | 33 | 5.15 | N/S | 5Y4 | 13 |
233 | 21 Apr 1987 | Tue | 33 | 5.15 | N/S | 5X1 | 13 |
234 | 28 Apr 1987 | Tue | 33 | 5.15 | N/S | 5X2 | 13 |
235 | 5 May 1987 | Tue | 33 | 5.15 | N/S | 5X3 | |
236 | 12 May 1987 | Tue | 33 | Not listed | 5X4 | ||
237 | 19 May 1987 | Tue | 33 | Not listed | 6A1 | ||
238 | 26 May 1987 | Tue | 33 | Not listed | 6A2 | ||
239 | 2 Jun 1987 | Tue | 33 | Not listed | 6B1 | ||
240 | 9 Jun 1987 | Tue | 33 | Not listed | 6B2 | ||
241 | 16 Jun 1987 | Tue | 33 | 5.35 | N/S | 6B3 | |
242 | 23 Jun 1987 | Tue | 33 | 5.35 | EARTHSHOCK | 6B4 | |
243 | 30 Jun 1987 | Tue | 33 | 5.35 | TIME FIGHT | 6C1 | |
244 | 7 Jul 1987 | Tue | 33 | 5.35 | TIME FLIGHT | 6C2 | |
245 | 14 Jul 1987 | Tue | 33 | 5.35 | TIME FLIGHT | 6C3 | |
246 | 21 Jul 1987 | Tue | 33 | 5.35 | (TIME FLIGHT) | 6C4 | |
247 | 28 Jul 1987 | Tue | 33 | 5.35 | SNAKE DANCE (Part 1) | 6D1 | |
248 | 4 Aug 1987 | Tue | 33 | Not listed | 6D2 | ||
249 | 11 Aug 1987 | Tue | 33 | 5.35 | SNAKEDANCE (Part II) (sic) | 6D3 | |
250 | 18 Aug 1987 | Tue | 33 | 5.35 | SNAKEDANCE (Part II) (sic) | 6D4 | |
251 | 25 Aug 1987 | Tue | 33 | 5.35 | SNAKEDANCE (sic) | 6E1 | 14 |
252 | 1 Sep 1987 | Tue | 33 | 5.35 | ARC OF INFINITY | 6E2 | |
253 | 8 Sep 1987 | Tue | 33 | 5.35 | ARC OF INFINITY | 6E3 | |
254 | 15 Sep 1987 | Tue | 33 | 5.35 | ARC OF INFINITY | 6E4 | |
255 | 22 Sep 1987 | Tue | 33 | 5.35 | MAWDRYN UNDEAD | 6F1 | |
256 | 29 Sep 1987 | Tue | 33 | 5.35 | MAWDRYN UNDEAD | 6F2 | |
257 | 6 Oct 1987 | Tue | 33 | 6.00 | N/S | 6F3 | |
258 | 13 Oct 1987 | Tue | 33 | 6.00 | THE MAWDRYN UNDEAD (last) | 6F4 | |
259 | 20 Oct 1987 | Tue | 33 | 6.00 | TERMINUS | 6G1 | |
260 | 27 Oct 1987 | Tue | 33 | 6.00 | TERMINUS | 6G2 | |
261 | 3 Nov 1987 | Tue | 33 | 6.00 | TERMINUS (Part 3) | 6G3 | |
262 | 10 Nov 1987 | Tue | 33 | 6.00 | TERMINUS | 6G4 | |
263 | 17 Nov 1987 | Tue | 33 | 6.00 | ENLIGHTENMENT | 6H1 | |
264 | 24 Nov 1987 | Tue | 33 | 6.00 | ENLIGHTENMENT | 6H2 | |
265 | 1 Dec 1987 | Tue | 33 | 6.00 | ENLIGHTENMENT | 6H3 | |
266 | 8 Dec 1987 | Tue | 33 | 6.00 | THE KING'S DEMON (Part1) (sic) | 6H4 | 14 |
267 | 15 Dec 1987 | Tue | 33 | 6.00 | THE KING'S DEMON (sic) | 6J1 | |
268 | 22 Dec 1987 | Tue | 33 | 6.00 | FRONTIOS | 6J2 | 14 |
269 | 29 Dec 1987 | Tue | 33 | 4.50 | FRONTIOS | 6N1 | |
270 | 5 Jan 1988 | Tue | 33 | 4.50 | FRONTIOS | 6N2 | |
271 | 12 Jan 1988 | Tue | 33 | 4.50 | FRONTIOS | 6N3 | |
272 | 19 Jan 1988 | Tue | 33 | 4.50 | RESURRECTION OF THE DALEKS | 6N4 | 14 |
273 | 26 Jan 1988 | Tue | 33 | 4.50 | N/S | 6P1 | |
274 | 2 Feb 1988 | Tue | 33 | 4.50 | RESURRECTION OF THE DALEKS | 6P2 | |
275 | 9 Feb 1988 | Tue | 33 | 4.50 | RESURRECTION OF THE DALEKS (Part 4) | 6P3 | 14 |
276 | 16 Feb 1988 | Tue | 33 | 4.50 | THE CAVES OF ANDROZANI | 6P4 | 14 |
277 | 23 Feb 1988 | Tue | 33 | 5.25 | THE CAVES OF ANDROZANI (Part 2) | 6R1 | 14 |
278 | 1 Mar 1988 | Tue | 33 | 5.20 | THE CAVE OF ANDROZANI (sic) | 6R2 | |
279 | 8 Mar 1988 | Tue | 33 | 5.25 | THE CAVES OF ANDROZANI (Part 4) | 6R3 | 14 |
280 | 15 Mar 1988 | Tue | 33 | 5.25 | CAVE OF ANDROZANI (sic) | 6R4 | |
281 | 22 Mar 1988 | Tue | 33 | 5.25 | TWIN DILEMMA | 6S1 | |
282 | 29 Mar 1988 | Tue | 33 | 5.25 | TWIN DILEMMA | 6S2 | |
283 | 5 Apr 1988 | Tue | 33 | 5.25 | TWIN DILEMMA (Part 3) | 6S3 | |
284 | 12 Apr 1988 | Tue | 33 | 5.25 | TWIN DILEMMA | 6S4 | |
285 | 19 Apr 1988 | Tue | 33 | 5.25 | N/S | 6T1 | |
286 | 26 Apr 1988 | Tue | 33 | 5.25 | N/S | 6T2 | |
287 | 3 May 1988 | Tue | 33 | 5.25 | N/S | 6T3 | |
288 | 10 May 1988 | Tue | 33 | 5.25 | N/S | 6T4 | |
289 | 17 May 1988 | Tue | 33 | Not listed | 6V1 | ||
290 | 24 May 1988 | Tue | 33 | 5.10 | N/S | 6V2 | |
291 | 31 May 1988 | Tue | 33 | 5.10 | VENGEANCE OF VEROS (Sic) | 6V3 | |
292 | 7 Jun 1988 | Tue | 33 | 5.10 | VENGEANCE ON VAROS (Part 3) | 6V4 | 14 |
293 | 14 Jun 1988 | Tue | 33 | 5.10 | VENGEANCE OF VAROS (sic) | 6Z1 | 14 |
294 | 21 Jun 1988 | Tue | 33 | 5.10 | THE TWO DOCTORS (Part 1) | 6Z2 | 14 |
295 | 28 Jun 1988 | Tue | 33 | 5.10 | N/S | 6Z3 | |
296 | 5 Jul 1988 | Tue | 33 | 5.10 | REVELATION OF THE DALEKS | 6Z4 | |
297 | 12 Jul 1988 | Tue | 33 | 5.10 | REVELATION OF THE DALEKS | 6Y1 | 14 |
298 | 19 Jul 1988 | Tue | 33 | 5.10 | TIMELASH | 6Y2 | |
299 | 26 Jul 1988 | Tue | 33 | 5.10 | TIMELASH | 6Y3 | |
300 | 2 Aug 1988 | Tue | 33 | 5.10 | TIMELASH | 6Y4 | |
301 | 9 Aug 1988 | Tue | 33 | 5.10 | TIMELASH | 6W1 | 14 |
302 | 16 Aug 1988 | Tue | 33 | 5.10 | TIMELASH | 6W2 | 14 |
303 | 23 Aug 1988 | Tue | 33 | 5.10 | N/S | 6W3 | |
304 | 30 Aug 1988 | Tue | 33 | 5.10 | N/S | 6W4 | |
305 | 6 Sep 1988 | Tue | 33 | Not listed | 6W5 | ||
306 | 13 Sep 1988 | Tue | 33 | Not listed | 6W6 | ||
307 | 20 Sep 1988 | Tue | 33 | Not listed | 6X1 | ||
308 | 27 Sep 1988 | Tue | 33 | Not listed | 6X2 | ||
309 | 4 Oct 1988 | Tue | 33 | Not listed | 6X3 | ||
310 | 11 Oct 1988 | Tue | 33 | 6.00 | N/S | 6X4 | |
311 | 18 Oct 1988 | Tue | 33 | 6.00 | TRIAL OF THE TIME LORDS (Part 1) | 7A1 | |
312 | 25 Oct 1988 | Tue | 33 | 6.00 | TRIAL OF THE TIME LORDS | 7A2 | |
313 | 1 Nov 1988 | Tue | 33 | 6.00 | TRIAL OF THE TIME LORD | 7A3 | |
314 | 8 Nov 1988 | Tue | 33 | 6.00 | TRIAL OF THE TIME LORDS | 7A4 | |
315 | 15 Nov 1988 | Tue | 33 | 6.00 | TRIAL OF THE TIME LORDS | 7B1 | |
316 | 22 Nov 1988 | Tue | 33 | 6.00 | N/S | 7B2 | |
317 | 29 Nov 1988 | Tue | 33 | 6.00 | TRIAL OF TIME LORD | 7B3 | |
318 | 6 Dec 1988 | Tue | 33 | 6.00 | TRIAL OF TIME LORD | 7B4 | |
319 | 13 Dec 1988 | Tue | 33 | 6.00 | (Episode 9) | 7C1 | |
320 | 20 Dec 1988 | Tue | 33 | 6.00 | N/S | 7C2 | |
321 | 27 Dec 1988 | Tue | 33 | 6.00 | N/S | 7C3 | |
322 | 3 Jan 1989 | Tue | 33 | 5.45 | TRIAL OF THE TIMELORDS | 7C4 | |
323 | 10 Jan 1989 | Tue | 33 | 5.45 | TRIAL OF THE TIMELORDS | 7C5 | |
324 | 17 Jan 1989 | Tue | 33 | 5.45 | TRIAL OF THE TIME LORDS | 7C6 | |
325 | 9 Aug 1989 | Wed | 33 | 6.00 | N/S | 7E1 | |
326 | 16 Aug 1989 | Wed | 33 | 6.00 | N/S | 7E2 | |
327 | 23 Aug 1989 | Wed | 33 | 5.50 | PARADISE TOWERS | 7E3 | |
328 | 30 Aug 1989 | Wed | 33 | 6.10 | N/S | 7E4 | |
329 | 6 Sep 1989 | Wed | 33 | 6.10 | DRAGON FIRE | 7G1 | 15 |
330 | 13 Sep 1989 | Wed | 33 | 6.10 | DRAGON FIRE | 7G2 | 15 |
331 | 20 Sep 1989 | Wed | 33 | 6.10 | DRAGON FIRE | 7G3 | 15 |
332 | 27 Sep 1989 | Wed | 33 | 6.10 | DRAGON FIRE | 7F1 | 15 |
333 | 4 Oct 1989 | Wed | 33 | 6.10 | DRAGON FIRE | 7F2 | 15 |
334 | 11 Oct 1989 | Wed | 33 | 6.10 | DRAGON FIRE | 7F3 | 15 |
335 | 18 Oct 1989 | Wed | 33 | 6.10 | TIME AND THE RANI | 7D1 | |
336 | 25 Oct 1989 | Wed | 33 | 6.10 | N/S | 7D2 | |
337 | 1 Nov 1989 | Wed | 33 | 6.10 | N/S | 7D3 | |
338 | 8 Nov 1989 | Wed | 33 | 6.10 | DRAGON FIRE (sic) | 7D4 | 14 |
339 | 15 Nov 1989 | Wed | 33 | 6.10 | N/S | 7H1 | |
340 | 22 Nov 1989 | Wed | 33 | 6.10 | REMEMBERANCE OF DALES (sic) | 7H2 | |
341 | 29 Nov 1989 | Wed | 33 | 6.10 | REMEMBERANCE OF DALES (sic) | 7H3 | |
342 | 6 Dec 1989 | Wed | 33 | 6.10 | N/S | 7H4 | |
343 | 13 Dec 1989 | Wed | 33 | 6.10 | N/S | 7K1 | |
344 | 20 Dec 1989 | Wed | 33 | 6.10 | N/S | 7K2 | |
345 | 27 Dec 1989 | Wed | 33 | 5.40 | SILVER NENESIS (sic) | 7K3 | |
346 | 3 Jan 1990 | Wed | 33 | 5.40 | N/S | 7L1 | |
347 | 10 Jan 1990 | Wed | 33 | 5.40 | N/S | 7L2 | |
348 | 17 Jan 1990 | Wed | 33 | 5.40 | GREATEST SHOW (sic) | 7L3 | 14 |
349 | 24 Jan 1990 | Wed | 33 | 5.40 | GREATEST SHOW (sic) | 7J1 | |
350 | 31 Jan 1990 | Wed | 33 | 6.15 | GREATEST SHOW ON EARTH (sic) | 7J2 | |
351 | 7 Feb 1990 | Wed | 33 | 6.10 | GREATEST SHOW ON EARTH (sic) | 7J3 | |
352 | 14 Feb 1990 | Wed | 33 | 6.10 | N/S | 7J4 |
- No TV listings available for episodes 1 - 88
- Possibly a repeat of The Three Doctors
- All episodes from here onwards in English only
- Presumably aired in Production Order
- Episodes are listed in one paper, but not the others, so presumably missprints
- Presumably a run of repeats?
- Presumably a run of repeats - although having 11 episodes is difficult to reconcile, unless a missprint?
- TV listings in various papers have different start-times (ie also 6.45pm): we have taken listings in UAE paper as being correct
- Both listings say "Part 3" - however this might refer to "story three"
- Presumably did not air despite listing printed for 9 December
- Another paper lists The Visitation but this must be an error
- Time slot also given as 5.15pm
- Time slot also given as 4.15pm
- Wrong episode title billed
- Three of these episodes should be Delta and the Bannermen