Airdates in Korea (South)
From BroaDWcast
Revision as of 00:48, 26 May 2011 by John Lavalie (talk | contribs)
.
| No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
|---|---|---|---|---|---|---|
| 1 | 15 Mar 1986 | Sat | 10.20-12.00 | N/S | 4A? | |
| 2 | 22 Mar 1986 | Sat | 10.20-12.00 | N/S | 4C? | |
| 3 | 29 Mar 1986 | Sat | 10.20-12.00 | N/S | 4B? | |
| 4 | 5 Apr 1986 | Sat | 9.45-12.00 | Genesis of the Daleks | 4E | |
| 5 | 12 Apr 1986 | Sat | 10.20-12.00 | N/S | 4D? | |
| 6 | 19 Apr 1986 | Sat | 10.20-12.00 | N/S | 4F? | |
| 7 | 26 Apr 1986 | Sat | 10.20-12.00 | N/S | 4H? | |
| 8 | 3 May 1986 | Sat | 10.20-12.00 | Pyramids of Mars | 4G | |
| 9 | 10 May 1986 | Sat | 10.20-12.00 | Android Invasion | 4J | |
| 10 | 17 May 1986 | Sat | 10.20-12.00 | Android Invasion | 4K | 1 |
| 11 | 24 May 1986 | Sat | 10.20-12.00 | Seeds of Doom Android Invasion (sic) | 4L | 2, 4 |
| 12 | 31 May 1986 | Sat | 10.20-12.00 | Seeds of Doom Android Invasion (sic) | 4M? | 3 |
| 13 | 7 Jun 1986 | Sat | 10.20-12.00 | The Hand of Fear | 4N | |
| 14 | 14 Jun 1986 | Sat | 10.20-12.00 | "The Deadly Assassin" | 4P | |
| 15 | 21 Jun 1986 | Sat | 10.20-12.00 | "The Face of Evil" | 4Q | |
| 16 | 28 Jun 1986 | Sat | 10.20-12.00 | The Robots of Death | 4R | |
| 17 | 5 Jul 1986 | Sat | 10.20-12.00 | N/S | 4S? | 4 |
| 18 | 12 Jul 1986 | Sat | 10.20-12.00 | N/S | 4V? | |
| 19 | 19 Jul 1986 | Sat | 10.20-12.00 | N/S | 4T? | |
| 20 | 26 Jul 1986 | Sat | 10.20-12.00 | N/S | 4X? | |
| 21 | 2 Aug 1986 | Sat | 10.20-12.00 | N/S | 4W? | |
| 22 | 9 Aug 1986 | Sat | 10.20-12.00 | N/S | 4Y? | |
| 23 | 16 Aug 1986 | Sat | 10.20-12.00 | N/S | 4Z? | 4 |
| 24 | 23 Aug 1986 | Sat | 10.20-12.00 | N/S | 5A? | |
| 25 | 30 Aug 1986 | Sat | 10.20-12.00 | N/S | 5B? | |
| 26 | 6 Sep 1986 | Sat | 10.20-12.00 | N/S | 5C? | |
| 27 | 13 Sep 1986 | Sat | No TV listings pre-noon | 5D? | ||
| 28 | 20 Sep 1986 | Sat | 10.20-12.00 | N/S | 5E? | |
| 29 | 27 Sep 1986 | Sat | No TV listings pre-noon | 5F? | ||
| 30 | 4 Oct 1986 | Sat | No TV listings pre-noon | 5J? | ||
| 31 | 11 Oct 1986 | Sat | 10.20-12.00 | N/S | 5H? | |
| 32 | 18 Oct 1986 | Sat | 10.20-12.00 | N/S | 5G? | |
| 33 | 25 Oct 1986 | Sat | 10.20-12.00 | N/S | 5K? | |
| 34 | 1 Nov 1986 | Sat | 10.20-12.00 | N/S | 5L? | |
| 35 | 8 Nov 1986 | Sat | 10.20-12.00 | N/S | 5N? | |
| 36 | 15 Nov 1986 | Sat | 10.20-12.00 | N/S | 5Q? | |
| 37 | 22 Nov 1986 | Sat | 10.20-12.00 | N/S | 5R? |
- should be The Brain of Morbius
- should be The Seeds of Doom
- should be The Masque of Mandragora
- timeslot still only 10.20 to 12.00 even for 6-parters