Jon Pertwee stories
From BroaDWcast
Revision as of 05:17, 5 October 2010 by Jon Preddle (talk | contribs)
JON PERTWEE
The Third Doctor (1970-1974)
Selling the third Doctor
GROUP A
AAA | Spearhead from Space | 4 |
BBB | Doctor Who and the Silurians | 7 |
CCC | The Ambassadors of Death | 7 |
DDD | Inferno | 7 |
GROUP B
EEE | Terror of the Autons | 4 |
FFF | The Mind of Evil | 6 |
GGG | The Claws of Axos | 4 |
HHH | Colony in Space | 6 |
JJJ | The Daemons | 5 |
GROUP C
KKK | Day of the Daleks | 4 |
LLL | The Sea Devils | 6 |
MMM | The Curse of Peladon | 4 |
NNN | The Mutants | 6 |
OOO | The Time Monster | 6 |
GROUP D
PPP | Carnival of Monsters | 4 |
QQQ | Frontier in Space | 6 |
RRR | The Three Doctors | 4 |
SSS | Planet of the Daleks | 6 |
TTT | The Green Death | 6 |
GROUP E
UUU | The Time Warrior | 4 |
WWW | Invasion of the Dinosaurs | 6 |
XXX | Death to the Daleks | 4 |
YYY | The Monster of Peladon | 6 |
ZZZ | Planet of the Spiders | 6 |
FORMATS
GROUP A
code | title | eps | B/W | NTSC | COLOUR |
---|---|---|---|---|---|
AAA | Spearhead from Space | 4 | list of countries | X | list of countries |
GROUP B
code | title | eps | B/W | NTSC | PAL |
---|---|---|---|---|---|
BBB | Doctor Who and the Silurians | 7 | list of countries | United States, Philippines | X |
CCC | The Ambassadors of Death | 7 | list of countries | United States, Philippines | X |
DDD | Inferno | 7 | list of countries | United States, Philippines, Canada | X |
GROUP C
code | title | eps | B/W | NTSC | PAL |
---|---|---|---|---|---|
EEE | Terror of the Autons | 4 | list of countries | United States, Philippines | X |
FFF | The Mind of Evil | 6 | list of countries | United States, Philippines | X |
GGG | The Claws of Axos | 4 | list of countries | United States, Philippines, Canada | X |
HHH | Colony in Space | 6 | list of countries | United States, Philippines, Canada | X |
JJJ | The Daemons | 5 | list of countries | United States, Philippines | X |
GROUP D
code | title | eps | B/W | NTSC | PAL |
---|---|---|---|---|---|
KKK | Day of the Daleks | 4 | list of countries | United States, Philippines, Canada | list of countries |
LLL | The Sea Devils | 6 | list of countries | United States, Philippines, Canada | X |
MMM | The Curse of Peladon | 4 | list of countries | United States, Philippines, Canada | X |
NNN | The Mutants | 6 | list of countries | United States, Philippines, Canada | X |
OOO | The Time Monster | 6 | list of countries | United States, Philippines, Canada | X |
GROUP E
code | title | eps | B/W | NTSC | PAL |
---|---|---|---|---|---|
PPP | Carnival of Monsters | 4 | list of countries | X | list of countries |
QQQ | Frontier in Space | 6 | list of countries | X | list of countries |
RRR | The Three Doctors | 4 | list of countries | Canada | list of countries |
SSS | Planet of the Daleks | 6 | list of countries | X | X |
GROUP F
code | title | eps | B/W | NTSC | PAL |
---|---|---|---|---|---|
UUU | The Time Warrior | 4 | list of countries | Canada | list of countries |
WWW | Invasion of the Dinosaurs | 6 | X | X | X |
XXX | Death to the Daleks | 4 | X | Canada | list of countries |
YYY | The Monster of Peladon | 6 | X | Canada | list of countries |
ZZZ | Planet of the Spiders | 6 | X | Canada | list of countries |
GROUP G
code | title | eps | B/W | NTSC | PAL |
---|---|---|---|---|---|
TTT | The Green Death | 6 | X | X | Canada, Australia, New Zealand |
|}