Airdates in Georgia
From BroaDWcast
Revision as of 01:16, 1 September 2024 by John Lavalie (talk | contribs)
- Back to Georgia Public Television
no. | Date | Day | Time | Episode | Notes |
---|---|---|---|---|---|
1 | 23 Nov 1983 | Wed | 21:00 | The Five Doctors | |
2 | 3 Dec 1983 | Sat | 22:30 | Castrovalva | |
3 | 31 Dec 1983 | Sat | 23:30 | Robot | |
4 | 7 Jan 1984 | Sat | 22:00 | The Ark in Space | |
5 | 14 Jan 1984 | Sat | 22:00 | The Sontaran Experiment | |
6 | 21 Jan 1984 | Sat | 22:00 | Genesis of the Daleks | |
7 | 28 Jan 1984 | Sat | 22:00 | Revenge of the Cybermen | |
8 | 4 Feb 1984 | Sat | 22:00 | Terror of the Zygons | |
9 | 11 Feb 1984 | Sat | 22:00 | Planet of Evil | |
10 | 18 Feb 1984 | Sat | 22:00 | Pyramids of Mars | |
11 | 25 Feb 1984 | Sat | 22:00 | The Android Invasion | |
12 | 3 Mar 1984 | Sat | 22:10 | The Brain of Morbius | |
13 | 4 Mar 1984 | Sun | 22:30 | The Seeds of Doom 1 | |
14 | 5 Mar 1984 | Mon | 23:20 | The Seeds of Doom 2 | |
15 | 6 Mar 1984 | Tue | 23:20 | The Seeds of Doom 3 | |
16 | 7 Mar 1984 | Wed | 23:00 | The Seeds of Doom 4 | |
17 | 8 Mar 1984 | Thu | 23:20 | The Seeds of Doom 5 | |
18 | 9 Mar 1984 | Fri | 23:10 | The Seeds of Doom 6 | |
19 | 10 Mar 1984 | Sat | 22:00 | The Masque of Mandragora | |
20 | 17 Mar 1984 | Sat | 23:05 | The Hand of Fear | |
21 | 24 Mar 1984 | Sat | 22:00 | The Deadly Assassin | |
22 | 31 Mar 1984 | Sat | 22:00 | The Face of Evil | |
23 | 7 Apr 1984 | Sat | 22:00 | The Robots of Death | |
24 | 14 Apr 1984 | Sat | 22:00 | The Talons of Weng-Chiang | |
25 | 21 Apr 1984 | Sat | 22:00 | Horror of Fang Rock | |
26 | 28 Apr 1984 | Sat | 22:00 | The Invisible Enemy | |
27 | 5 May 1984 | Sat | 22:00 | Image of the Fendahl | |
28 | 12 May 1984 | Sat | 22:00 | The Sun Makers | |
29 | 19 May 1984 | Sat | 22:00 | Underworld | |
30 | 26 May 1984 | Sat | 22:00 | The Invasion of Time | |
31 | 2 Jun 1984 | Sat | 22:00 | The Ribos Operation | |
32 | 9 Jun 1984 | Sat | 22:00 | The Pirate Planet | |
33 | 16 Jun 1984 | Sat | 22:00 | The Stones of Blood | |
34 | 23 Jun 1984 | Sat | 22:00 | The Androids of Tara | |
35 | 30 Jun 1984 | Sat | 22:00 | The Power of Kroll | |
36 | 7 Jul 1984 | Sat | 22:00 | The Armageddon Factor | |
37 | 14 Jul 1984 | Sat | 22:00 | The Creature from the Pit | |
38 | 21 Jul 1984 | Sat | 22:00 | City of Death | |
39 | 27 Jul 1984 | Fri | 23:00 | The Five Doctors | |
40 | 28 Jul 1984 | Sat | 22:00 | Destiny of the Daleks | |
41 | 4 Aug 1984 | Sat | 22:00 | Nightmare of Eden | |
42 | 11 Aug 1984 | Sat | 22:00 | The Horns of Nimon | |
43 | 18 Aug 1984 | Sat | 22:00 | The Leisure Hive | |
44 | 25 Aug 1984 | Sat | 22:00 | Meglos | |
45 | 1 Sep 1984 | Sat | 22:00 | Full Circle | |
46 | 8 Sep 1984 | Sat | 22:00 | State of Decay | |
47 | 15 Sep 1984 | Sat | 22:00 | Warriors' Gate | |
48 | 22 Sep 1984 | Sat | 22:00 | The Keeper of Traken | |
49 | 29 Sep 1984 | Sat | 22:00 | Logopolis | |
50 | 6 Oct 1984 | Sat | 17:00 | Robot 1 | |
51 | 6 Oct 1984 | Sat | 22:00 | Castrovalva | |
52 | 13 Oct 1984 | Sat | 17:00 | Robot 2 | |
53 | 13 Oct 1984 | Sat | 22:00 | Four to Doomsday | |
54 | 20 Oct 1984 | Sat | 17:00 | Robot 3 | |
55 | 20 Oct 1984 | Sat | 22:00 | Kinda | |
56 | 27 Oct 1984 | Sat | 17:00 | Robot 4 | |
57 | 27 Oct 1984 | Sat | 22:00 | The Visitation | |
58 | 3 Nov 1984 | Sat | 17:00 | The Ark in Space 1 | |
59 | 3 Nov 1984 | Sat | 22:00 | Black Orchid | |
60 | 10 Nov 1984 | Sat | 17:00 | The Ark in Space 2 | |
61 | 10 Nov 1984 | Sat | 22:00 | Earthshock | |
62 | 17 Nov 1984 | Sat | 17:00 | The Ark in Space 3 | |
63 | 17 Nov 1984 | Sat | 22:00 | Time-Flight | |
64 | 24 Nov 1984 | Sat | 17:00 | The Ark in Space 5 | |
65 | 24 Nov 1984 | Sat | 22:00 | Arc of Infinity | |
66 | 1 Dec 1984 | Sat | 17:00 | The Sontaran Experiment 1 | |
67 | 1 Dec 1984 | Sat | 22:00 | Snakedance | |
68 | 8 Dec 1984 | Sat | 22:05 | Mawdryn Undead | |
69 | 15 Dec 1984 | Sat | 17:00 | The Sontaran Experiment 2 | |
70 | 15 Dec 1984 | Sat | 22:00 | Terminus | |
71 | 22 Dec 1984 | Sat | 17:00 | Genesis of the Daleks 1 | |
72 | 22 Dec 1984 | Sat | 22:00 | Enlightenment | |
73 | 29 Dec 1984 | Sat | 17:00 | Genesis of the Daleks 2 | |
74 | 29 Dec 1984 | Sat | 22:00 | The King's Demons | |
75 | 5 Jan 1985 | Sat | 17:00 | Genesis of the Daleks 3 | |
76 | 5 Jan 1985 | Sat | 22:00 | Warriors of the Deep | |
77 | 12 Jan 1985 | Sat | 17:00 | Genesis of the Daleks 4 | |
78 | 12 Jan 1985 | Sat | 22:00 | The Awakening | |
79 | 19 Jan 1985 | Sat | 17:00 | Genesis of the Daleks 5 | |
80 | 19 Jan 1985 | Sat | 22:00 | Frontios | |
81 | 26 Jan 1985 | Sat | 17:00 | Genesis of the Daleks 6 | |
82 | 26 Jan 1985 | Sat | 22:00 | Resurrection of the Daleks | |
83 | 2 Feb 1985 | Sat | 17:00 | Revenge of the Cybermen 1 | |
84 | 2 Feb 1985 | Sat | 22:00 | The Five Doctors | |
85 | 9 Feb 1985 | Sat | 17:00 | Revenge of the Cybermen 2 | |
86 | 9 Feb 1985 | Sat | 22:00 | Planet of Fire | |
87 | 16 Feb 1985 | Sat | 17:00 | Revenge of the Cybermen 3 | |
88 | 16 Feb 1985 | Sat | 22:00 | The Caves of Androzani | |
89 | 23 Feb 1985 | Sat | 17:00 | Revenge of the Cybermen 4 | |
90 | 23 Feb 1985 | Sat | 22:00 | Robot | |
91 | 2 Mar 1985 | Sat | 17:00 | Doctor Who in America | |
92 | 2 Mar 1985 | Sat | 22:00 | The Ark in Space | |
9 Mar 1985 | Sat | 17:15 | (preempted) | ||
16 Mar 1985 | Sat | 17:00 | (preempted) | ||
93 | 16 Mar 1985 | Sat | 21:00 | Genesis of the Daleks | |
23 Mar 1985 | Sat | 17:00 | (preempted) | ||
94 | 23 Mar 1985 | Sat | 22:00 | Revenge of the Cybermen | |
95 | 30 Mar 1985 | Sat | 17:00 | Terror of the Zygons 1 | |
96 | 30 Mar 1985 | Sat | 22:00 | Terror of the Zygons | |
97 | 6 Apr 1985 | Sat | 17:00 | Terror of the Zygons 2 | |
98 | 6 Apr 1985 | Sat | 22:00 | Planet of Evil | |
99 | 13 Apr 1985 | Sat | 17:00 | Terror of the Zygons 3 | |
100 | 13 Apr 1985 | Sat | 22:00 | Pyramids of Mars | |
101 | 20 Apr 1985 | Sat | 17:00 | Terror of the Zygons 4 | |
102 | 20 Apr 1985 | Sat | 22:00 | The Android Invasion | |
103 | 27 Apr 1985 | Sat | 17:00 | ||
104 | 27 Apr 1985 | Sat | 22:00 | The Brain of Morbius | |
105 | 4 May 1985 | Sat | 17:00 | ||
106 | 4 May 1985 | Sat | 22:00 | The Seeds of Doom | |
107 | 11 May 1985 | Sat | 17:00 | ||
108 | 11 May 1985 | Sat | 22:00 | The Masque of Mandragora | |
109 | 18 May 1985 | Sat | 17:00 | ||
110 | 18 May 1985 | Sat | 22:00 | The Hand of Fear | |
111 | 25 May 1985 | Sat | 17:00 | ||
112 | 25 May 1985 | Sat | 22:00 | The Deadly Assassin | |
113 | 1 Jun 1985 | Sat | 17:00 | ||
114 | 1 Jun 1985 | Sat | 22:00 | The Face of Evil | |
115 | 8 Jun 1985 | Sat | 17:00 | ||
116 | 8 Jun 1985 | Sat | 22:00 | The Robots of Death | |
117 | 15 Jun 1985 | Sat | 17:00 | ||
118 | 15 Jun 1985 | Sat | 22:00 | The Talons of Weng-Chiang | |
119 | 22 Jun 1985 | Sat | 17:00 | ||
120 | 22 Jun 1985 | Sat | 22:00 | Horror of Fang Rock | |
121 | 29 Jun 1985 | Sat | 17:00 | ||
122 | 29 Jun 1985 | Sat | 22:00 | The Invisible Enemy | |
123 | 6 Jul 1985 | Sat | 17:00 | ||
124 | 6 Jul 1985 | Sat | 22:00 | Image of the Fendahl | |
125 | 13 Jul 1985 | Sat | 17:00 | ||
126 | 13 Jul 1985 | Sat | 22:00 | The Sun Makers | |
127 | 20 Jul 1985 | Sat | 17:00 | ||
128 | 20 Jul 1985 | Sat | 22:00 | Underworld | |
129 | 27 Jul 1985 | Sat | 17:00 | ||
130 | 27 Jul 1985 | Sat | 22:00 | The Invasion of Time | |
131 | 3 Aug 1985 | Sat | 17:00 | The Brain of Morbius 3 | |
132 | 3 Aug 1985 | Sat | 22:00 | The Ribos Operation | |
133 | 10 Aug 1985 | Sat | 17:00 | The Brain of Morbius 4 | |
134 | 10 Aug 1985 | Sat | 22:00 | The Pirate Planet | |
135 | 17 Aug 1985 | Sat | 22:00 | The Stones of Blood | |
17 Aug 1985 | Sat | (preempted) | |||
136 | 24 Aug 1985 | Sat | 22:00 | The Androids of Tara | |
24 Aug 1985 | Sat | (preempted) | |||
137 | 31 Aug 1985 | Sat | 17:00 | The Seeds of Doom 1 | |
138 | 31 Aug 1985 | Sat | 22:00 | The Power of Kroll | |
139 | 7 Sep 1985 | Sat | 17:00 | The Seeds of Doom 2 | |
140 | 7 Sep 1985 | Sat | 22:00 | The Armageddon Factor | |
141 | 14 Sep 1985 | Sat | 17:00 | The Seeds of Doom 3 | |
142 | 14 Sep 1985 | Sat | 22:00 | Destiny of the Daleks | |
143 | 21 Sep 1985 | Sat | 17:00 | The Seeds of Doom 4 | |
144 | 21 Sep 1985 | Sat | 22:00 | City of Death | |
145 | 28 Sep 1985 | Sat | 17:00 | ||
146 | 28 Sep 1985 | Sat | 22:00 | The Creature from the Pit | |
147 | 5 Oct 1985 | Sat | 17:00 | ||
148 | 5 Oct 1985 | Sat | 22:00 | Nightmare of Eden | |
149 | 12 Oct 1985 | Sat | 17:00 | ||
150 | 12 Oct 1985 | Sat | 22:00 | The Horns of Nimon | |
151 | 19 Oct 1985 | Sat | 17:00 | ||
152 | 19 Oct 1985 | Sat | 22:00 | The Leisure Hive | |
153 | 26 Oct 1985 | Sat | 17:00 | ||
154 | 26 Oct 1985 | Sat | 22:00 | Meglos | |
155 | 2 Nov 1985 | Sat | 17:00 | ||
156 | 2 Nov 1985 | Sat | 22:00 | Full Circle | |
157 | 9 Nov 1985 | Sat | 17:00 | ||
158 | 9 Nov 1985 | Sat | 22:00 | State of Decay | |
159 | 16 Nov 1985 | Sat | 17:00 | ||
160 | 16 Nov 1985 | Sat | 22:00 | Warriors' Gate | |
161 | 23 Nov 1985 | Sat | 17:00 | ||
162 | 23 Nov 1985 | Sat | 22:00 | The Keeper of Traken | |
163 | 30 Nov 1985 | Sat | 17:30 | ||
164 | 30 Nov 1985 | Sat | 22:00 | Logopolis | |
165 | 7 Dec 1985 | Sat | 16:45 | K-9 and Company | |
166 | 7 Dec 1985 | Sat | 22:00 | Castrovalva | |
167 | 14 Dec 1985 | Sat | 17:00 | ||
168 | 14 Dec 1985 | Sat | 22:00 | Four to Doomsday | |
169 | 21 Dec 1985 | Sat | 17:00 | ||
170 | 21 Dec 1985 | Sat | 22:00 | Kinda | |
171 | 28 Dec 1985 | Sat | 17:00 | ||
172 | 28 Dec 1985 | Sat | 22:00 | The Visitation | |
173 | 4 Jan 1986 | Sat | 17:00 | ||
174 | 4 Jan 1986 | Sat | 22:00 | Black Orchid | |
175 | 11 Jan 1986 | Sat | 17:00 | ||
176 | 11 Jan 1986 | Sat | 22:00 | Earthshock | |
177 | 18 Jan 1986 | Sat | 17:00 | ||
178 | 18 Jan 1986 | Sat | 22:00 | Time-Flight | |
179 | 25 Jan 1986 | Sat | 17:00 | ||
180 | 25 Jan 1986 | Sat | 22:00 | Arc of Infinity | |
181 | 1 Feb 1986 | Sat | 17:00 | ||
182 | 1 Feb 1986 | Sat | 22:00 | Snakedance | |
183 | 8 Feb 1986 | Sat | 17:00 | ||
184 | 8 Feb 1986 | Sat | 22:00 | Mawdryn Undead | |
185 | 15 Feb 1986 | Sat | 17:00 | ||
186 | 15 Feb 1986 | Sat | 22:00 | Terminus | |
187 | 22 Feb 1986 | Sat | 17:00 | ||
188 | 22 Feb 1986 | Sat | 22:00 | Enlightenment | |
189 | 1 Mar 1986 | Sat | 17:00 | ||
190 | 1 Mar 1986 | Sat | 22:00 | Warriors of the Deep | [1] |
191 | 8 Mar 1986 | Sat | 18:00 | The Five Doctors | |
8 Mar 1986 | Sat | (preempted) | |||
192 | 15 Mar 1986 | Sat | 22:00 | The Awakening | |
15 Mar 1986 | Sat | (preempted) | |||
193 | 22 Mar 1986 | Sat | 17:00 | ||
194 | 22 Mar 1986 | Sat | 22:00 | Frontios | |
195 | 29 Mar 1986 | Sat | 17:00 | ||
196 | 29 Mar 1986 | Sat | 22:00 | Resurrection of the Daleks | |
197 | 5 Apr 1986 | Sat | 17:00 | ||
198 | 5 Apr 1986 | Sat | 22:00 | The Caves of Androzani | [2] |
199 | 12 Apr 1986 | Sat | 17:00 | ||
200 | 12 Apr 1986 | Sat | 22:00 | [3] | |
201 | 19 Apr 1986 | Sat | 17:00 | ||
202 | 19 Apr 1986 | Sat | 22:00 | [3] | |
203 | 26 Apr 1986 | Sat | 17:00 | ||
26 Apr 1986 | Sat | (preempted) | |||
204 | 3 May 1986 | Sat | 18:30 | ||
205 | 3 May 1986 | Sat | 19:00 | Doctor Who at Dixie Trek / Doctor Who and the Silurians | [4] |
206 | 10 May 1986 | Sat | 17:00 | ||
207 | 10 May 1986 | Sat | 21:00 | The Ambassadors of Death | |
208 | 17 May 1986 | Sat | 17:00 | ||
209 | 17 May 1986 | Sat | 21:00 | Inferno | |
210 | 24 May 1986 | Sat | 17:00 | ||
211 | 24 May 1986 | Sat | 22:00 | Terror of the Autons | |
212 | 31 May 1986 | Sat | 17:00 | ||
213 | 31 May 1986 | Sat | 21:00 | The Mind of Evil | |
214 | 7 Jun 1986 | Sat | 17:00 | ||
215 | 7 Jun 1986 | Sat | 21:00 | The Claws of Axos | |
216 | 14 Jun 1986 | Sat | 17:00 | ||
217 | 14 Jun 1986 | Sat | 21:00 | Colony in Space | |
218 | 21 Jun 1986 | Sat | 17:00 | ||
219 | 21 Jun 1986 | Sat | 21:00 | The Daemons | |
220 | 28 Jun 1986 | Sat | 17:00 | ||
221 | 28 Jun 1986 | Sat | 21:00 | Day of the Daleks | |
222 | 5 Jul 1986 | Sat | 17:00 | ||
223 | 5 Jul 1986 | Sat | 21:00 | The Curse of Peladon | |
224 | 12 Jul 1986 | Sat | 16:00 | The Talons of Weng-Chiang 1-6 | |
225 | 12 Jul 1986 | Sat | 21:00 | The Sea Devils | |
226 | 19 Jul 1986 | Sat | 17:00 | ||
227 | 19 Jul 1986 | Sat | 21:30 | The Mutants | |
228 | 26 Jul 1986 | Sat | 17:00 | ||
229 | 26 Jul 1986 | Sat | 21:00 | The Time Monster | |
230 | 2 Aug 1986 | Sat | 17:00 | ||
231 | 2 Aug 1986 | Sat | 21:00 | The Three Doctors | |
232 | 9 Aug 1986 | Sat | 17:00 | ||
233 | 9 Aug 1986 | Sat | 21:00 | Carnival of Monsters | |
234 | 16 Aug 1986 | Sat | 21:15 | Frontier in Space | |
16 Aug 1986 | Sat | (preempted) | |||
23 Aug 1986 | Sat | (preempted) | |||
23 Aug 1986 | Sat | (preempted) | |||
235 | 30 Aug 1986 | Sat | 17:00 | ||
236 | 30 Aug 1986 | Sat | 21:00 | Planet of the Daleks | |
237 | 6 Sep 1986 | Sat | 17:00 | ||
238 | 6 Sep 1986 | Sat | 21:00 | The Green Death | |
239 | 13 Sep 1986 | Sat | 17:00 | ||
240 | 13 Sep 1986 | Sat | 21:00 | The Time Warrior | |
241 | 20 Sep 1986 | Sat | 17:00 | ||
242 | 20 Sep 1986 | Sat | 22:00 | Invasion of the Dinosaurs | |
243 | 27 Sep 1986 | Sat | 17:00 | The Invasion of Time 1 | |
244 | 27 Sep 1986 | Sat | 22:00 | Death to the Daleks | |
245 | 4 Oct 1986 | Sat | 17:00 | The Invasion of Time 2 | |
246 | 4 Oct 1986 | Sat | 22:00 | The Monster of Peladon | |
247 | 11 Oct 1986 | Sat | 17:00 | The Invasion of Time 3 | |
248 | 11 Oct 1986 | Sat | 22:00 | Planet of the Spiders | |
249 | 18 Oct 1986 | Sat | 17:00 | The Invasion of Time 4 | |
250 | 18 Oct 1986 | Sat | 22:00 | Robot | |
251 | 25 Oct 1986 | Sat | 17:00 | The Invasion of Time 5 | |
252 | 25 Oct 1986 | Sat | 22:00 | The Ark in Space | |
253 | 1 Nov 1986 | Sat | 17:00 | The Invasion of Time 6 | |
254 | 1 Nov 1986 | Sat | 22:00 | The Sontaran Experiment | |
255 | 8 Nov 1986 | Sat | 17:00 | The Ribos Operation 1 | |
256 | 8 Nov 1986 | Sat | 22:00 | Genesis of the Daleks | |
257 | 15 Nov 1986 | Sat | 17:00 | The Ribos Operation 2 | |
258 | 15 Nov 1986 | Sat | 22:00 | Revenge of the Cybermen | |
259 | 22 Nov 1986 | Sat | 17:00 | The Ribos Operation 3 | |
260 | 22 Nov 1986 | Sat | 22:00 | Terror of the Zygons | |
261 | 29 Nov 1986 | Sat | 17:00 | The Ribos Operation 4 | |
262 | 29 Nov 1986 | Sat | 22:00 | Planet of Evil | |
263 | 6 Dec 1986 | Sat | 22:00 | Pyramids of Mars | |
6 Dec 1986 | Sat | (preempted) | |||
264 | 13 Dec 1986 | Sat | 22:00 | The Android Invasion | |
13 Dec 1986 | Sat | (preempted) | |||
265 | 20 Dec 1986 | Sat | 17:00 | ||
266 | 20 Dec 1986 | Sat | 22:00 | The Brain of Morbius | |
267 | 27 Dec 1986 | Sat | 17:00 | ||
268 | 27 Dec 1986 | Sat | 22:00 | The Seeds of Doom | |
269 | 3 Jan 1987 | Sat | 17:00 | ||
270 | 3 Jan 1987 | Sat | 22:00 | The Masque of Mandragora | |
271 | 10 Jan 1987 | Sat | 17:00 | ||
272 | 10 Jan 1987 | Sat | 22:00 | The Hand of Fear | |
273 | 17 Jan 1987 | Sat | 22:00 | The Deadly Assassin | |
274 | 24 Jan 1987 | Sat | 22:00 | The Face of Evil | |
275 | 31 Jan 1987 | Sat | 22:00 | The Robots of Death | |
276 | 2 Feb 1987 | Mon | 23:30 | Destiny of the Daleks 4 | |
277 | 3 Feb 1987 | Tue | 23:30 | City of Death 1 | |
278 | 4 Feb 1987 | Wed | 23:30 | City of Death 2 | |
279 | 5 Feb 1987 | Thu | 23:30 | City of Death 3 | |
280 | 6 Feb 1987 | Fri | 23:30 | City of Death 4 | |
281 | 7 Feb 1987 | Sat | 22:00 | The Talons of Weng-Chiang | |
282 | 9 Feb 1987 | Mon | 23:30 | The Creature from the Pit 1 | |
283 | 10 Feb 1987 | Tue | 23:30 | The Creature from the Pit 2 | |
284 | 11 Feb 1987 | Wed | 23:30 | The Creature from the Pit 3 | |
285 | 12 Feb 1987 | Thu | 23:30 | The Creature from the Pit 4 | |
286 | 13 Feb 1987 | Fri | 23:30 | Nightmare of Eden 1 | |
287 | 14 Feb 1987 | Sat | 22:00 | Horror of Fang Rock | |
288 | 16 Feb 1987 | Mon | 23:30 | Nightmare of Eden 2 | |
289 | 17 Feb 1987 | Tue | 23:30 | Nightmare of Eden 3 | |
290 | 18 Feb 1987 | Wed | 23:30 | Nightmare of Eden 4 | |
291 | 19 Feb 1987 | Thu | 23:30 | The Horns of Nimon 1 | |
292 | 20 Feb 1987 | Fri | 23:30 | The Horns of Nimon 2 | |
293 | 21 Feb 1987 | Sat | 22:00 | The Invisible Enemy | |
294 | 23 Feb 1987 | Mon | 23:30 | The Horns of Nimon 3 | |
295 | 24 Feb 1987 | Tue | 23:30 | The Horns of Nimon 4 | |
296 | 25 Feb 1987 | Wed | 23:30 | The Leisure Hive 1 | |
297 | 26 Feb 1987 | Thu | 23:30 | The Leisure Hive 2 | |
298 | 27 Feb 1987 | Fri | 23:30 | The Leisure Hive 3 | |
299 | 28 Feb 1987 | Sat | 22:00 | Image of the Fendahl | |
300 | 2 Mar 1987 | Mon | 23:30 | The Leisure Hive 4 | |
301 | 3 Mar 1987 | Tue | 23:30 | Meglos 1 | |
302 | 4 Mar 1987 | Wed | 23:30 | Meglos 2 | |
303 | 5 Mar 1987 | Thu | 23:30 | Meglos 3 | |
6 Mar 1987 | Fri | (preempted) | |||
304 | 7 Mar 1987 | Sat | 18:00 | Live from Atlanta | |
9 Mar 1987 | Mon | (preempted) | |||
305 | 10 Mar 1987 | Tue | 23:30 | Meglos 4 | |
306 | 11 Mar 1987 | Wed | 23:30 | Full Circle 1 | |
307 | 12 Mar 1987 | Thu | 23:30 | Full Circle 2 | |
308 | 13 Mar 1987 | Fri | 23:30 | Full Circle 3 | |
14 Mar 1987 | Sat | (preempted) | |||
309 | 16 Mar 1987 | Mon | 23:30 | Full Circle 4 | |
17 Mar 1987 | Tue | (preempted) | |||
310 | 18 Mar 1987 | Wed | 23:30 | State of Decay 1 | |
311 | 19 Mar 1987 | Thu | 23:30 | State of Decay 2 | |
312 | 20 Mar 1987 | Fri | 23:30 | State of Decay 3 | |
313 | 21 Mar 1987 | Sat | 17:10 | Attack of the Cybermen | |
314 | 23 Mar 1987 | Mon | 23:30 | State of Decay 4 | |
315 | 24 Mar 1987 | Tue | 23:30 | Warriors' Gate 1 | |
316 | 25 Mar 1987 | Wed | 23:30 | Warriors' Gate 2 | |
317 | 26 Mar 1987 | Thu | 23:30 | Warriors' Gate 3 | |
27 Mar 1987 | Fri | (preempted) | |||
318 | 28 Mar 1987 | Sat | 22:00 | Vengeance on Varos | |
319 | 30 Mar 1987 | Mon | 23:30 | Warriors' Gate 4 | |
320 | 31 Mar 1987 | Tue | 23:30 | The Keeper of Traken 1 | |
321 | 1 Apr 1987 | Wed | 23:30 | The Keeper of Traken 2 | |
322 | 2 Apr 1987 | Thu | 23:30 | The Keeper of Traken 3 | |
323 | 3 Apr 1987 | Fri | 23:30 | The Keeper of Traken 4 | |
324 | 4 Apr 1987 | Sat | 22:00 | The Mark of the Rani | |
325 | 6 Apr 1987 | Mon | 23:30 | Logopolis 1 | |
326 | 7 Apr 1987 | Tue | 23:30 | Logopolis 2 | |
327 | 8 Apr 1987 | Wed | 23:30 | Logopolis 3 | |
328 | 9 Apr 1987 | Thu | 23:30 | Logopolis 4 | |
329 | 11 Apr 1987 | Sat | 22:00 | The Two Doctors | |
330 | 18 Apr 1987 | Sat | 22:00 | Timelash | |
331 | 25 Apr 1987 | Sat | 22:00 | Revelation of the Daleks | |
332 | 2 May 1987 | Sat | 22:00 | Underworld | |
333 | 9 May 1987 | Sat | 22:00 | The Invasion of Time | |
334 | 16 May 1987 | Sat | 22:00 | The Ribos Operation | |
335 | 23 May 1987 | Sat | 20:00 | Live from Dixie Trek | |
336 | 30 May 1987 | Sat | 22:00 | The Pirate Planet | |
337 | 6 Jun 1987 | Sat | 22:00 | The Stones of Blood | |
338 | 13 Jun 1987 | Sat | 22:00 | The Androids of Tara | |
339 | 20 Jun 1987 | Sat | 22:00 | The Power of Kroll | |
340 | 27 Jun 1987 | Sat | 22:00 | The Armageddon Factor | |
4 Jul 1987 | Sat | (preempted) | |||
341 | 11 Jul 1987 | Sat | 22:00 | Destiny of the Daleks | |
18 Jul 1987 | Sat | (preempted) | |||
342 | 25 Jul 1987 | Sat | 22:00 | City of Death | |
343 | 1 Aug 1987 | Sat | 22:00 | The Creature from the Pit | |
344 | 8 Aug 1987 | Sat | 22:00 | Nightmare of Eden | |
345 | 15 Aug 1987 | Sat | 22:00 | The Horns of Nimon | |
22 Aug 1987 | Sat | (preempted) | |||
346 | 29 Aug 1987 | Sat | 22:00 | The Leisure Hive | |
347 | 5 Sep 1987 | Sat | 22:00 | Meglos | |
348 | 12 Sep 1987 | Sat | 22:00 | Full Circle | |
349 | 19 Sep 1987 | Sat | 22:00 | State of Decay | |
350 | 26 Sep 1987 | Sat | 22:00 | Warriors' Gate | |
351 | 3 Oct 1987 | Sat | 22:00 | The Keeper of Traken | |
352 | 10 Oct 1987 | Sat | 22:00 | Logopolis | |
353 | 17 Oct 1987 | Sat | 22:00 | Castrovalva | |
354 | 24 Oct 1987 | Sat | 22:00 | Four to Doomsday | |
31 Oct 1987 | Sat | (preempted) | |||
355 | 7 Nov 1987 | Sat | 22:00 | Kinda | |
356 | 14 Nov 1987 | Sat | 22:00 | The Visitation | |
357 | 21 Nov 1987 | Sat | 22:00 | Black Orchid | |
358 | 21 Nov 1987 | Sat | 22:50 | K-9 and Company | |
359 | 28 Nov 1987 | Sat | 22:00 | Earthshock | |
360 | 5 Dec 1987 | Sat | 22:00 | Time-Flight | |
361 | 12 Dec 1987 | Sat | 22:00 | Arc of Infinity | |
362 | 19 Dec 1987 | Sat | 22:00 | Snakedance | |
363 | 26 Dec 1987 | Sat | 22:00 | Mawdryn Undead | |
364 | 2 Jan 1988 | Sat | 22:00 | Terminus | |
365 | 9 Jan 1988 | Sat | 22:00 | Enlightenment | |
366 | 16 Jan 1988 | Sat | 22:00 | The King's Demons | |
367 | 23 Jan 1988 | Sat | 22:00 | Warriors of the Deep | |
368 | 30 Jan 1988 | Sat | 22:00 | The Awakening | |
369 | 6 Feb 1988 | Sat | 22:00 | Frontios | |
370 | 13 Feb 1988 | Sat | 22:00 | Resurrection of the Daleks | |
371 | 20 Feb 1988 | Sat | 22:00 | Planet of Fire | |
372 | 27 Feb 1988 | Sat | 22:00 | The Caves of Androzani | |
373 | 5 Mar 1988 | Sat | 23:00 | Doctor Who's Who's Who | |
374 | 12 Mar 1988 | Sat | 18:45 | The Mysterious Planet | |
375 | 12 Mar 1988 | Sat | 20:55 | Mindwarp | |
376 | 12 Mar 1988 | Sat | 23:05 | Terror of the Vervoids | |
377 | 12 Mar 1988 | Sat | 01:05 | The Ultimate Foe | |
19 Mar 1988 | Sat | (preempted) | |||
378 | 26 Mar 1988 | Sat | 22:00 | Time and the Rani | |
379 | 2 Apr 1988 | Sat | 22:00 | Paradise Towers | |
380 | 9 Apr 1988 | Sat | 22:00 | Delta and the Bannermen | |
381 | 16 Apr 1988 | Sat | 22:00 | Dragonfire | |
382 | 23 Apr 1988 | Sat | 22:00 | Spearhead from Space | |
383 | 30 Apr 1988 | Sat | 22:00 | Doctor Who and the Silurians | |
384 | 7 May 1988 | Sat | 22:00 | The Ambassadors of Death | |
385 | 14 May 1988 | Sat | 21:00 | Doctor Who at Dixie Trek / Inferno | [4] |
386 | 21 May 1988 | Sat | 22:00 | Terror of the Autons | |
387 | 28 May 1988 | Sat | 22:00 | The Mind of Evil | |
388 | 4 Jun 1988 | Sat | 22:00 | The Claws of Axos | |
389 | 11 Jun 1988 | Sat | 22:00 | Colony in Space | |
