List of Celebration & Tour stops
From BroaDWcast
Revision as of 03:46, 19 May 2024 by Jon Preddle (talk | contribs)
date | state | city | location | guests | notes | |
---|---|---|---|---|---|---|
1986-05-09/10/11 | District of Columbia | Washington | National Museum of American History | Peter Davison, Michael Grade | first stop, Admission: free | |
1986-05-30/06-01 | Pennsylvania | Harrisburg | Harrisburg East Mall | Admission: $2 (adults), $1 (under 14) | ||
1986-06-02/03 | Pennsylvania | Bensalem | Neshaminy Mall | |||
1986-06-07/08 | New Jersey | Trenton | Trenton Commons | |||
1986-06-15/19 | New Jersey | Vernon | Action Park | |||
1986-06-21/22 | Pennsylvania | Bethlehem | Westgate Mall | Suggested donation: $2 (adults), $1 (children) | ||
1986-06-24/25 | Pennsylvania | Wilkes-Barre | Wyoming Valley Mall | Suggested donation: $2 (adults), $1 (children) | ||
1986-06-26/27 | Pennsylvania | Scranton | Viewmont Mall | |||
1986-06-28/29 | New York | New York | Central Park | Admission: free. "180 city tour" | ||
1986-07-14/16 | Connecticut | New London | New London Mall | |||
1986-07-19/20 | Connecticut | Hartford | ||||
1986-08-13/14 | Maine | Portland | ||||
1986-08-16/17 | Maine | Bangor | The Maine Mall | Admission: $2 for adults, $1 for children. Preview in the Evening Express. Review in the Morning Sentinel | ||
1986-08-20/21 | Maine | Calais | ||||
1986-08-23/24 | Maine | Presque Isle | Admission: $2 for adults, $1 for children under 14. Preview in the Bangor Daily News | |||
1986-08-27/28 | New Hampshire | Littleton or Keene | ||||
1986-08-?? | Massachusetts | Worcester | Worcester Common | |||
1986-09-?? | Massachusetts | Holyoke (near Springfield) | The Holyoke Mall at Ingleside | |||
1986-09-03/04 | New York | Poughkeepsie | Dutchess Community College | |||
1986-09-05/07 | New York | Schenectady | Latham Circle Mall | Louise Jameson | ||
1986-09-13/16 | New York | Syracuse | Penn-Can Mall | fundraiser for WCNY | ||
1986-09-17/18 | New York | Watertown | ||||
1986-09-20/21 | New York | Rochester | WXXI studios | John Nathan-Turner | Admission: $2, $1 for children under 14. Brief mention in the Democrat and Chronicle | |
1986-09-24/25 | New York | Buffalo | Civic Centre? | |||
1986-09-27/28 | Ohio | Parma (near Cleveland) | Parmatown Strip Center | none | ||
1986-10-04 | Minnesota | Minneapolis | Minneapolis Armory | Patrick Troughton, Colin Baker | ||
1986-10-05 | Wisconsin | Madison | Madison Civic Center | Patrick Troughton, Colin Baker | Admission: $7.50 | |
1986-10-23 | North Carolina | Raleigh | State Fair | Admission: $1.00. Article in The News and Observer. | ||
1986-10-31 | North Carolina | Charlotte | University of North Carolina--Charlotte | Admission: $1.00 | ||
1986-11-22/23 | South Carolina | Spartanburg | Westgate Mall | none | Admission: $2.00 adults, $1.00 children | |
1986-11-25/26 | South Carolina | Pineville | Rock Hill Mall | none | Admission: $2.00 adults, $1.00 children. Preview in The Rock Hill Herald | |
1986-11-29/30 | South Carolina | Columbia | Columbia Mall | none | ||
1986-12-02/03 | South Carolina | Sumter | Jessamine Mall | none | Review in The Sumter Daily Item. ETV's 27 Tonight reported from this stop. | |
1986-12-06/07 | South Carolina | Florence | Magnolia Mall | none | Preview in the Florence Morning News | |
1986-12-13/14 | South Carolina | Beaufort | Beaufort Mall | none | Admission: $2.00 adults, $1.00 children. Preview in The Beaufort Gazette | |
1987-01-26/27? | Louisiana | New Orleans | NATPE | Peter Davison | After a rest-break for several weeks (mid-December to late-January), the tour resumes rebranded as Doctor Who Celebration & Tour 87-88.
Review in The Town Talk | |
1987-02-07/08 | Florida | Tampa | University of South Florida University Center | Peter Davison | Admission: $7.50 adults, $5 senior citizens and students, children under 6 free | |
1987-02-12 | Florida | Fort Meyers | Edison Community College | Peter Davison | Admission: $5.00 adults, $4.00 studens and senior citizens, children free. Preview in The News-Press | |
1987-02-21/22 | Florida | Orlando | Walt Disney World | Jon Pertwee | ||
1987-02-25 | Alabama | Mobile | The Bell-Air Mall | Jon Pertwee | Admission: $7.50 | |
1987-02-28/03-01 | Georgia | Macon | Mercer University | Jon Pertwee, Sylvester McCoy, John Nathan-Turner | Admission: $7.50 adults, $5 students, children under 5 free | |
1987-03-11 | Tennessee | Knoxville | Rodeway Inn | Jon Pertwee | Admission: $5.00 | |
1987-03-14/15 | Tennessee | Nashville | Hillsboro High School | Jon Pertwee | Admission: $6.50, $5 for WDCN members, children under 6 free | |
1987-03-21/22 | West Virginia | Huntington | Marshall University | Jon Pertwee | Admission: $7.25 | |
1987-03-27/28 | Virginia | Alexandria | Old Colony Inn | Sylvester McCoy | Admission: $8.00 | |
1987-04-04/05 | Maryland | Baltimore | Maryland Science Center | Anthony Ainley, Janet Fielding | ||
1987-04-23 | Connecticut | Rocky Hill | Rocky Hill Community Center | Sarah Sutton, Janet Fielding | Admission: $7, children under 11 free | |
1987-05-09/10 | Maine | Lewiston | WCBB studios | Sylvester McCoy | Admission: $6.50 (panel and video), $2.00 (trailer) | |
1987-05-13/14 | Pennsylvania | Scranton (Pittston) | WVIA studios | Sylvester McCoy | Admission: adults $7.50, children under 6 and WVIA members free. Previews in The Danville News and the Hazleton Standard-Speaker | |
1987-05-16/17 | Massachusetts | Boston | WGBH studios | Sylvester McCoy | Admission: $15.00 | |
1987-05-24/25 | New York | Rochester | WXXI studios | John Nathan-Turner | Admission: $7.50, $6.50 for WXXI members, $6 for children under 14 | |
1987-05-30/31 | Ohio | Athens | Athens Recreation Center | Janet Fielding | Admission: $6.50, $5 for WOUB/WOUC members, children under 5 free. Preview in the Lancaster Eagle-Gazette | |
1987-06-06/07 | Ohio | Bowling Green | WBGU studios | Janet Fielding | Admission: $7.50, $5.00 for BGSU students and WBGU members. Preview in the Fulton County Expositor. | |
1987-06-13/14 | Pennsylvania | Pittsburgh | WQEX studios | Sarah Sutton | Admission: $6.00 | |
1987-06-20/21 | Ohio | Cincinnati | WCET studios | Sarah Sutton | Admission: $7.50 | |
1987-06-25 | Michigan | East Lansing | MSU Communication Arts Building | Janet Fielding? | Admission: $7.50, $4.00 for students, free under five years old | |
1987-06-27/28 | Indiana | Indianapolis | WFYI studios | Sarah Sutton | Admission: $6.00 | |
1987-07-02/03 | Michigan | Grand Rapids | Studio 28 Theatres | Janet Fielding | Admission: $7.50 or $5.00 for WGVU members. Preview in West Michigan Magazine | |
1987-07-04/05 | Illinois | Chicago | Navy Pier | none | Admission: $2.00 | |
1987-07-09 | Illinois | Urbana | Urbana Civic Center | Sylvester McCoy | Admission: $7.50 | |
1987-07-11 | Wisconsin | Green Bay | West High School | Sylvester McCoy | Admission: $7.50, children under 5 free | |
1987-07-12 | Minnesota | St. Paul | St. Catherine University | Sylvester McCoy | ||
1987-07-22 | North Dakota | Fargo | Prairie Public Television studios | |||
1987-07-25/26 | South Dakota | Rapid City | Dahl Fine Arts Center | Janet Fielding | Admission: $6.00, $5.00 for Friends of SDPB, children free | |
1987-07-29 | South Dakota | Sioux Falls | Western Mall | Janet Fielding | Admission: $6.00. Preview in the Argus Leader | |
1987-08-01/02 | Iowa | Des Moines | IPTV studios | Janet Fielding | Preview in Advance | |
1987-08-08/09 | Missouri | St. Louis | The Sheldon Theatre | Terrance Dicks, Katy Manning | Admission: $7.50 | |
1987-08-15/16 | Missouri | Kansas City | KCPT studios | John Nathan-Turner | Admission: $7.00, $8.00 at the door. Preview in The Kansas City Times | |
1987-08-19 | Kansas | Wichita | Duerksen Fine Arts Center | John Nathan-Turner | Admission: $6.50, $5.00 for KPTS subscribers | |
1987-08-20 | Colorado | Pueblo | KTSC studios | John Nathan-Turner | Admission: $6.00, $5.00 for subscribers | |
1987-08-22/23 | Colorado | Denver | ||||
1987-08-29/30 | Utah | Salt Lake City | ||||
1987-09-05/06 | Washington | Spokane | KSPS studios, South Hill | Sylvester McCoy | Admission: $7.50, $6.00 for KSPS members | |
1987-09-09 | California | Los Angeles | Plummer Park | Sylvester McCoy, Janet Fielding | ||
1987-09-13 | Washington | Tacoma | Bates Vocational School | Jon Pertwee, Sylvester McCoy | Admission: $7.50, $6.00 for subscribers to KTPS, children under 5 free. Preview in the Morning News Tribune. | |
1987-09-19/20 | Oregon | Portland | Pioneer Courthouse Square | Jon Pertwee | Admission: $7.00 | |
1987-09-23 | California | Redding | KIXE studios | Jon Pertwee | Admission: $7.50. Article in the Record Searchlight | |
1987-09-26 | California | Sacramento | California State University | Jon Pertwee | Admission: $5.00 for KVIE members, $6.50 for non-members. Review in The California Aggie. | |
1987-10-17 | Arizona | Mesa (near Phoenix) | Rendezvous Center at Mesa Ampitheatre | Janet Fielding | Admission: $7.50, children free | |
1987-10-24/25 | New Mexico | Albuquerque | New Mexico Museum of Natural History | Janet Fielding | Admission: $6.00 | |
1987-10-31/11-01 | Oklahoma | Tulsa | A reader of the Tulsa World asks why OETA didn't participate with this stop. | |||
1987-11-07/08 | Arkansas | Conway | AETN studios | Jon Pertwee | Admission: $6.50, kids free | |
1987-11-14/15 | Texas | Dallas | Dallas Market Center | Jon Pertwee | ||
1987-11-21/22 | Texas | El Paso | University of Texas El Paso | Jon Pertwee | Admission: $2, $1 for children under 14 | |
1987-11-28/29 | Texas | Houston | Marriott Astrodome | Jon Pertwee | Admission: $8.00 | |
1987-12-05/06 | Mississippi | Jackson | Mississippi Educational Television studios | Jon Pertwee | Admission: $5.00 | |
1987-12-10/11 | Florida | Miami | WPBT | John Nathan-Turner, Nicola Bryant, Eric Luskin, Brian Sloman | Admission: $7.00, $6.00 for WPBT members | |
1987-12-12 | Louisiana | New Orleans (Kenner) | Esplanade Mall | Jon Pertwee |
- Back to Doctor Who USA Tour