Airdates in Maine (MPBN)
From BroaDWcast
Revision as of 22:59, 26 July 2023 by John Lavalie (talk | contribs)
no. | Date | Day | Time | Episode | Notes |
---|---|---|---|---|---|
1 | 2 Jun 1984 | Sat | 18:00 | Robot | |
2 | 9 Jun 1984 | Sat | 18:00 | The Ark in Space | |
3 | 16 Jun 1984 | Sat | 18:00 | The Sontaran Experiment | |
4 | 23 Jun 1984 | Sat | 18:00 | Genesis of the Daleks | |
5 | 30 Jun 1984 | Sat | 18:00 | Revenge of the Cybermen | |
6 | 7 Jul 1984 | Sat | 18:00 | Terror of the Zygons | |
7 | 14 Jul 1984 | Sat | 18:00 | Planet of Evil | |
8 | 21 Jul 1984 | Sat | 18:00 | Pyramids of Mars | |
9 | 28 Jul 1984 | Sat | 18:00 | The Android Invasion | |
10 | 4 Aug 1984 | Sat | 18:00 | The Brain of Morbius | |
11 | 11 Aug 1984 | Sat | 18:00 | The Seeds of Doom | |
12 | 18 Aug 1984 | Sat | 18:00 | The Masque of Mandragora | |
13 | 25 Aug 1984 | Sat | 18:00 | The Hand of Fear | |
14 | 1 Sep 1984 | Sat | 18:00 | The Deadly Assassin | |
15 | 8 Sep 1984 | Sat | 18:00 | The Face of Evil | |
16 | 15 Sep 1984 | Sat | 18:00 | The Robots of Death | |
17 | 22 Sep 1984 | Sat | 18:00 | The Talons of Weng-Chiang | |
18 | 29 Sep 1984 | Sat | 18:00 | The Invisible Enemy | |
19 | 6 Oct 1984 | Sat | 18:00 | Horror of Fang Rock | |
20 | 13 Oct 1984 | Sat | 18:00 | Image of the Fendahl | |
21 | 20 Oct 1984 | Sat | 18:00 | The Sun Makers | |
22 | 27 Oct 1984 | Sat | 18:00 | Underworld | |
23 | 3 Nov 1984 | Sat | 18:00 | The Invasion of Time | |
24 | 10 Nov 1984 | Sat | 18:00 | The Ribos Operation | |
25 | 17 Nov 1984 | Sat | 18:00 | The Pirate Planet | |
26 | 24 Nov 1984 | Sat | 18:00 | The Stones of Blood | |
27 | 1 Dec 1984 | Sat | 18:00 | The Androids of Tara | |
28 | 8 Dec 1984 | Sat | 18:00 | The Power of Kroll | |
29 | 15 Dec 1984 | Sat | 18:00 | The Armageddon Factor | |
30 | 22 Dec 1984 | Sat | 18:00 | The Creature from the Pit | |
31 | 29 Dec 1984 | Sat | 18:00 | City of Death | |
32 | 5 Jan 1985 | Sat | 18:00 | Destiny of the Daleks | |
33 | 12 Jan 1985 | Sat | 18:00 | Nightmare of Eden | |
34 | 19 Jan 1985 | Sat | 18:00 | The Horns of Nimon | |
35 | 26 Jan 1985 | Sat | 18:00 | The Leisure Hive | |
36 | 2 Feb 1985 | Sat | 18:00 | Meglos | |
37 | 9 Feb 1985 | Sat | 18:00 | Full Circle | |
38 | 16 Feb 1985 | Sat | 18:00 | State of Decay | |
23 Feb 1985 | Sat | (preempted) | |||
39 | 2 Mar 1985 | Sat | 18:00 | Doctor Who in America | |
40 | 9 Mar 1985 | Sat | 18:00 | The Five Doctors | |
41 | 16 Mar 1985 | Sat | 18:00 | The Keeper of Traken | |
42 | 23 Mar 1985 | Sat | 18:00 | Logopolis | |
43 | 30 Mar 1985 | Sat | 18:00 | Robot | |
44 | 6 Apr 1985 | Sat | 18:00 | The Ark in Space | |
45 | 13 Apr 1985 | Sat | 18:00 | The Sontaran Experiment | |
46 | 20 Apr 1985 | Sat | 18:00 | Revenge of the Cybermen | |
47 | 27 Apr 1985 | Sat | 18:00 | Terror of the Zygons | |
48 | 4 May 1985 | Sat | 18:00 | Pyramids of Mars | |
49 | 11 May 1985 | Sat | 18:00 | The Android Invasion | |
50 | 18 May 1985 | Sat | 18:00 | The Brain of Morbius | |
51 | 25 May 1985 | Sat | 18:00 | The Seeds of Doom | |
52 | 1 Jun 1985 | Sat | 18:00 | The Masque of Mandragora | |
53 | 8 Jun 1985 | Sat | 18:00 | The Hand of Fear | |
54 | 15 Jun 1985 | Sat | 18:00 | The Deadly Assassin | |
55 | 22 Jun 1985 | Sat | 18:00 | The Face of Evil | |
56 | 29 Jun 1985 | Sat | 18:00 | The Robots of Death | |
57 | 6 Jul 1985 | Sat | 18:00 | The Talons of Weng-Chiang | |
58 | 13 Jul 1985 | Sat | 18:00 | Horror of Fang Rock | |
59 | 20 Jul 1985 | Sat | 18:00 | The Invisible Enemy | |
60 | 27 Jul 1985 | Sat | 18:00 | Image of the Fendahl | |
61 | 3 Aug 1985 | Sat | 18:00 | The Sun Makers | |
62 | 10 Aug 1985 | Sat | 18:00 | Underworld | |
63 | 17 Aug 1985 | Sat | 18:00 | The Invasion of Time | |
64 | 24 Aug 1985 | Sat | 18:00 | The Ribos Operation | |
65 | 31 Aug 1985 | Sat | 18:00 | The Pirate Planet | |
66 | 7 Sep 1985 | Sat | 18:00 | The Stones of Blood | |
67 | 14 Sep 1985 | Sat | 18:00 | The Androids of Tara | |
68 | 21 Sep 1985 | Sat | 18:00 | The Armageddon Factor | |
69 | 28 Sep 1985 | Sat | 18:00 | The Power of Kroll | |
70 | 5 Oct 1985 | Sat | 18:00 | Destiny of the Daleks | |
71 | 12 Oct 1985 | Sat | 18:00 | City of Death | |
72 | 19 Oct 1985 | Sat | 18:00 | The Creature from the Pit | |
73 | 26 Oct 1985 | Sat | 18:00 | Nightmare of Eden | |
74 | 2 Nov 1985 | Sat | 18:00 | The Horns of Nimon | |
75 | 9 Nov 1985 | Sat | 18:00 | The Leisure Hive | |
76 | 16 Nov 1985 | Sat | 18:00 | Meglos | |
77 | 23 Nov 1985 | Sat | 18:00 | Full Circle | |
78 | 30 Nov 1985 | Sat | 18:00 | State of Decay | |
79 | 7 Dec 1985 | Sat | 18:00 | Warriors' Gate | |
80 | 14 Dec 1985 | Sat | 18:00 | The Keeper of Traken | |
81 | 21 Dec 1985 | Sat | 18:00 | Logopolis | |
82 | 28 Dec 1985 | Sat | 18:00 | Castrovalva | |
83 | 4 Jan 1986 | Sat | 18:00 | Four to Doomsday | |
84 | 11 Jan 1986 | Sat | 18:00 | Kinda | |
85 | 18 Jan 1986 | Sat | 18:00 | The Visitation | |
86 | 25 Jan 1986 | Sat | 18:00 | Black Orchid | |
87 | 1 Feb 1986 | Sat | 18:00 | Earthshock | |
88 | 8 Feb 1986 | Sat | 18:00 | Time-Flight | |
89 | 15 Feb 1986 | Sat | 18:00 | Arc of Infinity | |
22 Feb 1986 | Sat | (preempted) | |||
90 | 1 Mar 1986 | Sat | 17:30 | Snakedance | |
91 | 8 Mar 1986 | Sat | 18:00 | Mawdryn Undead | |
92 | 15 Mar 1986 | Sat | 18:00 | Terminus | |
93 | 22 Mar 1986 | Sat | 18:00 | Enlightenment | |
94 | 29 Mar 1986 | Sat | 18:00 | The King's Demons | |
95 | 5 Apr 1986 | Sat | 18:00 | Warriors of the Deep | |
96 | 12 Apr 1986 | Sat | 18:00 | The Awakening | |
97 | 19 Apr 1986 | Sat | 18:00 | Frontios | |
98 | 26 Apr 1986 | Sat | 18:00 | Resurrection of the Daleks | |
99 | 3 May 1986 | Sat | 18:00 | Planet of Fire | |
100 | 10 May 1986 | Sat | 18:00 | The Caves of Androzani | |
101 | 17 May 1986 | Sat | 18:00 | The Twin Dilemma | |
102 | 24 May 1986 | Sat | 18:00 | Attack of the Cybermen | |
103 | 31 May 1986 | Sat | 18:00 | Vengeance on Varos | |
104 | 7 Jun 1986 | Sat | 18:00 | The Two Doctors | |
105 | 14 Jun 1986 | Sat | 18:00 | The Mark of the Rani | |
106 | 21 Jun 1986 | Sat | 18:00 | Timelash | |
107 | 28 Jun 1986 | Sat | 18:00 | Revelation of the Daleks | |
108 | 5 Jul 1986 | Sat | 18:00 | An Unearthly Child | |
109 | 12 Jul 1986 | Sat | 18:00 | The Daleks | |
110 | 19 Jul 1986 | Sat | 18:00 | ||
111 | 19 Jul 1986 | Sat | 19:30 | Edge of Destruction | |
112 | 26 Jul 1986 | Sat | 18:00 | The Keys of Marinus | [1] |
113 | 2 Aug 1986 | Sat | 18:00 | The Aztecs | |
114 | 9 Aug 1986 | Sat | 18:00 | The Sensorites | |
115 | 16 Aug 1986 | Sat | 18:00 | Planet of Giants | |
116 | 23 Aug 1986 | Sat | 17:55 | ||
117 | 23 Aug 1986 | Sat | 19:00 | Doctor Who's Who's Who | |
118 | 30 Aug 1986 | Sat | 18:00 | The Dalek Invasion of Earth | |
119 | 6 Sep 1986 | Sat | 18:00 | The Romans | |
120 | 13 Sep 1986 | Sat | 18:00 | The Web Planet | |
121 | 20 Sep 1986 | Sat | 18:00 | The Space Museum | |
122 | 27 Sep 1986 | Sat | 18:00 | The Chase | |
123 | 4 Oct 1986 | Sat | 18:00 | The Time Meddler | |
124 | 11 Oct 1986 | Sat | 18:00 | The Ark | |
125 | 18 Oct 1986 | Sat | 18:00 | The Gunfighters | |
126 | 25 Oct 1986 | Sat | 18:00 | The War Machines | |
127 | 1 Nov 1986 | Sat | 18:00 | The Dominators | |
128 | 8 Nov 1986 | Sat | 18:00 | The Mind Robber | |
129 | 15 Nov 1986 | Sat | 18:00 | The Krotons | |
130 | 22 Nov 1986 | Sat | 18:00 | The Seeds of Death | |
131 | 29 Nov 1986 | Sat | 18:00 | The Five Doctors | |
132 | 6 Dec 1986 | Sat | 18:00 | The War Games 1/2 | |
133 | 13 Dec 1986 | Sat | 18:00 | The War Games 2/2 | |
134 | 20 Dec 1986 | Sat | 18:00 | Spearhead from Space | |
135 | 27 Dec 1986 | Sat | 18:00 | K-9 and Company | |
136 | 3 Jan 1987 | Sat | 18:00 | Doctor Who and the Silurians | |
137 | 10 Jan 1987 | Sat | 18:00 | The Ambassadors of Death | |
138 | 17 Jan 1987 | Sat | 18:00 | Inferno | |
139 | 24 Jan 1987 | Sat | 18:00 | Terror of the Autons | |
140 | 31 Jan 1987 | Sat | 18:00 | The Mind of Evil | |
141 | 7 Feb 1987 | Sat | 18:00 | The Claws of Axos | |
142 | 14 Feb 1987 | Sat | 18:00 | Colony in Space | |
143 | 21 Feb 1987 | Sat | 18:00 | The Daemons | |
28 Feb 1987 | Sat | (preempted) | |||
144 | 7 Mar 1987 | Sat | 18:10 | The Sea Devils | |
145 | 14 Mar 1987 | Sat | 18:00 | The Mutants | |
146 | 21 Mar 1987 | Sat | 18:05 | The Time Monster | |
147 | 28 Mar 1987 | Sat | 18:00 | The Three Doctors | |
148 | 4 Apr 1987 | Sat | 18:00 | Carnival of Monsters | |
149 | 11 Apr 1987 | Sat | 18:00 | Frontier in Space | |
150 | 18 Apr 1987 | Sat | 18:00 | Planet of the Daleks | |
151 | 25 Apr 1987 | Sat | 18:00 | The Green Death | |
152 | 2 May 1987 | Sat | 18:00 | The Time Warrior | |
153 | 9 May 1987 | Sat | 18:00 | Invasion of the Dinosaurs | |
154 | 16 May 1987 | Sat | 18:00 | Death to the Daleks | |
155 | 23 May 1987 | Sat | 18:00 | The Monster of Peladon | |
156 | 30 May 1987 | Sat | 18:00 | Planet of the Spiders | |
157 | 6 Jun 1987 | Sat | 18:00 | Robot | |
158 | 13 Jun 1987 | Sat | 18:00 | The Ark in Space | |
159 | 20 Jun 1987 | Sat | 18:00 | The Sontaran Experiment | |
160 | 27 Jun 1987 | Sat | 18:00 | Genesis of the Daleks | |
161 | 4 Jul 1987 | Sat | 18:00 | Revenge of the Cybermen | |
162 | 11 Jul 1987 | Sat | 18:00 | Terror of the Zygons | |
163 | 18 Jul 1987 | Sat | 18:00 | Planet of Evil | |
164 | 25 Jul 1987 | Sat | 18:00 | Pyramids of Mars | |
165 | 1 Aug 1987 | Sat | 18:00 | The Mysterious Planet | |
166 | 8 Aug 1987 | Sat | 18:00 | Mindwarp | |
167 | 15 Aug 1987 | Sat | 18:00 | Terror of the Vervoids | |
168 | 22 Aug 1987 | Sat | 18:00 | The Ultimate Foe | |
169 | 29 Aug 1987 | Sat | 18:00 | The Android Invasion | |
170 | 5 Sep 1987 | Sat | 18:00 | The Brain of Morbius | |
171 | 12 Sep 1987 | Sat | 18:00 | The Seeds of Doom | |
172 | 19 Sep 1987 | Sat | 17:00 | The Masque of Mandragora | |
173 | 26 Sep 1987 | Sat | 17:00 | ||
174 | 3 Oct 1987 | Sat | 17:10 | ||
175 | 10 Oct 1987 | Sat | 17:00 | ||
176 | 17 Oct 1987 | Sat | 17:00 | ||
177 | 24 Oct 1987 | Sat | 17:00 | ||
178 | 31 Oct 1987 | Sat | 17:00 | ||
179 | 7 Nov 1987 | Sat | 17:00 | ||
180 | 14 Nov 1987 | Sat | 17:00 | ||
181 | 21 Nov 1987 | Sat | 17:00 | ||
182 | 28 Nov 1987 | Sat | 17:00 | ||
183 | 5 Dec 1987 | Sat | 17:00 | ||
184 | 12 Dec 1987 | Sat | 17:00 | ||
185 | 19 Dec 1987 | Sat | 17:00 | ||
186 | 26 Dec 1987 | Sat | 17:00 | ||
187 | 2 Jan 1988 | Sat | 17:00 | ||
188 | 9 Jan 1988 | Sat | 17:00 | ||
189 | 16 Jan 1988 | Sat | 17:00 | ||
190 | 23 Jan 1988 | Sat | 17:00 | ||
191 | 30 Jan 1988 | Sat | 17:00 | ||
192 | 6 Feb 1988 | Sat | 17:00 | ||
193 | 13 Feb 1988 | Sat | 17:00 | ||
194 | 20 Feb 1988 | Sat | 17:00 | ||
195 | 27 Feb 1988 | Sat | 17:00 | ||
196 | 5 Mar 1988 | Sat | 17:00 | ||
197 | 12 Mar 1988 | Sat | 17:00 | ||
198 | 19 Mar 1988 | Sat | 17:00 | ||
199 | 26 Mar 1988 | Sat | 17:00 | ||
200 | 2 Apr 1988 | Sat | 17:00 | ||
201 | 9 Apr 1988 | Sat | 17:00 | ||
202 | 16 Apr 1988 | Sat | 17:00 | ||
23 Apr 1988 | Sat | (preempted) | |||
203 | 30 Apr 1988 | Sat | 17:00 | ||
204 | 7 May 1988 | Sat | 17:00 | ||
205 | 14 May 1988 | Sat | 17:00 | ||
206 | 21 May 1988 | Sat | 17:00 | ||
207 | 28 May 1988 | Sat | 17:00 | ||
208 | 4 Jun 1988 | Sat | 17:00 | ||
209 | 11 Jun 1988 | Sat | 17:00 | ||
210 | 18 Jun 1988 | Sat | 17:00 | ||
211 | 25 Jun 1988 | Sat | 17:00 | ||
212 | 2 Jul 1988 | Sat | 17:00 | ||
213 | 9 Jul 1988 | Sat | 17:00 | ||
214 | 16 Jul 1988 | Sat | 17:00 | ||
215 | 23 Jul 1988 | Sat | 17:00 | ||
216 | 30 Jul 1988 | Sat | 17:00 | ||
217 | 6 Aug 1988 | Sat | 17:00 | ||
218 | 13 Aug 1988 | Sat | 17:00 | ||
219 | 20 Aug 1988 | Sat | 17:00 | ||
220 | 27 Aug 1988 | Sat | 17:00 | ||
221 | 3 Sep 1988 | Sat | 17:00 | ||
222 | 10 Sep 1988 | Sat | 17:00 | ||
223 | 17 Sep 1988 | Sat | 17:00 | ||
224 | 24 Sep 1988 | Sat | 17:00 | ||
225 | 1 Oct 1988 | Sat | 17:00 | ||
226 | 8 Oct 1988 | Sat | 17:00 | ||
227 | 15 Oct 1988 | Sat | 17:00 | ||
228 | 22 Oct 1988 | Sat | 17:00 | ||
229 | 29 Oct 1988 | Sat | 17:00 | ||
230 | 5 Nov 1988 | Sat | 17:00 | ||
231 | 12 Nov 1988 | Sat | 17:00 | ||
232 | 19 Nov 1988 | Sat | 17:00 | ||
233 | 26 Nov 1988 | Sat | 17:00 | ||
234 | 3 Dec 1988 | Sat | 17:00 | Doctor Who Then and Now | |
235 | 10 Dec 1988 | Sat | 17:00 | The Making of Doctor Who | |
236 | 17 Dec 1988 | Sat | 17:00 | ||
237 | 24 Dec 1988 | Sat | 17:00 | K-9 and Company | |
238 | 31 Dec 1988 | Sat | 17:00 |
- Incomplete
Notes
- ^ Followed by "Doctor Who Short" (15 min.)