Airdates in Poland

From BroaDWcast
Revision as of 22:59, 5 July 2020 by Jon Preddle (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search
No Date Day Time Newspaper Listed Title Ep Notes
6 Oct 1979 Sat 04:30 Doktor Who i Dalekowie
26 Dec 1979 Wed 02:55 Najazd Daleków na Ziemie
1 20 Apr 2002 Sat 09:30 N/S 4A1 1
2 21 Apr 2002 Sun 09:30 N/S 4A2
3 27 Apr 2002 Sat 09:30 N/S 4A3
4 28 Apr 2002 Sun 09:30 N/S 4A4
5 4 May 2002 Sat 09:30 N/S 4C1
6 5 May 2002 Sun 09:30 N/S 4C2
7 11 May 2002 Sat 09:30 N/S 4C3
8 12 May 2002 Sun 09:30 N/S 4C4
9 18 May 2002 Sat 09:30 N/S 4D1
10 19 May 2002 Sun 09:30 N/S 4D2
11 25 May 2002 Sat 09:30 N/S 4D3
12 26 May 2002 Sun 09:30 N/S 4D4
13 1 Jun 2002 Sat 09:30 N/S 4E1
14 2 Jun 2002 Sun 09:30 N/S 4E2
15 8 Jun 2002 Sat 09:30 N/S 4E3
16 9 Jun 2002 Sun 09:30 N/S 4E4
17 15 Jun 2002 Sat 09:30 N/S 4E5
18 16 Jun 2002 Sun 09:30 N/S 4E6
19 22 Jun 2002 Sat 09:30 N/S 4F1
20 23 Jun 2002 Sun 09:30 N/S 4F2
21 29 Jun 2002 Sat 09:30 N/S 4F3
22 30 Jun 2002 Sun 09:30 N/S 4F4
23 6 Jul 2002 Sat 09:30 N/S 4H1
24 7 Jul 2002 Sun 09:30 N/S 4H2
25 13 Jul 2002 Sat 09:30 N/S 4H3
26 14 Jul 2002 Sun 09:30 N/S 4H4
27 20 Jul 2002 Sat 09:30 N/S 4A1
28 21 Jul 2002 Sun 09:30 N/S 4A2
29 27 Jul 2002 Sat 08:35 N/S 4A3
30 28 Jul 2002 Sun 08:35 N/S 4A4
31 3 Aug 2002 Sat 08:35 N/S 4C1
32 4 Aug 2002 Sun 08:35 N/S 4C2
33 10 Aug 2002 Sat 08:25 Doktor Who (7/26) 4C3
34 11 Aug 2002 Sun 08:35 Doktor Who (8/26) 4C4
35 17 Aug 2002 Sat 08:35 N/S 4D1
36 18 Aug 2002 Sun 08:35 N/S 4D2
37 24 Aug 2002 Sat 08:25 N/S 4D3
38 25 Aug 2002 Sun 08:35 N/S 4D4
39 31 Aug 2002 Sat 08:35 N/S 4E1
40 1 Sep 2002 Sun 08:30 N/S 4E2
41 7 Sep 2002 Sat N/S 4E3 2
42 8 Sep 2002 Sun N/S 4E4 2
43 14 Sep 2002 Sat N/S 4E5 2
44 15 Sep 2002 Sun N/S 4E6 2
45 21 Sep 2002 Sat N/S 4F1 2
46 22 Sep 2002 Sun N/S 4F2 2
47 28 Sep 2002 Sat N/S 4F3 2
48 29 Sep 2002 Sun N/S 4F4 2
49 5 Oct 2002 Sat N/S 4H1 2
50 6 Oct 2002 Sun N/S 4H2 2
51 12 Oct 2002 Sat N/S 4H3 2
52 13 Oct 2002 Sun N/S 4H4 2
53 19 Oct 2002 Sat N/S 4A1 2
54 20 Oct 2002 Sun N/S 4A2 2
55 26 Oct 2002 Sat N/S 4A3 2
56 27 Oct 2002 Sun N/S 4A4 2
57 2 Nov 2002 Sat N/S 4C1 2
58 3 Nov 2002 Sun N/S 4C2 2
59 9 Nov 2002 Sat N/S 4C3 2
60 10 Nov 2002 Sun N/S 4C4 2
61 16 Nov 2002 Sat N/S 4E1 2
62 17 Nov 2002 Sun N/S 4E2 2
63 23 Nov 2002 Sat N/S 4E3 2
64 24 Nov 2002 Sun N/S 4E4 2
65 30 Nov 2002 Sat N/S 4E5 2
66 1 Dec 2002 Sun N/S 4E6 2
67 12 May 2003 Mon 04:40 N/S 4A1 1
68 13 May 2003 Tue 04:40 N/S 4A2
69 14 May 2003 Wed 04:40 N/S 4A3
70 15 May 2003 Thu 04:40 N/S 4A4
71 16 May 2003 Fri 04:40 N/S 4B1
72 19 May 2003 Mon 04:40 N/S 4B2
73 20 May 2003 Tue 04:40 N/S 4C1
74 21 May 2003 Wed 04:40 N/S 4C2
75 22 May 2003 Thu 04:40 N/S 4C3
76 23 May 2003 Fri 04:40 N/S 4C4
77 26 May 2003 Mon 04:40 N/S 4D1
78 27 May 2003 Tue 04:40 N/S 4D2
79 28 May 2003 Wed 04:40 N/S 4D3
80 29 May 2003 Thu 04:40 N/S 4D4
81 30 May 2003 Fri 04:40 N/S 4E1
82 2 Jun 2003 Mon 04:40 N/S 4E2
83 3 Jun 2003 Tue 04:40 N/S 4E3
84 4 Jun 2003 Wed 04:40 N/S 4E4
85 5 Jun 2003 Thu 04:40 N/S 4E5
86 6 Jun 2003 Fri 04:40 N/S 4E6
87 9 Jun 2003 Mon 04:40 N/S 4A1
88 10 Jun 2003 Tue 04:40 N/S 4A2
89 11 Jun 2003 Wed 04:40 N/S 4A3
90 12 Jun 2003 Thu 04:40 N/S 4A4
91 13 Jun 2003 Fri 04:40 N/S 4B1
92 16 Jun 2003 Mon 04:40 N/S 4B2
93 17 Jun 2003 Tue 04:40 N/S 4C1
94 18 Jun 2003 Wed N/S 4C2 2
95 19 Jun 2003 Thu N/S 4C3 2
96 20 Jun 2003 Fri N/S 4C4 2
97 23 Jun 2003 Mon N/S 4D1 2
98 24 Jun 2003 Tue N/S 4D2 2
99 25 Jun 2003 Wed N/S 4D3 2
100 26 Jun 2003 Thu N/S 4D4 2
101 27 Jun 2003 Fri N/S 4E1 2
102 30 Jun 2003 Mon N/S 4E2 2
103 1 Jul 2003 Tue 07:00 N/S 4E3
104 2 Jul 2003 Wed 07:00 N/S 4E4
105 3 Jul 2003 Thu 07:00 N/S 4E5
106 4 Jul 2003 Fri 07:00 N/S 4E6
107 7 Jul 2003 Mon 07:00 N/S 4A1
108 8 Jul 2003 Tue 07:00 N/S 4A2
109 9 Jul 2003 Wed 07:00 N/S 4A3
110 10 Jul 2003 Thu 07:00 N/S 4A4
111 11 Jul 2003 Fri 07:00 N/S 4B1
112 14 Jul 2003 Mon 07:00 N/S 4B2
113 15 Jul 2003 Tue 07:00 N/S 4C1
114 16 Jul 2003 Wed 07:00 N/S 4C2
115 17 Jul 2003 Thu 07:00 N/S 4C3
116 18 Jul 2003 Fri 07:00 N/S 4C4
117 21 Jul 2003 Mon 07:00 N/S 4D1
118 22 Jul 2003 Tue 07:00 N/S 4D2
119 23 Jul 2003 Wed 07:00 N/S 4D3
120 24 Jul 2003 Thu 07:00 N/S 4D4
121 25 Jul 2003 Fri 07:00 N/S 4E1
122 28 Jul 2003 Mon 07:00 N/S 4E2
123 29 Jul 2003 Tue 07:00 N/S 4E3
124 30 Jul 2003 Wed 07:00 N/S 4E4
125 31 Jul 2003 Thu 07:00 N/S 4E5
126 1 Aug 2003 Fri 07:00 N/S 4E6


1. Story order for the run is assumed

2. Timeslots not known