Airdates in Evansville (WNIN)
From BroaDWcast
Revision as of 02:31, 15 October 2019 by John Lavalie (talk | contribs) (Created page with "{{From listings}} <table class='listings'> <tr> <th>no. </th> <th>Date </th> <th>Day </th> <th>Time </th> <th>Episode</th> </tr> <tr> <td>1</td> <td nowrap='...")
no. | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 4 Feb 1989 | Sat | 21:00 | Robot |
2 | 11 Feb 1989 | Sat | 21:00 | The Ark in Space |
3 | 18 Feb 1989 | Sat | 21:00 | The Sontaran Experiment |
4 | 25 Feb 1989 | Sat | 21:00 | Genesis of the Daleks |
4 Mar 1989 | Sat | (preempted) | ||
5 | 11 Mar 1989 | Sat | 21:00 | Revenge of the Cybermen |
18 Mar 1989 | Sat | (preempted) | ||
6 | 25 Mar 1989 | Sat | 21:00 | Terror of the Zygons |
7 | 1 Apr 1989 | Sat | 21:00 | Planet of Evil |
8 | 8 Apr 1989 | Sat | 21:00 | Pyramids of Mars |
9 | 15 Apr 1989 | Sat | 21:00 | The Android Invasion |
22 Apr 1989 | Sat | (preempted) | ||
10 | 29 Apr 1989 | Sat | 21:00 | The Brain of Morbius |
11 | 6 May 1989 | Sat | 21:00 | The Seeds of Doom |
12 | 13 May 1989 | Sat | 21:00 | The Masque of Mandragora |
13 | 20 May 1989 | Sat | 21:00 | The Hand of Fear |
14 | 27 May 1989 | Sat | 21:00 | The Deadly Assassin |
15 | 3 Jun 1989 | Sat | 21:00 | The Face of Evil |
16 | 10 Jun 1989 | Sat | 21:00 | The Robots of Death |
17 | 17 Jun 1989 | Sat | 21:00 | The Talons of Weng-Chiang |
18 | 24 Jun 1989 | Sat | 21:00 | Horror of Fang Rock |
19 | 1 Jul 1989 | Sat | 21:00 | The Invisible Enemy |
20 | 8 Jul 1989 | Sat | 21:00 | Image of the Fendahl |
21 | 15 Jul 1989 | Sat | 21:00 | The Sun Makers |
22 | 22 Jul 1989 | Sat | 21:00 | Underworld |
23 | 29 Jul 1989 | Sat | 21:00 | The Invasion of Time |
24 | 5 Aug 1989 | Sat | 21:00 | The Ribos Operation |
25 | 12 Aug 1989 | Sat | 21:00 | The Pirate Planet |
19 Aug 1989 | Sat | (preempted) | ||
26 | 26 Aug 1989 | Sat | 21:00 | The Stones of Blood |
27 | 2 Sep 1989 | Sat | 21:00 | The Androids of Tara |
28 | 9 Sep 1989 | Sat | 21:00 | The Power of Kroll |
29 | 16 Sep 1989 | Sat | 21:00 | The Armageddon Factor |
30 | 23 Sep 1989 | Sat | 21:00 | Destiny of the Daleks |
31 | 30 Sep 1989 | Sat | 21:00 | City of Death |
32 | 7 Oct 1989 | Sat | 21:00 | The Creature from the Pit |
33 | 14 Oct 1989 | Sat | 21:00 | Nightmare of Eden |
34 | 21 Oct 1989 | Sat | 21:00 | The Horns of Nimon |
35 | 28 Oct 1989 | Sat | 21:00 | The Leisure Hive |
36 | 4 Nov 1989 | Sat | 21:00 | Meglos |
37 | 11 Nov 1989 | Sat | 21:00 | Full Circle |
38 | 18 Nov 1989 | Sat | 21:00 | State of Decay |
39 | 25 Nov 1989 | Sat | 21:00 | Warriors' Gate |
40 | 2 Dec 1989 | Sat | 21:00 | The Keeper of Traken |
41 | 9 Dec 1989 | Sat | 21:00 | Logopolis |
42 | 16 Dec 1989 | Sat | 21:00 | Robot |
43 | 23 Dec 1989 | Sat | 21:00 | The Ark in Space |
44 | 30 Dec 1989 | Sat | 21:00 | The Sontaran Experiment |
45 | 6 Jan 1990 | Sat | 21:00 | Genesis of the Daleks |
46 | 13 Jan 1990 | Sat | 21:00 | Revenge of the Cybermen |
47 | 20 Jan 1990 | Sat | 21:00 | Terror of the Zygons |
48 | 27 Jan 1990 | Sat | 21:00 | Planet of Evil |
49 | 3 Feb 1990 | Sat | 21:00 | Pyramids of Mars |
50 | 10 Feb 1990 | Sat | 21:00 | The Android Invasion |
51 | 17 Feb 1990 | Sat | 21:00 | The Brain of Morbius |
52 | 24 Feb 1990 | Sat | 21:00 | The Seeds of Doom |
53 | 3 Mar 1990 | Sat | 21:00 | The Masque of Mandragora |
10 Mar 1990 | Sat | (preempted) | ||
17 Mar 1990 | Sat | (preempted) | ||
54 | 24 Mar 1990 | Sat | 21:00 | The Hand of Fear |
55 | 31 Mar 1990 | Sat | 21:00 | The Deadly Assassin |
56 | 7 Apr 1990 | Sat | 21:00 | The Face of Evil |
14 Apr 1990 | Sat | (preempted) | ||
57 | 21 Apr 1990 | Sat | 21:00 | The Robots of Death |
28 Apr 1990 | Sat | (preempted) | ||
58 | 5 May 1990 | Sat | 21:00 | The Talons of Weng-Chiang |
59 | 12 May 1990 | Sat | 21:00 | Horror of Fang Rock |
60 | 19 May 1990 | Sat | 21:00 | The Invisible Enemy |
61 | 26 May 1990 | Sat | 21:00 | Image of the Fendahl |
62 | 2 Jun 1990 | Sat | 21:00 | The Sun Makers |
63 | 9 Jun 1990 | Sat | 21:00 | Underworld |
64 | 16 Jun 1990 | Sat | 21:00 | The Invasion of Time |
65 | 23 Jun 1990 | Sat | 21:00 | The Ribos Operation |
66 | 30 Jun 1990 | Sat | 21:00 | The Pirate Planet |
67 | 7 Jul 1990 | Sat | 21:00 | The Stones of Blood |
68 | 14 Jul 1990 | Sat | 21:00 | The Androids of Tara |
69 | 21 Jul 1990 | Sat | 21:00 | The Power of Kroll |
70 | 28 Jul 1990 | Sat | 21:00 | The Armageddon Factor |
71 | 4 Aug 1990 | Sat | 21:00 | Destiny of the Daleks |
72 | 11 Aug 1990 | Sat | 21:00 | City of Death |
73 | 18 Aug 1990 | Sat | 21:00 | The Creature from the Pit |
74 | 25 Aug 1990 | Sat | 21:00 | Nightmare of Eden |
75 | 1 Sep 1990 | Sat | 21:00 | The Horns of Nimon |
76 | 8 Sep 1990 | Sat | 21:00 | The Leisure Hive |
77 | 15 Sep 1990 | Sat | 21:00 | Meglos |
78 | 22 Sep 1990 | Sat | 21:00 | Full Circle |
79 | 29 Sep 1990 | Sat | 21:00 | State of Decay |
80 | 6 Oct 1990 | Sat | 21:00 | Warriors' Gate |
81 | 13 Oct 1990 | Sat | 21:00 | The Keeper of Traken |
82 | 20 Oct 1990 | Sat | 21:00 | Logopolis |
- Information in italics is assumed.