Airdates in West Palm Beach (WPTV)
From BroaDWcast
Revision as of 18:16, 6 April 2019 by John Lavalie (talk | contribs)
no. | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 24 Jul 1978 | Mon | 21:00 | The Hand of Fear |
2 | 1 Sep 1978 | Fri | 21:00 | The Hand of Fear |
3 | 9 Sep 1978 | Sat | 13:00 | |
4 | 16 Sep 1978 | Sat | 13:00 | |
5 | 23 Sep 1978 | Sat | 13:00 | |
6 | 30 Sep 1978 | Sat | 13:00 | |
7 | 7 Oct 1978 | Sat | 13:00 | |
8 | 14 Oct 1978 | Sat | 13:00 | |
9 | 21 Oct 1978 | Sat | 13:00 | |
10 | 28 Oct 1978 | Sat | 13:00 | |
11 | 4 Nov 1978 | Sat | 13:00 | |
12 | 11 Nov 1978 | Sat | 13:00 | |
13 | 18 Nov 1978 | Sat | 13:00 | Terror of the Zygons 1 |
14 | 25 Nov 1978 | Sat | 13:00 | Terror of the Zygons 2 |
15 | 2 Dec 1978 | Sat | 13:00 | Terror of the Zygons 3 |
16 | 9 Dec 1978 | Sat | 00:05 | Terror of the Zygons 4 |
17 | 16 Dec 1978 | Sat | 13:00 | The Brain of Morbius 1 |
18 | 23 Dec 1978 | Sat | 13:00 | The Brain of Morbius 2 |
30 Dec 1978 | Sat | (preempted) | ||
19 | 6 Jan 1979 | Sat | 13:00 | The Brain of Morbius 3 |
20 | 13 Jan 1979 | Sat | 13:00 | The Brain of Morbius 4 |
21 | 4 Jun 1979 | Mon | 06:30 | |
22 | 5 Jun 1979 | Tue | 06:30 | |
23 | 6 Jun 1979 | Wed | 06:30 | |
24 | 7 Jun 1979 | Thu | 06:30 | |
25 | 8 Jun 1979 | Fri | 06:30 | |
26 | 11 Jun 1979 | Mon | 06:30 | |
27 | 12 Jun 1979 | Tue | 06:30 | |
28 | 13 Jun 1979 | Wed | 06:30 | |
29 | 14 Jun 1979 | Thu | 06:30 | |
30 | 15 Jun 1979 | Fri | 06:30 | |
31 | 18 Jun 1979 | Mon | 06:30 | |
32 | 19 Jun 1979 | Tue | 06:30 | |
33 | 20 Jun 1979 | Wed | 06:30 | |
34 | 21 Jun 1979 | Thu | 06:30 | |
35 | 22 Jun 1979 | Fri | 06:30 | |
36 | 25 Jun 1979 | Mon | 06:30 | |
37 | 26 Jun 1979 | Tue | 06:30 | |
38 | 27 Jun 1979 | Wed | 06:30 | |
39 | 28 Jun 1979 | Thu | 06:30 | |
40 | 29 Jun 1979 | Fri | 06:30 | |
41 | 2 Jul 1979 | Mon | 06:30 | |
42 | 3 Jul 1979 | Tue | 06:30 | |
43 | 4 Jul 1979 | Wed | 06:30 | |
44 | 5 Jul 1979 | Thu | 06:30 | |
45 | 6 Jul 1979 | Fri | 06:30 | |
46 | 9 Jul 1979 | Mon | 06:30 | |
47 | 10 Jul 1979 | Tue | 06:30 | |
48 | 11 Jul 1979 | Wed | 06:30 | |
49 | 12 Jul 1979 | Thu | 06:30 | |
50 | 13 Jul 1979 | Fri | 06:30 | |
51 | 16 Jul 1979 | Mon | 06:30 | |
52 | 17 Jul 1979 | Tue | 06:30 | |
53 | 18 Jul 1979 | Wed | 06:30 | |
54 | 19 Jul 1979 | Thu | 06:30 | |
55 | 20 Jul 1979 | Fri | 06:30 | |
56 | 23 Jul 1979 | Mon | 06:30 | |
57 | 24 Jul 1979 | Tue | 06:30 | |
58 | 25 Jul 1979 | Wed | 06:30 | |
59 | 26 Jul 1979 | Thu | 06:30 | |
60 | 27 Jul 1979 | Fri | 06:30 | |
61 | 30 Jul 1979 | Mon | 06:30 | |
62 | 31 Jul 1979 | Tue | 06:30 | |
63 | 1 Aug 1979 | Wed | 06:30 | |
64 | 2 Aug 1979 | Thu | 06:30 | |
65 | 3 Aug 1979 | Fri | 06:30 | |
66 | 6 Aug 1979 | Mon | 06:30 | |
67 | 7 Aug 1979 | Tue | 06:30 | |
68 | 8 Aug 1979 | Wed | 06:30 | |
69 | 9 Aug 1979 | Thu | 06:30 | |
70 | 10 Aug 1979 | Fri | 06:30 | |
71 | 13 Aug 1979 | Mon | 06:30 | |
72 | 14 Aug 1979 | Tue | 06:30 | |
73 | 15 Aug 1979 | Wed | 06:30 | |
74 | 16 Aug 1979 | Thu | 06:30 | |
75 | 17 Aug 1979 | Fri | 06:30 | |
76 | 20 Aug 1979 | Mon | 06:30 | |
77 | 21 Aug 1979 | Tue | 06:30 | |
78 | 22 Aug 1979 | Wed | 06:30 | |
79 | 23 Aug 1979 | Thu | 06:30 | |
80 | 24 Aug 1979 | Fri | 06:30 | |
81 | 27 Aug 1979 | Mon | 06:30 | |
82 | 28 Aug 1979 | Tue | 06:30 | |
83 | 29 Aug 1979 | Wed | 06:30 | |
84 | 30 Aug 1979 | Thu | 06:30 | |
85 | 31 Aug 1979 | Fri | 06:30 | |
86 | 3 Sep 1979 | Mon | 06:30 | |
87 | 4 Sep 1979 | Tue | 06:30 | |
88 | 5 Sep 1979 | Wed | 06:30 | |
89 | 6 Sep 1979 | Thu | 06:30 | |
90 | 7 Sep 1979 | Fri | 06:30 | |
91 | 8 Sep 1979 | Sat | 00:25 | |
92 | 15 Sep 1979 | Sat | 00:25 | |
93 | 22 Sep 1979 | Sat | 00:25 | |
94 | 29 Sep 1979 | Sat | 00:25 | |
95 | 6 Oct 1979 | Sat | 00:25 | |
96 | 13 Oct 1979 | Sat | 00:25 | |
97 | 20 Oct 1979 | Sat | 00:25 | |
98 | 27 Oct 1979 | Sat | 00:25 | |
99 | 3 Nov 1979 | Sat | 00:25 | |
100 | 10 Nov 1979 | Sat | 00:25 | |
101 | 17 Nov 1979 | Sat | 00:25 | |
102 | 24 Nov 1979 | Sat | 00:25 | |
103 | 1 Dec 1979 | Sat | 00:25 | |
104 | 8 Dec 1979 | Sat | 00:25 | |
105 | 15 Dec 1979 | Sat | 00:25 | |
106 | 22 Dec 1979 | Sat | 00:25 | |
107 | 29 Dec 1979 | Sat | 00:25 | |
108 | 5 Jan 1980 | Sat | 00:25 | |
109 | 12 Jan 1980 | Sat | 00:25 | |
110 | 19 Jan 1980 | Sat | 00:25 | |
111 | 26 Jan 1980 | Sat | 00:25 | |
112 | 27 Jan 1980 | Sun | 00:05 | Terror of the Zygons 1 |
113 | 2 Feb 1980 | Sat | 00:25 | |
114 | 3 Feb 1980 | Sun | 00:05 | Terror of the Zygons 2 |
115 | 9 Feb 1980 | Sat | 00:25 | |
116 | 10 Feb 1980 | Sun | 00:05 | Terror of the Zygons 3 |
117 | 16 Feb 1980 | Sat | 00:25 | |
118 | 17 Feb 1980 | Sun | 00:05 | Terror of the Zygons 4 |
119 | 23 Feb 1980 | Sat | 00:25 | |
120 | 24 Feb 1980 | Sun | 00:05 | Pyramids of Mars 1 |
121 | 1 Mar 1980 | Sat | 00:25 | |
122 | 2 Mar 1980 | Sun | 00:05 | Pyramids of Mars 2 |
123 | 8 Mar 1980 | Sat | 00:25 | |
124 | 9 Mar 1980 | Sun | 00:05 | Pyramids of Mars 3 |
125 | 15 Mar 1980 | Sat | 00:25 | |
126 | 16 Mar 1980 | Sun | 00:05 | Pyramids of Mars 4 |
127 | 22 Mar 1980 | Sat | 00:25 | |
128 | 23 Mar 1980 | Sun | 00:05 | Image of the Fendahl 1 |
129 | 29 Mar 1980 | Sat | 00:25 | |
130 | 30 Mar 1980 | Sun | 00:05 | Image of the Fendahl 2 |
131 | 5 Apr 1980 | Sat | 00:25 | |
6 Apr 1980 | Sun | (preempted) | ||
132 | 12 Apr 1980 | Sat | 00:25 | |
13 Apr 1980 | Sun | (preempted) | ||
133 | 19 Apr 1980 | Sat | 00:25 | |
134 | 20 Apr 1980 | Sun | 00:05 | Image of the Fendahl 3 |
135 | 26 Apr 1980 | Sat | 00:25 | |
136 | 27 Apr 1980 | Sun | 00:05 | Image of the Fendahl 4 |
137 | 3 May 1980 | Sat | 00:25 | |
138 | 4 May 1980 | Sun | 00:05 | |
139 | 10 May 1980 | Sat | 00:25 | |
140 | 11 May 1980 | Sun | 00:05 | |
141 | 17 May 1980 | Sat | 00:25 | |
142 | 18 May 1980 | Sun | 00:05 | |
143 | 24 May 1980 | Sat | 00:25 | |
144 | 25 May 1980 | Sun | 00:05 | |
145 | 31 May 1980 | Sat | 00:25 | |
146 | 1 Jun 1980 | Sun | 00:05 | Genesis of the Daleks 1 |
147 | 7 Jun 1980 | Sat | 00:25 | |
148 | 8 Jun 1980 | Sun | 00:05 | Genesis of the Daleks 2 |
149 | 14 Jun 1980 | Sat | 00:25 | |
150 | 15 Jun 1980 | Sun | 00:05 | Genesis of the Daleks 3 |
151 | 21 Jun 1980 | Sat | 00:25 | |
152 | 22 Jun 1980 | Sun | 00:05 | Genesis of the Daleks 4 |
153 | 28 Jun 1980 | Sat | 00:25 | |
154 | 29 Jun 1980 | Sun | 00:05 | Genesis of the Daleks 5 |
155 | 5 Jul 1980 | Sat | 00:25 | |
156 | 6 Jul 1980 | Sun | 00:05 | Genesis of the Daleks 6 |
157 | 12 Jul 1980 | Sat | 00:25 | |
158 | 13 Jul 1980 | Sun | 00:05 | Planet of Evil 1 |
159 | 19 Jul 1980 | Sat | 00:25 | |
160 | 20 Jul 1980 | Sun | 00:05 | Planet of Evil 2 |
161 | 26 Jul 1980 | Sat | 00:25 | |
162 | 27 Jul 1980 | Sun | 00:05 | Planet of Evil 3 |
163 | 2 Aug 1980 | Sat | 00:25 | |
164 | 3 Aug 1980 | Sun | 00:05 | Planet of Evil 4 |
165 | 9 Aug 1980 | Sat | 00:25 | |
166 | 10 Aug 1980 | Sun | 00:05 | The Invisible Enemy 1 |
167 | 16 Aug 1980 | Sat | 00:25 | |
168 | 17 Aug 1980 | Sun | 00:05 | The Invisible Enemy 2 |
169 | 23 Aug 1980 | Sat | 00:25 | |
170 | 24 Aug 1980 | Sun | 00:05 | The Invisible Enemy 3 |
171 | 30 Aug 1980 | Sat | 00:25 | |
172 | 31 Aug 1980 | Sun | 00:05 | The Invisible Enemy 4 |
24 Nov 1980 | Mon | (preempted) | ||
25 Nov 1980 | Tue | (preempted) | ||
173 | 26 Nov 1980 | Wed | 06:30 | |
174 | 27 Nov 1980 | Thu | 06:30 | |
175 | 28 Nov 1980 | Fri | 06:30 | |
176 | 1 Dec 1980 | Mon | 06:30 | |
177 | 2 Dec 1980 | Tue | 06:30 | |
178 | 3 Dec 1980 | Wed | 06:30 | |
179 | 4 Dec 1980 | Thu | 06:30 | |
180 | 5 Dec 1980 | Fri | 06:30 | |
181 | 8 Dec 1980 | Mon | 06:30 | |
182 | 9 Dec 1980 | Tue | 06:30 | |
183 | 10 Dec 1980 | Wed | 06:30 | |
184 | 11 Dec 1980 | Thu | 06:30 | |
185 | 12 Dec 1980 | Fri | 06:30 | |
186 | 15 Dec 1980 | Mon | 06:30 | |
187 | 16 Dec 1980 | Tue | 06:30 | |
188 | 17 Dec 1980 | Wed | 06:30 | |
189 | 18 Dec 1980 | Thu | 06:30 | |
190 | 19 Dec 1980 | Fri | 06:30 | |
191 | 22 Dec 1980 | Mon | 06:30 | |
192 | 23 Dec 1980 | Tue | 06:30 | |
193 | 24 Dec 1980 | Wed | 06:30 | |
194 | 25 Dec 1980 | Thu | 06:30 | |
195 | 26 Dec 1980 | Fri | 06:30 | |
196 | 29 Dec 1980 | Mon | 06:30 | |
197 | 30 Dec 1980 | Tue | 06:30 | |
198 | 31 Dec 1980 | Wed | 06:30 | |
199 | 1 Jan 1981 | Thu | 06:30 | |
200 | 2 Jan 1981 | Fri | 06:30 | |
201 | 5 Jan 1981 | Mon | 06:30 | |
202 | 6 Jan 1981 | Tue | 06:30 | |
203 | 7 Jan 1981 | Wed | 06:30 | |
204 | 8 Jan 1981 | Thu | 06:30 | |
205 | 9 Jan 1981 | Fri | 06:30 | |
206 | 12 Jan 1981 | Mon | 06:30 | |
207 | 13 Jan 1981 | Tue | 06:30 | |
208 | 14 Jan 1981 | Wed | 06:30 | |
209 | 15 Jan 1981 | Thu | 06:30 | |
210 | 16 Jan 1981 | Fri | 06:30 | |
211 | 15 Mar 1981 | Sun | 23:00 | |
22 Mar 1981 | Sun | (preempted) | ||
29 Mar 1981 | Sun | (preempted) | ||
5 Apr 1981 | Sun | (preempted) | ||
212 | 12 Apr 1981 | Sun | 23:00 | |
19 Apr 1981 | Sun | (preempted) | ||
213 | 26 Apr 1981 | Sun | 23:00 | |
214 | 3 May 1981 | Sun | 23:00 | |
215 | 10 May 1981 | Sun | 23:00 | |
216 | 17 May 1981 | Sun | 23:00 | |
217 | 24 May 1981 | Sun | 23:00 | |
218 | 15 Jun 1981 | Mon | 06:30 | |
219 | 16 Jun 1981 | Tue | 06:30 | |
220 | 17 Jun 1981 | Wed | 06:30 | |
221 | 18 Jun 1981 | Thu | 06:30 | |
222 | 19 Jun 1981 | Fri | 06:30 | |
223 | 22 Jun 1981 | Mon | 06:30 | |
224 | 23 Jun 1981 | Tue | 06:30 | |
225 | 24 Jun 1981 | Wed | 06:30 | |
226 | 25 Jun 1981 | Thu | 06:30 | |
227 | 26 Jun 1981 | Fri | 06:30 | |
228 | 29 Jun 1981 | Mon | 06:30 | |
229 | 30 Jun 1981 | Tue | 06:30 | |
230 | 1 Jul 1981 | Wed | 06:30 | |
231 | 2 Jul 1981 | Thu | 06:30 | |
232 | 3 Jul 1981 | Fri | 06:30 | |
233 | 6 Jul 1981 | Mon | 06:30 | |
234 | 7 Jul 1981 | Tue | 06:30 | |
235 | 8 Jul 1981 | Wed | 06:30 | |
236 | 9 Jul 1981 | Thu | 06:30 | |
237 | 10 Jul 1981 | Fri | 06:30 | |
238 | 13 Jul 1981 | Mon | 06:30 | |
239 | 14 Jul 1981 | Tue | 06:30 | |
240 | 15 Jul 1981 | Wed | 06:30 | |
241 | 16 Jul 1981 | Thu | 06:30 | |
242 | 17 Jul 1981 | Fri | 06:30 | |
243 | 20 Jul 1981 | Mon | 06:30 | |
244 | 21 Jul 1981 | Tue | 06:30 | |
245 | 22 Jul 1981 | Wed | 06:30 | |
246 | 23 Jul 1981 | Thu | 06:30 | |
247 | 24 Jul 1981 | Fri | 06:30 | |
248 | 27 Jul 1981 | Mon | 06:30 | |
249 | 28 Jul 1981 | Tue | 06:30 | |
29 Jul 1981 | Wed | (preempted) | ||
250 | 30 Jul 1981 | Thu | 06:30 | |
251 | 31 Jul 1981 | Fri | 06:30 |
- Information in italics is assumed.