Airdates in Costa Rica
From BroaDWcast
Revision as of 03:16, 28 December 2010 by John Lavalie (talk | contribs) (Created page with "<table class='listings'> <tr> <th><b>No</b></th> <th><b>Date</b></th> <th><b>Day</b></th> <th><b>Time</b></th> <th><b>Newspaper Listed Title</b></th> <th><b>Ep</b></...")
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
1 | 4 Feb 1980 | Mon | 17.00 | N/S | ||
2 | 5 Feb 1980 | Tue | 17.00 | N/S | ||
3 | 6 Feb 1980 | Wed | 17.00 | N/S | ||
4 | 7 Feb 1980 | Thu | 17.00 | N/S | ||
5 | 8 Feb 1980 | Fri | 17.00 | N/S | ||
6 | 11 Feb 1980 | Mon | 17.00 | N/S | ||
7 | 12 Feb 1980 | Tue | 17.00 | N/S | ||
8 | 13 Feb 1980 | Wed | 17.00 | N/S | ||
9 | 14 Feb 1980 | Thu | 17.00 | N/S | ||
15 Feb 1980 | Fri | no episode 15/2/80 | ||||
10 | 18 Feb 1980 | Mon | Paper missing | |||
11 | 19 Feb 1980 | Tue | 17.00 | N/S | ||
12 | 20 Feb 1980 | Wed | 17.00 | N/S | ||
13 | 21 Feb 1980 | Thu | 17.00 | N/S | ||
14 | 22 Feb 1980 | Fri | 17.00 | N/S | ||
15 | 25 Feb 1980 | Mon | 17.00 | N/S | ||
16 | 26 Feb 1980 | Tue | 17.00 | N/S | ||
17 | 27 Feb 1980 | Wed | 17.00 | N/S | ||
18 | 28 Feb 1980 | Thu | 17.00 | N/S | ||
19 | 29 Feb 1980 | Fri | no TV listing for channel 6 | |||
20 | 3 Mar 1980 | Mon | 17.00 | N/S | ||
21 | 4 Mar 1980 | Tue | 17.00 | N/S | ||
22 | 5 Mar 1980 | Wed | 17.00 | N/S | ||
23 | 6 Mar 1980 | Thu | 17.00 | N/S | ||
24 | 7 Mar 1980 | Fri | 17.00 | N/S | ||
25 | 10 Mar 1980 | Mon | 17.00 | N/S | ||
26 | 11 Mar 1980 | Tue | 17.00 | N/S | ||
27 | 12 Mar 1980 | Wed | 17.00 | N/S | ||
28 | 13 Mar 1980 | Thu | 17.00 | N/S | ||
29 | 14 Mar 1980 | Fri | 17.00 | N/S | ||
30 | 17 Mar 1980 | Mon | 17.00 | N/S | ||
31 | 18 Mar 1980 | Tue | 17.00 | N/S | ||
32 | 19 Mar 1980 | Wed | 17.00 | N/S | ||
33 | 20 Mar 1980 | Thu | 17.00 | N/S | ||
34 | 21 Mar 1980 | Fri | 17.00 | N/S | ||
35 | 24 Mar 1980 | Mon | 17.00 | N/S | ||
36 | 25 Mar 1980 | Tue | 17.00 | N/S | ||
37 | 26 Mar 1980 | Wed | 17.00 | N/S | ||
38 | 27 Mar 1980 | Thu | 17.00 | N/S | ||
39 | 28 Mar 1980 | Fri | 17.00 | N/S | ||
40 | 31 Mar 1980 | Mon | Paper missing | |||
41 | 1 Apr 1980 | Tue | 17.00 | N/S | ||
42 | 2 Apr 1980 | Wed | 17.00 | N/S | ||
43 | 3 Apr 1980 | Thu | 17.00 | N/S | ||
4 Apr 1980 | Fri | Pre-empted due to Easter (Movie aired instead 3.00-5.30) | ||||
44 | 7 Apr 1980 | Mon | Paper missing | |||
45 | 8 Apr 1980 | Tue | 17.00 | N/S | ||
46 | 9 Apr 1980 | Wed | 17.00 | N/S | ||
47 | 10 Apr 1980 | Thu | 17.00 | N/S | ||
48 | 11 Apr 1980 | Fri | 17.00 | N/S | ||
49 | 14 Apr 1980 | Mon | 17.00 | N/S | ||
50 | 15 Apr 1980 | Tue | 17.00 | N/S | ||
51 | 16 Apr 1980 | Wed | 17.00 | N/S | ||
52 | 17 Apr 1980 | Thu | 17.00 | N/S | ||
53 | 18 Apr 1980 | Fri | 17.00 | N/S | ||
54 | 21 Apr 1980 | Mon | 17.00 | N/S | ||
55 | 22 Apr 1980 | Tue | 17.00 | N/S | ||
56 | 23 Apr 1980 | Wed | 17.00 | N/S | ||
57 | 24 Apr 1980 | Thu | 17.00 | N/S | ||
58 | 25 Apr 1980 | Fri | 17.00 | N/S | ||
59 | 28 Apr 1980 | Mon | 17.00 | N/S | ||
60 | 29 Apr 1980 | Tue | 17.00 | N/S | ||
61 | 30 Apr 1980 | Wed | 17.00 | N/S | ||
62 | 1 May 1980 | Thu | 17.00 | N/S | ||
63 | 2 May 1980 | Fri | 17.00 | N/S | ||
64 | 5 May 1980 | Mon | 17.00 | N/S | ||
65 | 6 May 1980 | Tue | 17.00 | N/S | ||
66 | 7 May 1980 | Wed | 17.00 | N/S | ||
67 | 8 May 1980 | Thu | 17.00 | N/S | ||
68 | 9 May 1980 | Fri | no TV listings | |||
69 | 12 May 1980 | Mon | 17.00 | N/S | ||
70 | 13 May 1980 | Tue | 17.00 | N/S | ||
71 | 14 May 1980 | Wed | 17.00 | N/S | ||
72 | 15 May 1980 | Thu | 17.00 | N/S | ||
73 | 16 May 1980 | Fri | 17.00 | N/S | ||
74 | 19 May 1980 | Mon | 17.00 | N/S | ||
75 | 20 May 1980 | Tue | 17.00 | N/S | ||
76 | 21 May 1980 | Wed | 17.00 | N/S | ||
77 | 22 May 1980 | Thu | 17.00 | N/S | ||
78 | 23 May 1980 | Fri | 17.00 | N/S | ||
79 | 26 May 1980 | Mon | 17.00 | N/S | ||
80 | 27 May 1980 | Tue | 17.00 | N/S | ||
81 | 28 May 1980 | Wed | 17.00 | N/S | ||
82 | 29 May 1980 | Thu | 17.00 | N/S | ||
83 | 30 May 1980 | Fri | 17.00 | N/S | ||
84 | 2 Jun 1980 | Mon | 17.00 | N/S | ||
85 | 3 Jun 1980 | Tue | 17.00 | N/S | ||
86 | 4 Jun 1980 | Wed | 17.00 | N/S | ||
87 | 5 Jun 1980 | Thu | 17.00 | N/S | ||
88 | 6 Jun 1980 | Fri | 17.00 | N/S | ||
89 | 9 Jun 1980 | Mon | 17.00 | N/S | ||
90 | 10 Jun 1980 | Tue | 17.00 | N/S | ||
91 | 11 Jun 1980 | Wed | 17.00 | N/S | ||
92 | 12 Jun 1980 | Thu | 17.00 | N/S | ||
93 | 13 Jun 1980 | Fri | 17.00 | N/S | ||
94 | 16 Jun 1980 | Mon | 17.00 | N/S | ||
95 | 17 Jun 1980 | Tue | 17.00 | N/S | ||
96 | 18 Jun 1980 | Wed | 17.00 | N/S | ||
97 | 19 Jun 1980 | Thu | 17.00 | N/S | ||
98 | 20 Jun 1980 | Fri | 17.00 | N/S | 1 | |
99 | 23 Jun 1980 | Mon | 17.00 | N/S | 2 | |
100 | 24 Jun 1980 | Tue | 17.00 | N/S | ||
101 | 25 Jun 1980 | Wed | 17.00 | N/S | ||
102 | 26 Jun 1980 | Thu | 17.00 | N/S | ||
103 | 27 Jun 1980 | Fri | 17.00 | N/S | ||
104 | 30 Jun 1980 | Mon | Paper missing | |||
105 | 1 Jul 1980 | Tue | 17.00 | N/S | ||
106 | 2 Jul 1980 | Wed | Paper missing | |||
107 | 3 Jul 1980 | Thu | Paper missing | |||
108 | 4 Jul 1980 | Fri | 17.00 | N/S | ||
109 | 7 Jul 1980 | Mon | 17.00 | N/S | ||
110 | 8 Jul 1980 | Tue | 17.00 | N/S | ||
111 | 9 Jul 1980 | Wed | 17.00 | N/S | ||
112 | 10 Jul 1980 | Thu | 17.00 | N/S | ||
113 | 11 Jul 1980 | Fri | 17.00 | N/S | ||
114 | 14 Jul 1980 | Mon | 17.00 | N/S | ||
115 | 15 Jul 1980 | Tue | no TV listings | |||
116 | 16 Jul 1980 | Wed | 17.00 | N/S | ||
117 | 17 Jul 1980 | Thu | 17.00 | N/S | ||
118 | 18 Jul 1980 | Fri | 17.00 | N/S | ||
119 | 21 Jul 1980 | Mon | 17.00 | N/S | ||
120 | 22 Jul 1980 | Tue | 17.00 | N/S | ||
121 | 23 Jul 1980 | Wed | 17.00 | N/S | ||
122 | 24 Jul 1980 | Thu | 17.00 | N/S | ||
123 | 25 Jul 1980 | Fri | 17.00 | N/S | ||
124 | 28 Jul 1980 | Mon | 17.00 | N/S | ||
125 | 29 Jul 1980 | Tue | 17.00 | N/S | ||
126 | 30 Jul 1980 | Wed | 17.00 | N/S | ||
127 | 31 Jul 1980 | Thu | Paper missing | |||
128 | 1 Aug 1980 | Fri | 17.00 | N/S | ||
129 | 4 Aug 1980 | Mon | Paper missing | |||
130 | 5 Aug 1980 | Tue | Paper missing | |||
131 | 6 Aug 1980 | Wed | 17.00 | N/S | ||
132 | 7 Aug 1980 | Thu | 17.00 | N/S | ||
133 | 8 Aug 1980 | Fri | 17.00 | N/S | ||
134 | 11 Aug 1980 | Mon | 17.00 | N/S | ||
135 | 12 Aug 1980 | Tue | no TV listings | |||
136 | 13 Aug 1980 | Wed | 17.00 | N/S | ||
137 | 14 Aug 1980 | Thu | 17.00 | N/S | ||
138 | 15 Aug 1980 | Fri | Paper missing | |||
139 | 18 Aug 1980 | Mon | 17.00 | N/S | ||
140 | 19 Aug 1980 | Tue | 17.00 | N/S | ||
141 | 20 Aug 1980 | Wed | 17.00 | N/S | ||
142 | 21 Aug 1980 | Thu | 17.00 | N/S | ||
143 | 22 Aug 1980 | Fri | 17.00 | N/S | ||
144 | 25 Aug 1980 | Mon | 17.00 | N/S | ||
145 | 26 Aug 1980 | Tue | 17.00 | N/S | ||
146 | 27 Aug 1980 | Wed | 17.00 | N/S | ||
147 | 28 Aug 1980 | Thu | 17.00 | N/S | ||
148 | 29 Aug 1980 | Fri | 17.00 | N/S | ||
149 | 1 Sep 1980 | Mon | 17.00 | N/S | ||
150 | 2 Sep 1980 | Tue | 17.00 | N/S | ||
151 | 3 Sep 1980 | Wed | 17.00 | N/S | ||
152 | 4 Sep 1980 | Thu | 17.00 | N/S | ||
153 | 5 Sep 1980 | Fri | 17.00 | N/S | ||
154 | 8 Sep 1980 | Mon | 17.00 | N/S | ||
155 | 9 Sep 1980 | Tue | 17.00 | N/S | ||
156 | 10 Sep 1980 | Wed | 17.00 | N/S | ||
157 | 11 Sep 1980 | Thu | 17.00 | N/S | ||
158 | 12 Sep 1980 | Fri | 17.00 | N/S | ||
159 | 15 Sep 1980 | Mon | Paper missing | |||
160 | 16 Sep 1980 | Tue | Paper missing | |||
161 | 17 Sep 1980 | Wed | Paper missing | |||
162 | 18 Sep 1980 | Thu | 17.00 | N/S | ||
163 | 19 Sep 1980 | Fri | 17.00 | N/S | ||
164 | 22 Sep 1980 | Mon | 17.00 | N/S | ||
165 | 23 Sep 1980 | Tue | 17.00 | N/S | ||
166 | 24 Sep 1980 | Wed | 17.00 | N/S | ||
167 | 25 Sep 1980 | Thu | 17.00 | N/S | ||
168 | 26 Sep 1980 | Fri | 17.00 | N/S | ||
169 | 29 Sep 1980 | Mon | 17.00 | N/S | ||
170 | 30 Sep 1980 | Tue | Paper missing | |||
171 | 1 Oct 1980 | Wed | 17.00 | N/S | ||
172 | 2 Oct 1980 | Thu | 17.00 | N/S | ||
173 | 3 Oct 1980 | Fri | 17.00 | N/S | ||
174 | 6 Oct 1980 | Mon | 17.00 | N/S | ||
175 | 7 Oct 1980 | Tue | 17.00 | N/S | ||
176 | 8 Oct 1980 | Wed | 17.00 | N/S | ||
177 | 9 Oct 1980 | Thu | 17.00 | N/S | ||
178 | 10 Oct 1980 | Fri | 17.00 | N/S | ||
179 | 13 Oct 1980 | Mon | 17.00 | N/S | ||
180 | 14 Oct 1980 | Tue | 17.00 | N/S | ||
181 | 15 Oct 1980 | Wed | 17.00 | N/S | ||
182 | 16 Oct 1980 | Thu | 17.00 | N/S | ||
183 | 17 Oct 1980 | Fri | 17.00 | N/S | ||
184 | 20 Oct 1980 | Mon | 17.00 | N/S | ||
185 | 21 Oct 1980 | Tue | 17.00 | N/S | ||
186 | 22 Oct 1980 | Wed | 17.00 | N/S | ||
187 | 23 Oct 1980 | Thu | 17.00 | N/S | ||
188 | 24 Oct 1980 | Fri | 17.00 | N/S | ||
189 | 27 Oct 1980 | Mon | 17.00 | N/S | ||
190 | 28 Oct 1980 | Tue | 17.00 | N/S | ||
191 | 29 Oct 1980 | Wed | 17.00 | N/S | ||
192 | 30 Oct 1980 | Thu | 17.00 | N/S | ||
193 | 31 Oct 1980 | Fri | 17.00 | N/S | ||
194 | 3 Nov 1980 | Mon | Paper missing | |||
195 | 4 Nov 1980 | Tue | 17.00 | N/S | ||
196 | 5 Nov 1980 | Wed | 17.00 | N/S | 3 | |
197 | 6 Nov 1980 | Thu | 17.00 | N/S | 4 | |
198 | 7 Nov 1980 | Fri | 17.00 | N/S | ||
199 | 10 Nov 1980 | Mon | 17.00 | N/S | ||
200 | 11 Nov 1980 | Tue | 17.00 | N/S | ||
201 | 12 Nov 1980 | Wed | 17.00 | N/S | ||
202 | 13 Nov 1980 | Thu | 17.00 | N/S | ||
203 | 14 Nov 1980 | Fri | 17.00 | N/S | ||
204 | 17 Nov 1980 | Mon | 17.00 | N/S | ||
205 | 18 Nov 1980 | Tue | 17.00 | N/S | ||
206 | 19 Nov 1980 | Wed | 17.00 | N/S | ||
207 | 20 Nov 1980 | Thu | 17.00 | N/S | ||
208 | 21 Nov 1980 | Fri | Not listed - possibly printing error | |||
209 | 24 Nov 1980 | Mon | 17.00 | N/S | ||
210 | 25 Nov 1980 | Tue | 17.00 | N/S | ||
211 | 26 Nov 1980 | Wed | 17.00 | N/S | ||
212 | 27 Nov 1980 | Thu | 17.00 | N/S | ||
213 | 28 Nov 1980 | Fri | 17.00 | N/S | ||
214 | 1 Dec 1980 | Mon | 17.00 | N/S | ||
215 | 2 Dec 1980 | Tue | 17.00 | N/S | ||
216 | 3 Dec 1980 | Wed | 17.00 | N/S | ||
217 | 4 Dec 1980 | Thu | 17.00 | N/S | ||
218 | 5 Dec 1980 | Fri | Paper missing | |||
219 | 8 Dec 1980 | Mon | 17.00 | N/S | ||
220 | 9 Dec 1980 | Tue | 17.00 | N/S | ||
221 | 10 Dec 1980 | Wed | 17.00 | N/S | ||
222 | 11 Dec 1980 | Thu | 17.00 | N/S | ||
223 | 12 Dec 1980 | Fri | 17.00 | N/S | ||
224 | 15 Dec 1980 | Mon | 17.00 | N/S | ||
225 | 16 Dec 1980 | Tue | 17.00 | N/S | ||
226 | 17 Dec 1980 | Wed | 17.00 | N/S | ||
227 | 18 Dec 1980 | Thu | 17.00 | N/S | ||
228 | 19 Dec 1980 | Fri | Paper missing | |||
229 | 6 Jan 1981 | Tue | 16.00 | N/S | ||
230 | 13 Jan 1981 | Tue | 16.00 | N/S | ||
231 | 20 Jan 1981 | Tue | 16.00 | N/S | ||
232 | 27 Jan 1981 | Tue | 16.00 | N/S | ||
233 | 3 Feb 1981 | Tue | 16.00 | N/S | ||
234 | 10 Feb 1981 | Tue | 16.00 | N/S | ||
235 | 17 Feb 1981 | Tue | 16.00 | N/S | ||
236 | 24 Feb 1981 | Tue | 16.00 | N/S | ||
237 | 6 Mar 1981 | Fri | 16.00 | N/S | ||
238 | 13 Mar 1981 | Fri | Paper missing | |||
239 | 20 Mar 1981 | Fri | 16.00 | N/S | ||
240 | 27 Mar 1981 | Fri | Paper missing | |||
241 | 3 Apr 1981 | Fri | 16.00 | N/S | ||
242 | 10 Apr 1981 | Fri | 16.00 | N/S | ||
243 | 17 Apr 1981 | Fri | 16.00 | N/S | ||
244 | 24 Apr 1981 | Fri | 16.00 | N/S | ||
245 | 7 May 1981 | Thu | 15.15 | N/S | ||
246 | 14 May 1981 | Thu | 15.15 | N/S | ||
247 | 21 May 1981 | Thu | 15.15 | N/S | ||
248 | 28 May 1981 | Thu | 15.15 | N/S | ||
249 | 4 Jun 1981 | Thu | 15.15 | N/S | ||
250 | 11 Jun 1981 | Thu | 15.15 | N/S | ||
251 | 18 Jun 1981 | Thu | Paper missing | |||
252 | 25 Jun 1981 | Thu | 15.15 | N/S | ||
253 | 2 Jul 1981 | Thu | 15.15 | N/S | ||
254 | 9 Jul 1981 | Thu | 15.15 | N/S | ||
255 | 16 Jul 1981 | Thu | 15.15 | N/S | ||
256 | 23 Jul 1981 | Thu | No TV listings? | |||
257 | 30 Jul 1981 | Thu | 15.15 | N/S | ||
258 | 16 Nov 1982 | Tue | 13.00 | N/S | 5 | |
259 | 17 Nov 1982 | Wed | 13.00 | N/S | ||
18 Nov 1982 | Thu | not on 18/11/82 | ||||
260 | 19 Nov 1982 | Fri | 13.00 | N/S | ||
261 | 22 Nov 1982 | Mon | 13.00 | N/S | ||
262 | 23 Nov 1982 | Tue | 13.00 | N/S | ||
263 | 24 Nov 1982 | Wed | 13.00 | N/S | ||
264 | 25 Nov 1982 | Thu | 13.00 | N/S | ||
265 | 26 Nov 1982 | Fri | 13.00 | N/S | ||
266 | 29 Nov 1982 | Mon | 13.00 | N/S | ||
267 | 30 Nov 1982 | Tue | 13.00 | N/S | ||
268 | 3 Jan 1983 | Mon | 13.00 | N/S | ||
269 | 4 Jan 1983 | Tue | 13.00 | N/S | ||
270 | 5 Jan 1983 | Wed | 13.00 | N/S | ||
271 | 6 Jan 1983 | Thu | 13.00 | N/S | ||
272 | 7 Jan 1983 | Fri | 13.00 | N/S | ||
273 | 10 Jan 1983 | Mon | 13.00 | N/S | ||
274 | 11 Jan 1983 | Tue | 13.00 | N/S | ||
275 | 12 Jan 1983 | Wed | 13.00 | N/S | ||
276 | 13 Jan 1983 | Thu | 13.00 | N/S | ||
277 | 14 Jan 1983 | Fri | 13.00 | N/S | ||
278 | 17 Jan 1983 | Mon | 13.00 | N/S | ||
279 | 18 Jan 1983 | Tue | 13.00 | N/S | ||
280 | 19 Jan 1983 | Wed | 13.00 | N/S | ||
281 | 20 Jan 1983 | Thu | 13.00 | N/S | ||
282 | 21 Jan 1983 | Fri | 13.00 | N/S | ||
283 | 24 Jan 1983 | Mon | 13.00 | N/S | ||
284 | 25 Jan 1983 | Tue | 13.00 | N/S | ||
285 | 26 Jan 1983 | Wed | 13.00 | N/S | ||
286 | 27 Jan 1983 | Thu | 13.00 | N/S | ||
287 | 28 Jan 1983 | Fri | 13.00 | N/S | ||
288 | 31 Jan 1983 | Mon | 13.00 | N/S | ||
289 | 1 Feb 1983 | Tue | 13.00 | N/S | ||
2 Feb 1983 | Wed | not on 2/2/83 | ||||
290 | 3 Feb 1983 | Thu | 13.00 | N/S | ||
291 | 4 Feb 1983 | Fri | 13.00 | N/S | ||
292 | 7 Feb 1983 | Mon | 13.00 | N/S | ||
293 | 8 Feb 1983 | Tue | 13.00 | N/S | ||
294 | 9 Feb 1983 | Wed | 13.00 | N/S | 6 | |
295 | 10 Feb 1983 | Thu | 13.00 | N/S | 7 | |
296 | 11 Feb 1983 | Fri | 13.00 | N/S | ||
297 | 14 Feb 1983 | Mon | 13.00 | N/S | ||
298 | 15 Feb 1983 | Tue | 13.00 | N/S | ||
299 | 16 Feb 1983 | Wed | 13.00 | N/S | ||
300 | 17 Feb 1983 | Thu | 13.00 | N/S | ||
301 | 18 Feb 1983 | Fri | 13.00 | N/S | ||
302 | 21 Feb 1983 | Mon | 13.00 | N/S | ||
303 | 22 Feb 1983 | Tue | 13.00 | N/S | ||
304 | 23 Feb 1983 | Wed | 13.00 | N/S | ||
305 | 24 Feb 1983 | Thu | 13.00 | N/S | ||
306 | 25 Feb 1983 | Fri | 13.00 | N/S | ||
307 | 28 Feb 1983 | Mon | 13.00 | N/S | ||
308 | 1 Mar 1983 | Tue | 13.00 | N/S | ||
309 | 2 Mar 1983 | Wed | 13.00 | N/S | ||
310 | 3 Mar 1983 | Thu | 13.00 | N/S | ||
311 | 4 Mar 1983 | Fri | 13.00 | N/S | ||
312 | 7 Mar 1983 | Mon | 13.00 | N/S | ||
313 | 8 Mar 1983 | Tue | 13.00 | N/S | ||
314 | 9 Mar 1983 | Wed | 13.00 | N/S | ||
315 | 10 Mar 1983 | Thu | 13.00 | N/S | ||
316 | 11 Mar 1983 | Fri | 13.00 | N/S | ||
317 | 14 Mar 1983 | Mon | 13.00 | N/S | ||
318 | 15 Mar 1983 | Tue | 13.00 | N/S | ||
319 | 16 Mar 1983 | Wed | 13.00 | N/S | ||
320 | 17 Mar 1983 | Thu | 13.00 | N/S | ||
321 | 18 Mar 1983 | Fri | 13.00 | N/S | ||
322 | 4 Jul 1983 | Mon | 10.30 | N/S | 8 | |
323 | 5 Jul 1983 | Tue | 10.30 | N/S | ||
324 | 6 Jul 1983 | Wed | 10.30 | N/S | ||
325 | 7 Jul 1983 | Thu | listings start from 11.45am | |||
326 | 8 Jul 1983 | Fri | 10.30 | N/S | ||
327 | 11 Jul 1983 | Mon | 10.30 | N/S | ||
328 | 12 Jul 1983 | Tue | listings start from 11.45am | |||
329 | 13 Jul 1983 | Wed | 10.30 | N/S | ||
330 | 14 Jul 1983 | Thu | 10.30 | N/S | ||
331 | 15 Jul 1983 | Fri | 10.30 | N/S | ||
332 | 18 Jul 1983 | Mon | listings start from 11.45am | 9 |
- incomplete
- end of first run episodes (The Invasion of Time part 6)?
- start of repeats (Robot part one)?
- end of first repeats (The Invasion of Time part 6)?
- start of second cycle of repeats (Robot part one)?
- many Papers missing prior to 16 November, so series might have aired before this date
- end of second run of repeats (The Invasion of Time part 6)?
- start of third cycle of repeats (Robot part one)?
- many Papers prior to 4 July didn't have TV listings for programmes prior to noon, so Dr Misterio may well have aired prior to this date
- TV listings from this date onwards start from 11.45am, so further listings for Dr Misterio are not listed