Airdates in Thailand
From BroaDWcast
Revision as of 19:58, 22 November 2010 by John Lavalie (talk | contribs)
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
1 | 20 Aug 1966 | Sat | 17.30 | N/S | A1 | 1 |
2 | 27 Aug 1966 | Sat | 17.30 | N/S | A2 | 1 |
3 | 3 Sep 1966 | Sat | 17.30 | N/S | A3 | 1 |
4 | 10 Sep 1966 | Sat | 17.30 | N/S | A4 | 1 |
5 | 17 Sep 1966 | Sat | 17.30 | N/S | B1 | 1 |
6 | 24 Sep 1966 | Sat | 17.30 | N/S | B2 | 1 |
7 | 1 Oct 1966 | Sat | 17.30 | N/S | B3 | 1 |
8 | 8 Oct 1966 | Sat | 17.30 | N/S | B4 | 1 |
9 | 15 Oct 1966 | Sat | 17.30 | N/S | B5 | 1 |
10 | 22 Oct 1966 | Sat | 17.30 | N/S | B6 | 1 |
11 | 29 Oct 1966 | Sat | 17.30 | N/S | B7 | 1 |
12 | 5 Nov 1966 | Sat | 17.30 | N/S | C1 | 1 |
13 | 12 Nov 1966 | Sat | 17.30 | N/S | C2 | 1 |
14 | 19 Nov 1966 | Sat | 17.30 | N/S | D1 | 1 |
15 | 26 Nov 1966 | Sat | 17.30 | N/S | D2 | 1 |
16 | 3 Dec 1966 | Sat | 17.30 | N/S | D3 | 1 |
17 | 10 Dec 1966 | Sat | 17.30 | N/S | D4 | 1 |
18 | 17 Dec 1966 | Sat | 17.30 | N/S | D5 | 1 |
19 | 24 Dec 1966 | Sat | 17.30 | N/S | D6 | 1 |
20 | 31 Dec 1966 | Sat | 17.30 | N/S | D7 | 1 |
21 | 7 Jan 1967 | Sat | 17.30 | N/S | E1 | 1 |
22 | 14 Jan 1967 | Sat | 17.28 | N/S | E2 | 1 |
23 | 21 Jan 1967 | Sat | 17.28 | N/S | E3 | 1 |
24 | 28 Jan 1967 | Sat | 17.28 | N/S | E4 | 1 |
4 Feb 1967 | Sat | no episode 4/2/67 | 1 | |||
11 Feb 1967 | Sat | no episode 11/2/67 | 1 | |||
25 | 18 Feb 1967 | Sat | 17.28 | N/S | E5 | 1 |
26 | 25 Feb 1967 | Sat | 17.28 | N/S | E6 | 1 |
27 | 4 Mar 1967 | Sat | 17.28 | N/S | F1 | 1 |
28 | 11 Mar 1967 | Sat | 17.28 | N/S | F2 | 1 |
29 | 18 Mar 1967 | Sat | 17.28 | N/S | F3 | 1 |
30 | 25 Mar 1967 | Sat | 17.28 | N/S | F4 | 1 |
31 | 1 Apr 1967 | Sat | 17.28 | N/S | G1 | 1 |
32 | 8 Apr 1967 | Sat | 17.28 | N/S | G2 | 1 |
33 | 15 Apr 1967 | Sat | 17.28 | N/S | G3 | 1 |
34 | 22 Apr 1967 | Sat | 17.28 | N/S | G4 | 1 |
35 | 29 Apr 1967 | Sat | 17.28 | N/S | G5 | 1 |
36 | 6 May 1967 | Sat | 17.28 | N/S | G6 | 1 |
37 | 13 May 1967 | Sat | 17.28 | N/S | H1 | 1 |
38 | 20 May 1967 | Sat | 17.28 | N/S | H2 | 1 |
39 | 27 May 1967 | Sat | 17.30 | N/S | H3 | 1 |
40 | 3 Jun 1967 | Sat | 17.30 | N/S | H4 | 1 |
41 | 10 Jun 1967 | Sat | 17.30 | N/S | H5 | 1 |
42 | 17 Jun 1967 | Sat | 17.30 | N/S | H6 | 1 |
43 | 24 Jun 1967 | Sat | 17.30 | N/S | J1 | 1 |
44 | 1 Jul 1967 | Sat | 17.30 | N/S | J2 | 1 |
45 | 8 Jul 1967 | Sat | 17.30 | N/S | J3 | 1 |
46 | 15 Jul 1967 | Sat | 17.30 | N/S | 1 | |
47 | 22 Jul 1967 | Sat | 17.30 | N/S | 1 | |
48 | 29 Jul 1967 | Sat | 17.30 | N/S | 1 | |
49 | 5 Aug 1967 | Sat | 17.30 | N/S | 1 | |
50 | 12 Aug 1967 | Sat | 17.30 | N/S | 1 | |
51 | 19 Aug 1967 | Sat | 17.30 | N/S | 1 | |
52 | 26 Aug 1967 | Sat | 17.30 | N/S | 1 | |
53 | 2 Sep 1967 | Sat | 17.30 | N/S | 1 | |
54 | 9 Sep 1967 | Sat | 17.30 | N/S | 1 | |
55 | 16 Sep 1967 | Sat | 17.30 | N/S | 1 | |
56 | 23 Sep 1967 | Sat | 17.30 | N/S | 1 | |
30 Sep 1967 | Sat | no episode 30/9/67 | 1 | |||
57 | 7 Oct 1967 | Sat | 17.30 | N/S | 1 | |
58 | 14 Oct 1967 | Sat | 17.30 | N/S | K1 | 1 |
59 | 21 Oct 1967 | Sat | 17.30 | N/S | K2 | 1 |
60 | 28 Oct 1967 | Sat | 17.30 | N/S | K3 | 1 |
61 | 4 Nov 1967 | Sat | 17.30 | N/S | K4 | 1 |
62 | 11 Nov 1967 | Sat | 17.30 | N/S | K5 | 1 |
63 | 18 Nov 1967 | Sat | 17.30 | N/S | K6 | 1 |
64 | 25 Nov 1967 | Sat | 17.30 | N/S | L1 | 1 |
65 | 2 Dec 1967 | Sat | 17.30 | N/S | L2 | 1 |
- there are 12 extra episodes, so that many must have been pre-empted during the 65 week run