Airdates in the UK (BBC repeats)
From BroaDWcast
Revision as of 16:58, 30 April 2012 by John Lavalie (talk | contribs)
- Back to the BBC
| no. | Date | Day | Time | Channel | Episode | Notes |
|---|---|---|---|---|---|---|
| 1 | 30 Nov 1963 | Sat | 17:05 | BBC | An Unearthly Child 1 | |
| 2 | 8 Jun 1968 | Sat | 17:15 | BBC1 | The Evil of the Daleks 1 | |
| 3 | 15 Jun 1968 | Sat | 17:15 | BBC1 | The Evil of the Daleks 2 | |
| 4 | 22 Jun 1968 | Sat | 17:15 | BBC1 | The Evil of the Daleks 3 | |
| 5 | 13 Jul 1968 | Sat | 17:15 | BBC1 | The Evil of the Daleks 4 | |
| 6 | 20 Jul 1968 | Sat | 17:15 | BBC1 | The Evil of the Daleks 5 | |
| 7 | 27 Jul 1968 | Sat | 17:15 | BBC1 | The Evil of the Daleks 6 | |
| 8 | 3 Aug 1968 | Sat | 17:15 | BBC1 | The Evil of the Daleks 7 | |
| 9 | 9 Jul 1971 | Fri | 18:20 | BBC1 | Spearhead from Space 1 | |
| 10 | 16 Jul 1971 | Fri | 18:20 | BBC1 | Spearhead from Space 2 | |
| 11 | 23 Jul 1971 | Fri | 18:20 | BBC1 | Spearhead from Space 3 | |
| 12 | 30 Jul 1971 | Fri | 18:20 | BBC1 | Spearhead from Space 4 | |
| 13 | 28 Dec 1971 | Tue | 16:20 | BBC1 | The Daemons | |
| 14 | 27 Dec 1972 | Wed | 15:05 | BBC1 | The Sea Devils | |
| 15 | 3 Sep 1973 | Mon | 18:55 | BBC1 | Day of the Daleks | 19:00 in Wales. |
| 16 | 27 Dec 1973 | Thu | 16:00 | BBC1 | The Green Death | |
| 17 | 27 May 1974 | Mon | 11:15 | BBC1 | The Sea Devils | |
| 18 | 27 Dec 1974 | Fri | 11:15 | BBC1 | Planet of the Spiders | |
| 19 | 9 Jul 1976 | Fri | 18:25 | BBC1 | The Sontaran Experiment | |
| 20 | 20 Aug 1975 | Wed | 18:35 | BBC1 | The Ark in Space | |
| 21 | 27 Dec 1975 | Sat | 15:00 | BBC1 | Genesis of the Daleks | |
| 22 | 5 Jul 1976 | Mon | 18:35 | BBC1 | Planet of Evil 1 | |
| 23 | 6 Jul 1976 | Tue | 18:25 | BBC1 | Planet of Evil 2 | |
| 24 | 7 Jul 1976 | Wed | 18:20 | BBC1 | Planet of Evil 3 | |
| 25 | 8 Jul 1976 | Thu | 18:25 | BBC1 | Planet of Evil 4 | |
| 26 | 27 Nov 1976 | Sat | 17:50 | BBC1 | Pyramids of Mars | |
| 27 | 4 Dec 1976 | Sat | 17:50 | BBC1 | The Brain of Morbius | |
| 28 | 4 Aug 1977 | Thu | 18:20 | BBC1 | The Deadly Assassin 1 | |
| 29 | 11 Aug 1977 | Thu | 18:20 | BBC1 | The Deadly Assassin 2 | |
| 30 | 18 Aug 1977 | Thu | 18:20 | BBC1 | The Deadly Assassin 3 | Cliffhanger edited. |
| 31 | 25 Aug 1977 | Thu | 18:20 | BBC1 | The Deadly Assassin 4 | |
| 32 | 31 Dec 1977 | Sat | 18:25 | BBC1 | The Robots of Death 1/2 | |
| 33 | 1 Jan 1978 | Sun | 19:00 | BBC1 | The Robots of Death 2/2 | |
| 34 | 13 Jul 1978 | Thu | 19:00 | BBC1 | The Invisible Enemy 1 | |
| 35 | 20 Jul 1978 | Thu | 19:00 | BBC1 | The Invisible Enemy 2 | |
| 36 | 27 Jul 1978 | Thu | 19:00 | BBC1 | The Invisible Enemy 3 | |
| 37 | 3 Aug 1978 | Thu | 19:00 | BBC1 | The Invisible Enemy 4 | |
| 38 | 10 Aug 1978 | Thu | 18:20 | BBC1 | The Sun Makers 1 | |
| 39 | 17 Aug 1978 | Thu | 19:10 | BBC1 | The Sun Makers 2 | |
| 40 | 24 Aug 1978 | Thu | 19:10 | BBC1 | The Sun Makers 3 | |
| 41 | 31 Aug 1978 | Thu | 18:45 | BBC1 | The Sun Makers 4 | |
| 42 | 12 Jul 1979 | Thu | 18:55 | BBC1 | The Pirate Planet 1 | |
| 43 | 19 Jul 1979 | Thu | 18:55 | BBC1 | The Pirate Planet 2 | |
| 44 | 26 Jul 1979 | Thu | 18:55 | BBC1 | The Pirate Planet 3 | |
| 45 | 2 Aug 1979 | Thu | 18:55 | BBC1 | The Pirate Planet 4 | |
| 46 | 9 Aug 1979 | Thu | 18:55 | BBC1 | The Androids of Tara 1 | |
| 47 | 16 Aug 1979 | Thu | 18:55 | BBC1 | The Androids of Tara 2 | |
| 48 | 23 Aug 1979 | Thu | 18:55 | BBC1 | The Androids of Tara 3 | |
| 49 | 30 Aug 1979 | Thu | 18:55 | BBC1 | The Androids of Tara 4 | |
| 50 | 5 Aug 1980 | Tue | 18:25 | BBC1 | Destiny of the Daleks 1 | |
| 51 | 6 Aug 1980 | Wed | 18:20 | BBC1 | Destiny of the Daleks 2 | |
| 52 | 7 Aug 1980 | Thu | 18:25 | BBC1 | Destiny of the Daleks 3 | |
| 53 | 8 Aug 1980 | Fri | 18:25 | BBC1 | Destiny of the Daleks 4 | |
| 54 | 12 Aug 1980 | Tue | 18:25 | BBC1 | City of Death 1 | |
| 55 | 13 Aug 1980 | Wed | 18:25 | BBC1 | City of Death 2 | |
| 56 | 19 Aug 1980 | Tue | 18:25 | BBC1 | City of Death 3 | |
| 57 | 20 Aug 1980 | Wed | 18:25 | BBC1 | City of Death 4 | |
| 58 | 3 Aug 1981 | Mon | 18:25 | BBC1 | Full Circle 1 | |
| 59 | 4 Aug 1981 | Tue | 18:20 | BBC1 | Full Circle 2 | |
| 60 | 5 Aug 1981 | Wed | 18:20 | BBC1 | Full Circle 3 | |
| 61 | 6 Aug 1981 | Thu | 18:20 | BBC1 | Full Circle 4 | |
| 62 | 10 Aug 1981 | Mon | 18:30 | BBC1 | The Keeper of Traken 1 | |
| 63 | 11 Aug 1981 | Tue | 18:20 | BBC1 | The Keeper of Traken 2 | |
| 64 | 12 Aug 1981 | Wed | 18:30 | BBC1 | The Keeper of Traken 3 | |
| 65 | 13 Aug 1981 | Thu | 18:20 | BBC1 | The Keeper of Traken 4 | |
| The Five Faces of Who | ||||||
| 66 | 2 Nov 1981 | Mon | 17:40 | BBC2 | An Unearthly Child 1 | |
| 67 | 3 Nov 1981 | Tue | 17:40 | BBC2 | An Unearthly Child 2 | |
| 68 | 4 Nov 1981 | Wed | 17:40 | BBC2 | An Unearthly Child 3 | |
| 69 | 5 Nov 1981 | Thu | 17:40 | BBC2 | An Unearthly Child 4 | |
| 70 | 9 Nov 1981 | Mon | 17:40 | BBC2 | The Krotons 1 | |
| 71 | 10 Nov 1981 | Tue | 17:40 | BBC2 | The Krotons 2 | |
| 72 | 11 Nov 1981 | Wed | 17:40 | BBC2 | The Krotons 3 | |
| 73 | 12 Nov 1981 | Thu | 17:40 | BBC2 | The Krotons 4 | |
| 74 | 16 Nov 1981 | Mon | 17:40 | BBC2 | Carnival of Monsters 1 | |
| 75 | 17 Nov 1981 | Tue | 17:35 | BBC2 | Carnival of Monsters 2 | |
| 76 | 18 Nov 1981 | Wed | 17:40 | BBC2 | Carnival of Monsters 3 | |
| 77 | 19 Nov 1981 | Thu | 17:40 | BBC2 | Carnival of Monsters 4 | Episode slightly edited. |
| 78 | 23 Nov 1981 | Mon | 17:40 | BBC2 | The Three Doctors 1 | |
| 79 | 24 Nov 1981 | Tue | 17:35 | BBC2 | The Three Doctors 2 | |
| 80 | 25 Nov 1981 | Wed | 17:40 | BBC2 | The Three Doctors 3 | |
| 81 | 26 Nov 1981 | Thu | 17:40 | BBC2 | The Three Doctors 4 | |
| 82 | 30 Nov 1981 | Mon | 17:40 | BBC2 | Logopolis 1 | |
| 83 | 1 Dec 1981 | Tue | 17:30 | BBC2 | Logopolis 2 | |
| 84 | 2 Dec 1981 | Wed | 17:40 | BBC2 | Logopolis 3 | |
| 85 | 3 Dec 1981 | Thu | 17:40 | BBC2 | Logopolis 4 | |
| Doctor Who and the Monsters | ||||||
| 86 | 12 Jul 1982 | Mon | 19:20 | BBC1 | The Curse of Peladon 1-2 | |
| 87 | 19 Jul 1982 | Mon | 19:20 | BBC1 | The Curse of Peladon 3-4 | |
| 88 | 26 Jul 1982 | Mon | 19:25 | BBC1 | Genesis of the Daleks 1/2 | |
| 89 | 2 Aug 1982 | Mon | 19:25 | BBC1 | Genesis of the Daleks 2/2 | |
| 90 | 9 Aug 1982 | Mon | 19:20 | BBC1 | Earthshock 1-2 | |
| 91 | 16 Aug 1982 | Mon | 19:20 | BBC1 | Earthshock 3-4 | |
| 92 | 24 Dec 1982 | Fri | 17:40 | BBC1 | K9 and Company | |
| 93 | 15 Aug 1983 | Mon | 18:25 | BBC1 | The Visitation 1 | |
| 94 | 16 Aug 1983 | Tue | 18:25 | BBC1 | The Visitation 2 | |
| 95 | 17 Aug 1983 | Wed | 18:25 | BBC1 | The Visitation 3 | |
| 96 | 18 Aug 1983 | Thu | 18:25 | BBC1 | The Visitation 4 | |
| 97 | 22 Aug 1983 | Mon | 18:20 | BBC1 | Kinda 1 | |
| 98 | 23 Aug 1983 | Tue | 18:25 | BBC1 | Kinda 2 | |
| 99 | 24 Aug 1983 | Wed | 18:35 | BBC1 | Kinda 3 | |
| 100 | 25 Aug 1983 | Thu | 18:30 | BBC1 | Kinda 4 | |
| 101 | 31 Aug 1983 | Wed | 18:30 | BBC1 | Black Orchid 1 | |
| 102 | 1 Sep 1983 | Thu | 18:25 | BBC1 | Black Orchid 2 | |
| 103 | 6 Jul 1984 | Fri | 18:55 | BBC1 | The King's Demons 1 | |
| 104 | 13 Jul 1984 | Fri | 18:55 | BBC1 | The King's Demons 2 | |
| 105 | 20 Jul 1984 | Fri | 18:50 | BBC1 | The Awakening | |
| 106 | 14 Aug 1984 | Tue | 18:15 | BBC1 | The Five Doctors 1 | |
| 107 | 15 Aug 1984 | Wed | 18:15 | BBC1 | The Five Doctors 2 | |
| 108 | 16 Aug 1984 | Thu | 18:15 | BBC1 | The Five Doctors 3 | |
| 109 | 17 Aug 1984 | Fri | 18:15 | BBC1 | The Five Doctors 4 | |
| 110 | 26 Aug 1991 | Mon | 14:15 | BBC2 | Pilot | |
| 111 | 3 Jan 1992 | Fri | 19:20 | BBC2 | The Time Meddler 1 | |
| 112 | 10 Jan 1992 | Fri | 18:50 | BBC2 | The Time Meddler 2 | |
| 113 | 17 Jan 1992 | Fri | 18:50 | BBC2 | The Time Meddler 3 | |
| 114 | 24 Jan 1992 | Fri | 18:50 | BBC2 | The Time Meddler 4 | |
| 115 | 31 Jan 1992 | Fri | 18:50 | BBC2 | The Mind Robber 1 | |
| 116 | 7 Feb 1992 | Fri | 18:50 | BBC2 | The Mind Robber 2 | |
| 117 | 14 Feb 1992 | Fri | 19:40 | BBC2 | The Mind Robber 3 | |
| 118 | 21 Feb 1992 | Fri | 19:40 | BBC2 | The Mind Robber 4 | |
| 119 | 28 Feb 1992 | Fri | 18:50 | BBC2 | The Mind Robber 5 | |
| 120 | 6 Mar 1992 | Fri | 18:50 | BBC2 | The Sea Devils 1 | |
| 121 | 13 Mar 1992 | Fri | 18:50 | BBC2 | The Sea Devils 2 | |
| 122 | 20 Mar 1992 | Fri | 18:50 | BBC2 | The Sea Devils 3 | |
| 123 | 27 Mar 1992 | Fri | 18:50 | BBC2 | The Sea Devils 4 | |
| 124 | 3 Apr 1992 | Fri | 18:20 | BBC2 | The Sea Devils 5 | |
| 125 | 10 Apr 1992 | Fri | 18:50 | BBC2 | The Sea Devils 6 | |
| 126 | 20 Nov 1992 | Fri | 19:15 | BBC2 | The Daemons 1 | colorized |
| 127 | 27 Nov 1992 | Fri | 19:15 | BBC2 | The Daemons 2 | colorized |
| 128 | 4 Dec 1992 | Fri | 19:15 | BBC2 | The Daemons 3 | colorized |
| 129 | 11 Dec 1992 | Fri | 19:15 | BBC2 | The Daemons 4 | |
| 130 | 18 Dec 1992 | Fri | 19:15 | BBC2 | The Daemons 5 | colorized |
| 131 | 8 Jan 1993 | Fri | 19:15 | BBC2 | Genesis of the Daleks 1 | |
| 132 | 15 Jan 1993 | Fri | 19:15 | BBC2 | Genesis of the Daleks 2 | |
| 133 | 22 Jan 1993 | Fri | 19:15 | BBC2 | Genesis of the Daleks 3 | |
| 134 | 29 Jan 1993 | Fri | 19:15 | BBC2 | Genesis of the Daleks 4 | |
| 135 | 5 Feb 1993 | Fri | 19:15 | BBC2 | Genesis of the Daleks 5 | |
| 136 | 12 Feb 1993 | Fri | 19:15 | BBC2 | Genesis of the Daleks 6 | |
| 137 | 19 Feb 1993 | Fri | 19:15 | BBC2 | The Caves of Androzani 1 | |
| 138 | 26 Feb 1993 | Fri | 19:15 | BBC2 | The Caves of Androzani 2 | |
| 139 | 5 Mar 1993 | Fri | 19:15 | BBC2 | The Caves of Androzani 3 | |
| 140 | 12 Mar 1993 | Fri | 19:15 | BBC2 | The Caves of Androzani 4 | |
| 141 | 19 Mar 1993 | Fri | 19:15 | BBC2 | Revelation of the Daleks 1 | |
| 142 | 26 Mar 1993 | Fri | 19:15 | BBC2 | Revelation of the Daleks 2 | |
| 143 | 2 Apr 1993 | Fri | 19:15 | BBC2 | Revelation of the Daleks 3 | |
| 144 | 9 Apr 1993 | Fri | 19:15 | BBC2 | Revelation of the Daleks 4 | |
| 145 | 23 Apr 1993 | Fri | 19:20 | BBC2 | Battlefield 1 | |
| 146 | 30 Apr 1993 | Fri | 19:10 | BBC2 | Battlefield 2 | |
| 147 | 7 May 1993 | Fri | 19:20 | BBC2 | Battlefield 3 | |
| 148 | 14 May 1993 | Fri | 19:20 | BBC2 | Battlefield 4 | |
| 149 | 5 Nov 1993 | Fri | 19:35 | BBC1 | Planet of the Daleks 1 | preceded by "Bigger Inside Than Out" |
| 150 | 12 Nov 1993 | Fri | 19:35 | BBC1 | Planet of the Daleks 2 | preceded by "Antique Doctor Who Show" |
| 151 | 19 Nov 1993 | Fri | 19:35 | BBC1 | Planet of the Daleks 3 | preceded by "Missing in Action" |
| 152 | 3 Dec 1993 | Fri | 19:35 | BBC1 | Planet of the Daleks 4 | preceded by "I Was That Monster" |
| 153 | 10 Dec 1993 | Fri | 19:35 | BBC1 | Planet of the Daleks 5 | preceded by "The Master" |
| 154 | 17 Dec 1993 | Fri | 19:35 | BBC1 | Planet of the Daleks 6 | preceded by "U.N.I.T. Recruitment Film" |
| 155 | 2 Jan 1994 | Sun | 00:05 | BBC2 | The Green Death 1 | |
| 156 | 9 Jan 1994 | Sun | 00:05 | BBC2 | The Green Death 2 | |
| 157 | 16 Jan 1994 | Sun | 00:05 | BBC2 | The Green Death 3 | |
| 158 | 23 Jan 1994 | Sun | 00:05 | BBC2 | The Green Death 4 | |
| 159 | 30 Jan 1994 | Sun | 00:05 | BBC2 | The Green Death 5 | |
| 160 | 6 Feb 1994 | Sun | 00:05 | BBC2 | The Green Death 6 | |
| 161 | 6 Mar 1994 | Sun | 00:05 | BBC2 | Pyramids of Mars 1 | |
| 162 | 13 Mar 1994 | Sun | 00:05 | BBC2 | Pyramids of Mars 2 | |
| 163 | 20 Mar 1994 | Sun | 00:05 | BBC2 | Pyramids of Mars 3 | |
| 164 | 27 Mar 1994 | Sun | 00:05 | BBC2 | Pyramids of Mars 4 | |
| 165 | 13 Nov 1999 | Sat | 22:30 | BBC2 | The Daleks 7 | Doctor Who Night |
| 166 | 13 Nov 1999 | Sat | 23:05 | BBC2 | TV Movie | |
| 167 | 1 Feb 2000 | Tue | 18:00 | BBC2 | Genesis of the Daleks 1 | |
| 168 | 8 Feb 2000 | Tue | 18:00 | BBC2 | Genesis of the Daleks 2 | |
| 169 | 8 Feb 2000 | Tue | 18:25 | BBC2 | Genesis of the Daleks 3 | |
| 170 | 15 Feb 2000 | Tue | 18:00 | BBC2 | Genesis of the Daleks 4 | |
| 171 | 22 Feb 2000 | Tue | 18:00 | BBC2 | Genesis of the Daleks 5 | |
| 172 | 29 Feb 2000 | Tue | 18:00 | BBC2 | Genesis of the Daleks 6 | |
| 173 | 5 Apr 2008 | Sat | 20:30 | BBC4 | The Daleks 1 | |
| 174 | 5 Apr 2008 | Sat | 20:55 | BBC4 | The Daleks 2 | |
| 175 | 5 Apr 2008 | Sat | 21:20 | BBC4 | The Daleks 3 | |
| 176 | 9 May 2011 | Mon | 19:40 | BBC4 | The Hand of Fear 1-2 | tribute to Elisabeth Sladen |
| 177 | 10 May 2011 | Tue | 19:40 | BBC4 | The Hand of Fear 3-4 | tribute to Elisabeth Sladen |
Notes
- Titles without single episode numbers are omnibus airings.