Airdates in Los Angeles (KBSC)
From BroaDWcast
Revision as of 19:05, 16 December 2010 by John Lavalie (talk | contribs)
No | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 2 Oct 1978 | Mon | 17:00 | |
2 | 2 Oct 1978 | Mon | 18:30 | |
3 | 3 Oct 1978 | Tue | 17:00 | |
4 | 3 Oct 1978 | Tue | 18:30 | |
5 | 4 Oct 1978 | Wed | 17:00 | |
6 | 4 Oct 1978 | Wed | 18:30 | |
7 | 5 Oct 1978 | Thu | 17:00 | |
8 | 5 Oct 1978 | Thu | 18:30 | |
9 | 6 Oct 1978 | Fri | 17:00 | |
10 | 6 Oct 1978 | Fri | 18:30 | |
11 | 9 Oct 1978 | Mon | 17:00 | |
12 | 9 Oct 1978 | Mon | 18:30 | |
13 | 10 Oct 1978 | Tue | 17:00 | |
14 | 10 Oct 1978 | Tue | 18:30 | |
15 | 11 Oct 1978 | Wed | 17:00 | |
16 | 11 Oct 1978 | Wed | 18:30 | |
17 | 12 Oct 1978 | Thu | 17:00 | |
18 | 13 Oct 1978 | Fri | 17:00 | |
19 | 16 Oct 1978 | Mon | 17:00 | |
20 | 16 Oct 1978 | Mon | 18:30 | |
21 | 17 Oct 1978 | Tue | 17:00 | |
22 | 17 Oct 1978 | Tue | 18:30 | |
23 | 18 Oct 1978 | Wed | 17:00 | |
24 | 18 Oct 1978 | Wed | 18:30 | |
25 | 19 Oct 1978 | Thu | 17:00 | |
26 | 19 Oct 1978 | Thu | 18:30 | |
27 | 20 Oct 1978 | Fri | 17:00 | |
28 | 20 Oct 1978 | Fri | 18:30 | |
29 | 23 Oct 1978 | Mon | 17:00 | |
30 | 23 Oct 1978 | Mon | 18:30 | |
31 | 24 Oct 1978 | Tue | 17:00 | |
32 | 24 Oct 1978 | Tue | 18:30 | |
33 | 25 Oct 1978 | Wed | 17:00 | |
34 | 25 Oct 1978 | Wed | 18:30 | |
35 | 26 Oct 1978 | Thu | 17:00 | |
36 | 26 Oct 1978 | Thu | 18:30 | |
37 | 27 Oct 1978 | Fri | 17:00 | |
38 | 27 Oct 1978 | Fri | 18:30 | |
39 | 30 Oct 1978 | Mon | 17:00 | |
40 | 30 Oct 1978 | Mon | 18:30 | |
41 | 31 Oct 1978 | Tue | 17:00 | |
42 | 31 Oct 1978 | Tue | 18:30 | |
43 | 1 Nov 1978 | Wed | 17:00 | |
44 | 1 Nov 1978 | Wed | 18:30 | |
45 | 2 Nov 1978 | Thu | 17:00 | |
46 | 2 Nov 1978 | Thu | 18:30 | |
47 | 3 Nov 1978 | Fri | 17:00 | |
48 | 3 Nov 1978 | Fri | 18:30 | |
49 | 6 Nov 1978 | Mon | 17:00 | |
50 | 6 Nov 1978 | Mon | 18:30 | |
51 | 7 Nov 1978 | Tue | 17:00 | |
52 | 7 Nov 1978 | Tue | 18:30 | |
53 | 8 Nov 1978 | Wed | 17:00 | |
54 | 8 Nov 1978 | Wed | 18:30 | |
55 | 9 Nov 1978 | Thu | 17:00 | |
56 | 9 Nov 1978 | Thu | 18:30 | |
57 | 10 Nov 1978 | Fri | 17:00 | |
58 | 10 Nov 1978 | Fri | 18:30 | |
59 | 13 Nov 1978 | Mon | 17:00 | |
60 | 13 Nov 1978 | Mon | 18:30 | |
61 | 14 Nov 1978 | Tue | 17:00 | |
62 | 14 Nov 1978 | Tue | 18:30 | |
63 | 15 Nov 1978 | Wed | 17:00 | |
64 | 15 Nov 1978 | Wed | 18:30 | |
65 | 16 Nov 1978 | Thu | 17:00 | |
66 | 16 Nov 1978 | Thu | 18:30 | |
67 | 17 Nov 1978 | Fri | 17:00 | |
68 | 17 Nov 1978 | Fri | 18:30 | |
69 | 20 Nov 1978 | Mon | 17:00 | |
70 | 20 Nov 1978 | Mon | 18:30 | |
71 | 21 Nov 1978 | Tue | 17:00 | |
72 | 21 Nov 1978 | Tue | 18:30 | |
73 | 22 Nov 1978 | Wed | 17:00 | |
74 | 22 Nov 1978 | Wed | 18:30 | |
75 | 23 Nov 1978 | Thu | 17:00 | |
76 | 23 Nov 1978 | Thu | 18:30 | |
77 | 24 Nov 1978 | Fri | 17:00 | |
78 | 24 Nov 1978 | Fri | 18:30 | |
79 | 27 Nov 1978 | Mon | 17:00 | |
80 | 27 Nov 1978 | Mon | 18:30 | |
81 | 28 Nov 1978 | Tue | 17:00 | |
82 | 28 Nov 1978 | Tue | 18:30 | |
29 Nov 1978 | Wed | 17:00 | (preempted) | |
29 Nov 1978 | Wed | 18:30 | (preempted) | |
83 | 30 Nov 1978 | Thu | 17:00 | |
84 | 30 Nov 1978 | Thu | 18:30 | |
85 | 1 Dec 1978 | Fri | 17:00 | |
86 | 1 Dec 1978 | Fri | 18:30 | |
87 | 4 Dec 1978 | Mon | 17:00 | |
88 | 4 Dec 1978 | Mon | 18:30 | |
89 | 5 Dec 1978 | Tue | 17:00 | |
90 | 5 Dec 1978 | Tue | 18:30 | |
91 | 6 Dec 1978 | Wed | 17:00 | |
92 | 6 Dec 1978 | Wed | 18:30 | |
93 | 7 Dec 1978 | Thu | 17:00 | |
94 | 7 Dec 1978 | Thu | 18:30 | |
95 | 8 Dec 1978 | Fri | 17:00 | |
96 | 8 Dec 1978 | Fri | 18:30 | |
97 | 11 Dec 1978 | Mon | 17:00 | |
98 | 12 Dec 1978 | Tue | 17:00 | |
99 | 12 Dec 1978 | Tue | 18:30 | |
100 | 13 Dec 1978 | Wed | 17:00 | |
101 | 14 Dec 1978 | Thu | 17:00 | |
102 | 14 Dec 1978 | Thu | 18:30 | |
103 | 15 Dec 1978 | Fri | 17:00 | |
104 | 15 Dec 1978 | Fri | 18:30 | |
105 | 18 Dec 1978 | Mon | 17:00 | |
106 | 19 Dec 1978 | Tue | 17:00 | |
107 | 20 Dec 1978 | Wed | 17:00 | |
108 | 20 Dec 1978 | Wed | 18:30 | |
109 | 21 Dec 1978 | Thu | 17:00 | |
110 | 22 Dec 1978 | Fri | 17:00 | |
111 | 22 Dec 1978 | Fri | 18:30 | |
112 | 25 Dec 1978 | Mon | 17:00 | |
113 | 25 Dec 1978 | Mon | 18:30 | |
114 | 26 Dec 1978 | Tue | 17:00 | |
115 | 26 Dec 1978 | Tue | 18:30 | |
116 | 27 Dec 1978 | Wed | 17:00 | |
117 | 27 Dec 1978 | Wed | 18:30 | |
118 | 28 Dec 1978 | Thu | 17:00 | |
119 | 28 Dec 1978 | Thu | 18:30 | |
120 | 29 Dec 1978 | Fri | 17:00 | |
121 | 29 Dec 1978 | Fri | 18:30 |
- incomplete