Airdates in Mexico
From BroaDWcast
Revision as of 14:32, 20 May 2011 by John Lavalie (talk | contribs)
- Back to Mexico
- NOTE: column EP-A indicates the billed title; column EP-B is PROBABLY what screened instead
No | Date | Day | Channel | Time | Newspaper Listed Title | EP-A | EP-B | Notes |
---|---|---|---|---|---|---|---|---|
1 | 25 Mar 1968 | Mon | 5 | 18:30 | N/S | A1? | 1 | |
2 | 26 Mar 1968 | Tue | 5 | 18:30 | N/S | B1 | ||
3 | 27 Mar 1968 | Wed | 5 | 18:30 | N/S | B2 | ||
4 | 28 Mar 1968 | Thu | 5 | 18:30 | N/S | B3 | ||
5 | 29 Mar 1968 | Fri | 5 | 18:30 | N/S | B4 | ||
6 | 1 Apr 1968 | Mon | 5 | 18:30 | N/S | B5 | ||
7 | 2 Apr 1968 | Tue | 5 | 18:30 | N/S | B6 | ||
8 | 3 Apr 1968 | Wed | 5 | 18:30 | N/S | B7 | ||
9 | 4 Apr 1968 | Thu | 5 | 18:30 | N/S | G1 | ||
10 | 5 Apr 1968 | Fri | 5 | 18:30 | N/S | G2 | ||
11 | 8 Apr 1968 | Mon | 5 | 18:30 | N/S | G3 | ||
12 | 9 Apr 1968 | Tue | 5 | 18:30 | CARRERA CONTRA LA MUERTE | G4 | G4 | |
13 | 10 Apr 1968 | Wed | 5 | 18:30 | SECUESTRO | G5 | G5 | |
14 | 11 Apr 1968 | Thu | 5 | 18:30 | UNA AVENTURA DESESPERADA | G6 | G6 | |
15 | 12 Apr 1968 | Fri | 5 | 18:30 | EL FIN DEL MUNDO | K1 | K1 | |
16 | 15 Apr 1968 | Mon | 5 | 18:30 | N/S | K2 | ||
17 | 16 Apr 1968 | Tue | 5 | 18:30 | N/S | K3 | ||
18 | 17 Apr 1968 | Wed | 5 | 18:30 | N/S | K4 | ||
19 | 18 Apr 1968 | Thu | 5 | 18:30 | N/S | K5 | ||
20 | 22 Apr 1968 | Mon | 5 | 18:30 | N/S | K6 | ||
21 | 23 Apr 1968 | Tue | 5 | 18:30 | N/S | N1 | ||
22 | 24 Apr 1968 | Wed | 5 | 18:30 | EL ESCAPE DE PELIGRO | N3 | N2 | 2 |
23 | 25 Apr 1968 | Thu | 5 | 18:30 | EL CRATER DE LAS AGUJAS | N4 | N3 | 2 |
24 | 29 Apr 1968 | Mon | 5 | 18:30 | N/S | N4 | ||
25 | 30 Apr 1968 | Tue | 5 | 18:30 | N/S | N5 | ||
26 | 1 May 1968 | Wed | 5 | no paper | N6 | 3 | ||
2 May 1968 | Thu | 5 | 18:30 | SENORITA SISTEMA SOLAR | A1 | A1 | 4 | |
27 | 6 May 1968 | Mon | 5 | 18:30 | N/S | J1 | ||
28 | 7 May 1968 | Tue | 5 | 18:30 | N/S | J2 | ||
29 | 8 May 1968 | Wed | 5 | 18:30 | CRISIS | J3 | J3 | |
30 | 9 May 1968 | Thu | 5 | 18:30 | LA EDAD DE LA DESTRUCCION | C1 | C1 | |
31 | 13 May 1968 | Mon | 5 | 18:30 | N/S | C2 | ||
32 | 14 May 1968 | Tue | 5 | 18:30 | DESESPERACION | L2 | L1 | 2 |
33 | 15 May 1968 | Wed | 5 | 18:30 | EL CENTRO | N6 | L2 | 2 |
34 | 16 May 1968 | Thu | 5 | 18:30 | EL MUSEO DEL ESPACIO | Q1 | Q1 | |
35 | 17 May 1968 | Fri | 5 | 18:30 | LAS DIMENSIONES DEL ESPACIO | Q2 | Q2 | |
36 | 20 May 1968 | no ep on Monday 20/5/68 | Q3 | 3 | ||||
37 | 21 May 1968 | Tue | 5 | 18:30 | LA FASE FINAL | Q4 | Q4 | |
38 | 22 May 1968 | Wed | 5 | 18:30 | LOS VERDUGOS | R1 | R1 | |
39 | 23 May 1968 | Thu | 5 | 18:30 | LA MUERTE DEL TIEMPO | R2 | R2 | |
40 | 24 May 1968 | Fri | 5 | 18:30 | Not listed? | R3 | R3 | 3 |
41 | 27 May 1968 | Mon | 5 | 18:30 | VIAJE AL TERROR | R4 | R4 | |
42 | 28 May 1968 | Tue | 5 | 18:30 | LA MUERTE DEL DOCTOR MISTERIO | R5 | R5 | |
43 | 29 May 1968 | Wed | 5 | 18:30 | EL PLANETA DE LA DECISION | R6 | R6 | |
44 | 30 May 1968 | Thu | 5 | 18:30 | EL MAR DE LA MUERTE (Series filmada) | E1 | E1 | |
45 | 31 May 1968 | Fri | 18:30 | Not listed? | E2 | E2 | 3 | |
46 | 3 Jun 1968 | Mon | 5 | 18:30 | LA SELVA DE LOS GRITOS | E3 | E3 | |
47 | 4 Jun 1968 | Tue | 5 | 18:30 | LAS NIEVES DEL TERROR | E4 | E4 | |
48 | 5 Jun 1968 | Wed | 5 | 18:30 | SENTENCIA DE MUERTE | E5 | E5 | |
49 | 6 Jun 1968 | Thu | 5 | 18:30 | LOS MICRO CIRCUITOS DE MARINO | E6 | E6 | |
50 | 10 Jun 1968 | Mon | 5 | 18:30 | EL TEMPLO DEL MAL | F1 | F1 | |
51 | 11 Jun 1968 | Tue | 5 | 18:30 | LOS GUERREROS DE LA MUERTE | F2 | F2 | |
52 | 12 Jun 1968 | Wed | 5 | 18:30 | LA NOVIA DEL SACRIFICIO | F3 | F3 | |
53 | 13 Jun 1968 | Thu | 5 | 18:30 | EL DIA DE LA OBSCURIDAD | F4 | F4 | |
17 Jun 1968 | Mon | 5 | 18:30 | EXTRANOS EN EL ESPACIOS | G1 | G1 | 5 | |
18 Jun 1968 | Tue | 5 | 18:30 | GUERRERO VOLUNTARIO (sic) | G2 | G2 | ||
19 Jun 1968 | Wed | 5 | 18:30 | PELIGRO OCULTO | G3 | G3 | ||
20 Jun 1968 | Thu | 5 | 18:30 | CARRERA CONTRA LA MUERTE | G4 | G4 | ||
24 Jun 1968 | Mon | 5 | 18:30 | EL SECUESTRO | G5 | G5 | ||
25 Jun 1968 | Tue | 5 | 18:30 | UNA AVENTURA DESESPERADA | G6 | G6 | ||
26 Jun 1968 | Wed | 5 | 18:30 | UN PLANETA DE GIGANTES | J1 | J1 | ||
27 Jun 1968 | Thu | 5 | 18:30 | JORNADA PELIGROSA | J2 | J2 | ||
1 Jul 1968 | Mon | 5 | 18:30 | CRISIS | J3 | J3 | ||
2 Jul 1968 | Tue | 5 | 18:30 | EL FIN DEL MUNDO | K1 | K1 | ||
3 Jul 1968 | Wed | 5 | 18:30 | LOS DELECK | K2 | K2 | ||
4 Jul 1968 | Thu | 5 | 18:30 | EL DIA DEL JUICIO | K3 | K3 | ||
8 Jul 1968 | Mon | 5 | 18:30 | EL FIN DE LA MANANA | K4 | K4 | ||
9 Jul 1968 | Tue | 5 | 18:30 | EL VIGILANTE ALIADO | K5 | K5 | ||
10 Jul 1968 | Wed | 5 | 18:30 | EXTERMINACCION | K6 | K6 | ||
11 Jul 1968 | Thu | 5 | 18:30 | EL PODEROSO ENEMIGO | L1 | L1 | ||
15 Jul 1968 | Mon | 5 | 18:30 | DESESPERACION | L2 | L2 | ||
16 Jul 1968 | Tue | 5 | 18:30 | EL PLANETA MISTERIOSO | N1 | N1 | ||
17 Jul 1968 | Wed | 5 | 18:30 | LOS ZARBI | N2 | N2 | ||
18 Jul 1968 | Thu | 5 | 18:30 | ESCAPE DEL PELIGRO | N3 | N3 | ||
22 Jul 1968 | Mon | 5 | 18:30 | EL CRATER DE LAS AGUJAS | N4 | N4 | ||
23 Jul 1968 | Tue | 5 | 18:30 | INSERCION | N5 | N5 | ||
24 Jul 1968 | Wed | 5 | 18:30 | LAS DIMENSIONES DEL ESPACIO | Q2 | N6 | ||
25 Jul 1968 | Thu | 5 | 18:30 | N/S | Q1 | |||
29 Jul 1968 | Mon | 5 | 18:30 | LAS DIMENSIONES DEL ESPACIO | Q2 | Q2 | ||
30 Jul 1968 | Tue | 5 | 18:30 | LA FASE FINAL | Q4 | Q4 | ||
31 Jul 1968 | Wed | 5 | 18:30 | LOS VERDUGOS | R1 | R1 | ||
1 Aug 1968 | Thu | 5 | 18:30 | LA MUERTE DEL TIEMPO | R2 | R2 | ||
54 | 5 Aug 1968 | Mon | 5 | 18:30 | LA CAVERNA DE LAS CALAVERAS | A2 | A2 | 4 |
6 Aug 1968 | Tue | 5 | 18:30 | VUELO A TRAVES DE LA ETERNIDAD | R3 | R3 | ||
7 Aug 1968 | Wed | 5 | 18:30 | VIAJE AL TERROR | R4 | R4 | ||
8 Aug 1968 | Thu | 5 | 18:30 | N/S | R5 | |||
12 Aug 1968 | Mon | 5 | 18:30 | EL PLANETA DE LA DECISION | R6 | R6 | ||
13 Aug 1968 | Tue | 5 | 18:30 | EL PLANETA MUERTO | B1 | B1 | ||
14 Aug 1968 | Wed | 5 | 18:30 | DR WHO Y LOS SOBREVIVIENTES | B2 | B2 | ||
15 Aug 1968 | Thu | 5 | 18:30 | N/S | B3 | |||
19 Aug 1968 | Mon | 5 | 18:30 | LA EMBOSCADA | B4 | B4 | ||
20 Aug 1968 | Tue | 5 | 18:30 | LA EXPEDICION | B5 | B5 | ||
21 Aug 1968 | Wed | 5 | 18:30 | EL ATAQUE | B6 | B6 | ||
22 Aug 1968 | Thu | 5 | 18:30 | EL RESCATE | B7 | B7 | ||
26 Aug 1968 | Mon | 5 | 18:30 | LA EDAD DE LA DESTRUCCION | C1 | C1 | ||
27 Aug 1968 | Tue | 5 | 18:30 | AL BORDE DEL DESASTRE | C2 | C2 | ||
28 Aug 1968 | Wed | 5 | 18:30 | EL MAR DE LA MUERTE | E1 | E1 | ||
29 Aug 1968 | Thu | 5 | 18:30 | LA TRAMPA DE TERCIOPELO | E2 | E2 | ||
2 Sep 1968 | Mon | 5 | 18:30 | N/S | E3 | |||
3 Sep 1968 | Tue | 5 | 18:30 | LAS NIEVES DEL TERROR | E4 | E4 | ||
4 Sep 1968 | Wed | 5 | 18:30 | SENTENCIA DE MUERTE | E5 | E5 | ||
5 Sep 1968 | Thu | 5 | 18:30 | LOS MICRO CIRCUITOS | E6 | E6 | ||
9 Sep 1968 | Mon | 5 | 18:30 | EL TEMPLO DEL MAL | F1 | F1 | ||
10 Sep 1968 | Tue | 5 | 18:15 | LOS GUERREROS DE LA MUERTE | F2 | F2 | ||
11 Sep 1968 | Wed | 5 | 18:30 | LA NOVIA DEL SACRIFICIO | F3 | F3 | ||
12 Sep 1968 | Thu | 5 | 18:30 | EL DIA DE LA OBSCURIDAD | F4 | F4 | ||
16 Sep 1968 | Mon | 5 | 18:30 | EXTRANOS EN EL ESPACIOS | G1 | G1 | ||
17 Sep 1968 | Tue | 5 | 18:30 | GUERREROS INVOLUNTARIOS | G2 | G2 | ||
18 Sep 1968 | Wed | 5 | 18:30 | PELIGRO OCULTO | G3 | G3 | ||
19 Sep 1968 | Thu | 5 | 18:30 | CARRERA CONTRA LA MUERTE | G4 | G4 | ||
23 Sep 1968 | Mon | 5 | 18:30 | SECUESTRO | G5 | G5 | ||
24 Sep 1968 | Tue | 5 | 18:30 | N/S | G6 | |||
25 Sep 1968 | Wed | 5 | 18:30 | UN PLANETA DE GIGANTES | J1 | J1 | ||
26 Sep 1968 | Thu | 5 | 18:30 | JORNADA PELIGROSA | J2 | J2 | ||
30 Sep 1968 | Mon | 5 | 18:30 | EL FIN DEL MUNDO | K1 | J3 | ||
1 Oct 1968 | Tue | 5 | 18:30 | LA CAVERNA DE LAS CALAVERAS | A2 | A2 | ||
55 | 2 Oct 1968 | Wed | 5 | 18:30 | LA SELVA DEL TERRENO | A3 | A3 | |
56 | 3 Oct 1968 | Thu | 5 | 18:30 | EL QUE SABE HACER FUEGO | A4 | A4 | 6 |
7 Oct 1968 | Mon | 5 | 18:30 | EL PODEROSO ENEMIGO | L1 | L1 | ||
8 Oct 1968 | Tue | 5 | 18:30 | DESESPERACION | L2 | L2 | ||
9 Oct 1968 | Wed | 5 | 18:30 | EL PLANETA MISTERIOSO | N1 | N1 | ||
10 Oct 1968 | Thu | 5 | 18:30 | LOS ZARBI | N2 | N2 | ||
OLYMPIC GAMES coverage from 12 October to 20 October | 7 | |||||||
21 Oct 1968 | Mon | 5 | 18:30 | N/S | N? | |||
22 Oct 1968 | Tue | 5 | 18:30 | N/S | N? | |||
23 Oct 1968 | Wed | 5 | 18:30 | EL MUSEO DEL ESPACIO | Q1 | Q1 | ||
24 Oct 1968 | Thu | 5 | 18:30 | LA DIMENSION DEL ESPACIO (sic) | Q2 | Q2 | ||
28 Oct 1968 | Mon | 5 | 18:30 | LA BUSQUEDA | Q3 | Q3 | ||
29 Oct 1968 | Tue | 5 | 18:30 | LA FASE FINAL | Q4 | Q4 | ||
30 Oct 1968 | Wed | 5 | 18:30 | EL PLANETA MARTE (sic) | B1 | B1 | ||
31 Oct 1968 | Thu | 5 | 18:30 | N/S | B2 | |||
4 Nov 1968 | Mon | 5 | 18:30 | N/S | B3 | |||
5 Nov 1968 | Tue | 5 | 18:30 | N/S | B4 | |||
6 Nov 1968 | Wed | 5 | 18:30 | LA HUIDA (sic) | B3 | B5 | ||
7 Nov 1968 | Thu | 5 | 18:30 | N/S | B6 | |||
11 Nov 1968 | Mon | 5 | 18:30 | N/S | B7 | |||
12 Nov 1968 | Tue | 5 | 18:30 | EL NIEVES DEL TERROR | E4 | E4 | ||
13 Nov 1968 | Wed | 5 | 18:30 | SENTENCIA DE MUERTE | E5 | E5 | ||
14 Nov 1968 | Thu | 5 | 18:30 | LOS MICROCIRCUITOS DE MARINO | E6 | E6 |
1. Was the series' debut pre-empted by one day?
2. The episode listed must have been something else - as noted in column Ep2
3. Although listings do not include Dr Misterio, an episode PROBABLY did air
there are no listings for A3 or A4 until October 1968
4. The beginning of the repeats
5. Starting with this date, listings give series title as Doctor Misterio
series takes a 10-day break for the Olympic Games