Airdates in Lehigh Valley (WLVT)
From BroaDWcast
Revision as of 01:44, 26 March 2019 by Jon Preddle (talk | contribs)
No | Date | Day | Time | Serial | Notes |
---|---|---|---|---|---|
1 | 1 Oct 1984 | Mon | 18:00 | Robot 1 | |
1 Oct 1984 | Mon | 00:00 | Robot 1 | ||
2 | 2 Oct 1984 | Tue | 18:00 | Robot 2 | |
2 Oct 1984 | Tue | 00:00 | Robot 2 | ||
3 | 3 Oct 1984 | Wed | 18:00 | Robot 3 | |
3 Oct 1984 | Wed | 00:00 | Robot 3 | ||
4 | 4 Oct 1984 | Thu | 18:00 | Robot 4 | |
4 Oct 1984 | Thu | 00:00 | Robot 4 | ||
5 | 5 Oct 1984 | Fri | 18:00 | The Ark in Space 1 | |
5 Oct 1984 | Fri | 00:00 | The Ark in Space 1 | ||
6 | 8 Oct 1984 | Mon | 18:00 | The Ark in Space 2 | |
8 Oct 1984 | Mon | 00:00 | The Ark in Space 2 | ||
7 | 9 Oct 1984 | Tue | 18:00 | The Ark in Space 3 | |
9 Oct 1984 | Tue | 00:00 | The Ark in Space 3 | ||
8 | 10 Oct 1984 | Wed | 18:00 | The Ark in Space 4 | |
10 Oct 1984 | Wed | 00:00 | The Ark in Space 4 | ||
9 | 11 Oct 1984 | Thu | 18:00 | The Sontaran Experiment 1 | |
11 Oct 1984 | Thu | 00:00 | The Sontaran Experiment 1 | ||
10 | 12 Oct 1984 | Fri | 18:00 | The Sontaran Experiment 2 | |
12 Oct 1984 | Fri | 00:00 | The Sontaran Experiment 2 | ||
11 | 15 Oct 1984 | Mon | 18:00 | Genesis of the Daleks 1 | |
15 Oct 1984 | Mon | 00:00 | Genesis of the Daleks 1 | ||
12 | 16 Oct 1984 | Tue | 18:00 | Genesis of the Daleks 2 | |
16 Oct 1984 | Tue | 00:00 | Genesis of the Daleks 2 | ||
13 | 17 Oct 1984 | Wed | 18:00 | Genesis of the Daleks 3 | |
17 Oct 1984 | Wed | 00:00 | Genesis of the Daleks 3 | ||
14 | 18 Oct 1984 | Thu | 18:00 | Genesis of the Daleks 4 | |
18 Oct 1984 | Thu | 00:00 | Genesis of the Daleks 4 | ||
15 | 19 Oct 1984 | Fri | 18:00 | Genesis of the Daleks 5 | |
19 Oct 1984 | Fri | 00:00 | Genesis of the Daleks 5 | ||
16 | 22 Oct 1984 | Mon | 18:00 | Genesis of the Daleks 6 | |
22 Oct 1984 | Mon | 00:00 | Genesis of the Daleks 6 | ||
17 | 23 Oct 1984 | Tue | 18:00 | Revenge of the Cybermen 1 | |
23 Oct 1984 | Tue | 00:00 | Revenge of the Cybermen 1 | ||
18 | 24 Oct 1984 | Wed | 18:00 | Revenge of the Cybermen 2 | |
24 Oct 1984 | Wed | 00:00 | Revenge of the Cybermen 2 | ||
19 | 25 Oct 1984 | Thu | 18:00 | Revenge of the Cybermen 3 | |
25 Oct 1984 | Thu | 00:00 | Revenge of the Cybermen 3 | ||
20 | 26 Oct 1984 | Fri | 18:00 | Revenge of the Cybermen 4 | |
26 Oct 1984 | Fri | 00:00 | Revenge of the Cybermen 4 | ||
21 | 29 Oct 1984 | Mon | 18:00 | Terror of the Zygons 1 | |
29 Oct 1984 | Mon | 00:00 | Terror of the Zygons 1 | ||
22 | 30 Oct 1984 | Tue | 18:00 | Terror of the Zygons 2 | |
30 Oct 1984 | Tue | 00:00 | Terror of the Zygons 2 | ||
23 | 31 Oct 1984 | Wed | 18:00 | Terror of the Zygons 3 | |
31 Oct 1984 | Wed | 00:00 | Terror of the Zygons 3 | ||
24 | 1 Nov 1984 | Thu | 18:00 | Terror of the Zygons 4 | |
1 Nov 1984 | Thu | 00:00 | Terror of the Zygons 4 | ||
25 | 2 Nov 1984 | Fri | 18:00 | Planet of Evil 1 | |
2 Nov 1984 | Fri | 00:00 | Planet of Evil 1 | ||
26 | 5 Nov 1984 | Mon | 23:00 | Planet of Evil 2 | |
27 | 6 Nov 1984 | Tue | 23:00 | Planet of Evil 3 | |
28 | 7 Nov 1984 | Wed | 23:00 | Planet of Evil 4 | |
29 | 8 Nov 1984 | Thu | 23:00 | Pyramids of Mars 1 | |
30 | 9 Nov 1984 | Fri | 23:00 | Pyramids of Mars 2 | |
31 | 12 Nov 1984 | Mon | 23:00 | Pyramids of Mars 3 | |
32 | 13 Nov 1984 | Tue | 23:00 | Pyramids of Mars 4 | |
33 | 14 Nov 1984 | Wed | 23:00 | The Android Invasion 1 | |
34 | 15 Nov 1984 | Thu | 23:00 | The Android Invasion 2 | |
35 | 16 Nov 1984 | Fri | 23:00 | The Android Invasion 3 | |
36 | 19 Nov 1984 | Mon | 23:00 | The Android Invasion 4 | |
37 | 20 Nov 1984 | Tue | 23:00 | The Brain of Morbius 1 | |
38 | 21 Nov 1984 | Wed | 23:00 | The Brain of Morbius 2 | |
39 | 22 Nov 1984 | Thu | 23:00 | The Brain of Morbius 3 | |
40 | 23 Nov 1984 | Fri | 23:00 | The Brain of Morbius 4 | |
41 | 26 Nov 1984 | Mon | 23:00 | The Seeds of Doom 1 | |
42 | 27 Nov 1984 | Tue | 23:00 | The Seeds of Doom 2 | |
43 | 28 Nov 1984 | Wed | 23:00 | The Seeds of Doom 3 | |
44 | 29 Nov 1984 | Thu | 23:00 | The Seeds of Doom 4 | |
45 | 30 Nov 1984 | Fri | 23:30 | The Seeds of Doom 5 | |
46 | 1 Dec 1984 | Sat | 00:05 | ||
47 | 1 Dec 1984 | Sat | 12:30 | ||
48 | 1 Dec 1984 | Sat | 01:00 | ||
49 | 1 Dec 1984 | Sat | 01:30 | ||
50 | 3 Dec 1984 | Mon | 23:00 | The Seeds of Doom 6 | |
51 | 4 Dec 1984 | Tue | 20:00 | The Masque of Mandragora 1 | |
52 | 4 Dec 1984 | Tue | 20:30 | The Masque of Mandragora 2 | |
53 | 4 Dec 1984 | Tue | 21:00 | The Masque of Mandragora 3 | |
54 | 4 Dec 1984 | Tue | 21:30 | The Masque of Mandragora 4 | |
55 | 5 Dec 1984 | Wed | 23:00 | The Masque of Mandragora 1 | |
56 | 6 Dec 1984 | Thu | 23:00 | The Masque of Mandragora 2 | |
57 | 7 Dec 1984 | Fri | 23:00 | The Masque of Mandragora 3 | |
58 | 8 Dec 1984 | Sat | 00:05 | ||
59 | 8 Dec 1984 | Sat | 12:30 | ||
60 | 8 Dec 1984 | Sat | 01:00 | ||
61 | 8 Dec 1984 | Sat | 01:30 | ||
62 | 10 Dec 1984 | Mon | 23:00 | The Hand of Fear 1 | |
63 | 11 Dec 1984 | Tue | 23:00 | The Hand of Fear 2 | |
64 | 12 Dec 1984 | Wed | 23:00 | The Hand of Fear 3 | |
65 | 13 Dec 1984 | Thu | 23:00 | The Hand of Fear 4 | |
66 | 14 Dec 1984 | Fri | 23:00 | The Deadly Assassin 1 | |
67 | 15 Dec 1984 | Sat | 00:05 | ||
68 | 15 Dec 1984 | Sat | 12:30 | ||
69 | 15 Dec 1984 | Sat | 01:00 | ||
70 | 15 Dec 1984 | Sat | 01:30 | ||
71 | 17 Dec 1984 | Mon | 23:00 | The Deadly Assassin 2 | |
72 | 18 Dec 1984 | Tue | 23:00 | The Deadly Assassin 3 | |
73 | 19 Dec 1984 | Wed | 23:00 | The Deadly Assassin 4 | |
74 | 20 Dec 1984 | Thu | 23:00 | The Face of Evil 1 | |
75 | 21 Dec 1984 | Fri | 00:00 | The Face of Evil 2 | |
76 | 22 Dec 1984 | Sat | 00:05 | ||
77 | 22 Dec 1984 | Sat | 12:30 | ||
78 | 22 Dec 1984 | Sat | 01:00 | ||
79 | 22 Dec 1984 | Sat | 01:30 | ||
80 | 24 Dec 1984 | Mon | 23:00 | The Face of Evil 3 | |
81 | 25 Dec 1984 | Tue | 23:00 | The Face of Evil 4 | |
82 | 26 Dec 1984 | Wed | 23:00 | The Robots of Death 1 | |
83 | 27 Dec 1984 | Thu | 23:00 | The Robots of Death 2 | |
84 | 28 Dec 1984 | Fri | 23:00 | The Robots of Death 3 | |
85 | 29 Dec 1984 | Sat | 00:05 | ||
86 | 29 Dec 1984 | Sat | 12:30 | ||
87 | 29 Dec 1984 | Sat | 01:00 | ||
88 | 29 Dec 1984 | Sat | 01:30 | ||
89 | 31 Dec 1984 | Mon | 23:00 | The Robots of Death 4 | |
90 | 1 Jan 1985 | Tue | 23:00 | The Talons of Weng-Chiang 1 | |
91 | 2 Jan 1985 | Wed | 23:00 | The Talons of Weng-Chiang 2 | |
92 | 3 Jan 1985 | Thu | 00:00 | The Talons of Weng-Chiang 3 | |
93 | 4 Jan 1985 | Fri | 23:00 | The Talons of Weng-Chiang 4 | |
94 | 5 Jan 1985 | Sat | 00:05 | ||
95 | 5 Jan 1985 | Sat | 12:30 | ||
96 | 5 Jan 1985 | Sat | 01:00 | ||
97 | 5 Jan 1985 | Sat | 01:30 | ||
98 | 7 Jan 1985 | Mon | 23:00 | The Talons of Weng-Chiang 5 | |
99 | 8 Jan 1985 | Tue | 23:00 | The Talons of Weng-Chiang 6 | |
100 | 9 Jan 1985 | Wed | 23:00 | Horror of Fang Rock 1 | |
101 | 10 Jan 1985 | Thu | 23:00 | Horror of Fang Rock 2 | |
102 | 11 Jan 1985 | Fri | 00:00 | Horror of Fang Rock 3 | |
103 | 12 Jan 1985 | Sat | 00:05 | ||
104 | 12 Jan 1985 | Sat | 12:30 | ||
105 | 12 Jan 1985 | Sat | 01:00 | ||
106 | 12 Jan 1985 | Sat | 01:30 | ||
107 | 14 Jan 1985 | Mon | 23:00 | Horror of Fang Rock 4 | |
108 | 15 Jan 1985 | Tue | 23:00 | The Invisible Enemy 1 | |
109 | 16 Jan 1985 | Wed | 23:00 | The Invisible Enemy 2 | |
110 | 17 Jan 1985 | Thu | 23:00 | The Invisible Enemy 3 | |
111 | 18 Jan 1985 | Fri | 23:00 | The Invisible Enemy 4 | |
112 | 19 Jan 1985 | Sat | 00:05 | ||
113 | 19 Jan 1985 | Sat | 12:30 | ||
114 | 19 Jan 1985 | Sat | 01:00 | ||
115 | 19 Jan 1985 | Sat | 01:30 | ||
116 | 21 Jan 1985 | Mon | 23:00 | Image of the Fendahl 1 | |
117 | 22 Jan 1985 | Tue | 23:00 | Image of the Fendahl 2 | |
118 | 23 Jan 1985 | Wed | 23:00 | Image of the Fendahl 3 | |
119 | 24 Jan 1985 | Thu | 23:00 | Image of the Fendahl 4 | |
120 | 25 Jan 1985 | Fri | 23:00 | The Sun Makers 1 | |
121 | 26 Jan 1985 | Sat | 00:05 | ||
122 | 26 Jan 1985 | Sat | 12:30 | ||
123 | 26 Jan 1985 | Sat | 01:00 | ||
124 | 26 Jan 1985 | Sat | 01:30 | ||
125 | 26 Jan 1985 | Sat | 02:00 | ||
126 | 28 Jan 1985 | Mon | 23:00 | The Sun Makers 2 | |
127 | 29 Jan 1985 | Tue | 23:00 | The Sun Makers 3 | |
128 | 30 Jan 1985 | Wed | 23:00 | The Sun Makers 4 | |
129 | 31 Jan 1985 | Thu | 23:00 | Underworld 1 | |
130 | 1 Feb 1985 | Fri | 23:00 | Underworld 2 | |
131 | 2 Feb 1985 | Sat | 00:05 | ||
132 | 2 Feb 1985 | Sat | 12:30 | ||
133 | 2 Feb 1985 | Sat | 01:00 | ||
134 | 2 Feb 1985 | Sat | 01:30 | ||
135 | 2 Feb 1985 | Sat | 02:00 | ||
136 | 4 Feb 1985 | Mon | 23:00 | Underworld 3 | |
137 | 5 Feb 1985 | Tue | 23:00 | Underworld 4 | |
138 | 6 Feb 1985 | Wed | 23:00 | The Invasion of Time 1 | |
139 | 7 Feb 1985 | Thu | 23:00 | The Invasion of Time 2 | |
140 | 8 Feb 1985 | Fri | 23:00 | The Invasion of Time 3 | |
141 | 9 Feb 1985 | Sat | 00:05 | ||
142 | 9 Feb 1985 | Sat | 12:30 | ||
143 | 9 Feb 1985 | Sat | 01:00 | ||
144 | 9 Feb 1985 | Sat | 01:30 | ||
145 | 9 Feb 1985 | Sat | 02:00 | ||
146 | 11 Feb 1985 | Mon | 23:00 | The Invasion of Time 4 | |
147 | 12 Feb 1985 | Tue | 23:00 | The Invasion of Time 5 | |
148 | 13 Feb 1985 | Wed | 23:00 | The Invasion of Time 6 | |
149 | 14 Feb 1985 | Thu | 23:00 | The Ribos Operation 1 | |
150 | 15 Feb 1985 | Fri | 23:00 | The Ribos Operation 2 | |
151 | 16 Feb 1985 | Sat | 00:05 | ||
152 | 16 Feb 1985 | Sat | 12:30 | ||
153 | 16 Feb 1985 | Sat | 01:00 | ||
154 | 16 Feb 1985 | Sat | 01:30 | ||
155 | 16 Feb 1985 | Sat | 02:00 | ||
156 | 18 Feb 1985 | Mon | 23:00 | The Ribos Operation 3 | |
157 | 19 Feb 1985 | Tue | 23:00 | The Ribos Operation 4 | |
158 | 20 Feb 1985 | Wed | 23:00 | The Pirate Planet 1 | |
159 | 21 Feb 1985 | Thu | 23:00 | The Pirate Planet 2 | |
160 | 22 Feb 1985 | Fri | 23:00 | The Pirate Planet 3 | |
161 | 23 Feb 1985 | Sat | 00:05 | ||
162 | 23 Feb 1985 | Sat | 12:30 | ||
163 | 23 Feb 1985 | Sat | 01:00 | ||
164 | 23 Feb 1985 | Sat | 01:30 | ||
165 | 23 Feb 1985 | Sat | 02:00 | ||
166 | 25 Feb 1985 | Mon | 23:00 | The Pirate Planet 4 | |
167 | 26 Feb 1985 | Tue | 23:00 | The Stones of Blood 1 | |
168 | 27 Feb 1985 | Wed | 23:00 | The Stones of Blood 2 | |
169 | 28 Feb 1985 | Thu | 23:00 | The Stones of Blood 3 | |
170 | 1 Mar 1985 | Fri | 23:00 | The Stones of Blood 4 | |
171 | 2 Mar 1985 | Sat | 00:05 | ||
172 | 2 Mar 1985 | Sat | 12:30 | ||
173 | 2 Mar 1985 | Sat | 01:00 | ||
174 | 2 Mar 1985 | Sat | 01:30 | ||
175 | 2 Mar 1985 | Sat | 02:00 | ||
176 | 4 Mar 1985 | Mon | 23:00 | The Androids of Tara 1 | |
177 | 5 Mar 1985 | Tue | 23:00 | The Androids of Tara 2 | |
178 | 6 Mar 1985 | Wed | 23:00 | The Androids of Tara 3 | |
179 | 7 Mar 1985 | Thu | 23:00 | The Androids of Tara 4 | |
180 | 8 Mar 1985 | Fri | 23:00 | The Power of Kroll 1 | |
181 | 9 Mar 1985 | Sat | 00:05 | ||
182 | 9 Mar 1985 | Sat | 12:30 | ||
183 | 9 Mar 1985 | Sat | 01:00 | ||
184 | 9 Mar 1985 | Sat | 01:30 | ||
185 | 9 Mar 1985 | Sat | 02:00 | ||
186 | 11 Mar 1985 | Mon | 23:00 | The Power of Kroll 2 | |
187 | 12 Mar 1985 | Tue | 23:00 | The Power of Kroll 3 | |
188 | 13 Mar 1985 | Wed | 23:00 | The Power of Kroll 4 | |
189 | 14 Mar 1985 | Thu | 23:00 | The Armageddon Factor 1 | |
190 | 15 Mar 1985 | Fri | 23:00 | The Armageddon Factor 2 | |
191 | 16 Mar 1985 | Sat | 00:05 | ||
192 | 16 Mar 1985 | Sat | 12:30 | ||
193 | 16 Mar 1985 | Sat | 01:00 | ||
194 | 16 Mar 1985 | Sat | 01:30 | ||
195 | 16 Mar 1985 | Sat | 02:00 | ||
196 | 18 Mar 1985 | Mon | 23:00 | The Armageddon Factor 3 | |
197 | 19 Mar 1985 | Tue | 23:00 | The Armageddon Factor 4 | |
198 | 20 Mar 1985 | Wed | 23:00 | The Armageddon Factor 5 | |
199 | 21 Mar 1985 | Thu | 23:00 | The Armageddon Factor 6 | |
200 | 22 Mar 1985 | Fri | 23:00 | Destiny of the Daleks 1 | |
201 | 23 Mar 1985 | Sat | 00:05 | ||
202 | 23 Mar 1985 | Sat | 12:30 | ||
203 | 23 Mar 1985 | Sat | 01:00 | ||
204 | 23 Mar 1985 | Sat | 01:30 | ||
205 | 23 Mar 1985 | Sat | 02:00 | ||
206 | 25 Mar 1985 | Mon | 23:00 | Destiny of the Daleks 2 | |
207 | 26 Mar 1985 | Tue | 23:00 | Destiny of the Daleks 3 | |
208 | 27 Mar 1985 | Wed | 23:00 | Destiny of the Daleks 4 | |
209 | 28 Mar 1985 | Thu | 23:00 | City of Death 1 | |
210 | 29 Mar 1985 | Fri | 23:00 | City of Death 2 | |
211 | 30 Mar 1985 | Sat | 00:05 | ||
212 | 30 Mar 1985 | Sat | 12:30 | ||
213 | 30 Mar 1985 | Sat | 01:00 | ||
214 | 30 Mar 1985 | Sat | 01:30 | ||
215 | 30 Mar 1985 | Sat | 02:00 | ||
216 | 1 Apr 1985 | Mon | 23:00 | City of Death 3 | |
217 | 2 Apr 1985 | Tue | 23:00 | City of Death 4 | |
218 | 3 Apr 1985 | Wed | 23:00 | The Creature from the Pit 1 | |
219 | 4 Apr 1985 | Thu | 23:00 | The Creature from the Pit 2 | |
220 | 5 Apr 1985 | Fri | 23:00 | The Creature from the Pit 3 | |
221 | 6 Apr 1985 | Sat | 00:05 | ||
222 | 6 Apr 1985 | Sat | 12:30 | ||
223 | 6 Apr 1985 | Sat | 01:00 | ||
224 | 6 Apr 1985 | Sat | 01:30 | ||
225 | 6 Apr 1985 | Sat | 02:00 | ||
226 | 8 Apr 1985 | Mon | 23:00 | The Creature from the Pit 4 | |
227 | 9 Apr 1985 | Tue | 23:00 | Nightmare of Eden 1 | |
228 | 10 Apr 1985 | Wed | 23:00 | Nightmare of Eden 2 | |
229 | 11 Apr 1985 | Thu | 23:00 | Nightmare of Eden 3 | |
230 | 12 Apr 1985 | Fri | 23:00 | Nightmare of Eden 4 | |
231 | 13 Apr 1985 | Sat | 00:05 | ||
232 | 13 Apr 1985 | Sat | 12:30 | ||
233 | 13 Apr 1985 | Sat | 01:00 | ||
234 | 13 Apr 1985 | Sat | 01:30 | ||
235 | 13 Apr 1985 | Sat | 02:00 | ||
236 | 15 Apr 1985 | Mon | 23:00 | The Horns of Nimon 1 | |
237 | 16 Apr 1985 | Tue | 23:00 | The Horns of Nimon 2 | |
238 | 17 Apr 1985 | Wed | 23:00 | The Horns of Nimon 3 | |
239 | 18 Apr 1985 | Thu | 23:00 | The Horns of Nimon 4 | |
240 | 19 Apr 1985 | Fri | 00:00 | The Leisure Hive 1 | |
241 | 20 Apr 1985 | Sat | 00:05 | ||
242 | 20 Apr 1985 | Sat | 12:30 | ||
243 | 20 Apr 1985 | Sat | 01:00 | ||
244 | 20 Apr 1985 | Sat | 01:30 | ||
245 | 20 Apr 1985 | Sat | 02:00 | ||
246 | 22 Apr 1985 | Mon | 23:00 | The Leisure Hive 2 | |
247 | 23 Apr 1985 | Tue | 23:00 | The Leisure Hive 3 | |
248 | 24 Apr 1985 | Wed | 23:00 | The Leisure Hive 4 | |
249 | 25 Apr 1985 | Thu | 23:00 | Meglos 1 | |
250 | 26 Apr 1985 | Fri | 23:00 | Meglos 2 | |
251 | 27 Apr 1985 | Sat | 00:05 | ||
252 | 27 Apr 1985 | Sat | 12:30 | ||
253 | 27 Apr 1985 | Sat | 01:00 | ||
254 | 27 Apr 1985 | Sat | 01:30 | ||
255 | 27 Apr 1985 | Sat | 02:00 | ||
256 | 29 Apr 1985 | Mon | 23:00 | Meglos 3 | |
257 | 30 Apr 1985 | Tue | 23:00 | Meglos 4 | |
258 | 1 May 1985 | Wed | 23:00 | Full Circle 1 | |
259 | 2 May 1985 | Thu | 23:00 | Full Circle 2 | |
260 | 3 May 1985 | Fri | 00:00 | Full Circle 3 | |
261 | 4 May 1985 | Sat | 00:05 | ||
262 | 4 May 1985 | Sat | 12:30 | [1] | |
263 | 4 May 1985 | Sat | 01:00 | [1] | |
264 | 4 May 1985 | Sat | 01:30 | [1] | |
265 | 4 May 1985 | Sat | 02:00 | [1] | |
266 | 6 May 1985 | Mon | 23:00 | Full Circle 4 | [1] |
267 | 7 May 1985 | Tue | 23:00 | State of Decay 1 | |
268 | 8 May 1985 | Wed | 23:00 | State of Decay 2 | |
269 | 9 May 1985 | Thu | 23:00 | State of Decay 3 | |
270 | 10 May 1985 | Fri | 23:00 | State of Decay 4 | |
271 | 11 May 1985 | Sat | 00:05 | ||
272 | 11 May 1985 | Sat | 12:30 | ||
273 | 11 May 1985 | Sat | 01:00 | ||
274 | 11 May 1985 | Sat | 01:30 | ||
275 | 11 May 1985 | Sat | 02:00 | ||
13 May 1985 | Mon | (preempted) | |||
14 May 1985 | Tue | (preempted) | |||
15 May 1985 | Wed | (preempted) | |||
16 May 1985 | Thu | (preempted) | |||
17 May 1985 | Fri | (preempted) | |||
18 May 1985 | Sat | (preempted) | |||
18 May 1985 | Sat | (preempted) | |||
18 May 1985 | Sat | (preempted) | |||
18 May 1985 | Sat | (preempted) | |||
18 May 1985 | Sat | (preempted) | |||
276 | 20 May 1985 | Mon | 23:30 | The Keeper of Traken 1 | |
277 | 21 May 1985 | Tue | 00:00 | The Keeper of Traken 2 | |
278 | 22 May 1985 | Wed | 23:00 | The Keeper of Traken 3 | |
279 | 23 May 1985 | Thu | 23:00 | The Keeper of Traken 4 | |
280 | 24 May 1985 | Fri | 23:00 | Logopolis 1 | |
281 | 25 May 1985 | Sat | 00:05 | ||
282 | 25 May 1985 | Sat | 12:30 | ||
283 | 25 May 1985 | Sat | 01:00 | ||
284 | 25 May 1985 | Sat | 01:30 | ||
285 | 25 May 1985 | Sat | 02:00 | ||
286 | 27 May 1985 | Mon | 23:00 | Logopolis 2 | |
287 | 28 May 1985 | Tue | 23:00 | Logopolis 3 | |
288 | 29 May 1985 | Wed | 23:00 | Logopolis 4 | |
289 | 30 May 1985 | Thu | 23:00 | Castrovalva 1 | |
290 | 31 May 1985 | Fri | 23:00 | Castrovalva 2 | |
291 | 1 Jun 1985 | Sat | 00:05 | ||
292 | 1 Jun 1985 | Sat | 12:30 | ||
293 | 1 Jun 1985 | Sat | 01:00 | ||
294 | 1 Jun 1985 | Sat | 01:30 | ||
295 | 1 Jun 1985 | Sat | 02:00 | ||
296 | 3 Jun 1985 | Mon | 23:00 | Castrovalva 3 | |
297 | 4 Jun 1985 | Tue | 23:00 | Castrovalva 4 | |
298 | 5 Jun 1985 | Wed | 23:00 | Four to Doomsday 1 | |
299 | 6 Jun 1985 | Thu | 23:00 | Four to Doomsday 2 | |
300 | 7 Jun 1985 | Fri | 23:00 | Four to Doomsday 3 | |
301 | 8 Jun 1985 | Sat | 00:05 | [2] | |
302 | 8 Jun 1985 | Sat | 12:30 | ||
303 | 8 Jun 1985 | Sat | 01:00 | ||
304 | 8 Jun 1985 | Sat | 01:30 | ||
305 | 8 Jun 1985 | Sat | 02:00 | ||
306 | 10 Jun 1985 | Mon | 23:00 | Four to Doomsday 4 | |
307 | 11 Jun 1985 | Tue | 23:00 | Kinda 1 | |
308 | 12 Jun 1985 | Wed | 23:00 | Kinda 2 | |
309 | 13 Jun 1985 | Thu | 23:00 | Kinda 3 | |
310 | 14 Jun 1985 | Fri | 23:00 | Kinda 4 | |
311 | 15 Jun 1985 | Sat | 00:05 | ||
312 | 15 Jun 1985 | Sat | 12:30 | ||
313 | 15 Jun 1985 | Sat | 01:00 | ||
314 | 15 Jun 1985 | Sat | 01:30 | ||
315 | 15 Jun 1985 | Sat | 02:00 | ||
316 | 17 Jun 1985 | Mon | 23:00 | The Visitation 1 | |
317 | 18 Jun 1985 | Tue | 23:00 | The Visitation 2 | |
318 | 19 Jun 1985 | Wed | 23:00 | The Visitation 3 | |
319 | 20 Jun 1985 | Thu | 23:00 | The Visitation 4 | |
320 | 21 Jun 1985 | Fri | 23:00 | Black Orchid 1 | |
321 | 24 Jun 1985 | Mon | 23:00 | Black Orchid 2 | |
322 | 25 Jun 1985 | Tue | 23:00 | Earthshock 1 | |
323 | 26 Jun 1985 | Wed | 23:00 | Earthshock 2 | |
324 | 27 Jun 1985 | Thu | 23:00 | Earthshock 3 | |
325 | 28 Jun 1985 | Fri | 23:00 | Earthshock 4 | |
326 | 1 Jul 1985 | Mon | 23:00 | Time-Flight 1 | |
327 | 2 Jul 1985 | Tue | 23:00 | Time-Flight 2 | |
328 | 3 Jul 1985 | Wed | 23:00 | Time-Flight 3 | |
329 | 4 Jul 1985 | Thu | 23:00 | Time-Flight 4 | |
330 | 5 Jul 1985 | Fri | 23:00 | Arc of Infinity 1 | |
331 | 8 Jul 1985 | Mon | 23:00 | Arc of Infinity 2 | |
332 | 9 Jul 1985 | Tue | 23:00 | Arc of Infinity 3 | |
333 | 10 Jul 1985 | Wed | 23:00 | Arc of Infinity 4 | |
334 | 11 Jul 1985 | Thu | 23:00 | Snakedance 1 | |
335 | 12 Jul 1985 | Fri | 23:00 | Snakedance 2 | |
336 | 15 Jul 1985 | Mon | 23:00 | Snakedance 3 | |
337 | 16 Jul 1985 | Tue | 23:00 | Snakedance 4 | |
338 | 17 Jul 1985 | Wed | 23:00 | Mawdryn Undead 1 | |
339 | 18 Jul 1985 | Thu | 23:00 | Mawdryn Undead 2 | |
340 | 19 Jul 1985 | Fri | 23:00 | Mawdryn Undead 3 | |
341 | 22 Jul 1985 | Mon | 23:00 | Mawdryn Undead 4 | |
342 | 23 Jul 1985 | Tue | 23:00 | Terminus 1 | |
343 | 24 Jul 1985 | Wed | 23:00 | Terminus 2 | |
344 | 25 Jul 1985 | Thu | 23:00 | Terminus 3 | |
345 | 26 Jul 1985 | Fri | 23:00 | Terminus 4 | |
346 | 29 Jul 1985 | Mon | 23:00 | Enlightenment 1 | |
347 | 30 Jul 1985 | Tue | 23:00 | Enlightenment 2 | |
348 | 31 Jul 1985 | Wed | 23:00 | Enlightenment 3 | |
349 | 1 Aug 1985 | Thu | 23:00 | Enlightenment 4 | |
350 | 2 Aug 1985 | Fri | 23:00 | The King's Demons 1 | |
351 | 5 Aug 1985 | Mon | 23:00 | The King's Demons 2 | |
352 | 6 Aug 1985 | Tue | 23:00 | Warriors of the Deep 1 | |
353 | 7 Aug 1985 | Wed | 23:00 | Warriors of the Deep 2 | |
354 | 8 Aug 1985 | Thu | 23:00 | Warriors of the Deep 3 | |
355 | 9 Aug 1985 | Fri | 23:00 | Warriors of the Deep 4 | |
356 | 12 Aug 1985 | Mon | 23:30 | The Awakening 1 | |
357 | 13 Aug 1985 | Tue | 23:30 | ||
358 | 14 Aug 1985 | Wed | 23:00 | ||
359 | 15 Aug 1985 | Thu | 23:00 | ||
360 | 16 Aug 1985 | Fri | 23:00 | ||
361 | 19 Aug 1985 | Mon | 23:00 | ||
362 | 20 Aug 1985 | Tue | 23:00 | ||
363 | 21 Aug 1985 | Wed | 23:00 | ||
364 | 22 Aug 1985 | Thu | 23:00 | ||
365 | 23 Aug 1985 | Fri | 23:00 | ||
366 | 26 Aug 1985 | Mon | 23:00 | ||
367 | 27 Aug 1985 | Tue | 23:00 | ||
368 | 28 Aug 1985 | Wed | 23:00 | ||
369 | 29 Aug 1985 | Thu | 23:00 | ||
370 | 30 Aug 1985 | Fri | 23:00 | ||
371 | 2 Sep 1985 | Mon | 23:00 | ||
372 | 3 Sep 1985 | Tue | 23:00 | ||
373 | 4 Sep 1985 | Wed | 23:00 | ||
374 | 5 Sep 1985 | Thu | 23:00 | ||
375 | 6 Sep 1985 | Fri | 23:00 | ||
376 | 9 Sep 1985 | Mon | 23:00 | ||
377 | 10 Sep 1985 | Tue | 23:00 | ||
378 | 11 Sep 1985 | Wed | 23:00 | ||
379 | 12 Sep 1985 | Thu | 23:00 | ||
380 | 13 Sep 1985 | Fri | 23:00 | ||
381 | 16 Sep 1985 | Mon | 23:00 | ||
382 | 17 Sep 1985 | Tue | 23:00 | ||
