The Ark in Space
From BroaDWcast
Revision as of 20:53, 14 March 2013 by Jon Preddle (talk | contribs)
Story Code: 4C / Season 12 | UK Airdate: 25 Jan to 15 Feb 1975 | Doctor: Tom Baker |
First airings by location | UK Repeats / Foreign Cable and Satellite | Previous Story / Next Story |
This story aired in the following known countries. They are listed in chronological order according to known airdate. If no month is noted, the actual airdate is not confirmed, and is a close approximate. (Refer also to Selling Doctor Who for expanded airdates.)
Netherlands | Sep 75 | PAL |
Australia | May 76 | PAL |
United Arab Emirates | 76? | PAL |
Hong Kong | Jan 77 | PAL |
New Zealand | Mar 78 | PAL |
United States* | Sep 78 | NTSC |
Canada | Oct 78 | NTSC |
Gibraltar | Oct 78 | PAL |
Brunei | Jan 79 | PAL |
Nigeria | Feb 79 | PAL |
Mexico | May 79 | NTSC |
Chile | c May 79 | NTSC |
Denmark | Oct 79 | PAL |
Malta | Nov 79 | PAL |
Puerto Rico | Nov 79? | NTSC |
Italy | Feb 80 | PAL |
Costa Rica | Feb 80 | NTSC |
Swaziland | Mar 80 | PAL |
Ecuador | Apr 80 | NTSC |
Colombia | Jul 80 | NTSC |
Nicaragua | Aug 80 | NTSC |
Brazil | 80? | PAL |
Rhodesia / Zimbabwe | Nov 80 | b/w |
Jordan | May 81? | PAL |
Venezuela | 81 | NTSC |
Bahrain | Jan 82 | PAL |
Honduras? | ? | NTSC |
- (*) The US date is based on the airdates for WTEV, which was the first US station to screen the initial package of 98 Tom Baker episodes.
- This story was dubbed into Spanish, Arabic, Italian, French and Galician.
- This serial was often shown after The Sontaran Experiment, the stories being screened in production code order.
Reissue
- The story was reissued in the mid-1980s, during the THIRD WAVE of sales.
Monaco | Nov 83 | PAL |
Sri Lanka | Jun 84? | PAL |
Saudi Arabia | mid-85 | NTSC |
Barbados/Saint Lucia | Dec 85 | NTSC |
Trinidad & Tobago | Jan 86 | NTSC |
Korea (South) | Mar 86 | NTSC |
Bahamas | Aug 86 | NTSC |
Yugoslavia | Nov 86 | PAL |
Greece | Jan 87 | SECAM |
Malaysia | May 87 | PAL |
Spain | Mar 88 | PAL |
Turkey | Jul 88 | PAL |
France | Apr 89? | SECAM |
Sweden | Sep 96 | PAL |
Poland | 03 | PAL? |
- This is by far the biggest selling Doctor Who story of all, reaching nearly 40 countries around the world.