Airdates in Boston (WGBH)
From BroaDWcast
Revision as of 04:53, 5 December 2010 by John Lavalie (talk | contribs) (Created page with "<table class='listings'> <tr> <th>No</th> <th><b>Date</b></th> <th>Day</th> <th><b>Time</b></th> <th>Serial</th> <th><b>Production<br />Code</b></th> </tr> <tr> ...")
No | Date | Day | Time | Serial | Production Code |
---|---|---|---|---|---|
1 | 5 Jan 1976 | Mon | 7.30 | Dr Who (Premiere) | BBB1 |
2 | 12 Jan 1976 | Mon | 7.30 | BBB2 | |
3 | 20 Jan 1976 | Tue | 7.30 | BBB3 | |
4 | 27 Jan 1976 | Tue | 7.30 | BBB4 | |
5 | 3 Feb 1976 | Tue | 7.30 | BBB5 | |
6 | 10 Feb 1976 | Tue | 8.30 | (Synopsis is for The Silurians) | BBB6 |
7 | 17 Feb 1976 | Tue | 7.30 | BBB7 | |
8 | 24 Feb 1976 | Tue | 7.30 | CCC1 | |
10 | 2 Mar 1976 | Tue | 7.30 | CCC2 | |
11 | 9 Mar 1976 | Tue | 7.30 | CCC3 | |
12 | 16 Mar 1976 | Tue | 7.30 | CCC4 | |
13 | 23 Mar 1976 | Tue | 7.30 | CCC5 | |
14 | 30 Mar 1976 | Tue | 7.30 | CCC6 | |
15 | 6 Apr 1976 | Tue | 7.30 | CCC7 | |
16 | 10 Apr 1976 | Sat | 7.30 | DDD1? | |
17 | 17 Apr 1976 | Sat | 7.30 | DDD2? | |
18 | 24 Apr 1976 | Sat | 7.30 | DDD3? | |
19 | 1 May 1976 | Sat | 7.30 | DDD4? | |
20 | 8 May 1976 | Sat | 7.30 | DDD5? | |
21 | 15 May 1976 | Sat | 7.30 | DDD6? | |
22 | 22 May 1976 | Sat | 7.30 | DDD7? | |
23 | 29 May 1976 | Sat | 7.30 | EEE1? | |
24 | 5 Jun 1976 | Sat | 7.30 | EEE2? | |
25 | 12 Jun 1976 | Sat | 7.30 | EEE3? |
- Incomplete - but the series had finished its run by April 1977