Airdates in Tampa (WEDU)
From BroaDWcast
Revision as of 23:56, 12 April 2012 by John Lavalie (talk | contribs)
no. | Date | Day | Time | Episode | Notes |
---|---|---|---|---|---|
1 | 21 Nov 1981 | Sat | 20:00 | ||
28 Nov 1981 | Sat | ||||
5 Dec 1981 | Sat | ||||
12 Dec 1981 | Sat | ||||
19 Dec 1981 | Sat | 20:00 | The Brain of Morbius | ||
26 Dec 1981 | Sat | 20:00 | |||
2 Jan 1982 | Sat | 20:00 | The Hand of Fear | ||
9 Jan 1982 | Sat | 20:00 | The Deadly Assassin | ||
16 Jan 1982 | Sat | ||||
23 Jan 1982 | Sat | ||||
30 Jan 1982 | Sat | ||||
6 Feb 1982 | Sat | ||||
13 Feb 1982 | Sat | ||||
20 Feb 1982 | Sat | ||||
27 Feb 1982 | Sat | ||||
6 Mar 1982 | Sat | ||||
13 Mar 1982 | Sat | ||||
20 Mar 1982 | Sat | ||||
27 Mar 1982 | Sat | ||||
3 Apr 1982 | Sat | ||||
10 Apr 1982 | Sat | (preempted) | |||
17 Apr 1982 | Sat | ||||
24 Apr 1982 | Sat | ||||
1 May 1982 | Sat | 20:00 | |||
8 May 1982 | Sat | ||||
15 May 1982 | Sat | ||||
22 May 1982 | Sat | ||||
29 May 1982 | Sat | ||||
5 Jun 1982 | Sat | ||||
12 Jun 1982 | Sat | ||||
19 Jun 1982 | Sat | ||||
26 Jun 1982 | Sat | 20:00 | Horror of Fang Rock | ||
3 Jul 1982 | Sat | 20:00 | The Sun Makers | ||
10 Jul 1982 | Sat | 20:00 | The Keeper of Traken | ||
17 Jul 1982 | Sat | ||||
24 Jul 1982 | Sat | ||||
31 Jul 1982 | Sat | ||||
7 Aug 1982 | Sat | 20:00 | Logopolis | ||
14 Aug 1982 | Sat | ||||
21 Aug 1982 | Sat | ||||
28 Aug 1982 | Sat | ||||
4 Sep 1982 | Sat | ||||
11 Sep 1982 | Sat | ||||
18 Sep 1982 | Sat | ||||
25 Sep 1982 | Sat | ||||
2 Oct 1982 | Sat | 20:00 | The Talons of Weng-Chiang | ||
9 Oct 1982 | Sat | 20:00 | The Pirate Planet | ||
16 Oct 1982 | Sat | 20:00 | The Leisure Hive | ||
23 Oct 1982 | Sat | 20:00 | Robot | ||
30 Oct 1982 | Sat | ||||
6 Nov 1982 | Sat | ||||
13 Nov 1982 | Sat | 20:00 | Revenge of the Cybermen | ||
20 Nov 1982 | Sat | 20:00 | Terror of the Zygons | ||
27 Nov 1982 | Sat | 20:00 | Planet of Evil | ||
4 Dec 1982 | Sat | 20:00 | Pyramids of Mars | ||
11 Dec 1982 | Sat | 20:00 | The Android Invasion | ||
18 Dec 1982 | Sat | 20:00 | The Brain of Morbius | ||
25 Dec 1982 | Sat | (preempted?) | |||
1 Jan 1983 | Sat | 20:00 | The Seeds of Doom | ||
8 Jan 1983 | Sat | ||||
15 Jan 1983 | Sat | ||||
22 Jan 1983 | Sat | 20:00 | The Deadly Assassin | ||
29 Jan 1983 | Sat | ||||
5 Feb 1983 | Sat | ||||
12 Feb 1983 | Sat | ||||
19 Feb 1983 | Sat | ||||
26 Feb 1983 | Sat | 20:00 | Image of the Fendahl | ||
5 Mar 1983 | Sat | 20:00 | The Sun Makers | ||
12 Mar 1983 | Sat | (preempted) | |||
19 Mar 1983 | Sat | 20:00 | Underworld | ||
26 Mar 1983 | Sat | 20:00 | The Invasion of Time | ||
2 Apr 1983 | Sat | 20:00 | The Ribos Operation | ||
9 Apr 1983 | Sat | 20:00 | The Pirate Planet | ||
16 Apr 1983 | Sat | 20:00 | The Stones of Blood | ||
23 Apr 1983 | Sat | ||||
30 Apr 1983 | Sat | ||||
7 May 1983 | Sat | ||||
14 May 1983 | Sat | ||||
21 May 1983 | Sat | ||||
28 May 1983 | Sat | ||||
4 Jun 1983 | Sat | (preempted) | |||
11 Jun 1983 | Sat | ||||
18 Jun 1983 | Sat | ||||
25 Jun 1983 | Sat | ||||
2 Jul 1983 | Sat | ||||
9 Jul 1983 | Sat | 20:00 | The Leisure Hive | ||
16 Jul 1983 | Sat | 20:00 | Meglos | ||
23 Jul 1983 | Sat | 20:00 | Full Circle | ||
30 Jul 1983 | Sat | 20:00 | State of Decay | ||
6 Aug 1983 | Sat | 20:00 | Warriors' Gate | ||
13 Aug 1983 | Sat | ||||
20 Aug 1983 | Sat | ||||
27 Aug 1983 | Sat | (preempted) | |||
3 Sep 1983 | Sat | 20:00 | Four to Doomsday | ||
10 Sep 1983 | Sat | 20:00 | Kinda | ||
17 Sep 1983 | Sat | 20:00 | The Visitation | ||
24 Sep 1983 | Sat | ||||
1 Oct 1983 | Sat | 20:00 | Castrovalva | ||
8 Oct 1983 | Sat | ||||
15 Oct 1983 | Sat | ||||
22 Oct 1983 | Sat | ||||
29 Oct 1983 | Sat | ||||
5 Nov 1983 | Sat | ||||
7 Nov 1983 | Mon | 23:00 | Robot 1 | [1] | |
8 Nov 1983 | Tue | 23:00 | Robot 2 | ||
9 Nov 1983 | Wed | (preempted) | |||
10 Nov 1983 | Thu | 23:00 | Robot 3 | ||
11 Nov 1983 | Fri | 23:00 | Robot 4 | ||
12 Nov 1983 | Sat | 20:00 | Snakedance | ||
14 Nov 1983 | Mon | ||||
15 Nov 1983 | Tue | ||||
16 Nov 1983 | Wed | ||||
17 Nov 1983 | Thu | ||||
18 Nov 1983 | Fri | ||||
19 Nov 1983 | Sat | ||||
21 Nov 1983 | Mon | ||||
22 Nov 1983 | Tue | 23:00 | |||
23 Nov 1983 | Wed | 22:00 | The Five Doctors | ||
24 Nov 1983 | Thu | ||||
25 Nov 1983 | Fri | ||||
28 Nov 1983 | Mon | ||||
29 Nov 1983 | Tue | 23:00 | Genesis of the Daleks 4 | ||
30 Nov 1983 | Wed | ||||
1 Dec 1983 | Thu | ||||
2 Dec 1983 | Fri | ||||
5 Dec 1983 | Mon | 23:05 | Revenge of the Cybermen 1 | ||
6 Dec 1983 | Tue | 23:00 | Revenge of the Cybermen 2 | ||
7 Dec 1983 | Wed | (preempted) | |||
8 Dec 1983 | Thu | 23:00 | Revenge of the Cybermen 3 | ||
9 Dec 1983 | Fri | 23:05 | Revenge of the Cybermen 4 | ||
12 Dec 1983 | Mon | ||||
13 Dec 1983 | Tue | ||||
14 Dec 1983 | Wed | ||||
15 Dec 1983 | Thu | ||||
16 Dec 1983 | Fri | ||||
19 Dec 1983 | Mon | ||||
20 Dec 1983 | Tue | ||||
21 Dec 1983 | Wed | ||||
22 Dec 1983 | Thu | ||||
23 Dec 1983 | Fri | ||||
26 Dec 1983 | Mon | ||||
27 Dec 1983 | Tue | 23:00 | |||
28 Dec 1983 | Wed | ||||
29 Dec 1983 | Thu | ||||
30 Dec 1983 | Fri | (preempted) | |||
2 Jan 1984 | Mon | 23:00 | The Android Invasion 1 | ||
3 Jan 1984 | Tue | 23:00 | The Android Invasion 2 | ||
4 Jan 1984 | Wed | ||||
5 Jan 1984 | Thu | ||||
6 Jan 1984 | Fri | ||||
9 Jan 1984 | Mon | ||||
10 Jan 1984 | Tue | ||||
11 Jan 1984 | Wed | ||||
12 Jan 1984 | Thu | ||||
13 Jan 1984 | Fri | ||||
16 Jan 1984 | Mon | ||||
17 Jan 1984 | Tue | ||||
18 Jan 1984 | Wed | ||||
19 Jan 1984 | Thu | ||||
20 Jan 1984 | Fri | ||||
23 Jan 1984 | Mon | ||||
24 Jan 1984 | Tue | 23:00 | The Masque of Mandragora 1 | ||
25 Jan 1984 | Wed | 23:00 | The Masque of Mandragora 2 | ||
26 Jan 1984 | Thu | 23:00 | The Masque of Mandragora 3 | ||
27 Jan 1984 | Fri | 23:00 | The Masque of Mandragora 4 | ||
30 Jan 1984 | Mon | 23:00 | The Hand of Fear 1 | ||
31 Jan 1984 | Tue | 23:00 | The Hand of Fear 2 | ||
1 Feb 1984 | Wed | ||||
2 Feb 1984 | Thu | ||||
3 Feb 1984 | Fri | ||||
6 Feb 1984 | Mon | ||||
7 Feb 1984 | Tue | 23:00 | The Deadly Assassin 1 | ||
8 Feb 1984 | Wed | 23:00 | The Deadly Assassin 2 | ||
9 Feb 1984 | Thu | 23:00 | The Deadly Assassin 3 | ||
10 Feb 1984 | Fri | 23:00 | The Deadly Assassin 4 | ||
13 Feb 1984 | Mon | 23:00 | The Face of Evil 1 | ||
14 Feb 1984 | Tue | 23:00 | The Face of Evil 2 | ||
15 Feb 1984 | Wed | 23:00 | The Face of Evil 3 | ||
16 Feb 1984 | Thu | 23:00 | The Face of Evil 4 | ||
17 Feb 1984 | Fri | (preempted) | |||
20 Feb 1984 | Mon | 23:00 | |||
21 Feb 1984 | Tue | ||||
22 Feb 1984 | Wed | ||||
23 Feb 1984 | Thu | ||||
24 Feb 1984 | Fri | ||||
27 Feb 1984 | Mon | ||||
28 Feb 1984 | Tue | ||||
29 Feb 1984 | Wed | ||||
1 Mar 1984 | Thu | 23:00 | The Talons of Weng-Chiang 4 | ||
2 Mar 1984 | Fri | 23:00 | The Talons of Weng-Chiang 5 | ||
5 Mar 1984 | Mon | 23:00 | The Talons of Weng-Chiang 6 | ||
6 Mar 1984 | Tue | 23:00 | Horror of Fang Rock 1 | ||
7 Mar 1984 | Wed | 23:00 | Horror of Fang Rock 2 | ||
8 Mar 1984 | Thu | 23:00 | Horror of Fang Rock 3 | ||
9 Mar 1984 | Fri | 23:00 | Horror of Fang Rock 4 | ||
12 Mar 1984 | Mon | 23:00 | The Invisible Enemy 1 | ||
13 Mar 1984 | Tue | 23:05 | The Invisible Enemy 2 | ||
14 Mar 1984 | Wed | ||||
15 Mar 1984 | Thu | ||||
16 Mar 1984 | Fri | (preempted) | |||
19 Mar 1984 | Mon | ||||
20 Mar 1984 | Tue | ||||
21 Mar 1984 | Wed | ||||
22 Mar 1984 | Thu | ||||
23 Mar 1984 | Fri | ||||
26 Mar 1984 | Mon | ||||
27 Mar 1984 | Tue | ||||
28 Mar 1984 | Wed | ||||
29 Mar 1984 | Thu | ||||
30 Mar 1984 | Fri | ||||
2 Apr 1984 | Mon | ||||
3 Apr 1984 | Tue | ||||
4 Apr 1984 | Wed | ||||
5 Apr 1984 | Thu | ||||
6 Apr 1984 | Fri | ||||
9 Apr 1984 | Mon | ||||
10 Apr 1984 | Tue | ||||
11 Apr 1984 | Wed | ||||
12 Apr 1984 | Thu | 23:00 | Underworld 4 | ||
13 Apr 1984 | Fri | ||||
16 Apr 1984 | Mon | ||||
17 Apr 1984 | Tue | ||||
18 Apr 1984 | Wed | ||||
19 Apr 1984 | Thu | ||||
20 Apr 1984 | Fri | ||||
23 Apr 1984 | Mon | ||||
24 Apr 1984 | Tue | 23:00 | The Invasion of Time 5 | ||
25 Apr 1984 | Wed | ||||
26 Apr 1984 | Thu | ||||
27 Apr 1984 | Fri | ||||
30 Apr 1984 | Mon | ||||
1 May 1984 | Tue | 23:00 | The Ribos Operation 1 | ||
2 May 1984 | Wed | ||||
3 May 1984 | Thu | ||||
4 May 1984 | Fri | ||||
7 May 1984 | Mon | ||||
8 May 1984 | Tue | ||||
9 May 1984 | Wed | ||||
10 May 1984 | Thu | ||||
11 May 1984 | Fri | ||||
14 May 1984 | Mon | ||||
15 May 1984 | Tue | ||||
16 May 1984 | Wed | 23:00 | The Stones of Blood 2 | ||
17 May 1984 | Thu | ||||
18 May 1984 | Fri | ||||
21 May 1984 | Mon | ||||
22 May 1984 | Tue | ||||
23 May 1984 | Wed | ||||
24 May 1984 | Thu | 23:00 | The Androids of Tara 3 | ||
25 May 1984 | Fri | 23:00 | The Androids of Tara 4 | ||
28 May 1984 | Mon | 00:00 | Day of the Daleks 1 | ||
29 May 1984 | Tue | 00:00 | Day of the Daleks 2 | ||
30 May 1984 | Wed | ||||
31 May 1984 | Thu | ||||
1 Jun 1984 | Fri | (preempted) | |||
4 Jun 1984 | Mon | ||||
5 Jun 1984 | Tue | ||||
6 Jun 1984 | Wed | ||||
7 Jun 1984 | Thu | ||||
8 Jun 1984 | Fri | ||||
11 Jun 1984 | Mon | ||||
12 Jun 1984 | Tue | 23:00 | The Power of Kroll 3 | ||
13 Jun 1984 | Wed | ||||
14 Jun 1984 | Thu | ||||
15 Jun 1984 | Fri | ||||
18 Jun 1984 | Mon | ||||
19 Jun 1984 | Tue | 23:00 | The Armageddon Factor 2 | ||
20 Jun 1984 | Wed | 23:00 | The Armageddon Factor 3 | ||
21 Jun 1984 | Thu | 23:00 | The Armageddon Factor 4 | ||
22 Jun 1984 | Fri | 23:00 | The Armageddon Factor 5 | ||
25 Jun 1984 | Mon | 23:00 | The Armageddon Factor 6 | ||
26 Jun 1984 | Tue | 23:00 | Destiny of the Daleks 1 | ||
27 Jun 1984 | Wed | ||||
28 Jun 1984 | Thu | ||||
29 Jun 1984 | Fri | ||||
2 Jul 1984 | Mon | ||||
3 Jul 1984 | Tue | ||||
4 Jul 1984 | Wed | ||||
5 Jul 1984 | Thu | ||||
6 Jul 1984 | Fri | ||||
9 Jul 1984 | Mon | ||||
10 Jul 1984 | Tue | 23:00 | The Creature from the Pit 2 | ||
11 Jul 1984 | Wed | ||||
12 Jul 1984 | Thu | ||||
13 Jul 1984 | Fri | ||||
16 Jul 1984 | Mon | ||||
17 Jul 1984 | Tue | ||||
18 Jul 1984 | Wed | ||||
19 Jul 1984 | Thu | ||||
20 Jul 1984 | Fri | ||||
23 Jul 1984 | Mon | ||||
24 Jul 1984 | Tue | 23:00 | The Horns of Nimon 2 | ||
25 Jul 1984 | Wed | ||||
26 Jul 1984 | Thu | ||||
27 Jul 1984 | Fri | ||||
30 Jul 1984 | Mon | ||||
31 Jul 1984 | Tue | ||||
1 Aug 1984 | Wed | ||||
2 Aug 1984 | Thu | ||||
3 Aug 1984 | Fri | ||||
6 Aug 1984 | Mon | ||||
7 Aug 1984 | Tue | ||||
8 Aug 1984 | Wed | ||||
9 Aug 1984 | Thu | ||||
10 Aug 1984 | Fri | ||||
13 Aug 1984 | Mon | ||||
14 Aug 1984 | Tue | ||||
15 Aug 1984 | Wed | ||||
16 Aug 1984 | Thu | 23:00 | Full Circle 4 | ||
17 Aug 1984 | Fri | (preempted) | |||
20 Aug 1984 | Mon | 23:00 | State of Decay 1 | ||
21 Aug 1984 | Tue | 23:20 | State of Decay 2 | ||
22 Aug 1984 | Wed | 23:00 | State of Decay 3 | ||
23 Aug 1984 | Thu | 23:00 | State of Decay 4 | ||
24 Aug 1984 | Fri | (preempted) | |||
27 Aug 1984 | Mon | 23:00 | Warriors' Gate 1 | ||
28 Aug 1984 | Tue | 23:00 | Warriors' Gate 2 | ||
29 Aug 1984 | Wed | 23:00 | Warriors' Gate 3 | ||
30 Aug 1984 | Thu | 23:00 | Warriors' Gate 4 | ||
31 Aug 1984 | Fri | ||||
3 Sep 1984 | Mon | ||||
4 Sep 1984 | Tue | 23:00 | The Keeper of Traken 2 | ||
5 Sep 1984 | Wed | ||||
6 Sep 1984 | Thu | ||||
7 Sep 1984 | Fri | ||||
10 Sep 1984 | Mon | ||||
11 Sep 1984 | Tue | ||||
12 Sep 1984 | Wed | ||||
13 Sep 1984 | Thu | ||||
14 Sep 1984 | Fri | ||||
17 Sep 1984 | Mon | ||||
18 Sep 1984 | Tue | ||||
19 Sep 1984 | Wed | ||||
20 Sep 1984 | Thu | ||||
21 Sep 1984 | Fri | ||||
24 Sep 1984 | Mon | ||||
25 Sep 1984 | Tue | ||||
26 Sep 1984 | Wed | ||||
27 Sep 1984 | Thu | 23:00 | |||
28 Sep 1984 | Fri | ||||
1 Oct 1984 | Mon | 23:00 | Meglos 1 | ||
2 Oct 1984 | Tue | ||||
3 Oct 1984 | Wed | ||||
4 Oct 1984 | Thu | ||||
5 Oct 1984 | Fri | ||||
8 Oct 1984 | Mon | ||||
9 Oct 1984 | Tue | 23:00 | Full Circle 2 | ||
10 Oct 1984 | Wed | ||||
11 Oct 1984 | Thu | ||||
12 Oct 1984 | Fri | ||||
15 Oct 1984 | Mon | ||||
16 Oct 1984 | Tue | 23:00 | |||
17 Oct 1984 | Wed | ||||
18 Oct 1984 | Thu | ||||
19 Oct 1984 | Fri | ||||
22 Oct 1984 | Mon | ||||
23 Oct 1984 | Tue | 23:00 | |||
24 Oct 1984 | Wed | 23:00 | |||
25 Oct 1984 | Thu | ||||
26 Oct 1984 | Fri | ||||
29 Oct 1984 | Mon | 23:00 | The Keeper of Traken 1 | ||
30 Oct 1984 | Tue | 23:00 | The Keeper of Traken 2 | ||
31 Oct 1984 | Wed | (preempted) | |||
1 Nov 1984 | Thu | 23:00 | The Keeper of Traken 3 | ||
2 Nov 1984 | Fri | 23:00 | The Keeper of Traken 4 | ||
5 Nov 1984 | Mon | 23:00 | Logopolis 1 | ||
6 Nov 1984 | Tue | 23:00 | Logopolis 2 | ||
7 Nov 1984 | Wed | 23:00 | Logopolis 3 | ||
8 Nov 1984 | Thu | 23:00 | Logopolis 4 | ||
9 Nov 1984 | Fri | (preempted) | |||
12 Nov 1984 | Mon | 23:00 | Castrovalva 1 | ||
13 Nov 1984 | Tue | 23:00 | Castrovalva 2 | ||
14 Nov 1984 | Wed | 23:00 | Castrovalva 3 | ||
15 Nov 1984 | Thu | 23:00 | Castrovalva 4 | ||
16 Nov 1984 | Fri | (preempted) | |||
19 Nov 1984 | Mon | 23:00 | Four to Doomsday 1 | ||
20 Nov 1984 | Tue | 23:00 | Four to Doomsday 2 | ||
21 Nov 1984 | Wed | ||||
22 Nov 1984 | Thu | ||||
23 Nov 1984 | Fri | ||||
26 Nov 1984 | Mon | ||||
27 Nov 1984 | Tue | 23:00 | Kinda 2 | ||
28 Nov 1984 | Wed | ||||
29 Nov 1984 | Thu | ||||
30 Nov 1984 | Fri | ||||
1 Dec 1984 | Sat | 20:00 | Kinda | [2] | |
1 Dec 1984 | Sat | 22:00 | The Visitation | ||
3 Dec 1984 | Mon | ||||
4 Dec 1984 | Tue | ||||
5 Dec 1984 | Wed | ||||
6 Dec 1984 | Thu | ||||
7 Dec 1984 | Fri | ||||
10 Dec 1984 | Mon | ||||
11 Dec 1984 | Tue | (preempted) | |||
12 Dec 1984 | Wed | ||||
13 Dec 1984 | Thu | ||||
14 Dec 1984 | Fri | ||||
17 Dec 1984 | Mon | ||||
18 Dec 1984 | Tue | 23:00 | Earthshock 2 | ||
19 Dec 1984 | Wed | ||||
20 Dec 1984 | Thu | ||||
21 Dec 1984 | Fri | ||||
24 Dec 1984 | Mon | ||||
25 Dec 1984 | Tue | 23:00 | Time-Flight 2 | ||
26 Dec 1984 | Wed | 23:00 | Time-Flight 3 | ||
27 Dec 1984 | Thu | 23:00 | Time-Flight 4 | ||
28 Dec 1984 | Fri | (preempted) | |||
31 Dec 1984 | Mon | 23:00 | Arc of Infinity 1 | ||
1 Jan 1985 | Tue | 23:00 | Arc of Infinity 2 | ||
2 Jan 1985 | Wed | 23:00 | Arc of Infinity 3 | ||
3 Jan 1985 | Thu | (preempted) | |||
4 Jan 1985 | Fri | 23:00 | Arc of Infinity 4 | ||
7 Jan 1985 | Mon | 23:00 | Snakedance 1 | ||
8 Jan 1985 | Tue | 23:00 | Snakedance 2 | ||
9 Jan 1985 | Wed | 23:00 | Snakedance 3 | ||
10 Jan 1985 | Thu | 23:00 | Snakedance 4 | ||
11 Jan 1985 | Fri | (preempted) | |||
14 Jan 1985 | Mon | ||||
15 Jan 1985 | Tue | ||||
16 Jan 1985 | Wed | ||||
17 Jan 1985 | Thu | ||||
18 Jan 1985 | Fri | ||||
21 Jan 1985 | Mon | ||||
22 Jan 1985 | Tue | ||||
23 Jan 1985 | Wed | ||||
24 Jan 1985 | Thu | 23:00 | Terminus 3 | ||
25 Jan 1985 | Fri | 23:00 | Terminus 4 | ||
28 Jan 1985 | Mon | ||||
29 Jan 1985 | Tue | ||||
30 Jan 1985 | Wed | ||||
31 Jan 1985 | Thu | ||||
1 Feb 1985 | Fri | ||||
4 Feb 1985 | Mon | ||||
5 Feb 1985 | Tue | ||||
6 Feb 1985 | Wed | ||||
7 Feb 1985 | Thu | ||||
8 Feb 1985 | Fri | ||||
11 Feb 1985 | Mon | ||||
12 Feb 1985 | Tue | ||||
13 Feb 1985 | Wed | ||||
14 Feb 1985 | Thu | ||||
15 Feb 1985 | Fri | ||||
18 Feb 1985 | Mon | ||||
19 Feb 1985 | Tue | ||||
20 Feb 1985 | Wed | ||||
21 Feb 1985 | Thu | ||||
22 Feb 1985 | Fri | ||||
25 Feb 1985 | Mon | ||||
26 Feb 1985 | Tue | 23:00 | Resurrection of the Daleks 2 | ||
27 Feb 1985 | Wed | ||||
28 Feb 1985 | Thu | ||||
1 Mar 1985 | Fri | (preempted) | |||
4 Mar 1985 | Mon | ||||
5 Mar 1985 | Tue | 23:00 | |||
6 Mar 1985 | Wed | ||||
7 Mar 1985 | Thu | ||||
8 Mar 1985 | Fri | ||||
9 Mar 1985 | Sat | 20:00 | Planet of Fire | ||
9 Mar 1985 | Sat | 22:00 | The Caves of Androzani | ||
11 Mar 1985 | Mon | ||||
12 Mar 1985 | Tue | 23:00 | The Caves of Androzani 2 | ||
13 Mar 1985 | Wed | ||||
14 Mar 1985 | Thu | ||||
15 Mar 1985 | Fri | ||||
18 Mar 1985 | Mon | ||||
19 Mar 1985 | Tue | ||||
20 Mar 1985 | Wed | ||||
21 Mar 1985 | Thu | ||||
22 Mar 1985 | Fri | ||||
25 Mar 1985 | Mon | ||||
26 Mar 1985 | Tue | ||||
27 Mar 1985 | Wed | ||||
28 Mar 1985 | Thu | ||||
29 Mar 1985 | Fri | ||||
1 Apr 1985 | Mon | ||||
2 Apr 1985 | Tue | 00:00 | The Ambassadors of Death 2 | ||
3 Apr 1985 | Wed | ||||
4 Apr 1985 | Thu | ||||
5 Apr 1985 | Fri | ||||
6 Apr 1985 | Sat | 20:00 | |||
8 Apr 1985 | Mon | ||||
9 Apr 1985 | Tue | 00:00 | The Ambassadors of Death 6 | ||
10 Apr 1985 | Wed | 00:00 | The Ambassadors of Death 7 | ||
11 Apr 1985 | Thu | 00:00 | Inferno 1 | ||
12 Apr 1985 | Fri | 00:00 | Inferno 2 | ||
15 Apr 1985 | Mon | 00:00 | Inferno 3 | ||
16 Apr 1985 | Tue | 00:00 | Inferno 4 | ||
17 Apr 1985 | Wed | 00:00 | Inferno 5 | ||
18 Apr 1985 | Thu | 00:00 | Inferno 6 | ||
19 Apr 1985 | Fri | 00:00 | Inferno 7 | ||
22 Apr 1985 | Mon | 00:00 | Terror of the Autons 1 | ||
23 Apr 1985 | Tue | 00:00 | Terror of the Autons 2 | ||
24 Apr 1985 | Wed | 00:00 | Terror of the Autons 3 | ||
25 Apr 1985 | Thu | 00:00 | Terror of the Autons 4 | ||
26 Apr 1985 | Fri | 00:00 | The Mind of Evil 1 | ||
29 Apr 1985 | Mon | 00:00 | The Mind of Evil 2 | ||
30 Apr 1985 | Tue | 00:00 | The Mind of Evil 3 | ||
1 May 1985 | Wed | 00:00 | The Mind of Evil 4 | ||
2 May 1985 | Thu | 00:00 | The Mind of Evil 5 | ||
3 May 1985 | Fri | 00:00 | The Mind of Evil 6 | ||
6 May 1985 | Mon | 00:00 | The Claws of Axos 1 | ||
7 May 1985 | Tue | 00:00 | The Claws of Axos 2 | ||
8 May 1985 | Wed | ||||
9 May 1985 | Thu | ||||
10 May 1985 | Fri | ||||
13 May 1985 | Mon | ||||
14 May 1985 | Tue | ||||
15 May 1985 | Wed | ||||
16 May 1985 | Thu | ||||
17 May 1985 | Fri | ||||
20 May 1985 | Mon | ||||
21 May 1985 | Tue | ||||
22 May 1985 | Wed | ||||
23 May 1985 | Thu | ||||
24 May 1985 | Fri | ||||
27 May 1985 | Mon | ||||
28 May 1985 | Tue | ||||
29 May 1985 | Wed | ||||
30 May 1985 | Thu | ||||
31 May 1985 | Fri | ||||
3 Jun 1985 | Mon | ||||
4 Jun 1985 | Tue | ||||
5 Jun 1985 | Wed | ||||
6 Jun 1985 | Thu | ||||
7 Jun 1985 | Fri | ||||
10 Jun 1985 | Mon | ||||
11 Jun 1985 | Tue | ||||
12 Jun 1985 | Wed | ||||
13 Jun 1985 | Thu | ||||
14 Jun 1985 | Fri | ||||
17 Jun 1985 | Mon | ||||
18 Jun 1985 | Tue | ||||
19 Jun 1985 | Wed | ||||
20 Jun 1985 | Thu | ||||
21 Jun 1985 | Fri | ||||
24 Jun 1985 | Mon | ||||
25 Jun 1985 | Tue | 23:00 | The Mutants 2 | ||
26 Jun 1985 | Wed | ||||
27 Jun 1985 | Thu | ||||
28 Jun 1985 | Fri | ||||
1 Jul 1985 | Mon | ||||
2 Jul 1985 | Tue | ||||
3 Jul 1985 | Wed | ||||
4 Jul 1985 | Thu | ||||
5 Jul 1985 | Fri | ||||
8 Jul 1985 | Mon | ||||
9 Jul 1985 | Tue | 23:00 | The Time Monster 6 | ||
10 Jul 1985 | Wed | ||||
11 Jul 1985 | Thu | 23:00 | |||
12 Jul 1985 | Fri | 23:00 | |||
13 Jul 1985 | Sat | 20:00 | The Mutants | ||
15 Jul 1985 | Mon | ||||
16 Jul 1985 | Tue | 23:00 | |||
17 Jul 1985 | Wed | ||||
18 Jul 1985 | Thu | ||||
19 Jul 1985 | Fri | ||||
22 Jul 1985 | Mon | ||||
23 Jul 1985 | Tue | ||||
24 Jul 1985 | Wed | 23:00 | |||
25 Jul 1985 | Thu | ||||
26 Jul 1985 | Fri | ||||
29 Jul 1985 | Mon | ||||
30 Jul 1985 | Tue | ||||
31 Jul 1985 | Wed | ||||
1 Aug 1985 | Thu | 23:00 | The Mutants 3 | ||
2 Aug 1985 | Fri | 23:00 | The Mutants 4 | ||
3 Aug 1985 | Sat | 20:00 | Carnival of Monsters | ||
5 Aug 1985 | Mon | ||||
6 Aug 1985 | Tue | ||||
7 Aug 1985 | Wed | ||||
8 Aug 1985 | Thu | ||||
9 Aug 1985 | Fri | ||||
12 Aug 1985 | Mon | ||||
13 Aug 1985 | Tue | ||||
14 Aug 1985 | Wed | ||||
15 Aug 1985 | Thu | ||||
16 Aug 1985 | Fri | (preempted) | |||
19 Aug 1985 | Mon | ||||
20 Aug 1985 | Tue | 23:00 | The Time Warrior ? | ||
21 Aug 1985 | Wed | ||||
22 Aug 1985 | Thu | ||||
23 Aug 1985 | Fri | ||||
26 Aug 1985 | Mon | ||||
27 Aug 1985 | Tue | ||||
28 Aug 1985 | Wed | ||||
29 Aug 1985 | Thu | ||||
30 Aug 1985 | Fri | ||||
2 Sep 1985 | Mon | ||||
3 Sep 1985 | Tue | 23:00 | The Monster of Peladon 1 | ||
4 Sep 1985 | Wed | 23:00 | The Monster of Peladon 2 | ||
5 Sep 1985 | Thu | 23:00 | The Monster of Peladon 3 | ||
6 Sep 1985 | Fri | 23:00 | The Monster of Peladon 4 | ||
9 Sep 1985 | Mon | 23:00 | The Monster of Peladon 5 | ||
10 Sep 1985 | Tue | 23:00 | The Monster of Peladon 6 | ||
11 Sep 1985 | Wed | ||||
12 Sep 1985 | Thu | ||||
13 Sep 1985 | Fri | ||||
16 Sep 1985 | Mon | ||||
17 Sep 1985 | Tue | 23:00 | |||
18 Sep 1985 | Wed | ||||
19 Sep 1985 | Thu | ||||
20 Sep 1985 | Fri | ||||
23 Sep 1985 | Mon | ||||
24 Sep 1985 | Tue | 23:00 | |||
25 Sep 1985 | Wed | 23:00 | |||
26 Sep 1985 | Thu | 23:00 | |||
27 Sep 1985 | Fri | 23:00 | |||
30 Sep 1985 | Mon | ||||
1 Oct 1985 | Tue | 23:00 | |||
2 Oct 1985 | Wed | ||||
3 Oct 1985 | Thu | ||||
4 Oct 1985 | Fri | ||||
7 Oct 1985 | Mon | ||||
8 Oct 1985 | Tue | 23:00 |
- Incomplete
- Information in italics is assumed.