Airdates in Canada (CKVU)
From BroaDWcast
Revision as of 13:18, 7 May 2011 by John Lavalie (talk | contribs)
| No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
|---|---|---|---|---|---|---|
| 11 Sep 1976 | Sat | 10.00 to 11.30 | MOVIE: Dr Who and the Daleks Peter Cushing | |||
| 1 | 18 Sep 1976 | Sat | 10.00 to 11.00 | Dr Who and the Daleks Cont | [1] | |
| 2 | 25 Sep 1976 | Sat | 10.00 to 11.30 | Dr Who and the Daleks Cont | [2] | |
| 3 | 2 Oct 1976 | Sat | 10.00 to 11.00 | Dr Who and the Delecks Cont | [1] | |
| 4 | 9 Oct 1976 | Sat | 10.00 to 11.00 | Dr Who and the Delecks Cont | [1] | |
| 5 | 16 Oct 1976 | Sat | 10.00 to 11.00 | Dr Who and the Delecks Cont | [1] | |
| 6 | 23 Oct 1976 | Sat | 10.00 to 11.00 | Dr Who and the Delecks Cont | [1] | |
| 7 | 30 Oct 1976 | Sat | 10.00 to 11.00 | Dr Who and the Delecks Cont | [1] | |
| 8 | 6 Nov 1976 | Sat | 10.00 to 11.00 | N/S | [1] | |
| 9 | 13 Nov 1976 | Sat | 10.30 to 11.00 | N/S | ||
| 10 | 20 Nov 1976 | Sat | 10.30 to 11.00 | N/S | ||
| 11 | 27 Nov 1976 | Sat | 10.30 to 11.00 | N/S | ||
| 12 | 4 Dec 1976 | Sat | 10.30 to 11.00 | N/S | ||
| 13 | 11 Dec 1976 | Sat | 10.30 to 11.00 | N/S | ||
| 14 | 18 Dec 1976 | Sat | 10.30 to 11.00 | N/S | ||
| 15 | 9 Jul 1977 | Sat | 10.30 | N/S | ||
| 16 | 16 Jul 1977 | Sat | 10.30 | N/S | ||
| 17 | 23 Jul 1977 | Sat | 10.30 | N/S | ||
| 18 | 30 Jul 1977 | Sat | 10.30 | N/S | ||
| 19 | 6 Aug 1977 | Sat | 10.30 | N/S | ||
| 20 | 13 Aug 1977 | Sat | 10.30 | N/S | ||
| 21 | 20 Aug 1977 | Sat | 10.30 | N/S | ||
| 22 | 27 Aug 1977 | Sat | 10.30 | N/S | ||
| 23 | 3 Sep 1977 | Sat | 10.30 | N/S | ||
| 24 | 10 Sep 1977 | Sat | 10.30 | N/S | [3] | |
| 25 | 17 Sep 1977 | Sat | 10.00 | N/S | [3] | |
| 26 | 24 Sep 1977 | Sat | 10.00 | N/S | [3] | |
| 27 | 1 Oct 1977 | Sat | 10.00 | N/S | ||
| 28 | 8 Oct 1977 | Sat | 10.00 to 11.00 | N/S | [1] | |
| 29 | 15 Oct 1977 | Sat | 10.30 | N/S | ||
| 30 | 22 Oct 1977 | Sat | 10.30 | N/S | ||
| 31 | 29 Oct 1977 | Sat | 10.30 | N/S | ||
| 32 | 5 Nov 1977 | Sat | 10.30 | N/S | ||
| 33 | 12 Nov 1977 | Sat | No TV Listings | [4] | ||
| Incomplete? | [5] | |||||
| 34 | 6 Sep 1980 | Sat | 10.00 | N/S | ||
| 35 | 13 Sep 1980 | Sat | 10.00 | N/S | ||
| 36 | 20 Sep 1980 | Sat | 10.00 | N/S | ||
| 37 | 27 Sep 1980 | Sat | 10.00 | N/S | ||
| 38 | 4 Oct 1980 | Sat | 10.00 | N/S | ||
| 39 | 11 Oct 1980 | Sat | 10.00 | N/S | ||
| 40 | 18 Oct 1980 | Sat | 10.00 | N/S | ||
| 41 | 25 Oct 1980 | Sat | 10.00 | N/S | ||
| 42 | 1 Nov 1980 | Sat | 10.00 | N/S | ||
| 43 | 8 Nov 1980 | Sat | 10.00 | N/S | ||
| 44 | 15 Nov 1980 | Sat | 10.00 | N/S | ||
| 45 | 22 Nov 1980 | Sat | 10.00 | N/S | ||
| 46 | 25 Jul 1981 | Sat | 11.30 | N/S | [6] | |
| 47 | 1 Aug 1981 | Sat | 11.30 | N/S | ||
| 48 | 8 Aug 1981 | Sat | 11.30 | N/S | ||
| 49 | 15 Aug 1981 | Sat | 11.30 | N/S | ||
| 50 | 22 Aug 1981 | Sat | 11.30 | N/S | ||
| 51 | 29 Aug 1981 | Sat | 11.30 | N/S | ||
| 52 | 5 Sep 1981 | Sat | 11.30 | N/S | ||
| 53 | 12 Sep 1981 | Sat | 11.30 | N/S | ||
| 54 | 19 Sep 1981 | Sat | 11.30 | N/S | ||
| 55 | 26 Sep 1981 | Sat | 11.30 | N/S | ||
| 56 | 3 Oct 1981 | Sat | 11.30 | N/S | ||
| 57 | 10 Oct 1981 | Sat | 11.30 | N/S | ||
| 58 | 17 Oct 1981 | Sat | 11.30 | N/S | ||
| 59 | 24 Oct 1981 | Sat | 11.30 | N/S | ||
| 60 | 31 Oct 1981 | Sat | 11.30 | N/S | ||
| 61 | 7 Nov 1981 | Sat | 11.30 | N/S | ||
| 62 | 14 Nov 1981 | Sat | 11.30 | N/S | ||
| 63 | 21 Nov 1981 | Sat | 11.30 | N/S | ||
| 64 | 28 Nov 1981 | Sat | 11.30 | N/S | ||
| 65 | 5 Dec 1981 | Sat | 11.30 | N/S | ||
| 66 | 12 Dec 1981 | Sat | 11.30 | N/S | ||
| 67 | 19 Dec 1981 | Sat | 11.30 | N/S | ||
| 68 | 26 Dec 1981 | Sat | 11.30 | N/S | ||
| 69 | 2 Jan 1982 | Sat | 11.30 | N/S | ||
| 70 | 9 Jan 1982 | Sat | 11.30 | N/S | ||
| 71 | 16 Jan 1982 | Sat | 11.30 | N/S | ||
| 72 | 23 Jan 1982 | Sat | 11.30 | N/S | ||
| 73 | 30 Jan 1982 | Sat | 11.30 | N/S | ||
| 74 | 6 Feb 1982 | Sat | 11.30 | N/S | ||
| 75 | 13 Feb 1982 | Sat | 11.30 | N/S | ||
| 76 | 20 Feb 1982 | Sat | 11.30 | N/S | ||
| 77 | 27 Feb 1982 | Sat | 11.30 | N/S | ||
| 78 | 6 Mar 1982 | Sat | 11.30 | N/S | ||
| 79 | 13 Mar 1982 | Sat | 11.30 | N/S | ||
| 80 | 20 Mar 1982 | Sat | 11.30 | N/S | ||
| 81 | 27 Mar 1982 | Sat | 11.30 | N/S | ||
| 82 | 3 Apr 1982 | Sat | 11.30 | N/S | ||
| 83 | 10 Apr 1982 | Sat | 11.30 | N/S | ||
| 84 | 17 Apr 1982 | Sat | 11.30 | N/S | ||
| 85 | 24 Apr 1982 | Sat | 11.30 | N/S | ||
| 86 | 1 May 1982 | Sat | 11.30 | N/S | ||
| 87 | 8 May 1982 | Sat | 11.30 | N/S | ||
| 88 | 15 May 1982 | Sat | 11.30 | N/S | ||
| 89 | 22 May 1982 | Sat | 11.30 | N/S | ||
| 90 | 29 May 1982 | Sat | 11.30 | N/S | ||
| 91 | 5 Jun 1982 | Sat | 11.30 | N/S | ||
| 92 | 12 Jun 1982 | Sat | 11.30 | N/S | ||
| 93 | 19 Jun 1982 | Sat | 11.30 | N/S | ||
| 94 | 26 Jun 1982 | Sat | 11.30 | N/S | ||
| 95 | 3 Jul 1982 | Sat | 11.30 | N/S | ||
| 96 | 10 Jul 1982 | Sat | 11.30 | N/S | ||
| 97 | 17 Jul 1982 | Sat | 11.30 | N/S | ||
| 98 | 24 Jul 1982 | Sat | 11.30 | N/S | ||
| 99 | 31 Jul 1982 | Sat | 11.30 | N/S | ||
| 100 | 7 Aug 1982 | Sat | 11.30 | N/S | ||
| 101 | 14 Aug 1982 | Sat | 11.30 | N/S | ||
| 102 | 21 Aug 1982 | Sat | 11.30 | N/S | ||
| 103 | 28 Aug 1982 | Sat | 11.30 | N/S | ||
| 104 | 4 Sep 1982 | Sat | 11.30 | N/S | [6] |
Notes
- ^ a b c d e f g h One hour timeslots, so two episodes back to back
- ^ Timeslot is 90 minutes - an error, or did three episodes air back to back?
- ^ a b c Did Inferno screen in September 1977?
- ^ No TV listings; Doctor Who was not on the following weeks, so it's not known if it aired on this date
- ^ There were no newspapers from November 1978 to end of June 1979
- ^ a b Presumably, all of this run were repeats